POWER RANKINGS
TRADER RANKINGS
Every active member of Congress ranked by trading performance — alpha vs S&P 500, win rate, and total disclosed volume.
Members Tracked
163
Total Trades
30,876
Disclosed Volume
$1210.7M
Beat the Market
62 / 131
members with avg α > 0
163 members
| # | Member | Chamber | Trades | Volume | Avg α vs SPY ↓ | Win Rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | DDebbie Wasserman SchultzFL | house | 52 23B / 28S | $345K | +114.5% | 56% | 2025-11-25 |
| 2 | RAustin ScottGA | house | 44 0B / 43S | $352K | +102.0% | 57% | 2026-02-17 |
| 3 | DStephen LynchMA | house | 1 1B / 0S | $8K | +79.0% | 100% | 2024-05-22 |
| 4 | RBrad KnottNC | house | 6 4B / 2S | $97K | +54.4% | 100% | 2025-01-14 |
| 5 | DDonald NorcrossNJ | house | 1 0B / 1S | $33K | +53.4% | 100% | 2024-06-04 |
| 6 | RJohn RoseTN | house | 15 1B / 14S | $16.9M | +47.0% | 67% | 2025-06-23 |
| 7 | RTed CruzTX | senate | 6 0B / 1S | $1.2M | +43.6% | 100% | 2025-11-11 |
| 8 | RCharles FleischmannTN | house | 44 23B / 19S | $524K | +43.1% | 33% | 2026-04-28 |
| 9 | RAshley MoodyFL | senate | 45 29B / 10S | $3.5M | +41.5% | 59% | 2025-04-04 |
| 10 | DGeorge WhitesidesCA | house | 38 0B / 38S | $4.2M | +39.3% | 48% | 2025-03-27 |
| 11 | RRobert AderholtAL | house | 2 0B / 2S | $16K | +37.0% | 100% | 2025-07-28 |
| 12 | RSusan CollinsME | senate | 26 7B / 19S | $759K | +33.0% | 100% | 2024-08-05 |
| 13 | RCliff BentzOR | house | 9 7B / 2S | $72K | +31.8% | 75% | 2026-04-09 |
| 14 | DThomas SuozziNY | house | 37 7B / 30S | $713K | +29.4% | 67% | 2026-02-18 |
| 15 | DJake AuchinclossMA | house | 19 0B / 15S | $618K | +27.0% | 100% | 2026-05-18 |
| 16 | DJohn FettermanPA | senate | 19 16B / 2S | $152K | +21.6% | 50% | 2026-03-30 |
| 17 | DDave MinCA | house | 4 0B / 4S | $32K | +20.5% | 100% | 2025-03-19 |
| 18 | DLinda SánchezCA | house | 2 0B / 2S | $16K | +20.1% | 100% | 2025-10-28 |
| 19 | RDaniel MeuserPA | house | 44 0B / 32S | $6.0M | +18.6% | 52% | 2026-04-24 |
| 20 | DAdam SmithWA | house | 25 0B / 25S | $200K | +18.2% | 83% | 2025-08-08 |
| 21 | DShri ThanedarMI | house | 44 2B / 29S | $1.0M | +17.8% | 62% | 2024-07-01 |
| 22 | DGreg StantonAZ | house | 18 8B / 10S | $193K | +17.5% | 100% | 2026-05-06 |
| 23 | RRobert BresnahanPA | house | 659 274B / 385S | $6.9M | +15.8% | 40% | 2025-12-11 |
| 24 | RJefferson ShreveIN | house | 859 275B / 569S | $108.5M | +15.3% | 38% | 2025-12-30 |
| 25 | RW. SteubeFL | house | 9 7B / 2S | $244K | +14.3% | 40% | 2026-04-08 |
| 26 | RMichael GuestMS | house | 14 6B / 8S | $112K | +13.6% | 56% | 2026-01-09 |
| 27 | RBrian MastFL | house | 5 5B / 0S | $1K | +12.2% | 100% | 2024-03-04 |
| 28 | REarl CarterGA | house | 3 0B / 3S | $525K | +12.0% | 100% | 2024-07-23 |
| 29 | RLaurel LeeFL | house | 30 16B / 10S | $1.7M | +11.8% | 33% | 2025-07-13 |
| 30 | DDwight EvansPA | house | 74 18B / 47S | $740K | +11.6% | 42% | 2026-05-11 |
| 31 | RDavid RouzerNC | house | 2 0B / 2S | $16K | +11.3% | 100% | 2025-12-09 |
| 32 | IAngus KingME | senate | 91 55B / 33S | $728K | +10.4% | 44% | 2026-02-13 |
| 33 | RAndrew GarbarinoNY | house | 3 0B / 3S | $24K | +10.3% | 100% | 2025-08-21 |
| 34 | DNancy PelosiCA | house | 90 48B / 23S | $192.9M | +9.3% | 54% | 2026-05-29 |
| 35 | DDebbie DingellMI | house | 43 13B / 15S | $1.2M | +9.1% | 31% | 2026-04-21 |
| 36 | RJ. HillAR | house | 37 8B / 29S | $2.2M | +8.7% | 47% | 2025-12-31 |
| 37 | RBill HagertyTN | senate | 32 3B / 16S | $4.9M | +8.5% | 100% | 2025-01-02 |
| 38 | DSara JacobsCA | house | 4 0B / 4S | $3.0M | +7.7% | 100% | 2026-05-07 |
| 39 | DMorgan McGarveyKY | house | 40 15B / 25S | $345K | +7.6% | 59% | 2024-11-13 |
| 40 | RTony WiedWI | house | 25 21B / 1S | $29.6M | +7.6% | 46% | 2026-02-19 |
| 41 | RJerry MoranKS | senate | 144 64B / 42S | $1.4M | +7.1% | 38% | 2025-09-23 |
| 42 | RJohn BoozmanAR | senate | 699 387B / 77S | $6.9M | +6.5% | 38% | 2026-05-27 |
| 43 | RPete SessionsTX | house | 104 40B / 63S | $3.7M | +4.9% | 44% | 2026-03-09 |
| 44 | RLance GoodenTX | house | 6 0B / 6S | $182K | +4.0% | 33% | 2024-11-15 |
| 45 | DCleo FieldsLA | house | 445 415B / 29S | $44.2M | +3.8% | 58% | 2026-05-14 |
| 46 | RTim MooreNC | house | 499 368B / 130S | $29.8M | +3.3% | 53% | 2026-06-04 |
| 47 | RBruce WestermanAR | house | 285 100B / 185S | $2.5M | +3.2% | 49% | 2025-04-21 |
| 48 | RJim JusticeWV | senate | 2 0B / 2S | $750K | +3.0% | 50% | 2025-08-28 |
| 49 | DAdam SchiffCA | senate | 2 0B / 0S | $65K | +2.6% | 100% | 2025-09-22 |
| 50 | RMichael McCaulTX | house | 2,022 820B / 1183S | $143.7M | +2.4% | 39% | 2026-05-29 |
| 51 | RScott DesJarlaisTN | house | 6 0B / 6S | $122K | +2.3% | 50% | 2025-10-28 |
| 52 | DJudy ChuCA | house | 8 4B / 4S | $1.4M | +2.2% | 100% | 2025-08-19 |
| 53 | RLloyd SmuckerPA | house | 14 0B / 14S | $629K | +2.2% | 64% | 2026-04-23 |
| 54 | DGary PetersMI | senate | 52 25B / 26S | $802K | +1.8% | 38% | 2026-05-21 |
| 55 | RJohn JamesMI | house | 159 21B / 138S | $1.3M | +1.8% | 39% | 2024-09-04 |
| 56 | RMaria SalazarFL | house | 92 83B / 9S | $2.0M | +1.7% | 52% | 2026-05-29 |
| 57 | RLisa McClainMI | house | 2,687 1327B / 1360S | $23.4M | +1.4% | 41% | 2026-02-06 |
| 58 | DLizzie FletcherTX | house | 22 0B / 22S | $176K | +1.4% | 59% | 2026-04-08 |
| 59 | RAugust PflugerTX | house | 30 12B / 13S | $534K | +1.4% | 24% | 2026-03-13 |
| 60 | RMatt Van EppsTN | house | 26 0B / 26S | $257K | +1.1% | 46% | 2026-06-16 |
| 61 | RJulia LetlowLA | house | 351 197B / 154S | $2.9M | +0.9% | 37% | 2026-02-20 |
| 62 | DValerie HoyleOR | house | 606 233B / 373S | $5.3M | +0.8% | 42% | 2025-09-23 |
| 63 | DEd CaseHI | house | 17 14B / 3S | $136K | -0.0% | 33% | 2026-05-14 |
| 64 | RVictoria SpartzIN | house | 17 15B / 1S | $6.5M | -0.1% | 50% | 2025-04-03 |
| 65 | DJulie JohnsonTX | house | 827 117B / 689S | $6.8M | -0.7% | 39% | 2026-05-12 |
| 66 | DSheldon WhitehouseRI | senate | 237 53B / 120S | $4.8M | -1.0% | 34% | 2026-05-08 |
| 67 | RKatie BrittAL | senate | 48 32B / 8S | $384K | -1.3% | 58% | 2026-01-28 |
| 68 | RDavid TaylorOH | house | 312 179B / 133S | $2.8M | -1.3% | 35% | 2026-06-05 |
| 69 | DGilbert CisnerosCA | house | 2,597 1569B / 984S | $27.7M | -1.8% | 40% | 2026-06-02 |
| 70 | DSteve CohenTN | house | 29 9B / 20S | $4.8M | -1.9% | 38% | 2025-12-29 |
| 71 | DChristian MenefeeTX | house | 5 0B / 5S | $114K | -1.9% | 0% | 2026-05-28 |
| 72 | DJosh GottheimerNJ | house | 1,505 574B / 817S | $118.0M | -2.0% | 36% | 2026-05-27 |
| 73 | RTim WalbergMI | house | 3 0B / 3S | $73K | -2.1% | 0% | 2026-06-01 |
| 74 | RSheri BiggsSC | house | 114 23B / 90S | $3.8M | -2.2% | 39% | 2026-03-04 |
| 75 | DRo KhannaCA | house | 7,885 4320B / 3546S | $115.1M | -2.3% | 36% | 2026-05-28 |
| 76 | RRich McCormickGA | house | 84 64B / 20S | $672K | -2.6% | 38% | 2026-04-17 |
| 77 | DTerri SewellAL | house | 6 2B / 4S | $97K | -2.8% | 33% | 2026-03-25 |
| 78 | DGreg LandsmanOH | house | 135 32B / 97S | $3.4M | -2.8% | 38% | 2025-05-09 |
| 79 | DTina SmithMN | senate | 36 6B / 17S | $5.9M | -3.0% | 29% | 2026-05-07 |
| 80 | DJonathan JacksonIL | house | 357 194B / 155S | $9.5M | -3.2% | 39% | 2026-05-12 |
| 81 | DJared MoskowitzFL | house | 363 229B / 127S | $3.8M | -3.4% | 41% | 2026-05-06 |
| 82 | RJames ComerKY | house | 81 48B / 23S | $648K | -3.5% | 37% | 2025-07-03 |
| 83 | RCarol MillerWV | house | 22 9B / 13S | $250K | -3.8% | 23% | 2025-03-10 |
| 84 | RMark AlfordMO | house | 12 0B / 12S | $96K | -4.1% | 50% | 2026-03-16 |
| 85 | RShelley CapitoWV | senate | 405 84B / 107S | $4.0M | -5.0% | 36% | 2026-04-17 |
| 86 | DWilliam KeatingMA | house | 31 15B / 16S | $273K | -5.1% | 26% | 2025-03-03 |
| 87 | DKelly MorrisonMN | house | 57 10B / 43S | $1.0M | -5.2% | 21% | 2026-03-08 |
| 88 | RKevin HernOK | house | 312 183B / 107S | $42.5M | -5.4% | 33% | 2026-05-08 |
| 89 | DEmily RandallWA | house | 22 0B / 21S | $176K | -5.6% | 27% | 2025-01-07 |
| 90 | DApril McClain DelaneyMD | house | 562 289B / 273S | $5.6M | -6.0% | 38% | 2026-05-29 |
| 91 | RJim BanksIN | senate | 6 1B / 5S | $48K | -6.1% | 0% | 2026-06-05 |
| 92 | RRobert LattaOH | house | 18 18B / 0S | $267K | -7.4% | 43% | 2026-06-04 |
| 93 | RBrian BabinTX | house | 28 4B / 24S | $481K | -8.1% | 21% | 2026-05-05 |
| 94 | RRick AllenGA | house | 72 34B / 38S | $2.9M | -8.2% | 31% | 2026-05-19 |
| 95 | DRick LarsenWA | house | 123 61B / 59S | $984K | -8.6% | 35% | 2026-04-07 |
| 96 | DRitchie TorresNY | house | 180 63B / 117S | $1.4M | -9.8% | 31% | 2025-07-11 |
| 97 | RJohn KennedyLA | senate | 1 1B / 0S | $8K | -9.8% | 0% | 2025-04-21 |
| 98 | RMike KellyPA | house | 55 14B / 32S | $2.9M | -10.5% | 20% | 2027-12-01 |
| 99 | RRoger WilliamsTX | house | 28 14B / 14S | $273K | -11.0% | 29% | 2025-12-22 |
| 100 | RDan NewhouseWA | house | 192 100B / 90S | $1.5M | -11.1% | 34% | 2025-12-31 |
| 101 | RThomas KeanNJ | house | 179 81B / 83S | $2.3M | -11.3% | 28% | 2026-06-01 |
| 102 | RDiana HarshbargerTN | house | 8 1B / 5S | $1.0M | -13.5% | 0% | 2026-04-16 |
| 103 | RTommy TubervilleAL | senate | 974 413B / 488S | $36.2M | -13.6% | 32% | 2025-12-17 |
| 104 | RC. FranklinFL | house | 166 78B / 88S | $11.8M | -14.1% | 26% | 2026-02-10 |
| 105 | RChip RoyTX | house | 19 1B / 16S | $16.6M | -15.5% | 27% | 2026-05-13 |
| 106 | DLloyd DoggettTX | house | 130 130B / 0S | $1.0M | -15.7% | 24% | 2026-05-15 |
| 107 | DKatherine ClarkMA | house | 3 0B / 3S | $73K | -16.3% | 0% | 2025-09-17 |
| 108 | RJohn McGuireVA | house | 32 23B / 8S | $256K | -16.5% | 26% | 2026-06-04 |
| 109 | DJennifer McClellanVA | house | 3 0B / 2S | $425K | -17.0% | 0% | 2026-04-07 |
| 110 | DLaura FriedmanCA | house | 13 0B / 8S | $104K | -17.8% | 0% | 2026-04-08 |
| 111 | RByron DonaldsFL | house | 214 102B / 100S | $2.0M | -18.6% | 25% | 2026-04-02 |
| 112 | RLindsey GrahamSC | senate | 21 12B / 7S | $1.2M | -18.6% | 0% | 2025-12-31 |
| 113 | RVirginia FoxxNC | house | 318 245B / 58S | $6.2M | -19.3% | 11% | 2026-05-15 |
| 114 | RMitch McConnellKY | senate | 45 39B / 2S | $1.1M | -21.3% | 20% | 2026-03-01 |
| 115 | DKathy CastorFL | house | 4 0B / 2S | $130K | -22.5% | 0% | 2024-07-15 |
| 116 | RPete StauberMN | house | 2 2B / 0S | $65K | -22.9% | 0% | 2025-10-27 |
| 117 | DEleanor NortonDC | house | 6 0B / 6S | $146K | -23.9% | 0% | 2025-10-14 |
| 118 | DSusie LeeNV | house | 53 2B / 43S | $6.0M | -24.8% | 24% | 2026-04-21 |
| 119 | RWarren DavidsonOH | house | 2 0B / 2S | $16K | -24.9% | 0% | 2026-03-23 |
| 120 | RDale StrongAL | house | 2 2B / 0S | $16K | -25.4% | 0% | 2026-01-28 |
| 121 | RBernie MorenoOH | senate | 4 0B / 4S | $415K | -26.4% | 0% | 2026-05-06 |
| 122 | RDave McCormickPA | senate | 52 44B / 4S | $20.3M | -26.5% | 10% | 2026-01-23 |
| 123 | DJohn HickenlooperCO | senate | 153 50B / 42S | $22.0M | -26.5% | 13% | 2026-02-05 |
| 124 | DSuzan DelBeneWA | house | 2 0B / 2S | $350K | -29.2% | 0% | 2024-08-31 |
| 125 | RBrandon GillTX | house | 27 24B / 3S | $3.8M | -29.8% | 0% | 2025-10-29 |
| 126 | DRon WydenOR | senate | 232 178B / 47S | $10.3M | -31.3% | 14% | 2025-06-03 |
| 127 | DDan GoldmanNY | house | 1 0B / 1S | $33K | -34.4% | 0% | 2025-02-11 |
| 128 | RMike KennedyUT | house | 3 3B / 0S | $24K | -35.5% | 0% | 2025-05-09 |
| 129 | DDeborah RossNC | house | 6 0B / 1S | $48K | -37.0% | 0% | 2024-04-17 |
| 130 | RHarold RogersKY | house | 1 1B / 0S | $8K | -41.6% | 0% | 2024-04-16 |
| 131 | RDan SullivanAK | senate | 83 19B / 45S | $1.3M | -46.6% | 0% | 2024-01-24 |
| 132 | RAdrian SmithNE | house | 4 4B / 0S | $57K | — | — | 2023-07-17 |
| 133 | RAnn WagnerMO | house | 1 1B / 0S | $375K | — | — | 2025-10-21 |
| 134 | RBill CassidyLA | senate | 71 17B / 22S | $568K | — | — | 2020-11-05 |
| 135 | DChristopher CoonsDE | senate | 1 0B / 1S | $8K | — | — | 2019-05-28 |
| 136 | RCynthia LummisWY | senate | 1 1B / 0S | $8K | — | — | 2021-09-03 |
| 137 | RDeb FischerNE | senate | 4 0B / 4S | $166K | — | — | 2022-06-23 |
| 138 | RGuy ReschenthalerPA | house | 5 3B / 2S | $40K | — | — | 2025-04-24 |
| 139 | DJacky RosenNV | senate | 9 0B / 1S | $97K | — | — | 2023-01-03 |
| 140 | DJamie RaskinMD | house | 2 0B / 2S | $150K | — | — | 2024-07-02 |
| 141 | RJim JordanOH | house | 2 0B / 2S | $150K | — | — | 2025-10-27 |
| 142 | RJohn CurtisUT | senate | 63 23B / 7S | $553K | — | — | 2023-11-09 |
| 143 | RJohn HoevenND | senate | 46 32B / 11S | $3.9M | — | — | 2020-01-29 |
| 144 | DJohn ReedRI | senate | 39 1B / 33S | $410K | — | — | 2019-02-28 |
| 145 | RJohn RutherfordFL | house | 2 0B / 2S | $16K | — | — | 2022-03-16 |
| 146 | RJohn ThuneSD | senate | 1 0B / 1S | $33K | — | — | 2022-05-05 |
| 147 | DLois FrankelFL | house | 128 63B / 14S | $1.0M | — | — | 2023-08-10 |
| 148 | DMarcy KapturOH | house | 1 0B / 1S | $1K | — | — | 2022-10-21 |
| 149 | DMaria CantwellWA | senate | 1 0B / 1S | $33K | — | — | 2022-12-28 |
| 150 | DMark PocanWI | house | 2 2B / 0S | $65K | — | — | 2023-01-21 |
| 151 | DMark WarnerVA | senate | 6 0B / 5S | $4.8M | — | — | 2023-08-08 |
| 152 | RMax MillerOH | house | 79 71B / 4S | $781K | — | — | 2026-05-15 |
| 153 | RPete RickettsNE | senate | 25 0B / 25S | $3.1M | — | — | 2023-09-21 |
| 154 | RRick ScottFL | senate | 3 0B / 3S | $3.8M | — | — | 2023-12-20 |
| 155 | RRudy YakymIN | house | 16 16B / 0S | $699K | — | — | 2026-04-06 |
| 156 | RRuss FulcherID | house | 1 0B / 1S | $8K | — | — | 2022-03-15 |
| 157 | DSean CastenIL | house | 15 15B / 0S | $341K | — | — | 2024-04-22 |
| 158 | DSeth MoultonMA | house | 10 4B / 0S | $1.3M | — | — | 2023-08-18 |
| 159 | RStephanie BiceOK | house | 5 5B / 0S | $163K | — | — | 2023-09-27 |
| 160 | DTammy DuckworthIL | senate | 4 0B / 3S | $81K | — | — | 2023-04-11 |
| 161 | RThom TillisNC | senate | 2 0B / 1S | $16K | — | — | 2022-08-30 |
| 162 | DTimothy KaineVA | senate | 1 0B / 1S | $8K | — | — | 2019-05-16 |
| 163 | DZoe LofgrenCA | house | 2 1B / 1S | $41K | — | — | 2022-08-25 |
α = excess return vs S&P 500 since trade date · win rate = % of scored trades that beat SPY