MEMBER DISCLOSURE DIRECTORY
CONGRESSIONAL MEMBERS
Browse indexed disclosure activity by member. Filing counts and disclosed range midpoints come from public records; S&P-relative measures are modeled paper comparisons, not actual portfolio performance.
Members Tracked
172
Disclosure Rows
51,464
Range Midpoint Total
$1962.8M
Above S&P Model
63 / 135
members with positive modeled average
172 members
| # | Member | Chamber | Disclosures | Range midpoint | Avg 30d diff. vs S&P ↓ | Above S&P rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | DDebbie Wasserman SchultzFL | house | 85 43B / 40S | $596K | +131.9% | 58% | 2026-06-17 |
| 2 | RAustin ScottGA | house | 65 0B / 64S | $520K | +106.0% | 63% | 2026-02-17 |
| 3 | DStephen LynchMA | house | 2 2B / 0S | $16K | +76.0% | 100% | 2024-05-22 |
| 4 | DDonald NorcrossNJ | house | 2 0B / 2S | $65K | +64.2% | 100% | 2024-06-04 |
| 5 | RTed CruzTX | senate | 6 0B / 1S | $1.2M | +61.4% | 100% | 2025-11-11 |
| 6 | RAshley MoodyFL | senate | 64 41B / 15S | $4.8M | +56.5% | 58% | 2025-04-04 |
| 7 | DLinda SánchezCA | house | 2 0B / 2S | $16K | +55.2% | 100% | 2025-10-28 |
| 8 | RBrad KnottNC | house | 10 7B / 3S | $178K | +53.7% | 100% | 2025-01-14 |
| 9 | RSusan CollinsME | senate | 27 7B / 20S | $791K | +44.8% | 100% | 2024-08-05 |
| 10 | RJohn RoseTN | house | 15 1B / 14S | $16.9M | +42.9% | 67% | 2025-06-23 |
| 11 | RCharles FleischmannTN | house | 92 48B / 40S | $1.1M | +42.4% | 44% | 2026-04-28 |
| 12 | RMitch McConnellKY | senate | 51 43B / 2S | $1.2M | +38.7% | 33% | 2026-06-01 |
| 13 | DJake AuchinclossMA | house | 31 0B / 23S | $1.0M | +38.4% | 100% | 2026-05-18 |
| 14 | DDave MinCA | house | 6 0B / 6S | $48K | +29.6% | 100% | 2025-03-19 |
| 15 | RRobert AderholtAL | house | 3 0B / 3S | $24K | +29.5% | 100% | 2025-07-28 |
| 16 | DThomas SuozziNY | house | 55 9B / 46S | $1.1M | +28.7% | 64% | 2026-02-18 |
| 17 | DGeorge WhitesidesCA | house | 74 0B / 74S | $8.2M | +24.9% | 41% | 2025-03-27 |
| 18 | RRobert BresnahanPA | house | 1,231 509B / 722S | $12.8M | +24.3% | 40% | 2025-12-11 |
| 19 | DJudy ChuCA | house | 10 5B / 5S | $1.8M | +22.8% | 100% | 2025-08-19 |
| 20 | RJefferson ShreveIN | house | 1,436 467B / 952S | $183.6M | +20.1% | 36% | 2025-12-30 |
| 21 | DJohn FettermanPA | senate | 30 25B / 3S | $240K | +19.9% | 48% | 2026-03-30 |
| 22 | DGreg StantonAZ | house | 21 8B / 13S | $576K | +19.2% | 100% | 2026-05-28 |
| 23 | RCliff BentzOR | house | 14 9B / 5S | $112K | +18.3% | 57% | 2026-04-09 |
| 24 | RDaniel MeuserPA | house | 69 3B / 52S | $9.4M | +17.1% | 46% | 2026-06-15 |
| 25 | RJ. HillAR | house | 56 12B / 44S | $3.2M | +15.3% | 42% | 2025-12-31 |
| 26 | DShri ThanedarMI | house | 69 4B / 45S | $1.4M | +14.3% | 58% | 2024-07-01 |
| 27 | REarl CarterGA | house | 6 0B / 6S | $1.1M | +13.6% | 100% | 2024-07-23 |
| 28 | DAdam SchiffCA | senate | 2 0B / 0S | $65K | +12.9% | 100% | 2025-09-22 |
| 29 | DAdam SmithWA | house | 32 0B / 32S | $256K | +12.8% | 77% | 2025-08-08 |
| 30 | DDwight EvansPA | house | 107 24B / 73S | $1.1M | +11.0% | 41% | 2026-06-10 |
| 31 | RTim MooreNC | house | 698 508B / 189S | $41.6M | +10.8% | 54% | 2026-06-09 |
| 32 | RLaurel LeeFL | house | 44 24B / 15S | $2.3M | +10.3% | 46% | 2025-07-13 |
| 33 | IAngus KingME | senate | 93 56B / 34S | $744K | +10.2% | 43% | 2026-02-13 |
| 34 | RMichael GuestMS | house | 23 11B / 12S | $184K | +10.2% | 44% | 2026-01-09 |
| 35 | DNancy PelosiCA | house | 131 72B / 38S | $290.0M | +10.1% | 53% | 2026-05-29 |
| 36 | DMorgan McGarveyKY | house | 58 21B / 37S | $538K | +10.1% | 65% | 2024-11-13 |
| 37 | RTony WiedWI | house | 50 42B / 2S | $59.3M | +9.1% | 48% | 2026-02-19 |
| 38 | RBill HagertyTN | senate | 34 3B / 16S | $5.0M | +8.5% | 100% | 2025-01-02 |
| 39 | RBlake MooreUT | house | 24 4B / 20S | $722K | +8.2% | 67% | 2024-01-19 |
| 40 | DChristian MenefeeTX | house | 9 0B / 9S | $195K | +8.1% | 60% | 2026-05-28 |
| 41 | RJohn BoozmanAR | senate | 452 241B / 47S | $4.3M | +6.6% | 31% | 2026-06-25 |
| 42 | DDebbie DingellMI | house | 67 21B / 23S | $1.8M | +6.6% | 50% | 2026-06-29 |
| 43 | DTerri SewellAL | house | 8 4B / 4S | $113K | +6.1% | 50% | 2026-03-25 |
| 44 | RW. SteubeFL | house | 17 13B / 4S | $455K | +5.8% | 33% | 2026-04-08 |
| 45 | DEd CaseHI | house | 28 24B / 4S | $224K | +5.5% | 62% | 2026-05-14 |
| 46 | RJerry MoranKS | senate | 174 67B / 65S | $1.7M | +5.2% | 38% | 2026-05-27 |
| 47 | RJulia LetlowLA | house | 592 341B / 251S | $4.8M | +4.4% | 38% | 2026-02-20 |
| 48 | RJim JusticeWV | senate | 2 0B / 2S | $750K | +4.3% | 50% | 2025-08-28 |
| 49 | RJohn JamesMI | house | 318 41B / 277S | $2.6M | +3.8% | 38% | 2026-06-12 |
| 50 | RLance GoodenTX | house | 9 0B / 9S | $273K | +3.3% | 33% | 2024-11-15 |
| 51 | RRobert WittmanVA | house | 1 0B / 1S | $8K | +3.3% | 100% | 2026-06-30 |
| 52 | RPete SessionsTX | house | 142 57B / 74S | $4.8M | +3.2% | 45% | 2026-03-09 |
| 53 | DCleo FieldsLA | house | 653 609B / 43S | $64.5M | +2.9% | 51% | 2026-06-15 |
| 54 | RMichael McCaulTX | house | 3,977 1592B / 2342S | $285.4M | +2.7% | 39% | 2026-05-29 |
| 55 | RAugust PflugerTX | house | 51 24B / 19S | $996K | +2.5% | 29% | 2026-03-13 |
| 56 | RTim WalbergMI | house | 17 13B / 4S | $406K | +2.3% | 33% | 2026-06-01 |
| 57 | RVictoria SpartzIN | house | 26 22B / 3S | $9.9M | +2.3% | 75% | 2025-04-03 |
| 58 | RLloyd SmuckerPA | house | 21 0B / 21S | $944K | +2.2% | 67% | 2026-04-23 |
| 59 | RBruce WestermanAR | house | 493 203B / 290S | $4.4M | +2.0% | 45% | 2025-04-21 |
| 60 | DLizzie FletcherTX | house | 22 0B / 22S | $176K | +1.9% | 64% | 2026-04-08 |
| 61 | RLisa McClainMI | house | 4,172 2072B / 2100S | $36.8M | +1.4% | 41% | 2026-02-06 |
| 62 | DRo KhannaCA | house | 15,893 8696B / 7159S | $238.4M | +0.1% | 37% | 2026-06-30 |
| 63 | DValerie HoyleOR | house | 836 422B / 414S | $7.2M | +0.1% | 40% | 2025-09-23 |
| 64 | DJonathan JacksonIL | house | 524 278B / 224S | $14.0M | -0.5% | 38% | 2026-05-12 |
| 65 | RMatt Van EppsTN | house | 13 0B / 13S | $129K | -0.6% | 69% | 2026-06-16 |
| 66 | DJulie JohnsonTX | house | 1,341 206B / 1111S | $11.1M | -0.7% | 39% | 2026-05-12 |
| 67 | RScott DesJarlaisTN | house | 8 0B / 8S | $162K | -1.0% | 50% | 2025-10-28 |
| 68 | RBrian MastFL | house | 11 11B / 0S | $3K | -1.1% | 50% | 2024-03-04 |
| 69 | RMaria SalazarFL | house | 170 153B / 17S | $3.7M | -1.3% | 41% | 2026-06-15 |
| 70 | RKatie BrittAL | senate | 48 32B / 8S | $384K | -1.5% | 56% | 2026-01-28 |
| 71 | RDavid TaylorOH | house | 462 259B / 203S | $4.2M | -1.5% | 39% | 2026-06-15 |
| 72 | RDavid RouzerNC | house | 2 0B / 2S | $16K | -2.1% | 0% | 2025-12-09 |
| 73 | DGilbert CisnerosCA | house | 4,241 2560B / 1622S | $45.2M | -2.1% | 41% | 2026-06-30 |
| 74 | DSheldon WhitehouseRI | senate | 271 62B / 134S | $5.5M | -2.7% | 36% | 2026-06-30 |
| 75 | DSteve CohenTN | house | 45 14B / 31S | $9.1M | -2.7% | 38% | 2025-12-29 |
| 76 | DTina SmithMN | senate | 47 9B / 21S | $7.4M | -3.0% | 31% | 2026-05-07 |
| 77 | DJosh GottheimerNJ | house | 2,530 919B / 1497S | $190.6M | -3.1% | 36% | 2026-06-17 |
| 78 | DGreg LandsmanOH | house | 237 56B / 172S | $5.8M | -3.2% | 40% | 2025-05-09 |
| 79 | RRich McCormickGA | house | 151 109B / 42S | $1.2M | -3.3% | 37% | 2026-06-12 |
| 80 | DJared MoskowitzFL | house | 626 404B / 212S | $6.7M | -3.6% | 40% | 2026-05-06 |
| 81 | DWilliam KeatingMA | house | 62 30B / 32S | $545K | -3.7% | 29% | 2025-03-03 |
| 82 | RKevin HernOK | house | 427 236B / 161S | $56.3M | -4.5% | 35% | 2026-05-08 |
| 83 | RSheri BiggsSC | house | 199 33B / 165S | $5.6M | -4.6% | 35% | 2026-03-04 |
| 84 | RMark AlfordMO | house | 24 0B / 24S | $192K | -5.0% | 47% | 2026-03-16 |
| 85 | RJim BanksIN | senate | 7 1B / 6S | $56K | -5.3% | 29% | 2026-06-05 |
| 86 | RJames ComerKY | house | 116 72B / 34S | $928K | -5.8% | 39% | 2025-07-03 |
| 87 | RMike KellyPA | house | 78 19B / 45S | $4.2M | -6.7% | 27% | 2026-05-07 |
| 88 | RShelley CapitoWV | senate | 454 96B / 116S | $4.5M | -6.8% | 38% | 2026-04-17 |
| 89 | RRobert LattaOH | house | 29 29B / 0S | $404K | -6.8% | 40% | 2026-06-04 |
| 90 | RAndrew GarbarinoNY | house | 4 0B / 4S | $32K | -7.0% | 50% | 2025-08-21 |
| 91 | DKelly MorrisonMN | house | 98 20B / 72S | $1.9M | -8.1% | 23% | 2026-03-08 |
| 92 | DEmily RandallWA | house | 33 0B / 32S | $264K | -8.2% | 27% | 2025-01-07 |
| 93 | DGary PetersMI | senate | 60 27B / 32S | $890K | -8.7% | 32% | 2026-06-29 |
| 94 | DRick LarsenWA | house | 188 93B / 89S | $1.5M | -8.8% | 40% | 2026-07-08 |
| 95 | RCarol MillerWV | house | 44 18B / 26S | $499K | -9.0% | 20% | 2025-03-10 |
| 96 | DApril McClain DelaneyMD | house | 920 481B / 439S | $9.1M | -9.1% | 30% | 2026-06-17 |
| 97 | DSara JacobsCA | house | 4 0B / 4S | $3.0M | -10.3% | 0% | 2026-05-07 |
| 98 | DRitchie TorresNY | house | 303 125B / 178S | $2.4M | -10.8% | 30% | 2025-07-11 |
| 99 | RRick AllenGA | house | 113 58B / 55S | $4.4M | -11.2% | 26% | 2026-05-19 |
| 100 | RDan NewhouseWA | house | 303 142B / 159S | $2.4M | -11.8% | 34% | 2025-12-31 |
| 101 | RTommy TubervilleAL | senate | 1,083 454B / 550S | $39.0M | -12.6% | 35% | 2025-12-17 |
| 102 | RBrian BabinTX | house | 28 4B / 24S | $481K | -13.2% | 8% | 2026-05-05 |
| 103 | RThomas KeanNJ | house | 278 127B / 124S | $3.6M | -13.5% | 28% | 2026-06-01 |
| 104 | RJohn KennedyLA | senate | 2 2B / 0S | $16K | -13.7% | 0% | 2025-04-21 |
| 105 | DLloyd DoggettTX | house | 197 193B / 0S | $1.6M | -13.9% | 31% | 2026-06-18 |
| 106 | RC. FranklinFL | house | 307 151B / 156S | $22.9M | -15.1% | 27% | 2026-02-10 |
| 107 | RRoger WilliamsTX | house | 35 17B / 18S | $354K | -15.3% | 29% | 2025-12-22 |
| 108 | RPete StauberMN | house | 2 2B / 0S | $65K | -15.6% | 0% | 2025-10-27 |
| 109 | DKatherine ClarkMA | house | 5 0B / 5S | $114K | -16.9% | 0% | 2025-09-17 |
| 110 | RByron DonaldsFL | house | 363 176B / 164S | $3.5M | -18.8% | 24% | 2026-04-02 |
| 111 | RJohn McGuireVA | house | 52 38B / 13S | $416K | -19.7% | 29% | 2026-07-07 |
| 112 | RVirginia FoxxNC | house | 488 360B / 86S | $9.0M | -21.6% | 13% | 2026-06-30 |
| 113 | RChip RoyTX | house | 29 2B / 24S | $32.5M | -21.6% | 25% | 2026-05-13 |
| 114 | RDiana HarshbargerTN | house | 9 1B / 6S | $1.0M | -21.8% | 0% | 2026-04-16 |
| 115 | DKathy CastorFL | house | 6 0B / 4S | $195K | -22.3% | 0% | 2024-07-15 |
| 116 | RLindsey GrahamSC | senate | 25 16B / 7S | $1.4M | -22.6% | 0% | 2025-12-31 |
| 117 | DJennifer McClellanVA | house | 6 0B / 4S | $850K | -23.3% | 0% | 2026-04-07 |
| 118 | DEleanor NortonDC | house | 10 0B / 10S | $252K | -23.7% | 0% | 2025-10-14 |
| 119 | RWarren DavidsonOH | house | 4 0B / 4S | $32K | -24.2% | 0% | 2026-03-23 |
| 120 | DLaura FriedmanCA | house | 20 0B / 12S | $160K | -24.3% | 0% | 2026-04-08 |
| 121 | RDale StrongAL | house | 2 2B / 0S | $16K | -25.4% | 0% | 2026-01-28 |
| 122 | DJohn HickenlooperCO | senate | 180 58B / 50S | $27.2M | -28.9% | 15% | 2026-02-05 |
| 123 | DSusie LeeNV | house | 79 4B / 66S | $9.3M | -29.4% | 20% | 2026-07-01 |
| 124 | DRon WydenOR | senate | 235 178B / 50S | $10.5M | -29.8% | 23% | 2025-06-03 |
| 125 | RKeith SelfTX | house | 1 1B / 0S | $8K | -31.9% | 0% | 2025-01-10 |
| 126 | RMike KennedyUT | house | 4 4B / 0S | $32K | -35.8% | 0% | 2025-05-09 |
| 127 | RBrandon GillTX | house | 39 29B / 10S | $5.4M | -36.6% | 0% | 2025-10-29 |
| 128 | RDave McCormickPA | senate | 73 62B / 6S | $30.2M | -37.5% | 11% | 2026-01-23 |
| 129 | DSuzan DelBeneWA | house | 4 0B / 4S | $700K | -37.9% | 0% | 2024-08-31 |
| 130 | DDan GoldmanNY | house | 2 0B / 2S | $65K | -38.5% | 0% | 2025-02-11 |
| 131 | RDaniel WebsterFL | house | 2 1B / 1S | $41K | -40.0% | 0% | 2025-02-26 |
| 132 | RBernie MorenoOH | senate | 4 0B / 4S | $415K | -40.9% | 0% | 2026-05-06 |
| 133 | RHarold RogersKY | house | 2 2B / 0S | $16K | -45.8% | 0% | 2024-04-16 |
| 134 | DDeborah RossNC | house | 9 0B / 2S | $72K | -45.9% | 0% | 2024-04-17 |
| 135 | RDan SullivanAK | senate | 117 19B / 78S | $1.7M | -52.4% | 0% | 2024-01-24 |
| 136 | RAdrian SmithNE | house | 5 5B / 0S | $65K | — | — | 2024-01-30 |
| 137 | RAnn WagnerMO | house | 1 1B / 0S | $375K | — | — | 2025-10-21 |
| 138 | RBill CassidyLA | senate | 71 17B / 22S | $568K | — | — | 2020-11-05 |
| 139 | DChellie PingreeME | house | 7 1B / 2S | $413K | — | — | 2025-10-20 |
| 140 | DChristopher CoonsDE | senate | 1 0B / 1S | $8K | — | — | 2019-05-28 |
| 141 | RCynthia LummisWY | senate | 1 1B / 0S | $8K | — | — | 2021-09-03 |
| 142 | RDeb FischerNE | senate | 4 0B / 4S | $166K | — | — | 2022-06-23 |
| 143 | RGuy ReschenthalerPA | house | 11 6B / 5S | $88K | — | — | 2025-05-12 |
| 144 | DJacky RosenNV | senate | 9 0B / 1S | $97K | — | — | 2023-01-03 |
| 145 | DJamie RaskinMD | house | 3 0B / 3S | $225K | — | — | 2024-07-02 |
| 146 | RJim JordanOH | house | 3 0B / 3S | $225K | — | — | 2025-10-27 |
| 147 | RJohn CurtisUT | senate | 63 23B / 7S | $553K | — | — | 2023-11-09 |
| 148 | RJohn HoevenND | senate | 46 32B / 11S | $3.9M | — | — | 2020-01-29 |
| 149 | DJohn ReedRI | senate | 39 1B / 33S | $410K | — | — | 2019-02-28 |
| 150 | RJohn RutherfordFL | house | 2 0B / 2S | $16K | — | — | 2022-03-16 |
| 151 | RJohn ThuneSD | senate | 1 0B / 1S | $33K | — | — | 2022-05-05 |
| 152 | DLois FrankelFL | house | 187 95B / 21S | $1.5M | — | — | 2023-08-10 |
| 153 | DMarcy KapturOH | house | 2 0B / 2S | $3K | — | — | 2022-10-21 |
| 154 | DMaria CantwellWA | senate | 1 0B / 1S | $33K | — | — | 2022-12-28 |
| 155 | DMark PocanWI | house | 2 2B / 0S | $65K | — | — | 2023-01-21 |
| 156 | DMark WarnerVA | senate | 6 0B / 5S | $4.8M | — | — | 2023-08-08 |
| 157 | RMax MillerOH | house | 136 118B / 8S | $1.3M | — | — | 2026-05-29 |
| 158 | RMike FloodNE | house | 1 0B / 1S | $8K | — | — | 2023-04-24 |
| 159 | DPatrick RyanNY | house | 1 0B / 1S | $33K | — | — | 2024-07-31 |
| 160 | RPete RickettsNE | senate | 50 0B / 50S | $6.2M | — | — | 2023-09-21 |
| 161 | RRick ScottFL | senate | 3 0B / 3S | $3.8M | — | — | 2023-12-20 |
| 162 | RRon EstesKS | house | 1 1B / 0S | $8K | — | — | 2023-04-17 |
| 163 | RRudy YakymIN | house | 52 51B / 1S | $2.4M | — | — | 2026-07-13 |
| 164 | RRuss FulcherID | house | 2 0B / 2S | $16K | — | — | 2022-03-15 |
| 165 | DSean CastenIL | house | 18 18B / 0S | $414K | — | — | 2024-04-22 |
| 166 | DSeth MagazinerRI | house | 1 1B / 0S | $33K | — | — | 2024-05-31 |
| 167 | DSeth MoultonMA | house | 14 5B / 0S | $2.4M | — | — | 2025-07-15 |
| 168 | RStephanie BiceOK | house | 8 8B / 0S | $260K | — | — | 2023-09-27 |
| 169 | DTammy DuckworthIL | senate | 4 0B / 3S | $81K | — | — | 2023-04-11 |
| 170 | RThom TillisNC | senate | 2 0B / 1S | $16K | — | — | 2022-08-30 |
| 171 | DTimothy KaineVA | senate | 1 0B / 1S | $8K | — | — | 2019-05-16 |
| 172 | DZoe LofgrenCA | house | 2 1B / 1S | $41K | — | — | 2022-08-25 |
Paper difference = modeled ticker price change over approximately 30 days minus the S&P 500 change over the same window. Only scored rows are included; results are not actual member portfolio returns.