Jonathan Jackson
A source-backed view of disclosed trades, filing timing, committee context, and paper market signals. This page shows public-record activity; it is not an accusation of wrongdoing and not investment advice.
The 10-second public-record profile
Latest receipt, biggest disclosed range, slowest disclosure lag, and strongest SPY-relative paper signal — factual context only, not a claim about intent.
Public-record trading signals
Charts summarize disclosed rows and derived paper-return context. They are signals for research, not conclusions about motive or recommendations to trade.
Congress Intelligence Fingerprint
Percentile rank vs. all active congressional traders · outer ring = top percentile
α Alpha Attribution by Sector
vs SPY benchmark∑α Cumulative Alpha Trajectory
running total excess return vs SPY-379.5% cumulative🏆 Trade Alpha Ledger
best & worst individual trades vs SPY99 trades scored◇ Potential committee-sector overlaps
141 disclosed trades in related sectorsShown when disclosed trades overlap with sectors associated with committee assignments. This is a transparency signal only — not a finding of wrongdoing, illegality, or investment merit.
Sector Rotation Matrix
Buy/sell pressure by sector & month · last 18 months · green = net buys · red = net sells · hover for counts
| Sector | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | |||||||||||||||
| Technology | |||||||||||||||
| Consumer Disc. | |||||||||||||||
| Financials | |||||||||||||||
| Consumer Staples | |||||||||||||||
| Healthcare |
Trading Footprint
top 20 stocks · block size ∝ disclosed volumeEach block = one stock. Larger = more trading volume. Green = net buyer · Red = net seller · Gold = balanced. Hover for details.
Committee Assignments (6)
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade37% on timeSTOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Trading Orbit
members who moved the same stocks within 30-day windows5 cross-partyBar width = shared trade count · Alignment = % of co-trade pairs going the same direction (buy/buy or sell/sell).
Recent disclosed trades (200)
Each row links to the filing source when available and to a shareable receipt page for verification.
| Date | Ticker | Asset | Action | Amount | Filing Delay | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 6/6/2023 | — | PTR Filing 20023077 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 6/13/2025 | — | PTR Filing 20030452 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 5/7/2024 | — | PTR Filing 20025000 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 5/13/2025 | — | PTR Filing 20030283 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 5/12/2023 | — | PTR Filing 20022795 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 4/8/2025 | — | PTR Filing 20029065 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 4/24/2024 | — | PTR Filing 20024811 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 3/19/2024 | — | PTR Filing 20024606 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-05-12 | MSFT | MSFT | SELL | $15K – $50K | 36d | — | receipt → |
| 2026-05-12 | MSFT | MSFT | SELL | $15K – $50K | 35d | — | receipt → |
| 2026-04-24 | ORLY | ORLY | SELL | $1K – $15K | 34d | — | receipt → |
| 2026-04-24 | V | V | SELL | $50K – $100K | 34d | — | receipt → |
| 2026-04-20 | SPG | SPG | BUY | $15K – $50K | 38d | — | receipt → |
| 2026-04-20 | THC | THC | SELL | $15K – $50K | 38d | — | receipt → |
| 2026-04-15 | THC | THC | SELL | $1K – $15K | 43d | — | receipt → |
| 2026-04-24 | ORLY | ORLY | SELL | $1K – $15K | 33d | — | receipt → |
| 2026-04-24 | V | V | SELL | $50K – $100K | 33d | — | receipt → |
| 2026-04-20 | SPG | SPG | BUY | $15K – $50K | 37d | — | receipt → |
| 2026-04-20 | THC | THC | SELL | $15K – $50K | 37d | — | receipt → |
| 2026-04-15 | THC | THC | SELL | $1K – $15K | 42d | — | receipt → |
| 2026-03-20 | BP | BP | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2026-03-19 | BP | BP | BUY | $15K – $50K | 21d | Filing ↗ | receipt → |
| 2026-03-19 | ORLY | ORLY | SELL | $15K – $50K | 21d | Filing ↗ | receipt → |
| 2026-03-09 | AMZN | AMZN | SELL | $1K – $15K | 31d | Filing ↗ | receipt → |
| 2026-03-20 | BP | BP | BUY | $1K – $15K | 19d | Filing ↗ | receipt → |
| 2026-03-19 | BP | BP | BUY | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2026-03-19 | ORLY | ORLY | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2026-03-09 | AMZN | AMZN | SELL | $1K – $15K | 30d | Filing ↗ | receipt → |
| 2026-04-08 | — | House PTR 20034301 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-02-17 | BK | BK | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2026-02-17 | IBM | IBM | SELL | $50K – $100K | 24d | Filing ↗ | receipt → |
| 2026-02-17 | BK | BK | BUY | $50K – $100K | 24d | Filing ↗ | receipt → |
| 2026-02-17 | IBM | IBM | SELL | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2026-02-11 | AMZN | AMZN | SELL | $1K – $15K | 30d | Filing ↗ | receipt → |
| 2026-02-11 | C | C | BUY | $1K – $15K | 30d | Filing ↗ | receipt → |
| 2026-02-11 | WELL | WELL | BUY | $1K – $15K | 30d | Filing ↗ | receipt → |
| 2026-02-11 | THC | THC | SELL | $1K – $15K | 30d | Filing ↗ | receipt → |
| 2026-02-05 | AMZN | AMZN | BUY | $1K – $15K | 36d | — | receipt → |
| 2026-02-05 | PANW | PANW | SELL | $50K – $100K | 36d | — | receipt → |
| 2026-02-05 | C | C | BUY | $50K – $100K | 36d | — | receipt → |
| 2026-02-04 | C | C | BUY | $1K – $15K | 37d | — | receipt → |
| 2026-02-04 | BRCM | BRCM | SELL | $1K – $15K | 37d | — | receipt → |
| 2026-02-03 | SHOP | SHOP | SELL | $1K – $15K | 38d | — | receipt → |
| 2026-02-17 | BK | BK | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2026-02-17 | IBM | IBM | SELL | $50K – $100K | 23d | Filing ↗ | receipt → |
| 2026-02-17 | IBM | IBM | SELL | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2026-02-17 | BK | BK | BUY | $50K – $100K | 23d | Filing ↗ | receipt → |
| 2026-02-11 | AMZN | AMZN | SELL | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2026-02-11 | C | C | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2026-02-11 | WELL | WELL | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2026-02-11 | THC | THC | SELL | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2026-02-05 | PANW | PANW | SELL | $50K – $100K | 35d | Filing ↗ | receipt → |
| 2026-02-05 | C | C | BUY | $50K – $100K | 35d | Filing ↗ | receipt → |
| 2026-02-05 | AMZN | AMZN | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2026-02-04 | C | C | BUY | $1K – $15K | 36d | Filing ↗ | receipt → |
| 2026-02-04 | BRCM | BRCM | SELL | $1K – $15K | 36d | Filing ↗ | receipt → |
| 2026-02-03 | SHOP | SHOP | SELL | $1K – $15K | 37d | Filing ↗ | receipt → |
| 2026-03-12 | — | House PTR 20034113 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-01-30 | C | C | BUY | $15K – $50K | 25d | — | receipt → |
| 2026-01-30 | SHOP | SHOP | SELL | $50K – $100K | 25d | — | receipt → |
| 2026-01-30 | GEV | GEV | BUY | $15K – $50K | 25d | — | receipt → |
| 2026-01-22 | CPNG | CPNG | SELL | $15K – $50K | 33d | — | receipt → |
| 2026-01-22 | VSAT | VSAT | BUY | $50K – $100K | 33d | — | receipt → |
| 2026-01-20 | JPM | JPM | BUY | $1K – $15K | 35d | — | receipt → |
| 2026-01-20 | HOOD | HOOD | SELL | $1K – $15K | 35d | — | receipt → |
| 2026-01-16 | PLTR | PLTR | SELL | $15K – $50K | 39d | — | receipt → |
| 2026-01-13 | WMT | WMT | BUY | $50K – $100K | 42d | — | receipt → |
| 2026-01-13 | TMUS | TMUS | SELL | $50K – $100K | 42d | — | receipt → |
| 2026-01-30 | C | C | BUY | $15K – $50K | 24d | Filing ↗ | receipt → |
| 2026-01-30 | SHOP | SHOP | SELL | $50K – $100K | 24d | Filing ↗ | receipt → |
| 2026-01-30 | GEV | GEV | BUY | $15K – $50K | 24d | Filing ↗ | receipt → |
| 2026-01-22 | CPNG | CPNG | SELL | $15K – $50K | 32d | Filing ↗ | receipt → |
| 2026-01-22 | VSAT | VSAT | BUY | $50K – $100K | 32d | Filing ↗ | receipt → |
| 2026-01-20 | HOOD | HOOD | SELL | $1K – $15K | 34d | Filing ↗ | receipt → |
| 2026-01-20 | JPM | JPM | BUY | $1K – $15K | 34d | Filing ↗ | receipt → |
| 2026-01-16 | PLTR | PLTR | SELL | $15K – $50K | 38d | Filing ↗ | receipt → |
| 2026-01-13 | TMUS | TMUS | SELL | $50K – $100K | 41d | Filing ↗ | receipt → |
| 2026-01-13 | WMT | WMT | BUY | $50K – $100K | 41d | Filing ↗ | receipt → |
| 2026-02-23 | — | House PTR 20033929 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2025-12-22 | PLTR | PLTR | BUY | $15K – $50K | 18d | — | receipt → |
| 2025-12-22 | HOOD | HOOD | SELL | $15K – $50K | 18d | — | receipt → |
| 2025-12-10 | THC | THC | BUY | $15K – $50K | 30d | — | receipt → |
| 2025-12-10 | MELI | MELI | SELL | $15K – $50K | 30d | — | receipt → |
| 2025-12-08 | NFLX | NFLX | SELL | $50K – $100K | 32d | — | receipt → |
| 2025-12-08 | SHOP | SHOP | BUY | $50K – $100K | 32d | — | receipt → |
| 2025-12-22 | PLTR | PLTR | BUY | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2025-12-22 | HOOD | HOOD | SELL | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2025-12-10 | MELI | MELI | SELL | $15K – $50K | 29d | Filing ↗ | receipt → |
| 2025-12-10 | THC | THC | BUY | $15K – $50K | 29d | Filing ↗ | receipt → |
| 2025-12-08 | SHOP | SHOP | BUY | $50K – $100K | 31d | Filing ↗ | receipt → |
| 2025-12-08 | NFLX | NFLX | SELL | $50K – $100K | 31d | Filing ↗ | receipt → |
| 2026-01-08 | — | House PTR 20033739 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2025-11-11 | STT | STT | BUY | $1K – $15K | 27d | — | receipt → |
| 2025-11-11 | TMUS | TMUS | SELL | $1K – $15K | 27d | — | receipt → |
| 2025-11-11 | META | META | SELL | $1K – $15K | 27d | — | receipt → |
| 2025-11-06 | HOOD | HOOD | BUY | $15K – $50K | 32d | — | receipt → |
| 2025-11-06 | DOCS | DOCS | SELL | $15K – $50K | 32d | — | receipt → |
| 2025-11-11 | STT | STT | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2025-11-11 | META | META | SELL | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2025-11-11 | TMUS | TMUS | SELL | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2025-11-06 | HOOD | HOOD | BUY | $15K – $50K | 29d | Filing ↗ | receipt → |
| 2025-11-06 | DOCS | DOCS | SELL | $15K – $50K | 29d | Filing ↗ | receipt → |
| 2025-11-06 | DOCS | Doximity, Inc. Class A Common Stock | SELL | $15K – $50K | 25d | Filing ↗ | receipt → |
| 2025-11-11 | META | Meta Platforms, Inc. - Class A Common Stock | SELL | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-11-06 | HOOD | Robinhood Markets, Inc. - Class A Common Stock | BUY | $15K – $50K | 25d | Filing ↗ | receipt → |
| 2025-11-11 | STT | State Street Corporation Common Stock | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-11-11 | TMUS | T-Mobile US, Inc. | SELL | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-10-08 | SHOP | SHOP | BUY | $1K – $15K | 34d | — | receipt → |
| 2025-10-08 | HOOD | HOOD | BUY | $15K – $50K | 34d | — | receipt → |
| 2025-10-08 | MCK | MCK | SELL | $1K – $15K | 34d | — | receipt → |
| 2025-10-06 | SHOP | SHOP | BUY | $15K – $50K | 36d | — | receipt → |
| 2025-10-08 | MCK | MCK | SELL | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-10-08 | HOOD | HOOD | BUY | $15K – $50K | 33d | Filing ↗ | receipt → |
| 2025-10-08 | SHOP | SHOP | BUY | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-10-06 | SHOP | SHOP | BUY | $15K – $50K | 35d | Filing ↗ | receipt → |
| 2025-10-08 | MCK | McKesson Corporation Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-10-08 | HOOD | Robinhood Markets, Inc. - Class A Common Stock | BUY | $15K – $50K | 27d | Filing ↗ | receipt → |
| 2025-10-08 | SHOP | Shopify Inc. - Class A Subordinate Voting Shares | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-10-06 | SHOP | Shopify Inc. - Class A Subordinate Voting Shares | BUY | $15K – $50K | 29d | Filing ↗ | receipt → |
| 2025-09-05 | HOOD | HOOD | BUY | $1K – $15K | 41d | — | receipt → |
| 2025-09-03 | LRCX | LRCX | SELL | $1K – $15K | 43d | — | receipt → |
| 2025-09-03 | THC | THC | BUY | $1K – $15K | 43d | — | receipt → |
| 2025-09-02 | ARM | ARM | SELL | $1K – $15K | 44d | — | receipt → |
| 2025-09-03 | THC | THC | BUY | $1K – $15K | 42d | Filing ↗ | receipt → |
| 2025-09-03 | LRCX | LRCX | SELL | $1K – $15K | 42d | Filing ↗ | receipt → |
| 2025-09-02 | ARM | ARM | SELL | $1K – $15K | 43d | Filing ↗ | receipt → |
| 2025-09-02 | ARM | Arm Holdings plc - American Depositary Shares | SELL | $1K – $15K | 34d | Filing ↗ | receipt → |
| 2025-09-03 | LRCX | Lam Research Corporation - Common Stock | SELL | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-09-05 | HOOD | Robinhood Markets, Inc. - Class A Common Stock | BUY | $1K – $15K | 31d | Filing ↗ | receipt → |
| 2025-09-03 | THC | Tenet Healthcare Corporation Common Stock | BUY | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-08-25 | DOCS | DOCS | BUY | $15K – $50K | 30d | — | receipt → |
| 2025-08-13 | IBM | IBM | SELL | $1K – $15K | 42d | — | receipt → |
| 2025-08-13 | LRCX | LRCX | BUY | $1K – $15K | 42d | — | receipt → |
| 2025-08-25 | DOCS | DOCS | BUY | $15K – $50K | 29d | Filing ↗ | receipt → |
| 2025-08-13 | LRCX | LRCX | BUY | $1K – $15K | 41d | Filing ↗ | receipt → |
| 2025-08-13 | IBM | IBM | SELL | $1K – $15K | 41d | Filing ↗ | receipt → |
| 2025-08-25 | DOCS | Doximity, Inc. Class A Common Stock | BUY | $15K – $50K | 9d | Filing ↗ | receipt → |
| 2025-08-13 | IBM | International Business Machines Corporation Common Stock | SELL | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2025-08-13 | LRCX | Lam Research Corporation - Common Stock | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2025-07-17 | FMX | FMX | SELL | $1K – $15K | 40d | — | receipt → |
| 2025-07-17 | ARM | ARM | BUY | $1K – $15K | 40d | — | receipt → |
| 2025-05-21 | FMX | FMX | BUY | $1K – $15K | 97d | — | receipt → |
| 2025-05-21 | LLY | LLY | SELL | $1K – $15K | 97d | — | receipt → |
| 2025-05-05 | CHD | CHD | SELL | $1K – $15K | 113d | — | receipt → |
| 2025-04-23 | TMUS | TMUS | BUY | $1K – $15K | 125d | — | receipt → |
| 2025-04-23 | AMZN | AMZN | BUY | $1K – $15K | 125d | — | receipt → |
| 2025-04-23 | CHD | CHD | BUY | $1K – $15K | 125d | — | receipt → |
| 2025-04-23 | LLY | LLY | BUY | $1K – $15K | 125d | — | receipt → |
| 2025-04-23 | META | META | BUY | $1K – $15K | 125d | — | receipt → |
| 2025-04-23 | MCK | MCK | BUY | $1K – $15K | 125d | — | receipt → |
| 2025-04-23 | WMB | WMB | SELL | $1K – $15K | 125d | — | receipt → |
| 2025-07-17 | FMX | FMX | SELL | $1K – $15K | 39d | Filing ↗ | receipt → |
| 2025-07-17 | ARM | ARM | BUY | $1K – $15K | 39d | Filing ↗ | receipt → |
| 2025-05-21 | LLY | LLY | SELL | $1K – $15K | 96d | Filing ↗ | receipt → |
| 2025-05-21 | FMX | FMX | BUY | $1K – $15K | 96d | Filing ↗ | receipt → |
| 2025-05-05 | CHD | CHD | SELL | $1K – $15K | 112d | Filing ↗ | receipt → |
| 2025-04-23 | CHD | CHD | BUY | $1K – $15K | 124d | Filing ↗ | receipt → |
| 2025-04-23 | WMB | WMB | SELL | $1K – $15K | 124d | Filing ↗ | receipt → |
| 2025-04-23 | META | META | BUY | $1K – $15K | 124d | Filing ↗ | receipt → |
| 2025-04-23 | TMUS | TMUS | BUY | $1K – $15K | 124d | Filing ↗ | receipt → |
| 2025-04-23 | AMZN | AMZN | BUY | $1K – $15K | 124d | Filing ↗ | receipt → |
| 2025-04-07 | GS | GS | SELL | $1K – $15K | 140d | Filing ↗ | receipt → |
| 2025-04-04 | KKR | KKR | SELL | $1K – $15K | 143d | Filing ↗ | receipt → |
| 2025-03-24 | TMUS | TMUS | BUY | $1K – $15K | 154d | Filing ↗ | receipt → |
| 2025-03-24 | MCK | MCK | BUY | $1K – $15K | 154d | Filing ↗ | receipt → |
| 2025-03-24 | WMB | WMB | BUY | $1K – $15K | 154d | Filing ↗ | receipt → |
| 2025-03-24 | CHD | CHD | BUY | $1K – $15K | 154d | Filing ↗ | receipt → |
| 2025-03-24 | GS | GS | BUY | $1K – $15K | 154d | Filing ↗ | receipt → |
| 2025-03-24 | META | META | BUY | $1K – $15K | 154d | Filing ↗ | receipt → |
| 2025-03-17 | PANW | PANW | SELL | $1K – $15K | 161d | Filing ↗ | receipt → |
| 2025-03-17 | WMB | WMB | BUY | $1K – $15K | 161d | Filing ↗ | receipt → |
| 2025-03-03 | META | META | BUY | $1K – $15K | 175d | Filing ↗ | receipt → |
| 2025-03-03 | TMUS | TMUS | BUY | $1K – $15K | 175d | Filing ↗ | receipt → |
| 2025-03-03 | GS | GS | BUY | $1K – $15K | 175d | Filing ↗ | receipt → |
| 2025-03-03 | KKR | KKR | BUY | $1K – $15K | 175d | Filing ↗ | receipt → |
| 2025-03-03 | AMZN | AMZN | BUY | $1K – $15K | 175d | Filing ↗ | receipt → |
| 2025-03-03 | CHD | CHD | BUY | $1K – $15K | 175d | Filing ↗ | receipt → |
| 2025-03-03 | PANW | PANW | BUY | $1K – $15K | 175d | Filing ↗ | receipt → |
| 2025-03-03 | AMZN | Amazon.com, Inc. - Common Stock | BUY | $1K – $15K | 153d | Filing ↗ | receipt → |
| 2025-03-24 | AMZN | Amazon.com, Inc. - Common Stock | BUY | $1K – $15K | 132d | Filing ↗ | receipt → |
| 2025-04-23 | AMZN | Amazon.com, Inc. - Common Stock | BUY | $1K – $15K | 102d | Filing ↗ | receipt → |
| 2025-07-17 | ARM | Arm Holdings plc - American Depositary Shares | BUY | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2025-03-03 | CHD | Church & Dwight Company, Inc. Common Stock | BUY | $1K – $15K | 153d | Filing ↗ | receipt → |
| 2025-03-24 | CHD | Church & Dwight Company, Inc. Common Stock | BUY | $1K – $15K | 132d | Filing ↗ | receipt → |
| 2025-04-23 | CHD | Church & Dwight Company, Inc. Common Stock | BUY | $1K – $15K | 102d | Filing ↗ | receipt → |
| 2025-05-05 | CHD | Church & Dwight Company, Inc. Common Stock | SELL | $1K – $15K | 90d | Filing ↗ | receipt → |
| 2025-05-21 | LLY | Eli Lilly and Company Common Stock | SELL | $1K – $15K | 74d | Filing ↗ | receipt → |
| 2025-04-23 | LLY | Eli Lilly and Company Common Stock | BUY | $1K – $15K | 102d | Filing ↗ | receipt → |
| 2025-05-21 | FMX | Fomento Economico Mexicano S.A.B. de C.V. Common Stock | BUY | $1K – $15K | 74d | Filing ↗ | receipt → |
| 2025-07-17 | FMX | Fomento Economico Mexicano S.A.B. de C.V. Common Stock | SELL | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2025-04-07 | GS | Goldman Sachs Group, Inc. | SELL | $1K – $15K | 118d | Filing ↗ | receipt → |
| 2025-03-03 | GS | Goldman Sachs Group, Inc. | BUY | $1K – $15K | 153d | Filing ↗ | receipt → |
| 2025-03-24 | GS | Goldman Sachs Group, Inc. | BUY | $1K – $15K | 132d | Filing ↗ | receipt → |
| 2025-05-21 | IBM | International Business Machines Corporation Common Stock | BUY | $1K – $15K | 74d | Filing ↗ | receipt → |
| 2025-03-03 | KKR | KKR & Co. Inc. Common Stock | BUY | $1K – $15K | 153d | Filing ↗ | receipt → |
| 2025-03-24 | KKR | KKR & Co. Inc. Common Stock | BUY | $1K – $15K | 132d | Filing ↗ | receipt → |
| 2025-04-04 | KKR | KKR & Co. Inc. Common Stock | SELL | $1K – $15K | 121d | Filing ↗ | receipt → |
| 2025-03-03 | MCK | McKesson Corporation Common Stock | BUY | $1K – $15K | 153d | Filing ↗ | receipt → |
| 2025-03-24 | MCK | McKesson Corporation Common Stock | BUY | $1K – $15K | 132d | Filing ↗ | receipt → |
| 2025-04-23 | MCK | McKesson Corporation Common Stock | BUY | $1K – $15K | 102d | Filing ↗ | receipt → |
Filing links open official House Clerk PDFs or Senate eFD records when the source URL is available. Disclosure delays are measured from transaction date to filing date.