📈 PAPER PORTFOLIOS · PUBLIC FILINGS VS SPY
SHADOW PORTFOLIO
BOARD
Every member gets a paper $100k portfolio on PoliWealth, built only from disclosed PTRs and their filing lag. Follow a member to get filing alerts; this is accountability data, not trade advice.
| # | Member | Party | Paper value | YTD | 1Y ↓ | Return vs SPY | Trades | |
|---|---|---|---|---|---|---|---|---|
| 1 | Debbie Wasserman SchultzRep · FL | D | $160,669 | +0.0% | +60.7% | +114.5% | 18 | FOLLOW FILINGS |
| 2 | W. SteubeRep · FL | R | $148,847 | +48.8% | +48.8% | -0.7% | 5 | FOLLOW FILINGS |
| 3 | Dwight EvansRep · PA | D | $139,648 | +59.8% | +39.6% | +29.2% | 33 | FOLLOW FILINGS |
| 4 | Gary PetersSen · MI | D | $127,911 | -3.2% | +27.9% | +14.4% | 24 | FOLLOW FILINGS |
| 5 | Adam SmithRep · WA | D | $118,196 | +0.0% | +18.2% | +18.2% | 6 | FOLLOW FILINGS |
| 6 | Jake AuchinclossRep · MA | D | $116,978 | +11.8% | +17.0% | +27.0% | 10 | FOLLOW FILINGS |
| 7 | Roger WilliamsRep · TX | R | $113,711 | +0.0% | +13.7% | -1.4% | 7 | FOLLOW FILINGS |
| 8 | Michael GuestRep · MS | R | $113,267 | +6.2% | +13.3% | +13.6% | 9 | FOLLOW FILINGS |
| 9 | John FettermanSen · PA | D | $112,349 | +12.3% | +12.3% | +21.6% | 18 | FOLLOW FILINGS |
| 10 | Angus KingSen · ME | I | $110,835 | -7.0% | +10.8% | +10.4% | 71 | FOLLOW FILINGS |
| 11 | Charles FleischmannRep · TN | R | $109,558 | +0.0% | +9.6% | +72.3% | 12 | FOLLOW FILINGS |
| 12 | Tim MooreRep · NC | R | $109,303 | +8.7% | +9.3% | -0.1% | 214 | FOLLOW FILINGS |
| 13 | Cleo FieldsRep · LA | D | $108,406 | +2.4% | +8.4% | +9.8% | 193 | FOLLOW FILINGS |
| 14 | Jerry MoranSen · KS | R | $107,468 | +0.0% | +7.5% | -1.6% | 8 | FOLLOW FILINGS |
| 15 | Austin ScottRep · GA | R | $107,277 | +7.3% | +7.3% | +102.0% | 21 | FOLLOW FILINGS |
| 16 | Sheldon WhitehouseSen · RI | D | $106,805 | -7.3% | +6.8% | +7.3% | 100 | FOLLOW FILINGS |
| 17 | Thomas SuozziRep · NY | D | $104,778 | +4.6% | +4.8% | +19.6% | 21 | FOLLOW FILINGS |
| 18 | Tony WiedRep · WI | R | $104,749 | +1.2% | +4.7% | +23.0% | 24 | FOLLOW FILINGS |
| 19 | Debbie DingellRep · MI | D | $104,741 | -5.0% | +4.7% | +4.4% | 16 | FOLLOW FILINGS |
| 20 | John BoozmanSen · AR | R | $104,665 | -1.0% | +4.7% | +4.8% | 525 | FOLLOW FILINGS |
| 21 | Jared MoskowitzRep · FL | D | $104,442 | +0.1% | +4.4% | +0.2% | 226 | FOLLOW FILINGS |
| 22 | Robert LattaRep · OH | R | $103,433 | +5.0% | +3.4% | -3.1% | 14 | FOLLOW FILINGS |
| 23 | J. HillRep · AR | R | $103,016 | +0.0% | +3.0% | +0.5% | 19 | FOLLOW FILINGS |
| 24 | Maria SalazarRep · FL | R | $102,977 | +3.0% | +3.0% | +0.7% | 92 | FOLLOW FILINGS |
| 25 | Dave McCormickSen · PA | R | $102,829 | +5.5% | +2.8% | -8.5% | 31 | FOLLOW FILINGS |
| 26 | Steve CohenRep · TN | D | $102,700 | +0.0% | +2.7% | +0.7% | 8 | FOLLOW FILINGS |
| 27 | Dan NewhouseRep · WA | R | $102,684 | +0.0% | +2.7% | -11.1% | 110 | FOLLOW FILINGS |
| 28 | Lloyd SmuckerRep · PA | R | $102,390 | +2.4% | +2.4% | +2.4% | 14 | FOLLOW FILINGS |
| 29 | Kevin HernRep · OK | R | $101,386 | +2.2% | +1.4% | +3.3% | 95 | FOLLOW FILINGS |
| 30 | Lizzie FletcherRep · TX | D | $101,371 | +1.4% | +1.4% | +1.4% | 22 | FOLLOW FILINGS |
| 31 | Lisa McClainRep · MI | R | $101,300 | -17.7% | +1.3% | +9.5% | 1,375 | FOLLOW FILINGS |
| 32 | James ComerRep · KY | R | $101,230 | +0.0% | +1.2% | -3.5% | 35 | FOLLOW FILINGS |
| 33 | Laurel LeeRep · FL | R | $101,171 | +0.0% | +1.2% | -12.1% | 12 | FOLLOW FILINGS |
| 34 | Daniel MeuserRep · PA | R | $100,879 | +0.9% | +0.9% | +63.0% | 21 | FOLLOW FILINGS |
| 35 | Julie JohnsonRep · TX | D | $100,876 | -9.9% | +0.9% | -0.8% | 502 | FOLLOW FILINGS |
| 36 | Matt Van EppsRep · TN | R | $100,768 | +0.8% | +0.8% | +0.8% | 26 | FOLLOW FILINGS |
| 37 | Julia LetlowRep · LA | R | $100,356 | -1.0% | +0.4% | +1.7% | 240 | FOLLOW FILINGS |
| 38 | Valerie HoyleRep · OR | D | $100,224 | +0.0% | +0.2% | +0.9% | 386 | FOLLOW FILINGS |
| 39 | Ashley MoodySen · FL | R | $100,000 | +0.0% | +0.0% | +53.6% | 22 | FOLLOW FILINGS |
| 40 | Bruce WestermanRep · AR | R | $100,000 | +0.0% | +0.0% | +5.2% | 205 | FOLLOW FILINGS |
| 41 | Carol MillerRep · WV | R | $100,000 | +0.0% | +0.0% | -9.4% | 22 | FOLLOW FILINGS |
| 42 | Emily RandallRep · WA | D | $100,000 | +0.0% | +0.0% | -5.6% | 11 | FOLLOW FILINGS |
| 43 | George WhitesidesRep · CA | D | $100,000 | +0.0% | +0.0% | +21.8% | 23 | FOLLOW FILINGS |
| 44 | Greg LandsmanRep · OH | D | $100,000 | +0.0% | +0.0% | -8.3% | 97 | FOLLOW FILINGS |
| 45 | Jefferson ShreveRep · IN | R | $100,000 | +0.0% | +0.0% | +10.5% | 500 | FOLLOW FILINGS |
| 46 | John JamesRep · MI | R | $100,000 | +0.0% | +0.0% | +1.5% | 158 | FOLLOW FILINGS |
| 47 | Morgan McGarveyRep · KY | D | $100,000 | +0.0% | +0.0% | +9.4% | 17 | FOLLOW FILINGS |
| 48 | Ron WydenSen · OR | D | $100,000 | +0.0% | +0.0% | -36.3% | 7 | FOLLOW FILINGS |
| 49 | Shri ThanedarRep · MI | D | $100,000 | +0.0% | +0.0% | +13.3% | 13 | FOLLOW FILINGS |
| 50 | Victoria SpartzRep · IN | R | $100,000 | +0.0% | +0.0% | -3.4% | 6 | FOLLOW FILINGS |
| 51 | William KeatingRep · MA | D | $100,000 | +0.0% | +0.0% | -4.3% | 31 | FOLLOW FILINGS |
| 52 | Katie BrittSen · AL | R | $99,562 | +3.6% | -0.4% | -1.3% | 31 | FOLLOW FILINGS |
| 53 | Tina SmithSen · MN | D | $99,314 | -0.5% | -0.7% | -3.7% | 21 | FOLLOW FILINGS |
| 54 | Gilbert CisnerosRep · CA | D | $99,241 | +0.7% | -0.8% | -1.0% | 1,689 | FOLLOW FILINGS |
| 55 | Ed CaseRep · HI | D | $98,875 | -0.4% | -1.1% | -0.0% | 12 | FOLLOW FILINGS |
| 56 | David TaylorRep · OH | R | $98,371 | -3.7% | -1.6% | -1.7% | 221 | FOLLOW FILINGS |
| 57 | Michael McCaulRep · TX | R | $98,202 | -4.1% | -1.8% | +4.9% | 1,570 | FOLLOW FILINGS |
| 58 | Ro KhannaRep · CA | D | $98,132 | -2.4% | -1.9% | -0.2% | 7,489 | FOLLOW FILINGS |
| 59 | Nancy PelosiRep · CA | D | $97,766 | -2.9% | -2.2% | +5.0% | 37 | FOLLOW FILINGS |
| 60 | Rich McCormickRep · GA | R | $97,398 | -5.4% | -2.6% | -2.6% | 55 | FOLLOW FILINGS |
| 61 | Jim BanksSen · IN | R | $97,369 | -2.6% | -2.6% | -6.1% | 6 | FOLLOW FILINGS |
| 62 | Jonathan JacksonRep · IL | D | $96,585 | +1.9% | -3.4% | -3.4% | 148 | FOLLOW FILINGS |
| 63 | Ritchie TorresRep · NY | D | $96,527 | +0.0% | -3.5% | -9.8% | 122 | FOLLOW FILINGS |
| 64 | Brian BabinRep · TX | R | $96,144 | -3.9% | -3.9% | -3.9% | 24 | FOLLOW FILINGS |
| 65 | Mark AlfordRep · MO | R | $95,921 | -4.1% | -4.1% | -4.1% | 10 | FOLLOW FILINGS |
| 66 | April McClain DelaneyRep · MD | D | $95,471 | -2.5% | -4.5% | -6.8% | 439 | FOLLOW FILINGS |
| 67 | Rick LarsenRep · WA | D | $94,963 | -6.8% | -5.0% | -8.6% | 48 | FOLLOW FILINGS |
| 68 | Chip RoyRep · TX | R | $94,216 | -5.8% | -5.8% | -7.9% | 11 | FOLLOW FILINGS |
| 69 | Mike KellyRep · PA | R | $93,712 | -6.3% | -6.3% | -28.5% | 15 | FOLLOW FILINGS |
| 70 | Byron DonaldsRep · FL | R | $93,434 | -0.8% | -6.6% | -25.9% | 110 | FOLLOW FILINGS |
| 71 | August PflugerRep · TX | R | $93,260 | -6.7% | -6.7% | -4.0% | 21 | FOLLOW FILINGS |
| 72 | Josh GottheimerRep · NJ | D | $92,944 | -6.8% | -7.1% | -20.1% | 1,066 | FOLLOW FILINGS |
| 73 | Tommy TubervilleSen · AL | R | $92,674 | +0.0% | -7.3% | -8.0% | 222 | FOLLOW FILINGS |
| 74 | Shelley CapitoSen · WV | R | $92,180 | -1.0% | -7.8% | -8.5% | 163 | FOLLOW FILINGS |
| 75 | John McGuireRep · VA | R | $92,170 | -2.6% | -7.8% | -16.5% | 19 | FOLLOW FILINGS |
| 76 | Lloyd DoggettRep · TX | D | $91,218 | -10.4% | -8.8% | -15.7% | 54 | FOLLOW FILINGS |
| 77 | Kelly MorrisonRep · MN | D | $90,124 | -11.4% | -9.9% | -3.1% | 39 | FOLLOW FILINGS |
| 78 | Rick AllenRep · GA | R | $90,091 | -10.9% | -9.9% | -8.9% | 48 | FOLLOW FILINGS |
| 79 | Thomas KeanRep · NJ | R | $89,283 | -6.3% | -10.7% | -13.0% | 127 | FOLLOW FILINGS |
| 80 | Robert BresnahanRep · PA | R | $87,974 | +0.0% | -12.0% | +11.1% | 536 | FOLLOW FILINGS |
| 81 | C. FranklinRep · FL | R | $87,484 | -20.6% | -12.5% | -23.0% | 129 | FOLLOW FILINGS |
| 82 | Virginia FoxxRep · NC | R | $86,830 | -12.8% | -13.2% | -14.7% | 76 | FOLLOW FILINGS |
| 83 | John HickenlooperSen · CO | D | $86,606 | -4.7% | -13.4% | -38.3% | 46 | FOLLOW FILINGS |
| 84 | Pete SessionsRep · TX | R | $86,503 | -13.5% | -13.5% | +16.4% | 16 | FOLLOW FILINGS |
| 85 | Eleanor NortonRep · DC | D | $86,419 | +0.0% | -13.6% | -23.1% | 5 | FOLLOW FILINGS |
| 86 | Sheri BiggsRep · SC | R | $86,386 | +1.4% | -13.6% | -10.2% | 77 | FOLLOW FILINGS |
| 87 | Lindsey GrahamSen · SC | R | $85,215 | +0.0% | -14.8% | -18.6% | 8 | FOLLOW FILINGS |
| 88 | Terri SewellRep · AL | D | $82,739 | -17.3% | -17.3% | -9.4% | 6 | FOLLOW FILINGS |
| 89 | Laura FriedmanRep · CA | D | $82,189 | -15.1% | -17.8% | -17.8% | 7 | FOLLOW FILINGS |
| 90 | Susie LeeRep · NV | D | $37,798 | +17.6% | -62.2% | -48.8% | 21 | FOLLOW FILINGS |
| 91 | Mitch McConnellSen · KY | R | $35,152 | -6.2% | -64.8% | -45.8% | 15 | FOLLOW FILINGS |
Methodology: paper-return context from disclosed PTRs, weighted by trade size where available. Members need ≥5 mirrored trades to appear. "Paper value" is a paper tracker; Return vs SPY is the benchmark-comparison field shown in the table. Recomputed nightly. Follow filings to receive email alerts. Paper returns are benchmark context only, not trading instructions.