
Midpoint-weighted post-trade observation
Nancy Pelosi
D-CAhouse
Weighted observation vs SPY · percentage points
+6.9%
76 scored disclosure rows2024-02-12–2026-05-2952.6% positive vs SPYdisclosed ranges total $66.7M–$298.9M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-05-29 | UBER | buy | $500K–$1.0M | +5.4% | ReceiptSource pending |
| 2026-05-29 | INTC | buy | $1.0M–$5.0M | -10.8% | ReceiptSource pending |
| 2026-01-16 | TEM | buy | $50K–$100K | -28.7% | ReceiptSource pending |
| 2026-01-16 | VST | buy | $100K–$250K | -9.3% | |
| 2026-01-16 | GOOGL | buy | $500K–$1.0M | -1.4% | ReceiptSource pending |
| 2026-01-16 | TEM | buy | $50K–$100K | -23.9% | |
| 2026-01-16 | AB | buy | $1.0M–$5.0M | -15.3% | ReceiptSource pending |
| 2026-01-16 | AMZN | buy | $500K–$1.0M | -4.8% | ReceiptSource pending |
| 2026-01-16 | NVDA | buy | $250K–$500K | +5.9% | |
| 2026-01-16 | AB | buy | $1.0M–$5.0M | -5.6% | |
| 2026-01-16 | VST | buy | $100K–$250K | -13.3% | ReceiptSource pending |
| 2026-01-16 | NVDA | buy | $250K–$500K | +1.1% | ReceiptSource pending |
| 2026-01-16 | GOOGL | buy | $500K–$1.0M | +0.0% | |
| 2026-01-16 | AMZN | buy | $500K–$1.0M | +4.0% | |
| 2026-01-02 | VSNT | exchange | $15+ | -4.7% | |
| 2026-01-02 | VSNT | exchange | $15+ | -21.7% | ReceiptSource pending |
| 2025-12-30 | AMZN | buy | $100K–$250K | -2.6% | ReceiptSource pending |
| 2025-12-30 | NVDA | buy | $100K–$250K | -0.5% | ReceiptSource pending |
| 2025-12-30 | PYPL | sell | $250K–$500K | -28.4% | ReceiptSource pending |
| 2025-12-30 | PYPL | sell | $250K–$500K | -16.8% | |
| 2025-12-30 | DIS | sell | $1.0M–$5.0M | -12.2% | |
| 2025-12-30 | GOOGL | buy | $250K–$500K | +4.6% | |
| 2025-12-30 | DIS | sell | $1.0M–$5.0M | -25.4% | ReceiptSource pending |
| 2025-12-30 | AAPL | buy | $250K–$500K | -3.5% | |
| 2025-12-30 | AMZN | buy | $100K–$250K | +6.3% | |
| 2025-12-30 | AAPL | buy | $250K–$500K | +7.2% | ReceiptSource pending |
| 2025-12-30 | GOOGL | sell | $1.0M–$5.0M | +4.6% | |
| 2025-12-30 | GOOGL | sell | $1.0M–$5.0M | +3.3% | ReceiptSource pending |
| 2025-12-30 | NVDA | buy | $100K–$250K | +4.5% | |
| 2025-12-30 | AAPL | sell | $5.0M–$25.0M | -3.5% | |
| 2025-12-30 | GOOGL | buy | $250K–$500K | +3.3% | ReceiptSource pending |
| 2025-12-30 | AAPL | sell | $5.0M–$25.0M | +7.2% | ReceiptSource pending |
| 2025-12-24 | AAPL | sell | $5.0M–$25.0M | +7.4% | ReceiptSource pending |
| 2025-12-24 | AMZN | sell | $1.0M–$5.0M | +6.9% | |
| 2025-12-24 | NVDA | sell | $1.0M–$5.0M | -0.6% | ReceiptSource pending |
| 2025-12-24 | AAPL | sell | $5.0M–$25.0M | -3.2% | |
| 2025-12-24 | NVDA | sell | $1.0M–$5.0M | +4.4% | |
| 2025-12-24 | AMZN | sell | $1.0M–$5.0M | -2.0% | ReceiptSource pending |
| 2025-10-22 | AAPL | sell | $100K–$250K | +10.6% | ReceiptSource pending |
| 2025-10-22 | AAPL | sell | $100K–$250K | -0.8% | |
| 2025-06-20 | AVGO | buy | $1.0M–$5.0M | +27.9% | ReceiptSource pending |
| 2025-06-20 | AVGO | buy | $1.0M–$5.0M | +49.7% | |
| 2025-01-14 | VST | buy | $500K–$1.0M | -35.9% | ReceiptSource pending |
| 2025-01-14 | AMZN | buy | $250K–$500K | -15.1% | ReceiptSource pending |
| 2025-01-14 | AMZN | buy | $250K–$500K | -4.9% | |
| 2025-01-14 | TEM | buy | $50K–$100K | +52.2% | |
| 2025-01-14 | VST | buy | $500K–$1.0M | -30.8% | |
| 2025-01-14 | GOOGL | buy | $250K–$500K | +57.2% | ReceiptSource pending |
| 2025-01-14 | TEM | buy | $50K–$100K | +47.1% | ReceiptSource pending |
| 2025-01-14 | NVDA | buy | $250K–$500K | +31.5% | |
| 2025-01-14 | GOOGL | buy | $250K–$500K | +56.7% | |
| 2025-01-14 | NVDA | buy | $250K–$500K | +25.8% | ReceiptSource pending |
| 2024-12-31 | AAPL | sell | $5.0M–$25.0M | -1.1% | ReceiptSource pending |
| 2024-12-31 | NVDA | sell | $1.0M–$5.0M | +23.8% | ReceiptSource pending |
| 2024-12-31 | NVDA | sell | $1.0M–$5.0M | +29.4% | |
| 2024-12-31 | AAPL | sell | $5.0M–$25.0M | -12.3% | |
| 2024-12-20 | PANW | buy | $1.0M–$5.0M | -23.0% | |
| 2024-12-20 | NVDA | buy | $500K–$1.0M | +24.8% | ReceiptSource pending |
| 2024-12-20 | NVDA | buy | $500K–$1.0M | +30.4% | |
| 2024-12-20 | PANW | buy | $1.0M–$5.0M | +50.5% | ReceiptSource pending |
| 2024-07-26 | NVDA | buy | $1.0M–$5.0M | +42.4% | ReceiptSource pending |
| 2024-07-26 | NVDA | buy | $1.0M–$5.0M | +48.4% | |
| 2024-07-26 | MSFT | sell | $1.0M–$5.0M | -28.9% | |
| 2024-07-26 | MSFT | sell | $1.0M–$5.0M | -45.7% | ReceiptSource pending |
| 2024-07-01 | V | sell | $500K–$1.0M | -12.2% | |
| 2024-07-01 | V | sell | $500K–$1.0M | -1.4% | ReceiptSource pending |
| 2024-06-26 | NVDA | buy | $1.0M–$5.0M | +24.2% | ReceiptSource pending |
| 2024-06-26 | NVDA | buy | $1.0M–$5.0M | +30.2% | |
| 2024-06-24 | AVGO | buy | $1.0M–$5.0M | +134.8% | |
| 2024-06-24 | TSLA | sell | $250K–$500K | +81.6% | |
| 2024-06-24 | AVGO | buy | $1.0M–$5.0M | +103.6% | ReceiptSource pending |
| 2024-06-24 | TSLA | sell | $250K–$500K | +78.6% | ReceiptSource pending |
| 2024-02-21 | PANW | buy | $100K–$250K | +101.5% | ReceiptSource pending |
| 2024-02-21 | PANW | buy | $100K–$250K | -4.8% | |
| 2024-02-12 | PANW | buy | $500K–$1.0M | +28.1% | ReceiptSource pending |
| 2024-02-12 | PANW | buy | $500K–$1.0M | -44.6% |
Share the sourced page
The linked page carries the row-level receipts, official-source status, and methodology caveat.