K-STREET TRACKER
FOLLOW THE MONEY INTO THE SWAMP
Every federal lobbying filing tagged with a public-company ticker — who is spending, which firms they hire, and which members trade right around the filing.
Filings tracked
20,025
thru 2026-06-24
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,244
paying companies
Tickers targeted
1,214
public companies
💸 Top Spending Clients
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 47 | $46.8M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 12 | $44.9M |
| 4 | VISA INC.V | 45 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 36 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 73 | $29.0M |
| 7 | FEDEX CORPORATIONFDX | 69 | $27.8M |
| 8 | ELI LILLY AND COMPANYLLY | 56 | $27.1M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 143 | $25.2M |
| 10 | AMGEN INCAMGN | 19 | $24.9M |
| 11 | COMCAST CORPORATIONCMCSV | 179 | $24.7M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 53 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 79 | $22.6M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 121 | $21.0M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 40 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 30 | $19.7M |
| 20 | MICROSOFT CORPORATIONMSFT | 104 | $18.8M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 23 | BOEING COMPANYBA | 23 | $16.9M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 58 | $16.7M |
🎯 Top Lobbied Tickers
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 129 | $50.2M |
| 2 | PFEPfizer Inc. | 87 | $48.6M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 46 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 80 | $35.3M |
| 6 | LMTLockheed Martin Corporation | 88 | $29.4M |
| 7 | FDXFedEx Corporation | 82 | $28.3M |
| 8 | LLYEli Lilly and Company | 83 | $28.1M |
| 9 | AMGNAmgen Inc. | 99 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 64 | $26.8M |
| 12 | GOOGLAlphabet Inc. Class A | 123 | $26.6M |
| 13 | MO | 165 | $26.2M |
| 14 | SOSouthern Company | 108 | $26.1M |
| 15 | UNHUnitedHealth Group Inc. | 67 | $23.9M |
| 16 | VZVerizon Communications Inc. | 117 | $23.8M |
| 17 | TMUS | 159 | $22.7M |
| 18 | CHTR | 137 | $22.6M |
| 19 | GDGeneral Dynamics Corporation | 127 | $22.5M |
| 20 | TAT&T Inc. | 134 | $21.6M |
| 21 | ORCLOracle Corporation | 132 | $20.6M |
| 22 | CMCSAComcast Corporation | 141 | $20.4M |
| 23 | CI The Cigna Group | 64 | $19.9M |
| 24 | OXYOccidental Petroleum Corporation | 36 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 123 | $19.2M |
🆕 Most Recent Filings
| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-06-24 | IVVD | INVIVYD INC. | INVIVYD, INC. | $60K | Onshoring, Domestic manufacturing Monoclonal Antibodies, Infectious diseases |
| 2026-06-23 | WFC | WELLS FARGO & COMPANY | RMP STRATEGIES, LLC | $10K | Legislative, regulatory and supervisory matters related to the business of banking, lending, paymnets and investments. Legislative and regulatory matters related to the business of banking, lending, payments and investing. |
| 2026-06-23 | WFC | WELLS FARGO & COMPANY | RMP STRATEGIES, LLC | $10K | Prudential regulation of banks; lending activities Prudential regulation of banks; lending activies Prudential regulation of banks; lending activities |
| 2026-06-23 | IOT | SAMSARA INC. | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $0 | Increasing funding for transit security equipment and operations. Increasing funding for transit security equipment and operations. |
| 2026-06-23 | STZ | CONSTELLATION BRANDS | S-3 GROUP | $0 | Commercial issues related to the beverage alcohol industry |
| 2026-06-23 | BABA | ALIBABA GROUP HOLDING LIMITED | SIDLEY AUSTIN LLP | $0 | |
| 2026-06-23 | BEKE | BLOCKQUAKE HOLDINGS LLC | PAUL HASTINGS LLP | $0 | |
| 2026-06-22 | BABA | ALIBABA GROUP HOLDING LIMITED | GREENBERG TRAURIG, LLP | $50K | SME Export Promotion (no specific legislation) Issues related to e-commerce (no specific legislation) |
| 2026-06-22 | SAIC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | VELOCITY GOVERNMENT RELATIONS, LLC | $26K | Commercial Space Act NASA Authorization Act FY2026 NDAA FY2026 DOD & CJS Appropriations Acts NASA Authorization Act Commercial Space Act FY2026 Intelligence Authorization Act |
| 2026-06-22 | TE | T1 ENERGY INC. | CHECKMATE GOVERNMENT RELATIONS | $0 | |
| 2026-06-19 | LEA | RAVEN-FLINT NUCLEAR CORP. | MISSION STRATEGIES LLC (ENERGY) | $0 | General lobbying DOE and Congress. Interested in DOE Launch Pad and other aspects relevant to bolstering their uranium conversion business. |
| 2026-06-17 | RMD | RESMED CORP. | ICE MILLER LLP | $40K | Issues related to ResMed. Issues related to ResMed. Issues related to ResMed. Issues related to ResMed. |
| 2026-06-16 | IONQ | IONQ INC. | BALLARD PARTNERS | $0 | Advocacy regarding quantum computing trade policies. |
| 2026-06-16 | MMED | MINIMED GROUP INC. | MEHLMAN CONSULTING, INC. | $0 | Issues related to medical device access and coverage. Issues related to medical device access and coverage. |
| 2026-06-16 | PEB | PEBBLEBROOK HOTEL TRUST | THE BERNHARDT GROUP LLC | $0 | Issues related to National Park Service leases. |
| 2026-06-16 | LIF | LIFE360 | EMERGENT STRATEGIES | $0 | Issues related to competition in mobile app ecosystems; S.__ American Innovation and Choice Online Act; S.2153 Open App Markets Act; H.R.3209 App Store Freedom Act Issues related to competition in mobile app ecosystems; S.__ American Innovation and Choice Online Act; S.2153 Open App Markets Act; H.R.3209 App Store Freedom Act |
| 2026-06-15 | HTFL | HEARTFLOW INC. | HEARTFLOW, INC. | $90K | Issues related to physician payments; issues related to Medicare reimbursement; issues related to Medicare reimbursement of AI-enabled technology; S.Con.Res.7 - An original concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034, issues related to health care, generally; H.Con.Res.14 - Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034; issues related to health care, generally |
| 2026-06-15 | DXCM | DEXCOM | BGR GOVERNMENT AFFAIRS | $0 | Provide strategic counsel and advocate on issues related to Medicare coverage and regulatory policy. |
| 2026-06-15 | PLTR | PALANTIR TECHNOLOGIES INC. | AVOQ, LLC | $0 | Government programs supported by commercial technology. |
| 2026-06-15 | Z | ZILLOW | BGR GOVERNMENT AFFAIRS | $0 | Provide strategic counsel and advocate on issues related to technology, consumer data access, competition, and affordable housing |
| 2026-06-15 | LIF | LIFE360 | EMERGENT STRATEGIES | $0 | Issues related to competition in mobile app ecosystems; S.__ American Innovation and Choice Online Act; S.2153 Open App Markets Act; H.R.3209 App Store Freedom Act Issues related to competition in mobile app ecosystems; S.__ American Innovation and Choice Online Act; S.2153 Open App Markets Act; H.R.3209 App Store Freedom Act |
| 2026-06-15 | IONQ | IONQ INC. | IONQ, INC. | $0 | H.R. 8462 - National Quantum Initiative Reauthorization Act; H.R. 8845 - Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027; H.R. 9022 - Energy and Water Development and Related Agencies Appropriations Act, 2027; S. 3597 - National Quantum Initiative Reauthorization Act H.R. 8462 - National Quantum Initiative Reauthorization Act; H.R. 8845 - Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027; H.R. 9022 - Energy and Water Development and Related Agencies Appropriations Act, 2027; S. 3597 - National Quantum Initiative Reauthorization Act H.R. 8462 - National Quantum Initiative Reauthorization Act; H.R. 8845 - Commerce, Justice, Science, and Related Agencies Appropriations Act, 2027; H.R. 9022 - Energy and Water Development and Related Agencies Appropriations Act, 2027; S. 3597 - National Quantum Initiative Reauthorization Act H.R. 8462 - National Quantum Initiative Reauthorization Act; H.R. 8845 - Commerce, Justice, Science, and Related |
| 2026-06-15 | VSAT | VIASAT INC. | FIERCE GOVERNMENT RELATIONS | $0 | Commercial Satellites |
| 2026-06-15 | EML | SOUTHEASTERN CONFERENCE | KLEIN/JOHNSON GROUP | $0 | Legislation regarding promoting the welfare of student-athletes. Legislation regarding promoting the welfare of student-athletes. |
| 2026-06-12 | HUN | HUNTSMAN CORPORATION | BEN BARNES GROUP LP | $10K | Petrochemical industry, taxation and exports Petrochemical industry, taxation and exports Petrochemical industry, taxation and exports Petrochemical industry, taxation and exports CMS Medicare |
| 2026-06-12 | AMGN | AMGEN INC. | WASHINGTON ADVOCACY GROUP | $5K | Monitor healthcare regulations and statutes and educate members of Congress on issues with regard to client's interests |
| 2026-06-12 | AMGN | AMGEN INC. | MICHAEL J. LAMOUREUX | $0 | Educating members on issues affecting Amgen and patients |
| 2026-06-11 | ONVO | ORGANOVO HOLDINGS INC. FKA: ORGANOVO INC. | POLSINELLI PC | $0 | |
| 2026-06-11 | VZ | VERIZON COMMUNICATIONS INC. | MCGINLEY LLC | $0 | No specific legislation; issues related to telecommunications policies concerning US supply chain affecting telecommunications equipment, and law enforcement |
| 2026-06-10 | FDS | FACTSET RESEARCH SYSTEMS INC. | VENTURE GOVERNMENT STRATEGIES, LLC (FKA HOBART HALLAWAY & QUAYLE VENTURES, LLC) | $0 | Issues relating to data use in financial markets, including the implementation of the Financial Data Transparency Act of 2022. |
| 2026-06-10 | HUBB | HUBBELL INCORPORATED | MONUMENT ADVOCACY | $0 | Issues related to U.S. electricity and utility infrastructure as well as government partnerships in these sectors. |
| 2026-06-10 | ME | 23ANDME RESEARCH INSTITUTE | BALLARD PARTNERS | $0 | Government grants, FDA classification, and NIH genomics policy. |
| 2026-06-10 | SFD | SMITHFIELD FOODS INC. | GREENBERG TRAURIG, LLP | $0 | Promoting robust U.S. agricultural exports; Issues related to competition and pricing, promoting science-based animal welfare standards; Farm Bill reauthorization; issues related to foreign ownership of agricultural land. Promoting robust U.S. agricultural exports; Issues related to competition and pricing, promoting science-based animal welfare standards; Farm Bill reauthorization; issues related to foreign ownership of agricultural land. Promoting robust U.S. agricultural exports; Issues related to competition and pricing, promoting science-based animal welfare standards; Farm Bill reauthorization; issues related to foreign ownership of agricultural land. |
| 2026-06-10 | ASTS | AST & SCIENCE LLC (D/B/A AST SPACEMOBILE) | GREENBERG TRAURIG, LLP | $0 | Support regulatory approvals for space-based cellular broadband network Support regulatory approvals for space-based cellular broadband network Support regulatory approvals for space-based cellular broadband network |
| 2026-06-10 | TYL | NIC FEDERAL LLC A DIVISION OF TYLER TECHNOLOGIES | GREENBERG TRAURIG, LLP | $0 | Federal government user fee-based contracting. |
| 2026-06-10 | KTOS | KRATOS DEFENSE AND SECURITY SOLUTIONS INC. | GREENBERG TRAURIG, LLP | $0 | Support for hypersonic testing programs. |
| 2026-06-10 | TDG | TRANSDIGM GROUP INC. | GREENBERG TRAURIG, LLP | $0 | Educating officials regarding TransDigm Group, Inc. |
| 2026-06-08 | PLTR | BROWNSTEIN HYATT FARBER SCHRECK LLP OBO PALANTIR TECHNOLOGIES INC. | NORTHERN COMPASS GROUP LLC | $0 | Government programs related to artificial intelligence Government programs related to artificial intelligence |
| 2026-06-08 | STT | STATE STREET GLOBAL ADVISORS TRUST COMPANY | DAVIS & HARMAN LLP | $0 | Expanding retirement coverage, facilitating retirement income, and increasing retirement security. Expanding retirement coverage, facilitating retirement income, and increasing retirement security. Expanding retirement coverage, facilitating retirement income, and increasing retirement security. |
| 2026-06-08 | VEON | AKIN GUMP LLP ON BEHALF OF VEON LTD. | RIDGELINE ADVOCACY GROUP LLC | $0 | |
| 2026-06-05 | MRSH | SMARSH INC. | BALLARD PARTNERS | $0 | Advocacy regarding government modernization, record retention, and mobile communications compliance. |
| 2026-06-03 | AFL | AFLAC | OAK GROVE STRATEGIES | $23K | NDAA national Defense Authorization act Amendments surrounding health insurance to National Defense Authorization act. NDAA concerning cancer. insurance |
| 2026-06-03 | STZ | CONSTELLATION BRANDS INC. | CONTINENTAL STRATEGY, LLC | $0 | Import, export, and trade issues Import, export, and trade issues |
| 2026-06-03 | NMAX | NEWSMAX MEDIA INC. | THEGROUP DC, LLC | $0 | Telecommunications Act of 1996, Keep it Moving Act Telecommunications Act of 1996, Keep it Moving Act Telecommunications Act of 1996, Keep it Moving Act Telecommunications Act of 1996, Keep it Moving Act |
| 2026-06-03 | NMAX | NEWSMAX MEDIA INC | THEGROUP DC, LLC | $0 | Telecommunications Act of 1996, Keep it Moving Act Telecommunications Act of 1996, Keep it Moving Act Telecommunications Act of 1996, Keep it Moving Act Telecommunications Act of 1996, Keep it Moving Act |
| 2026-06-03 | BAH | BOOZ ALLEN HAMILTON INC. | THEGROUP DC, LLC | $0 | NDAA, FY 2027 Budget NDAA, FY 2027 Budget NDAA, FY 2027 Budget NDAA, FY 2027 Budget |
| 2026-06-03 | DAL | DELTA AIR LINES INC. | THEGROUP DC, LLC | $0 | Issues related to aviation. |
| 2026-06-02 | GEO | THE GEO GROUP INC. | CHECKMATE GOVERNMENT RELATIONS | $80K | Issues regarding contracts related to detention centers Issues regarding contracts related to detention centers |
| 2026-06-02 | CEG | CONSTELLATION ENERGY | ODONNELL & SON LLC | $15K | |
| 2026-06-02 | BE | BLOOM ENERGY | ODONNELL & SON LLC | $15K | |
| 2026-06-02 | TE | CHECKMATE GOVERNMENT RELATIONS ON BEHALF OF T1 ENERGY | RIVERBEND NAVIGATORS LLC | $10K | Advanced manufacturing, competitiveness, and solar manufacturing issues and incentives, including tax credits. Agency engagement and topics related to HR 1, One Big Beautiful Bill. |
| 2026-06-02 | XEL | XCEL ENERGY SERVICES INC. | MCGUIREWOODS CONSULTING (A SUBSIDIARY OF MCGUIREWOODS LLP) | $0 | Regional transmission policy |
| 2026-06-02 | NEE | NEXTERA ENERGY INC | OWEN EVANS INGOLS | $0 | Strategic advice and advocacy regarding issues related to commercial developments and the Federal Energy Regulatory Commission Strategic advice and advocacy regarding issues related to commercial developments and the Federal Energy Regulatory Commission |
| 2026-06-02 | AMGN | AMGEN INC. | FEDERAL HEALTH COUNSEL, LLC | $0 | Issues related to the implementation of the Medicare Drug Negotiations and the calculation of the Medicaid Rebate and Best Price. issues relating to MFN pricing and other price controls in drugs. |
| 2026-06-01 | TXNM | TXNM ENERGY | TURQUOISE POLICY GROUP | $160K | discussion regarding power generation to customers Discussion of renewable energy in providing power to customers Discussion of use of gas in providing power to customers Discussion of renewable energy in providing power to customers |
| 2026-06-01 | CLSK | CLEANSPARK INC | CLEANSPARK, INC | $80K | Banking reform as it relates to digital assets Financial inclusion as it relates to digital assets Tax reform tariff issues related to imported goods Issues related to importing goods |
| 2026-06-01 | VIRT | VIRTU FINANCIAL LLC | SOBBA PUBLIC, LLC | $45K | Issues related to market making and asset management Issues related to market making and asset mangement Issued related to market making and derivatives |
| 2026-06-01 | EML | SOUTHEASTERN COLORADO WATER CONSERVANCY DISTRICT | KOGOVSEK & ASSOCIATES, INC. | $30K | |
| 2026-06-01 | BUD | ANHEUSER-BUSCH COMPANIES INC. | THE OB-C GROUP, LLC | $30K | No specific Bill/monitor all activity with respect to beer industry. No Specific bill number/all activity on all proposed Tax Bills. |
| 2026-06-01 | NMIH | NMI HOLDINGS INC. | THE OB-C GROUP, LLC | $30K | *No specific bill number/all matters relating to housing and PMI Insurance |
| 2026-06-01 | MO | ALTRIA CLIENT SERVICES LLC | SLAIMAN CONSULTING LLC | $30K | Tobacco policy |
| 2026-06-01 | EU | ENCORE ENERGY CORP. | MR. ROBERT K WEIDNER | $21K | Uranium Mining 1872 Mining Law Russian and Chinese Uranium Imports for Nuclear Power Generation 1872 Mining Law Nuclear Fuel Production |
| 2026-06-01 | LHX | L3HARRIS TECHNOLOGIES | THE GABOTON GROUP, LLC | $20K | Airport Infrastructure and Capital Improvements |
| 2026-06-01 | AXTI | BRAXTON COUNTY DEVELOPMENT AUTHORITY WV | SUSTAINABLE STRATEGIES DC | $20K | Funding for community priorities |
| 2026-06-01 | WPRT | WESTPORT FUEL SYSTEMS | ARMITAGE CONSULTING, LLC | $10K | |
| 2026-06-01 | EHC | ENCOMPASS HEALTH CORPORATION | POWERS PYLES SUTTER & VERVILLE, P.C. | $10K | Medicare inpatient rehabilitation hospital legislative and regulatory proposals; health care and entitlement reform; access to Rehabilition services; essential health benefits under the Affordable Care Act; Medicare post-acute bundling legislation; IRF Proposed Rule; IRF Review Choice Demonstration Proposal. |
| 2026-06-01 | AXON | AXON ENTERPRISE INC. | RED DOOR CONSULTING, LLC | $0 | |
| 2026-06-01 | AMGN | AMGEN INC. | AVENUE SOLUTIONS | $0 | Issues related to drug pricing and reimbursement for prescription drugs. |
| 2026-06-01 | SAIC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION(SAIC) | CORRIGAN & USSERY LLC | $0 | Services to the Army Corps of Engineers, Energy, and Water Appropriations Bill, Military Construction, Veterans Affairs, and related Agencies, Defense Appropriations Bill. |
| 2026-06-01 | LWAY | LIFEWAY FOODS INC | LOBBYING FOR IMPROVEMENTS | $0 | |
| 2026-06-01 | TLRY | TILRAY BRANDS INC. | TILRAY BRANDS INC. | $0 | |
| 2026-05-31 | HPQ | HP INC | KOUNTOUPES DENHAM CARR & REID, LLC | $0 | Issues related to electronics, technology, and trade. Issues related to electronics, technology, and trade. |
| 2026-05-30 | MKC | MCCORMICK & COMPANY INCORPORATED | MCCORMICK & COMPANY, INCORPORATED | $20K | Issues related to tariffs Issues related to upcoming tax debate |
| 2026-05-29 | ALHC | ALIGNMENT HEALTHCARE INC. | BALLARD PARTNERS | $0 | Advocacy regarding deregulation and Medicare rules. |
| 2026-05-29 | PLTR | PALANTIR TECHNOLOGIES INC. | ANCHOR & ARROW LLC | $0 | Issues related to defense policy and appropriations |
| 2026-05-29 | DVN | DEVON ENERGY | THE BERNHARDT GROUP LLC | $0 | Issues related to upstream oil and gas production on federal land and associated regulatory reform; Permitting reform |
| 2026-05-28 | GMS | GMS INDUSTRIAL SUPPLY INC. | VAN SCOYOC ASSOCIATES | $0 | Industrial Supplies and environmentally friendly cleaning solutions |
| 2026-05-27 | TAL | AMERICAN DENTAL EDUCATION ASSOCIATION | AMERICAN DENTAL EDUCATION ASSOCIATION | $171K | |
| 2026-05-27 | MHK | MOHAWK INDUSTRIES INC. | ALSTON & BIRD LLP | $80K | Trade matters affecting the flooring and construction industry. |
| 2026-05-27 | HL | HECLA MINING COMPANY | LOT SIXTEEN LLC | $0 | Policies related to mineral development |
| 2026-05-27 | SONO | SONOSKY CHAMBERS SACHSE ENDRESON & PERRY LLP O/B/O COEUR DALENE TRIBE | S2R, LLC | $0 | Issues related to the Coeur d'Alene Tribe's work on implementation of its Upper Columbia River Phase 2 implementation plan and Idaho water rights settlement agreement Issues related to the Coeur d'Alene Tribe's work on implementation of its Upper Columbia River Phase 2 implementation plan and Idaho water rights settlement agreement |
| 2026-05-26 | MSI | MOTOROLA SOLUTIONS | MR. MARK KOPEC | $0 | |
| 2026-05-26 | ATEX | ANTERIX | PAT WILLIAMS AND ASSOCIATES | $0 | |
| 2026-05-26 | AGIO | AGIOS PHARMACEUTICALS | GRIDIRON PUBLIC AFFAIRS, LLC | $0 | Issues related to patient access to innovative therapies |
| 2026-05-26 | ARES | ARES MANAGEMENT LLC | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $0 | Educate and engage with lawmakers and policymakers on the alternative assets industry and important role Ares plays in financial services. Educate and engage with lawmakers and policymakers on the alternative assets industry and important role Ares plays in financial services. |
| 2026-05-26 | MMS | MAXIMUS | MR. ALBERT WYNN | $0 | |
| 2026-05-25 | NXXT | NEXTNRG INC | GOVERNMENT RELATIONS GROUP, LLC | $6K | Althernative Energy Solutions |
| 2026-05-22 | KRC | KILROY REALTY | ATLAS ADVOCACY | $60K | VISN 21 VA facilities modernization Marine Corps Air Station Miramar flight regulations Corporate State and Local Tax Deduction |
| 2026-05-22 | CTEV | CLARITEV (FKA MULTIPLAN CORPORATION) | FORBES-TATE | $40K | Issues pertaining to payment for healthcare services and healthcare data transparency. Issues related to anti-trust. Issues related to payment for healthcare services; Issues related to healthcare data transparency. |
| 2026-05-22 | KDK | KODIAK AI INC. | PENN AVENUE PARTNERS | $0 | Commercial vehicle transportation issues |
| 2026-05-21 | SABR | SABRE GLBL INC | SABRE GLBL INC. | $120K | Issues related to the independent distribution of travel services, including hotel price transparency (S.314 & H.R.1479). Issues related to the regulation of air travel, competition in the aviation industry. Issues pertaining to international trade agreements and digital services taxes. Issues related to artificial intelligence, and data privacy. |
| 2026-05-21 | SFD | SMITHFIELD FOODS INC. | HOLLAND & KNIGHT LLP | $90K | Promoting robust U.S. agricultural exports. Issues related to competition and pricing, promoting science-based animal welfare standards; Farm Bill reauthorization; issues related to foreign ownership of agricultural land. Foreign farmland ownership restrictions. |
| 2026-05-21 | TDG | TRANSDIGM GROUP INC. | HOLLAND & KNIGHT LLP | $40K | Educating members regarding TransDigm Group, Inc. |
| 2026-05-21 | MSFT | MICROSOFT CORPORATION | MAYNARD NEXSEN PC | $0 | Issues related to data privacy and technology policy. |
| 2026-05-21 | XYZ | BLOCK INC. | RESONANT TAX STRATEGIES, LLP | $0 | Tax issues impacting financial services, digital assets, and information reporting. |
| 2026-05-21 | F | FORD MOTOR COMPANY | RESONANT TAX STRATEGIES, LLP | $0 | Tax issues impacting the automotive and manufacturing industries |
| 2026-05-21 | INTU | INTUIT INC. AND ITS ENTERPRISE MEMBERS | COZEN O'CONNOR PUBLIC STRATEGIES | $0 | Issues related to AI and tax administration |
| 2026-05-21 | CTAS | CINTAS | MILLER STRATEGIES, LLC | $0 | Assist with advice and advocacy related to proposed acquisitions within the uniform/facility services industry. |
| 2026-05-20 | EXC | EXELON CORPORATION | PETER DAMON GROUP LLC | $45K | Permitting Reform |
| 2026-05-20 | EXC | EXELON CORPORATION | PETER DAMON GROUP LLC | $45K | Discussed critical topics including the new Energy and Natural Resources Career Center, the importance of industry and sector partnerships that unite multiple employers, connect about the local energy employers to update on hiring demands and training needs essential to the community. |
PFIZER INC.
GENERAL MOTORS COMPANY
META PLATFORMS INC. AND VARIOUS SUBSIDIARIES
AMAZON.COM SERVICES LLC
LOCKHEED MARTIN CORPORATION
FEDEX CORPORATION
ELI LILLY AND COMPANY
ALTRIA CLIENT SERVICES LLC
AMGEN INC
COMCAST CORPORATION
MERCK & CO INC
SOUTHERN COMPANY
GOOGLE CLIENT SERVICES LLC
APPLE INC
T-MOBILE USA INC.
UNITEDHEALTH GROUP INC
VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES
OCCIDENTAL PETROLEUM CORPORATION
MICROSOFT CORPORATION
QUALCOMM INCORPORATED
GENERAL DYNAMICS CORP
BOEING COMPANY
ORACLE CORPORATION
CHTR
T