FEDERAL LOBBYING RECORDS
LOBBYING FILINGS AND MARKET CONTEXT
Indexed federal lobbying filings mapped to clients, registrants, and public-company tickers. Transaction dates are compared with filing periods to identify date-proximity review flags. Proximity does not establish coordination, influence, or wrongdoing.
Filings tracked
20,641
thru 2026-07-15
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,260
paying companies
Tickers targeted
1,219
public companies
Clients by reported amount
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 48 | $46.9M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 13 | $45.0M |
| 4 | VISA INC.V | 46 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 37 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 76 | $29.1M |
| 7 | FEDEX CORPORATIONFDXW | 71 | $27.9M |
| 8 | ELI LILLY AND COMPANYLLY | 60 | $27.4M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 147 | $25.3M |
| 10 | COMCAST CORPORATIONCMCSV | 183 | $24.9M |
| 11 | AMGEN INCAMGN | 19 | $24.9M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 54 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 83 | $22.8M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 131 | $21.3M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 41 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 32 | $19.8M |
| 20 | MICROSOFT CORPORATIONMSFT | 107 | $18.9M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | BOEING COMPANYBA | 24 | $17.0M |
| 23 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 60 | $16.8M |
Mapped tickers by reported amount
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 134 | $50.3M |
| 2 | PFEPfizer Inc. | 89 | $48.7M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 47 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 82 | $35.4M |
| 6 | LMTLockheed Martin Corporation | 92 | $29.5M |
| 7 | FDXFedEx Corporation | 83 | $28.4M |
| 8 | LLYEli Lilly and Company | 88 | $28.4M |
| 9 | AMGNAmgen Inc. | 100 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 66 | $27.0M |
| 12 | GOOGLAlphabet Inc. Class A | 128 | $26.8M |
| 13 | MO | 172 | $26.4M |
| 14 | SOSouthern Company | 110 | $26.2M |
| 15 | UNHUnitedHealth Group Inc. | 68 | $24.0M |
| 16 | VZVerizon Communications Inc. | 119 | $23.8M |
| 17 | TMUS | 170 | $22.9M |
| 18 | CHTR | 142 | $22.8M |
| 19 | GDGeneral Dynamics Corporation | 131 | $22.6M |
| 20 | TAT&T Inc. | 137 | $21.7M |
| 21 | ORCLOracle Corporation | 135 | $20.8M |
| 22 | CMCSAComcast Corporation | 142 | $20.5M |
| 23 | OXYOccidental Petroleum Corporation | 38 | $20.1M |
| 24 | CI The Cigna Group | 64 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 126 | $19.3M |
🆕 Most Recent Filings
| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-07-15 | ARDX | ARDELYX INC. | ARDELYX, INC. | $500K | Access to innovative medications for people with kidney failure; reimbursement; drug pricing; most favored nation drug pricing; Medicare kidney care access and payment issues. |
| 2026-07-15 | AI | C3.AI | C3.AI | $200K | Issues related to artificial intelligence in the defense industry Issues related to artificial intelligence. |
| 2026-07-15 | WM | WASTE MANAGEMENT INC. | WASTE MANAGEMENT, INC. | $190K | Issues related to conversion of diesel trucks to renewable natural gas vehicles and electric vehicles Issues related to solid waste-to-energy Issues related to PFAS and CERCLA Liability Issues related to recycling Issues related to tax incentives for alternative energy (extension of alternative fuel tax credit) H.R. 2596/S. 1252, Renewable Natural Gas Incentive Act of 2025 |
| 2026-07-15 | SHOP | SHOPIFY INC | SHOPIFY INC | $180K | Issues related to accessibility standards for website design. Issues related to artificial intelligence and its benefits for small business. Issues related to the regulation of financial technology. Issues related to small business and corporate tax reform, including the Base Erosion and Anti-Abuse Tax. Issues related to the impact of tariffs and changes to the de minimis exemption on small businesses. Issues related to the growth of independent small businesses in the digital economy. Issues related to online government resources for small businesses, including support for the One Stop Shop for Small Business Licensing Act. Issues related to supporting AI usage by small businesses. Issues related to modernizing small business grants and mentoring to promote a greater focus on e-commerce. Issues related to combating online sale of counterfeit goods. Support for the Combatting Organized Retail Crime Act. Issues related to consumer privacy. Issues related to the reform of laws |
| 2026-07-15 | ITT | ASHBRITT INC. | CHECKMATE GOVERNMENT RELATIONS | $150K | No bill was filed. Issues related to disaster recovery. |
| 2026-07-15 | FLEX | FLEX LTD. | BALLARD PARTNERS | $150K | Policy regarding reshoring manufacturing in the U.S. Updates to USMCA. |
| 2026-07-15 | WDS | WOODSIDE ENERGY | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $140K | Issues related to offshore oil and gas, Issues related to LNG export Issues related to ammonia production International and energy tax issue |
| 2026-07-15 | LLY | ELI LILLY AND COMPANY | CHECKMATE GOVERNMENT RELATIONS | $120K | There is no specific bill filed. Engagement relates to issues on healthcare and trade. There is no specific bill filed. Engagement relates to issues on healthcare and trade. |
| 2026-07-15 | ALC | FALCON COPPER CORP. | BALLARD PARTNERS | $120K | Advocacy and guidance related to mining permits and mining regulations. |
| 2026-07-15 | LNT | ALLIANT ENERGY CORPORATION | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | $110K | Lobbying related to the utility and power sectors role in the clean energy transition. Lobbying related to the utility and power sectors role in the clean energy transition. Lobbying related to the utility and power sectors role in the clean energy transition. Lobbying related to the utility and power sectors role in the clean energy transition. Lobbying related to the utility and power sectors role in the clean energy transition. |
| 2026-07-15 | MOD | MODINE MANUFACTURING COMPANY | BRACEWELL LLP | $110K | Trade issues pertaining to US Manufacturing |
| 2026-07-15 | GOLD | BROWNSTEIN HYATT FARBER SCHRECK LLP OBO BARRICK GOLD OF NORTH AMERICA | THE BERNHARDT GROUP LLC | $110K | Issues related to general mining law |
| 2026-07-15 | APTV | APTIV PLC | APTIV, PLC | $100K | USMCA review, Section 232 tariffs, trade policy, OECD Pillar Two |
| 2026-07-15 | LUV | SOUTHWEST AIRLINES PILOTS' ASSOCIATION | SOUTHWEST AIRLINES PILOTS' ASSOCIATION | $100K | S.3257 Mental Health in Aviation Act S. 697 Air Traffic Control Workforce Development Act of 2025 H.R. 2592 Aviation Medical Transparency Act H.R. 2591 Mental Health in Aviation Act S. 2503ROTOR Act H.R. 4704 ROTOR Act S. 1045Aviation Funding Stability Act H.R. 5451 Aviation Funding Stability Act S. 3021Shutdown Fairness Act HR 7613 ALERT Act HR2353Safer Skies Act US S 3258 Aviation Medication Transparency Act of 2025 |
| 2026-07-15 | PLTR | PALANTIR TECHNOLOGIES INC. | INVARIANT LLC | $100K | Educate policymakers about security and data privacy. |
| 2026-07-15 | UBS | UBS GROUP AG | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $90K | Conduct outreach on congressional investigations. Conduct outreach on congressional investigations. |
| 2026-07-15 | NVO | NOVO NORDISK INC. | CHECKMATE GOVERNMENT RELATIONS | $90K | There is no current bill filed. Issues related to anti-obesity medications, drug pricing, and pharmaceutical supply chain. |
| 2026-07-15 | DKNG | DRAFTKINGS INC. | INVARIANT LLC | $90K | Monitor sports gaming issues and legislation. Educate about the company's business model. Monitor legislation to amend the Internal Revenue Code of 1986 to repeal Chapter 35 (relating to taxes on wagering), including H.R. 1440, the Discriminatory Gaming Tax Repeal Act of 2025; and S.2773, the WAGER Act. Monitor legislation to restore full deductibility of wagering losses against winnings, including H.R.4630, the WAGER Act of 2025; S.2230, the FULL HOUSE Act; and H.R. 4304, the Fair Accounting for Income Realized from Betting Earnings Taxation Act. Educate Members of Congress on tax administration challenges, IRS tax treatment, and the need for guidance on sports gaming issues. Monitor legislative and regulatory proposals on event contracts. |
| 2026-07-15 | COP | CONOCOPHILLIPS | THE BERNHARDT GROUP LLC | $90K | Onshore oil and gas development |
| 2026-07-15 | REGN | REGENERON PHARMACEUTICALS INC. | CHECKMATE GOVERNMENT RELATIONS | $90K | There is no current bill filed. Engagement with HHS regarding issues related to healthcare. |
| 2026-07-15 | XEL | XCEL ENERGY INC | HOGAN LOVELLS CADWALADER US LLP (FKA HOGAN LOVELLS US LLP) | $80K | Issues related to implementation of the One Big Beautiful Bill Act, and agencies contacted to US House, US Senate and U.S. Department of Treasury |
| 2026-07-15 | CRCL | MAYER BROWN LLP OBO CIRCLE INTERNET FINANCIAL INC. | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $80K | Issues related to stablecoin and crypto market structure reform legislation, HR 3633. Issues related to tax reform for crypto assets, S. 2207. |
| 2026-07-15 | WMT | WALMART INC | HOGAN LOVELLS CADWALADER US LLP (FKA HOGAN LOVELLS US LLP) | $70K | Discussion related to trade related matters |
| 2026-07-15 | AVY | AVERY DENNISON CORPORATION | BRACEWELL LLP | $70K | FCC Petition for rulemaking. |
| 2026-07-15 | EXC | CONSTELLATION ENERGY GENERATION LLC FORMERLY REPORTING AS EXELON CORPORATION | KOUNTOUPES DENHAM CARR & REID, LLC | $70K | Issues related to the nuclear fuel market and the financial stability of existing fleet. Issues related to nuclear energy and operations. |
| 2026-07-15 | DVN | DEVON ENERGY | THE BERNHARDT GROUP LLC | $70K | Issues related to upstream oil and gas production on federal land and associated regulatory reform; Permitting reform |
| 2026-07-15 | RIG | TRANSOCEAN OFFSHORE DEEPWATER DRILLING INC. | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $70K | Offshore lease sales, polymetallic nodule recovery, coast guard crewing and manning. |
| 2026-07-15 | CVS | CVS HEALTH | KOUNTOUPES DENHAM CARR & REID, LLC | $60K | Issues related to pharmaceutical supply chains and patient access. Issues related to Medicare Part D, Medicare Advantage and Medicaid. |
| 2026-07-15 | RTX | RTX CORPORATION (FKA RAYTHEON TECHNOLOGIES CORPORATION) | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $60K | National Defense Authorization Act; Fiscal Year 2027 Appropriations. National Defense Authorization Act; Fiscal Year 2027 Appropriations. Issues related to the National defense authorization act, and FY27 appropriations bill. |
| 2026-07-15 | HDSN | HUDSON TECHNOLOGIES | INVARIANT LLC | $60K | Educate Members of Congress and Administration officials about reclaimed refrigerants and advocate for issues related to the implementation of P.L. 116-260, the American Innovation and Manufacturing Act (AIM Act). Support funding for reclamation under the AIM Act. |
| 2026-07-15 | WU | WESTERN UNION | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $60K | International remittances/ money transfers, data protection, and anti-money laundering Financial fraud Human trafficking Terrorist financing Issues related to CFIUS reform Remittance taxes BEAT provision Issues related to AML/BSA |
| 2026-07-15 | WD | WALKER & DUNLOP INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $60K | Low income housing tax credits, housing policy and mortgage financing issues |
| 2026-07-15 | ABNB | AIRBNB | KOUNTOUPES DENHAM CARR & REID, LLC | $60K | Issues related to tourism, travel, user fees and short term rentals. Issues related to S.314/H.R. 1479, The Hotel Fees Transparency Act of 2025. Issues related to tech policy and data privacy. Issues related to international tax, digital services tax, and corporate alternative minimum tax. Issues related to IRS Section 280A, The Augusta Rule, and international taxes. |
| 2026-07-15 | GMAB | GENMAB US INC. | BALLARD PARTNERS | $60K | |
| 2026-07-15 | SNY | SANOFI US SERVICES INC. | CHECKMATE GOVERNMENT RELATIONS | $60K | There is no current bill filed. Working on Issues related to health care and drug pricing. There is no current bill filed. Working on Issues related to health care and drug pricing. |
| 2026-07-15 | MEOH | METHANEX (DBA METHANEX USA LLC METHANEX LOUISIANA LLC METHANEX GEISMAR III LLC | BRACEWELL LLP | $60K | EPA HON rule regulation |
| 2026-07-15 | SNN | SMITH & NEPHEW INC. | THE NICKLES GROUP, LLC | $60K | Issues related to disposable negative pressure wound therapy. Issues related to payment for skin substitutes wound treatments. Issues related to coding and payment rates for tympanostomy and other procedures involving pediatric medical devices. Monitored the implementation of P.L. 117-169, the Inflation Reduction Act, as it relates to drug pricing. Issues related to payments for medical devices, including complexity adjustment criteria. Issues related to Most Favored Nation drug pricing. Monitored implementation of H.R. 1 (P.L. 119-21), One Big Beautiful Bill Act, as it relates to corporate and international taxes. Monitor OECD negotiations related to Pillar II global minimum tax. Monitored issues related to price transparency. Monitored issues related to tariffs. Issues related to the Section 301 forced labor investigation. |
| 2026-07-15 | TMUS | T-MOBILE USA INC. | KOUNTOUPES DENHAM CARR & REID, LLC | $60K | Issues related to telecommunications policy including cybersecurity, and deployment. Issues related to privacy and emergency telecommunications. |
| 2026-07-15 | COWN | COWEN GROUP | DC STRATEGIES GROUP, LLC | $60K | Capital formation legislation and regulation. |
| 2026-07-15 | KFRC | HEALTHCARE WORKFORCE COALITION | THE NICKLES GROUP, LLC | $60K | Issues regarding the mental health of healthcare workers. S. 1600 / H.R. 3178, the Save Healthcare Workers Act, as it relates to ensuring a safe and secure environment for the healthcare workforce. S. 547, Train More Nurses Act, as it relates to grant programs to support the nursing workforce. S. 2759 / H.R. 5283, Healthcare Workforce Resilience Act, as it relates to nursing visas. Issues related to H-1B visas. S. 1600 / H.R. 3178, the Save Healthcare Workers Act, as it relates to ensuring a safe and secure environment for the healthcare workforce. Issues regarding healthcare workplace safety. |
| 2026-07-15 | DASH | DOORDASH | DCI GROUP, L.L.C. | $60K | No Taxes on tips and general labor issues related to on demand delivery services. No Taxes on tips and general labor issues related to on demand delivery services. |
| 2026-07-15 | JPM | JPMORGAN CHASE HOLDINGS LLC | RICH FEUER ANDERSON | $50K | Issues related to capital and liquidity, margin, bank structure, market structure and market liquidity. Issues related to capital and liquidity, margin, bank structure, market structure and market liquidity. |
| 2026-07-15 | YELP | YELP | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $50K | Competition issues affecting the internet American Innovation and Choice Online Act Kids Online Safety Act |
| 2026-07-15 | OMEX | ODYSSEY MARINE EXPLORATION INC. | CAPCVENTURES LLC | $50K | Support policies and programs associated with offshore development of critical minerals Support policies and programs associated with offshore critical minerals development |
| 2026-07-15 | GD | GENERAL DYNAMICS | ERVIN GRAVES STRATEGY GROUP, LLC | $50K | National Defense Authorization Act for Fiscal Year 2027; Defense Appropriations Act for Fiscal Year 2027; Shipbuilding Industrial Base Issues; R&D tax credit advocacy. |
| 2026-07-15 | NEE | NEXTERA ENERGY INC./FLORIDA POWER AND LIGHT COMPANY | BALLARD PARTNERS | $50K | Energy policy - solar and wind production. |
| 2026-07-15 | RPM | RPM INTERNATIONAL INC | THE CJR GROUP, INC. | $40K | |
| 2026-07-15 | BA | THE BOEING COMPANY | SQUIRE PATTON BOGGS | $40K | Educating Congress on airline safety and FAA matters; monitor appropriations, White House executive orders, and tariffs and trade matters; congressional advocacy in support of healthcare initiatives. Educating Congress on airline safety and FAA matters; monitor appropriations, White House executive orders, and tariffs and trade matters; congressional advocacy in support of healthcare initiatives. Outreach to Congress on International Emergency Economic Powers Act (IEEPA) and tariff policy updates. |
| 2026-07-15 | CLOV | CLOVER HEALTH | LOPER CONSULTING LLC | $40K | |
| 2026-07-15 | VMC | VULCAN MATERIALS COMPANY | TAFT STETTINIUS & HOLLISTER LLP DBA TAFT ADVISORS LLC FKA (TAFT, STETTINIUS & HOLLISTER, LLP) | $40K | FHWA Reauthorization FHWA Reauthorization |
| 2026-07-15 | CGAU | CENTERRA GOLD INC. | CASSIDY & ASSOCIATES, INC. | $40K | Critical mineral policy environmental permitting Critical minerals Tariffs and trade policy |
| 2026-07-15 | EBS | EMERGENT BIOSOLUTIONS | THE NICKLES GROUP, LLC | $40K | Funding for medical countermeasure enterprise including, Strategic National Stockpile (SNS), Biomedical Advanced Research and Development Authority (BARDA), and Project BioShield. Opioid and heroin addiction legislation, naloxone access and awareness. Reauthorization of Pandemic and All-Hazards Preparedness and Advancing Innovation Act, Funding for medical countermeasure enterprise including Strategic National Stockpile (SNS), Biomedical Advanced Research and Development Authority (BARDA), and Project BioShield, Opioid crisis legislation, naloxone access and awareness, H.R. 8800 / S. 4784, the FY27 National Defense Authorization Act provisions related to biological and chemical defense and access to naloxone. S. 4784, the FY27 National Defense Authorization Act provisions related to biological and chemical defense and access to naloxone. |
| 2026-07-15 | AAPL | APPLE INC. | FGS GLOBAL (US) LLC (FKA FGH HOLDINGS LLC) | $40K | Issues related to tax, trade, technology and broadband. Issues related to tax, trade, technology and broadband. Issues related to tax, trade, technology and broadband. Issues related to tax, trade, technology and broadband. |
| 2026-07-15 | KTOS | KRATOS DEFENSE AND SECURITY SOLUTIONS INC. | HOLLAND & KNIGHT LLP | $40K | Support for hypersonics testing programs. Support for hypersonics testing programs. |
| 2026-07-15 | AVNT | AVIENT CORPORATION FORMERLY REPORTED AS POLYONE CORPORATION | THE CJR GROUP, INC. | $30K | Funding for body armor protection EPA Superfund Site |
| 2026-07-15 | NGVT | INGEVITY CORPORATION | TAFT STETTINIUS & HOLLISTER LLP DBA TAFT ADVISORS LLC FKA (TAFT, STETTINIUS & HOLLISTER, LLP) | $30K | Infrastructure Policy |
| 2026-07-15 | UAL | UNITED AIRLINES INC. | ALIGNMENT GOVERNMENT STRATEGIES | $30K | issues related to commercial aviation; air traffic control issues |
| 2026-07-15 | NATL | NCR ATLEOS | CASSIDY & ASSOCIATES, INC. | $30K | Addressing barriers to conducting business in global markets Regulatory issues related to self-service banking technology H.R. 1138-The Payment Choice Act H.R. 1631/S. 3798 - The Safe Access to Cash Act |
| 2026-07-15 | TRON | ITRON INC. | VNF SOLUTIONS, LLC | $30K | Issues with respect to federal funding and policy for utilities and grid management. |
| 2026-07-15 | SCU | SCULPTOR CAPITAL MANAGEMENT | INVARIANT LLC | $30K | Monitor proposals related to H.R.6644, the 21st Century ROAD to Housing Act. Monitor SEC-related issues; monitor nominations for the financial regulators; monitor committee activity related to retail trading and equity markets. Monitor implementation of P.L. 119-21, the One Big Beautiful Bill Act. |
| 2026-07-15 | UPWK | UPWORK GLOBAL INC. | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $30K | AI workforce development and small business promotion with respect to freelance job marketplace platforms. |
| 2026-07-15 | UNM | UNUM GROUP | KOUNTOUPES DENHAM CARR & REID, LLC | $30K | Issues related to paid leave and retirement savings. Issues related to supplemental health insurance and Family and Medical Leave. Issues related to corporate taxation, including the One Big Beautiful Bill Act (Public Law 119-21). Issues related to federal property. |
| 2026-07-15 | MO | ALTRIA CLIENT SERVICES LLC | SLAIMAN CONSULTING LLC | $30K | Tobacco policy |
| 2026-07-15 | FOX | FOX CORPORATION | EFB ADVOCACY, LLC | $30K | Copyright and content carriage issues; retransmission consent and program carriage issues; online privacy; spectrum-related issues; media ownership issues; First Amendment issues; streaming issues; advertising issues; Section 230 of the Communications Decency Act; antitrust enforcement and reform; unmanned aerial vehicle issues; corporate tax issues. Copyright and content carriage issues; retransmission consent and program carriage issues; online privacy; spectrum-related issues; media ownership issues; First Amendment issues; streaming issues; advertising issues; Section 230 of the Communications Decency Act; antitrust enforcement and reform; unmanned aerial vehicle issues; corporate tax issues. |
| 2026-07-15 | GOOGL | CORNERSTONE GOVERNMENT AFFAIRS OBO GOOGLE CLIENT SERVICES LLC | JGB & ASSOCIATES, LLC | $30K | Issues related to consumer protection and internet privacy; TAKE IT DOWN ACT (S. 146, HR 633); Kids Off Social Media Act (S. 278); Kids Online Safety Act. Issues related to AI and copyright. Issues surrounding antitrust. |
| 2026-07-15 | WYNN | WYNN RESORTS LIMITED | BROWNSTEIN HYATT FARBER SCHRECK, LLP | $20K | Issues related to corporate and international tax Gaming tax issues P.L. 119-21 (H.R. 1): One Big Beautiful Bill implementation |
| 2026-07-15 | ALE | ALLETE | PRIMACY STRATEGY GROUP | $20K | FY26 & FY2027 Authorizations, Appropriations, and Budget Policy FY26 & FY27 Authorizations, Appropriations, and Budget Policy Transmission & Data Center Issues |
| 2026-07-15 | AVD | AMERICAN VANGUARD CORPORATION | HOGAN LOVELLS CADWALADER US LLP (FKA HOGAN LOVELLS US LLP) | $10K | Trade policy issues. |
| 2026-07-15 | PNW | PINNACLE WEST CAPITAL CORPORATION | ALIGNMENT GOVERNMENT STRATEGIES | $10K | NRC oversight |
| 2026-07-15 | ADMA | ADMA BIOLOGICS INC. | AMERICAN DEFENSE INTERNATIONAL, INC. | $10K | Issues relating pharmaceutical manufacturing. |
| 2026-07-15 | OMCL | OMNICELL | POLSINELLI PC | $0 | |
| 2026-07-15 | FRGT | GREEN CORRIDORS INTERNATIONAL INC. (FKA ELEVATED FREIGHT TECHNOLOGIES) | CROSSROADS STRATEGIES, LLC | $0 | Advocacy related to infrastructure technology creating secure, autonomous freight corridors to solve supply chain logistics issues. |
| 2026-07-15 | ABBV | ABBVIE INC. | CHECKMATE GOVERNMENT RELATIONS | $0 | Issues regarding life sciences related matters. Issues regarding life sciences related matters. |
| 2026-07-15 | TRGP | TARGA RESOURCES CORPORATION | BRACEWELL LLP | $0 | |
| 2026-07-15 | VG | VENTURE GLOBAL LNG | VAN NESS FELDMAN, LLP | $0 | |
| 2026-07-15 | MEG | MONTROSE ENVIRONMENTAL INC. | BRACEWELL LLP | $0 | |
| 2026-07-15 | LNG | CHENIERE ENERGY INC. | VAN NESS FELDMAN, LLP | $0 | |
| 2026-07-15 | SCHL | SCHOLASTIC INC. | SCHOLASTIC, INC. | $0 | |
| 2026-07-15 | ALVO | ALVOTECH SA | HOLLAND & KNIGHT LLP | $0 | |
| 2026-07-15 | W | WAYFAIR INC. | HOLLAND & KNIGHT LLP | $0 | |
| 2026-07-15 | MRAM | EVERSPIN TECHNOLOGIES INC. | HOLLAND & KNIGHT LLP | $0 | |
| 2026-07-15 | TMUS | T-MOBILE USA INC. | JENNER & BLOCK LLP | $0 | |
| 2026-07-15 | GOGO | GOGO BUSINESS AVIATION LLC | HOGAN LOVELLS US LLP | $0 | |
| 2026-07-15 | OMER | OMEROS CORPORATION | THE NICKLES GROUP, LLC | $0 | Monitored separate payment policy for nonopioid alternatives. Monitored issues involving rare disease therapies. Monitored issues related to rare pediatric disease and Priority Review Vouchers (PRVs). |
| 2026-07-15 | CRCL | CORNERSTONE GOVERNMENT AFFAIRS OBO CIRCLE INTERNET FINANCIAL INC. | JGB & ASSOCIATES, LLC | $0 | Issues related to stablecoin and crypto market structure reform legislation, HR 3633. Issues related to tax reform for crypto assets, S. 2207. |
| 2026-07-15 | TGT | CORNERSTONE GOVERNMENT AFFAIRS OBO TARGET CORPORATION | JGB & ASSOCIATES, LLC | $0 | Issues surrounding online data and privacy, Kids Online Safety Act (S. 1748), the Kids Internet and Digital Safety Act (HR 7757) and the Children and Teens Online Privacy Protection Act (S. 836 and HR 6291); legislation related to Organized Retail Crime, S. 1404. Issues related to trade tariffs and refunds. Issues related to innovation, competition and consumer goods; tariff policies; general trade provisions and tariffs. Issues related to amending the National Defense Authorization Act (S. 4784). |
| 2026-07-15 | UPS | CORNERSTONE GOVERNMENT AFFAIRS OBO UNITED PARCEL SERVICE | JGB & ASSOCIATES, LLC | $0 | Issues related to trucking, shipping and supply chains; Surface Transportation Reauthorization. Advise on tariff policy and changes to tariff rates by the Administration and legislative responses. Issues related to changes to the Service Contract Act. |
| 2026-07-15 | GBTG | CORNERSTONE GOVERNMENT AFFAIRS OBO GLOBAL BUSINESS TRAVEL ASSOCIATION | DININO ASSOCIATES, LLC | $0 | Business travel issues, Sustainable Skies Act, Real ID, reopening the U.S. to international travelers; FAA Reauthorization. Real ID, reopening the U.S. to international travelers, FAA Reauthorization. Transportation Security Agency funding and reauthorization, Visa Waiver Program, Sustainable Skies Act, Real ID, reopening the U.S.to international travelers; FAA Reauthorization. Sustainable Skies Act, Real ID, reopening the U.S. to international travelers; FAA Reauthorization. |
| 2026-07-14 | HPE | HEWLETT PACKARD ENTERPRISE COMPANY & AFFILIATES | HEWLETT PACKARD ENTERPRISE COMPANY | $850K | Administration's Executive Actions on Immigration provisions related to high-skilled workforce and H-1B, L visas and OPT; H-1B and L-1 Visa Reform Act (No bill number yet) FY2026 Commerce, Justice, Science, and Related Agencies Appropriations Act; all provisions related to high performance computing and artificial intelligence at the National Oceanic and Atmospheric Administration and the National Science Foundation FY2026 Energy and Water Appropriations Act; all provisions related to high performance computing and artificial intelligence, the Advanced Scientific Computing Research program, the Advanced Simulation and Computing Program, and the Exascale Computing Initiative FY2026 Department of Defense Appropriations Act; all provisions related to high performance computing, artificial intelligence, edge computing, and Hybrid IT S. 2296, H.R. 3838, National Defense Authorization Act for FY2026; all provisions related to high performance computing, artificial intelligence, edge comput |
| 2026-07-14 | AMAT | APPLIED MATERIALS INC | APPLIED MATERIALS, INC | $680K | Proposals related to corporate and international, and advanced manufacturing and research; advanced manufacturing tax credit extension China trade policy, multi-lateral agreements (no legislation); trade enforcement cases (no legislation); export control policy (MATCH Act); tariffs; outbound investment High-skilled immigration (no legislation); workforce development (SKILL Act); STEM education (no legislation) Supply chain issues relating to manufacturing, resiliency, forced labor, and rare earth minerals (legislation: CHIP Equip Act, MATCH Act) Proposals supporting government science funding; artificial intelligence; quantum policy (legislation: National Quantum Initiative Reauthorization Act; S.597, Department of Energy Quantum Leadership Act) |
| 2026-07-14 | GRND | GRINDR LLC | GRINDR LLC | $523K | Age-assurance (HR3149 App Store Accountability Act, HR 6333 Parents Over Platforms Act, S.4349 - Parents Over Platforms Act) HIV prevention, PEPFAR (H.R. 4779 National Security, Department of State, and Related Programs Appropriations Act, 2026) Surrogacy and IVF access for same-sex couples |
| 2026-07-14 | ALB | ALBEMARLE CORPORATION | ALBEMARLE CORPORATION | $520K | H.R. 6696 and S.2839, Restoring American Mineral Security Act of 2025; H.R.7037, Developing Overseas Mineral Investments and New Allied Networks for Critical Energies Act; Issues related to trade and mineral supply Public Law 117-169, Inflation Reduction Act of 2022, issues related to implementation, tax credits and foreign entity of concern H.R.9495, Department of Defense Appropriations Act, 2027; H.R.8800 and S.4784, National Defense Authorization Act for Fiscal Year 2027; issues related to lithium batteries, mineral supply and foreign entity of concern S.596, Critical Materials Future Act of 2025; H.R.7126 and S.3659, SECURE Minerals Act of 2026; Issues related to critical minerals development and oil field brine lithium development H.R.6659, Critical Minerals Trade Security Act; H.R. 6696 and S.2839, Restoring American Mineral Security Act of 2025; H.R.7037, Developing Overseas Mineral Investments and New Allied Networks for Critical Energies Act; H.R.7126 and S.3659 SECURE |
