K-STREET TRACKER
FOLLOW THE MONEY INTO THE SWAMP
Every federal lobbying filing tagged with a public-company ticker — who is spending, which firms they hire, and which members trade right around the filing.
Filings tracked
19,882
thru 2026-05-08
Total reported $
$2.7B
disclosed lobbying
Distinct clients
2,220
paying companies
Tickers targeted
1,207
public companies
💸 Top Spending Clients
| # | Client | Filings | Total $ |
|---|---|---|---|
| 1 | PFIZER INC.PFE | 47 | $46.8M |
| 2 | GENERAL MOTORS COMPANYGM | 61 | $46.8M |
| 3 | META PLATFORMS INC. AND VARIOUS SUBSIDIARIESMETA | 12 | $44.9M |
| 4 | VISA INC.V | 45 | $37.7M |
| 5 | AMAZON.COM SERVICES LLCAMZN | 36 | $32.8M |
| 6 | LOCKHEED MARTIN CORPORATIONLMT | 73 | $29.0M |
| 7 | FEDEX CORPORATIONFDX | 69 | $27.8M |
| 8 | ELI LILLY AND COMPANYLLY | 56 | $27.1M |
| 9 | ALTRIA CLIENT SERVICES LLCMO | 142 | $25.2M |
| 10 | AMGEN INCAMGN | 19 | $24.9M |
| 11 | COMCAST CORPORATIONCMCSV | 179 | $24.7M |
| 12 | MERCK & CO INCMRK | 14 | $24.0M |
| 13 | SOUTHERN COMPANYSO | 53 | $23.9M |
| 14 | GOOGLE CLIENT SERVICES LLCGOOGL | 79 | $22.6M |
| 15 | APPLE INCAAPL | 9 | $22.1M |
| 16 | T-MOBILE USA INC.TMUS | 121 | $21.0M |
| 17 | UNITEDHEALTH GROUP INCUNH | 19 | $20.4M |
| 18 | VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIESVZ | 40 | $20.1M |
| 19 | OCCIDENTAL PETROLEUM CORPORATIONOXY | 30 | $19.7M |
| 20 | MICROSOFT CORPORATIONMSFT | 103 | $18.8M |
| 21 | QUALCOMM INCORPORATEDQCOM | 40 | $17.2M |
| 22 | GENERAL DYNAMICS CORPGD | 11 | $17.0M |
| 23 | BOEING COMPANYBA | 23 | $16.9M |
| 24 | THE CIGNA GROUP AND SUBSIDIARIES (FORMERLY CIGNA CORPORATION AND SUBSIDIARIES)CI | 13 | $16.9M |
| 25 | ORACLE CORPORATIONORCL | 58 | $16.7M |
🎯 Top Lobbied Tickers
| # | Ticker | Filings | Total $ |
|---|---|---|---|
| 1 | METAMeta Platforms Inc. | 129 | $50.2M |
| 2 | PFEPfizer Inc. | 87 | $48.6M |
| 3 | GMGeneral Motors Company | 103 | $48.4M |
| 4 | V Visa Inc. | 46 | $37.7M |
| 5 | AMZNAmazon.com Inc. | 80 | $35.3M |
| 6 | LMTLockheed Martin Corporation | 88 | $29.4M |
| 7 | FDXFedEx Corporation | 82 | $28.3M |
| 8 | LLYEli Lilly and Company | 83 | $28.1M |
| 9 | AMGNAmgen Inc. | 95 | $28.0M |
| 10 | MRKMerck & Co. Inc. | 92 | $27.5M |
| 11 | AAPLApple Inc. | 64 | $26.8M |
| 12 | GOOGLAlphabet Inc. Class A | 123 | $26.6M |
| 13 | MO | 164 | $26.2M |
| 14 | SOSouthern Company | 108 | $26.1M |
| 15 | UNHUnitedHealth Group Inc. | 67 | $23.9M |
| 16 | VZVerizon Communications Inc. | 116 | $23.8M |
| 17 | TMUS | 159 | $22.7M |
| 18 | CHTR | 137 | $22.6M |
| 19 | GDGeneral Dynamics Corporation | 127 | $22.5M |
| 20 | TAT&T Inc. | 134 | $21.6M |
| 21 | ORCLOracle Corporation | 132 | $20.6M |
| 22 | CMCSAComcast Corporation | 141 | $20.4M |
| 23 | CI The Cigna Group | 64 | $19.9M |
| 24 | OXYOccidental Petroleum Corporation | 36 | $19.9M |
| 25 | MSFTMicrosoft Corporation | 122 | $19.2M |
🆕 Most Recent Filings
| Date | Ticker | Client | Registrant | Amount | Issue |
|---|---|---|---|---|---|
| 2026-05-08 | SLNO | SOLENO THERAPEUTICS INC. | SOLENO THERAPEUTICS, INC. | $80K | H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nat |
| 2026-05-08 | TMUS | T-MOBILE USA INC. | HOLLIS PUBLIC AFFAIRS | $50K | Issues related to broadband industry practices and spectrum management. |
| 2026-05-08 | IDCC | INTERDIGITAL | CASCADE STRATEGIES | $40K | Protecting US IP in the Standard Essential Patent Space Protecting US IP Oversight of International Standards Setting Bodies |
| 2026-05-08 | ONCY | ONCOLYTICS BIOTECH INC. | TSG ADVOCATES DC, LLC | $35K | Assistance with the FDA and government relationships |
| 2026-05-08 | AMTX | AEMETIS INC. | TAX LEGISLATIVE SOLUTIONS, LLC | $30K | Section 45Z extension Section 45Z production tax credit |
| 2026-05-08 | JBLU | JETBLUE AIRWAYS CORPORATION | HOLLIS PUBLIC AFFAIRS | $20K | Issues relating to air traffic control funding. Issues relating to commercial aviation finances. |
| 2026-05-08 | AXGN | AXOGEN INC. | LKB STRATEGIES LLC | $15K | Issues relating to sensation loss after mastectomy. |
| 2026-05-08 | VIVS | VIVOSIM LABS INC. | TSG ADVOCATES DC, LLC | $10K | Issues regarding the use of human tissue in the drug development process |
| 2026-05-08 | BKI | BLACK KNIGHT MEDICAL LLC | JLF CONSULTING CO | $8K | Lobbied the Executive Office of the President for MSPV issue that is currently outstanding for the client. |
| 2026-05-08 | IRTC | IRHYTHM TECHNOLOGIES INC. | MEHLMAN CONSULTING, INC. | $0 | Ensuring access to appropriate medical technology for cardiac patients. Ensuring access to appropriate medical technology for cardiac patients. Ensuring access to appropriate medical technology for cardiac patients. |
| 2026-05-08 | NFG | NATIONAL FUEL GAS COMPANY | NATIONAL FUEL GAS COMPANY | $0 | LIHEAP, pipeline permitting reform, climate change policy, pipeline safety reauthorization (including renewable natural gas and hydrogen), energy choice, natural gas appliances, federal oversight of natural gas use, pipeline security & cybersecurity, natural gas use in federal facilities, federal tax policy, FERC's modernization policy statement, FERC's Blanket Certificate Prior Notice Cost Limit Waiver LIHEAP, pipeline permitting reform, climate change policy, pipeline safety reauthorization (including renewable natural gas and hydrogen), energy choice, natural gas appliances, federal oversight of natural gas use, pipeline security & cybersecurity, natural gas use in federal facilities, federal tax policy, FERC's modernization policy statement, FERC's Blanket Certificate Prior Notice Cost Limit Waiver LIHEAP, pipeline permitting reform, climate change policy, pipeline safety reauthorization (including renewable natural gas and hydrogen), energy choice, natural gas appliances, fede |
| 2026-05-07 | CVSA | COVISTA FKA ADTALEM GLOBAL EDUCATION INC. | ALPINE GROUP PARTNERS, LLC. | $40K | Education, student loans, Department of Education, medical workforce shortage Education, student loans, Department of Education, medical workforce shortage Education, student loans, Department of Education, medical workforce shortage |
| 2026-05-07 | KBR | STOCKBRIDGE MUNSEE MOHICAN COMMUNITY | FRANKLIN CREEK CONSULTING | $30K | General Tribal Representation, Tribal Law Enforcement, Indian Health Service, Appropriations, DOI/BIA Staffing and Structure |
| 2026-05-07 | ILMN | ILLUMINA INC. | THORN RUN PARTNERS | $0 | FY27 House LHHS & Senate Defense Appropriations in relation to proteomics research. |
| 2026-05-07 | ASIX | ADVANSIX INC. | ADVANSIX INC. | $0 | Implementation of the One Big Beautiful Bill Act (P.L. 119-21) tax provisions. Implementation of the Section 45Q carbon capture tax credit. Implementation of the United States-Mexico-Canada Agreement. Implementation of the One Big Beautiful Bill Act (P.L. 119-21) tax provisions. Implementation of the Section 45Q carbon capture tax credit. Implementation of the United States-Mexico-Canada Agreement. |
| 2026-05-07 | ENB | ENBRIDGE (U.S.) INC. | MICHAEL BEST STRATEGIES LLC | $0 | Issues related to energy, regulatory, and pipeline policy; permitting reform. |
| 2026-05-07 | EXEL | EXELIXIS INC. | W STRATEGIES, LLC | $0 | Education about access to prescription drugs. |
| 2026-05-06 | NUE | NUCOR CORPORATION | NUCOR CORPORATION | $540K | U.S. manufacturing strategy; domestic supply chains; national security; and job creation. Infrastructure investments; Buy America provisions and waivers; Implementation of Infrastructure Investment and Jobs Act. Affordable and reliable energy supply through development of all resources including clean coal, natural gas, nuclear, wind, solar, and other renewable sources; U.S. supply chain for renewable energy infrastructure. Sustainability of steel produced in the United States in terms of recycled content, recyclability, and emissions and energy intensity reductions; EPA regulatory activities; PM2.5 NAAQS Review; science-based green steel standard focused on reducing GHG emissions regardless of technology; industrial decarbonization in the U.S. through R&D and investment; Federal Buy Clean programs; carbon border policies; permitting reform; EAF slag treatment. Non-unionized workplace and cooperative workplace safety programs. H.R. 1548/S. 691, Leveling the Playing Field 2.0 |
| 2026-05-06 | CACI | CACI INTERNATIONAL INC. | J.A. GREEN AND COMPANY | $60K | |
| 2026-05-06 | CHTR | CHARTER COMMUNICATIONS INC. | J.A. GREEN AND COMPANY | $50K | Defense; issues related to spectrum mgmt |
| 2026-05-06 | OII | OCEANEERING INTERNATIONAL INC. | IBEX2 SOLUTIONS, LLC | $30K | |
| 2026-05-06 | WLK | WESTLAKE CHEMICAL CORPORATION | BABBAGE COFOUNDER | $0 | Issues related to federal EPA superfund decisions. |
| 2026-05-05 | GEO | THE GEO GROUP | AVANT BISHOP WASHINGTON & BLACK LLC | $40K | GEO's political and governmental relations activities focus on promoting the use of public-private partnerships in the delivery of correctional services including evidence-based rehabilitation programs, both in-custody and post-release, aimed at reducing recidivism and helping the men and women in GEOs care successfully reintegrate into their communities. GEO does not take a position on or advocate for or against criminal justice policy related to criminalizing certain behaviors or determining the length of criminal sentences. Furthermore, GEO does not take a position on, nor advocate for or against, immigration enforcement policies such as the basis or length of an individuals detention. |
| 2026-05-05 | GD | GENERAL DYNAMICS CORP | CT GROUP FKA CTF GLOBAL LLC | $20K | H.R.4016, S.2572 Department of Defense Appropriations Act, 2026 FY27 budget issues |
| 2026-05-05 | NUE | NUCOR CORPORATION | STONE MATTHEIS XENOPOULOS AND BREW, PC | $0 | |
| 2026-05-04 | SIGA | SIGA TECHNOLOGIES | CRANE STRATEGIES | $80K | Biodefense funding |
| 2026-05-04 | FRHC | FREEDOM HOLDING CORP | MAYER BROWN LLP | $80K | Matters relating to financial services. Support for the development of critical minerals in Kazakhstan. HR 1024, US-Kazakhstan Trade Modernization Act. |
| 2026-05-04 | REGN | REGENERON PHARMACEUTICALS INC. | CRANE STRATEGIES | $50K | Biodefense and Medicare prescription drug funding |
| 2026-05-04 | AIR | AAR CORP | PERSPECTIVE STRATEGIES | $50K | NDAA Reauthorization State Aviation |
| 2026-05-04 | HRMY | HARMONY BIOSCIENCES | HARPER & BAILEY GOVERNMENTAL SOLUTIONS LLC | $30K | Producing meeting materials; Assisting in meetings to secure support at federal level and awareness to policymakers. |
| 2026-05-04 | IDCC | INTERDIGITAL | PERSPECTIVE STRATEGIES | $30K | Patent infringement |
| 2026-05-04 | CBT | MERCURY PUBLIC AFFAIRS LLC (OBO CABOT CORP | PERSPECTIVE STRATEGIES | $30K | Energy Incentives |
| 2026-05-04 | NFLX | NETFLIX INC. | THE GIBSON GROUP, LLC | $20K | |
| 2026-05-04 | MMS | MAXIMUS | DININO ASSOCIATES, LLC | $20K | Unemployment insurance, staffing flexibility, program integrity, system modernization. Lobbied for increased flexibility for state welfare programs to use contracted workers for eligibility determinations. Student loan repayment and modernization. Worked to remove limitations on contractors performing eligibility determinations for state and federal means-tested programs. Management of contact center operations. Worked to promote a national SNAP Accuracy Clearinghouse, flexibility in SNAP staffing, and extension of SNAP benefits. |
| 2026-05-04 | RYN | RAYONIER | MR. THAD HUGULEY | $11K | Forestry Issues |
| 2026-05-04 | T | AT&T | MR. BRIAN KELLY | $10K | USMCA |
| 2026-05-04 | FDS | FACTSET RESEARCH SYSTEMS INC. | MINDSET ADVOCACY, LLC | $10K | Issues relating to data use in financial markets, including the implementation of the Financial Data Transparency Act of 2022 |
| 2026-05-04 | LEG | WASHINGTON TAX & PUBLIC POLICY GROUP ON BEHALF OF LEGGETT & PLATT INC. | RIDGE PATH STRATEGIES | $10K | Issues related to international trade and tariffs. Issues related to steel tariffs. Issues related to trade enforcement. Issues related to trade with Southeast Asia. |
| 2026-05-04 | SLNO | SOLENO THERAPEUTICS INC. | SOLENO THERAPEUTICS, INC. | $0 | H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nation, orphan drug exemption H.R.7118, Genomic Answers for Childrens Health Act; H.R.1414, Camerons Law; H.R.1492/S.832, EPIC Act; Most Favored Nat |
| 2026-05-04 | VIVS | VIVOSIM LABS INC. | TSG ADVOCATES DC, LLC | $0 | Issues regarding the use of human tissue in the drug development process. |
| 2026-05-04 | ONCY | ONCOLYTICS BIOTECH INC. | TSG ADVOCATES DC, LLC | $0 | Assistance with the FDA and government relationships |
| 2026-05-04 | CDZI | CADIZ INC. | GAVEL RESOURCES, LLC | $0 | Appropriations legislative riders related to Bureau of Land Management Appropriations legislative riders related to Bureau of Land Management Appropriation legislative riders related to Bureau of Land Management |
| 2026-05-04 | TTEK | TETRA TECH | CLEARWATER GROUP, LLC | $0 | Annual Appropriations USDA Block Grant Funding Annual Appropriations USDA Block Grant Funding |
| 2026-05-04 | MAXN | MAXEON SOLAR TECHNOLOGIES LTD. | TRADEWINS, LLC | $0 | |
| 2026-05-04 | BDX | HOGAN LOVELLS US LLP (ON BEHALF OF BECTON DICKINSON & CO.) | TRADEWINS, LLC | $0 | |
| 2026-05-04 | NWPX | NORTHWEST PIPE COMPANY | WATER STRATEGIES, LLC | $0 | |
| 2026-05-04 | MO | ALTRIA CLIENT SERVICES LLC | DOBBINS CONSULTING, LLC | $0 | |
| 2026-05-04 | DELL | BROWNSTEIN HYATT FARBER SCHRECK LLP OBO DELL TECHNOLOGIES INC. | RICHARD BURNESS | $0 | |
| 2026-05-03 | BYRN | BYRNA TECHNOLOGIES INC. | CAPITOL PATHWAY ADVISORS LLC | $0 | Engagement on consumer safety standards, federal procurement and grant eligibility, interstate commerce and shipping issues, liability frameworks, and export controls. Engagement on consumer safety standards, federal procurement and grant eligibility, interstate commerce and shipping issues, liability frameworks, and export controls. Engagement on consumer safety standards, federal procurement and grant eligibility, interstate commerce and shipping issues, liability frameworks, and export controls. Engagement on consumer safety standards, federal procurement and grant eligibility, interstate commerce and shipping issues, liability frameworks, and export controls. Engagement on consumer safety standards, federal procurement and grant eligibility, interstate commerce and shipping issues, liability frameworks, and export controls. |
| 2026-05-01 | INTU | INTUIT INC. AND AFFILIATES (FORMERLY INTUIT INC.) | INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.) | $1.1M | AI and innovation to benefit consumers and small businesses. Ensuring consumer and small business prosperity related to data privacy. Harmonization of cyber security requirements and incident reporting standards. AI and innovation to benefit consumers and small businesses. Ensuring consumer and small business prosperity related to data privacy. Harmonization of cyber security incident reporting standards. AI and innovation to benefit consumers and small businesses. Ensuring consumer and small business prosperity related to data privacy. Harmonization of cyber security requirements and incident reporting standards. AI and innovation to benefit consumers and small businesses. Ensuring consumer and small business prosperity related to data privacy. Harmonization of cyber security requirements and incident reporting standards. Issues related to highly skilled immigration reform. Promote financial health and literacy for small businesses and consumers. Support greater access to fi |
| 2026-05-01 | CDXC | CHROMADEX | POLICY IMPACT COMMUNICATIONS, INC. | $0 | Protecting DSHEA. |
| 2026-04-30 | ELV | ELEVANCE HEALTH INC. | ELEVANCE HEALTH, INC. | $1.7M | ACA Exchanges & Enrollment Enhanced Premium Tax Credits The Lower Health Care Premiums for All Americans Act (H.R. 6703) Prior Authorization Mental Health Parity Facilitating Accountability in Reimbursements Act (FAIR Act) (118th Congress) Site-based Invoicing and Transparency Enhancement (SITE) Act (118th Congress) Lower Cost, More Transparency Act (118th Congress) AI Use in Healthcare Health Disparities, including Maternal Health and Rural Health Veterans Assuring Critical Care Expansions to Support Servicemembers (ACCESS) Act of 2025 (S. 275 and H.R. 7040) Veterans Affairs Community Cares program GUARD Veterans Health Care Act (H.R. 4077) Provider Directories Transparency in Coverage and Machine-Readable Files Patients Deserve Price Tags Act (H.R. 5582 & S. 2355) No Surprises Act Implementation No Suprises Act Enforcement Act (H.R. 4710) Physician Led and Rural Access to Quality Care Act (H.R. 2191) One Big Beautiful Bill Act (H.R. 1) Consolidated Appropriations Act of 2026 (H.R.714 |
| 2026-04-30 | NNI | NELNET INC. | ACUMEN STRATEGIES LLC | $40K | Issues related to federal student loan servicing; Issues related to banking |
| 2026-04-30 | AXON | AXON ENTERPRISE INC. | RED DOOR CONSULTING, LLC | $0 | The benefits of body worn cameras, TASERS, and non-lethal drones and related operating systems for achieving administration objectives. The benefits of body worn cameras, TASERS, and non-lethal drones and related operating systems for achieving administration objectives. The benefits of body worn cameras, TASERS, and non-lethal drones and related operating systems for achieving administration objectives. The benefits of body worn cameras, TASERS, and non-lethal drones and related operating systems for achieving administration objectives. The benefits of body worn cameras, TASERS, and non-lethal drones and related operating systems for achieving administration objectives. The benefits of body worn cameras, TASERS, and non-lethal drones and related operating systems for achieving administration objectives. The benefits of body worn cameras, TASERS, and non-lethal drones and related operating systems for achieving administration objectives. |
| 2026-04-30 | GWRS | GLOBAL WATER RESOURCES | FIRST STRATEGIC | $0 | |
| 2026-04-30 | PDYN | PALLADYNE AI | ATLANTIC STRATEGIES GROUP LLC | $0 | Educate congressional staff on Palladyne AI capabilities and pursue defense authorization and appropriations language |
| 2026-04-29 | BB | BLACKBERRY CORP. | BLACKBERRY CORP. | $20K | Lobbying related to consistency with White House (OMB) guidance directing federal agencies to prioritize commercially available (COTS) solutions over government owned (GOTS) systems. Critical event management solutions to help enable DoD, DHS and other departments to respond to man-made and natural disasters. Critical event management solutions to help DHS respond to manmade and natural disasters |
| 2026-04-29 | KOS | KOSMOS ENERGY | THE ROOSEVELT GROUP | $0 | Congressional advocacy |
| 2026-04-29 | CSX | CSX CORPORATION | CONTINENTAL STRATEGY, LLC | $0 | rail transportation issues |
| 2026-04-29 | KFRC | NATIONAL ASSOCIATION OF WORKFORCE BOARDS | NATIONAL ASSOCIATION OF WORKFORCE BOARDS | $0 | WIOA reauthorization (aka A Stronger Workforce for America Act) Labor-H Appropriations bill funding for Workforce Innovation and Opportunity Act WIOA reauthorization (A Stronger Workforce for America Act) |
| 2026-04-28 | IDCC | INTERDIGITAL INC. | INTERDIGITAL, INC. | $552K | Pro-IP legislation including RESTORE, PREVAIL and PERA including other general patent and IP issues as well as IP issues related to China Matters related to the ITC, other IP issues and IP matters related to China and other trade agreements or matters concerning IP and Trade Wireless communications, 5G, 6G, IoT, ORAN, spectrum matters, streaming services and other broadband, wireless and video standards issues Corporate tax issues and other tax matters affecting publicly traded companies |
| 2026-04-28 | PII | POLARIS | NORTHSTAR EK LLC | $78K | Consumer Product Safety Improvement ACT (CPSIA) and CPSC Rulemaking. General trade and tariff issues. |
| 2026-04-28 | MRSH | THURGOOD MARSHALL COLLEGE FUND | THURGOOD MARSHALL COLLEGE FUND | $60K | Federal Appropriations Federal Appropriations impacting HBCUs Federal Appropriations and grants impacting HBCUs |
| 2026-04-28 | PCG | PG&E | MOUNTAIN VIEW PARTNERS DC, LLC | $60K | Energy and Utilites. |
| 2026-04-28 | IVVD | INVIVYD INC. | KING & SPALDING LLP | $0 | |
| 2026-04-27 | IOT | SAMSARA MULTISTATE ASSOCIATES LLC | CHECKMATE GOVERNMENT RELATIONS | $120K | Issues regarding transportation and technology. |
| 2026-04-27 | GEO | THE GEO GROUP INC. | CHECKMATE GOVERNMENT RELATIONS | $80K | Issues regarding contracts related to detention centers Issues regarding contracts related to detention centers |
| 2026-04-27 | OXY | OCCIDENTAL PETROLEUM | BURTON STRATEGY GROUP | $50K | Items relating to protecting the 45Q tax credit in the tax reconciliation package General issues relating to pipelines, oil and gas permitting and energy development general appropriations tracking |
| 2026-04-27 | SAIC | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | VELOCITY GOVERNMENT RELATIONS, LLC | $26K | FY2026 & FY2027 DOD Appropriations Act FY2027 National Defense Authorization Act |
| 2026-04-27 | KBR | ROCKBRIDGE COUNTY | CAPGOV, LLC | $10K | FY27 Congressionally Directed Spending, Interior and Environment Appropriations bill (bill number not released) in support of the Town of Glasgow's water treatment project. Support for robust funding for EDA competitive grant opportunities. Support for robust HUD competitive funding opportunities FY27 Congressionally Directed Spending, Interior and Environment Appropriations bill (bill number not released) in support of the Town of Glasgow's water treatment project. |
| 2026-04-27 | BUD | ANHEUSER-BUSCH COMPANIES INC. | MILLER & CHEVALIER CHARTERED | $0 | General business tax issues |
| 2026-04-27 | ABT | ABBOTT LABORATORIES | PHRONESISDC, LLC | $0 | Issues related to commercial litigation; Issues related to pension matters. Issues related to commercial litigation; Issues related to pension matters. Issues related to commercial litigation; Issues related to pension matters. Issues related to commercial litigation; Issues related to pension matters. |
| 2026-04-27 | ALM | ALMONTY INDUSTRIES INC. | PARK STRATEGIES, LLC | $0 | financial support for development of domestic and foreign tungsten resources for the US Technological and Industrial Base. financial support for development of domestic and foreign tungsten resources for the US Technological and Industrial Base. financial support for development of domestic and foreign tungsten resources for the US Technological and Industrial Base. |
| 2026-04-27 | ALM | ALMONTY INDUSTRIES INC. | PARK STRATEGIES, LLC | $0 | |
| 2026-04-26 | BCO | BRINKS INC. | JTI MARKETING & COMMUNICATIONS, INC. DBA JTI, INC. | $10K | The Payment Choice Act of 2025 - Summary A bipartisan bill introduced in the Senate and House of Representatives. Its purpose is to ensure that businesses accept cash for on-site sales under $500 and cannot charge cash-paying customers a higher price than those using other payment methods. The bill allows for exceptions, such as a business providing a fee-free device to convert cash to a prepaid card. S. 2326 - Payment Choice Act of 2025 1119th Congress (2025-2026) - Introduced in Senate 07/17/2025 Sponsor: Sen. Cramer, Kevin [R-ND] Committees: Senate - Banking, Housing, Urban Affairs To ensure that United States currency is treated as legal tender to be accepted as payment for purchases of goods and services at brick-and-mortar businesses throughout the United States, and for other purposes. H.R.1138 - Payment Choice Act of 2025 119th Congress (2025-2026) - Introduced in House 02/07/2025 Sponsor: Rep. Rose, John W. [R=TN-6] Committees: House - Financial Affairs This bill requires reta |
| 2026-04-26 | DBD | DIEBOLD NIXDORF | JTI MARKETING & COMMUNICATIONS, INC. DBA JTI, INC. | $10K | The Payment Choice Act of 2025 - Summary A bipartisan bill introduced in the Senate and House of Representatives. Its purpose is to ensure that businesses accept cash for on-site sales under $500 and cannot charge cash-paying customers a higher price than those using other payment methods. The bill allows for exceptions, such as a business providing a fee-free device to convert cash to a prepaid card. S. 2326 - Payment Choice Act of 2025 1119th Congress (2025-2026) - Introduced in Senate 07/17/2025 Sponsor: Sen. Cramer, Kevin [R-ND] Committees: Senate - Banking, Housing, Urban Affairs To ensure that United States currency is treated as legal tender to be accepted as payment for purchases of goods and services at brick-and-mortar businesses throughout the United States, and for other purposes. H.R.1138 - Payment Choice Act of 2025 119th Congress (2025-2026) - Introduced in House 02/07/2025 Sponsor: Rep. Rose, John W. [R=TN-6] Committees: House - Financial Affairs This bill requires reta |
| 2026-04-26 | NATL | NCR ATLEOS | JTI MARKETING & COMMUNICATIONS, INC. DBA JTI, INC. | $10K | The Payment Choice Act of 2025 - Summary A bipartisan bill introduced in the Senate and House of Representatives. Its purpose is to ensure that businesses accept cash for on-site sales under $500 and cannot charge cash-paying customers a higher price than those using other payment methods. The bill allows for exceptions, such as a business providing a fee-free device to convert cash to a prepaid card. S. 2326 - Payment Choice Act of 2025 1119th Congress (2025-2026) - Introduced in Senate 07/17/2025 Sponsor: Sen. Cramer, Kevin [R-ND] Committees: Senate - Banking, Housing, Urban Affairs To ensure that United States currency is treated as legal tender to be accepted as payment for purchases of goods and services at brick-and-mortar businesses throughout the United States, and for other purposes. H.R.1138 - Payment Choice Act of 2025 119th Congress (2025-2026) - Introduced in House 02/07/2025 Sponsor: Rep. Rose, John W. [R=TN-6] Committees: House - Financial Affairs This bill requires reta |
| 2026-04-26 | FBIN | FORTUNE BRANDS INNOVATIONS INC. | MCLARTY INBOUND LLC | $0 | Tariff relief. |
| 2026-04-26 | WU | WESTERN UNION | JTI MARKETING & COMMUNICATIONS, INC. DBA JTI, INC. | $0 | The Payment Choice Act of 2025 - Summary A bipartisan bill introduced in the Senate and House of Representatives. Its purpose is to ensure that businesses accept cash for on-site sales under $500 and cannot charge cash-paying customers a higher price than those using other payment methods. The bill allows for exceptions, such as a business providing a fee-free device to convert cash to a prepaid card. S. 2326 - Payment Choice Act of 2025 1119th Congress (2025-2026) - Introduced in Senate 07/17/2025 Sponsor: Sen. Cramer, Kevin [R-ND] Committees: Senate - Banking, Housing, Urban Affairs To ensure that United States currency is treated as legal tender to be accepted as payment for purchases of goods and services at brick-and-mortar businesses throughout the United States, and for other purposes. H.R.1138 - Payment Choice Act of 2025 119th Congress (2025-2026) - Introduced in House 02/07/2025 Sponsor: Rep. Rose, John W. [R=TN-6] Committees: House - Financial Affairs This bill requires reta |
| 2026-04-24 | MDGL | MADRIGAL PHARMACEUTICALS INC. | MADRIGAL PHARMACEUTICALS, INC. | $380K | Issues related to CMMI drug pricing; 340B drug pricing Most Favored Nation drug pricing; Issues related to CMMI drug pricing |
| 2026-04-24 | RF | REGIONS FINANCIAL CORP. | GEOFFREY P. GRAY | $40K | General issues related to reform of the Dodd-Frank Act, GSE reform and the future of housing finance, cybersecurity, data security, and privacy. Specific issues included: bank and bank holding company systemic regulation and capital standards, including Basel III Endgame and Longterm Debt proposals; draft privacy and data security proposals, issues related to preemption, private rights of action, and functional regulation; credit card and debit card interchange and routing proposals; and CFPB rulemaking and regulatory issues, including section 1033 of the Dodd-Frank Act. |
| 2026-04-24 | WFC | WELLS FARGO & COMPANY | GEOFFREY P. GRAY | $30K | General legislative and regulatory issues impacting the financial services industry. Specific issues included: credit and debit card interchange and routing proposals (Durbin-Marshall), including in the context of the budget and appropriations process; credit card interest rate regulatory proposals; draft privacy and data security proposals; draft proposals for reform and recapitalization of Fannie Mae and Freddie Mac; CFPB consumer finance regulatory issues, including Dodd-Frank Act section 1033 rulemaking; and draft cryptocurrency market structure legislation. |
