FEDERAL CONTRACT TRACKER
WHO IS UNCLE SAM WRITING CHECKS TO?
Federal contract awards tagged with a public-company ticker. We cross-reference these against congressional trades to surface notable timing flags.
Awards tracked
17,202
thru 2026-06-20
Total $ awarded
$5.1B
all tracked windows
Tickers touched
318
public companies
Agencies
52
federal departments
🏆 Top Tickers by $ Awarded
| # | Ticker | Awards | Total $ |
|---|---|---|---|
| 1 | MDLN | 251 | $542.6M |
| 2 | BAH | 73 | $463.2M |
| 3 | MRKMerck & Co. Inc. | 16 | $363.8M |
| 4 | PLTRPalantir Technologies Inc. | 16 | $251.7M |
| 5 | GDGeneral Dynamics Corporation | 44 | $237.1M |
| 6 | TPC | 5 | $225.3M |
| 7 | TXT | 12 | $218.4M |
| 8 | ACN | 24 | $203.3M |
| 9 | NNI | 1 | $200.3M |
| 10 | PFEPfizer Inc. | 5 | $193.5M |
| 11 | MMS | 4 | $169.6M |
| 12 | MCK | 843 | $157.2M |
| 13 | FFord Motor Company | 3,039 | $149.9M |
| 14 | DELL | 33 | $138.1M |
| 15 | GMGeneral Motors Company | 2,602 | $115.1M |
| 16 | SNY | 106 | $97.1M |
| 17 | EFX | 5 | $80.2M |
| 18 | CDW | 209 | $78.4M |
| 19 | SAIC | 54 | $78.1M |
| 20 | KBR | 45 | $72.4M |
| 21 | GEO | 7 | $63.4M |
| 22 | GEGE Aerospace | 20 | $63.2M |
| 23 | LHX | 25 | $52.5M |
| 24 | CXW | 11 | $49.8M |
| 25 | LUNR | 2 | $48.7M |
🏛️ Top Agencies by $ Awarded
| Agency | Awards | Tickers | Total $ |
|---|---|---|---|
| Department of Health and Human Services | 316 | 70 | $1.2B |
| Department of Veterans Affairs | 1,162 | 114 | $891.3M |
| Department of Homeland Security | 308 | 66 | $748.1M |
| Department of Transportation | 296 | 37 | $391.9M |
| Department of Education | 5 | 5 | $391.4M |
| General Services Administration | 12,400 | 39 | $325.3M |
| Department of Agriculture | 187 | 50 | $226.3M |
| Department of Defense | 31 | 12 | $225.4M |
| National Aeronautics and Space Administration | 137 | 46 | $136.3M |
| Department of Commerce | 83 | 37 | $120.9M |
| Department of Justice | 1,722 | 85 | $107.4M |
| Social Security Administration | 17 | 9 | $98.1M |
🆕 Most Recent Awards
| Date | Ticker | Agency | Amount | Description |
|---|---|---|---|---|
| 2026-06-20 | ILMN | Department of Health and Human Services | $24K | ILLUMINA REAGENT CHEMISTRY KITS |
| 2026-06-20 | JLL | General Services Administration | $18K | ROOF ANCHOR TESTING AT EVERETT MCKINLEY DIRKSEN U.S. COURTHOUSE, JOHN C. KLUCZYNSKI FEDERAL BUILDING, 11 QUINCY COURT IN CHICAGO, ILLINOIS |
| 2026-06-18 | PLTR | Department of Agriculture | $27.9M | PALANTIR SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM (SNAP) SECURE NETWORK STARLIGHT PLATFORM IN SUPPORT OF USDA FOOD AND NUTRITION ADMINISTRATION |
| 2026-06-18 | PLTR | Small Business Administration | $6.7M | COVID RELIEF LOANS AND GRANTS ANALYSIS AND ADJUDICATION AND GCBD CERTIFICATION COMPLIANCE AND FRAUD ANALYSIS |
| 2026-06-18 | MMS | Office of Personnel Management | $4.8M | OPM ANNUITANT HEALTH BENEFIT OPEN SEASON CALL CENTER SUPPORT SERVICES |
| 2026-06-18 | RTX | Department of Transportation | $4.7M | PROCUREMENT OF ROTARY JOINTS IN SUPPORT OF THE RADAR SYSTEM REPLACEMENT (RSR) PROGRAM. |
| 2026-06-18 | ACN | Department of Energy | $1.4M | ESTABLISHMENT OF A BPA ORDER UNDER CBOSS 2.0 FOR IM-20 COMBO: OPPORTUNITY MANAGEMENT, RECORDS MANAGEMENT, OCIO PROGRAM MANAGEMENT OFFICE, AUTOMATION AND CONTINUOUS IMPROVEMENTS, AND STRATEGIC ADVISORY SUPPORT. |
| 2026-06-18 | TTEK | Millennium Challenge Corporation | $1.2M | MCC REQUIRES INFRASTRUCTURE CONSULTING SERVICES FOR ROAD TRANSPORTATION INFRASTRUCTURE AND SERVICES. |
| 2026-06-18 | JLL | Department of Transportation | $584K | CENTER OPERATIONS AND MAINTENANCE SERVICES FOR TSA JUNE THROUGH OCT |
| 2026-06-18 | CDW | Department of Transportation | $440K | SYMANTEC SUBSCRIPTION RENEWAL FOR ESC |
| 2026-06-18 | CDW | Department of Transportation | $316K | THE PURCHASE OF PURE STORAGE. |
| 2026-06-18 | BAH | Department of Health and Human Services | $250K | REPORT ON RISKS AND BENEFITS TO HEALTH OF NON-DEVICE SOFTWARE FUNCTIONS |
| 2026-06-18 | MCK | Department of Justice | $210K | FY26 B1 MCKESSON SCHEDULED MEDICATIONS- JULY. |
| 2026-06-18 | MCK | Department of Justice | $210K | FY26 B1 MCKESSON SCHEDULED MEDICATIONS- AUGUST. |
| 2026-06-18 | ILMN | Department of Health and Human Services | $117K | NHLBI: SUPPLY: ILLUMINA INFINIUM METHYLATION SCREENING ARRAY-48 KITS FOR EPIGENOME-WIDE ASSOCIATION STUDY OF CARDIOVASCULAR DISEASE MORTALITY IN THE PROSTATE, LUNG, COLORECTAL, AND OVARIAN CANCER SCREENING TRIAL (PLCO): N/A |
| 2026-06-18 | ILMN | Department of Agriculture | $114K | MISEQ I100 SYSTEM/MISEQ I100 INSTALLATION AND SYSTEM TRAINING (CUSTOMER SITE) |
| 2026-06-18 | MCK | Department of Justice | $111K | FY26 B1 MCKESSON MAY GENERAL / CONTROLLED MEDS |
| 2026-06-18 | MDLN | Department of Justice | $69K | FY26 MEDICAL/SURGICAL SUPPLIES VA CONTRACT #36C10X23D0032 OPTION PERIOD 2: 06/01/2026 - 05/31/2027 |
| 2026-06-18 | EW | Department of Veterans Affairs | $65K | PROSTHETICS: TRANSCATHETER AORTIC VALVE REPLACEMENT (TAVR) SURGICAL IMPLANTS RESTOCK |
| 2026-06-18 | GM | General Services Administration | $59K | 4X4 PICKUP, FULL SIZE, CREW CAB, SRW, MIN 11,001 LBS GVWR |
| 2026-06-18 | F | General Services Administration | $56K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-18 | F | General Services Administration | $56K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-18 | F | General Services Administration | $55K | 4X2 VAN WAGON, FULL SIZE, 15 PASSENGER |
| 2026-06-18 | IT | Nuclear Regulatory Commission | $54K | THIS IS AN AGREEMENT THAT SUPPORTS ACTIVITIES FOR THE NRC & GARTNER FINANCE LEADERSHIP SERVICES UNDER CONTRACT NUMBER 47QTCA18D008L/31310024F0001. I AM REQUESTING APPROVAL FOR $53,885.00, COVERING THE PERIOD OF PERFORMANCE FROM JULY 1, 2026, TO J |
| 2026-06-18 | F | General Services Administration | $53K | 4X2 VAN WAGON, FULL SIZE, 12 PASSENGER |
| 2026-06-18 | GM | General Services Administration | $49K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-06-18 | GM | General Services Administration | $48K | 4X4 PICKUP, FULL SIZE, CREW CAB, SRW, MIN 11,001 LBS GVWR |
| 2026-06-18 | GM | General Services Administration | $47K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-06-18 | GM | General Services Administration | $46K | 4X4 PICKUP, FULL SIZE, CREW CAB, MIN 8,501 LBS GVWR |
| 2026-06-18 | F | General Services Administration | $44K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 8501 LBS GVWR |
| 2026-06-18 | GD | Environmental Protection Agency | $43K | SUPERFUND QUALITY AND SAMPLE SUPPORT (QSS) BUY-IN TASK ORDER FOR US EPA REGION 3 SITE REMEDIATION BRANCH SUPPORT FOR DATA REVIEW |
| 2026-06-18 | F | General Services Administration | $42K | 4X4 PICKUP, FULL SIZE, EXTENDED CAB, MIN 6250 LBS GVWR |
| 2026-06-18 | GM | General Services Administration | $41K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-06-18 | GM | General Services Administration | $41K | 4X4 PICKUP, FULL SIZE, CREW CAB, 6700 - 7500 LBS GVWR |
| 2026-06-18 | F | General Services Administration | $41K | 4X2 CARGO VAN, FULL SIZE, MIN 8,000 LBS GVWR |
| 2026-06-18 | CLH | Department of Agriculture | $40K | HAZARDOUS WASTE REMOVAL AT THE EASTERN AND MIDWESTERN LAB |
| 2026-06-18 | CLH | Environmental Protection Agency | $40K | CINCINNATI - CHEMICAL AND HAZARDOUS WASTE DISPOSAL SERVICES FOR THE U.S. EPA, OFA, OCFSO PRODUCT SERVICE CODE (PSC) F108 ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION THIS CALL ORDER IS FOR SUPPLIES AND SERVICES FOR WASTE DISPOSAL AND |
| 2026-06-18 | F | General Services Administration | $37K | 4X4 SUV, INTERMEDIATE, 4 DR, 5 PASS, MIN 5500 GVWR |
| 2026-06-18 | GM | General Services Administration | $36K | 4X4 PICKUP, MID-SIZE, CREW CAB, MIN 4200 LBS GVWR |
| 2026-06-18 | F | General Services Administration | $35K | 4X2 PICKUP, FULL SIZE, REGULAR CAB, MIN 6500 LBS GVWR |
| 2026-06-18 | EW | Department of Veterans Affairs | $34K | TAVR HEART VALVES EXERCISE OPTION TWO. |
| 2026-06-18 | CTKB | Department of Health and Human Services | $33K | "EO 14398" POST-WARRANTY PREVENTIVE MAINTENANCE AND REPAIR SERVICES CYTEK AURORA FLOW CYTOMETER SYSTEM |
| 2026-06-18 | ANSS | Department of Commerce | $29K | OU61-FY26-031-NEW ANSYS SOFTWARE AND MAINTENANCE |
| 2026-06-18 | CDNS | National Aeronautics and Space Administration | $29K | CADENCE SUPPORT RENEWAL FOR FIDELITY SOFTWARE |
| 2026-06-18 | A | Department of Health and Human Services | $20K | NCI - SEAHORSE ANALYZER MAINTENANCE AGREEMENT |
| 2026-06-18 | JLL | Department of Transportation | $19K | CENTER OPERATIONS AND MAINTENANCE SERVICES FOR USCG JUNE |
| 2026-06-18 | CAH | Department of Veterans Affairs | $19K | MARIBAVIR (LIVTENCITY) 200MG |
| 2026-06-18 | FTS | General Services Administration | $15K | FREEDOM 250 - MIDLAND TEXAS TX0220ZZ |
| 2026-06-18 | FTS | General Services Administration | $13K | THIS IA A TASK ORDER FOR THE FREEDOM 250 - SAN ANGELO TX0163ZZ |
| 2026-06-18 | MDLN | Department of Justice | $10K | MEDLINE ORDER - FCC COLEMAN PHARMACY JUNE 2026 RP#: 0309-26 POC: [email protected] [email protected] INTERAGENCY AGREEMENT #: IAA 990-25 VA MSPV GEN Z V1 36C10X23D0032 |
| 2026-06-18 | PBI | Department of Justice | $8K | MAIL METERING SOLUTION |
| 2026-06-18 | MDLN | Department of Justice | $8K | MEDLINE ORDER - FCC COLEMAN USP-2 JUNE 2026 RP#: 0336-26 POC: [email protected] [email protected] INTERAGENCY AGREEMENT #: IAA 990-25 VA MSPV GEN Z V1 36C10X23D0032 |
| 2026-06-18 | MDLN | Department of Justice | $8K | MEDLINE MEDICAL SUPPLIES FY 2026 QTR 4 |
| 2026-06-18 | MCK | Department of Justice | $6K | RP# 26-77 NALTREXONE / VIVITROL |
| 2026-06-18 | PBI | Department of Justice | $6K | BPA CALL FOR MAIL METERING VIA PITNEY BOWES P00003- REQUEST TO EXECUTE OPT YEAR 2 (7/1/26-6/30/27). SCRANTON- PLEASE FUND 12X CLIN 2001 ($2056.20) HARRISBURG- PLEASE FUND 12X CLIN 2001 ($2056.20) WILLIAMSPORT- PLEASE FUND 12X CLIN 2001 ($2056.20) |
| 2026-06-18 | MDLN | Department of Justice | $5K | MEDLINE ORDER - FCC COLEMAN PHARMACY JUNE 2026, #2 RP#: 0335-26 POC: [email protected] [email protected] INTERAGENCY AGREEMENT #: IAA 990-25 VA MSPV GEN Z V1 36C10X23D0032 |
| 2026-06-18 | PBI | Department of Justice | $4K | MAIL METER SERVICES |
| 2026-06-18 | DNOW | General Services Administration | $4K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK INTL INC PN 76C00Y0 CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH LEXMARK LASER SERIES PRINTERS INCLUDING CS921DE, CS923DE, CX921DE, CX922DE, CX923D |
| 2026-06-18 | DNOW | General Services Administration | $4K | CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N: CF289A (HP89A) |
| 2026-06-18 | DNOW | General Services Administration | $4K | HEWLETT PACKARD P/N W2013A (HP 659A) |
| 2026-06-18 | DNOW | General Services Administration | $3K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF360X (HP 508X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET PRINTER SERIES M553 (FLOW), MFP M577 AND ANY OTHER PRINTER USING H |
| 2026-06-18 | MCK | Department of Justice | $3K | FCI LEAVENWORTH MCKESSON FSA MAT MEDICATIONS FOR INMATES JUNE 2026 IAW T&C: 36W79720D0001 FIRM-FIXED PRICE |
| 2026-06-18 | DNOW | General Services Administration | $3K | CARTRIDGE,TONER PN: W2120A BLACK |
| 2026-06-18 | DNOW | General Services Administration | $2K | HEWLETT PACKARD P/NCF289X |
| 2026-06-18 | DNOW | General Services Administration | $2K | TONER,213A CYAN LJ |
| 2026-06-18 | DNOW | General Services Administration | $2K | TONER,213A YEL LJ |
| 2026-06-18 | DNOW | General Services Administration | $2K | TONER,213A MAG LJ |
| 2026-06-18 | DNOW | General Services Administration | $2K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF363X (HP 508X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET PRINTER SERIES M553 (FLOW), MFP M577 AND ANY OTHER PRINTER USING H |
| 2026-06-18 | DNOW | General Services Administration | $2K | TONER,213A BLK LJ |
| 2026-06-18 | DNOW | General Services Administration | $1K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK INTL INC PN 78C00CG CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH LEXMARK LASER PRINTERS INCLUDING CX622ADE, CX625ADE, CX625ADHE, CX522ADE, CX421ADN |
| 2026-06-18 | DNOW | General Services Administration | $1K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK INTL INC PN 78C00YG CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH LEXMARK LASER PRINTERS INCLUDING X622ADE,X625ADE,CX625ADHE, CX522ADE,CX421ADN,CS42 |
| 2026-06-18 | DNOW | General Services Administration | $1K | CARTRIDGE,EXCESS TO |
| 2026-06-18 | DNOW | General Services Administration | $1K | HEWLETT PACKARD P/NW2004A |
| 2026-06-18 | DNOW | General Services Administration | $1K | PN: CE403AG HP OEM |
| 2026-06-18 | DNOW | General Services Administration | $1K | CARTRIDGE,TONER |
| 2026-06-18 | DNOW | General Services Administration | $1K | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK P/N 80C1SM0 CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH LEXMARK COLOR LASERJET PRINTERS CX310N, CX310DN, CX410E, CX410DE, CX410DTE, CX510DE, CX510 |
| 2026-06-18 | DNOW | General Services Administration | $1K | HEWLETT PACKARD P/NW2004A |
| 2026-06-18 | DNOW | General Services Administration | $995 | CARTRIDGE,TONERAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD PN W2022A (HP 414A) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIALFEATURES STANDARD YIELDCARTRIDGE FOR USE WITH HPCOLOR LASERJET PRO M454DW, M454DN, MFP M479FDW,MFP M479FDN AND ANY OTHERHP PRINTERU |
| 2026-06-18 | DNOW | General Services Administration | $995 | CARTRIDGE,TONERAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD PN W2023A (HP 414A) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIALFEATURES STANDARD YIELDCARTRIDGE FOR USE WITH HPCOLOR LASERJET PRO M454DW, M454DN, MFP M479FDW,MFP M479FDN AND ANY OTHERHP PRINTERU |
| 2026-06-18 | DNOW | General Services Administration | $995 | CARTRIDGE,TONERAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD PN W2021A (HP 414A) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIALFEATURES STANDARD YIELDCARTRIDGE FOR USE WITH HPCOLOR LASERJET PRO M454DW, M454DN, MFP M479FDW,MFP M479FDN AND ANY OTHERHP PRINTERU |
| 2026-06-18 | DNOW | General Services Administration | $990 | UNIT KIT, IMAGING: ITEM NAME UNIT KIT, IMAGING (IMAGING DRUM UNIT) I.A.W. XEROX P/N 108R01121 CARTRIDGE TYPE NEW (OEM) SPECIAL FEATURES HIGH YIELD IMAGING DRUM FOR USE WITH XEROX COLOR LASER PRINTER SERIES INCLUDING PHASER 6600, WORKCENTRE 6605 AND 6 |
| 2026-06-18 | DNOW | General Services Administration | $847 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N CF361X (HP 508X) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE HIGH YIELD CARTRIDGE FOR USE WITH HP LASERJET PRINTER SERIES M553 (FLOW), MFP M577 AND ANY OTHER PRINTER USING H |
| 2026-06-18 | DNOW | General Services Administration | $696 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK P/N 50F0U0G CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURE ULTRA HIGH YIELD CARTRIDGE FOR USE WITH LEXMARK COLOR LASER PRINTER SERIES MS510, MS610 AND ANY OTHER PRINTER USING LEXMARK P/N 5 |
| 2026-06-18 | DNOW | General Services Administration | $660 | CARTRIDGE, TONER I.A.W. HEWLETT PACKARD P/N: CF289A (HP89A) |
| 2026-06-18 | DNOW | General Services Administration | $651 | INK,CARTRIDGE |
| 2026-06-18 | DNOW | General Services Administration | $641 | HEWLETT PACKARD P/NW2004A |
| 2026-06-18 | DNOW | General Services Administration | $637 | TONER,HP508A,LJ,BK |
| 2026-06-18 | DNOW | General Services Administration | $599 | HP 508A, (CF363A) MAGENTA ORIGINAL LASER |
| 2026-06-18 | ECL | General Services Administration | $578 | CLEANER INDUSTRIAL, MULTI PURPOSE: CONCENTRATED, NON-ABRASIVE, MULTPURPOSE CLEANER/DEGREASER FOR FOOD SERVICE AND HOUSEKEEPING USE. FOR USE ON WALLS, FLOORS, COUNTERTOPS, CHROME FIXTURES, SHOEWER DOORS AND BATHTUBS. ONE (1) 2.5 GALLON CONTAINER. FOR |
| 2026-06-18 | DNOW | General Services Administration | $542 | TONER, CARTRIDGE: ITEM NAME CARTRIDGE, TONER I.A.W. LEXMARK P/N 80C10K0 CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH LEXMARK LASER SERIES CX310N, CX310DN, CX410E, CX410DE, CX410DTE, CX510DE, CX510DHE, CX510D |
| 2026-06-18 | DNOW | General Services Administration | $537 | CARTRIDGE,TONER |
| 2026-06-18 | DNOW | General Services Administration | $528 | INK,CARTRIDGE |
| 2026-06-18 | DNOW | General Services Administration | $525 | INK,CARTRIDGE |
| 2026-06-18 | DNOW | General Services Administration | $515 | TONER,414A,CN |
| 2026-06-18 | DNOW | General Services Administration | $481 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HEWLETT PACKARD PN CF214A (HP 14A) CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES STANDARD YIELD CARTRIDGE FOR USE WITH HP COLOR LASERJET 700 M725 AND 700 M712 PRINTERS AND ALL OTHERS THAT USE HP |
| 2026-06-18 | DNOW | General Services Administration | $436 | CARTRIDGE, TONER: ITEM NAME CARTRIDGE, TONER I.A.W. HP P/N B3P19A CARTRIDGE TYPE NEW (OEM GENUINE) SPECIAL FEATURES INKJET PRINT CARTRIDGE FOR USE WITH HP DESIGNJET T920, T930, T1500, T1530, T2500, T2530 PRINTERS AND ANY OTHER PRINTER THAT USE HP P/N |
| 2026-06-18 | ECL | General Services Administration | $410 | RINSE ADDITIVE,DISH |
| 2026-06-18 | ECL | General Services Administration | $406 | MULTI-SURFACE SANITIZER AND CLEANER: CONCENTRATED GENERAL DISINFECTANT USED TO CLEAN AND DISINFECT FLOORS, WALLS, FINISHED WOODWORK, SINKS AND BATHROOM FIXTURES. EPA REGISTERED AND COMPLIES WITH COMMERCIAL ITEM DESCRIPTION A-A-60009, DISINFECTANT, NO |
| 2026-06-18 | DNOW | General Services Administration | $401 | CARTRIDGE, TONER I.A.W. XEROX P/N 106R03500 |
| 2026-06-18 | DNOW | General Services Administration | $396 | TONER,414A,BK |
BAH
MRK
PLTR
GD
TXT
ACN
PFE
MCK
F
DELL
GM
SNY
EFX
CDW
SAIC
GE
LHX