← Overview
Sector Disclosure Heatmap
Purchase and sale disclosure-row mix by sector and month. Green = more purchase rows. Red = more sale rows. Cell value = total disclosed rows; it is not a holdings or order-flow measure.
Purchase-heavy More purchases Neutral More sales Sale-heavy
| Sector | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | 13mo Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tech | 127+59 | 228+42 | 131+3 | 239−7 | 118+35 | 83−31 | 134+24 | 235−35 | 164= | 154+8 | 95+5 | 52−2 | — | 1760929B / 828S |
Comms | 49+49 | 72−36 | 66+8 | 144+8 | 86−20 | 76−4 | 72+28 | 79−15 | 36+2 | 30−6 | 40−10 | 29+9 | — | 779396B / 383S |
Health | 37−1 | 99−13 | 43−25 | 57−19 | 60= | 50−22 | 51−1 | 49+7 | 47−3 | 44+14 | 35+3 | 32+10 | — | 604277B / 327S |
Finance | 56+10 | 86−32 | 61−17 | 120+14 | 78+2 | 61−25 | 89+15 | 127−3 | 123+21 | 80+6 | 39+9 | 27−5 | 2−2 | 949471B / 478S |
Industrials | 31−15 | 63−17 | 47−25 | 49−7 | 40−6 | 44−16 | 47+9 | 45−29 | 68+28 | 16+12 | 25−3 | 15+7 | — | 490214B / 276S |
Cons. Disc. | 24+8 | 55+7 | 64+2 | 56= | 52+10 | 26−10 | 57−5 | 58+6 | 81−3 | 57+3 | 26+6 | 17−3 | — | 573296B / 275S |
Cons. Staples | 13+1 | 31−11 | 35−7 | 81−11 | 47+15 | 32−24 | 37+5 | 30+6 | 30+10 | 17+1 | 9−1 | 10−2 | — | 372177B / 195S |
Energy | 23+5 | 30−8 | 12−4 | 40−16 | 15−9 | 15−15 | 19−17 | 27+19 | 8−8 | 2−2 | 2−2 | 4= | — | 19768B / 125S |
Utilities | — | 3−3 | 2−2 | 15−5 | 6= | 6= | 2−2 | 2+2 | 6−2 | 6+6 | — | 1−1 | — | 4921B / 28S |
| All Sectors | 360236B/120S | 667296B/367S | 461197B/264S | 801379B/422S | 502264B/237S | 393123B/270S | 508282B/226S | 652305B/347S | 563304B/259S | 406224B/182S | 271139B/132S | 187100B/87S | 20B/2S | 5,773 |
Sector Spotlight — last 13 months
Congressional Trading Calendar
last 52 weeks · daily purchase/sale row mixEach square = one calendar day. Gold = more purchase rows, Red = more sale rows, Dark = no trades. Intensity ∝ trade count. Hover for details.
19,051 trades228 active days127 net-buy days101 net-sell dayspeak: 2025-10-30 (985 trades)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Legend:No tradesMore purchasesPurchase-heavyMixedMore salesSale-heavy
Data from congressional STOCK Act disclosures. Counts reflect trades filed in each calendar month. Sectors mapped via stock ticker classification. View raw trades →