← Leaderboard
Sector Rotation Heatmap
Congressional buy & sell pressure by sector, month by month. Green = net buying. Red = net selling. Cell value = total trades.
Strong buy Mild buy Neutral Mild sell Strong sell
| Sector | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | 13mo Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tech | 10+8 | 203+71 | 121+23 | 147+36 | 97−5 | 156−8 | 78+20 | 63−21 | 84+18 | 129−17 | 89+5 | 90−2 | 97+3 | 10−10 | 1374747B / 626S |
Comms | 3+3 | 56= | 62+22 | 45−21 | 47+1 | 96+16 | 55−11 | 55−3 | 46+22 | 45−11 | 19+1 | 17−5 | 37−9 | 12+4 | 595302B / 293S |
Health | 20−1 | 62−8 | 38= | 67−9 | 30−22 | 37−11 | 40−4 | 34−14 | 30= | 27+3 | 25−3 | 24+6 | 34+2 | 2+2 | 470205B / 264S |
Finance | 4= | 81−17 | 75−7 | 54−24 | 44−16 | 75+9 | 51+3 | 42−14 | 54+12 | 69−5 | 64+12 | 45+1 | 37+7 | — | 695328B / 367S |
Industrials | 13+1 | 41−5 | 36−8 | 40−12 | 36−22 | 31−5 | 27−3 | 31−11 | 30+8 | 27−15 | 34+14 | 8+6 | 24−4 | 4−4 | 382161B / 221S |
Cons. Disc. | 9+7 | 50+14 | 32+2 | 32+5 | 44−2 | 37−1 | 34+6 | 17−7 | 37−5 | 30+4 | 41−1 | 32= | 26+6 | 4−4 | 425224B / 200S |
Cons. Staples | 3−1 | 36+2 | 32−10 | 19−7 | 24−8 | 56−8 | 30+10 | 21−17 | 23+1 | 18+2 | 16+4 | 10= | 9−1 | — | 297132B / 165S |
Energy | 4= | 16−2 | 17+4 | 20−4 | 9−5 | 26−10 | 10−6 | 10−10 | 14−10 | 16+12 | 4−4 | 1−1 | 2−2 | 2−2 | 15154B / 94S |
Utilities | — | 7+1 | 2−2 | 2−2 | 2−2 | 10−4 | 4= | 4= | 1−1 | 1+1 | 3−1 | 3+3 | — | — | 3916B / 23S |
| All Sectors | 6641B/24S | 552304B/248S | 415218B/194S | 426193B/231S | 333126B/207S | 524251B/273S | 329172B/157S | 27790B/187S | 319182B/137S | 362168B/194S | 295161B/134S | 230119B/111S | 266134B/132S | 3410B/24S | 4,428 |
Sector Spotlight — last 13 months
Congressional Trading Calendar
last 52 weeks · daily buy/sell pressureEach square = one calendar day. Gold = net buying day, Red = net selling day, Dark = no trades. Intensity ∝ trade count. Hover for details.
14,632 trades276 active days140 net-buy days136 net-sell dayspeak: 2025-10-30 (650 trades)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun
Legend:No tradesMild buyStrong buyMixedMild sellStrong sell
Data from congressional STOCK Act disclosures. Counts reflect trades filed in each calendar month. Sectors mapped via stock ticker classification. View raw trades →