
Midpoint-weighted post-trade observation
April McClain Delaney
D-MDhouse
Weighted observation vs SPY · percentage points
-10.2%
734 scored disclosure rows2025-02-05–2026-06-1730.4% positive vs SPYdisclosed ranges total $1.5M–$13.0M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-06-17 | HUBB | buy | $1K–$15K | -5.4% | ReceiptSource pending |
| 2026-06-17 | HUBB | buy | $1K–$15K | -7.5% | ReceiptSource pending |
| 2026-06-16 | HUBB | buy | $1K–$15K | -4.9% | ReceiptSource pending |
| 2026-06-15 | WAB | sell | $1K–$15K | -3.7% | ReceiptSource pending |
| 2026-06-15 | MIDD | sell | $1K–$15K | -18.6% | ReceiptSource pending |
| 2026-06-15 | MIDD | sell | $1K–$15K | -17.0% | ReceiptSource pending |
| 2026-06-15 | WAB | sell | $1K–$15K | -2.9% | ReceiptSource pending |
| 2026-06-12 | CPAY | sell | $1K–$15K | +0.8% | ReceiptSource pending |
| 2026-06-12 | CNM | sell | $1K–$15K | -9.0% | ReceiptSource pending |
| 2026-06-12 | MIDD | sell | $1K–$15K | -17.8% | ReceiptSource pending |
| 2026-06-12 | WAB | sell | $1K–$15K | -3.3% | ReceiptSource pending |
| 2026-06-12 | CNM | sell | $1K–$15K | -6.9% | ReceiptSource pending |
| 2026-06-12 | MIDD | sell | $1K–$15K | -16.2% | ReceiptSource pending |
| 2026-06-12 | CPAY | sell | $1K–$15K | -2.4% | ReceiptSource pending |
| 2026-06-12 | LYV | sell | $1K–$15K | +2.5% | ReceiptSource pending |
| 2026-06-12 | LYV | sell | $1K–$15K | +3.9% | ReceiptSource pending |
| 2026-06-12 | WAB | sell | $1K–$15K | -4.1% | ReceiptSource pending |
| 2026-06-10 | WAB | sell | $1K–$15K | -3.0% | ReceiptSource pending |
| 2026-06-10 | WAB | sell | $1K–$15K | -2.2% | ReceiptSource pending |
| 2026-06-09 | HUBB | buy | $1K–$15K | -3.7% | ReceiptSource pending |
| 2026-06-09 | HUBB | buy | $1K–$15K | -1.5% | ReceiptSource pending |
| 2026-06-08 | ENTG | buy | $1K–$15K | +2.1% | ReceiptSource pending |
| 2026-06-08 | HUBB | buy | $1K–$15K | -0.9% | ReceiptSource pending |
| 2026-06-08 | ENTG | buy | $1K–$15K | +7.4% | ReceiptSource pending |
| 2026-06-08 | HUBB | buy | $1K–$15K | -3.2% | ReceiptSource pending |
| 2026-06-05 | ENTG | buy | $1K–$15K | +7.9% | ReceiptSource pending |
| 2026-06-05 | ENTG | buy | $1K–$15K | +13.6% | ReceiptSource pending |
| 2026-06-04 | HUBB | buy | $1K–$15K | +1.5% | ReceiptSource pending |
| 2026-06-04 | HUBB | buy | $1K–$15K | -0.8% | ReceiptSource pending |
| 2026-06-04 | WAB | sell | $1K–$15K | -1.0% | ReceiptSource pending |
| 2026-06-04 | WAB | sell | $1K–$15K | -0.2% | ReceiptSource pending |
| 2026-06-03 | HUBB | buy | $1K–$15K | -1.1% | ReceiptSource pending |
| 2026-06-03 | HUBB | buy | $1K–$15K | +1.2% | ReceiptSource pending |
| 2026-06-02 | LYV | sell | $1K–$15K | +7.9% | ReceiptSource pending |
| 2026-06-02 | LYV | sell | $1K–$15K | +9.3% | ReceiptSource pending |
| 2026-06-01 | LYV | sell | $1K–$15K | +6.0% | ReceiptSource pending |
| 2026-06-01 | LYV | sell | $1K–$15K | +7.4% | ReceiptSource pending |
| 2026-05-29 | HUBB | buy | $1K–$15K | +3.9% | ReceiptSource pending |
| 2026-05-29 | HUBB | buy | $1K–$15K | +1.5% | ReceiptSource pending |
| 2026-05-28 | VIK | sell | $1K–$15K | +7.4% | ReceiptSource pending |
| 2026-05-28 | TSCO | sell | $1K–$15K | -3.0% | ReceiptSource pending |
| 2026-05-28 | CHRW | buy | $1K–$15K | +10.3% | ReceiptSource pending |
| 2026-05-28 | CHRW | buy | $1K–$15K | +13.6% | ReceiptSource pending |
| 2026-05-28 | EME | sell | $1K–$15K | -7.9% | ReceiptSource pending |
| 2026-05-28 | HUBB | buy | $1K–$15K | +3.6% | ReceiptSource pending |
| 2026-05-28 | EME | sell | $1K–$15K | -11.2% | ReceiptSource pending |
| 2026-05-28 | VIK | sell | $1K–$15K | +8.0% | ReceiptSource pending |
| 2026-05-28 | TSCO | sell | $1K–$15K | -0.7% | ReceiptSource pending |
| 2026-05-28 | MLM | buy | $1K–$15K | -1.0% | ReceiptSource pending |
| 2026-05-28 | MLM | buy | $1K–$15K | +0.5% | ReceiptSource pending |
| 2026-05-28 | HUBB | buy | $1K–$15K | +1.2% | ReceiptSource pending |
| 2026-05-27 | VIK | sell | $1K–$15K | +6.6% | ReceiptSource pending |
| 2026-05-27 | VIK | sell | $1K–$15K | +7.2% | ReceiptSource pending |
| 2026-05-27 | TSCO | sell | $1K–$15K | +1.0% | ReceiptSource pending |
| 2026-05-27 | TSCO | sell | $1K–$15K | -1.3% | ReceiptSource pending |
| 2026-05-26 | TSCO | sell | $1K–$15K | +4.0% | ReceiptSource pending |
| 2026-05-26 | TSCO | sell | $1K–$15K | +1.6% | ReceiptSource pending |
| 2026-05-22 | TSCO | sell | $1K–$15K | -5.0% | ReceiptSource pending |
| 2026-05-22 | TDG | buy | $1K–$15K | +5.2% | ReceiptSource pending |
| 2026-05-22 | TDG | buy | $1K–$15K | -0.7% | ReceiptSource pending |
| 2026-05-22 | TSCO | sell | $1K–$15K | -2.7% | ReceiptSource pending |
| 2026-05-21 | HUBB | buy | $1K–$15K | +2.5% | ReceiptSource pending |
| 2026-05-21 | CHRW | buy | $1K–$15K | +10.2% | ReceiptSource pending |
| 2026-05-21 | HUBB | buy | $1K–$15K | +4.9% | ReceiptSource pending |
| 2026-05-21 | CHRW | buy | $1K–$15K | +7.0% | ReceiptSource pending |
| 2026-05-21 | TDG | buy | $1K–$15K | -0.8% | ReceiptSource pending |
| 2026-05-21 | TDG | buy | $1K–$15K | +5.2% | ReceiptSource pending |
| 2026-05-21 | ENTG | buy | $1K–$15K | +3.6% | ReceiptSource pending |
| 2026-05-21 | ENTG | buy | $1K–$15K | +9.0% | ReceiptSource pending |
| 2026-05-19 | CDW | sell | $1K–$15K | +35.5% | ReceiptSource pending |
| 2026-05-19 | CDW | sell | $1K–$15K | +23.7% | ReceiptSource pending |
| 2026-05-18 | CHRW | sell | $1K–$15K | +15.2% | ReceiptSource pending |
| 2026-05-18 | SCI | sell | $1K–$15K | -1.5% | ReceiptSource pending |
| 2026-05-18 | SCI | sell | $1K–$15K | -3.9% | ReceiptSource pending |
| 2026-05-18 | CDW | sell | $1K–$15K | +36.6% | ReceiptSource pending |
| 2026-05-18 | CHRW | sell | $1K–$15K | +11.8% | ReceiptSource pending |
| 2026-05-18 | CDW | sell | $1K–$15K | +24.7% | ReceiptSource pending |
| 2026-05-18 | TSCO | sell | $1K–$15K | -6.3% | ReceiptSource pending |
| 2026-05-18 | TSCO | sell | $1K–$15K | -4.0% | ReceiptSource pending |
| 2026-05-15 | BWXT | buy | $15K–$50K | -13.7% | ReceiptSource pending |
| 2026-05-15 | CDW | sell | $1K–$15K | +27.2% | ReceiptSource pending |
| 2026-05-15 | TSCO | sell | $1K–$15K | -0.2% | ReceiptSource pending |
| 2026-05-15 | CHRW | sell | $1K–$15K | +19.6% | ReceiptSource pending |
| 2026-05-15 | TSCO | sell | $1K–$15K | -2.6% | ReceiptSource pending |
| 2026-05-15 | BWXT | buy | $15K–$50K | -11.3% | ReceiptSource pending |
| 2026-05-15 | CHRW | sell | $1K–$15K | +16.2% | ReceiptSource pending |
| 2026-05-15 | SCI | sell | $1K–$15K | -2.5% | ReceiptSource pending |
| 2026-05-15 | CDW | sell | $1K–$15K | +39.3% | ReceiptSource pending |
| 2026-05-15 | SCI | sell | $1K–$15K | -0.1% | ReceiptSource pending |
| 2026-05-14 | CDW | sell | $1K–$15K | +28.3% | ReceiptSource pending |
| 2026-05-14 | SCI | sell | $1K–$15K | -1.9% | ReceiptSource pending |
| 2026-05-14 | BWXT | buy | $1K–$15K | -15.0% | ReceiptSource pending |
| 2026-05-14 | HUBB | buy | $15K–$50K | -1.4% | ReceiptSource pending |
| 2026-05-14 | PWR | sell | $15K–$50K | -16.5% | ReceiptSource pending |
| 2026-05-14 | PWR | sell | $15K–$50K | -19.2% | ReceiptSource pending |
| 2026-05-14 | CDW | sell | $1K–$15K | +40.4% | ReceiptSource pending |
| 2026-05-14 | BWXT | buy | $1K–$15K | -12.7% | ReceiptSource pending |
| 2026-05-14 | HUBB | buy | $15K–$50K | +1.0% | ReceiptSource pending |
| 2026-05-14 | SCI | sell | $1K–$15K | +0.5% | ReceiptSource pending |
| 2026-05-13 | PWR | sell | $1K–$15K | -19.3% | ReceiptSource pending |
| 2026-05-13 | HUBB | buy | $1K–$15K | -2.5% | ReceiptSource pending |
| 2026-05-13 | TDG | buy | $1K–$15K | -0.2% | ReceiptSource pending |
| 2026-05-13 | HUBB | buy | $1K–$15K | -0.2% | ReceiptSource pending |
| 2026-05-13 | PWR | sell | $1K–$15K | -16.6% | ReceiptSource pending |
| 2026-05-13 | TDG | buy | $1K–$15K | +5.8% | ReceiptSource pending |
| 2026-05-08 | SCI | sell | $1K–$15K | -0.2% | ReceiptSource pending |
| 2026-05-08 | ENTG | buy | $1K–$15K | -4.9% | ReceiptSource pending |
| 2026-05-08 | TDG | buy | $1K–$15K | +3.9% | ReceiptSource pending |
| 2026-05-08 | BWXT | buy | $15K–$50K | -14.1% | ReceiptSource pending |
| 2026-05-08 | TDG | buy | $1K–$15K | -2.0% | ReceiptSource pending |
| 2026-05-08 | SCI | sell | $1K–$15K | -2.7% | ReceiptSource pending |
| 2026-05-08 | BWXT | buy | $15K–$50K | -11.7% | ReceiptSource pending |
| 2026-05-08 | ENTG | buy | $1K–$15K | -9.6% | ReceiptSource pending |
| 2026-05-07 | TDG | buy | $1K–$15K | +0.8% | ReceiptSource pending |
| 2026-05-07 | BWXT | buy | $1K–$15K | -16.9% | ReceiptSource pending |
| 2026-05-07 | ENTG | buy | $1K–$15K | -9.5% | ReceiptSource pending |
| 2026-05-07 | FBIN | sell | $1K–$15K | +28.2% | ReceiptSource pending |
| 2026-05-07 | SCI | sell | $1K–$15K | -4.5% | ReceiptSource pending |
| 2026-05-07 | MIDD | sell | $1K–$15K | -17.4% | ReceiptSource pending |
| 2026-05-07 | BWXT | buy | $1K–$15K | -14.6% | ReceiptSource pending |
| 2026-05-07 | TDG | buy | $1K–$15K | -5.0% | ReceiptSource pending |
| 2026-05-07 | MIDD | sell | $1K–$15K | -19.0% | ReceiptSource pending |
| 2026-05-07 | SCI | sell | $1K–$15K | -2.1% | ReceiptSource pending |
| 2026-05-07 | FBIN | sell | $1K–$15K | +28.9% | ReceiptSource pending |
| 2026-05-07 | ENTG | buy | $1K–$15K | -4.7% | ReceiptSource pending |
| 2026-05-06 | PKG | buy | $1K–$15K | -2.0% | ReceiptSource pending |
| 2026-05-06 | FBIN | sell | $1K–$15K | +26.4% | ReceiptSource pending |
| 2026-05-06 | MORN | sell | $1K–$15K | +0.2% | ReceiptSource pending |
| 2026-05-06 | MORN | sell | $1K–$15K | -4.3% | ReceiptSource pending |
| 2026-05-06 | FBIN | sell | $1K–$15K | +25.7% | ReceiptSource pending |
| 2026-05-06 | PKG | buy | $1K–$15K | -2.2% | ReceiptSource pending |
| 2026-05-04 | FBIN | sell | $1K–$15K | +30.3% | ReceiptSource pending |
| 2026-05-04 | FBIN | sell | $1K–$15K | +29.6% | ReceiptSource pending |
| 2026-05-04 | MORN | sell | $1K–$15K | -2.1% | ReceiptSource pending |
| 2026-05-04 | MORN | sell | $1K–$15K | -6.6% | ReceiptSource pending |
| 2026-05-01 | MKL | buy | $1K–$15K | +4.8% | ReceiptSource pending |
| 2026-05-01 | CLH | sell | $1K–$15K | -7.1% | ReceiptSource pending |
| 2026-05-01 | MIDD | sell | $1K–$15K | -8.9% | ReceiptSource pending |
| 2026-05-01 | CLH | sell | $1K–$15K | -7.1% | ReceiptSource pending |
| 2026-05-01 | MIDD | sell | $1K–$15K | -7.0% | ReceiptSource pending |
| 2026-05-01 | MKL | buy | $1K–$15K | +4.4% | ReceiptSource pending |
| 2026-04-30 | MKL | buy | $1K–$15K | +5.0% | |
| 2026-04-30 | SCI | sell | $1K–$15K | -8.3% | |
| 2026-04-30 | CLH | sell | $1K–$15K | -7.8% | ReceiptSource pending |
| 2026-04-30 | CLH | sell | $1K–$15K | -7.8% | |
| 2026-04-30 | STE | buy | $1K–$15K | -5.9% | ReceiptSource pending |
| 2026-04-30 | SCI | sell | $1K–$15K | -7.1% | ReceiptSource pending |
| 2026-04-30 | MKL | buy | $1K–$15K | +4.5% | ReceiptSource pending |
| 2026-04-30 | STE | buy | $1K–$15K | -5.4% | |
| 2026-04-30 | MKL | buy | $1K–$15K | +0.9% | |
| 2026-04-30 | SCI | sell | $1K–$15K | -9.4% | |
| 2026-04-30 | STE | buy | $1K–$15K | -7.5% | |
| 2026-04-30 | CLH | sell | $1K–$15K | -11.2% | |
| 2026-04-29 | TDG | buy | $1K–$15K | +0.6% | ReceiptSource pending |
| 2026-04-29 | TDG | buy | $1K–$15K | +6.9% | |
| 2026-04-29 | PKG | buy | $1K–$15K | -0.2% | |
| 2026-04-29 | PKG | buy | $1K–$15K | -0.4% | ReceiptSource pending |
| 2026-04-29 | PKG | buy | $1K–$15K | +1.4% | |
| 2026-04-29 | TDG | buy | $1K–$15K | +5.7% | |
| 2026-04-24 | FBIN | sell | $1K–$15K | +18.5% | |
| 2026-04-24 | FBIN | sell | $1K–$15K | +0.2% | |
| 2026-04-24 | PKG | buy | $1K–$15K | +1.5% | ReceiptSource pending |
| 2026-04-24 | CHRW | sell | $15K–$50K | +0.0% | |
| 2026-04-24 | FBIN | sell | $1K–$15K | +17.9% | ReceiptSource pending |
| 2026-04-24 | NDAQ | buy | $1K–$15K | -7.7% | |
| 2026-04-24 | PKG | buy | $1K–$15K | +1.8% | |
| 2026-04-24 | NDAQ | buy | $1K–$15K | -4.9% | |
| 2026-04-24 | CHRW | sell | $15K–$50K | +2.0% | |
| 2026-04-24 | CHRW | sell | $15K–$50K | +3.2% | ReceiptSource pending |
| 2026-04-24 | NDAQ | buy | $1K–$15K | -4.5% | ReceiptSource pending |
| 2026-04-24 | PKG | buy | $1K–$15K | +3.3% | |
| 2026-04-21 | PAYX | sell | $1K–$15K | +11.8% | ReceiptSource pending |
| 2026-04-21 | PAYX | sell | $1K–$15K | +2.1% | |
| 2026-04-21 | PAYX | sell | $1K–$15K | +7.6% | |
| 2026-04-20 | VIK | sell | $1K–$15K | +9.3% | ReceiptSource pending |
| 2026-04-20 | TDG | buy | $1K–$15K | -5.2% | |
| 2026-04-20 | VIK | sell | $1K–$15K | +8.7% | |
| 2026-04-20 | TDG | buy | $1K–$15K | -6.1% | |
| 2026-04-20 | VIK | sell | $1K–$15K | +2.5% | |
| 2026-04-20 | TDG | buy | $1K–$15K | -10.8% | ReceiptSource pending |
| 2026-04-17 | BRO | sell | $1K–$15K | -5.3% | ReceiptSource pending |
| 2026-04-17 | MORN | sell | $1K–$15K | -12.5% | ReceiptSource pending |
| 2026-04-17 | TDG | buy | $1K–$15K | -5.2% | |
| 2026-04-17 | MORN | sell | $1K–$15K | -16.7% | |
| 2026-04-17 | MORN | sell | $1K–$15K | -9.4% | |
| 2026-04-17 | TDG | buy | $1K–$15K | -9.9% | ReceiptSource pending |
| 2026-04-17 | TDG | buy | $1K–$15K | -4.3% | |
| 2026-04-17 | BRO | sell | $1K–$15K | -15.9% | |
| 2026-04-17 | BRO | sell | $1K–$15K | -6.4% | |
| 2026-04-16 | VIK | sell | $1K–$15K | +15.8% | |
| 2026-04-16 | MORN | sell | $1K–$15K | -16.1% | |
| 2026-04-16 | TDG | buy | $15K–$50K | -2.5% | |
| 2026-04-16 | TDG | buy | $15K–$50K | -8.2% | ReceiptSource pending |
| 2026-04-16 | TDG | buy | $15K–$50K | -3.5% | |
| 2026-04-16 | MORN | sell | $1K–$15K | -8.7% | |
| 2026-04-16 | MORN | sell | $1K–$15K | -11.9% | ReceiptSource pending |
| 2026-04-16 | PAYX | sell | $1K–$15K | +9.1% | |
| 2026-04-16 | PAYX | sell | $1K–$15K | +13.4% | ReceiptSource pending |
| 2026-04-16 | VIK | sell | $1K–$15K | +14.4% | ReceiptSource pending |
| 2026-04-16 | PAYX | sell | $1K–$15K | +3.5% | |
| 2026-04-16 | VIK | sell | $1K–$15K | +9.1% | |
| 2026-04-15 | ENTG | buy | $1K–$15K | +3.9% | |
| 2026-04-15 | TDG | buy | $1K–$15K | -10.1% | ReceiptSource pending |
| 2026-04-15 | TDG | buy | $1K–$15K | -6.5% | |
| 2026-04-15 | ENTG | buy | $1K–$15K | -1.7% | |
| 2026-04-15 | ENTG | buy | $1K–$15K | -7.5% | ReceiptSource pending |
| 2026-04-15 | TDG | buy | $1K–$15K | -7.4% | |
| 2026-04-08 | TECH | sell | $1K–$15K | -15.0% | |
| 2026-04-08 | TECH | sell | $1K–$15K | +18.1% | |
| 2026-04-08 | TECH | sell | $1K–$15K | +18.4% | ReceiptSource pending |
| 2026-03-31 | TSCO | buy | $1K–$15K | -47.7% | |
| 2026-03-31 | ROL | buy | $1K–$15K | -31.1% | ReceiptSource pending |
| 2026-03-31 | TSCO | buy | $1K–$15K | -48.5% | ReceiptSource pending |
| 2026-03-31 | ROL | buy | $1K–$15K | -27.8% | |
| 2026-03-31 | NDAQ | buy | $1K–$15K | -10.1% | ReceiptSource pending |
| 2026-03-31 | ROL | buy | $1K–$15K | -25.3% | |
| 2026-03-31 | NDAQ | buy | $1K–$15K | -10.2% | |
| 2026-03-31 | SGI | buy | $1K–$15K | -13.6% | |
| 2026-03-31 | SGI | buy | $1K–$15K | -21.5% | |
| 2026-03-31 | TSCO | buy | $1K–$15K | -48.7% | |
| 2026-03-31 | ENTG | buy | $1K–$15K | -6.5% | |
| 2026-03-31 | SGI | buy | $1K–$15K | -18.1% | ReceiptSource pending |
| 2026-03-31 | NDAQ | buy | $1K–$15K | -10.6% | |
| 2026-03-31 | ENTG | buy | $1K–$15K | +1.0% | ReceiptSource pending |
| 2026-03-31 | ENTG | buy | $1K–$15K | +13.9% | |
| 2026-03-26 | TECH | sell | $1K–$15K | -15.3% | |
| 2026-03-26 | TECH | sell | $1K–$15K | -14.3% | |
| 2026-03-26 | TECH | sell | $1K–$15K | +19.7% | ReceiptSource pending |
| 2026-03-20 | PKG | buy | $1K–$15K | -3.2% | |
| 2026-03-20 | PKG | buy | $1K–$15K | -5.4% | |
| 2026-03-20 | PKG | buy | $1K–$15K | -3.7% | ReceiptSource pending |
| 2026-03-18 | NDAQ | buy | $1K–$15K | -8.8% | ReceiptSource pending |
| 2026-03-18 | NDAQ | buy | $1K–$15K | -9.3% | |
| 2026-03-18 | NDAQ | buy | $1K–$15K | -2.0% | |
| 2026-03-17 | PKG | buy | $1K–$15K | -7.0% | ReceiptSource pending |
| 2026-03-17 | PKG | buy | $1K–$15K | -6.4% | |
| 2026-03-17 | PKG | buy | $1K–$15K | -6.7% | |
| 2026-03-16 | SGI | buy | $1K–$15K | -9.7% | |
| 2026-03-16 | STE | buy | $1K–$15K | -9.8% | |
| 2026-03-16 | TSCO | buy | $1K–$15K | -49.9% | ReceiptSource pending |
| 2026-03-16 | STE | buy | $1K–$15K | -13.3% | |
| 2026-03-16 | TSCO | buy | $1K–$15K | -38.3% | |
| 2026-03-16 | SGI | buy | $1K–$15K | -18.8% | ReceiptSource pending |
| 2026-03-16 | STE | buy | $1K–$15K | -12.8% | ReceiptSource pending |
| 2026-03-16 | SGI | buy | $1K–$15K | -22.0% | |
| 2026-03-16 | TSCO | buy | $1K–$15K | -49.2% | |
| 2026-03-13 | SGI | buy | $1K–$15K | -19.8% | ReceiptSource pending |
| 2026-03-13 | JLL | sell | $1K–$15K | -5.5% | ReceiptSource pending |
| 2026-03-13 | SGI | buy | $1K–$15K | -26.2% | |
| 2026-03-13 | JLL | sell | $1K–$15K | -3.4% | |
| 2026-03-13 | SGI | buy | $1K–$15K | -10.5% | |
| 2026-03-13 | JLL | sell | $1K–$15K | -14.4% | |
| 2026-03-10 | EME | buy | $1K–$15K | +9.8% | |
| 2026-03-10 | EME | buy | $1K–$15K | -4.8% | ReceiptSource pending |
| 2026-03-10 | EME | buy | $1K–$15K | +18.5% | |
| 2026-03-10 | NDAQ | buy | $1K–$15K | -3.3% | |
| 2026-03-10 | NDAQ | buy | $1K–$15K | -2.1% | |
| 2026-03-10 | NDAQ | buy | $1K–$15K | -8.7% | ReceiptSource pending |
| 2026-03-09 | NDAQ | buy | $1K–$15K | -3.7% | |
| 2026-03-09 | NDAQ | buy | $1K–$15K | -9.1% | ReceiptSource pending |
| 2026-03-09 | MLM | buy | $1K–$15K | -17.4% | ReceiptSource pending |
| 2026-03-09 | EME | buy | $1K–$15K | +13.1% | |
| 2026-03-09 | NDAQ | buy | $1K–$15K | -2.5% | |
| 2026-03-09 | SGI | buy | $1K–$15K | -30.7% | |
| 2026-03-09 | MLM | buy | $1K–$15K | -5.9% | |
| 2026-03-09 | SGI | buy | $1K–$15K | -12.6% | |
| 2026-03-09 | SGI | buy | $1K–$15K | -21.5% | ReceiptSource pending |
| 2026-03-09 | MLM | buy | $1K–$15K | -21.2% | |
| 2026-03-09 | EME | buy | $1K–$15K | -4.0% | ReceiptSource pending |
| 2026-03-09 | EME | buy | $1K–$15K | +19.4% | |
| 2026-03-05 | BJ | sell | $1K–$15K | -18.3% | ReceiptSource pending |
| 2026-03-05 | BJ | sell | $1K–$15K | -10.5% | |
| 2026-03-05 | BJ | sell | $1K–$15K | -10.7% | |
| 2026-03-04 | NDAQ | buy | $1K–$15K | -2.7% | |
| 2026-03-04 | TSCO | buy | $1K–$15K | -49.3% | |
| 2026-03-04 | NDAQ | buy | $1K–$15K | -7.1% | |
| 2026-03-04 | NDAQ | buy | $1K–$15K | -9.2% | ReceiptSource pending |
| 2026-03-04 | TSCO | buy | $1K–$15K | -49.5% | ReceiptSource pending |
| 2026-03-04 | BJ | sell | $1K–$15K | -19.1% | ReceiptSource pending |
| 2026-03-04 | BJ | sell | $1K–$15K | -11.6% | |
| 2026-03-04 | BJ | sell | $1K–$15K | -13.3% | |
| 2026-03-04 | TSCO | buy | $1K–$15K | -38.3% | |
| 2026-03-03 | EME | buy | $1K–$15K | +16.3% | |
| 2026-03-03 | NDAQ | buy | $1K–$15K | -8.0% | ReceiptSource pending |
| 2026-03-03 | EME | buy | $1K–$15K | +16.8% | |
| 2026-03-03 | NDAQ | buy | $1K–$15K | -6.7% | |
| 2026-03-03 | EME | buy | $1K–$15K | -6.1% | ReceiptSource pending |
| 2026-03-03 | NDAQ | buy | $1K–$15K | -1.4% | |
| 2026-02-27 | NDAQ | buy | $1K–$15K | -7.2% | ReceiptSource pending |
| 2026-02-27 | NDAQ | buy | $1K–$15K | -5.9% | |
| 2026-02-27 | EME | buy | $1K–$15K | -3.5% | ReceiptSource pending |
| 2026-02-27 | NDAQ | buy | $1K–$15K | -0.7% | |
| 2026-02-27 | JLL | sell | $1K–$15K | -7.1% | ReceiptSource pending |
| 2026-02-27 | JLL | sell | $1K–$15K | -2.9% | |
| 2026-02-27 | EME | buy | $1K–$15K | +19.7% | |
| 2026-02-27 | EME | buy | $1K–$15K | +19.7% | |
| 2026-02-27 | JLL | sell | $1K–$15K | -5.1% | |
| 2026-02-25 | MORN | sell | $1K–$15K | -3.9% | |
| 2026-02-25 | MORN | sell | $1K–$15K | -5.9% | |
| 2026-02-25 | MORN | sell | $1K–$15K | -7.3% | ReceiptSource pending |
| 2026-02-24 | JLL | sell | $1K–$15K | -3.4% | |
| 2026-02-24 | PAYX | sell | $1K–$15K | +2.2% | |
| 2026-02-24 | JLL | sell | $1K–$15K | -1.2% | |
| 2026-02-24 | PAYX | sell | $1K–$15K | -1.1% | |
| 2026-02-24 | PAYX | sell | $1K–$15K | +16.3% | ReceiptSource pending |
| 2026-02-24 | JLL | sell | $1K–$15K | -5.4% | ReceiptSource pending |
| 2026-02-24 | TECH | sell | $1K–$15K | -23.3% | |
| 2026-02-24 | TECH | sell | $1K–$15K | -9.3% | |
| 2026-02-24 | TECH | sell | $1K–$15K | +15.0% | ReceiptSource pending |
| 2026-02-24 | FBIN | sell | $1K–$15K | -19.4% | ReceiptSource pending |
| 2026-02-24 | FBIN | sell | $1K–$15K | -39.7% | |
| 2026-02-24 | CDW | sell | $1K–$15K | +3.6% | |
| 2026-02-24 | FBIN | sell | $1K–$15K | -31.3% | |
| 2026-02-24 | CDW | sell | $1K–$15K | -23.8% | |
| 2026-02-24 | CDW | sell | $1K–$15K | +6.1% | ReceiptSource pending |
| 2026-02-23 | CLH | buy | $15K–$50K | +4.2% | |
| 2026-02-23 | PAYX | sell | $1K–$15K | +2.7% | |
| 2026-02-23 | PAYX | sell | $1K–$15K | +17.0% | ReceiptSource pending |
| 2026-02-23 | CLH | buy | $15K–$50K | -1.6% | ReceiptSource pending |
| 2026-02-23 | ENTG | sell | $1K–$15K | -9.8% | ReceiptSource pending |
| 2026-02-23 | JLL | sell | $1K–$15K | -3.9% | ReceiptSource pending |
| 2026-02-23 | JLL | sell | $1K–$15K | +0.3% | |
| 2026-02-23 | CLH | buy | $15K–$50K | -4.4% | |
| 2026-02-23 | JLL | sell | $1K–$15K | +11.2% | |
| 2026-02-23 | ENTG | sell | $1K–$15K | +4.3% | |
| 2026-02-23 | PAYX | sell | $1K–$15K | -0.5% | |
| 2026-02-23 | ENTG | sell | $1K–$15K | +1.3% | |
| 2026-02-20 | ROL | buy | $1K–$15K | -13.0% | |
| 2026-02-20 | ROL | buy | $1K–$15K | -35.4% | ReceiptSource pending |
| 2026-02-20 | ROL | buy | $1K–$15K | -19.2% | |
| 2026-02-19 | MORN | sell | $1K–$15K | +1.5% | |
| 2026-02-19 | MORN | sell | $1K–$15K | -2.1% | ReceiptSource pending |
| 2026-02-19 | MORN | sell | $1K–$15K | +11.1% | |
| 2026-02-18 | BJ | sell | $1K–$15K | -7.2% | |
| 2026-02-18 | ROL | buy | $1K–$15K | -11.8% | |
| 2026-02-18 | ROL | buy | $1K–$15K | -34.5% | ReceiptSource pending |
| 2026-02-18 | MIDD | sell | $1K–$15K | -27.0% | ReceiptSource pending |
| 2026-02-18 | JLL | sell | $1K–$15K | +8.1% | |
| 2026-02-18 | ROL | buy | $1K–$15K | -17.7% | |
| 2026-02-18 | JLL | sell | $1K–$15K | -2.5% | |
| 2026-02-18 | BJ | sell | $1K–$15K | -18.0% | ReceiptSource pending |
| 2026-02-18 | MIDD | sell | $1K–$15K | -7.3% | |
| 2026-02-18 | MIDD | sell | $1K–$15K | -15.6% | |
| 2026-02-18 | JLL | sell | $1K–$15K | -6.7% | ReceiptSource pending |
| 2026-02-18 | BJ | sell | $1K–$15K | -11.2% | |
| 2026-02-17 | MIDD | sell | $1K–$15K | -27.1% | ReceiptSource pending |
| 2026-02-17 | MIDD | sell | $1K–$15K | -20.3% | |
| 2026-02-17 | MIDD | sell | $1K–$15K | -15.7% | |
| 2026-02-13 | BJ | sell | $1K–$15K | -11.5% | |
| 2026-02-13 | ROL | buy | $15K–$50K | -9.0% | |
| 2026-02-13 | CHRW | buy | $15K–$50K | +1.8% | ReceiptSource pending |
| 2026-02-13 | ROL | buy | $15K–$50K | -32.5% | ReceiptSource pending |
| 2026-02-13 | CHRW | buy | $15K–$50K | -11.8% | |
