
Midpoint-weighted post-trade observation
John James
R-MIhouse
Weighted observation vs SPY · percentage points
+3.2%
316 scored disclosure rows2024-01-18–2026-06-1238.3% positive vs SPYdisclosed ranges total $358K–$4.8M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-06-12 | SPCX | buy | $15K–$50K | -14.5% | ReceiptSource pending |
| 2024-09-04 | CTVA | sell | $1K–$15K | +13.8% | |
| 2024-09-04 | LMT | sell | $1K–$15K | -32.5% | |
| 2024-09-04 | DLTR | sell | $1K–$15K | +31.3% | |
| 2024-09-04 | LRCX | sell | $1K–$15K | +218.2% | |
| 2024-09-04 | LRCX | sell | $1K–$15K | +295.6% | ReceiptSource pending |
| 2024-09-04 | MCHP | sell | $1K–$15K | -21.9% | |
| 2024-09-04 | APD | sell | $1K–$15K | -26.1% | ReceiptSource pending |
| 2024-09-04 | BK | sell | $1K–$15K | +67.9% | ReceiptSource pending |
| 2024-09-04 | DIS | sell | $1K–$15K | -28.4% | ReceiptSource pending |
| 2024-09-04 | FTV | sell | $1K–$15K | -20.6% | ReceiptSource pending |
| 2024-09-04 | AEP | sell | $1K–$15K | -3.6% | ReceiptSource pending |
| 2024-09-04 | HON | sell | $1K–$15K | -21.3% | ReceiptSource pending |
| 2024-09-04 | WFC | sell | $1K–$15K | +9.5% | |
| 2024-09-04 | RGA | sell | $1K–$15K | -34.8% | |
| 2024-09-04 | WM | sell | $1K–$15K | -22.9% | ReceiptSource pending |
| 2024-09-04 | TJX | sell | $1K–$15K | +5.7% | |
| 2024-09-04 | WFC | sell | $1K–$15K | +14.9% | ReceiptSource pending |
| 2024-09-04 | BRK.B | sell | $1K–$15K | -31.9% | |
| 2024-09-04 | DEO | sell | $1K–$15K | -67.4% | |
| 2024-09-04 | CAH | sell | $1K–$15K | +69.1% | ReceiptSource pending |
| 2024-09-04 | MMC | sell | $1K–$15K | -47.1% | |
| 2024-09-04 | T | sell | $1K–$15K | -31.2% | ReceiptSource pending |
| 2024-09-04 | NEE | sell | $1K–$15K | -18.2% | |
| 2024-09-04 | NOC | sell | $1K–$15K | -32.5% | ReceiptSource pending |
| 2024-09-04 | NVO | sell | $1K–$15K | -100.1% | |
| 2024-09-04 | JNJ | sell | $1K–$15K | +5.9% | |
| 2024-09-04 | ABBV | sell | $1K–$15K | -27.4% | |
| 2024-09-04 | NVDA | sell | $1K–$15K | +61.5% | |
| 2024-09-04 | WAB | sell | $1K–$15K | +30.3% | |
| 2024-09-04 | CCI | sell | $1K–$15K | -65.8% | ReceiptSource pending |
| 2024-09-04 | THC | sell | $1K–$15K | -11.2% | |
| 2024-09-04 | BAC | sell | $1K–$15K | +2.0% | |
| 2024-09-04 | ETR | sell | $1K–$15K | +51.5% | ReceiptSource pending |
| 2024-09-04 | SHEL | sell | $1K–$15K | +1.5% | |
| 2024-09-04 | KO | sell | $1K–$15K | -26.3% | |
| 2024-09-04 | APTV | sell | $1K–$15K | -41.5% | |
| 2024-09-04 | CAH | sell | $1K–$15K | +46.9% | |
| 2024-09-04 | PLD | sell | $1K–$15K | -25.2% | ReceiptSource pending |
| 2024-09-04 | CVX | sell | $1K–$15K | -7.7% | ReceiptSource pending |
| 2024-09-04 | CTVA | sell | $1K–$15K | +19.1% | ReceiptSource pending |
| 2024-09-04 | PKG | sell | $1K–$15K | -28.8% | |
| 2024-09-04 | UBER | sell | $1K–$15K | -32.2% | ReceiptSource pending |
| 2024-09-04 | HUM | sell | $1K–$15K | -26.7% | ReceiptSource pending |
| 2024-09-04 | MSFT | sell | $15K–$50K | -40.4% | ReceiptSource pending |
| 2024-09-04 | SKX | sell | $1K–$15K | -25.7% | ReceiptSource pending |
| 2024-09-04 | LMT | sell | $1K–$15K | -45.4% | ReceiptSource pending |
| 2024-09-04 | JNJ | sell | $1K–$15K | +18.0% | ReceiptSource pending |
| 2024-09-04 | BAC | sell | $1K–$15K | +10.9% | ReceiptSource pending |
| 2024-09-04 | ICE | sell | $1K–$15K | -31.4% | |
| 2024-09-04 | NOC | sell | $1K–$15K | -16.6% | |
| 2024-09-04 | ICLR | sell | $1K–$15K | -82.8% | ReceiptSource pending |
| 2024-09-04 | MU | sell | $1K–$15K | +416.8% | |
| 2024-09-04 | CMI | sell | $1K–$15K | +84.2% | ReceiptSource pending |
| 2024-09-04 | SO | sell | $1K–$15K | -27.8% | ReceiptSource pending |
| 2024-09-04 | UBER | sell | $1K–$15K | -23.5% | |
| 2024-09-04 | ACN | sell | $1K–$15K | -73.9% | |
| 2024-09-04 | BP | sell | $1K–$15K | -10.0% | ReceiptSource pending |
| 2024-09-04 | GOOGL | sell | $1K–$15K | +87.7% | |
| 2024-09-04 | PEP | sell | $1K–$15K | -58.4% | ReceiptSource pending |
| 2024-09-04 | VLO | sell | $1K–$15K | +75.9% | ReceiptSource pending |
| 2024-09-04 | MRK | sell | $1K–$15K | -31.7% | |
| 2024-09-04 | GPC | sell | $1K–$15K | -50.0% | |
| 2024-09-04 | RTX | sell | $1K–$15K | +26.2% | ReceiptSource pending |
| 2024-09-04 | BRK.B | sell | $1K–$15K | -32.2% | ReceiptSource pending |
| 2024-09-04 | ADP | sell | $1K–$15K | -44.8% | ReceiptSource pending |
| 2024-09-04 | PLD | sell | $1K–$15K | -18.9% | |
| 2024-09-04 | CTSH | sell | $1K–$15K | -78.9% | ReceiptSource pending |
| 2024-09-04 | LIN | sell | $1K–$15K | -24.4% | |
| 2024-09-04 | EA | sell | $1K–$15K | +8.7% | |
| 2024-09-04 | MS | sell | $1K–$15K | +61.6% | |
| 2024-09-04 | ETR | sell | $1K–$15K | +51.2% | |
| 2024-09-04 | CMCSA | sell | $1K–$15K | -53.2% | |
| 2024-09-04 | FNF | sell | $1K–$15K | -51.4% | ReceiptSource pending |
| 2024-09-04 | COP | sell | $1K–$15K | -16.2% | |
| 2024-09-04 | AEE | sell | $1K–$15K | -0.7% | ReceiptSource pending |
| 2024-09-04 | FTV | sell | $1K–$15K | -16.5% | |
| 2024-09-04 | PPG | sell | $1K–$15K | -41.0% | |
| 2024-09-04 | MSFT | sell | $15K–$50K | -23.3% | |
| 2024-09-04 | COP | sell | $1K–$15K | -32.0% | ReceiptSource pending |
| 2024-09-04 | BAH | sell | $1K–$15K | -94.7% | ReceiptSource pending |
| 2024-09-04 | CME | sell | $1K–$15K | +3.1% | |
| 2024-09-04 | AVGO | sell | $1K–$15K | +145.1% | |
| 2024-09-04 | T | sell | $1K–$15K | -2.9% | |
| 2024-09-04 | PKG | sell | $1K–$15K | -25.6% | ReceiptSource pending |
| 2024-09-04 | GOOG | sell | $1K–$15K | +84.9% | |
| 2024-09-04 | AVB | sell | $1K–$15K | -53.7% | |
| 2024-09-04 | AEE | sell | $1K–$15K | +1.2% | |
| 2024-09-04 | PG | sell | $1K–$15K | -47.9% | |
| 2024-09-04 | CDW | sell | $1K–$15K | -62.7% | |
| 2024-09-04 | GIS | sell | $1K–$15K | -81.3% | |
| 2024-09-04 | AAPL | sell | $1K–$15K | +7.7% | ReceiptSource pending |
| 2024-09-04 | UNH | sell | $1K–$15K | -70.6% | |
| 2024-09-04 | TKO | sell | $1K–$15K | +28.7% | |
| 2024-09-04 | DLTR | sell | $1K–$15K | +62.8% | ReceiptSource pending |
| 2024-09-04 | NVO | sell | $1K–$15K | -99.4% | ReceiptSource pending |
| 2024-09-04 | ICE | sell | $1K–$15K | -51.2% | ReceiptSource pending |
| 2024-09-04 | WEC | sell | $1K–$15K | -13.4% | ReceiptSource pending |
| 2024-09-04 | MRVL | sell | $1K–$15K | +92.8% | |
| 2024-09-04 | UNH | sell | $1K–$15K | -65.0% | ReceiptSource pending |
| 2024-09-04 | PPG | sell | $1K–$15K | -46.1% | ReceiptSource pending |
| 2024-09-04 | PH | sell | $1K–$15K | +28.9% | ReceiptSource pending |
| 2024-09-04 | GIS | sell | $1K–$15K | -86.2% | ReceiptSource pending |
| 2024-09-04 | DFS | sell | $1K–$15K | +40.2% | ReceiptSource pending |
| 2024-09-04 | CB | sell | $1K–$15K | -14.1% | ReceiptSource pending |
| 2024-09-04 | IBM | sell | $1K–$15K | -5.8% | |
| 2024-09-04 | SO | sell | $1K–$15K | -26.1% | |
| 2024-09-04 | KO | sell | $1K–$15K | -19.9% | ReceiptSource pending |
| 2024-09-04 | MMC | sell | $1K–$15K | -47.1% | ReceiptSource pending |
| 2024-09-04 | BDX | sell | $1K–$15K | -70.9% | ReceiptSource pending |
| 2024-09-04 | TXN | sell | $1K–$15K | +10.4% | ReceiptSource pending |
| 2024-09-04 | THC | sell | $1K–$15K | -15.8% | ReceiptSource pending |
| 2024-09-04 | LIN | sell | $1K–$15K | -25.0% | ReceiptSource pending |
| 2024-09-04 | ZBRA | sell | $1K–$15K | -54.9% | ReceiptSource pending |
| 2024-09-04 | VLO | sell | $1K–$15K | +38.7% | |
| 2024-09-04 | SNY | sell | $1K–$15K | -60.8% | ReceiptSource pending |
| 2024-09-04 | V | sell | $1K–$15K | -18.2% | |
| 2024-09-04 | MRK | sell | $1K–$15K | -28.9% | ReceiptSource pending |
| 2024-09-04 | META | sell | $1K–$15K | -7.9% | ReceiptSource pending |
| 2024-09-04 | WM | sell | $1K–$15K | -22.2% | |
| 2024-09-04 | AMZN | sell | $1K–$15K | +6.7% | ReceiptSource pending |
| 2024-09-04 | ICLR | sell | $1K–$15K | -92.2% | |
| 2024-09-04 | ADP | sell | $1K–$15K | -55.9% | |
| 2024-09-04 | AVTR | sell | $1K–$15K | -93.8% | ReceiptSource pending |
| 2024-09-04 | BX | sell | $985+ | -35.0% | |
| 2024-09-04 | AVGO | sell | $1K–$15K | +113.2% | ReceiptSource pending |
| 2024-09-04 | JPM | sell | $1K–$15K | +16.5% | ReceiptSource pending |
| 2024-09-04 | BAH | sell | $1K–$15K | -79.8% | |
| 2024-09-04 | ADI | sell | $1K–$15K | +42.8% | |
| 2024-09-04 | MDT | sell | $1K–$15K | -44.2% | ReceiptSource pending |
| 2024-09-04 | ELV | sell | $1K–$15K | -58.3% | ReceiptSource pending |
| 2024-09-04 | FNF | sell | $1K–$15K | -43.5% | |
| 2024-09-04 | DIS | sell | $1K–$15K | -11.7% | |
| 2024-09-04 | GOOG | sell | $1K–$15K | +86.2% | ReceiptSource pending |
| 2024-09-04 | PNC | sell | $1K–$15K | -5.7% | |
| 2024-09-04 | WMT | sell | $1K–$15K | +12.6% | ReceiptSource pending |
| 2024-09-04 | ABT | sell | $1K–$15K | -49.0% | |
| 2024-09-04 | OTIS | sell | $1K–$15K | -46.5% | |
| 2024-09-04 | WMT | sell | $1K–$15K | +39.1% | |
| 2024-09-04 | NEE | sell | $1K–$15K | -27.0% | ReceiptSource pending |
| 2024-09-04 | CCI | sell | $1K–$15K | -53.6% | |
| 2024-09-04 | BLK | sell | $1K–$15K | -9.3% | |
| 2024-09-04 | EBAY | sell | $1K–$15K | +59.2% | ReceiptSource pending |
| 2024-09-04 | MU | sell | $1K–$15K | +913.4% | ReceiptSource pending |
| 2024-09-04 | PEG | sell | $1K–$15K | -32.2% | |
| 2024-09-04 | EOG | sell | $1K–$15K | -22.3% | ReceiptSource pending |
| 2024-09-04 | PSA | sell | $1K–$15K | -42.4% | ReceiptSource pending |
| 2024-09-04 | EA | sell | $1K–$15K | +4.3% | ReceiptSource pending |
| 2024-09-04 | WEC | sell | $1K–$15K | -9.2% | |
| 2024-09-04 | AVB | sell | $1K–$15K | -50.4% | ReceiptSource pending |
| 2024-09-04 | PEG | sell | $1K–$15K | -36.1% | ReceiptSource pending |
| 2024-09-04 | PNC | sell | $1K–$15K | +2.7% | ReceiptSource pending |
| 2024-09-04 | SKX | sell | $1K–$15K | -25.7% | |
| 2024-09-04 | ABBV | sell | $1K–$15K | -10.1% | ReceiptSource pending |
| 2024-09-04 | MS | sell | $1K–$15K | +84.8% | ReceiptSource pending |
| 2024-09-04 | AVY | sell | $1K–$15K | -63.2% | ReceiptSource pending |
| 2024-09-04 | HD | sell | $1K–$15K | -36.1% | |
| 2024-09-04 | ADI | sell | $1K–$15K | +38.0% | ReceiptSource pending |
| 2024-09-04 | CME | sell | $1K–$15K | -22.5% | ReceiptSource pending |
| 2024-09-04 | KLAC | sell | $1K–$15K | +114.0% | |
| 2024-09-04 | MDT | sell | $1K–$15K | -37.7% | |
| 2024-09-04 | EOG | sell | $1K–$15K | -20.8% | |
| 2024-09-04 | AMD | sell | $1K–$15K | +86.3% | |
| 2024-09-04 | RGA | sell | $1K–$15K | -27.6% | ReceiptSource pending |
| 2024-09-04 | PSA | sell | $1K–$15K | -40.5% | |
| 2024-09-04 | JPM | sell | $1K–$15K | +13.6% | |
| 2024-09-04 | AEP | sell | $1K–$15K | -0.7% | |
| 2024-09-04 | HON | sell | $1K–$15K | -15.6% | |
| 2024-09-04 | APD | sell | $1K–$15K | -21.1% | |
| 2024-09-04 | HD | sell | $1K–$15K | -43.5% | ReceiptSource pending |
| 2024-09-04 | EBAY | sell | $1K–$15K | +50.0% | |
| 2024-09-04 | V | sell | $1K–$15K | -8.4% | ReceiptSource pending |
| 2024-09-04 | ABT | sell | $1K–$15K | -55.5% | ReceiptSource pending |
| 2024-09-04 | PG | sell | $1K–$15K | -51.6% | ReceiptSource pending |
| 2024-09-04 | META | sell | $1K–$15K | +2.4% | |
| 2024-09-04 | CIEN | sell | $1K–$15K | +779.2% | |
| 2024-09-04 | CTSH | sell | $1K–$15K | -53.1% | |
| 2024-09-04 | MCD | sell | $1K–$15K | -41.3% | ReceiptSource pending |
| 2024-09-04 | DFS | sell | $1K–$15K | +40.2% | |
| 2024-09-04 | ZBRA | sell | $1K–$15K | -58.9% | |
| 2024-09-04 | MDLZ | sell | $1K–$15K | -56.5% | ReceiptSource pending |
| 2024-09-04 | MCHP | sell | $1K–$15K | -26.4% | ReceiptSource pending |
| 2024-09-04 | GPC | sell | $1K–$15K | -48.5% | ReceiptSource pending |
| 2024-09-04 | AVTR | sell | $1K–$15K | -96.1% | |
| 2024-09-04 | AMAT | sell | $1K–$15K | +179.5% | ReceiptSource pending |
| 2024-09-04 | CSCO | sell | $1K–$15K | +104.0% | ReceiptSource pending |
| 2024-09-04 | CDW | sell | $1K–$15K | -68.7% | ReceiptSource pending |
| 2024-09-04 | IBM | sell | $1K–$15K | +6.2% | ReceiptSource pending |
| 2024-09-04 | CIEN | sell | $1K–$15K | +674.9% | ReceiptSource pending |
| 2024-09-04 | TXN | sell | $1K–$15K | -13.3% | |
| 2024-09-04 | BP | sell | $1K–$15K | +13.9% | |
| 2024-09-04 | AMD | sell | $1K–$15K | +243.4% | ReceiptSource pending |
| 2024-09-04 | BK | sell | $1K–$15K | +71.4% | |
| 2024-09-04 | CSCO | sell | $1K–$15K | +51.5% | |
| 2024-09-04 | TMO | sell | $1K–$15K | -45.2% | |
| 2024-09-04 | DNB | sell | $1K–$15K | -39.5% | ReceiptSource pending |
| 2024-09-04 | SONY | sell | $1K–$15K | -26.5% | ReceiptSource pending |
| 2024-09-04 | WAB | sell | $1K–$15K | +23.0% | ReceiptSource pending |
| 2024-09-04 | MDLZ | sell | $1K–$15K | -54.7% | |
| 2024-09-04 | ACN | sell | $1K–$15K | -95.7% | ReceiptSource pending |
| 2024-09-04 | DNB | sell | $1K–$15K | -39.5% | |
| 2024-09-04 | AMZN | sell | $1K–$15K | +18.2% | |
| 2024-09-04 | RTX | sell | $1K–$15K | +20.2% | |
| 2024-09-04 | CVX | sell | $1K–$15K | +2.0% | |
| 2024-09-04 | NVDA | sell | $1K–$15K | +55.6% | ReceiptSource pending |
| 2024-09-04 | HUM | sell | $1K–$15K | -70.6% | |
| 2024-09-04 | BLK | sell | $1K–$15K | -19.6% | ReceiptSource pending |
| 2024-09-04 | DEO | sell | $1K–$15K | -72.2% | ReceiptSource pending |
| 2024-09-04 | TT | sell | $1K–$15K | +2.5% | ReceiptSource pending |
| 2024-09-04 | GOOGL | sell | $1K–$15K | +89.3% | ReceiptSource pending |
| 2024-09-04 | APTV | sell | $1K–$15K | -50.7% | ReceiptSource pending |
| 2024-09-04 | MCD | sell | $1K–$15K | -25.0% | |
| 2024-09-04 | AVY | sell | $1K–$15K | -52.8% | |
| 2024-09-04 | OTIS | sell | $1K–$15K | -58.1% | ReceiptSource pending |
| 2024-09-04 | PEP | sell | $1K–$15K | -43.0% | |
| 2024-09-04 | CMCSA | sell | $1K–$15K | -74.0% | ReceiptSource pending |
| 2024-09-04 | ELV | sell | $1K–$15K | -69.2% | |
| 2024-09-04 | KLAC | sell | $1K–$15K | +162.3% | ReceiptSource pending |
| 2024-09-04 | CMI | sell | $1K–$15K | +82.7% | |
| 2024-09-04 | BX | sell | $985+ | -47.5% | ReceiptSource pending |
| 2024-09-04 | MRVL | sell | $1K–$15K | +171.0% | ReceiptSource pending |
| 2024-09-04 | TT | sell | $1K–$15K | +8.6% | |
| 2024-09-04 | TJX | sell | $1K–$15K | -7.9% | ReceiptSource pending |
| 2024-09-04 | SHEL | sell | $1K–$15K | -13.4% | ReceiptSource pending |
| 2024-09-04 | BDX | sell | $1K–$15K | -63.3% | |
| 2024-09-04 | AMAT | sell | $1K–$15K | +92.1% | |
| 2024-09-04 | TMO | sell | $1K–$15K | -49.6% | ReceiptSource pending |
| 2024-09-04 | PH | sell | $1K–$15K | +36.3% | |
| 2024-09-04 | SNY | sell | $1K–$15K | -49.0% | |
| 2024-09-04 | TKO | sell | $1K–$15K | +17.4% | ReceiptSource pending |
| 2024-09-04 | CB | sell | $1K–$15K | -17.3% | |
| 2024-09-04 | SONY | sell | $1K–$15K | -18.8% | |
| 2024-09-04 | AAPL | sell | $1K–$15K | -5.5% | |
| 2024-08-28 | GOOG | sell | $1K–$15K | +77.9% | |
| 2024-08-28 | UBER | buy | $1K–$15K | -30.8% | ReceiptSource pending |
| 2024-08-28 | UBER | buy | $1K–$15K | -22.2% | |
| 2024-08-28 | ROST | sell | $1K–$15K | +23.6% | |
| 2024-08-28 | UPS | sell | $1K–$15K | -45.4% | ReceiptSource pending |
| 2024-08-28 | UPS | sell | $1K–$15K | -44.6% | |
| 2024-08-28 | GOOG | sell | $1K–$15K | +79.0% | ReceiptSource pending |
| 2024-08-28 | ROST | sell | $1K–$15K | +12.2% | ReceiptSource pending |
| 2024-08-13 | ROST | sell | $1K–$15K | +16.7% | ReceiptSource pending |
| 2024-08-13 | ROST | sell | $1K–$15K | +28.5% | |
| 2024-07-30 | LRCX | sell | $1K–$15K | +247.7% | ReceiptSource pending |
| 2024-07-30 | LRCX | sell | $1K–$15K | +179.4% | |
| 2024-07-18 | DFS | buy | $1K–$15K | +32.5% | ReceiptSource pending |
| 2024-07-18 | DFS | buy | $1K–$15K | +32.5% | |
| 2024-07-18 | LPLA | sell | $1K–$15K | +11.1% | ReceiptSource pending |
| 2024-07-18 | LPLA | sell | $1K–$15K | +21.0% | |
| 2024-07-16 | VEEV | sell | $1K–$15K | -38.5% | |
| 2024-07-16 | VEEV | sell | $1K–$15K | -27.5% | ReceiptSource pending |
| 2024-07-05 | VOYA | sell | $1K–$15K | -19.9% | |
| 2024-07-05 | VOYA | sell | $1K–$15K | +6.5% | ReceiptSource pending |
| 2024-06-26 | KLAC | sell | $1K–$15K | +92.8% | |
| 2024-06-26 | KLAC | sell | $1K–$15K | +136.4% | ReceiptSource pending |
| 2024-06-18 | MDT | buy | $1K–$15K | -31.7% | ReceiptSource pending |
| 2024-06-18 | MDT | buy | $1K–$15K | -25.3% | |
| 2024-06-12 | ICLR | buy | $1K–$15K | -86.4% | ReceiptSource pending |
| 2024-06-12 | ICLR | buy | $1K–$15K | -95.3% | |
| 2024-06-03 | AXP | sell | $1K–$15K | +5.8% | |
| 2024-06-03 | CAH | buy | $1K–$15K | +92.9% | ReceiptSource pending |
| 2024-06-03 | APD | buy | $1K–$15K | -25.2% | |
| 2024-06-03 | CAH | buy | $1K–$15K | +66.8% | |
| 2024-06-03 | DG | sell | $1K–$15K | -46.5% | |
| 2024-06-03 | AXP | sell | $1K–$15K | +7.7% | ReceiptSource pending |
| 2024-06-03 | MNST | sell | $1K–$15K | +45.2% | ReceiptSource pending |
| 2024-06-03 | MDT | sell | $1K–$15K | -40.1% | ReceiptSource pending |
| 2024-06-03 | DG | sell | $1K–$15K | -53.5% | ReceiptSource pending |
| 2024-06-03 | MNST | sell | $1K–$15K | +11.6% | |
| 2024-06-03 | MDT | sell | $1K–$15K | -33.4% | |
| 2024-06-03 | APD | buy | $1K–$15K | -30.5% | ReceiptSource pending |
| 2024-05-29 | APD | buy | $1K–$15K | -21.2% | |
| 2024-05-29 | AXP | sell | $1K–$15K | +5.9% | |
| 2024-05-29 | APD | buy | $1K–$15K | -26.3% | ReceiptSource pending |
| 2024-05-29 | AXP | sell | $1K–$15K | +7.9% | ReceiptSource pending |
| 2024-05-16 | CCI | buy | $1K–$15K | -64.9% | ReceiptSource pending |
| 2024-05-16 | CCI | buy | $1K–$15K | -51.9% | |
| 2024-05-06 | AXTA | sell | $1K–$15K | -53.2% | |
| 2024-05-06 | UL | sell | $1K–$15K | -39.9% | |
| 2024-05-06 | UL | sell | $1K–$15K | -40.2% | ReceiptSource pending |
| 2024-05-06 | AXTA | sell | $1K–$15K | -54.6% | ReceiptSource pending |
| 2024-05-02 | CCI | buy | $1K–$15K | -51.7% | |
| 2024-05-02 | PGR | sell | $1K–$15K | -36.1% | ReceiptSource pending |
| 2024-05-02 | CCI | buy | $1K–$15K | -65.5% | ReceiptSource pending |
| 2024-05-02 | CAH | buy | $1K–$15K | +78.6% | ReceiptSource pending |
| 2024-05-02 | CAH | buy | $1K–$15K | +53.9% | |
| 2024-05-02 | PGR | sell | $1K–$15K | -43.9% | |
| 2024-04-25 | TJX | buy | $1K–$15K | +23.0% | |
| 2024-04-25 | TJX | buy | $1K–$15K | +7.3% | ReceiptSource pending |
| 2024-04-10 | PGR | sell | $1K–$15K | -31.9% | ReceiptSource pending |
| 2024-04-10 | PGR | sell | $1K–$15K | -40.0% | |
| 2024-04-09 | PM | sell | $1K–$15K | +43.0% | |
| 2024-04-09 | PM | sell | $1K–$15K | +53.6% | ReceiptSource pending |
| 2024-03-26 | VZ | sell | $1K–$15K | -40.0% | ReceiptSource pending |
| 2024-03-26 | VZ | sell | $1K–$15K | -24.6% | |
| 2024-03-13 | NVDA | buy | $1K–$15K | +78.8% | ReceiptSource pending |
| 2024-03-13 | NVDA | buy | $1K–$15K | +84.9% | |
| 2024-03-06 | TMO | buy | $1K–$15K | -52.6% | |
| 2024-03-06 | LH | sell | $1K–$15K | -19.9% | ReceiptSource pending |
| 2024-03-06 | LH | sell | $1K–$15K | -14.4% | |
| 2024-03-06 | TMO | buy | $1K–$15K | -57.6% | ReceiptSource pending |
| 2024-03-05 | MDLZ | sell | $1K–$15K | -63.2% | ReceiptSource pending |
| 2024-03-05 | MDLZ | sell | $1K–$15K | -61.1% | |
| 2024-03-05 | DEO | buy | $1K–$15K | -86.6% | |
| 2024-03-05 | DEO | buy | $1K–$15K | -92.3% | ReceiptSource pending |
| 2024-03-01 | EA | buy | $1K–$15K | +0.5% | ReceiptSource pending |
| 2024-03-01 | EA | buy | $1K–$15K | +5.3% | |
| 2024-02-23 | EA | buy | $1K–$15K | +2.1% | |
| 2024-02-23 | EA | buy | $1K–$15K | -2.8% | ReceiptSource pending |
| 2024-02-14 | WAB | buy | $1K–$15K | +50.9% | |
| 2024-02-14 | WAB | buy | $1K–$15K | +42.9% | ReceiptSource pending |
| 2024-02-09 | NVDA | buy | $1K–$15K | +132.7% | ReceiptSource pending |
| 2024-02-09 | NVDA | buy | $1K–$15K | +138.8% | |
| 2024-02-02 | AFRM | buy | $1K–$15K | +48.2% | ReceiptSource pending |
| 2024-02-01 | IBM | buy | $1K–$15K | +2.2% | ReceiptSource pending |
| 2024-01-18 | BMY | sell | $1K–$15K | -38.8% | ReceiptSource pending |
Share the sourced page
The linked page carries the row-level receipts, official-source status, and methodology caveat.