
Midpoint-weighted post-trade observation
Thomas Kean
R-NJhouse
Weighted observation vs SPY · percentage points
-14.9%
224 scored disclosure rows2024-01-30–2026-06-0127.7% positive vs SPYdisclosed ranges total $826K–$4.9M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-06-01 | EQT | buy | $1K–$15K | -11.1% | ReceiptSource pending |
| 2026-06-01 | CHKP | sell | $1K–$15K | -4.0% | ReceiptSource pending |
| 2026-06-01 | EQT | buy | $1K–$15K | -10.1% | ReceiptSource pending |
| 2026-06-01 | CHKP | sell | $1K–$15K | -4.8% | ReceiptSource pending |
| 2026-05-21 | BDX | sell | $1K–$15K | +2.3% | ReceiptSource pending |
| 2026-05-21 | BDX | sell | $1K–$15K | +5.5% | ReceiptSource pending |
| 2026-05-14 | AMCR | buy | $1K–$15K | +11.0% | ReceiptSource pending |
| 2026-05-14 | AMCR | buy | $1K–$15K | +11.1% | ReceiptSource pending |
| 2026-04-29 | ADI | sell | $1K–$15K | -6.8% | ReceiptSource pending |
| 2026-04-29 | ADI | sell | $1K–$15K | -4.4% | ReceiptSource pending |
| 2026-04-21 | TTWO | sell | $1K–$15K | +4.5% | ReceiptSource pending |
| 2026-04-21 | TTWO | sell | $1K–$15K | +4.7% | ReceiptSource pending |
| 2026-04-15 | NVT | sell | $1K–$15K | +15.4% | ReceiptSource pending |
| 2026-04-15 | NVT | sell | $1K–$15K | +13.3% | ReceiptSource pending |
| 2026-04-14 | TXN | buy | $1K–$15K | +28.6% | ReceiptSource pending |
| 2026-04-14 | FCNCA | sell | $1K–$15K | -3.6% | ReceiptSource pending |
| 2026-04-14 | FCNCA | sell | $1K–$15K | -2.1% | ReceiptSource pending |
| 2026-04-14 | TXN | buy | $1K–$15K | +32.8% | ReceiptSource pending |
| 2026-03-31 | AMCR | buy | $1K–$15K | -8.5% | ReceiptSource pending |
| 2026-03-31 | AMCR | buy | $1K–$15K | -17.5% | |
| 2026-03-31 | AMCR | buy | $1K–$15K | -11.2% | |
| 2026-03-26 | LIN | buy | $1K–$15K | -12.9% | |
| 2026-03-26 | JNJ | sell | $1K–$15K | -8.0% | ReceiptSource pending |
| 2026-03-26 | JNJ | sell | $1K–$15K | -16.7% | |
| 2026-03-26 | CB | sell | $15K–$50K | -13.4% | |
| 2026-03-26 | CB | sell | $15K–$50K | -6.3% | ReceiptSource pending |
| 2026-03-26 | FCNCA | sell | $1K–$15K | -4.7% | ReceiptSource pending |
| 2026-03-26 | CB | sell | $15K–$50K | -10.2% | |
| 2026-03-26 | JNJ | sell | $1K–$15K | -17.2% | |
| 2026-03-26 | SPGI | sell | $15K–$50K | -8.7% | |
| 2026-03-26 | SPGI | sell | $15K–$50K | -11.1% | |
| 2026-03-26 | PEP | sell | $15K–$50K | -19.9% | |
| 2026-03-26 | PEP | sell | $15K–$50K | -21.0% | |
| 2026-03-26 | LIN | buy | $1K–$15K | -10.0% | ReceiptSource pending |
| 2026-03-26 | LIN | buy | $1K–$15K | -11.5% | |
| 2026-03-26 | PEP | sell | $15K–$50K | -23.9% | ReceiptSource pending |
| 2026-03-26 | SPGI | sell | $15K–$50K | -9.6% | ReceiptSource pending |
| 2026-03-26 | FCNCA | sell | $1K–$15K | -4.6% | |
| 2026-03-26 | FCNCA | sell | $1K–$15K | -4.9% | |
| 2026-03-10 | WAT | sell | $1K–$15K | +14.0% | ReceiptSource pending |
| 2026-03-10 | WAT | sell | $1K–$15K | -3.9% | |
| 2026-03-10 | WAT | sell | $1K–$15K | +2.9% | |
| 2026-02-18 | LIN | buy | $1K–$15K | -1.7% | |
| 2026-02-18 | LIN | buy | $1K–$15K | -1.1% | ReceiptSource pending |
| 2026-02-13 | WAT | sell | $1K–$15K | +5.6% | ReceiptSource pending |
| 2026-02-13 | WAT | sell | $1K–$15K | +0.5% | |
| 2026-02-05 | FCNCA | buy | $1K–$15K | -11.3% | ReceiptSource pending |
| 2026-02-05 | GOOGL | sell | $15K–$50K | -4.1% | ReceiptSource pending |
| 2026-02-05 | GOOGL | sell | $15K–$50K | -2.5% | |
| 2026-02-05 | FCNCA | buy | $1K–$15K | -8.6% | |
| 2026-01-29 | ABT | buy | $1K–$15K | -16.0% | |
| 2026-01-29 | ABT | buy | $1K–$15K | -21.0% | ReceiptSource pending |
| 2026-01-23 | MSFT | sell | $1K–$15K | -10.3% | |
| 2026-01-23 | JNJ | sell | $15K–$50K | -0.5% | |
| 2026-01-23 | SYK | sell | $15K–$50K | -15.3% | ReceiptSource pending |
| 2026-01-23 | SYK | sell | $15K–$50K | -10.4% | |
| 2026-01-23 | MKL | sell | $15K–$50K | -7.4% | |
| 2026-01-23 | MSFT | sell | $1K–$15K | -24.7% | ReceiptSource pending |
| 2026-01-23 | MKL | sell | $15K–$50K | -11.9% | ReceiptSource pending |
| 2026-01-23 | JNJ | sell | $15K–$50K | +8.5% | ReceiptSource pending |
| 2026-01-07 | GM | sell | $1K–$15K | -14.9% | ReceiptSource pending |
| 2026-01-07 | GM | sell | $1K–$15K | -6.7% | |
| 2025-12-16 | LLYVK | exchange | $1K–$15K | +3.7% | |
| 2025-12-16 | LLYVA | exchange | $1K–$15K | +4.4% | |
| 2025-12-16 | LLYVK | exchange | $1K–$15K | +13.6% | ReceiptSource pending |
| 2025-12-16 | LLYVA | exchange | $1K–$15K | +12.8% | ReceiptSource pending |
| 2025-11-26 | TXN | buy | $1K–$15K | +38.3% | |
| 2025-11-26 | TXN | buy | $1K–$15K | +70.4% | ReceiptSource pending |
| 2025-11-20 | SYK | sell | $15K–$50K | -22.8% | ReceiptSource pending |
| 2025-11-20 | JNJ | sell | $15K–$50K | +12.2% | ReceiptSource pending |
| 2025-11-20 | SYK | sell | $15K–$50K | -17.6% | |
| 2025-11-20 | JNJ | sell | $15K–$50K | +2.4% | |
| 2025-09-25 | ICE | buy | $1K–$15K | -12.9% | |
| 2025-09-25 | ICE | buy | $1K–$15K | -31.2% | ReceiptSource pending |
| 2025-09-15 | ORCL | sell | $1K–$15K | -69.8% | ReceiptSource pending |
| 2025-09-15 | ORCL | sell | $1K–$15K | -45.6% | |
| 2025-09-12 | MKL | sell | $15K–$50K | -13.5% | ReceiptSource pending |
| 2025-09-12 | ORCL | sell | $15K–$50K | -44.0% | |
| 2025-09-12 | MKL | sell | $15K–$50K | -8.7% | |
| 2025-09-12 | ORCL | sell | $15K–$50K | -68.9% | ReceiptSource pending |
| 2025-09-12 | SYK | sell | $15K–$50K | -27.4% | ReceiptSource pending |
| 2025-09-12 | SYK | sell | $15K–$50K | -22.3% | |
| 2025-09-03 | FNV | buy | $1K–$15K | +19.7% | |
| 2025-09-03 | FNV | buy | $1K–$15K | -10.8% | ReceiptSource pending |
| 2025-09-03 | BEN | sell | $15K–$50K | +12.2% | ReceiptSource pending |
| 2025-09-03 | DHR | buy | $1K–$15K | -18.2% | |
| 2025-09-03 | DHR | buy | $1K–$15K | -16.0% | ReceiptSource pending |
| 2025-09-03 | BEN | sell | $15K–$50K | -2.8% | |
| 2025-08-25 | MSFT | sell | $1K–$15K | -24.8% | |
| 2025-08-25 | MSFT | sell | $1K–$15K | -39.0% | ReceiptSource pending |
| 2025-08-25 | SYK | sell | $1K–$15K | -31.8% | ReceiptSource pending |
| 2025-08-25 | SYK | sell | $1K–$15K | -26.4% | |
| 2025-08-22 | CP | buy | $1K–$15K | -0.2% | |
| 2025-08-22 | CP | buy | $1K–$15K | +6.0% | ReceiptSource pending |
| 2025-08-15 | AMCR | buy | $1K–$15K | -18.3% | |
| 2025-08-15 | AMCR | buy | $1K–$15K | -19.2% | ReceiptSource pending |
| 2025-08-04 | CHKP | buy | $1K–$15K | -39.2% | |
| 2025-08-04 | CHKP | buy | $1K–$15K | -49.0% | ReceiptSource pending |
| 2025-07-31 | JNJ | sell | $15K–$50K | +24.7% | |
| 2025-07-31 | JNJ | sell | $15K–$50K | +38.0% | ReceiptSource pending |
| 2025-07-31 | SYK | sell | $15K–$50K | -34.1% | ReceiptSource pending |
| 2025-07-31 | SYK | sell | $15K–$50K | -28.7% | |
| 2025-07-29 | ADBE | sell | $1K–$15K | -55.7% | ReceiptSource pending |
| 2025-07-29 | ADBE | sell | $1K–$15K | -42.9% | |
| 2025-07-29 | CHKP | buy | $15K–$50K | -47.1% | |
| 2025-07-29 | CHKP | buy | $15K–$50K | -56.4% | ReceiptSource pending |
| 2025-07-21 | ABT | buy | $1K–$15K | -39.4% | |
| 2025-07-21 | ABT | buy | $1K–$15K | -45.1% | ReceiptSource pending |
| 2025-07-15 | LBRDK | exchange | $1K–$15K | -85.3% | ReceiptSource pending |
| 2025-07-15 | LBRDK | exchange | $1K–$15K | -49.8% | |
| 2025-06-30 | PLD | buy | $1K–$15K | +14.0% | ReceiptSource pending |
| 2025-06-30 | PLD | buy | $1K–$15K | +19.4% | |
| 2025-06-26 | SYK | sell | $15K–$50K | -31.5% | |
| 2025-06-26 | SYK | sell | $15K–$50K | -37.1% | ReceiptSource pending |
| 2025-06-23 | WCC | sell | $1K–$15K | +55.6% | |
| 2025-06-23 | WCC | sell | $1K–$15K | +58.4% | ReceiptSource pending |
| 2025-06-11 | DHR | buy | $1K–$15K | -28.4% | |
| 2025-06-11 | DHR | buy | $1K–$15K | -26.8% | ReceiptSource pending |
| 2025-05-27 | AON | buy | $1K–$15K | -30.8% | |
| 2025-05-27 | AON | buy | $1K–$15K | -26.1% | ReceiptSource pending |
| 2025-05-13 | BDX | buy | $1K–$15K | -32.4% | |
| 2025-05-13 | BDX | buy | $1K–$15K | -39.9% | ReceiptSource pending |
| 2025-05-08 | CCK | sell | $1K–$15K | -21.2% | |
| 2025-05-08 | AMZN | buy | $1K–$15K | +7.0% | |
| 2025-05-08 | AMZN | buy | $1K–$15K | -3.8% | ReceiptSource pending |
| 2025-05-08 | CCK | sell | $1K–$15K | -19.8% | ReceiptSource pending |
| 2025-05-05 | TMO | buy | $1K–$15K | -7.8% | ReceiptSource pending |
| 2025-05-05 | TMO | buy | $1K–$15K | -4.5% | |
| 2025-04-28 | BEN | sell | $1K–$15K | +17.6% | |
| 2025-04-28 | BEN | sell | $1K–$15K | +39.3% | ReceiptSource pending |
| 2025-04-24 | AMZN | buy | $1K–$15K | -4.5% | ReceiptSource pending |
| 2025-04-24 | PLD | buy | $1K–$15K | +6.7% | |
| 2025-04-24 | FI | buy | $1K–$15K | -88.6% | |
| 2025-04-24 | FI | buy | $1K–$15K | -88.6% | ReceiptSource pending |
| 2025-04-24 | ADI | buy | $1K–$15K | +60.7% | ReceiptSource pending |
| 2025-04-24 | PLD | buy | $1K–$15K | +0.5% | ReceiptSource pending |
| 2025-04-24 | AMZN | buy | $1K–$15K | +6.7% | |
| 2025-04-24 | ADI | buy | $1K–$15K | +65.2% | |
| 2025-04-11 | FCNCA | buy | $1K–$15K | -9.9% | |
| 2025-04-11 | FCNCA | buy | $1K–$15K | -13.3% | ReceiptSource pending |
| 2025-04-10 | CP | buy | $1K–$15K | -20.1% | |
| 2025-04-10 | FTV | sell | $1K–$15K | -13.2% | ReceiptSource pending |
| 2025-04-10 | FTV | sell | $1K–$15K | -9.0% | |
| 2025-04-10 | FCNCA | buy | $1K–$15K | -14.4% | ReceiptSource pending |
| 2025-04-10 | FCNCA | buy | $1K–$15K | -10.9% | |
| 2025-04-10 | CP | buy | $1K–$15K | -14.5% | ReceiptSource pending |
| 2025-04-01 | NVT | buy | $1K–$15K | +163.4% | ReceiptSource pending |
| 2025-04-01 | ILMN | buy | $1K–$15K | +109.0% | ReceiptSource pending |
| 2025-04-01 | ILMN | buy | $1K–$15K | +39.7% | |
| 2025-04-01 | NVT | buy | $1K–$15K | +136.5% | |
| 2025-03-07 | NVT | buy | $1K–$15K | +156.9% | ReceiptSource pending |
| 2025-03-07 | NVT | buy | $1K–$15K | +131.0% | |
| 2025-02-26 | SYK | sell | $15K–$50K | -41.3% | ReceiptSource pending |
| 2025-02-26 | AMZN | buy | $1K–$15K | -0.5% | |
| 2025-02-26 | AMZN | buy | $1K–$15K | -10.5% | ReceiptSource pending |
| 2025-02-26 | SYK | sell | $15K–$50K | -35.5% | |
| 2025-02-12 | MAGN | sell | $1K–$15K | -67.1% | ReceiptSource pending |
| 2025-02-12 | MAGN | sell | $1K–$15K | -72.6% | |
| 2025-02-07 | MDLZ | buy | $1K–$15K | -22.3% | ReceiptSource pending |
| 2025-02-07 | PRNDY | sell | $1K–$15K | -54.1% | ReceiptSource pending |
| 2025-02-07 | MDLZ | buy | $1K–$15K | -22.5% | |
| 2025-02-07 | PRNDY | sell | $1K–$15K | -44.9% | |
| 2025-01-31 | MSFT | buy | $1K–$15K | -13.9% | |
| 2025-01-31 | MSFT | buy | $1K–$15K | -30.2% | ReceiptSource pending |
| 2025-01-16 | AMZN | buy | $1K–$15K | -4.4% | |
| 2025-01-16 | AMZN | buy | $1K–$15K | -14.4% | ReceiptSource pending |
| 2025-01-07 | CCK | buy | $1K–$15K | +6.0% | |
| 2025-01-07 | CCK | buy | $1K–$15K | +9.4% | ReceiptSource pending |
| 2024-12-27 | CP | buy | $1K–$15K | -6.1% | |
| 2024-12-27 | CP | buy | $1K–$15K | +0.0% | ReceiptSource pending |
| 2024-12-27 | PRNDY | buy | $1K–$15K | -61.9% | ReceiptSource pending |
| 2024-12-27 | PRNDY | buy | $1K–$15K | -52.9% | |
| 2024-12-19 | GOOG | sell | $1K–$15K | +56.7% | |
| 2024-12-19 | GOOG | sell | $1K–$15K | +57.1% | ReceiptSource pending |
| 2024-12-16 | PLD | buy | $1K–$15K | +12.7% | |
| 2024-12-16 | BEN | sell | $1K–$15K | +8.3% | |
| 2024-12-16 | BEN | sell | $1K–$15K | +26.5% | ReceiptSource pending |
| 2024-12-16 | PLD | buy | $1K–$15K | +7.1% | ReceiptSource pending |
| 2024-12-16 | ABT | buy | $1K–$15K | -35.8% | |
| 2024-12-16 | ABT | buy | $1K–$15K | -41.6% | ReceiptSource pending |
| 2024-12-13 | ADI | buy | $1K–$15K | +54.3% | ReceiptSource pending |
| 2024-12-13 | ADI | buy | $1K–$15K | +58.4% | |
| 2024-11-13 | LBTYK | exchange | $1K–$15K | -24.2% | |
| 2024-11-13 | LBTYK | exchange | $15K–$50K | -39.1% | ReceiptSource pending |
| 2024-11-13 | LBTYK | exchange | $1K–$15K | -39.1% | ReceiptSource pending |
| 2024-11-13 | LBTYK | exchange | $15K–$50K | -24.2% | |
| 2024-11-13 | SNRE | exchange | $1K–$15K | +15.9% | ReceiptSource pending |
| 2024-11-13 | SNRE | exchange | $1K–$15K | +15.9% | |
| 2024-11-04 | FTV | buy | $1K–$15K | -15.2% | ReceiptSource pending |
| 2024-11-04 | PDRDF | sell | $1K–$15K | -72.9% | ReceiptSource pending |
| 2024-11-04 | FTV | buy | $1K–$15K | -11.3% | |
| 2024-11-04 | PDRDF | sell | $1K–$15K | -62.7% | |
| 2024-09-30 | AMTM | exchange | $1K–$15K | -67.1% | ReceiptSource pending |
| 2024-09-30 | J | exchange | $1K–$15K | -33.8% | ReceiptSource pending |
| 2024-09-30 | AMTM | exchange | $1K–$15K | -37.8% | |
| 2024-09-30 | J | exchange | $1K–$15K | -26.5% | |
| 2024-09-30 | J | exchange | $15K–$50K | -33.8% | ReceiptSource pending |
| 2024-09-30 | J | exchange | $15K–$50K | -26.5% | |
| 2024-09-11 | NKE | sell | $1K–$15K | -79.3% | ReceiptSource pending |
| 2024-09-11 | NKE | sell | $1K–$15K | -70.1% | |
| 2024-09-10 | SIRI | exchange | $1K–$15K | -24.5% | ReceiptSource pending |
| 2024-09-10 | SIRI | exchange | $1K–$15K | -27.2% | |
| 2024-08-02 | FTV | buy | $1K–$15K | -15.5% | |
| 2024-08-02 | FTV | buy | $1K–$15K | -19.7% | ReceiptSource pending |
| 2024-07-23 | ABT | buy | $1K–$15K | -46.6% | ReceiptSource pending |
| 2024-07-23 | ABT | buy | $1K–$15K | -40.2% | |
| 2024-06-06 | NKE | buy | $1K–$15K | -85.3% | |
| 2024-06-06 | NKE | buy | $1K–$15K | -94.4% | ReceiptSource pending |
| 2024-05-24 | BDX | buy | $1K–$15K | -66.3% | |
| 2024-05-24 | BDX | buy | $1K–$15K | -74.2% | ReceiptSource pending |
| 2024-05-22 | FI | buy | $1K–$15K | -86.8% | |
| 2024-05-22 | FI | buy | $1K–$15K | -86.8% | ReceiptSource pending |
| 2024-05-06 | AON | buy | $1K–$15K | -16.4% | ReceiptSource pending |
| 2024-05-06 | AON | buy | $1K–$15K | -23.2% | |
| 2024-04-19 | NKE | sell | $1K–$15K | -105.0% | ReceiptSource pending |
| 2024-04-19 | NKE | sell | $1K–$15K | -95.4% | |
| 2024-04-19 | ILMN | buy | $1K–$15K | +10.6% | ReceiptSource pending |
| 2024-04-19 | ILMN | buy | $1K–$15K | -32.6% | |
| 2024-02-22 | NKE | buy | $1K–$15K | -105.9% | ReceiptSource pending |
| 2024-02-22 | NKE | buy | $1K–$15K | -96.7% | |
| 2024-02-12 | BERY | buy | $1K–$15K | +4.5% | ReceiptSource pending |
| 2024-02-12 | BERY | buy | $1K–$15K | +4.5% | |
| 2024-01-30 | PRNDY | buy | $1K–$15K | -99.3% | |
| 2024-01-30 | PRNDY | buy | $1K–$15K | -108.8% | ReceiptSource pending |
Share the sourced page
The linked page carries the row-level receipts, official-source status, and methodology caveat.