
Midpoint-weighted post-trade observation
Jared Moskowitz
D-FLhouse
Weighted observation vs SPY · percentage points
+0.5%
423 scored disclosure rows2024-02-01–2026-05-0639.7% positive vs SPYdisclosed ranges total $983K–$7.7M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-05-06 | GILD | buy | $1K–$15K | -7.6% | ReceiptSource pending |
| 2026-05-06 | COR | sell | $1K–$15K | +17.2% | ReceiptSource pending |
| 2026-05-06 | GILD | buy | $1K–$15K | -5.2% | ReceiptSource pending |
| 2026-05-06 | COR | sell | $1K–$15K | +17.6% | ReceiptSource pending |
| 2026-03-31 | PANW | buy | $1K–$15K | +64.3% | |
| 2026-03-31 | PANW | buy | $1K–$15K | +56.2% | |
| 2026-03-31 | CAT | sell | $1K–$15K | +14.2% | |
| 2026-03-31 | MCD | buy | $1K–$15K | -27.5% | ReceiptSource pending |
| 2026-03-31 | CAT | sell | $1K–$15K | +16.3% | ReceiptSource pending |
| 2026-03-31 | GD | buy | $1K–$15K | -6.6% | ReceiptSource pending |
| 2026-03-31 | CB | buy | $1K–$15K | -14.5% | |
| 2026-03-31 | CMI | sell | $1K–$15K | +18.1% | |
| 2026-03-31 | QCOM | sell | $15K–$50K | +27.6% | ReceiptSource pending |
| 2026-03-31 | ASML | buy | $1K–$15K | +21.1% | |
| 2026-03-31 | AXP | buy | $1K–$15K | -10.8% | |
| 2026-03-31 | ASML | buy | $1K–$15K | +15.5% | ReceiptSource pending |
| 2026-03-31 | COR | buy | $1K–$15K | -25.8% | |
| 2026-03-31 | AXP | buy | $1K–$15K | +2.0% | ReceiptSource pending |
| 2026-03-31 | AVGO | buy | $1K–$15K | +8.9% | ReceiptSource pending |
| 2026-03-31 | CMI | sell | $1K–$15K | +7.6% | |
| 2026-03-31 | HD | buy | $1K–$15K | -12.7% | ReceiptSource pending |
| 2026-03-31 | CAT | sell | $1K–$15K | +18.0% | |
| 2026-03-31 | ASML | buy | $1K–$15K | +10.8% | |
| 2026-03-31 | COR | buy | $1K–$15K | -25.9% | |
| 2026-03-31 | CB | buy | $1K–$15K | -6.4% | ReceiptSource pending |
| 2026-03-31 | HD | buy | $1K–$15K | -19.0% | |
| 2026-03-31 | MCD | buy | $1K–$15K | -23.4% | |
| 2026-03-31 | PANW | buy | $1K–$15K | +90.8% | ReceiptSource pending |
| 2026-03-31 | AVGO | buy | $1K–$15K | +11.2% | |
| 2026-03-31 | GD | buy | $1K–$15K | -9.3% | |
| 2026-03-31 | GE | buy | $1K–$15K | +2.1% | |
| 2026-03-31 | QCOM | sell | $15K–$50K | +50.8% | |
| 2026-03-31 | HD | buy | $1K–$15K | -12.9% | |
| 2026-03-31 | QCOM | sell | $15K–$50K | +54.2% | |
| 2026-03-31 | GE | buy | $1K–$15K | +8.5% | |
| 2026-03-31 | COR | buy | $1K–$15K | -17.8% | ReceiptSource pending |
| 2026-03-31 | AVGO | buy | $1K–$15K | +6.3% | |
| 2026-03-31 | AXP | buy | $1K–$15K | -2.8% | |
| 2026-03-31 | CMI | sell | $1K–$15K | +8.3% | ReceiptSource pending |
| 2026-03-31 | MCD | buy | $1K–$15K | -22.8% | |
| 2026-03-31 | GD | buy | $1K–$15K | -12.5% | |
| 2026-03-31 | CB | buy | $1K–$15K | -13.4% | |
| 2026-03-31 | GE | buy | $1K–$15K | +9.3% | ReceiptSource pending |
| 2026-03-23 | BRO | sell | $1K–$15K | -30.8% | |
| 2026-03-23 | TSCO | sell | $1K–$15K | -47.7% | ReceiptSource pending |
| 2026-03-23 | ASML | buy | $1K–$15K | +15.3% | |
| 2026-03-23 | TSCO | sell | $1K–$15K | -46.0% | |
| 2026-03-23 | MSI | buy | $1K–$15K | -23.4% | |
| 2026-03-23 | ACN | sell | $1K–$15K | -23.8% | |
| 2026-03-23 | GE | buy | $1K–$15K | +0.3% | |
| 2026-03-23 | PH | buy | $1K–$15K | -8.9% | ReceiptSource pending |
| 2026-03-23 | ORCL | sell | $1K–$15K | -28.7% | ReceiptSource pending |
| 2026-03-23 | ACN | sell | $1K–$15K | -44.7% | ReceiptSource pending |
| 2026-03-23 | GD | buy | $1K–$15K | -6.6% | ReceiptSource pending |
| 2026-03-23 | MNST | buy | $1K–$15K | +8.9% | |
| 2026-03-23 | CI | sell | $1K–$15K | -1.7% | |
| 2026-03-23 | ORCL | sell | $15K–$50K | +24.8% | |
| 2026-03-23 | PANW | buy | $1K–$15K | +53.7% | |
| 2026-03-23 | MSI | buy | $1K–$15K | -22.3% | |
| 2026-03-23 | GD | buy | $1K–$15K | -14.7% | |
| 2026-03-23 | GE | buy | $1K–$15K | +7.3% | ReceiptSource pending |
| 2026-03-23 | MNST | buy | $1K–$15K | +7.2% | |
| 2026-03-23 | COR | buy | $1K–$15K | -27.0% | |
| 2026-03-23 | ACN | sell | $1K–$15K | -25.2% | |
| 2026-03-23 | ORCL | sell | $15K–$50K | -28.7% | ReceiptSource pending |
| 2026-03-23 | TSCO | sell | $1K–$15K | -46.5% | |
| 2026-03-23 | TJX | buy | $1K–$15K | -10.4% | |
| 2026-03-23 | PH | buy | $1K–$15K | -17.7% | |
| 2026-03-23 | COR | buy | $1K–$15K | -18.4% | ReceiptSource pending |
| 2026-03-23 | TSCO | sell | $15K–$50K | -46.5% | |
| 2026-03-23 | ADP | sell | $1K–$15K | +5.8% | ReceiptSource pending |
| 2026-03-23 | CI | sell | $1K–$15K | -1.5% | |
| 2026-03-23 | MNST | buy | $1K–$15K | +17.3% | ReceiptSource pending |
| 2026-03-23 | GD | buy | $1K–$15K | -14.3% | |
| 2026-03-23 | MSI | buy | $1K–$15K | -22.4% | ReceiptSource pending |
| 2026-03-23 | COR | buy | $1K–$15K | -31.1% | |
| 2026-03-23 | PANW | buy | $1K–$15K | +49.9% | |
| 2026-03-23 | CI | sell | $1K–$15K | +2.5% | ReceiptSource pending |
| 2026-03-23 | TSCO | sell | $15K–$50K | -47.7% | ReceiptSource pending |
| 2026-03-23 | GE | buy | $1K–$15K | -2.0% | |
| 2026-03-23 | ORCL | sell | $1K–$15K | +11.0% | |
| 2026-03-23 | BRO | sell | $1K–$15K | -10.2% | ReceiptSource pending |
| 2026-03-23 | ORCL | sell | $15K–$50K | +11.0% | |
| 2026-03-23 | ASML | buy | $1K–$15K | +12.1% | ReceiptSource pending |
| 2026-03-23 | ORCL | sell | $1K–$15K | +24.8% | |
| 2026-03-23 | ADP | sell | $1K–$15K | -6.0% | |
| 2026-03-23 | TSCO | sell | $15K–$50K | -46.0% | |
| 2026-03-23 | PANW | buy | $1K–$15K | +87.4% | ReceiptSource pending |
| 2026-03-23 | ASML | buy | $1K–$15K | +5.8% | |
| 2026-03-23 | BRO | sell | $1K–$15K | -25.5% | |
| 2026-03-23 | PH | buy | $1K–$15K | -15.0% | |
| 2026-03-23 | TJX | buy | $1K–$15K | -17.7% | ReceiptSource pending |
| 2026-03-23 | ADP | sell | $1K–$15K | -3.2% | |
| 2026-03-23 | TJX | buy | $1K–$15K | -12.3% | |
| 2026-02-27 | ROP | sell | $1K–$15K | -2.6% | |
| 2026-02-27 | ROP | sell | $1K–$15K | -6.0% | ReceiptSource pending |
| 2026-02-27 | ROP | sell | $1K–$15K | -9.3% | |
| 2025-12-02 | PEP | sell | $15K–$50K | -0.9% | |
| 2025-12-02 | PEP | sell | $1K–$15K | -0.9% | |
| 2025-12-02 | PEP | sell | $1K–$15K | -16.7% | ReceiptSource pending |
| 2025-12-02 | SO | buy | $1K–$15K | -1.2% | |
| 2025-12-02 | SO | buy | $1K–$15K | -1.5% | ReceiptSource pending |
| 2025-12-02 | PEP | sell | $15K–$50K | -16.7% | ReceiptSource pending |
| 2025-12-02 | PEG | buy | $1K–$15K | -7.0% | |
| 2025-12-02 | MCK | buy | $1K–$15K | -4.4% | |
| 2025-12-02 | ATO | buy | $1K–$15K | -4.3% | ReceiptSource pending |
| 2025-12-02 | ATO | buy | $1K–$15K | +2.9% | |
| 2025-12-02 | PEG | buy | $1K–$15K | -9.6% | ReceiptSource pending |
| 2025-12-02 | MCK | buy | $1K–$15K | -12.0% | ReceiptSource pending |
| 2025-10-10 | DELL | buy | $1K–$15K | +33.7% | |
| 2025-10-10 | DELL | buy | $15K–$50K | +33.7% | |
| 2025-10-10 | AXP | buy | $15K–$50K | -2.6% | ReceiptSource pending |
| 2025-10-10 | AXP | buy | $1K–$15K | -3.6% | |
| 2025-10-10 | AVGO | buy | $1K–$15K | +21.3% | |
| 2025-10-10 | CSCO | buy | $15K–$50K | +60.9% | ReceiptSource pending |
| 2025-10-10 | MCK | buy | $1K–$15K | -8.3% | ReceiptSource pending |
| 2025-10-10 | TXN | sell | $15K–$50K | +59.2% | ReceiptSource pending |
| 2025-10-10 | JNJ | sell | $1K–$15K | +9.7% | |
| 2025-10-10 | CSCO | buy | $1K–$15K | +23.3% | |
| 2025-10-10 | MCK | buy | $1K–$15K | -0.3% | |
| 2025-10-10 | SHW | sell | $15K–$50K | -8.2% | |
| 2025-10-10 | AXP | buy | $1K–$15K | -2.6% | ReceiptSource pending |
| 2025-10-10 | TXN | sell | $1K–$15K | +59.2% | ReceiptSource pending |
| 2025-10-10 | CSCO | buy | $1K–$15K | +60.9% | ReceiptSource pending |
| 2025-10-10 | SHW | sell | $1K–$15K | -8.2% | |
| 2025-10-10 | TXN | sell | $1K–$15K | +28.7% | |
| 2025-10-10 | GS | buy | $15K–$50K | +22.2% | ReceiptSource pending |
| 2025-10-10 | AVGO | buy | $15K–$50K | +21.3% | |
| 2025-10-10 | SHW | sell | $1K–$15K | -15.8% | ReceiptSource pending |
| 2025-10-10 | TXN | sell | $15K–$50K | +28.7% | |
| 2025-10-10 | DELL | buy | $1K–$15K | +169.0% | ReceiptSource pending |
| 2025-10-10 | AVGO | buy | $15K–$50K | +3.7% | ReceiptSource pending |
| 2025-10-10 | GS | buy | $1K–$15K | +13.4% | |
| 2025-10-10 | GS | buy | $15K–$50K | +13.4% | |
| 2025-10-10 | DELL | buy | $15K–$50K | +169.0% | ReceiptSource pending |
| 2025-10-10 | TSM | buy | $1K–$15K | +35.6% | ReceiptSource pending |
| 2025-10-10 | CARR | sell | $1K–$15K | +6.4% | ReceiptSource pending |
| 2025-10-10 | SHW | sell | $15K–$50K | -15.8% | ReceiptSource pending |
| 2025-10-10 | CSCO | buy | $15K–$50K | +23.3% | |
| 2025-10-10 | TSM | buy | $1K–$15K | +29.2% | |
| 2025-10-10 | AVGO | buy | $1K–$15K | +3.7% | ReceiptSource pending |
| 2025-10-10 | CARR | sell | $1K–$15K | -1.8% | |
| 2025-10-10 | JNJ | sell | $1K–$15K | +20.5% | ReceiptSource pending |
| 2025-10-10 | AXP | buy | $15K–$50K | -3.6% | |
| 2025-10-10 | GS | buy | $1K–$15K | +22.2% | ReceiptSource pending |
| 2025-05-15 | HCA | buy | $1K–$15K | -25.5% | ReceiptSource pending |
| 2025-05-15 | HCA | buy | $1K–$15K | +1.8% | |
| 2025-05-15 | CI | buy | $1K–$15K | -31.5% | |
| 2025-05-15 | CI | buy | $1K–$15K | -28.3% | ReceiptSource pending |
| 2025-05-15 | UNH | sell | $1K–$15K | +8.4% | |
| 2025-05-15 | UNH | sell | $1K–$15K | +29.6% | ReceiptSource pending |
| 2025-04-16 | AMGN | buy | $1K–$15K | -14.9% | ReceiptSource pending |
| 2025-04-16 | NVDA | buy | $1K–$15K | +58.5% | |
| 2025-04-16 | NVDA | buy | $1K–$15K | +52.3% | ReceiptSource pending |
| 2025-04-16 | AMGN | buy | $1K–$15K | -12.9% | |
| 2025-04-10 | SBUX | sell | $1K–$15K | -15.9% | ReceiptSource pending |
| 2025-04-10 | GS | sell | $1K–$15K | +55.2% | |
| 2025-04-10 | GS | sell | $15K–$50K | +55.2% | |
| 2025-04-10 | SBUX | sell | $1K–$15K | -18.0% | |
| 2025-04-10 | GS | sell | $1K–$15K | +70.7% | ReceiptSource pending |
| 2025-04-10 | GS | sell | $15K–$50K | +70.7% | ReceiptSource pending |
| 2025-04-07 | SHW | buy | $1K–$15K | -37.2% | |
| 2025-04-07 | AMZN | buy | $1K–$15K | +4.6% | |
| 2025-04-07 | ABBV | buy | $1K–$15K | -15.6% | ReceiptSource pending |
| 2025-04-07 | CAT | buy | $1K–$15K | +147.8% | |
| 2025-04-07 | LMT | buy | $1K–$15K | -12.1% | |
| 2025-04-07 | CARR | buy | $1K–$15K | -34.3% | |
| 2025-04-07 | ITW | buy | $1K–$15K | -20.6% | |
| 2025-04-07 | AMZN | buy | $1K–$15K | -7.4% | ReceiptSource pending |
| 2025-04-07 | QCOM | buy | $1K–$15K | -36.2% | |
| 2025-04-07 | QCOM | buy | $1K–$15K | -6.7% | ReceiptSource pending |
| 2025-04-07 | TXN | buy | $1K–$15K | +45.4% | ReceiptSource pending |
| 2025-04-07 | SO | buy | $1K–$15K | -35.7% | |
| 2025-04-07 | ABBV | buy | $1K–$15K | -33.6% | |
| 2025-04-07 | PEP | buy | $1K–$15K | -33.7% | |
| 2025-04-07 | ORCL | buy | $1K–$15K | -45.1% | ReceiptSource pending |
| 2025-04-07 | NEE | sell | $1K–$15K | -12.7% | ReceiptSource pending |
| 2025-04-07 | NVDA | buy | $1K–$15K | +66.3% | |
| 2025-04-07 | PEP | buy | $1K–$15K | -51.8% | ReceiptSource pending |
| 2025-04-07 | TJX | buy | $1K–$15K | -22.2% | ReceiptSource pending |
| 2025-04-07 | SO | buy | $1K–$15K | -37.9% | ReceiptSource pending |
| 2025-04-07 | TXN | buy | $1K–$15K | +12.4% | |
| 2025-04-07 | ADI | buy | $1K–$15K | +81.5% | |
| 2025-04-07 | SYK | buy | $1K–$15K | -45.7% | |
| 2025-04-07 | LECO | sell | $1K–$15K | +12.2% | |
| 2025-04-07 | ACN | buy | $1K–$15K | -74.3% | |
| 2025-04-07 | LMT | buy | $1K–$15K | -27.7% | ReceiptSource pending |
| 2025-04-07 | TSCO | buy | $1K–$15K | -62.1% | |
| 2025-04-07 | V | buy | $1K–$15K | -41.4% | |
| 2025-04-07 | NEE | sell | $1K–$15K | -2.7% | |
| 2025-04-07 | RPM | buy | $1K–$15K | -41.2% | |
| 2025-04-07 | TJX | buy | $1K–$15K | -8.0% | |
| 2025-04-07 | ACN | buy | $1K–$15K | -99.9% | ReceiptSource pending |
| 2025-04-07 | HON | buy | $1K–$15K | -22.7% | ReceiptSource pending |
| 2025-04-07 | ITW | buy | $1K–$15K | -26.1% | ReceiptSource pending |
| 2025-04-07 | ADI | buy | $1K–$15K | +76.8% | ReceiptSource pending |
| 2025-04-07 | ORCL | buy | $1K–$15K | +6.4% | |
| 2025-04-07 | GS | buy | $1K–$15K | +76.2% | ReceiptSource pending |
| 2025-04-07 | SHW | buy | $1K–$15K | -46.6% | ReceiptSource pending |
| 2025-04-07 | LECO | sell | $1K–$15K | +0.4% | ReceiptSource pending |
| 2025-04-07 | RPM | buy | $1K–$15K | -52.5% | ReceiptSource pending |
| 2025-04-07 | GS | buy | $1K–$15K | +59.8% | |
| 2025-04-07 | TSCO | buy | $1K–$15K | -87.2% | ReceiptSource pending |
| 2025-04-07 | NVDA | buy | $1K–$15K | +59.9% | ReceiptSource pending |
| 2025-04-07 | HON | buy | $1K–$15K | -16.6% | |
| 2025-04-07 | V | buy | $1K–$15K | -34.0% | ReceiptSource pending |
| 2025-04-07 | SYK | buy | $1K–$15K | -52.5% | ReceiptSource pending |
| 2025-04-07 | CAT | buy | $1K–$15K | +184.1% | ReceiptSource pending |
| 2025-04-07 | CARR | buy | $1K–$15K | -27.8% | ReceiptSource pending |
| 2025-03-11 | NVDA | buy | $1K–$15K | +58.3% | |
| 2025-03-11 | AVGO | sell | $15K–$50K | +67.4% | ReceiptSource pending |
| 2025-03-11 | NVDA | buy | $1K–$15K | +52.5% | ReceiptSource pending |
| 2025-03-11 | AVGO | sell | $15K–$50K | +94.4% | |
| 2025-03-10 | ELV | sell | $1K–$15K | -46.7% | |
| 2025-03-10 | NVDA | buy | $1K–$15K | +56.7% | ReceiptSource pending |
| 2025-03-10 | ELV | sell | $1K–$15K | -29.7% | ReceiptSource pending |
| 2025-03-10 | AVGO | sell | $1K–$15K | +74.7% | ReceiptSource pending |
| 2025-03-10 | TJX | buy | $1K–$15K | +7.9% | |
| 2025-03-10 | NVDA | buy | $1K–$15K | +62.4% | |
| 2025-03-10 | AVGO | sell | $1K–$15K | +102.3% | |
| 2025-03-10 | TJX | buy | $1K–$15K | -5.6% | ReceiptSource pending |
| 2025-02-13 | WST | sell | $1K–$15K | +57.9% | ReceiptSource pending |
| 2025-02-13 | WST | sell | $1K–$15K | +21.2% | |
| 2025-01-15 | SYK | buy | $1K–$15K | -36.4% | ReceiptSource pending |
| 2025-01-15 | GS | buy | $1K–$15K | +46.3% | ReceiptSource pending |
| 2025-01-15 | ABT | sell | $1K–$15K | -43.4% | ReceiptSource pending |
| 2025-01-15 | CNI | sell | $1K–$15K | -11.3% | |
| 2025-01-15 | MCK | buy | $1K–$15K | +22.2% | |
| 2025-01-15 | SYK | buy | $1K–$15K | -30.6% | |
| 2025-01-15 | GS | buy | $1K–$15K | +34.3% | |
| 2025-01-15 | CNI | sell | $1K–$15K | -1.9% | ReceiptSource pending |
| 2025-01-15 | MRK | sell | $1K–$15K | -2.4% | ReceiptSource pending |
| 2025-01-15 | MCK | buy | $1K–$15K | +12.9% | ReceiptSource pending |
| 2025-01-15 | ABT | sell | $1K–$15K | -37.4% | |
| 2025-01-15 | ABBV | buy | $1K–$15K | -3.0% | |
| 2025-01-15 | MRK | sell | $1K–$15K | -7.2% | |
| 2025-01-15 | ABBV | buy | $1K–$15K | +18.4% | ReceiptSource pending |
| 2024-11-08 | JPM | buy | $1K–$15K | +13.2% | |
| 2024-11-08 | TMUS | buy | $1K–$15K | -38.6% | |
| 2024-11-08 | JPM | buy | $1K–$15K | +16.0% | ReceiptSource pending |
| 2024-11-08 | ADI | buy | $1K–$15K | +45.8% | ReceiptSource pending |
| 2024-11-08 | META | buy | $1K–$15K | -4.4% | |
| 2024-11-08 | GOOG | buy | $1K–$15K | +69.8% | ReceiptSource pending |
| 2024-11-08 | ATO | buy | $1K–$15K | -0.7% | ReceiptSource pending |
| 2024-11-08 | CVX | sell | $1K–$15K | -0.2% | |
| 2024-11-08 | AMZN | buy | $1K–$15K | -6.4% | ReceiptSource pending |
| 2024-11-08 | BRK.B | buy | $1K–$15K | -18.5% | |
| 2024-11-08 | PEP | buy | $1K–$15K | -25.8% | |
| 2024-11-08 | SHW | buy | $1K–$15K | -40.1% | ReceiptSource pending |
| 2024-11-08 | CMI | buy | $1K–$15K | +61.2% | ReceiptSource pending |
| 2024-11-08 | LMT | buy | $1K–$15K | -33.0% | ReceiptSource pending |
| 2024-11-08 | XOM | sell | $1K–$15K | -5.9% | ReceiptSource pending |
| 2024-11-08 | TXN | buy | $1K–$15K | +10.3% | ReceiptSource pending |
| 2024-11-08 | QCOM | buy | $1K–$15K | -17.5% | ReceiptSource pending |
| 2024-11-08 | SHW | buy | $1K–$15K | -32.2% | |
| 2024-11-08 | SBCF | sell | $50K–$100K | -9.8% | |
| 2024-11-08 | JNJ | buy | $1K–$15K | +40.6% | ReceiptSource pending |
| 2024-11-08 | ELV | buy | $1K–$15K | -41.2% | |
| 2024-11-08 | AMZN | buy | $1K–$15K | +3.8% | |
| 2024-11-08 | ORCL | buy | $1K–$15K | -19.8% | |
| 2024-11-08 | HD | buy | $1K–$15K | -42.1% | ReceiptSource pending |
| 2024-11-08 | SBCF | sell | $50K–$100K | -13.0% | ReceiptSource pending |
| 2024-11-08 | MRK | buy | $1K–$15K | -9.2% | |
| 2024-11-08 | ACN | buy | $1K–$15K | -65.4% | |
| 2024-11-08 | BRK.B | buy | $1K–$15K | -18.0% | ReceiptSource pending |
| 2024-11-08 | XLE | buy | $15K–$50K | -4.1% | ReceiptSource pending |
| 2024-11-08 | MCD | buy | $1K–$15K | -18.5% | |
| 2024-11-08 | ORCL | buy | $1K–$15K | -55.7% | ReceiptSource pending |
| 2024-11-08 | XOM | sell | $1K–$15K | +4.5% | |
| 2024-11-08 | LIN | buy | $1K–$15K | -11.1% | ReceiptSource pending |
| 2024-11-08 | LMT | buy | $1K–$15K | -20.5% | |
| 2024-11-08 | MCD | buy | $1K–$15K | -34.0% | ReceiptSource pending |
| 2024-11-08 | GOOG | buy | $1K–$15K | +68.9% | |
| 2024-11-08 | AVGO | buy | $1K–$15K | +83.9% | ReceiptSource pending |
| 2024-11-08 | WST | sell | $1K–$15K | -14.2% | ReceiptSource pending |
| 2024-11-08 | NVDA | buy | $1K–$15K | +12.7% | ReceiptSource pending |
| 2024-11-08 | SBCF | sell | $15K–$50K | -13.0% | ReceiptSource pending |
| 2024-11-08 | MRK | buy | $1K–$15K | -4.7% | ReceiptSource pending |
| 2024-11-08 | LIN | buy | $1K–$15K | -11.3% | |
| 2024-11-08 | NVDA | buy | $1K–$15K | +18.3% | |
| 2024-11-08 | ELV | buy | $1K–$15K | -24.6% | ReceiptSource pending |
| 2024-11-08 | CVX | sell | $1K–$15K | -9.1% | ReceiptSource pending |
| 2024-11-08 | QCOM | buy | $1K–$15K | -39.3% | |
| 2024-11-08 | HD | buy | $1K–$15K | -35.3% | |
| 2024-11-08 | ADI | buy | $1K–$15K | +50.0% | |
| 2024-11-08 | XLE | buy | $15K–$50K | +1.7% | |
| 2024-11-08 | AVGO | buy | $1K–$15K | +111.2% | |
| 2024-11-08 | WST | sell | $1K–$15K | -34.2% | |
| 2024-11-08 | PEP | buy | $1K–$15K | -41.3% | ReceiptSource pending |
| 2024-11-08 | ATO | buy | $1K–$15K | +7.7% | |
| 2024-11-08 | TSCO | buy | $1K–$15K | -72.8% | ReceiptSource pending |
| 2024-11-08 | SBCF | sell | $15K–$50K | -9.8% | |
| 2024-11-08 | TXN | buy | $1K–$15K | -11.6% | |
| 2024-11-08 | META | buy | $1K–$15K | -13.8% | ReceiptSource pending |
| 2024-11-08 | AOS | sell | $1K–$15K | -45.7% | ReceiptSource pending |
| 2024-11-08 | CMI | buy | $1K–$15K | +60.4% | |
| 2024-11-08 | TSCO | buy | $1K–$15K | -51.4% | |
| 2024-11-08 | AOS | sell | $1K–$15K | -32.3% | |
| 2024-11-08 | JNJ | buy | $1K–$15K | +26.5% | |
| 2024-11-08 | ACN | buy | $1K–$15K | -86.2% | ReceiptSource pending |
| 2024-11-08 | TMUS | buy | $1K–$15K | -45.1% | ReceiptSource pending |
| 2024-07-17 | CMCSA | sell | $1K–$15K | -55.4% | |
| 2024-07-17 | CMCSA | sell | $1K–$15K | -75.5% | ReceiptSource pending |
| 2024-07-05 | SNA | sell | $1K–$15K | +21.5% | |
| 2024-07-05 | LIN | buy | $1K–$15K | -14.7% | |
| 2024-07-05 | ATO | buy | $1K–$15K | +31.0% | |
| 2024-07-05 | WM | sell | $1K–$15K | -21.8% | |
| 2024-07-05 | LIN | buy | $1K–$15K | -14.8% | ReceiptSource pending |
| 2024-07-05 | AMZN | buy | $1K–$15K | -11.4% | ReceiptSource pending |
| 2024-07-05 | WEC | sell | $1K–$15K | +13.8% | ReceiptSource pending |
| 2024-07-05 | ROP | buy | $1K–$15K | -63.4% | |
| 2024-07-05 | TD | sell | $1K–$15K | +83.4% | ReceiptSource pending |
| 2024-07-05 | ABT | buy | $1K–$15K | -40.1% | |
| 2024-07-05 | BRK.B | buy | $1K–$15K | -15.1% | |
| 2024-07-05 | WM | buy | $1K–$15K | -22.5% | ReceiptSource pending |
| 2024-07-05 | AVGO | buy | $1K–$15K | +119.9% | |
| 2024-07-05 | CB | buy | $1K–$15K | +0.6% | |
| 2024-07-05 | NOC | sell | $1K–$15K | +7.4% | |
| 2024-07-05 | NVDA | buy | $1K–$15K | +26.7% | ReceiptSource pending |
| 2024-07-05 | LOW | sell | $1K–$15K | -37.9% | ReceiptSource pending |
| 2024-07-05 | PNC | sell | $1K–$15K | +15.5% | |
| 2024-07-05 | SHW | buy | $1K–$15K | -14.9% | |
| 2024-07-05 | SO | buy | $1K–$15K | -10.5% | |
| 2024-07-05 | ROP | buy | $1K–$15K | -70.9% | ReceiptSource pending |
| 2024-07-05 | MA | sell | $1K–$15K | -14.8% | |
| 2024-07-05 | PNC | sell | $1K–$15K | +26.5% | ReceiptSource pending |
| 2024-07-05 | CB | buy | $1K–$15K | +5.4% | ReceiptSource pending |
| 2024-07-05 | ORCL | buy | $1K–$15K | -44.2% | ReceiptSource pending |
| 2024-07-05 | CMCSA | sell | $1K–$15K | -50.7% | |
| 2024-07-05 | ELV | buy | $1K–$15K | -54.9% | ReceiptSource pending |
| 2024-07-05 | LOW | sell | $1K–$15K | -13.6% | |
| 2024-07-05 | JPM | buy | $1K–$15K | +24.6% | |
| 2024-07-05 | ATO | buy | $1K–$15K | +21.6% | ReceiptSource pending |
| 2024-07-05 | JPM | buy | $1K–$15K | +28.3% | ReceiptSource pending |
| 2024-07-05 | CMCSA | sell | $1K–$15K | -71.7% | ReceiptSource pending |
| 2024-07-05 | ELV | buy | $1K–$15K | -66.4% | |
| 2024-07-05 | FDS | sell | $1K–$15K | -70.9% | |
| 2024-07-05 | MA | sell | $1K–$15K | -15.4% | ReceiptSource pending |
| 2024-07-05 | WM | buy | $1K–$15K | -21.8% | |
| 2024-07-05 | AMZN | buy | $1K–$15K | -0.6% | |
| 2024-07-05 | GWW | buy | $1K–$15K | -1.8% | |
| 2024-07-05 | MDLZ | sell | $1K–$15K | -45.7% | ReceiptSource pending |
| 2024-07-05 | SHW | buy | $1K–$15K | -23.8% | ReceiptSource pending |
| 2024-07-05 | AVGO | buy | $1K–$15K | +90.4% | ReceiptSource pending |
| 2024-07-05 | ALL | sell | $1K–$15K | +6.9% | |
| 2024-07-05 | SO | buy | $1K–$15K | -11.4% | ReceiptSource pending |
| 2024-07-05 | ALL | sell | $1K–$15K | +26.8% | ReceiptSource pending |
| 2024-07-05 | ABT | buy | $1K–$15K | -46.5% | ReceiptSource pending |
| 2024-07-05 | NVDA | buy | $1K–$15K | +32.7% | |
| 2024-07-05 | SNA | sell | $1K–$15K | +22.0% | ReceiptSource pending |
| 2024-07-05 | FDS | sell | $1K–$15K | -72.9% | ReceiptSource pending |
| 2024-07-05 | NOC | sell | $1K–$15K | -10.4% | ReceiptSource pending |
| 2024-07-05 | GWW | buy | $1K–$15K | +17.5% | ReceiptSource pending |
| 2024-07-05 | WM | sell | $1K–$15K | -22.5% | ReceiptSource pending |
| 2024-07-05 | TD | sell | $1K–$15K | +61.1% | |
| 2024-07-05 | ZTS | sell | $1K–$15K | -92.0% | ReceiptSource pending |
| 2024-07-05 | ORCL | buy | $1K–$15K | +1.2% | |
| 2024-07-05 | WEC | sell | $1K–$15K | +17.4% | |
| 2024-07-05 | BRK.B | buy | $1K–$15K | -14.2% | ReceiptSource pending |
| 2024-07-05 | ZTS | sell | $1K–$15K | -61.1% | |
| 2024-07-05 | MDLZ | sell | $1K–$15K | -44.6% | |
| 2024-07-01 | ELV | buy | $1K–$15K | -57.8% | ReceiptSource pending |
| 2024-07-01 | TD | sell | $1K–$15K | +61.3% | |
