
Midpoint-weighted post-trade observation
Rick Allen
R-GAhouse
Weighted observation vs SPY · percentage points
-9.7%
76 scored disclosure rows2024-04-09–2026-05-0826.3% positive vs SPYdisclosed ranges total $1.0M–$3.2M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-05-08 | TSM | buy | $1K–$15K | -1.9% | ReceiptSource pending |
| 2026-05-08 | ACN | sell | $15K–$50K | -27.4% | ReceiptSource pending |
| 2026-05-08 | AXP | buy | $1K–$15K | +8.6% | ReceiptSource pending |
| 2026-05-08 | AXP | buy | $1K–$15K | +12.4% | ReceiptSource pending |
| 2026-05-08 | ACN | sell | $15K–$50K | -25.3% | ReceiptSource pending |
| 2026-05-08 | TSM | buy | $1K–$15K | +3.1% | ReceiptSource pending |
| 2026-04-16 | PG | sell | $15K–$50K | -4.9% | ReceiptSource pending |
| 2026-04-16 | ABT | sell | $15K–$50K | -13.3% | ReceiptSource pending |
| 2026-04-16 | SPGI | sell | $15K–$50K | -9.0% | ReceiptSource pending |
| 2026-04-16 | ABT | sell | $15K–$50K | -9.2% | ReceiptSource pending |
| 2026-04-16 | PG | sell | $15K–$50K | -3.1% | ReceiptSource pending |
| 2026-04-16 | INTU | sell | $15K–$50K | -36.6% | ReceiptSource pending |
| 2026-04-16 | SPGI | sell | $15K–$50K | -6.7% | ReceiptSource pending |
| 2026-04-16 | INTU | sell | $15K–$50K | -31.9% | ReceiptSource pending |
| 2026-04-15 | AMP | sell | $50K–$100K | -0.5% | ReceiptSource pending |
| 2026-04-15 | AMP | sell | $50K–$100K | +3.7% | ReceiptSource pending |
| 2026-02-19 | KMI | buy | $1K–$15K | -11.2% | |
| 2026-02-19 | KMI | buy | $1K–$15K | -10.3% | ReceiptSource pending |
| 2026-02-19 | KMI | buy | $1K–$15K | -6.1% | |
| 2026-02-19 | TSM | buy | $1K–$15K | +7.6% | ReceiptSource pending |
| 2026-02-19 | TSM | buy | $1K–$15K | +6.5% | |
| 2026-02-19 | TSM | buy | $1K–$15K | +3.6% | |
| 2026-02-19 | INTU | sell | $1K–$15K | -3.8% | |
| 2026-02-19 | INTU | sell | $1K–$15K | -33.4% | ReceiptSource pending |
| 2026-02-19 | INTU | sell | $1K–$15K | +3.2% | |
| 2026-02-18 | INTU | sell | $15K–$50K | +1.3% | |
| 2026-02-18 | INTU | sell | $15K–$50K | -34.7% | ReceiptSource pending |
| 2026-02-18 | INTU | sell | $15K–$50K | -2.1% | |
| 2026-01-14 | AWK | sell | $50K–$100K | -9.1% | ReceiptSource pending |
| 2026-01-14 | SPGI | buy | $15K–$50K | -28.1% | ReceiptSource pending |
| 2026-01-14 | SPGI | buy | $15K–$50K | -20.6% | |
| 2026-01-14 | PAYX | sell | $15K–$50K | -8.0% | ReceiptSource pending |
| 2026-01-14 | AWK | sell | $50K–$100K | -4.0% | |
| 2026-01-14 | PAYX | sell | $15K–$50K | -18.3% | |
| 2025-12-12 | FERG | buy | $15K–$50K | -6.0% | ReceiptSource pending |
| 2025-12-12 | FERG | buy | $15K–$50K | +12.3% | |
| 2025-12-12 | NFLX | sell | $1K–$15K | -6.4% | |
| 2025-12-12 | NFLX | sell | $1K–$15K | -32.3% | ReceiptSource pending |
| 2025-10-10 | CHD | sell | $15K–$50K | -3.9% | ReceiptSource pending |
| 2025-10-10 | CHD | sell | $15K–$50K | -3.0% | |
| 2025-09-12 | ACN | sell | $1K–$15K | -55.8% | ReceiptSource pending |
| 2025-09-12 | ACN | sell | $1K–$15K | -28.5% | |
| 2025-08-19 | ATO | buy | $15K–$50K | -1.1% | |
| 2025-08-19 | ACN | sell | $1K–$15K | -36.9% | |
| 2025-08-19 | ACN | sell | $1K–$15K | -62.9% | ReceiptSource pending |
| 2025-08-19 | ATO | buy | $15K–$50K | -8.8% | ReceiptSource pending |
| 2025-07-10 | SCHW | buy | $15K–$50K | -9.6% | ReceiptSource pending |
| 2025-07-10 | SCHW | buy | $15K–$50K | -15.1% | |
| 2025-06-20 | INTU | buy | $1K–$15K | -87.6% | ReceiptSource pending |
| 2025-06-20 | INTU | buy | $1K–$15K | -65.7% | |
| 2025-05-16 | TMO | sell | $15K–$50K | +5.0% | |
| 2025-05-16 | NFLX | buy | $15K–$50K | -41.5% | |
| 2025-05-16 | TMO | sell | $15K–$50K | +2.2% | ReceiptSource pending |
| 2025-05-16 | NFLX | buy | $15K–$50K | -64.1% | ReceiptSource pending |
| 2025-04-11 | TMO | sell | $15K–$50K | -16.0% | |
| 2025-04-11 | TMO | sell | $15K–$50K | -19.7% | ReceiptSource pending |
| 2025-01-17 | AZO | buy | $15K–$50K | -29.9% | ReceiptSource pending |
| 2025-01-17 | AZO | buy | $15K–$50K | -7.8% | |
| 2024-12-12 | ROL | buy | $15K–$50K | -4.3% | |
| 2024-12-12 | ROL | buy | $15K–$50K | -31.8% | ReceiptSource pending |
| 2024-09-12 | SCHW | sell | $15K–$50K | +21.3% | |
| 2024-09-12 | SCHW | sell | $15K–$50K | +31.8% | ReceiptSource pending |
| 2024-08-14 | DE | sell | $1K–$15K | +34.3% | |
| 2024-08-14 | DE | sell | $1K–$15K | +29.0% | ReceiptSource pending |
| 2024-07-16 | AZO | buy | $15K–$50K | -29.5% | ReceiptSource pending |
| 2024-07-16 | JNJ | sell | $15K–$50K | +23.7% | |
| 2024-07-16 | JNJ | sell | $15K–$50K | +38.0% | ReceiptSource pending |
| 2024-07-16 | AZO | buy | $15K–$50K | -5.7% | |
| 2024-06-13 | JNJ | sell | $15K–$50K | +24.3% | |
| 2024-06-13 | JNJ | sell | $15K–$50K | +39.1% | ReceiptSource pending |
| 2024-05-20 | SBUX | sell | $15K–$50K | -2.9% | ReceiptSource pending |
| 2024-05-20 | SBUX | sell | $15K–$50K | -5.9% | |
| 2024-05-20 | CTAS | buy | $1K–$15K | -35.9% | ReceiptSource pending |
| 2024-05-20 | CTAS | buy | $1K–$15K | -34.1% | |
| 2024-04-09 | AMP | buy | $50K–$100K | -23.6% | ReceiptSource pending |
| 2024-04-09 | AMP | buy | $50K–$100K | -27.9% |
Share the sourced page
The linked page carries the row-level receipts, official-source status, and methodology caveat.