
Midpoint-weighted post-trade observation
Dan Newhouse
R-WAhouse
Weighted observation vs SPY · percentage points
-11.8%
220 scored disclosure rows2024-04-10–2025-12-3133.6% positive vs SPYdisclosed ranges total $220K–$3.3M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2025-12-31 | SNPS | buy | $1K–$15K | -2.7% | |
| 2025-12-31 | BR | buy | $1K–$15K | -32.3% | |
| 2025-12-31 | SNPS | buy | $1K–$15K | -17.4% | ReceiptSource pending |
| 2025-12-31 | RCL | buy | $1K–$15K | -9.0% | |
| 2025-12-31 | RCL | buy | $1K–$15K | -6.3% | ReceiptSource pending |
| 2025-12-31 | BR | buy | $1K–$15K | -42.1% | ReceiptSource pending |
| 2025-12-11 | ULTA | sell | $1K–$15K | -8.2% | |
| 2025-12-11 | PANW | buy | $1K–$15K | +64.9% | ReceiptSource pending |
| 2025-12-11 | AVGO | sell | $1K–$15K | -14.1% | ReceiptSource pending |
| 2025-12-11 | PANW | buy | $1K–$15K | -8.0% | |
| 2025-12-11 | BX | buy | $1K–$15K | -19.0% | |
| 2025-12-11 | SCHW | buy | $1K–$15K | -8.7% | |
| 2025-12-11 | SCHW | buy | $1K–$15K | -3.2% | ReceiptSource pending |
| 2025-12-11 | TMUS | buy | $1K–$15K | -12.2% | ReceiptSource pending |
| 2025-12-11 | BX | buy | $1K–$15K | -29.5% | ReceiptSource pending |
| 2025-12-11 | NXPI | buy | $1K–$15K | -5.8% | |
| 2025-12-11 | ULTA | sell | $1K–$15K | -28.9% | ReceiptSource pending |
| 2025-12-11 | GOOGL | sell | $1K–$15K | +5.4% | |
| 2025-12-11 | SBUX | sell | $1K–$15K | +14.3% | |
| 2025-12-11 | LULU | buy | $1K–$15K | -44.3% | ReceiptSource pending |
| 2025-12-11 | TXT | buy | $1K–$15K | -0.2% | |
| 2025-12-11 | MGA | sell | $1K–$15K | +15.1% | ReceiptSource pending |
| 2025-12-11 | NXPI | buy | $1K–$15K | +11.4% | ReceiptSource pending |
| 2025-12-11 | GOOGL | sell | $1K–$15K | +4.2% | ReceiptSource pending |
| 2025-12-11 | TMUS | buy | $1K–$15K | -6.5% | |
| 2025-12-11 | MGA | sell | $1K–$15K | +15.4% | |
| 2025-12-11 | TXT | buy | $1K–$15K | -5.7% | ReceiptSource pending |
| 2025-12-11 | DG | sell | $1K–$15K | -10.3% | |
| 2025-12-11 | TFC | sell | $1K–$15K | -4.1% | ReceiptSource pending |
| 2025-12-11 | TFC | sell | $1K–$15K | -0.7% | |
| 2025-12-11 | BRO | sell | $1K–$15K | -17.9% | |
| 2025-12-11 | LULU | buy | $1K–$15K | -15.8% | |
| 2025-12-11 | AVGO | sell | $1K–$15K | +0.8% | |
| 2025-12-11 | BRO | sell | $1K–$15K | -21.6% | ReceiptSource pending |
| 2025-12-11 | DG | sell | $1K–$15K | -15.6% | ReceiptSource pending |
| 2025-12-11 | SBUX | sell | $1K–$15K | +18.0% | ReceiptSource pending |
| 2025-08-18 | RTX | sell | $1K–$15K | +9.9% | ReceiptSource pending |
| 2025-08-18 | AMAT | buy | $1K–$15K | +235.4% | ReceiptSource pending |
| 2025-08-18 | COP | buy | $1K–$15K | +3.6% | ReceiptSource pending |
| 2025-08-18 | UPS | buy | $1K–$15K | +14.1% | ReceiptSource pending |
| 2025-08-18 | GIS | buy | $1K–$15K | -42.3% | ReceiptSource pending |
| 2025-08-18 | AME | buy | $1K–$15K | +15.6% | |
| 2025-08-18 | UPS | buy | $1K–$15K | +11.1% | |
| 2025-08-18 | AMD | buy | $1K–$15K | +187.0% | ReceiptSource pending |
| 2025-08-18 | XOM | buy | $1K–$15K | +29.5% | |
| 2025-08-18 | PLD | buy | $1K–$15K | +23.5% | |
| 2025-08-18 | OKE | buy | $1K–$15K | +7.3% | |
| 2025-08-18 | BRO | buy | $1K–$15K | -39.1% | |
| 2025-08-18 | SPGI | buy | $1K–$15K | -37.0% | ReceiptSource pending |
| 2025-08-18 | BLK | sell | $1K–$15K | -17.1% | |
| 2025-08-18 | TGT | buy | $1K–$15K | +12.0% | ReceiptSource pending |
| 2025-08-18 | BLK | sell | $1K–$15K | -25.6% | ReceiptSource pending |
| 2025-08-18 | AMD | buy | $1K–$15K | +61.7% | |
| 2025-08-18 | PLD | buy | $1K–$15K | +18.4% | ReceiptSource pending |
| 2025-08-18 | OKE | buy | $1K–$15K | +9.8% | ReceiptSource pending |
| 2025-08-18 | ROST | buy | $1K–$15K | +44.4% | |
| 2025-08-18 | GIS | buy | $1K–$15K | -39.3% | |
| 2025-08-18 | TGT | buy | $1K–$15K | +13.9% | |
| 2025-08-18 | ADP | buy | $1K–$15K | -33.5% | ReceiptSource pending |
| 2025-08-18 | ADP | buy | $1K–$15K | -43.9% | |
| 2025-08-18 | XOM | buy | $1K–$15K | +19.0% | ReceiptSource pending |
| 2025-08-18 | AME | buy | $1K–$15K | +10.7% | ReceiptSource pending |
| 2025-08-18 | BRO | buy | $1K–$15K | -43.5% | ReceiptSource pending |
| 2025-08-18 | COP | buy | $1K–$15K | +19.8% | |
| 2025-08-18 | AMAT | buy | $1K–$15K | +136.2% | |
| 2025-08-18 | SPGI | buy | $1K–$15K | -29.1% | |
| 2025-08-18 | ROST | buy | $1K–$15K | +33.8% | ReceiptSource pending |
| 2025-08-18 | RTX | sell | $1K–$15K | +5.8% | |
| 2025-04-11 | AMZN | sell | $1K–$15K | -6.6% | ReceiptSource pending |
| 2025-04-11 | GOOGL | sell | $1K–$15K | +84.0% | ReceiptSource pending |
| 2025-04-11 | MGA | sell | $1K–$15K | +58.6% | ReceiptSource pending |
| 2025-04-11 | DHR | sell | $1K–$15K | -34.3% | ReceiptSource pending |
| 2025-04-11 | NI | sell | $1K–$15K | -18.1% | ReceiptSource pending |
| 2025-04-11 | VZ | sell | $1K–$15K | -42.8% | ReceiptSource pending |
| 2025-04-11 | VFC | sell | $1K–$15K | +60.7% | |
| 2025-04-11 | AMZN | sell | $1K–$15K | +4.8% | |
| 2025-04-11 | MCO | sell | $1K–$15K | -24.4% | |
| 2025-04-11 | GOOGL | sell | $1K–$15K | +82.6% | |
| 2025-04-11 | INTU | sell | $1K–$15K | -63.7% | |
| 2025-04-11 | HON | sell | $1K–$15K | -21.6% | ReceiptSource pending |
| 2025-04-11 | CRM | sell | $1K–$15K | -73.2% | ReceiptSource pending |
| 2025-04-11 | NFLX | sell | $1K–$15K | -60.0% | ReceiptSource pending |
| 2025-04-11 | ACN | sell | $1K–$15K | -91.6% | ReceiptSource pending |
| 2025-04-11 | INTU | sell | $1K–$15K | -91.0% | ReceiptSource pending |
| 2025-04-11 | PYPL | sell | $1K–$15K | -51.5% | |
| 2025-04-11 | EL | sell | $1K–$15K | +5.5% | |
| 2025-04-11 | NOW | sell | $1K–$15K | -69.5% | ReceiptSource pending |
| 2025-04-11 | BKNG | sell | $1K–$15K | -35.5% | |
| 2025-04-11 | DE | sell | $1K–$15K | -7.0% | |
| 2025-04-11 | AAPL | sell | $1K–$15K | +19.8% | ReceiptSource pending |
| 2025-04-11 | ADI | sell | $1K–$15K | +75.1% | ReceiptSource pending |
| 2025-04-11 | EQR | sell | $1K–$15K | -32.5% | ReceiptSource pending |
| 2025-04-11 | SBUX | sell | $1K–$15K | -14.7% | ReceiptSource pending |
| 2025-04-11 | AVGO | sell | $1K–$15K | +99.0% | |
| 2025-04-11 | UNP | sell | $1K–$15K | -19.2% | |
| 2025-04-11 | V | sell | $1K–$15K | -39.9% | |
| 2025-04-11 | T | sell | $1K–$15K | -36.3% | |
| 2025-04-11 | BLK | sell | $1K–$15K | -23.0% | ReceiptSource pending |
| 2025-04-11 | MSFT | sell | $1K–$15K | -21.9% | |
| 2025-04-11 | SBUX | sell | $1K–$15K | -16.8% | |
| 2025-04-11 | EL | sell | $1K–$15K | +6.6% | ReceiptSource pending |
| 2025-04-11 | LIN | sell | $1K–$15K | -21.7% | ReceiptSource pending |
| 2025-04-11 | ADBE | sell | $1K–$15K | -74.9% | ReceiptSource pending |
| 2025-04-11 | LLY | sell | $1K–$15K | -7.5% | |
| 2025-04-11 | TSLA | sell | $1K–$15K | +16.1% | ReceiptSource pending |
| 2025-04-11 | RTX | sell | $1K–$15K | +12.8% | ReceiptSource pending |
| 2025-04-11 | T | sell | $1K–$15K | -59.9% | ReceiptSource pending |
| 2025-04-11 | NI | sell | $1K–$15K | -11.6% | |
| 2025-04-11 | ADBE | sell | $1K–$15K | -60.7% | |
| 2025-04-11 | MDLZ | sell | $1K–$15K | -51.1% | ReceiptSource pending |
| 2025-04-11 | UNP | sell | $1K–$15K | -8.1% | ReceiptSource pending |
| 2025-04-11 | FTNT | sell | $1K–$15K | -44.2% | |
| 2025-04-11 | AVGO | sell | $1K–$15K | +70.7% | ReceiptSource pending |
| 2025-04-11 | MSFT | sell | $1K–$15K | -39.7% | ReceiptSource pending |
| 2025-04-11 | V | sell | $1K–$15K | -33.0% | ReceiptSource pending |
| 2025-04-11 | VFC | sell | $1K–$15K | +11.6% | ReceiptSource pending |
| 2025-04-11 | ELV | sell | $1K–$15K | -58.7% | |
| 2025-04-11 | DG | sell | $1K–$15K | -1.7% | ReceiptSource pending |
| 2025-04-11 | BKNG | sell | $1K–$15K | -44.5% | ReceiptSource pending |
| 2025-04-11 | NVDA | sell | $1K–$15K | +49.2% | |
| 2025-04-11 | TFC | sell | $1K–$15K | +6.4% | ReceiptSource pending |
| 2025-04-11 | PEP | sell | $1K–$15K | -26.8% | |
| 2025-04-11 | FTNT | sell | $1K–$15K | +24.0% | ReceiptSource pending |
| 2025-04-11 | MDLZ | sell | $1K–$15K | -49.7% | |
| 2025-04-11 | EVRG | sell | $1K–$15K | -10.4% | ReceiptSource pending |
| 2025-04-11 | MPC | sell | $1K–$15K | +100.2% | ReceiptSource pending |
| 2025-04-11 | HSY | sell | $1K–$15K | -34.6% | ReceiptSource pending |
| 2025-04-11 | HON | sell | $1K–$15K | -15.8% | |
| 2025-04-11 | NFLX | sell | $1K–$15K | -31.8% | |
| 2025-04-11 | LOW | sell | $1K–$15K | -46.1% | ReceiptSource pending |
| 2025-04-11 | WTRG | sell | $1K–$15K | -34.3% | |
| 2025-04-11 | UNH | sell | $1K–$15K | -74.3% | |
| 2025-04-11 | TMO | sell | $1K–$15K | -16.0% | |
| 2025-04-11 | LIN | sell | $1K–$15K | -21.4% | |
| 2025-04-11 | VZ | sell | $1K–$15K | -28.2% | |
| 2025-04-11 | DHR | sell | $1K–$15K | -35.8% | |
| 2025-04-11 | WTRG | sell | $1K–$15K | -42.3% | ReceiptSource pending |
| 2025-04-11 | EVRG | sell | $1K–$15K | -13.6% | |
| 2025-04-11 | PEP | sell | $1K–$15K | -44.5% | ReceiptSource pending |
| 2025-04-11 | TMO | sell | $1K–$15K | -19.7% | ReceiptSource pending |
| 2025-04-11 | ADI | sell | $1K–$15K | +79.6% | |
| 2025-04-11 | ACN | sell | $1K–$15K | -66.4% | |
| 2025-04-11 | FI | sell | $1K–$15K | -97.1% | ReceiptSource pending |
| 2025-04-11 | LLY | sell | $1K–$15K | +21.0% | ReceiptSource pending |
| 2025-04-11 | RTX | sell | $1K–$15K | +7.8% | |
| 2025-04-11 | MGA | sell | $1K–$15K | +57.3% | |
| 2025-04-11 | FI | sell | $1K–$15K | -97.1% | |
| 2025-04-11 | ELV | sell | $1K–$15K | -43.7% | ReceiptSource pending |
| 2025-04-11 | DG | sell | $1K–$15K | +5.1% | |
| 2025-04-11 | CRM | sell | $1K–$15K | -58.9% | |
| 2025-04-11 | NVDA | sell | $1K–$15K | +43.1% | ReceiptSource pending |
| 2025-04-11 | HSY | sell | $1K–$15K | -19.4% | |
| 2025-04-11 | MPC | sell | $1K–$15K | +46.6% | |
| 2025-04-11 | AAPL | sell | $1K–$15K | +4.6% | |
| 2025-04-11 | MCO | sell | $1K–$15K | -24.6% | ReceiptSource pending |
| 2025-04-11 | NOW | sell | $1K–$15K | -67.7% | |
| 2025-04-11 | LOW | sell | $1K–$15K | -22.0% | |
| 2025-04-11 | DE | sell | $1K–$15K | -12.8% | ReceiptSource pending |
| 2025-04-11 | UNH | sell | $1K–$15K | -68.8% | ReceiptSource pending |
| 2025-04-11 | EQR | sell | $1K–$15K | -37.8% | |
| 2025-04-11 | TFC | sell | $1K–$15K | +10.7% | |
| 2025-04-11 | PYPL | sell | $1K–$15K | -64.2% | ReceiptSource pending |
| 2025-04-11 | BLK | sell | $1K–$15K | -12.4% | |
| 2025-04-11 | TSLA | sell | $1K–$15K | +20.3% | |
| 2024-04-10 | RTX | buy | $1K–$15K | +40.1% | |
| 2024-04-10 | RTX | buy | $1K–$15K | +48.1% | ReceiptSource pending |
| 2024-04-10 | CRM | sell | $1K–$15K | -75.0% | |
| 2024-04-10 | LLY | sell | $1K–$15K | -17.4% | |
| 2024-04-10 | MPC | sell | $1K–$15K | -33.2% | |
| 2024-04-10 | NKE | buy | $1K–$15K | -96.5% | ReceiptSource pending |
| 2024-04-10 | PG | sell | $1K–$15K | -47.5% | |
| 2024-04-10 | ADI | buy | $1K–$15K | +55.9% | |
| 2024-04-10 | HSY | buy | $1K–$15K | -40.1% | |
| 2024-04-10 | DHR | buy | $1K–$15K | -64.3% | ReceiptSource pending |
| 2024-04-10 | HSY | buy | $1K–$15K | -54.4% | ReceiptSource pending |
| 2024-04-10 | FTNT | buy | $1K–$15K | -10.5% | |
| 2024-04-10 | EL | buy | $1K–$15K | -85.4% | |
| 2024-04-10 | NFLX | sell | $1K–$15K | -26.3% | ReceiptSource pending |
| 2024-04-10 | DE | buy | $1K–$15K | -3.5% | ReceiptSource pending |
| 2024-04-10 | VFC | buy | $1K–$15K | -20.6% | ReceiptSource pending |
| 2024-04-10 | INTU | sell | $1K–$15K | -99.6% | ReceiptSource pending |
| 2024-04-10 | CSX | buy | $1K–$15K | -5.5% | ReceiptSource pending |
| 2024-04-10 | VFC | buy | $1K–$15K | +21.3% | |
| 2024-04-10 | DG | buy | $1K–$15K | -58.7% | |
| 2024-04-10 | HON | buy | $1K–$15K | -25.1% | ReceiptSource pending |
| 2024-04-10 | NI | buy | $1K–$15K | +33.3% | |
| 2024-04-10 | NFLX | sell | $1K–$15K | +12.4% | |
| 2024-04-10 | ACN | buy | $1K–$15K | -103.0% | ReceiptSource pending |
| 2024-04-10 | PEP | buy | $1K–$15K | -63.7% | ReceiptSource pending |
| 2024-04-10 | ACN | buy | $1K–$15K | -79.7% | |
| 2024-04-10 | PEP | buy | $1K–$15K | -47.3% | |
| 2024-04-10 | NKE | buy | $1K–$15K | -87.0% | |
| 2024-04-10 | AVGO | sell | $1K–$15K | +181.3% | |
| 2024-04-10 | BKNG | sell | $1K–$15K | -23.1% | ReceiptSource pending |
| 2024-04-10 | AVGO | sell | $1K–$15K | +144.8% | ReceiptSource pending |
| 2024-04-10 | FMC | buy | $1K–$15K | -128.1% | ReceiptSource pending |
| 2024-04-10 | DHR | buy | $1K–$15K | -63.5% | |
| 2024-04-10 | CSX | buy | $1K–$15K | -16.4% | |
| 2024-04-10 | MPC | sell | $1K–$15K | -5.1% | ReceiptSource pending |
| 2024-04-10 | PG | sell | $1K–$15K | -51.3% | ReceiptSource pending |
| 2024-04-10 | NOW | sell | $1K–$15K | -71.3% | |
| 2024-04-10 | INTU | sell | $1K–$15K | -73.3% | |
| 2024-04-10 | ELV | buy | $1K–$15K | -73.7% | |
| 2024-04-10 | FMC | buy | $1K–$15K | -114.7% | |
| 2024-04-10 | MSFT | sell | $1K–$15K | -36.1% | |
| 2024-04-10 | NOW | sell | $1K–$15K | -73.3% | ReceiptSource pending |
| 2024-04-10 | BKNG | sell | $1K–$15K | -13.3% | |
| 2024-04-10 | EL | buy | $1K–$15K | -89.7% | ReceiptSource pending |
| 2024-04-10 | NI | buy | $1K–$15K | +26.7% | ReceiptSource pending |
| 2024-04-10 | NVDA | sell | $1K–$15K | +94.3% | |
| 2024-04-10 | FTNT | buy | $1K–$15K | +90.1% | ReceiptSource pending |
| 2024-04-10 | CRM | sell | $1K–$15K | -88.5% | ReceiptSource pending |
| 2024-04-10 | HON | buy | $1K–$15K | -19.1% | |
| 2024-04-10 | ELV | buy | $1K–$15K | -61.9% | ReceiptSource pending |
| 2024-04-10 | DE | buy | $1K–$15K | +2.4% | |
| 2024-04-10 | LLY | sell | $1K–$15K | +9.4% | ReceiptSource pending |
| 2024-04-10 | NVDA | sell | $1K–$15K | +88.2% | ReceiptSource pending |
| 2024-04-10 | MSFT | sell | $1K–$15K | -53.3% | ReceiptSource pending |
| 2024-04-10 | ADI | buy | $1K–$15K | +50.9% | ReceiptSource pending |
| 2024-04-10 | DG | buy | $1K–$15K | -65.8% | ReceiptSource pending |
Share the sourced page
The linked page carries the row-level receipts, official-source status, and methodology caveat.