
Midpoint-weighted post-trade observation
Jonathan Jackson
D-ILhouse
Weighted observation vs SPY · percentage points
-0.2%
279 scored disclosure rows2024-01-19–2026-05-1237.6% positive vs SPYdisclosed ranges total $3.6M–$11.2M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-05-12 | MSFT | sell | $15K–$50K | -4.7% | ReceiptSource pending |
| 2026-05-12 | MSFT | sell | $15K–$50K | -7.8% | ReceiptSource pending |
| 2026-04-24 | V | sell | $50K–$100K | +7.1% | ReceiptSource pending |
| 2026-04-24 | V | sell | $50K–$100K | +10.1% | ReceiptSource pending |
| 2026-04-24 | ORLY | sell | $1K–$15K | -14.8% | ReceiptSource pending |
| 2026-04-24 | ORLY | sell | $1K–$15K | -13.1% | ReceiptSource pending |
| 2026-04-20 | THC | sell | $15K–$50K | -5.2% | ReceiptSource pending |
| 2026-04-20 | THC | sell | $15K–$50K | +0.3% | ReceiptSource pending |
| 2026-04-20 | SPG | buy | $15K–$50K | -1.1% | ReceiptSource pending |
| 2026-04-20 | SPG | buy | $15K–$50K | +0.4% | ReceiptSource pending |
| 2026-04-15 | THC | sell | $1K–$15K | -6.4% | ReceiptSource pending |
| 2026-04-15 | THC | sell | $1K–$15K | -0.5% | ReceiptSource pending |
| 2026-03-20 | BP | buy | $1K–$15K | -16.0% | |
| 2026-03-20 | BP | buy | $1K–$15K | -7.2% | |
| 2026-03-20 | BP | buy | $1K–$15K | -24.0% | ReceiptSource pending |
| 2026-03-19 | ORLY | sell | $15K–$50K | -9.0% | |
| 2026-03-19 | ORLY | sell | $15K–$50K | +0.8% | |
| 2026-03-19 | BP | buy | $15K–$50K | -24.4% | ReceiptSource pending |
| 2026-03-19 | ORLY | sell | $15K–$50K | -14.2% | ReceiptSource pending |
| 2026-03-19 | BP | buy | $15K–$50K | -16.7% | |
| 2026-03-19 | BP | buy | $15K–$50K | -8.0% | |
| 2026-03-09 | AMZN | sell | $1K–$15K | +5.5% | ReceiptSource pending |
| 2026-03-09 | AMZN | sell | $1K–$15K | +19.4% | |
| 2026-03-09 | AMZN | sell | $1K–$15K | +15.2% | |
| 2026-02-17 | BK | buy | $50K–$100K | +10.3% | |
| 2026-02-17 | IBM | sell | $1K–$15K | -20.0% | |
| 2026-02-17 | BK | buy | $1K–$15K | +5.1% | |
| 2026-02-17 | IBM | sell | $50K–$100K | -20.0% | |
| 2026-02-17 | IBM | sell | $1K–$15K | +2.7% | ReceiptSource pending |
| 2026-02-17 | IBM | sell | $1K–$15K | -6.6% | |
| 2026-02-17 | IBM | sell | $50K–$100K | -6.6% | |
| 2026-02-17 | BK | buy | $1K–$15K | +6.9% | ReceiptSource pending |
| 2026-02-17 | IBM | sell | $50K–$100K | +2.7% | ReceiptSource pending |
| 2026-02-17 | BK | buy | $50K–$100K | +6.9% | ReceiptSource pending |
| 2026-02-17 | BK | buy | $1K–$15K | +10.3% | |
| 2026-02-17 | BK | buy | $50K–$100K | +5.1% | |
| 2026-02-11 | AMZN | sell | $1K–$15K | +26.1% | |
| 2026-02-11 | THC | sell | $1K–$15K | -18.3% | |
| 2026-02-11 | AMZN | sell | $1K–$15K | +13.0% | ReceiptSource pending |
| 2026-02-11 | C | buy | $1K–$15K | +7.8% | |
| 2026-02-11 | WELL | buy | $1K–$15K | +4.6% | ReceiptSource pending |
| 2026-02-11 | C | buy | $1K–$15K | +5.2% | |
| 2026-02-11 | WELL | buy | $1K–$15K | -6.7% | |
| 2026-02-11 | AMZN | sell | $1K–$15K | +22.4% | |
| 2026-02-11 | THC | sell | $1K–$15K | -22.1% | ReceiptSource pending |
| 2026-02-11 | WELL | buy | $1K–$15K | +0.7% | |
| 2026-02-11 | THC | sell | $1K–$15K | -25.6% | |
| 2026-02-11 | C | buy | $1K–$15K | +11.7% | ReceiptSource pending |
| 2026-02-05 | C | buy | $50K–$100K | +7.1% | |
| 2026-02-05 | PANW | sell | $50K–$100K | +12.1% | |
| 2026-02-05 | AMZN | buy | $1K–$15K | +0.6% | ReceiptSource pending |
| 2026-02-05 | PANW | sell | $50K–$100K | +102.9% | ReceiptSource pending |
| 2026-02-05 | AMZN | buy | $1K–$15K | +9.7% | |
| 2026-02-05 | C | buy | $50K–$100K | +11.1% | ReceiptSource pending |
| 2026-02-04 | C | buy | $1K–$15K | +10.7% | ReceiptSource pending |
| 2026-02-04 | C | buy | $1K–$15K | +6.8% | |
| 2026-02-03 | SHOP | sell | $1K–$15K | +7.5% | |
| 2026-02-03 | SHOP | sell | $1K–$15K | -4.0% | ReceiptSource pending |
| 2026-01-30 | GEV | buy | $15K–$50K | +52.5% | |
| 2026-01-30 | SHOP | sell | $50K–$100K | -13.2% | ReceiptSource pending |
| 2026-01-30 | C | buy | $15K–$50K | +13.4% | ReceiptSource pending |
| 2026-01-30 | C | buy | $15K–$50K | +9.3% | |
| 2026-01-30 | GEV | buy | $15K–$50K | +35.3% | ReceiptSource pending |
| 2026-01-30 | SHOP | sell | $50K–$100K | -2.2% | |
| 2026-01-22 | CPNG | sell | $15K–$50K | +0.0% | |
| 2026-01-22 | VSAT | buy | $50K–$100K | +39.4% | |
| 2026-01-22 | CPNG | sell | $15K–$50K | -18.8% | ReceiptSource pending |
| 2026-01-22 | VSAT | buy | $50K–$100K | +48.6% | ReceiptSource pending |
| 2026-01-20 | JPM | buy | $1K–$15K | -1.5% | |
| 2026-01-20 | JPM | buy | $1K–$15K | +0.0% | ReceiptSource pending |
| 2026-01-20 | HOOD | sell | $1K–$15K | -6.6% | ReceiptSource pending |
| 2026-01-20 | HOOD | sell | $1K–$15K | -21.3% | |
| 2026-01-16 | PLTR | sell | $15K–$50K | -13.5% | |
| 2026-01-16 | PLTR | sell | $15K–$50K | -32.2% | ReceiptSource pending |
| 2026-01-13 | WMT | buy | $50K–$100K | +5.5% | |
| 2026-01-13 | TMUS | sell | $50K–$100K | -2.9% | |
| 2026-01-13 | WMT | buy | $50K–$100K | -12.5% | ReceiptSource pending |
| 2026-01-13 | TMUS | sell | $50K–$100K | -8.6% | ReceiptSource pending |
| 2025-12-22 | HOOD | sell | $15K–$50K | -31.6% | |
| 2025-12-22 | PLTR | buy | $15K–$50K | -25.2% | |
| 2025-12-22 | HOOD | sell | $15K–$50K | -19.6% | ReceiptSource pending |
| 2025-12-22 | PLTR | buy | $15K–$50K | -42.3% | ReceiptSource pending |
| 2025-12-10 | MELI | sell | $15K–$50K | -14.2% | ReceiptSource pending |
| 2025-12-10 | THC | buy | $15K–$50K | -6.6% | |
| 2025-12-10 | MELI | sell | $15K–$50K | -9.0% | |
| 2025-12-10 | THC | buy | $15K–$50K | -10.3% | ReceiptSource pending |
| 2025-12-08 | NFLX | sell | $50K–$100K | -7.7% | |
| 2025-12-08 | NFLX | sell | $50K–$100K | -33.2% | ReceiptSource pending |
| 2025-12-08 | SHOP | buy | $50K–$100K | -20.7% | |
| 2025-12-08 | SHOP | buy | $50K–$100K | -30.8% | ReceiptSource pending |
| 2025-11-11 | TMUS | sell | $1K–$15K | -15.0% | |
| 2025-11-11 | TMUS | sell | $1K–$15K | -20.8% | ReceiptSource pending |
| 2025-11-11 | STT | buy | $1K–$15K | +39.5% | ReceiptSource pending |
| 2025-11-11 | STT | buy | $1K–$15K | +23.5% | |
| 2025-11-11 | META | sell | $1K–$15K | +3.5% | |
| 2025-11-11 | META | sell | $1K–$15K | -4.9% | ReceiptSource pending |
| 2025-11-06 | HOOD | buy | $15K–$50K | -25.3% | ReceiptSource pending |
| 2025-11-06 | DOCS | sell | $15K–$50K | -67.3% | |
| 2025-11-06 | HOOD | buy | $15K–$50K | -36.5% | |
| 2025-11-06 | DOCS | sell | $15K–$50K | -76.1% | ReceiptSource pending |
| 2025-10-08 | SHOP | buy | $1K–$15K | -26.4% | |
| 2025-10-08 | HOOD | buy | $15K–$50K | -38.5% | ReceiptSource pending |
| 2025-10-08 | SHOP | buy | $1K–$15K | -36.3% | ReceiptSource pending |
| 2025-10-08 | MCK | sell | $1K–$15K | -3.8% | ReceiptSource pending |
| 2025-10-08 | MCK | sell | $1K–$15K | +4.0% | |
| 2025-10-08 | HOOD | buy | $15K–$50K | -47.1% | |
| 2025-10-06 | SHOP | buy | $15K–$50K | -25.7% | |
| 2025-10-06 | SHOP | buy | $15K–$50K | -35.7% | ReceiptSource pending |
| 2025-09-05 | HOOD | buy | $1K–$15K | -7.2% | ReceiptSource pending |
| 2025-09-03 | LRCX | sell | $1K–$15K | +221.2% | ReceiptSource pending |
| 2025-09-03 | LRCX | sell | $1K–$15K | +161.2% | |
| 2025-09-03 | THC | buy | $1K–$15K | -12.1% | ReceiptSource pending |
| 2025-09-03 | THC | buy | $1K–$15K | -8.2% | |
| 2025-09-02 | ARM | sell | $1K–$15K | +109.0% | ReceiptSource pending |
| 2025-09-02 | ARM | sell | $1K–$15K | +37.5% | |
| 2025-08-25 | DOCS | buy | $15K–$50K | -74.2% | |
| 2025-08-25 | DOCS | buy | $15K–$50K | -83.0% | ReceiptSource pending |
| 2025-08-13 | LRCX | buy | $1K–$15K | +138.5% | |
| 2025-08-13 | LRCX | buy | $1K–$15K | +193.0% | ReceiptSource pending |
| 2025-08-13 | IBM | sell | $1K–$15K | +4.8% | ReceiptSource pending |
| 2025-08-13 | IBM | sell | $1K–$15K | -5.4% | |
| 2025-07-17 | FMX | sell | $1K–$15K | -0.0% | |
| 2025-07-17 | FMX | sell | $1K–$15K | +9.4% | ReceiptSource pending |
| 2025-07-17 | ARM | buy | $1K–$15K | +11.8% | |
| 2025-07-17 | ARM | buy | $1K–$15K | +70.9% | ReceiptSource pending |
| 2025-06-03 | IBM | buy | $15K–$50K | -24.4% | |
| 2025-06-03 | LLY | sell | $15K–$50K | +3.4% | |
| 2025-06-03 | LLY | sell | $15K–$50K | +31.8% | ReceiptSource pending |
| 2025-06-03 | IBM | buy | $15K–$50K | -16.2% | ReceiptSource pending |
| 2025-05-21 | LLY | sell | $1K–$15K | +34.5% | ReceiptSource pending |
| 2025-05-21 | FMX | buy | $1K–$15K | -16.3% | |
| 2025-05-21 | LLY | sell | $1K–$15K | +5.1% | |
| 2025-05-21 | FMX | buy | $1K–$15K | -8.4% | ReceiptSource pending |
| 2025-05-14 | CHD | sell | $15K–$50K | -23.2% | ReceiptSource pending |
| 2025-05-14 | IBM | buy | $50K–$100K | -23.4% | |
| 2025-05-14 | IBM | buy | $50K–$100K | -14.9% | ReceiptSource pending |
| 2025-05-14 | CHD | sell | $15K–$50K | -21.3% | |
| 2025-05-07 | LIN | sell | $50K–$100K | -16.8% | |
| 2025-05-07 | LIN | sell | $50K–$100K | -16.9% | ReceiptSource pending |
| 2025-05-05 | CHD | sell | $1K–$15K | -26.1% | |
| 2025-05-05 | CHD | sell | $1K–$15K | -28.2% | ReceiptSource pending |
| 2025-04-23 | META | buy | $1K–$15K | -3.2% | |
| 2025-04-23 | WMB | sell | $1K–$15K | -11.3% | |
| 2025-04-23 | META | buy | $1K–$15K | -13.7% | ReceiptSource pending |
| 2025-04-23 | LLY | buy | $1K–$15K | +2.6% | ReceiptSource pending |
| 2025-04-23 | TMUS | buy | $1K–$15K | -67.3% | ReceiptSource pending |
| 2025-04-23 | AMZN | buy | $1K–$15K | -3.0% | ReceiptSource pending |
| 2025-04-23 | AMZN | buy | $1K–$15K | +8.5% | |
| 2025-04-23 | MCK | buy | $1K–$15K | -22.6% | ReceiptSource pending |
| 2025-04-23 | TMUS | buy | $1K–$15K | -60.0% | |
| 2025-04-23 | CHD | buy | $1K–$15K | -44.8% | ReceiptSource pending |
| 2025-04-23 | WMB | sell | $1K–$15K | -12.6% | ReceiptSource pending |
| 2025-04-23 | CHD | buy | $1K–$15K | -41.9% | |
| 2025-04-21 | GOOGL | sell | $15K–$50K | +91.4% | |
| 2025-04-21 | LLY | buy | $15K–$50K | -25.8% | |
| 2025-04-21 | LLY | buy | $15K–$50K | -1.3% | ReceiptSource pending |
| 2025-04-21 | GOOGL | sell | $15K–$50K | +93.0% | ReceiptSource pending |
| 2025-04-16 | META | sell | $1K–$15K | -1.0% | |
| 2025-04-16 | NFLX | buy | $50K–$100K | -65.7% | ReceiptSource pending |
| 2025-04-16 | NFLX | buy | $50K–$100K | -38.4% | |
| 2025-04-16 | AMZN | sell | $15K–$50K | -0.6% | ReceiptSource pending |
| 2025-04-16 | META | sell | $1K–$15K | -11.7% | ReceiptSource pending |
| 2025-04-16 | AMZN | sell | $15K–$50K | +11.2% | |
| 2025-04-10 | ARMK | sell | $15K–$50K | +2.3% | |
| 2025-04-10 | ARMK | sell | $15K–$50K | +34.4% | ReceiptSource pending |
| 2025-04-10 | MSFT | sell | $50K–$100K | -40.3% | ReceiptSource pending |
| 2025-04-10 | MSFT | sell | $50K–$100K | -22.1% | |
| 2025-04-07 | GS | sell | $1K–$15K | +59.8% | |
| 2025-04-07 | GS | sell | $1K–$15K | +76.2% | ReceiptSource pending |
| 2025-04-04 | KKR | sell | $1K–$15K | -26.3% | |
| 2025-04-04 | KKR | sell | $1K–$15K | -43.5% | ReceiptSource pending |
| 2025-03-24 | CHD | buy | $1K–$15K | -39.2% | ReceiptSource pending |
| 2025-03-24 | MCK | buy | $1K–$15K | +2.0% | |
| 2025-03-24 | GS | buy | $1K–$15K | +37.6% | |
| 2025-03-24 | TMUS | buy | $1K–$15K | -57.3% | ReceiptSource pending |
| 2025-03-24 | GS | buy | $1K–$15K | +50.2% | ReceiptSource pending |
| 2025-03-24 | MCK | buy | $1K–$15K | -7.1% | ReceiptSource pending |
| 2025-03-24 | CHD | buy | $1K–$15K | -36.6% | |
| 2025-03-24 | KKR | buy | $1K–$15K | -50.6% | ReceiptSource pending |
| 2025-03-24 | WMB | buy | $1K–$15K | -8.2% | ReceiptSource pending |
| 2025-03-24 | META | buy | $1K–$15K | -23.9% | ReceiptSource pending |
| 2025-03-24 | AMZN | buy | $1K–$15K | -8.4% | ReceiptSource pending |
| 2025-03-24 | TMUS | buy | $1K–$15K | -50.6% | |
| 2025-03-24 | WMB | buy | $1K–$15K | -7.1% | |
| 2025-03-24 | META | buy | $1K–$15K | -14.5% | |
| 2025-03-17 | PANW | sell | $1K–$15K | -27.5% | |
| 2025-03-17 | PANW | sell | $1K–$15K | +46.5% | ReceiptSource pending |
| 2025-03-17 | WMB | buy | $1K–$15K | -3.6% | |
| 2025-03-17 | WMB | buy | $1K–$15K | -4.5% | ReceiptSource pending |
| 2025-03-11 | CRM | sell | $15K–$50K | -59.4% | |
| 2025-03-11 | CRM | sell | $15K–$50K | -72.9% | ReceiptSource pending |
| 2025-03-04 | MSFT | sell | $1K–$15K | -11.9% | |
| 2025-03-04 | MCK | buy | $1K–$15K | +5.6% | |
| 2025-03-04 | MSFT | sell | $1K–$15K | -29.2% | ReceiptSource pending |
| 2025-03-04 | MCK | buy | $1K–$15K | -3.6% | ReceiptSource pending |
| 2025-03-03 | AMZN | buy | $1K–$15K | -7.6% | ReceiptSource pending |
| 2025-03-03 | TMUS | buy | $1K–$15K | -52.5% | |
| 2025-03-03 | TMUS | buy | $1K–$15K | -59.2% | ReceiptSource pending |
| 2025-03-03 | PANW | buy | $1K–$15K | +51.6% | ReceiptSource pending |
| 2025-03-03 | KKR | buy | $1K–$15K | -55.4% | ReceiptSource pending |
| 2025-03-03 | AMZN | buy | $1K–$15K | +2.8% | |
| 2025-03-03 | META | buy | $1K–$15K | -28.0% | ReceiptSource pending |
| 2025-03-03 | KKR | buy | $1K–$15K | -42.2% | |
| 2025-03-03 | MCK | buy | $1K–$15K | -2.2% | ReceiptSource pending |
| 2025-03-03 | CHD | buy | $1K–$15K | -41.5% | ReceiptSource pending |
| 2025-03-03 | CHD | buy | $1K–$15K | -38.9% | |
| 2025-03-03 | GS | buy | $1K–$15K | +44.6% | ReceiptSource pending |
| 2025-03-03 | PANW | buy | $1K–$15K | -23.1% | |
| 2025-03-03 | META | buy | $1K–$15K | -18.8% | |
| 2025-03-03 | GS | buy | $1K–$15K | +32.7% | |
| 2024-12-16 | ORLY | buy | $15K–$50K | -20.3% | ReceiptSource pending |
| 2024-12-16 | ORLY | buy | $15K–$50K | -6.2% | |
| 2024-12-16 | GD | sell | $15K–$50K | +3.3% | |
| 2024-12-16 | GD | sell | $15K–$50K | +16.7% | ReceiptSource pending |
| 2024-12-09 | TIMB | sell | $15K–$50K | +84.8% | |
| 2024-12-09 | META | buy | $1K–$15K | -7.7% | |
| 2024-12-09 | META | buy | $1K–$15K | -16.8% | ReceiptSource pending |
| 2024-12-09 | TIMB | sell | $15K–$50K | +47.4% | ReceiptSource pending |
| 2024-11-27 | AMZN | buy | $15K–$50K | -4.9% | ReceiptSource pending |
| 2024-11-27 | AMAT | sell | $15K–$50K | +116.7% | |
| 2024-11-27 | AMAT | sell | $15K–$50K | +210.8% | ReceiptSource pending |
| 2024-11-27 | AMZN | buy | $15K–$50K | +5.3% | |
| 2024-11-13 | CHD | buy | $15K–$50K | -32.5% | |
| 2024-11-13 | REGN | sell | $15K–$50K | -26.3% | |
| 2024-11-13 | REGN | sell | $15K–$50K | -43.0% | ReceiptSource pending |
| 2024-11-13 | CHD | buy | $15K–$50K | -34.8% | ReceiptSource pending |
| 2024-11-01 | REGN | sell | $1K–$15K | -36.1% | |
| 2024-11-01 | REGN | sell | $1K–$15K | -52.6% | ReceiptSource pending |
| 2024-10-28 | ASML | sell | $15K–$50K | +114.6% | ReceiptSource pending |
| 2024-10-28 | ASML | sell | $15K–$50K | +81.2% | |
| 2024-10-28 | CRM | buy | $15K–$50K | -57.9% | |
| 2024-10-28 | CRM | buy | $15K–$50K | -70.7% | ReceiptSource pending |
| 2024-09-24 | GD | buy | $15K–$50K | -18.9% | |
| 2024-09-24 | MRK | sell | $15K–$50K | -22.8% | ReceiptSource pending |
| 2024-09-24 | GD | buy | $15K–$50K | -8.4% | ReceiptSource pending |
| 2024-09-24 | MRK | sell | $15K–$50K | -26.0% | |
| 2024-09-19 | ARMK | buy | $15K–$50K | +18.3% | ReceiptSource pending |
| 2024-09-19 | ARMK | buy | $15K–$50K | -8.3% | |
| 2024-09-19 | AES | sell | $15K–$50K | -53.1% | ReceiptSource pending |
| 2024-09-19 | AES | sell | $15K–$50K | -48.1% | |
| 2024-08-26 | SPG | buy | $15K–$50K | -6.4% | |
| 2024-08-26 | LRCX | sell | $15K–$50K | +269.3% | ReceiptSource pending |
| 2024-08-26 | SPG | buy | $15K–$50K | -2.4% | ReceiptSource pending |
| 2024-08-26 | LRCX | sell | $15K–$50K | +197.4% | |
| 2024-07-23 | TECK | sell | $15K–$50K | -7.6% | ReceiptSource pending |
| 2024-07-23 | TECK | sell | $15K–$50K | +0.9% | |
| 2024-07-09 | AES | buy | $15K–$50K | -51.3% | ReceiptSource pending |
| 2024-07-09 | CRM | sell | $15K–$50K | -52.8% | |
| 2024-07-09 | AES | buy | $15K–$50K | -46.3% | |
| 2024-07-09 | CRM | sell | $15K–$50K | -66.9% | ReceiptSource pending |
| 2024-07-09 | TECK | buy | $15K–$50K | -13.7% | ReceiptSource pending |
| 2024-07-09 | TECK | buy | $15K–$50K | -5.2% | |
| 2024-07-05 | COP | sell | $15K–$50K | -19.3% | |
| 2024-07-05 | COP | sell | $15K–$50K | -34.8% | ReceiptSource pending |
| 2024-07-03 | ACI | sell | $15K–$50K | -43.9% | |
| 2024-07-03 | CPNG | buy | $15K–$50K | -50.1% | ReceiptSource pending |
| 2024-07-03 | CPNG | buy | $15K–$50K | -30.5% | |
| 2024-07-03 | ACI | sell | $15K–$50K | -61.5% | ReceiptSource pending |
| 2024-04-24 | HXL | sell | $15K–$50K | -3.0% | |
| 2024-04-24 | JPM | buy | $15K–$50K | +25.0% | ReceiptSource pending |
| 2024-04-24 | JPM | buy | $15K–$50K | +21.3% | |
| 2024-04-24 | HXL | sell | $15K–$50K | +8.6% | ReceiptSource pending |
| 2024-04-02 | LULU | sell | $15K–$50K | -93.9% | |
| 2024-04-02 | COP | buy | $15K–$50K | -58.0% | ReceiptSource pending |
| 2024-04-02 | LULU | sell | $15K–$50K | -112.5% | ReceiptSource pending |
| 2024-04-02 | COP | buy | $15K–$50K | -43.3% | |
| 2024-03-13 | ASML | buy | $15K–$50K | +11.2% | |
| 2024-03-13 | AAPL | sell | $15K–$50K | +40.3% | ReceiptSource pending |
| 2024-03-13 | ADI | sell | $15K–$50K | +49.2% | ReceiptSource pending |
| 2024-03-13 | ADI | sell | $15K–$50K | +54.2% | |
| 2024-03-13 | INTC | sell | $15K–$50K | +93.4% | ReceiptSource pending |
| 2024-03-13 | ASML | buy | $15K–$50K | +33.0% | ReceiptSource pending |
| 2024-03-13 | AAPL | sell | $15K–$50K | +21.8% | |
| 2024-03-13 | AMAT | buy | $50K–$100K | +141.7% | ReceiptSource pending |
| 2024-03-13 | AMAT | buy | $50K–$100K | +63.3% | |
| 2024-03-13 | INTC | sell | $15K–$50K | +13.1% | |
| 2024-02-16 | HXL | buy | $15K–$50K | -15.9% | ReceiptSource pending |
| 2024-02-16 | HXL | buy | $15K–$50K | -24.7% | |
| 2024-01-19 | LRCX | buy | $15K–$50K | +243.9% | ReceiptSource pending |
Share the sourced page
The linked page carries the row-level receipts, official-source status, and methodology caveat.