
Midpoint-weighted post-trade observation
Maria Salazar
R-FLhouse
Weighted observation vs SPY · percentage points
-2.9%
147 scored disclosure rows2024-04-08–2026-06-1541.5% positive vs SPYdisclosed ranges total $1.3M–$5.1M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-06-15 | VOYG | buy | $15K–$50K | -22.7% | ReceiptSource pending |
| 2026-06-15 | VOYG | buy | $15K–$50K | -31.2% | ReceiptSource pending |
| 2026-06-04 | BEP | buy | $15K–$50K | -10.1% | ReceiptSource pending |
| 2026-06-04 | UNH | sell | $1K–$15K | +7.0% | ReceiptSource pending |
| 2026-06-04 | BEP | buy | $1K–$15K | -11.4% | ReceiptSource pending |
| 2026-06-04 | BEP | buy | $15K–$50K | -11.4% | ReceiptSource pending |
| 2026-06-04 | UNH | sell | $1K–$15K | +7.4% | ReceiptSource pending |
| 2026-06-04 | BEP | buy | $1K–$15K | -10.1% | ReceiptSource pending |
| 2026-06-03 | BEP | buy | $1K–$15K | -11.5% | ReceiptSource pending |
| 2026-06-03 | BEP | buy | $1K–$15K | -10.3% | ReceiptSource pending |
| 2026-06-02 | CRM | buy | $15K–$50K | -14.9% | ReceiptSource pending |
| 2026-06-02 | BIIB | sell | $15K–$50K | +6.1% | ReceiptSource pending |
| 2026-06-02 | BIIB | sell | $15K–$50K | +4.4% | ReceiptSource pending |
| 2026-06-02 | CRM | buy | $15K–$50K | -18.1% | ReceiptSource pending |
| 2026-06-02 | BEP | buy | $1K–$15K | -11.8% | ReceiptSource pending |
| 2026-06-02 | BEP | buy | $1K–$15K | -10.6% | ReceiptSource pending |
| 2026-05-29 | BEP | buy | $1K–$15K | -12.6% | ReceiptSource pending |
| 2026-05-29 | BEP | buy | $1K–$15K | -11.4% | ReceiptSource pending |
| 2026-05-21 | IBM | buy | $15K–$50K | +12.1% | ReceiptSource pending |
| 2026-05-21 | IBM | buy | $15K–$50K | -16.2% | ReceiptSource pending |
| 2026-05-19 | DDOG | buy | $1K–$15K | +19.8% | ReceiptSource pending |
| 2026-05-19 | DDOG | buy | $15K–$50K | +19.8% | ReceiptSource pending |
| 2026-05-19 | DDOG | buy | $15K–$50K | +16.8% | ReceiptSource pending |
| 2026-05-19 | DDOG | buy | $1K–$15K | +16.8% | ReceiptSource pending |
| 2026-05-13 | QCOM | buy | $1K–$15K | -12.9% | ReceiptSource pending |
| 2026-05-13 | QCOM | buy | $15K–$50K | -18.7% | ReceiptSource pending |
| 2026-05-13 | QCOM | buy | $15K–$50K | -12.9% | ReceiptSource pending |
| 2026-05-13 | QCOM | buy | $1K–$15K | -18.7% | ReceiptSource pending |
| 2026-05-12 | BIIB | buy | $1K–$15K | -3.9% | ReceiptSource pending |
| 2026-05-12 | SHW | sell | $1K–$15K | +5.0% | ReceiptSource pending |
| 2026-05-12 | BIIB | buy | $1K–$15K | -2.3% | ReceiptSource pending |
| 2026-05-12 | SHW | sell | $1K–$15K | +4.5% | ReceiptSource pending |
| 2026-05-11 | BIIB | buy | $50K–$100K | -1.5% | ReceiptSource pending |
| 2026-05-11 | BIIB | buy | $1K–$15K | -3.1% | ReceiptSource pending |
| 2026-05-11 | BIIB | buy | $1K–$15K | -1.5% | ReceiptSource pending |
| 2026-05-11 | WHR | sell | $1K–$15K | -5.4% | ReceiptSource pending |
| 2026-05-11 | BIIB | buy | $50K–$100K | -3.1% | ReceiptSource pending |
| 2026-05-11 | WHR | sell | $1K–$15K | -3.0% | ReceiptSource pending |
| 2026-05-01 | CARR | buy | $15K–$50K | +0.3% | |
| 2026-05-01 | CARR | buy | $15K–$50K | -4.1% | ReceiptSource pending |
| 2026-05-01 | CARR | buy | $1K–$15K | +0.3% | |
| 2026-05-01 | CARR | buy | $15K–$50K | -2.2% | |
| 2026-05-01 | CARR | buy | $1K–$15K | -2.2% | |
| 2026-05-01 | CARR | buy | $1K–$15K | -4.1% | ReceiptSource pending |
| 2026-04-24 | URI | buy | $1K–$15K | +1.3% | ReceiptSource pending |
| 2026-04-24 | URI | buy | $1K–$15K | +6.4% | |
| 2026-04-24 | URI | buy | $1K–$15K | +6.7% | |
| 2026-04-22 | UNH | buy | $1K–$15K | +13.5% | ReceiptSource pending |
| 2026-04-22 | UNH | buy | $1K–$15K | +11.3% | |
| 2026-04-22 | UNH | buy | $1K–$15K | +14.0% | |
| 2026-04-20 | SHW | buy | $1K–$15K | -12.4% | |
| 2026-04-20 | SHW | buy | $15K–$50K | -9.7% | ReceiptSource pending |
| 2026-04-20 | SHW | buy | $15K–$50K | -9.4% | |
| 2026-04-20 | SHW | buy | $15K–$50K | -12.4% | |
| 2026-04-20 | SHW | buy | $1K–$15K | -9.4% | |
| 2026-04-20 | SHW | buy | $1K–$15K | -9.7% | ReceiptSource pending |
| 2026-04-17 | MSFT | buy | $15K–$50K | -12.2% | ReceiptSource pending |
| 2026-04-17 | AMGN | sell | $15K–$50K | -5.1% | ReceiptSource pending |
| 2026-04-17 | AMGN | sell | $15K–$50K | -4.0% | |
| 2026-04-17 | MSFT | buy | $15K–$50K | -15.2% | |
| 2026-04-17 | AMGN | sell | $15K–$50K | -4.5% | |
| 2026-04-17 | MSFT | buy | $15K–$50K | -12.0% | |
| 2026-04-14 | VOYG | buy | $1K–$15K | +29.7% | |
| 2026-04-14 | VOYG | buy | $1K–$15K | -9.4% | ReceiptSource pending |
| 2026-04-14 | VOYG | buy | $1K–$15K | +0.1% | |
| 2026-04-06 | CRM | buy | $15K–$50K | -21.1% | ReceiptSource pending |
| 2026-04-06 | MRVL | buy | $15K–$50K | +128.6% | |
| 2026-04-06 | CRM | buy | $15K–$50K | -23.3% | |
| 2026-04-06 | CRM | buy | $15K–$50K | -11.6% | |
| 2026-04-06 | MRVL | buy | $15K–$50K | +110.9% | |
| 2026-04-06 | MRVL | buy | $15K–$50K | +85.0% | ReceiptSource pending |
| 2026-03-25 | URI | buy | $1K–$15K | +31.5% | ReceiptSource pending |
| 2026-03-25 | FDX | buy | $1K–$15K | -19.4% | |
| 2026-03-25 | FDX | buy | $1K–$15K | -19.9% | |
| 2026-03-25 | FDX | buy | $1K–$15K | -25.9% | ReceiptSource pending |
| 2026-03-25 | URI | buy | $1K–$15K | +30.9% | |
| 2026-03-25 | URI | buy | $1K–$15K | +32.8% | |
| 2026-03-24 | GE | buy | $1K–$15K | +0.3% | |
| 2026-03-24 | HON | buy | $15K–$50K | -17.2% | |
| 2026-03-24 | HON | buy | $15K–$50K | -16.0% | |
| 2026-03-24 | AMGN | buy | $15K–$50K | -12.2% | |
| 2026-03-24 | HON | buy | $15K–$50K | -14.0% | ReceiptSource pending |
| 2026-03-24 | GE | buy | $1K–$15K | -2.0% | |
| 2026-03-24 | AMGN | buy | $15K–$50K | -13.6% | |
| 2026-03-24 | GE | buy | $1K–$15K | +7.3% | ReceiptSource pending |
| 2026-03-24 | AMGN | buy | $15K–$50K | -10.8% | ReceiptSource pending |
| 2026-03-19 | C | buy | $15K–$50K | +9.3% | |
| 2026-03-19 | BA | buy | $1K–$15K | -4.7% | |
| 2026-03-19 | C | buy | $15K–$50K | +6.8% | |
| 2026-03-19 | CSCO | buy | $1K–$15K | +46.1% | |
| 2026-03-19 | CSCO | buy | $1K–$15K | +38.4% | ReceiptSource pending |
| 2026-03-19 | BA | buy | $15K–$50K | -4.7% | |
| 2026-03-19 | PTON | buy | $1K–$15K | +36.3% | ReceiptSource pending |
| 2026-03-19 | CSCO | buy | $15K–$50K | +38.4% | ReceiptSource pending |
| 2026-03-19 | CSCO | buy | $15K–$50K | +46.1% | |
| 2026-03-19 | GS | buy | $15K–$50K | +17.1% | |
| 2026-03-19 | C | buy | $1K–$15K | +6.8% | |
| 2026-03-19 | ULTA | buy | $15K–$50K | -24.9% | ReceiptSource pending |
| 2026-03-19 | ULTA | buy | $15K–$50K | -25.4% | |
| 2026-03-19 | WHR | buy | $15K–$50K | -41.8% | ReceiptSource pending |
| 2026-03-19 | WHR | buy | $15K–$50K | -39.1% | |
| 2026-03-19 | FDX | buy | $15K–$50K | +1.4% | |
| 2026-03-19 | GLW | buy | $15K–$50K | +9.7% | |
| 2026-03-19 | BA | buy | $15K–$50K | -6.4% | ReceiptSource pending |
| 2026-03-19 | GLW | buy | $15K–$50K | +28.9% | |
| 2026-03-19 | BA | buy | $15K–$50K | +3.8% | |
| 2026-03-19 | NVR | buy | $1K–$15K | -13.3% | |
| 2026-03-19 | VG | buy | $1K–$15K | -22.2% | |
| 2026-03-19 | CSCO | buy | $1K–$15K | +7.8% | |
| 2026-03-19 | PTON | buy | $1K–$15K | +22.8% | |
| 2026-03-19 | BA | buy | $1K–$15K | -6.4% | ReceiptSource pending |
| 2026-03-19 | C | buy | $15K–$50K | +14.6% | ReceiptSource pending |
| 2026-03-19 | GS | buy | $15K–$50K | +15.7% | ReceiptSource pending |
| 2026-03-19 | CSCO | buy | $15K–$50K | +7.8% | |
| 2026-03-19 | FDX | buy | $15K–$50K | -25.4% | ReceiptSource pending |
| 2026-03-19 | RH | buy | $15K–$50K | +6.8% | ReceiptSource pending |
| 2026-03-19 | ULTA | buy | $15K–$50K | -9.6% | |
| 2026-03-19 | NVR | buy | $1K–$15K | -13.2% | ReceiptSource pending |
| 2026-03-19 | NVR | buy | $1K–$15K | -15.6% | |
| 2026-03-19 | C | buy | $1K–$15K | +14.6% | ReceiptSource pending |
| 2026-03-19 | RH | buy | $15K–$50K | -12.6% | |
| 2026-03-19 | GS | buy | $15K–$50K | +4.9% | |
| 2026-03-19 | WHR | buy | $15K–$50K | -4.9% | |
| 2026-03-19 | VG | buy | $1K–$15K | -20.0% | ReceiptSource pending |
| 2026-03-19 | VG | buy | $1K–$15K | -20.1% | |
| 2026-03-19 | GLW | buy | $15K–$50K | +24.1% | ReceiptSource pending |
| 2026-03-19 | C | buy | $1K–$15K | +9.3% | |
| 2026-03-19 | RH | buy | $15K–$50K | -2.9% | |
| 2026-03-19 | PTON | buy | $1K–$15K | +27.4% | |
| 2026-03-19 | FDX | buy | $15K–$50K | -19.3% | |
| 2026-03-19 | BA | buy | $1K–$15K | +3.8% | |
| 2024-10-31 | AR | buy | $1K–$15K | +24.0% | |
| 2024-10-31 | AR | buy | $1K–$15K | +0.7% | ReceiptSource pending |
| 2024-10-25 | CWEN | sell | $15K–$50K | +24.8% | |
| 2024-10-25 | CWEN | sell | $15K–$50K | -1.7% | ReceiptSource pending |
| 2024-10-25 | OXY | buy | $15K–$50K | -12.2% | |
| 2024-10-25 | OXY | buy | $15K–$50K | -23.1% | ReceiptSource pending |
| 2024-08-02 | AR | buy | $1K–$15K | +12.2% | |
| 2024-08-02 | AR | buy | $1K–$15K | -11.2% | ReceiptSource pending |
| 2024-05-01 | NFE | sell | $15K–$50K | -148.3% | ReceiptSource pending |
| 2024-05-01 | DTM | buy | $15K–$50K | +87.4% | ReceiptSource pending |
| 2024-05-01 | NFE | sell | $15K–$50K | -139.7% | |
| 2024-05-01 | DTM | buy | $15K–$50K | +71.5% | |
| 2024-04-26 | CWEN | buy | $15K–$50K | -3.9% | ReceiptSource pending |
| 2024-04-26 | CWEN | buy | $15K–$50K | +25.9% | |
| 2024-04-08 | CIVI | sell | $15K–$50K | -97.7% | ReceiptSource pending |
| 2024-04-08 | CIVI | sell | $15K–$50K | -97.7% |
Share the sourced page
The linked page carries the row-level receipts, official-source status, and methodology caveat.