
Midpoint-weighted post-trade observation
C. Franklin
R-FLhouse
Weighted observation vs SPY · percentage points
-23.8%
256 scored disclosure rows2024-01-30–2026-02-1027% positive vs SPYdisclosed ranges total $9.2M–$33.7M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-02-10 | HSY | sell | $50K–$100K | -20.4% | |
| 2026-02-10 | HSY | sell | $1K–$15K | -22.7% | |
| 2026-02-10 | HSY | sell | $1K–$15K | -20.4% | |
| 2026-02-10 | HSY | sell | $1K–$15K | -31.7% | ReceiptSource pending |
| 2026-02-10 | HSY | sell | $50K–$100K | -31.7% | ReceiptSource pending |
| 2026-02-10 | HSY | sell | $50K–$100K | -20.7% | |
| 2025-10-14 | IVV | buy | $1K–$15K | -0.0% | |
| 2025-10-14 | IVV | buy | $1K–$15K | -0.0% | ReceiptSource pending |
| 2025-10-14 | IVV | buy | $50K–$100K | -0.0% | ReceiptSource pending |
| 2025-10-14 | IVV | buy | $50K–$100K | -0.0% | |
| 2025-10-14 | UNP | buy | $50K–$100K | +2.4% | |
| 2025-10-14 | UNP | buy | $50K–$100K | +14.2% | ReceiptSource pending |
| 2025-10-14 | UNP | buy | $1K–$15K | +14.2% | ReceiptSource pending |
| 2025-10-14 | UNP | buy | $1K–$15K | +2.4% | |
| 2025-08-04 | NVO | buy | $15K–$50K | -17.7% | ReceiptSource pending |
| 2025-08-04 | NVO | buy | $1K–$15K | -17.7% | ReceiptSource pending |
| 2025-08-04 | CMCSA | sell | $1K–$15K | -45.1% | ReceiptSource pending |
| 2025-08-04 | CMCSA | sell | $15K–$50K | -22.5% | |
| 2025-08-04 | CMCSA | sell | $1K–$15K | -22.5% | |
| 2025-08-04 | CMCSA | sell | $15K–$50K | -45.1% | ReceiptSource pending |
| 2025-08-04 | NVO | buy | $1K–$15K | -32.5% | |
| 2025-08-04 | NVO | buy | $15K–$50K | -32.5% | |
| 2025-07-22 | UPS | sell | $50K–$100K | -9.0% | |
| 2025-07-22 | UPS | sell | $50K–$100K | -7.5% | ReceiptSource pending |
| 2025-07-22 | UPS | sell | $1K–$15K | -7.5% | ReceiptSource pending |
| 2025-07-22 | UPS | sell | $1K–$15K | -9.0% | |
| 2025-06-16 | HD | sell | $15K–$50K | -22.0% | |
| 2025-06-16 | GOOG | sell | $1K–$15K | +71.8% | |
| 2025-06-16 | JNJ | sell | $15K–$50K | +41.8% | ReceiptSource pending |
| 2025-06-16 | PG | sell | $15K–$50K | -29.2% | |
| 2025-06-16 | AAPL | sell | $15K–$50K | +35.7% | ReceiptSource pending |
| 2025-06-16 | CSCO | sell | $1K–$15K | +19.1% | |
| 2025-06-16 | MSFT | sell | $15K–$50K | -42.7% | ReceiptSource pending |
| 2025-06-16 | BRK.B | sell | $15K–$50K | -22.9% | ReceiptSource pending |
| 2025-06-16 | JPM | sell | $15K–$50K | -0.5% | ReceiptSource pending |
| 2025-06-16 | JNJ | sell | $15K–$50K | +27.6% | |
| 2025-06-16 | PEP | sell | $1K–$15K | -1.0% | |
| 2025-06-16 | WMT | sell | $15K–$50K | -2.5% | ReceiptSource pending |
| 2025-06-16 | GOOG | sell | $1K–$15K | +72.8% | ReceiptSource pending |
| 2025-06-16 | UPS | sell | $1K–$15K | -12.6% | ReceiptSource pending |
| 2025-06-16 | MCD | sell | $15K–$50K | -16.7% | |
| 2025-06-16 | V | sell | $15K–$50K | -23.6% | ReceiptSource pending |
| 2025-06-16 | BRK.B | sell | $15K–$50K | -23.1% | |
| 2025-06-16 | MRK | sell | $1K–$15K | +21.4% | |
| 2025-06-16 | MRK | sell | $1K–$15K | +28.9% | ReceiptSource pending |
| 2025-06-16 | KVUE | sell | $1K–$15K | -35.4% | ReceiptSource pending |
| 2025-06-16 | UPS | sell | $1K–$15K | -13.9% | |
| 2025-06-16 | WMT | sell | $15K–$50K | +19.8% | |
| 2025-06-16 | JPM | sell | $15K–$50K | -2.2% | |
| 2025-06-16 | AAPL | sell | $15K–$50K | +19.7% | |
| 2025-06-16 | PG | sell | $15K–$50K | -32.0% | ReceiptSource pending |
| 2025-06-16 | V | sell | $15K–$50K | -30.4% | |
| 2025-06-16 | PEP | sell | $1K–$15K | -18.9% | ReceiptSource pending |
| 2025-06-16 | KVUE | sell | $1K–$15K | -38.1% | |
| 2025-06-16 | MSFT | sell | $15K–$50K | -27.7% | |
| 2025-06-16 | CSCO | sell | $1K–$15K | +57.8% | ReceiptSource pending |
| 2025-06-16 | MCD | sell | $15K–$50K | -32.3% | ReceiptSource pending |
| 2025-06-16 | HD | sell | $15K–$50K | -28.9% | ReceiptSource pending |
| 2025-04-21 | UNP | buy | $1K–$15K | -23.0% | |
| 2025-04-21 | UNP | buy | $1K–$15K | -11.9% | ReceiptSource pending |
| 2025-04-10 | BWIN | sell | $500K–$1.0M | -74.3% | |
| 2025-04-10 | BWIN | sell | $500K–$1.0M | -77.3% | ReceiptSource pending |
| 2025-03-27 | NVO | buy | $15K–$50K | -69.7% | |
| 2025-03-27 | NVO | buy | $1K–$15K | -69.7% | |
| 2025-03-27 | NVO | buy | $15K–$50K | -61.9% | ReceiptSource pending |
| 2025-03-27 | NVO | buy | $1K–$15K | -61.9% | ReceiptSource pending |
| 2025-02-26 | AMZN | buy | $50K–$100K | -10.5% | ReceiptSource pending |
| 2025-02-26 | AMZN | buy | $1K–$15K | -10.5% | ReceiptSource pending |
| 2025-02-26 | AMZN | buy | $50K–$100K | -0.5% | |
| 2025-02-26 | AMZN | buy | $1K–$15K | -0.5% | |
| 2025-02-18 | LMT | buy | $1K–$15K | +13.3% | |
| 2025-02-18 | LMT | buy | $15K–$50K | +13.3% | |
| 2025-02-18 | LMT | buy | $15K–$50K | -0.9% | ReceiptSource pending |
| 2025-02-18 | LMT | buy | $1K–$15K | -0.9% | ReceiptSource pending |
| 2025-02-07 | BWIN | sell | $1.0M–$5.0M | -60.0% | ReceiptSource pending |
| 2025-02-07 | BWIN | sell | $1.0M–$5.0M | -57.8% | |
| 2025-02-06 | BWIN | sell | $15K–$50K | -57.0% | ReceiptSource pending |
| 2025-02-06 | BWIN | sell | $15K–$50K | -55.0% | |
| 2025-01-28 | COST | sell | $1K–$15K | -27.2% | ReceiptSource pending |
| 2025-01-28 | COST | sell | $50K–$100K | -12.9% | |
| 2025-01-28 | COST | sell | $1K–$15K | -12.9% | |
| 2025-01-28 | COST | sell | $50K–$100K | -27.2% | ReceiptSource pending |
| 2024-09-25 | ITW | buy | $50K–$100K | -25.8% | ReceiptSource pending |
| 2024-09-25 | ITW | buy | $50K–$100K | -20.9% | |
| 2024-09-25 | ITW | buy | $1K–$15K | -25.8% | ReceiptSource pending |
| 2024-09-25 | ITW | buy | $1K–$15K | -20.9% | |
| 2024-09-24 | ADP | buy | $1K–$15K | -51.2% | |
| 2024-09-24 | ADP | buy | $1K–$15K | -40.0% | ReceiptSource pending |
| 2024-09-24 | ADP | buy | $50K–$100K | -40.0% | ReceiptSource pending |
| 2024-09-24 | ADP | buy | $50K–$100K | -51.2% | |
| 2024-08-14 | SBUX | sell | $1K–$15K | -23.4% | ReceiptSource pending |
| 2024-08-14 | SBUX | sell | $1K–$15K | -24.8% | |
| 2024-08-14 | SBUX | sell | $100K–$250K | -23.4% | ReceiptSource pending |
| 2024-08-14 | SBUX | sell | $100K–$250K | -24.8% | |
| 2024-08-07 | PG | buy | $1K–$15K | -53.2% | |
| 2024-08-07 | LMT | buy | $1K–$15K | -49.5% | ReceiptSource pending |
| 2024-08-07 | CB | buy | $50K–$100K | -14.7% | |
| 2024-08-07 | UPS | buy | $1K–$15K | -51.8% | |
| 2024-08-07 | GD | buy | $50K–$100K | -25.5% | |
| 2024-08-07 | JPM | buy | $1K–$15K | +19.0% | |
| 2024-08-07 | MRK | buy | $1K–$15K | -34.2% | ReceiptSource pending |
| 2024-08-07 | SBUX | buy | $1K–$15K | -5.0% | |
| 2024-08-07 | HSY | buy | $50K–$100K | -42.8% | |
| 2024-08-07 | SBUX | buy | $15K–$50K | -5.0% | |
| 2024-08-07 | JNJ | buy | $15K–$50K | +5.1% | |
| 2024-08-07 | AAPL | buy | $1K–$15K | +6.8% | ReceiptSource pending |
| 2024-08-07 | GD | buy | $1K–$15K | -25.5% | |
| 2024-08-07 | AMGN | buy | $1K–$15K | -26.5% | |
| 2024-08-07 | JNJ | buy | $1K–$15K | +5.1% | |
| 2024-08-07 | PEP | buy | $1K–$15K | -63.8% | ReceiptSource pending |
| 2024-08-07 | MCD | buy | $1K–$15K | -25.8% | |
| 2024-08-07 | ACN | buy | $50K–$100K | -77.4% | |
| 2024-08-07 | QQQM | buy | $1K–$15K | +13.5% | |
| 2024-08-07 | UPS | buy | $15K–$50K | -52.9% | ReceiptSource pending |
| 2024-08-07 | SBUX | buy | $1K–$15K | -1.9% | ReceiptSource pending |
| 2024-08-07 | JNJ | buy | $1K–$15K | +17.8% | ReceiptSource pending |
| 2024-08-07 | WMT | buy | $1K–$15K | +57.1% | |
| 2024-08-07 | CB | buy | $50K–$100K | -11.0% | ReceiptSource pending |
| 2024-08-07 | HSY | buy | $50K–$100K | -56.8% | ReceiptSource pending |
| 2024-08-07 | HD | buy | $1K–$15K | -38.0% | |
| 2024-08-07 | HD | buy | $1K–$15K | -46.0% | ReceiptSource pending |
| 2024-08-07 | COST | buy | $1K–$15K | -30.1% | ReceiptSource pending |
| 2024-08-07 | MSFT | buy | $1K–$15K | -28.5% | |
| 2024-08-07 | CB | buy | $1K–$15K | -14.7% | |
| 2024-08-07 | V | buy | $1K–$15K | -5.0% | ReceiptSource pending |
| 2024-08-07 | CMCSA | buy | $1K–$15K | -82.2% | ReceiptSource pending |
| 2024-08-07 | AMGN | buy | $50K–$100K | -29.1% | ReceiptSource pending |
| 2024-08-07 | AMGN | buy | $50K–$100K | -26.5% | |
| 2024-08-07 | GD | buy | $1K–$15K | -14.6% | ReceiptSource pending |
| 2024-08-07 | QQQM | buy | $1K–$15K | +19.3% | ReceiptSource pending |
| 2024-08-07 | AAPL | buy | $1K–$15K | -7.0% | |
| 2024-08-07 | JPM | buy | $1K–$15K | +22.5% | ReceiptSource pending |
| 2024-08-07 | CB | buy | $1K–$15K | -11.0% | ReceiptSource pending |
| 2024-08-07 | MCD | buy | $1K–$15K | -43.3% | ReceiptSource pending |
| 2024-08-07 | UPS | buy | $1K–$15K | -52.9% | ReceiptSource pending |
| 2024-08-07 | AMGN | buy | $1K–$15K | -29.1% | ReceiptSource pending |
| 2024-08-07 | SDVY | buy | $1K–$15K | -9.7% | |
| 2024-08-07 | PG | buy | $1K–$15K | -57.2% | ReceiptSource pending |
| 2024-08-07 | UNH | buy | $1K–$15K | -74.7% | |
| 2024-08-07 | QQQM | buy | $50K–$100K | +13.5% | |
| 2024-08-07 | SDVY | buy | $1K–$15K | -15.0% | ReceiptSource pending |
| 2024-08-07 | GOOG | buy | $1K–$15K | +72.9% | |
| 2024-08-07 | ACN | buy | $1K–$15K | -77.4% | |
| 2024-08-07 | SBUX | buy | $15K–$50K | -1.9% | ReceiptSource pending |
| 2024-08-07 | APD | buy | $50K–$100K | -30.2% | |
| 2024-08-07 | GD | buy | $50K–$100K | -14.6% | ReceiptSource pending |
| 2024-08-07 | QQQM | buy | $50K–$100K | +19.3% | ReceiptSource pending |
| 2024-08-07 | UPS | buy | $15K–$50K | -51.8% | |
| 2024-08-07 | V | buy | $1K–$15K | -15.8% | |
| 2024-08-07 | PEP | buy | $1K–$15K | -47.7% | |
| 2024-08-07 | UNH | buy | $1K–$15K | -68.7% | ReceiptSource pending |
| 2024-08-07 | WMT | buy | $1K–$15K | +27.1% | ReceiptSource pending |
| 2024-08-07 | JNJ | buy | $15K–$50K | +17.8% | ReceiptSource pending |
| 2024-08-07 | APD | buy | $1K–$15K | -30.2% | |
| 2024-08-07 | MSFT | buy | $1K–$15K | -46.3% | ReceiptSource pending |
| 2024-08-07 | COST | buy | $1K–$15K | -13.3% | |
| 2024-08-07 | CMCSA | buy | $1K–$15K | -60.9% | |
| 2024-08-07 | GOOG | buy | $1K–$15K | +73.7% | ReceiptSource pending |
| 2024-08-07 | MRK | buy | $1K–$15K | -36.8% | |
| 2024-08-07 | LMT | buy | $1K–$15K | -35.9% | |
| 2024-08-07 | ACN | buy | $1K–$15K | -100.9% | ReceiptSource pending |
| 2024-08-07 | APD | buy | $1K–$15K | -35.6% | ReceiptSource pending |
| 2024-08-07 | APD | buy | $50K–$100K | -35.6% | ReceiptSource pending |
| 2024-08-07 | ACN | buy | $50K–$100K | -100.9% | ReceiptSource pending |
| 2024-08-06 | PFE | sell | $15K–$50K | -44.8% | |
| 2024-08-06 | DGRO | sell | $15K–$50K | -10.7% | ReceiptSource pending |
| 2024-08-06 | NEE | sell | $50K–$100K | -19.3% | |
| 2024-08-06 | AAPL | sell | $15K–$50K | +9.7% | ReceiptSource pending |
| 2024-08-06 | WMT | sell | $15K–$50K | +55.6% | |
| 2024-08-06 | WMT | sell | $15K–$50K | +26.0% | ReceiptSource pending |
| 2024-08-06 | JPM | sell | $15K–$50K | +23.5% | ReceiptSource pending |
| 2024-08-06 | DFS | sell | $50K–$100K | +45.9% | |
| 2024-08-06 | NEE | sell | $50K–$100K | -28.6% | ReceiptSource pending |
| 2024-08-06 | DFS | sell | $50K–$100K | +45.9% | ReceiptSource pending |
| 2024-08-06 | IJR | sell | $50K–$100K | -10.3% | ReceiptSource pending |
| 2024-08-06 | JPM | sell | $15K–$50K | +20.0% | |
| 2024-08-06 | PFE | sell | $15K–$50K | -60.0% | ReceiptSource pending |
| 2024-08-06 | COST | sell | $15K–$50K | -13.4% | |
| 2024-08-06 | IJR | sell | $50K–$100K | -11.7% | |
| 2024-08-06 | QQQ | sell | $100K–$250K | +12.8% | |
| 2024-08-06 | QQQ | sell | $100K–$250K | +18.5% | ReceiptSource pending |
| 2024-08-06 | ONEQ | sell | $15K–$50K | +14.3% | |
| 2024-08-06 | DGRO | sell | $15K–$50K | -10.8% | |
| 2024-08-06 | KVUE | sell | $1K–$15K | -51.3% | ReceiptSource pending |
| 2024-08-06 | IJR | sell | $1K–$15K | -11.7% | |
| 2024-08-06 | FQAL | sell | $15K–$50K | -4.9% | |
| 2024-08-06 | AAPL | sell | $15K–$50K | -4.4% | |
| 2024-08-06 | MSFT | sell | $15K–$50K | -45.6% | ReceiptSource pending |
| 2024-08-06 | KVUE | sell | $1K–$15K | -53.3% | |
| 2024-08-06 | COST | sell | $15K–$50K | -30.0% | ReceiptSource pending |
| 2024-08-06 | IJR | sell | $1K–$15K | -10.3% | ReceiptSource pending |
| 2024-08-06 | FQAL | sell | $15K–$50K | -5.4% | ReceiptSource pending |
| 2024-08-06 | MSFT | sell | $15K–$50K | -27.9% | |
| 2024-08-06 | ONEQ | sell | $15K–$50K | +14.6% | ReceiptSource pending |
| 2024-08-02 | MCD | buy | $1K–$15K | -25.0% | |
| 2024-08-02 | PEP | buy | $1K–$15K | -47.1% | |
| 2024-08-02 | QQQM | buy | $1K–$15K | +12.5% | |
| 2024-08-02 | GD | buy | $1K–$15K | -23.8% | |
| 2024-08-02 | APD | buy | $1K–$15K | -33.4% | ReceiptSource pending |
| 2024-08-02 | QQQM | buy | $1K–$15K | +18.2% | ReceiptSource pending |
| 2024-08-02 | UPS | buy | $1K–$15K | -51.2% | |
| 2024-08-02 | MCD | buy | $1K–$15K | -42.0% | ReceiptSource pending |
| 2024-08-02 | JNJ | buy | $1K–$15K | +4.3% | |
| 2024-08-02 | MRK | buy | $1K–$15K | -32.9% | ReceiptSource pending |
| 2024-08-02 | AMGN | buy | $1K–$15K | -32.6% | ReceiptSource pending |
| 2024-08-02 | APD | buy | $1K–$15K | -28.1% | |
| 2024-08-02 | ACN | buy | $1K–$15K | -97.7% | ReceiptSource pending |
| 2024-08-02 | AMGN | buy | $1K–$15K | -29.9% | |
| 2024-08-02 | PG | buy | $1K–$15K | -53.3% | ReceiptSource pending |
| 2024-08-02 | ACN | buy | $1K–$15K | -74.6% | |
| 2024-08-02 | SBUX | buy | $1K–$15K | -2.3% | |
| 2024-08-02 | MRK | buy | $1K–$15K | -35.5% | |
| 2024-08-02 | CB | buy | $1K–$15K | -9.8% | ReceiptSource pending |
| 2024-08-02 | PG | buy | $1K–$15K | -49.5% | |
| 2024-08-02 | JNJ | buy | $1K–$15K | +16.5% | ReceiptSource pending |
| 2024-08-02 | PEP | buy | $1K–$15K | -62.8% | ReceiptSource pending |
| 2024-08-02 | CB | buy | $1K–$15K | -13.5% | |
| 2024-08-02 | GD | buy | $1K–$15K | -13.0% | ReceiptSource pending |
| 2024-08-02 | UPS | buy | $1K–$15K | -52.4% | ReceiptSource pending |
| 2024-08-02 | SBUX | buy | $1K–$15K | +0.9% | ReceiptSource pending |
| 2024-08-01 | NEE | sell | $1K–$15K | -16.2% | |
| 2024-08-01 | DFS | sell | $1K–$15K | +37.4% | |
| 2024-08-01 | JPM | sell | $1K–$15K | +19.5% | |
| 2024-08-01 | LMT | sell | $1K–$15K | -29.8% | |
| 2024-08-01 | PFE | sell | $1K–$15K | -58.1% | ReceiptSource pending |
| 2024-08-01 | CSCO | sell | $1K–$15K | +113.7% | ReceiptSource pending |
| 2024-08-01 | WMT | sell | $1K–$15K | +55.2% | |
| 2024-08-01 | JPM | sell | $1K–$15K | +22.9% | ReceiptSource pending |
| 2024-08-01 | KVUE | sell | $447+ | -38.1% | |
| 2024-08-01 | WMT | sell | $1K–$15K | +26.5% | ReceiptSource pending |
| 2024-08-01 | LMT | sell | $1K–$15K | -43.1% | ReceiptSource pending |
| 2024-08-01 | COST | sell | $1K–$15K | -24.6% | ReceiptSource pending |
| 2024-08-01 | GOOG | sell | $1K–$15K | +64.8% | |
| 2024-08-01 | NEE | sell | $1K–$15K | -25.2% | ReceiptSource pending |
| 2024-08-01 | CSCO | sell | $1K–$15K | +58.5% | |
| 2024-08-01 | COST | sell | $1K–$15K | -8.2% | |
| 2024-08-01 | GOOG | sell | $1K–$15K | +65.4% | ReceiptSource pending |
| 2024-08-01 | DFS | sell | $1K–$15K | +37.4% | ReceiptSource pending |
| 2024-08-01 | KVUE | sell | $447+ | -34.7% | ReceiptSource pending |
| 2024-08-01 | AAPL | sell | $1K–$15K | -5.9% | |
| 2024-08-01 | AAPL | sell | $1K–$15K | +7.3% | ReceiptSource pending |
| 2024-08-01 | PFE | sell | $1K–$15K | -43.6% | |
| 2024-05-08 | BRP | sell | $500K–$1.0M | +1.6% | |
| 2024-05-08 | BRP | sell | $500K–$1.0M | +1.6% | ReceiptSource pending |
| 2024-04-09 | BRP | sell | $1K–$15K | +12.0% | ReceiptSource pending |
| 2024-04-09 | BRP | sell | $1K–$15K | +12.0% | |
| 2024-03-21 | BRP | sell | $1.0M–$5.0M | +8.3% | |
| 2024-03-21 | BRP | sell | $1.0M–$5.0M | +8.3% | ReceiptSource pending |
| 2024-01-30 | BRK.B | sell | $1K–$15K | -24.3% | ReceiptSource pending |
| 2024-01-30 | AAPL | sell | $1K–$15K | +0.3% | |
| 2024-01-30 | WMT | sell | $1K–$15K | +55.3% | ReceiptSource pending |
| 2024-01-30 | SBUX | sell | $1K–$15K | -38.5% | ReceiptSource pending |
| 2024-01-30 | WMT | sell | $1K–$15K | +90.6% | |
| 2024-01-30 | AAPL | sell | $1K–$15K | +16.1% | ReceiptSource pending |
| 2024-01-30 | BRK.B | sell | $1K–$15K | -24.7% | |
| 2024-01-30 | SBUX | sell | $1K–$15K | -39.2% |
Share the sourced page
The linked page carries the row-level receipts, official-source status, and methodology caveat.