
Midpoint-weighted post-trade observation
Byron Donalds
R-FLhouse
Weighted observation vs SPY · percentage points
-26.7%
209 scored disclosure rows2024-02-22–2026-04-0223.9% positive vs SPYdisclosed ranges total $603K–$3.9M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-04-02 | INTU | sell | $1K–$15K | -42.2% | |
| 2026-04-02 | LLY | buy | $1K–$15K | +18.0% | |
| 2026-04-02 | LLY | buy | $1K–$15K | +12.1% | ReceiptSource pending |
| 2026-04-02 | MRVL | buy | $1K–$15K | +88.9% | ReceiptSource pending |
| 2026-04-02 | MRVL | buy | $1K–$15K | +133.5% | |
| 2026-04-02 | LLY | buy | $1K–$15K | +8.5% | |
| 2026-04-02 | MRVL | buy | $1K–$15K | +146.3% | |
| 2026-04-02 | CMG | sell | $1K–$15K | -16.5% | |
| 2026-04-02 | INTU | sell | $1K–$15K | -51.1% | |
| 2026-04-02 | INTU | sell | $1K–$15K | -45.6% | ReceiptSource pending |
| 2026-04-02 | CMG | sell | $1K–$15K | -24.0% | |
| 2026-04-02 | CMG | sell | $1K–$15K | -3.7% | ReceiptSource pending |
| 2026-03-20 | NFLX | buy | $1K–$15K | -18.1% | |
| 2026-03-20 | TTD | sell | $1K–$15K | -33.1% | ReceiptSource pending |
| 2026-03-20 | NFLX | buy | $1K–$15K | -23.7% | |
| 2026-03-20 | NFLX | buy | $1K–$15K | -34.7% | ReceiptSource pending |
| 2026-03-20 | TTD | sell | $1K–$15K | -33.1% | |
| 2026-03-20 | TTD | sell | $1K–$15K | -17.7% | |
| 2026-03-13 | PYPL | buy | $1K–$15K | +3.6% | |
| 2026-03-13 | PYPL | buy | $1K–$15K | -6.9% | ReceiptSource pending |
| 2026-03-13 | PYPL | buy | $1K–$15K | -19.4% | |
| 2026-02-10 | BRO | sell | $1K–$15K | -14.8% | |
| 2026-02-10 | BRO | sell | $1K–$15K | -2.3% | |
| 2026-02-10 | NOW | buy | $1K–$15K | -5.9% | |
| 2026-02-10 | TTD | buy | $1K–$15K | -19.9% | |
| 2026-02-10 | PYPL | sell | $1K–$15K | +20.7% | |
| 2026-02-10 | NOW | buy | $1K–$15K | -20.9% | |
| 2026-02-10 | NOW | buy | $1K–$15K | -3.7% | ReceiptSource pending |
| 2026-02-10 | PYPL | sell | $1K–$15K | +17.1% | |
| 2026-02-10 | TTD | buy | $1K–$15K | -19.0% | |
| 2026-02-10 | PYPL | sell | $1K–$15K | +6.7% | ReceiptSource pending |
| 2026-02-10 | BRO | sell | $1K–$15K | -5.8% | ReceiptSource pending |
| 2026-02-10 | TTD | buy | $1K–$15K | -37.8% | ReceiptSource pending |
| 2026-01-08 | HWM | sell | $1K–$15K | +11.6% | |
| 2026-01-08 | PH | sell | $1K–$15K | +2.2% | |
| 2026-01-08 | HWM | sell | $1K–$15K | +20.6% | ReceiptSource pending |
| 2026-01-08 | TTD | sell | $1K–$15K | -40.0% | |
| 2026-01-08 | PH | sell | $1K–$15K | -3.6% | ReceiptSource pending |
| 2026-01-08 | TTD | sell | $1K–$15K | -55.5% | ReceiptSource pending |
| 2025-12-18 | BTC | buy | $50K–$100K | -11.9% | |
| 2025-12-18 | BTC | buy | $50K–$100K | -37.2% | ReceiptSource pending |
| 2025-12-04 | ABT | sell | $1K–$15K | -30.8% | |
| 2025-12-04 | FIX | buy | $1K–$15K | +63.0% | ReceiptSource pending |
| 2025-12-04 | ABT | sell | $1K–$15K | -36.0% | ReceiptSource pending |
| 2025-12-04 | FIX | buy | $1K–$15K | +67.7% | |
| 2025-10-24 | V | buy | $1K–$15K | -7.6% | ReceiptSource pending |
| 2025-10-24 | BRO | buy | $1K–$15K | -31.9% | ReceiptSource pending |
| 2025-10-24 | PGR | buy | $1K–$15K | -12.5% | |
| 2025-10-24 | BRO | buy | $1K–$15K | -27.9% | |
| 2025-10-24 | V | buy | $1K–$15K | -15.4% | |
| 2025-10-24 | PGR | buy | $1K–$15K | -3.6% | ReceiptSource pending |
| 2025-10-23 | HWM | sell | $1K–$15K | +24.1% | ReceiptSource pending |
| 2025-10-23 | HWM | sell | $1K–$15K | +14.5% | |
| 2025-10-09 | PGR | buy | $1K–$15K | -14.7% | ReceiptSource pending |
| 2025-10-09 | BRO | buy | $1K–$15K | -34.9% | |
| 2025-10-09 | FTNT | buy | $1K–$15K | -4.9% | |
| 2025-10-09 | PGR | buy | $1K–$15K | -22.3% | |
| 2025-10-09 | TW | buy | $1K–$15K | -1.1% | |
| 2025-10-09 | CMG | buy | $1K–$15K | -22.0% | ReceiptSource pending |
| 2025-10-09 | TTD | buy | $1K–$15K | -62.4% | |
| 2025-10-09 | FTNT | buy | $1K–$15K | +74.8% | ReceiptSource pending |
| 2025-10-09 | CMG | buy | $1K–$15K | -20.1% | |
| 2025-10-09 | TW | buy | $1K–$15K | -19.9% | ReceiptSource pending |
| 2025-10-09 | TTD | buy | $1K–$15K | -75.0% | ReceiptSource pending |
| 2025-10-09 | BRO | buy | $1K–$15K | -39.1% | ReceiptSource pending |
| 2025-10-09 | CCL | buy | $1K–$15K | -11.3% | |
| 2025-10-09 | CCL | buy | $1K–$15K | -18.0% | ReceiptSource pending |
| 2025-09-04 | CMG | sell | $1K–$15K | -24.8% | |
| 2025-09-04 | BRO | sell | $1K–$15K | -42.9% | ReceiptSource pending |
| 2025-09-04 | FTNT | sell | $1K–$15K | +4.3% | |
| 2025-09-04 | IDXX | buy | $1K–$15K | -27.3% | ReceiptSource pending |
| 2025-09-04 | FI | sell | $1K–$15K | -58.2% | ReceiptSource pending |
| 2025-09-04 | FI | sell | $1K–$15K | -58.2% | |
| 2025-09-04 | MOH | sell | $1K–$15K | -20.0% | |
| 2025-09-04 | TW | sell | $1K–$15K | -17.2% | |
| 2025-09-04 | PGR | sell | $1K–$15K | -21.2% | ReceiptSource pending |
| 2025-09-04 | FTNT | sell | $1K–$15K | +94.7% | ReceiptSource pending |
| 2025-09-04 | IDXX | buy | $1K–$15K | -19.3% | |
| 2025-09-04 | TTD | sell | $1K–$15K | -77.3% | ReceiptSource pending |
| 2025-09-04 | TTD | sell | $1K–$15K | -64.2% | |
| 2025-09-04 | PGR | sell | $1K–$15K | -28.2% | |
| 2025-09-04 | CMG | sell | $1K–$15K | -26.9% | ReceiptSource pending |
| 2025-09-04 | TW | sell | $1K–$15K | -34.6% | ReceiptSource pending |
| 2025-09-04 | BRO | sell | $1K–$15K | -38.5% | |
| 2025-09-04 | MOH | sell | $1K–$15K | +26.8% | ReceiptSource pending |
| 2025-08-07 | HWM | sell | $1K–$15K | +20.2% | |
| 2025-08-07 | DECK | sell | $1K–$15K | -6.8% | |
| 2025-08-07 | LRCX | buy | $1K–$15K | +214.3% | ReceiptSource pending |
| 2025-08-07 | DECK | sell | $1K–$15K | -12.6% | ReceiptSource pending |
| 2025-08-07 | LRCX | buy | $1K–$15K | +155.3% | |
| 2025-08-07 | HWM | sell | $1K–$15K | +31.0% | ReceiptSource pending |
| 2025-04-10 | REGN | sell | $1K–$15K | -21.5% | ReceiptSource pending |
| 2025-04-10 | NU | sell | $1K–$15K | +9.2% | |
| 2025-04-10 | V | buy | $1K–$15K | -32.6% | ReceiptSource pending |
| 2025-04-10 | V | buy | $1K–$15K | -39.8% | |
| 2025-04-10 | NU | sell | $1K–$15K | -9.5% | ReceiptSource pending |
| 2025-04-10 | APH | buy | $1K–$15K | +95.3% | |
| 2025-04-10 | REGN | sell | $1K–$15K | +1.0% | |
| 2025-04-10 | APH | buy | $1K–$15K | +100.4% | ReceiptSource pending |
| 2025-03-20 | VEEV | sell | $1K–$15K | -56.3% | |
| 2025-03-20 | ADSK | buy | $1K–$15K | -33.3% | |
| 2025-03-20 | JPM | sell | $1K–$15K | +5.2% | |
| 2025-03-20 | CMG | buy | $1K–$15K | -57.6% | ReceiptSource pending |
| 2025-03-20 | PGR | buy | $1K–$15K | -47.0% | ReceiptSource pending |
| 2025-03-20 | GDDY | sell | $1K–$15K | -82.1% | ReceiptSource pending |
| 2025-03-20 | AMZN | buy | $1K–$15K | +5.3% | |
| 2025-03-20 | NVO | sell | $1K–$15K | -76.0% | |
| 2025-03-20 | PYPL | buy | $1K–$15K | -64.0% | ReceiptSource pending |
| 2025-03-20 | TW | buy | $1K–$15K | -46.0% | |
| 2025-03-20 | ABT | buy | $1K–$15K | -53.4% | |
| 2025-03-20 | ADSK | buy | $1K–$15K | -53.1% | ReceiptSource pending |
| 2025-03-20 | AVGO | buy | $1K–$15K | +96.1% | |
| 2025-03-20 | AMZN | buy | $1K–$15K | -5.5% | ReceiptSource pending |
| 2025-03-20 | DASH | sell | $1K–$15K | -34.1% | ReceiptSource pending |
| 2025-03-20 | IT | sell | $1K–$15K | -98.6% | ReceiptSource pending |
| 2025-03-20 | VRTX | sell | $1K–$15K | -39.9% | |
| 2025-03-20 | ANET | buy | $1K–$15K | +86.0% | ReceiptSource pending |
| 2025-03-20 | FI | buy | $1K–$15K | -91.7% | |
| 2025-03-20 | HOOD | sell | $1K–$15K | +76.8% | |
| 2025-03-20 | HOOD | sell | $1K–$15K | +119.3% | ReceiptSource pending |
| 2025-03-20 | PYPL | buy | $1K–$15K | -52.2% | |
| 2025-03-20 | DASH | sell | $1K–$15K | -31.2% | |
| 2025-03-20 | FCNCA | sell | $1K–$15K | -18.1% | ReceiptSource pending |
| 2025-03-20 | TW | buy | $1K–$15K | -62.7% | ReceiptSource pending |
| 2025-03-20 | IT | sell | $1K–$15K | -88.2% | |
| 2025-03-20 | VRTX | sell | $1K–$15K | -38.2% | ReceiptSource pending |
| 2025-03-20 | JPM | sell | $1K–$15K | +7.6% | ReceiptSource pending |
| 2025-03-20 | ANET | buy | $1K–$15K | +88.5% | |
| 2025-03-20 | NVO | sell | $1K–$15K | -69.8% | ReceiptSource pending |
| 2025-03-20 | CMG | buy | $1K–$15K | -54.1% | |
| 2025-03-20 | EFX | sell | $1K–$15K | -61.5% | ReceiptSource pending |
| 2025-03-20 | AVGO | buy | $1K–$15K | +69.2% | ReceiptSource pending |
| 2025-03-20 | BRO | buy | $1K–$15K | -69.1% | |
| 2025-03-20 | MSCI | sell | $1K–$15K | -22.8% | ReceiptSource pending |
| 2025-03-20 | GDDY | sell | $1K–$15K | -76.8% | |
| 2025-03-20 | ABT | buy | $1K–$15K | -59.7% | ReceiptSource pending |
| 2025-03-20 | FI | buy | $1K–$15K | -91.7% | ReceiptSource pending |
| 2025-03-20 | EFX | sell | $1K–$15K | -52.3% | |
| 2025-03-20 | VEEV | sell | $1K–$15K | -48.9% | ReceiptSource pending |
| 2025-03-20 | PGR | buy | $1K–$15K | -51.9% | |
| 2025-03-20 | FCNCA | sell | $1K–$15K | -14.7% | |
| 2025-03-20 | BRO | buy | $1K–$15K | -74.6% | ReceiptSource pending |
| 2025-03-20 | MSCI | sell | $1K–$15K | -18.3% | |
| 2025-03-06 | TTD | buy | $1K–$15K | -87.9% | |
| 2025-03-06 | TTD | buy | $1K–$15K | -100.3% | ReceiptSource pending |
| 2025-03-06 | HOOD | buy | $1K–$15K | +73.1% | |
| 2025-03-06 | CHE | sell | $1K–$15K | -61.4% | |
| 2025-03-06 | CHE | sell | $1K–$15K | -47.9% | ReceiptSource pending |
| 2025-03-06 | HOOD | buy | $1K–$15K | +114.3% | ReceiptSource pending |
| 2025-02-13 | FDS | sell | $1K–$15K | -63.8% | |
| 2025-02-13 | DASH | buy | $1K–$15K | -30.6% | ReceiptSource pending |
| 2025-02-13 | DASH | buy | $1K–$15K | -28.0% | |
| 2025-02-13 | FTNT | buy | $1K–$15K | -37.4% | |
| 2025-02-13 | LMT | sell | $1K–$15K | -3.0% | ReceiptSource pending |
| 2025-02-13 | FTNT | buy | $1K–$15K | +23.2% | ReceiptSource pending |
| 2025-02-13 | FDS | sell | $1K–$15K | -65.5% | ReceiptSource pending |
| 2025-02-13 | LMT | sell | $1K–$15K | +11.1% | |
| 2025-01-21 | GDDY | buy | $1K–$15K | -74.9% | |
| 2025-01-21 | FCNCA | buy | $1K–$15K | -29.8% | ReceiptSource pending |
| 2025-01-21 | FCNCA | buy | $1K–$15K | -26.2% | |
| 2025-01-21 | GDDY | buy | $1K–$15K | -80.0% | ReceiptSource pending |
| 2025-01-21 | RLI | sell | $1K–$15K | -45.3% | ReceiptSource pending |
| 2025-01-21 | RLI | sell | $1K–$15K | -44.7% | |
| 2025-01-16 | FCNCA | buy | $1K–$15K | -25.3% | |
| 2025-01-16 | MRK | sell | $1K–$15K | -3.3% | ReceiptSource pending |
| 2025-01-16 | FCNCA | buy | $1K–$15K | -28.8% | ReceiptSource pending |
| 2025-01-16 | RLI | sell | $1K–$15K | -47.5% | ReceiptSource pending |
| 2025-01-16 | GDDY | buy | $1K–$15K | -81.3% | ReceiptSource pending |
| 2025-01-16 | MRK | sell | $1K–$15K | -8.0% | |
| 2025-01-16 | RLI | sell | $1K–$15K | -46.8% | |
| 2025-01-16 | GDDY | buy | $1K–$15K | -76.1% | |
| 2024-10-01 | APPF | sell | $1K–$15K | -54.2% | ReceiptSource pending |
| 2024-10-01 | MCK | buy | $1K–$15K | +41.3% | |
| 2024-10-01 | APPF | sell | $1K–$15K | -56.9% | |
| 2024-10-01 | MCK | buy | $1K–$15K | +31.2% | ReceiptSource pending |
| 2024-10-01 | SNPS | sell | $1K–$15K | -28.8% | |
| 2024-10-01 | SNPS | sell | $1K–$15K | -44.2% | ReceiptSource pending |
| 2024-10-01 | NU | buy | $1K–$15K | -14.5% | |
| 2024-10-01 | NU | buy | $1K–$15K | -29.9% | ReceiptSource pending |
| 2024-05-09 | EFX | exchange | $1K–$15K | -62.1% | |
| 2024-05-09 | EFX | exchange | $1K–$15K | -71.8% | ReceiptSource pending |
| 2024-05-09 | MNST | sell | $1K–$15K | +0.8% | |
| 2024-05-09 | MNST | exchange | $1K–$15K | +31.9% | ReceiptSource pending |
| 2024-05-09 | MNST | sell | $1K–$15K | +31.9% | ReceiptSource pending |
| 2024-05-09 | MNST | exchange | $1K–$15K | +0.8% | |
| 2024-03-27 | DECK | sell | $1K–$15K | -74.2% | ReceiptSource pending |
| 2024-03-27 | DECK | sell | $1K–$15K | -67.1% | |
| 2024-03-27 | APPF | buy | $1K–$15K | -70.6% | ReceiptSource pending |
| 2024-03-27 | APPF | exchange | $1K–$15K | -70.6% | ReceiptSource pending |
| 2024-03-27 | APPF | exchange | $1K–$15K | -72.1% | |
| 2024-03-27 | APPF | buy | $1K–$15K | -72.1% | |
| 2024-02-22 | SONY | buy | $1K–$15K | -30.5% | ReceiptSource pending |
| 2024-02-22 | HUM | sell | $1K–$15K | -37.3% | ReceiptSource pending |
| 2024-02-22 | SNPS | exchange | $1K–$15K | -72.9% | ReceiptSource pending |
| 2024-02-22 | IR | exchange | $100K–$250K | -61.0% | ReceiptSource pending |
| 2024-02-22 | DT | sell | $1K–$15K | -67.2% | |
| 2024-02-22 | GOOG | buy | $1K–$15K | +93.7% | ReceiptSource pending |
| 2024-02-22 | BMY | sell | $1K–$15K | -32.0% | ReceiptSource pending |
| 2024-02-22 | HUM | sell | $50K–$100K | -81.1% | |
| 2024-02-22 | DT | exchange | $1K–$15K | -57.6% | ReceiptSource pending |
| 2024-02-22 | BMY | sell | $1K–$15K | -25.6% | |
| 2024-02-22 | GOOG | buy | $1K–$15K | +92.3% | |
| 2024-02-22 | DT | sell | $1K–$15K | -57.6% | ReceiptSource pending |
| 2024-02-22 | HUM | sell | $1K–$15K | -81.1% | |
| 2024-02-22 | HUM | sell | $50K–$100K | -37.3% | ReceiptSource pending |
| 2024-02-22 | DT | exchange | $1K–$15K | -67.2% | |
| 2024-02-22 | SONY | buy | $1K–$15K | -22.2% | |
| 2024-02-22 | SNPS | exchange | $1K–$15K | -58.0% | |
| 2024-02-22 | IR | exchange | $100K–$250K | -48.0% |
Share the sourced page
The linked page carries the row-level receipts, official-source status, and methodology caveat.