Byron Donalds
A source-backed view of disclosed trades, filing timing, committee context, and paper market signals. This page shows public-record activity; it is not an accusation of wrongdoing and not investment advice.
The 10-second public-record profile
Latest receipt, biggest disclosed range, slowest disclosure lag, and strongest SPY-relative paper signal — factual context only, not a claim about intent.
Public-record trading signals
Charts summarize disclosed rows and derived paper-return context. They are signals for research, not conclusions about motive or recommendations to trade.
Congress Intelligence Fingerprint
Percentile rank vs. all active congressional traders · outer ring = top percentile
α Alpha Attribution by Sector
vs SPY benchmark∑α Cumulative Alpha Trajectory
running total excess return vs SPY-1481.4% cumulative🏆 Trade Alpha Ledger
best & worst individual trades vs SPY95 trades scored◇ Potential committee-sector overlaps
120 disclosed trades in related sectorsShown when disclosed trades overlap with sectors associated with committee assignments. This is a transparency signal only — not a finding of wrongdoing, illegality, or investment merit.
Sector Rotation Matrix
Buy/sell pressure by sector & month · last 18 months · green = net buys · red = net sells · hover for counts
| Sector | Jan '25 | Feb '25 | Mar '25 | Apr '25 | Aug '25 | Sep '25 | Oct '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | ||||||||||||
| Other | ||||||||||||
| Technology | ||||||||||||
| Consumer Disc. | ||||||||||||
| Healthcare | ||||||||||||
| Industrials |
Trading Footprint
top 20 stocks · block size ∝ disclosed volumeEach block = one stock. Larger = more trading volume. Green = net buyer · Red = net seller · Gold = balanced. Hover for details.
Committee Assignments (6)
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade66% on timeSTOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Trading Orbit
members who moved the same stocks within 30-day windows4 cross-partyBar width = shared trade count · Alignment = % of co-trade pairs going the same direction (buy/buy or sell/sell).
Recent disclosed trades (200)
Each row links to the filing source when available and to a shareable receipt page for verification.
| Date | Ticker | Asset | Action | Amount | Filing Delay | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 5/24/2025 | — | PTR Filing 20030342 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 4/14/2025 | — | PTR Filing 20029092 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 3/25/2025 | — | PTR Filing 20027903 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-04-02 | MRVL | MRVL | BUY | $1K – $15K | 42d | Filing ↗ | receipt → |
| 2026-04-02 | LLY | LLY | BUY | $1K – $15K | 42d | Filing ↗ | receipt → |
| 2026-04-02 | INTU | INTU | SELL | $1K – $15K | 42d | Filing ↗ | receipt → |
| 2026-04-02 | CMG | CMG | SELL | $1K – $15K | 42d | Filing ↗ | receipt → |
| 2026-04-02 | CMG | CMG | SELL | $1K – $15K | 41d | Filing ↗ | receipt → |
| 2026-04-02 | MRVL | MRVL | BUY | $1K – $15K | 41d | Filing ↗ | receipt → |
| 2026-04-02 | INTU | INTU | SELL | $1K – $15K | 41d | Filing ↗ | receipt → |
| 2026-04-02 | LLY | LLY | BUY | $1K – $15K | 41d | Filing ↗ | receipt → |
| 2026-05-13 | — | House PTR 20034478 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-03-20 | TTD | TTD | SELL | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2026-03-20 | NFLX | NFLX | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2026-03-13 | PYPL | PYPL | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2026-03-20 | TTD | TTD | SELL | $1K – $15K | 19d | Filing ↗ | receipt → |
| 2026-03-20 | NFLX | NFLX | BUY | $1K – $15K | 19d | Filing ↗ | receipt → |
| 2026-03-13 | PYPL | PYPL | BUY | $1K – $15K | 26d | Filing ↗ | receipt → |
| 2026-04-08 | — | House PTR 20034297 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-02-10 | NOW | NOW | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2026-02-10 | TTD | TTD | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2026-02-10 | BRO | BRO | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2026-02-10 | PYPL | PYPL | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2026-02-10 | TTD | TTD | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2026-02-10 | NOW | NOW | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2026-02-10 | PYPL | PYPL | SELL | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2026-02-10 | BRO | BRO | SELL | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2026-03-06 | — | House PTR 20034134 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-01-08 | TTD | TTD | SELL | $1K – $15K | 36d | — | receipt → |
| 2026-01-08 | HWM | HWM | SELL | $1K – $15K | 36d | — | receipt → |
| 2026-01-08 | PH | PH | SELL | $1K – $15K | 36d | — | receipt → |
| 2026-01-08 | TTD | TTD | SELL | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2026-01-08 | CRYPTO:BTC | CRYPTO:BTC | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2026-01-08 | PH | PH | SELL | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2026-01-08 | HWM | HWM | SELL | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2026-02-12 | — | House PTR 20033981 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-01-09 | — | House PTR 20033780 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2025-12-04 | FIX | FIX | BUY | $1K – $15K | 35d | — | receipt → |
| 2025-12-04 | ABT | ABT | SELL | $1K – $15K | 35d | — | receipt → |
| 2025-12-18 | BTC | BTC | BUY | $50K – $100K | 20d | Filing ↗ | receipt → |
| 2025-12-04 | ABT | ABT | SELL | $1K – $15K | 34d | Filing ↗ | receipt → |
| 2025-12-04 | FIX | FIX | BUY | $1K – $15K | 34d | Filing ↗ | receipt → |
| 2026-01-07 | — | House PTR 20033747 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2025-10-24 | V | V | BUY | $1K – $15K | 26d | — | receipt → |
| 2025-10-24 | BRO | BRO | BUY | $1K – $15K | 26d | — | receipt → |
| 2025-10-24 | PGR | PGR | BUY | $1K – $15K | 26d | — | receipt → |
| 2025-10-23 | HWM | HWM | SELL | $1K – $15K | 27d | — | receipt → |
| 2025-10-09 | PGR | PGR | BUY | $1K – $15K | 41d | — | receipt → |
| 2025-10-09 | BRO | BRO | BUY | $1K – $15K | 41d | — | receipt → |
| 2025-10-09 | FTNT | FTNT | BUY | $1K – $15K | 41d | — | receipt → |
| 2025-10-09 | CMG | CMG | BUY | $1K – $15K | 41d | — | receipt → |
| 2025-10-09 | CCL | CCL | BUY | $1K – $15K | 41d | — | receipt → |
| 2025-10-09 | TW | TW | BUY | $1K – $15K | 41d | — | receipt → |
| 2025-10-09 | TTD | TTD | BUY | $1K – $15K | 41d | — | receipt → |
| 2025-10-24 | BRO | BRO | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-10-24 | PGR | PGR | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-10-24 | V | V | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-10-23 | HWM | HWM | SELL | $1K – $15K | 26d | Filing ↗ | receipt → |
| 2025-10-09 | BRO | BRO | BUY | $1K – $15K | 40d | Filing ↗ | receipt → |
| 2025-10-09 | PGR | PGR | BUY | $1K – $15K | 40d | Filing ↗ | receipt → |
| 2025-10-09 | TW | TW | BUY | $1K – $15K | 40d | Filing ↗ | receipt → |
| 2025-10-09 | CMG | CMG | BUY | $1K – $15K | 40d | Filing ↗ | receipt → |
| 2025-10-09 | TTD | TTD | BUY | $1K – $15K | 40d | Filing ↗ | receipt → |
| 2025-10-09 | CCL | CCL | BUY | $1K – $15K | 40d | Filing ↗ | receipt → |
| 2025-10-09 | FTNT | FTNT | BUY | $1K – $15K | 40d | Filing ↗ | receipt → |
| 2025-10-09 | BRO | Brown & Brown, Inc. Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-24 | BRO | Brown & Brown, Inc. Common Stock | BUY | $1K – $15K | 8d | Filing ↗ | receipt → |
| 2025-10-09 | BRO | Brown & Brown, Inc. Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-09 | CCL | Carnival Corporation Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-09 | CCL | Carnival Corporation Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-09 | CMG | Chipotle Mexican Grill, Inc. Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-09 | CMG | Chipotle Mexican Grill, Inc. Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-09 | FTNT | Fortinet, Inc. - Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-23 | HWM | Howmet Aerospace Inc. Common Stock | PARTIAL_SELL | $1K – $15K | 9d | Filing ↗ | receipt → |
| 2025-10-23 | HWM | Howmet Aerospace Inc. Common Stock | PARTIAL_SELL | $1K – $15K | 9d | Filing ↗ | receipt → |
| 2025-10-09 | PGR | Progressive Corporation | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-24 | PGR | Progressive Corporation | BUY | $1K – $15K | 8d | Filing ↗ | receipt → |
| 2025-10-09 | TTD | The Trade Desk, Inc. - Class A Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-09 | TTD | The Trade Desk, Inc. - Class A Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-09 | TW | Tradeweb Markets Inc. - Class A Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-09 | TW | Tradeweb Markets Inc. - Class A Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-10-24 | V | Visa Inc. | BUY | $1K – $15K | 8d | Filing ↗ | receipt → |
| 2025-09-04 | IDXX | IDXX | BUY | $1K – $15K | 34d | — | receipt → |
| 2025-09-04 | TTD | TTD | SELL | $1K – $15K | 34d | — | receipt → |
| 2025-09-04 | TW | TW | SELL | $1K – $15K | 34d | — | receipt → |
| 2025-09-04 | BRO | BRO | SELL | $1K – $15K | 34d | — | receipt → |
| 2025-09-04 | CMG | CMG | SELL | $1K – $15K | 34d | — | receipt → |
| 2025-09-04 | MOH | MOH | SELL | $1K – $15K | 34d | — | receipt → |
| 2025-09-04 | FI | FI | SELL | $1K – $15K | 34d | — | receipt → |
| 2025-09-04 | PGR | PGR | SELL | $1K – $15K | 34d | — | receipt → |
| 2025-09-04 | FTNT | FTNT | SELL | $1K – $15K | 34d | — | receipt → |
| 2025-09-04 | TW | TW | SELL | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-09-04 | FI | FI | SELL | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-09-04 | CMG | CMG | SELL | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-09-04 | MOH | MOH | SELL | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-09-04 | IDXX | IDXX | BUY | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-09-04 | PGR | PGR | SELL | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-09-04 | TTD | TTD | SELL | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-09-04 | BRO | BRO | SELL | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-09-04 | FTNT | FTNT | SELL | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-09-04 | BRO | Brown & Brown, Inc. Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | BRO | Brown & Brown, Inc. Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | CMG | Chipotle Mexican Grill, Inc. Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | CMG | Chipotle Mexican Grill, Inc. Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | FI | Fiserv, Inc. Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | FI | Fiserv, Inc. Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | FTNT | Fortinet, Inc. - Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | FTNT | Fortinet, Inc. - Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | IDXX | IDEXX Laboratories, Inc. - Common Stock | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | IDXX | IDEXX Laboratories, Inc. - Common Stock | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | MOH | Molina Healthcare Inc Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | MOH | Molina Healthcare Inc Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | PGR | Progressive Corporation | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | PGR | Progressive Corporation | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | TTD | The Trade Desk, Inc. - Class A Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | TTD | The Trade Desk, Inc. - Class A Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | TW | Tradeweb Markets Inc. - Class A Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-09-04 | TW | Tradeweb Markets Inc. - Class A Common Stock | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-08-07 | DECK | DECK | SELL | $1K – $15K | 32d | — | receipt → |
| 2025-08-07 | LRCX | LRCX | BUY | $1K – $15K | 32d | — | receipt → |
| 2025-08-07 | HWM | HWM | SELL | $1K – $15K | 32d | — | receipt → |
| 2025-08-07 | DECK | DECK | SELL | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2025-08-07 | LRCX | LRCX | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2025-08-07 | HWM | HWM | SELL | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2025-08-07 | DECK | Deckers Outdoor Corporation | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-08-07 | DECK | Deckers Outdoor Corporation | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-08-07 | HWM | Howmet Aerospace Inc. Common Stock | PARTIAL_SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-08-07 | LRCX | Lam Research Corporation - Common Stock | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-08-07 | LRCX | Lam Research Corporation - Common Stock | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-04-10 | NU | NU | SELL | $1K – $15K | 44d | Filing ↗ | receipt → |
| 2025-04-10 | REGN | REGN | SELL | $1K – $15K | 44d | Filing ↗ | receipt → |
| 2025-04-10 | V | V | BUY | $1K – $15K | 44d | Filing ↗ | receipt → |
| 2025-04-10 | APH | APH | BUY | $1K – $15K | 44d | Filing ↗ | receipt → |
| 2025-04-10 | APH | Amphenol Corporation Common Stock | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-04-10 | APH | Amphenol Corporation Common Stock | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-04-10 | NU | Nu Holdings Ltd. Class A Ordinary Shares | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-04-10 | REGN | Regeneron Pharmaceuticals, Inc. - Common Stock | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-04-10 | REGN | Regeneron Pharmaceuticals, Inc. - Common Stock | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-04-10 | V | Visa Inc. | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | PGR | PGR | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | FI | FI | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | AVGO | AVGO | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | AMZN | AMZN | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | FCNCA | FCNCA | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | ANET | ANET | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | BRO | BRO | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | VRTX | VRTX | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | VEEV | VEEV | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | IT | IT | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | ABT | ABT | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | ADSK | ADSK | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | EFX | EFX | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | HOOD | HOOD | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | TW | TW | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | MSCI | MSCI | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | PYPL | PYPL | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | JPM | JPM | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | DASH | DASH | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | NVO | NVO | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | CMG | CMG | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-20 | GDDY | GDDY | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-06 | TTD | TTD | BUY | $1K – $15K | 39d | Filing ↗ | receipt → |
| 2025-03-06 | HOOD | HOOD | BUY | $1K – $15K | 39d | Filing ↗ | receipt → |
| 2025-03-06 | CHE | CHE | SELL | $1K – $15K | 39d | Filing ↗ | receipt → |
| 2025-02-13 | FDS | FDS | SELL | $1K – $15K | 40d | Filing ↗ | receipt → |
| 2025-02-13 | LMT | LMT | SELL | $1K – $15K | 40d | Filing ↗ | receipt → |
| 2025-02-13 | FTNT | FTNT | BUY | $1K – $15K | 40d | Filing ↗ | receipt → |
| 2025-02-13 | DASH | DASH | BUY | $1K – $15K | 40d | Filing ↗ | receipt → |
| 2025-02-13 | DASH | DoorDash, Inc. - Common Stock | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-02-13 | DASH | DoorDash, Inc. - Common Stock | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-02-13 | FDS | FactSet Research Systems Inc. Common Stock | SELL | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-02-13 | FDS | FactSet Research Systems Inc. Common Stock | SELL | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-02-13 | FTNT | Fortinet, Inc. - Common Stock | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-02-13 | FTNT | Fortinet, Inc. - Common Stock | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-02-13 | LMT | Lockheed Martin Corporation Common Stock | SELL | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-02-13 | LMT | Lockheed Martin Corporation Common Stock | SELL | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-01-21 | FCNCA | FCNCA | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-01-21 | GDDY | GDDY | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-01-21 | RLI | RLI | SELL | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-01-16 | RLI | RLI | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-01-16 | MRK | MRK | SELL | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-01-16 | GDDY | GDDY | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-01-16 | FCNCA | FCNCA | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-01-21 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock | BUY | $1K – $15K | 9d | Filing ↗ | receipt → |
| 2025-01-21 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock | BUY | $1K – $15K | 9d | Filing ↗ | receipt → |
| 2025-01-16 | FCNCA | First Citizens BancShares, Inc. - Class A Common Stock | BUY | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2025-01-16 | GDDY | GoDaddy Inc. Class A Common Stock | BUY | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2025-01-16 | GDDY | GoDaddy Inc. Class A Common Stock | BUY | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2025-01-21 | GDDY | GoDaddy Inc. Class A Common Stock | BUY | $1K – $15K | 9d | Filing ↗ | receipt → |
| 2025-01-21 | GDDY | GoDaddy Inc. Class A Common Stock | BUY | $1K – $15K | 9d | Filing ↗ | receipt → |
| 2025-01-16 | MRK | Merck & Company, Inc. Common Stock | SELL | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2025-01-16 | MRK | Merck & Company, Inc. Common Stock | SELL | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2025-01-16 | RLI | RLI Corp. Common Stock | PARTIAL_SELL | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2025-01-21 | RLI | RLI Corp. Common Stock | SELL | $1K – $15K | 9d | Filing ↗ | receipt → |
| 2025-01-16 | RLI | RLI Corp. Common Stock | PARTIAL_SELL | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2025-01-16 | RLI | RLI Corp. Common Stock | SELL | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2024-05-09 | MNST | MNST | EXCHANGE | $1K – $15K | 183d | Filing ↗ | receipt → |
| 2024-05-09 | EFX | EFX | EXCHANGE | $1K – $15K | 183d | Filing ↗ | receipt → |
| 2024-05-09 | MNST | MNST | SELL | $1K – $15K | 183d | Filing ↗ | receipt → |
| 2024-03-27 | DECK | DECK | SELL | $1K – $15K | 226d | Filing ↗ | receipt → |
Filing links open official House Clerk PDFs or Senate eFD records when the source URL is available. Disclosure delays are measured from transaction date to filing date.
Crypto Trades (7)
| Date | Asset | Type | Action | Amount | Filing Delay | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 2026-03-13 | PYPL PYPL | Adjacent | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2026-03-13 | PYPL PYPL | Adjacent | BUY | $1K – $15K | 26d | Filing ↗ | receipt → |
| 2026-02-10 | PYPL PYPL | Adjacent | SELL | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2026-02-10 | PYPL PYPL | Adjacent | SELL | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2026-01-08 | CRYPTO:BTC CRYPTO:BTC | Adjacent | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2025-12-18 | BTC BTC | Pure Coin | BUY | $50K – $100K | 20d | Filing ↗ | receipt → |
| 2025-03-20 | PYPL PYPL | Adjacent | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |