
Midpoint-weighted post-trade observation
Cleo Fields
D-LAhouse
Weighted observation vs SPY · percentage points
+8.6%
386 scored disclosure rows2025-02-05–2026-06-1551% positive vs SPYdisclosed ranges total $21.2M–$56.5M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-06-15 | GOOG | buy | $1K–$15K | -3.3% | ReceiptSource pending |
| 2026-06-15 | GOOG | buy | $1K–$15K | +1.4% | ReceiptSource pending |
| 2026-06-11 | MSFT | buy | $1K–$15K | -3.6% | ReceiptSource pending |
| 2026-06-11 | MSFT | buy | $1K–$15K | -0.4% | ReceiptSource pending |
| 2026-06-04 | QNT | buy | $1K–$15K | -0.4% | ReceiptSource pending |
| 2026-06-04 | QNT | buy | $1K–$15K | +17.0% | ReceiptSource pending |
| 2026-05-14 | AAPL | buy | $1K–$15K | +9.3% | ReceiptSource pending |
| 2026-05-14 | AAPL | buy | $1K–$15K | +4.8% | ReceiptSource pending |
| 2026-04-09 | TSM | buy | $1K–$15K | +5.2% | ReceiptSource pending |
| 2026-04-09 | TSM | buy | $1K–$15K | +9.2% | |
| 2026-04-09 | TSM | buy | $1K–$15K | +5.1% | |
| 2026-03-16 | GOOG | buy | $1K–$15K | +3.3% | ReceiptSource pending |
| 2026-03-16 | GOOG | buy | $1K–$15K | +18.2% | |
| 2026-03-16 | GOOG | buy | $1K–$15K | +9.9% | |
| 2026-03-12 | MSFT | buy | $1K–$15K | -5.0% | |
| 2026-03-12 | MSFT | buy | $1K–$15K | -15.1% | ReceiptSource pending |
| 2026-03-12 | MSFT | buy | $1K–$15K | -6.3% | |
| 2026-02-12 | AAPL | buy | $1K–$15K | +2.2% | |
| 2026-02-12 | AAPL | buy | $1K–$15K | +11.3% | ReceiptSource pending |
| 2026-02-12 | AAPL | buy | $1K–$15K | -0.0% | |
| 2026-02-03 | GOOGL | buy | $100K–$250K | -3.2% | |
| 2026-02-03 | LRCX | buy | $15K–$50K | +12.3% | |
| 2026-02-03 | META | buy | $100K–$250K | -5.6% | |
| 2026-02-03 | META | buy | $100K–$250K | -13.6% | ReceiptSource pending |
| 2026-02-03 | MU | buy | $100K–$250K | +114.8% | ReceiptSource pending |
| 2026-02-03 | MU | buy | $100K–$250K | +13.1% | |
| 2026-02-03 | AMD | buy | $50K–$100K | +22.2% | |
| 2026-02-03 | LRCX | buy | $15K–$50K | +34.8% | ReceiptSource pending |
| 2026-02-03 | AMD | buy | $50K–$100K | +112.2% | ReceiptSource pending |
| 2026-02-03 | GOOGL | buy | $100K–$250K | -4.8% | ReceiptSource pending |
| 2026-01-20 | IREN | buy | $50K–$100K | -38.6% | ReceiptSource pending |
| 2026-01-20 | IREN | buy | $50K–$100K | -15.8% | |
| 2026-01-20 | META | buy | $50K–$100K | -1.8% | ReceiptSource pending |
| 2026-01-20 | META | buy | $50K–$100K | +6.8% | |
| 2026-01-20 | GOOG | buy | $100K–$250K | -0.1% | |
| 2026-01-20 | NFLX | buy | $50K–$100K | +1.9% | |
| 2026-01-20 | NFLX | buy | $50K–$100K | -25.9% | ReceiptSource pending |
| 2026-01-20 | GOOG | buy | $100K–$250K | -1.6% | ReceiptSource pending |
| 2026-01-12 | GOOG | buy | $1K–$15K | -0.8% | |
| 2026-01-12 | GOOG | buy | $1K–$15K | -2.3% | ReceiptSource pending |
| 2026-01-08 | TSM | buy | $1K–$15K | +24.0% | ReceiptSource pending |
| 2026-01-08 | TSM | buy | $1K–$15K | +18.7% | |
| 2025-12-26 | FIG | sell | $15K–$50K | -47.1% | ReceiptSource pending |
| 2025-12-26 | GOOGL | buy | $50K–$100K | +5.2% | |
| 2025-12-26 | FIG | sell | $1K–$15K | -53.3% | |
| 2025-12-26 | IREN | sell | $50K–$100K | -11.7% | ReceiptSource pending |
| 2025-12-26 | FIG | sell | $1K–$15K | -47.1% | ReceiptSource pending |
| 2025-12-26 | OPEN | sell | $1K–$15K | -12.7% | |
| 2025-12-26 | OPEN | sell | $1K–$15K | -33.8% | ReceiptSource pending |
| 2025-12-26 | FIG | sell | $15K–$50K | -53.3% | |
| 2025-12-26 | IREN | sell | $50K–$100K | +17.1% | |
| 2025-12-26 | GOOGL | buy | $50K–$100K | +4.0% | ReceiptSource pending |
| 2025-12-15 | SOUN | sell | $1K–$15K | -49.8% | ReceiptSource pending |
| 2025-12-15 | GOOG | buy | $1K–$15K | +4.7% | |
| 2025-12-15 | GOOG | buy | $1K–$15K | +3.4% | ReceiptSource pending |
| 2025-12-15 | SOUN | sell | $1K–$15K | -28.3% | |
| 2025-12-15 | GOOGL | buy | $15K–$50K | +4.4% | ReceiptSource pending |
| 2025-12-15 | GOOGL | buy | $15K–$50K | +5.6% | |
| 2025-12-11 | CRWV | sell | $15K–$50K | -13.3% | ReceiptSource pending |
| 2025-12-11 | MSFT | buy | $1K–$15K | -13.6% | |
| 2025-12-11 | T | sell | $15K–$50K | +3.7% | |
| 2025-12-11 | GOOGL | buy | $100K–$250K | +4.2% | ReceiptSource pending |
| 2025-12-11 | CRWV | sell | $15K–$50K | +37.1% | |
| 2025-12-11 | ARM | sell | $50K–$100K | +111.0% | ReceiptSource pending |
| 2025-12-11 | UBER | sell | $50K–$100K | -14.7% | |
| 2025-12-11 | MSFT | buy | $1K–$15K | -27.8% | ReceiptSource pending |
| 2025-12-11 | ARM | sell | $50K–$100K | +41.2% | |
| 2025-12-11 | T | sell | $15K–$50K | -20.0% | ReceiptSource pending |
| 2025-12-11 | GOOGL | buy | $100K–$250K | +5.4% | |
| 2025-12-11 | UBER | sell | $50K–$100K | -21.7% | ReceiptSource pending |
| 2025-12-09 | GOOGL | buy | $50K–$100K | +2.9% | |
| 2025-12-09 | IREN | buy | $1K–$15K | -26.4% | ReceiptSource pending |
| 2025-12-09 | IREN | buy | $1K–$15K | -0.8% | |
| 2025-12-09 | GOOGL | buy | $50K–$100K | +1.6% | ReceiptSource pending |
| 2025-12-03 | NFLX | buy | $1K–$15K | -38.5% | ReceiptSource pending |
| 2025-12-03 | NFLX | buy | $1K–$15K | -14.3% | |
| 2025-12-01 | GOOGL | buy | $50K–$100K | +1.9% | ReceiptSource pending |
| 2025-12-01 | GOOGL | buy | $50K–$100K | +3.2% | |
| 2025-11-20 | NFLX | buy | $100K–$250K | -20.8% | |
| 2025-11-20 | NFLX | buy | $100K–$250K | -44.9% | ReceiptSource pending |
| 2025-11-13 | AAPL | buy | $1K–$15K | -5.7% | |
| 2025-11-13 | AAPL | buy | $1K–$15K | +4.8% | ReceiptSource pending |
| 2025-11-03 | CLS | buy | $15K–$50K | -10.7% | ReceiptSource pending |
| 2025-11-03 | NFLX | buy | $100K–$250K | -42.5% | ReceiptSource pending |
| 2025-11-03 | CLS | buy | $15K–$50K | +11.0% | |
| 2025-11-03 | NFLX | buy | $100K–$250K | -19.3% | |
| 2025-10-31 | CLS | buy | $15K–$50K | +12.3% | |
| 2025-10-31 | NFLX | buy | $100K–$250K | -20.9% | |
| 2025-10-31 | NFLX | buy | $100K–$250K | -43.8% | ReceiptSource pending |
| 2025-10-31 | CLS | buy | $15K–$50K | -9.6% | ReceiptSource pending |
| 2025-10-30 | NVDA | buy | $100K–$250K | -4.8% | |
| 2025-10-30 | NVDA | buy | $100K–$250K | -9.8% | ReceiptSource pending |
| 2025-10-30 | AAPL | buy | $250K–$500K | +6.8% | ReceiptSource pending |
| 2025-10-30 | NVDA | buy | $15K–$50K | -9.8% | ReceiptSource pending |
| 2025-10-30 | CMG | sell | $15K–$50K | +3.3% | |
| 2025-10-30 | NVDA | buy | $15K–$50K | -4.8% | |
| 2025-10-30 | AAPL | buy | $250K–$500K | -3.9% | |
| 2025-10-30 | CMG | sell | $15K–$50K | +2.5% | ReceiptSource pending |
| 2025-10-29 | GOOG | buy | $50K–$100K | +19.3% | |
| 2025-10-29 | GOOG | buy | $50K–$100K | +18.5% | ReceiptSource pending |
| 2025-10-23 | TSM | buy | $100K–$250K | +33.5% | ReceiptSource pending |
| 2025-10-23 | TSM | buy | $100K–$250K | +27.4% | |
| 2025-10-23 | AAPL | buy | $100K–$250K | -0.7% | |
| 2025-10-23 | AAPL | buy | $100K–$250K | +10.7% | ReceiptSource pending |
| 2025-10-23 | GOOGL | buy | $100K–$250K | +27.8% | ReceiptSource pending |
| 2025-10-23 | GOOGL | buy | $100K–$250K | +28.2% | |
| 2025-10-10 | FIG | buy | $1K–$15K | -77.5% | |
| 2025-10-10 | GOOG | buy | $15K–$50K | +33.0% | ReceiptSource pending |
| 2025-10-10 | GOOG | buy | $15K–$50K | +33.3% | |
| 2025-10-10 | FIG | buy | $1K–$15K | -75.9% | ReceiptSource pending |
| 2025-10-10 | CRWV | buy | $1K–$15K | -54.5% | ReceiptSource pending |
| 2025-10-10 | IREN | buy | $1K–$15K | -49.4% | ReceiptSource pending |
| 2025-10-10 | GOOGL | buy | $15K–$50K | +34.4% | ReceiptSource pending |
| 2025-10-10 | PLTR | buy | $15K–$50K | -40.5% | ReceiptSource pending |
| 2025-10-10 | CRWV | buy | $1K–$15K | -20.4% | |
| 2025-10-10 | PLTR | buy | $15K–$50K | -21.9% | |
| 2025-10-10 | GOOGL | buy | $15K–$50K | +34.5% | |
| 2025-10-10 | IREN | buy | $1K–$15K | -27.9% | |
| 2025-10-09 | CRWV | buy | $1K–$15K | -53.3% | ReceiptSource pending |
| 2025-10-09 | CRWV | buy | $1K–$15K | -20.3% | |
| 2025-09-23 | ORCL | buy | $15K–$50K | -47.2% | |
| 2025-09-23 | ORCL | buy | $15K–$50K | -70.7% | ReceiptSource pending |
| 2025-09-19 | OPEN | buy | $1K–$15K | -48.3% | |
| 2025-09-19 | OPEN | buy | $1K–$15K | -64.1% | ReceiptSource pending |
| 2025-09-18 | ORCL | buy | $15K–$50K | -44.2% | |
| 2025-09-18 | ORCL | buy | $15K–$50K | -68.7% | ReceiptSource pending |
| 2025-09-17 | META | buy | $15K–$50K | -20.9% | |
| 2025-09-17 | GOOG | buy | $1K–$15K | +27.3% | |
| 2025-09-17 | AVGO | buy | $15K–$50K | -2.7% | ReceiptSource pending |
| 2025-09-17 | META | buy | $15K–$50K | -28.9% | ReceiptSource pending |
| 2025-09-17 | GOOG | buy | $1K–$15K | +26.8% | ReceiptSource pending |
| 2025-09-17 | AMZN | buy | $15K–$50K | +2.4% | |
| 2025-09-17 | GOOG | buy | $15K–$50K | +26.8% | ReceiptSource pending |
| 2025-09-17 | ORCL | buy | $50K–$100K | -70.0% | ReceiptSource pending |
| 2025-09-17 | AMZN | buy | $15K–$50K | -6.8% | ReceiptSource pending |
| 2025-09-17 | ORCL | buy | $50K–$100K | -45.7% | |
| 2025-09-17 | AVGO | buy | $15K–$50K | +14.2% | |
| 2025-09-17 | GOOG | buy | $15K–$50K | +27.3% | |
| 2025-09-10 | MCD | buy | $15K–$50K | -25.7% | ReceiptSource pending |
| 2025-09-10 | UBER | buy | $1K–$15K | -28.8% | |
| 2025-09-10 | AMZN | buy | $50K–$100K | +1.8% | |
| 2025-09-10 | AAPL | buy | $50K–$100K | +25.1% | ReceiptSource pending |
| 2025-09-10 | FIG | buy | $1K–$15K | -68.5% | ReceiptSource pending |
| 2025-09-10 | FIG | buy | $1K–$15K | -71.5% | |
| 2025-09-10 | META | buy | $50K–$100K | -19.3% | |
| 2025-09-10 | UBER | buy | $1K–$15K | -36.0% | ReceiptSource pending |
| 2025-09-10 | QCOM | buy | $15K–$50K | -23.4% | |
| 2025-09-10 | MCD | buy | $15K–$50K | -11.0% | |
| 2025-09-10 | META | buy | $50K–$100K | -27.5% | ReceiptSource pending |
| 2025-09-10 | AMZN | buy | $50K–$100K | -7.4% | ReceiptSource pending |
| 2025-09-10 | AAPL | buy | $50K–$100K | +11.4% | |
| 2025-09-10 | QCOM | buy | $15K–$50K | +0.9% | ReceiptSource pending |
| 2025-09-03 | AMZN | buy | $100K–$250K | -6.9% | ReceiptSource pending |
| 2025-09-03 | AMZN | buy | $100K–$250K | +2.5% | |
| 2025-09-03 | GOOG | buy | $100K–$250K | +35.4% | ReceiptSource pending |
| 2025-09-03 | AAPL | buy | $100K–$250K | +16.7% | ReceiptSource pending |
| 2025-09-03 | GOOG | buy | $100K–$250K | +35.6% | |
| 2025-09-03 | AAPL | buy | $100K–$250K | +4.0% | |
| 2025-09-03 | NVDA | buy | $50K–$100K | +2.9% | ReceiptSource pending |
| 2025-09-03 | NVDA | buy | $50K–$100K | +8.2% | |
| 2025-08-22 | NVDA | buy | $15K–$50K | +3.5% | |
| 2025-08-22 | NVDA | buy | $15K–$50K | -1.7% | ReceiptSource pending |
| 2025-08-20 | NVDA | buy | $15K–$50K | +4.0% | |
| 2025-08-20 | NVDA | buy | $15K–$50K | -1.3% | ReceiptSource pending |
| 2025-08-15 | TSM | buy | $15K–$50K | +51.7% | |
| 2025-08-15 | NVDA | buy | $15K–$50K | +1.7% | |
| 2025-08-15 | NVDA | buy | $15K–$50K | -3.6% | ReceiptSource pending |
| 2025-08-15 | AMZN | buy | $15K–$50K | -9.3% | ReceiptSource pending |
| 2025-08-15 | AMD | buy | $15K–$50K | +184.7% | ReceiptSource pending |
| 2025-08-15 | AVGO | buy | $15K–$50K | +27.4% | |
| 2025-08-15 | AMZN | buy | $50K–$100K | -0.0% | |
| 2025-08-15 | AVGO | buy | $15K–$50K | +9.0% | ReceiptSource pending |
| 2025-08-15 | NVDA | buy | $100K–$250K | -3.6% | ReceiptSource pending |
| 2025-08-15 | AMZN | buy | $50K–$100K | -9.3% | ReceiptSource pending |
| 2025-08-15 | TSM | buy | $15K–$50K | +60.1% | ReceiptSource pending |
| 2025-08-15 | AMZN | buy | $15K–$50K | -0.0% | |
| 2025-08-15 | AMD | buy | $15K–$50K | +60.4% | |
| 2025-08-15 | NVDA | buy | $100K–$250K | +1.7% | |
| 2025-08-14 | AAPL | buy | $1K–$15K | +20.2% | ReceiptSource pending |
| 2025-08-14 | AAPL | buy | $1K–$15K | +7.1% | |
| 2025-08-13 | META | buy | $100K–$250K | -31.9% | ReceiptSource pending |
| 2025-08-13 | TSM | buy | $250K–$500K | +58.5% | ReceiptSource pending |
| 2025-08-13 | TSM | buy | $250K–$500K | +50.2% | |
| 2025-08-13 | AVGO | buy | $50K–$100K | +8.1% | ReceiptSource pending |
| 2025-08-13 | NVDA | buy | $100K–$250K | +1.2% | |
| 2025-08-13 | AVGO | buy | $50K–$100K | +26.4% | |
| 2025-08-13 | NVDA | buy | $100K–$250K | -4.1% | ReceiptSource pending |
| 2025-08-13 | META | buy | $100K–$250K | -23.8% | |
| 2025-08-13 | TSM | buy | $1K–$15K | +58.5% | ReceiptSource pending |
| 2025-08-13 | TSM | buy | $1K–$15K | +50.2% | |
| 2025-08-13 | PLTR | buy | $50K–$100K | -45.6% | ReceiptSource pending |
| 2025-08-13 | PLTR | buy | $50K–$100K | -27.5% | |
| 2025-08-06 | NVDA | buy | $50K–$100K | +0.4% | |
| 2025-08-06 | NVDA | buy | $50K–$100K | -4.9% | ReceiptSource pending |
| 2025-08-01 | AAPL | buy | $15K–$50K | +20.6% | |
| 2025-08-01 | AMD | buy | $15K–$50K | +190.8% | ReceiptSource pending |
| 2025-08-01 | NVDA | buy | $50K–$100K | -3.3% | ReceiptSource pending |
| 2025-08-01 | AMZN | buy | $100K–$250K | -5.3% | ReceiptSource pending |
| 2025-08-01 | MSFT | buy | $100K–$250K | -31.8% | |
| 2025-08-01 | TSM | buy | $1K–$15K | +50.3% | |
| 2025-08-01 | TSM | buy | $100K–$250K | +50.3% | |
| 2025-08-01 | TSM | buy | $100K–$250K | +58.8% | ReceiptSource pending |
| 2025-08-01 | FIG | buy | $15K–$50K | -101.1% | ReceiptSource pending |
| 2025-08-01 | MSFT | buy | $50K–$100K | -31.8% | |
| 2025-08-01 | META | buy | $100K–$250K | -32.9% | ReceiptSource pending |
| 2025-08-01 | GOOG | buy | $100K–$250K | +64.1% | ReceiptSource pending |
| 2025-08-01 | AMD | buy | $15K–$50K | +62.3% | |
| 2025-08-01 | GOOG | buy | $100K–$250K | +63.4% | |
| 2025-08-01 | MSFT | buy | $100K–$250K | -45.9% | ReceiptSource pending |
| 2025-08-01 | FIG | buy | $1K–$15K | -101.1% | ReceiptSource pending |
| 2025-08-01 | AMZN | buy | $100K–$250K | +4.5% | |
| 2025-08-01 | AAPL | buy | $15K–$50K | +36.3% | ReceiptSource pending |
| 2025-08-01 | NVDA | buy | $100K–$250K | +2.1% | |
| 2025-08-01 | MSFT | buy | $50K–$100K | -45.9% | ReceiptSource pending |
| 2025-08-01 | NVDA | buy | $100K–$250K | -3.3% | ReceiptSource pending |
| 2025-08-01 | FIG | buy | $15K–$50K | -98.7% | |
| 2025-08-01 | FIG | buy | $1K–$15K | -98.7% | |
| 2025-08-01 | META | buy | $100K–$250K | -24.5% | |
| 2025-08-01 | TSM | buy | $1K–$15K | +58.8% | ReceiptSource pending |
| 2025-08-01 | NVDA | buy | $50K–$100K | +2.1% | |
| 2025-07-30 | GOOG | buy | $100K–$250K | +58.9% | |
| 2025-07-30 | AMD | buy | $15K–$50K | +179.6% | ReceiptSource pending |
| 2025-07-30 | AMD | buy | $15K–$50K | +56.9% | |
| 2025-07-30 | GOOG | buy | $100K–$250K | +59.6% | ReceiptSource pending |
| 2025-07-29 | MCD | buy | $15K–$50K | -27.8% | ReceiptSource pending |
| 2025-07-29 | AMZN | buy | $100K–$250K | -1.4% | |
| 2025-07-29 | META | buy | $50K–$100K | -24.1% | ReceiptSource pending |
| 2025-07-29 | MSFT | buy | $50K–$100K | -27.5% | |
| 2025-07-29 | MSFT | buy | $50K–$100K | -41.6% | ReceiptSource pending |
| 2025-07-29 | MSFT | buy | $100K–$250K | -41.6% | ReceiptSource pending |
| 2025-07-29 | NVDA | buy | $50K–$100K | +3.4% | |
| 2025-07-29 | GOOG | buy | $50K–$100K | +59.9% | |
| 2025-07-29 | NVDA | buy | $50K–$100K | -1.9% | ReceiptSource pending |
| 2025-07-29 | AMZN | buy | $100K–$250K | -10.9% | ReceiptSource pending |
| 2025-07-29 | AVGO | buy | $15K–$50K | +30.1% | |
| 2025-07-29 | NVDA | buy | $250K–$500K | +3.4% | |
| 2025-07-29 | AVGO | buy | $15K–$50K | +11.2% | ReceiptSource pending |
| 2025-07-29 | GOOG | buy | $50K–$100K | +60.6% | ReceiptSource pending |
| 2025-07-29 | MSFT | buy | $100K–$250K | -27.5% | |
| 2025-07-29 | AAPL | buy | $100K–$250K | +32.3% | ReceiptSource pending |
| 2025-07-29 | MCD | buy | $15K–$50K | -12.8% | |
| 2025-07-29 | META | buy | $50K–$100K | -15.6% | |
| 2025-07-29 | NVDA | buy | $250K–$500K | -1.9% | ReceiptSource pending |
| 2025-07-29 | AAPL | buy | $100K–$250K | +17.3% | |
| 2025-07-28 | PLTR | buy | $50K–$100K | -35.2% | ReceiptSource pending |
| 2025-07-28 | MSFT | buy | $100K–$250K | -27.2% | |
| 2025-07-28 | MSFT | buy | $100K–$250K | -41.3% | ReceiptSource pending |
| 2025-07-28 | PLTR | buy | $50K–$100K | -15.0% | |
| 2025-07-28 | BMNR | sell | $50K–$100K | -45.3% | |
| 2025-07-28 | BMNR | sell | $50K–$100K | -76.0% | ReceiptSource pending |
| 2025-07-21 | OPEN | buy | $1K–$15K | +25.2% | ReceiptSource pending |
| 2025-07-21 | HOOD | buy | $15K–$50K | -13.8% | ReceiptSource pending |
| 2025-07-21 | HOOD | buy | $15K–$50K | -28.4% | |
| 2025-07-21 | OPEN | buy | $1K–$15K | +61.7% | |
| 2025-07-18 | AVGO | buy | $1K–$15K | +35.8% | |
| 2025-07-18 | PLTR | buy | $100K–$250K | -13.9% | |
| 2025-07-18 | AVGO | buy | $1K–$15K | +16.2% | ReceiptSource pending |
| 2025-07-18 | PLTR | buy | $100K–$250K | -34.6% | ReceiptSource pending |
| 2025-07-17 | GOOG | buy | $100K–$250K | +70.6% | ReceiptSource pending |
| 2025-07-17 | NVDA | buy | $50K–$100K | -1.6% | ReceiptSource pending |
| 2025-07-17 | TSM | buy | $100K–$250K | +44.5% | |
| 2025-07-17 | META | buy | $50K–$100K | -17.1% | |
| 2025-07-17 | GOOG | buy | $100K–$250K | +69.6% | |
| 2025-07-17 | NVDA | buy | $50K–$100K | +3.8% | |
| 2025-07-17 | META | buy | $50K–$100K | -25.7% | ReceiptSource pending |
| 2025-07-17 | NVDA | buy | $100K–$250K | +3.8% | |
| 2025-07-17 | HOOD | buy | $15K–$50K | -15.1% | ReceiptSource pending |
| 2025-07-17 | NVDA | buy | $100K–$250K | -1.6% | ReceiptSource pending |
| 2025-07-17 | TSM | buy | $100K–$250K | +52.4% | ReceiptSource pending |
| 2025-07-17 | HOOD | buy | $15K–$50K | -29.4% | |
| 2025-07-16 | NVDA | buy | $100K–$250K | -1.2% | ReceiptSource pending |
| 2025-07-16 | MSFT | buy | $15K–$50K | -42.7% | ReceiptSource pending |
| 2025-07-16 | BMNR | buy | $15K–$50K | -87.4% | ReceiptSource pending |
| 2025-07-16 | AMZN | buy | $100K–$250K | +0.4% | |
| 2025-07-16 | SOUN | buy | $1K–$15K | -44.2% | |
| 2025-07-16 | ARM | buy | $50K–$100K | +13.8% | |
| 2025-07-16 | AMZN | buy | $100K–$250K | -9.2% | ReceiptSource pending |
| 2025-07-16 | NVDA | buy | $50K–$100K | -1.2% | ReceiptSource pending |
| 2025-07-16 | ARM | buy | $50K–$100K | +74.3% | ReceiptSource pending |
| 2025-07-16 | NVDA | buy | $50K–$100K | +4.2% | |
| 2025-07-16 | MSFT | buy | $50K–$100K | -28.3% | |
| 2025-07-16 | MSFT | buy | $15K–$50K | -28.3% | |
| 2025-07-16 | META | buy | $50K–$100K | -26.6% | ReceiptSource pending |
| 2025-07-16 | NVDA | buy | $15K–$50K | +4.2% | |
| 2025-07-16 | BMNR | buy | $15K–$50K | -61.9% | |
| 2025-07-16 | SOUN | buy | $1K–$15K | -64.9% | ReceiptSource pending |
| 2025-07-16 | NVDA | buy | $15K–$50K | -1.2% | ReceiptSource pending |
| 2025-07-16 | BMNR | buy | $1K–$15K | -87.4% | ReceiptSource pending |
| 2025-07-16 | NVDA | buy | $100K–$250K | +4.2% | |
| 2025-07-16 | META | buy | $50K–$100K | -18.0% | |
| 2025-07-16 | MSFT | buy | $50K–$100K | -42.7% | ReceiptSource pending |
| 2025-07-16 | BMNR | buy | $1K–$15K | -61.9% | |
| 2025-07-14 | NVDA | buy | $50K–$100K | +9.6% | |
| 2025-07-14 | AMZN | buy | $1K–$15K | -10.3% | ReceiptSource pending |
| 2025-07-14 | NVDA | buy | $100K–$250K | +4.2% | ReceiptSource pending |
| 2025-07-14 | NVDA | buy | $15K–$50K | +4.2% | ReceiptSource pending |
| 2025-07-14 | NVDA | buy | $15K–$50K | +9.6% | |
| 2025-07-14 | NVDA | buy | $100K–$250K | +9.6% | |
| 2025-07-14 | GOOG | buy | $100K–$250K | +71.9% | ReceiptSource pending |
| 2025-07-14 | AMZN | buy | $1K–$15K | -0.7% | |
| 2025-07-14 | NVDA | buy | $50K–$100K | +4.2% | ReceiptSource pending |
| 2025-07-14 | GOOG | buy | $100K–$250K | +70.9% | |
| 2025-07-10 | UBER | buy | $15K–$50K | -42.6% | ReceiptSource pending |
| 2025-07-10 | IREN | buy | $15K–$50K | +170.5% | |
| 2025-07-10 | IREN | buy | $15K–$50K | +109.2% | ReceiptSource pending |
| 2025-07-10 | UBER | buy | $15K–$50K | -35.3% | |
| 2025-07-10 | NVDA | buy | $100K–$250K | +4.3% | ReceiptSource pending |
| 2025-07-10 | NVDA | buy | $100K–$250K | +9.7% | |
| 2025-06-30 | CSCO | buy | $50K–$100K | +50.7% | ReceiptSource pending |
| 2025-06-30 | META | buy | $50K–$100K | -23.7% | |
| 2025-06-30 | INTC | sell | $1K–$15K | +339.1% | ReceiptSource pending |
| 2025-06-30 | AMZN | buy | $100K–$250K | -8.5% | ReceiptSource pending |
| 2025-06-30 | T | buy | $15K–$50K | -46.7% | ReceiptSource pending |
| 2025-06-30 | PLTR | buy | $50K–$100K | -25.8% | ReceiptSource pending |
| 2025-06-30 | AAPL | buy | $15K–$50K | +33.4% | ReceiptSource pending |
| 2025-06-30 | AAPL | buy | $100K–$250K | +18.0% | |
| 2025-06-30 | AAPL | buy | $15K–$50K | +18.0% | |
| 2025-06-30 | T | buy | $15K–$50K | -25.3% | |
| 2025-06-30 | AAPL | buy | $100K–$250K | +33.4% | ReceiptSource pending |
| 2025-06-30 | AMZN | buy | $100K–$250K | +1.3% | |
| 2025-06-30 | JPM | buy | $15K–$50K | -7.1% | |
| 2025-06-30 | INTC | sell | $1K–$15K | +176.3% | |
| 2025-06-30 | AAPL | buy | $50K–$100K | +33.4% | ReceiptSource pending |
| 2025-06-30 | NVDA | buy | $100K–$250K | +13.1% | |
| 2025-06-30 | PLTR | buy | $50K–$100K | -3.2% | |
| 2025-06-30 | AAPL | buy | $50K–$100K | +18.0% | |
| 2025-06-30 | NVDA | buy | $100K–$250K | +7.6% | ReceiptSource pending |
| 2025-06-30 | JPM | buy | $15K–$50K | -5.8% | ReceiptSource pending |
| 2025-06-30 | META | buy | $50K–$100K | -32.2% | ReceiptSource pending |
| 2025-06-30 | CSCO | buy | $50K–$100K | +14.3% | |
| 2025-06-26 | NVDA | buy | $1.0M–$5.0M | +9.3% | ReceiptSource pending |
| 2025-06-26 | NVDA | buy | $1.0M–$5.0M | +14.7% | |
| 2025-06-25 | AAPL | buy | $50K–$100K | +34.4% | ReceiptSource pending |
| 2025-06-25 | MCD | buy | $15K–$50K | -27.5% | ReceiptSource pending |
| 2025-06-25 | TSM | buy | $100K–$250K | +57.1% | |
| 2025-06-25 | MSFT | buy | $50K–$100K | -43.6% | ReceiptSource pending |
| 2025-06-25 | AMZN | buy | $100K–$250K | -6.3% | ReceiptSource pending |
| 2025-06-25 | MSFT | buy | $50K–$100K | -28.9% | |
| 2025-06-25 | AAPL | buy | $100K–$250K | +34.4% | ReceiptSource pending |
| 2025-06-25 | GOOG | buy | $50K–$100K | +80.1% | |
| 2025-06-25 | PLTR | buy | $1K–$15K | -10.0% | |
| 2025-06-25 | AAPL | buy | $1K–$15K | +34.4% | ReceiptSource pending |
| 2025-06-25 | TSM | buy | $100K–$250K | +66.3% | ReceiptSource pending |
| 2025-06-25 | AAPL | buy | $50K–$100K | +18.7% | |
| 2025-06-25 | AAPL | buy | $100K–$250K | +18.7% | |
| 2025-06-25 | NVDA | buy | $50K–$100K | +8.9% | ReceiptSource pending |
| 2025-06-25 | MCD | buy | $15K–$50K | -11.7% | |
| 2025-06-25 | NVDA | buy | $50K–$100K | +14.4% | |
| 2025-06-25 | AMZN | buy | $100K–$250K | +3.6% | |
| 2025-06-25 | PLTR | buy | $1K–$15K | -32.0% | ReceiptSource pending |
| 2025-06-25 | GOOG | buy | $50K–$100K | +81.5% | ReceiptSource pending |
| 2025-06-25 | AAPL | buy | $1K–$15K | +18.7% | |
| 2025-06-09 | NVDA | buy | $15K–$50K | +17.8% | ReceiptSource pending |
| 2025-06-09 | AMZN | buy | $100K–$250K | -10.9% | ReceiptSource pending |
| 2025-06-09 | AAPL | buy | $1K–$15K | +32.6% | ReceiptSource pending |
| 2025-06-09 | AMZN | buy | $100K–$250K | -0.9% | |
| 2025-06-09 | NVDA | buy | $100K–$250K | +17.8% | ReceiptSource pending |
| 2025-06-09 | AAPL | buy | $1K–$15K | +17.0% | |
| 2025-06-09 | AMZN | buy | $50K–$100K | -0.9% | |
| 2025-06-09 | NVDA | buy | $100K–$250K | +23.4% | |
| 2025-06-09 | AMZN | buy | $50K–$100K | -10.9% | ReceiptSource pending |
