
Midpoint-weighted post-trade observation
Rick Larsen
D-WAhouse
Weighted observation vs SPY · percentage points
-8.8%
90 scored disclosure rows2024-04-04–2026-07-0840% positive vs SPYdisclosed ranges total $90K–$1.4M
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2026-07-08 | SPGI | sell | $1K–$15K | +2.8% | ReceiptSource pending |
| 2026-07-08 | APH | buy | $1K–$15K | -2.7% | ReceiptSource pending |
| 2026-07-08 | MCK | buy | $1K–$15K | -2.1% | ReceiptSource pending |
| 2026-07-08 | ABT | sell | $1K–$15K | -6.7% | ReceiptSource pending |
| 2026-04-07 | AXP | sell | $1K–$15K | +1.8% | ReceiptSource pending |
| 2026-04-07 | BR | sell | $1K–$15K | -23.0% | |
| 2026-04-07 | SNDA | sell | $1K–$15K | +12.1% | ReceiptSource pending |
| 2026-04-07 | NEE | buy | $1K–$15K | -19.3% | ReceiptSource pending |
| 2026-04-07 | NEE | buy | $1K–$15K | -20.2% | |
| 2026-04-07 | PAYX | sell | $1K–$15K | +3.1% | |
| 2026-04-07 | AXP | sell | $1K–$15K | -10.7% | |
| 2026-04-07 | CASY | buy | $1K–$15K | -9.2% | |
| 2026-04-07 | SNDA | sell | $1K–$15K | +18.8% | |
| 2026-04-07 | CARR | buy | $1K–$15K | +13.4% | |
| 2026-04-07 | BR | sell | $1K–$15K | -17.2% | |
| 2026-04-07 | CASY | buy | $1K–$15K | -5.5% | |
| 2026-04-07 | NEE | buy | $1K–$15K | -18.7% | |
| 2026-04-07 | WAB | buy | $1K–$15K | -10.6% | |
| 2026-04-07 | BR | sell | $1K–$15K | -19.1% | ReceiptSource pending |
| 2026-04-07 | PAYX | sell | $1K–$15K | +7.3% | ReceiptSource pending |
| 2026-04-07 | WAB | buy | $1K–$15K | -11.7% | ReceiptSource pending |
| 2026-04-07 | WAB | buy | $1K–$15K | -10.2% | |
| 2026-04-07 | CASY | buy | $1K–$15K | +2.2% | ReceiptSource pending |
| 2026-04-07 | AWK | sell | $1K–$15K | -11.9% | |
| 2026-04-07 | CARR | buy | $1K–$15K | +10.1% | ReceiptSource pending |
| 2026-04-07 | SNDA | sell | $1K–$15K | -4.5% | |
| 2026-04-07 | PAYX | sell | $1K–$15K | -2.1% | |
| 2026-04-07 | AWK | sell | $1K–$15K | -19.9% | |
| 2026-04-07 | AXP | sell | $1K–$15K | +1.6% | |
| 2026-04-07 | CARR | buy | $1K–$15K | +9.3% | |
| 2026-04-07 | AWK | sell | $1K–$15K | -16.4% | ReceiptSource pending |
| 2026-03-31 | SNDA | exchange | $1K–$15K | -6.9% | |
| 2026-03-31 | SNDA | exchange | $1K–$15K | +9.6% | ReceiptSource pending |
| 2026-03-31 | SNDA | exchange | $1K–$15K | -7.3% | |
| 2026-01-07 | MDLZ | sell | $1K–$15K | +5.7% | |
| 2026-01-07 | VRSK | sell | $1K–$15K | -21.7% | |
| 2026-01-07 | MDLZ | sell | $1K–$15K | +7.6% | ReceiptSource pending |
| 2026-01-07 | WM | buy | $1K–$15K | +0.6% | |
| 2026-01-07 | META | buy | $1K–$15K | +0.9% | |
| 2026-01-07 | META | buy | $1K–$15K | -7.3% | ReceiptSource pending |
| 2026-01-07 | ESS | sell | $1K–$15K | +9.9% | ReceiptSource pending |
| 2026-01-07 | WM | buy | $1K–$15K | +1.0% | ReceiptSource pending |
| 2026-01-07 | ESS | sell | $1K–$15K | -2.7% | |
| 2026-01-07 | DRI | buy | $1K–$15K | -3.1% | |
| 2026-01-07 | DRI | buy | $1K–$15K | -10.1% | ReceiptSource pending |
| 2026-01-07 | VRSK | sell | $1K–$15K | -20.4% | ReceiptSource pending |
| 2025-10-06 | ZTS | sell | $1K–$15K | -59.7% | ReceiptSource pending |
| 2025-10-06 | AEP | buy | $1K–$15K | +7.9% | |
| 2025-10-06 | WMT | buy | $1K–$15K | +0.2% | ReceiptSource pending |
| 2025-10-06 | ABT | buy | $1K–$15K | -37.3% | |
| 2025-10-06 | ABT | buy | $1K–$15K | -42.6% | ReceiptSource pending |
| 2025-10-06 | AEP | buy | $1K–$15K | +5.8% | ReceiptSource pending |
| 2025-10-06 | ZTS | sell | $1K–$15K | -25.1% | |
| 2025-10-06 | ODFL | sell | $1K–$15K | +51.6% | ReceiptSource pending |
| 2025-10-06 | ODFL | sell | $1K–$15K | +48.1% | |
| 2025-10-06 | CL | sell | $1K–$15K | +0.4% | |
| 2025-10-06 | WMT | buy | $1K–$15K | +20.7% | |
| 2025-10-06 | CL | sell | $1K–$15K | +8.8% | ReceiptSource pending |
| 2025-04-09 | NEE | sell | $1K–$15K | +2.2% | |
| 2025-04-09 | AXP | buy | $1K–$15K | -2.9% | ReceiptSource pending |
| 2025-04-09 | NEE | sell | $1K–$15K | -7.2% | ReceiptSource pending |
| 2025-04-09 | AXP | buy | $1K–$15K | -4.1% | |
| 2025-01-07 | CMCSA | sell | $1K–$15K | -62.7% | ReceiptSource pending |
| 2025-01-07 | GD | sell | $1K–$15K | +16.4% | ReceiptSource pending |
| 2025-01-07 | CMCSA | sell | $1K–$15K | -41.8% | |
| 2025-01-07 | GOOGL | buy | $1K–$15K | +52.8% | |
| 2025-01-07 | VRSK | buy | $1K–$15K | -55.4% | |
| 2025-01-07 | GD | sell | $1K–$15K | +2.8% | |
| 2025-01-07 | UNH | sell | $1K–$15K | -52.0% | |
| 2025-01-07 | VRSK | buy | $1K–$15K | -56.3% | ReceiptSource pending |
| 2025-01-07 | GOOGL | buy | $1K–$15K | +53.2% | ReceiptSource pending |
| 2025-01-07 | CTAS | buy | $1K–$15K | -28.2% | |
| 2025-01-07 | BR | buy | $1K–$15K | -60.4% | ReceiptSource pending |
| 2025-01-07 | UNH | sell | $1K–$15K | -43.7% | ReceiptSource pending |
| 2025-01-07 | BAH | sell | $1K–$15K | -60.9% | |
| 2025-01-07 | BR | buy | $1K–$15K | -49.8% | |
| 2025-01-07 | BAH | sell | $1K–$15K | -77.0% | ReceiptSource pending |
| 2025-01-07 | CTAS | buy | $1K–$15K | -29.8% | ReceiptSource pending |
| 2024-07-02 | GS | buy | $1K–$15K | +88.2% | ReceiptSource pending |
| 2024-07-02 | WM | sell | $1K–$15K | -22.7% | |
| 2024-07-02 | HIG | sell | $1K–$15K | +4.3% | ReceiptSource pending |
| 2024-07-02 | ODFL | buy | $1K–$15K | -8.9% | |
| 2024-07-02 | WM | sell | $1K–$15K | -23.5% | ReceiptSource pending |
| 2024-07-02 | HIG | sell | $1K–$15K | +8.5% | |
| 2024-07-02 | GS | buy | $1K–$15K | +71.2% | |
| 2024-07-02 | ODFL | buy | $1K–$15K | -8.6% | ReceiptSource pending |
| 2024-04-04 | FDX | buy | $1K–$15K | +1.4% | |
| 2024-04-04 | UPS | sell | $1K–$15K | -68.5% | |
| 2024-04-04 | UPS | sell | $1K–$15K | -70.8% | ReceiptSource pending |
| 2024-04-04 | FDX | buy | $1K–$15K | -32.2% | ReceiptSource pending |
Share the sourced page
The linked page carries the row-level receipts, official-source status, and methodology caveat.