
Midpoint-weighted post-trade observation
Carol Miller
R-WVhouse
Weighted observation vs SPY · percentage points
-14.9%
44 scored disclosure rows2024-05-08–2025-03-1020.5% positive vs SPYdisclosed ranges total $128K–$870K
Underlying disclosure rows
Every row included in the headline appears below. The receipt stays available even when its official filing URL is still pending.
| Trade date | Ticker | Type | Disclosed range | Row vs SPY | Verification |
|---|---|---|---|---|---|
| 2025-03-10 | USB | sell | $1K–$15K | +13.6% | ReceiptSource pending |
| 2025-03-10 | HON | buy | $1K–$15K | -17.7% | |
| 2025-03-10 | PEP | buy | $1K–$15K | -44.9% | ReceiptSource pending |
| 2025-03-10 | CME | buy | $1K–$15K | -17.9% | |
| 2025-03-10 | ITW | buy | $1K–$15K | -32.1% | ReceiptSource pending |
| 2025-03-10 | AFL | buy | $1K–$15K | -19.4% | |
| 2025-03-10 | DGX | sell | $1K–$15K | -9.0% | |
| 2025-03-10 | USB | sell | $1K–$15K | +6.7% | |
| 2025-03-10 | UPS | sell | $1K–$15K | -39.5% | |
| 2025-03-10 | HON | buy | $1K–$15K | -23.3% | ReceiptSource pending |
| 2025-03-10 | GILD | buy | $1K–$15K | -21.5% | ReceiptSource pending |
| 2025-03-10 | TGT | sell | $1K–$15K | -12.1% | |
| 2025-03-10 | HSY | buy | $1K–$15K | -39.5% | ReceiptSource pending |
| 2025-03-10 | AFL | buy | $1K–$15K | -18.1% | ReceiptSource pending |
| 2025-03-10 | GILD | buy | $1K–$15K | -13.5% | |
| 2025-03-10 | AWK | buy | $1K–$15K | -45.5% | ReceiptSource pending |
| 2025-03-10 | HSY | buy | $1K–$15K | -25.6% | |
| 2025-03-10 | ITW | buy | $1K–$15K | -27.1% | |
| 2025-03-10 | DGX | sell | $1K–$15K | -13.8% | ReceiptSource pending |
| 2025-03-10 | LMT | buy | $1K–$15K | -10.9% | |
| 2025-03-10 | CME | buy | $1K–$15K | -40.1% | ReceiptSource pending |
| 2025-03-10 | AWK | buy | $1K–$15K | -39.0% | |
| 2025-03-10 | PEP | buy | $1K–$15K | -28.4% | |
| 2025-03-10 | LMT | buy | $1K–$15K | -24.9% | ReceiptSource pending |
| 2025-03-10 | TGT | sell | $1K–$15K | -15.2% | ReceiptSource pending |
| 2025-03-10 | PFE | sell | $1K–$15K | -41.7% | ReceiptSource pending |
| 2025-03-10 | PFE | sell | $1K–$15K | -26.2% | |
| 2025-03-10 | UPS | sell | $1K–$15K | -40.0% | ReceiptSource pending |
| 2024-08-12 | WBD | sell | $1K–$15K | +273.9% | |
| 2024-08-12 | WBD | sell | $1K–$15K | +263.2% | ReceiptSource pending |
| 2024-05-08 | COKE | sell | $1K–$15K | +60.7% | |
| 2024-05-08 | YUM | sell | $15K–$50K | -21.4% | |
| 2024-05-08 | T | sell | $1K–$15K | -18.9% | ReceiptSource pending |
| 2024-05-08 | MCK | sell | $15K–$50K | +15.0% | |
| 2024-05-08 | YUM | sell | $15K–$50K | -26.8% | ReceiptSource pending |
| 2024-05-08 | T | sell | $1K–$15K | +14.3% | |
| 2024-05-08 | YUM | sell | $1K–$15K | -26.8% | ReceiptSource pending |
| 2024-05-08 | CMCSA | sell | $1K–$15K | -62.3% | |
| 2024-05-08 | COKE | sell | $1K–$15K | +43.6% | ReceiptSource pending |
| 2024-05-08 | CMCSA | sell | $1K–$15K | -83.4% | ReceiptSource pending |
| 2024-05-08 | CMCSA | sell | $15K–$50K | -62.3% | |
| 2024-05-08 | MCK | sell | $15K–$50K | +4.6% | ReceiptSource pending |
| 2024-05-08 | YUM | sell | $1K–$15K | -21.4% | |
| 2024-05-08 | CMCSA | sell | $15K–$50K | -83.4% | ReceiptSource pending |
Share the sourced page
The linked page carries the row-level receipts, official-source status, and methodology caveat.