Lloyd Doggett
A source-backed view of disclosed trades, filing timing, committee context, and paper market signals. This page shows public-record activity; it is not an accusation of wrongdoing and not investment advice.
The 10-second public-record profile
Latest receipt, biggest disclosed range, slowest disclosure lag, and strongest SPY-relative paper signal — factual context only, not a claim about intent.
Public-record trading signals
Charts summarize disclosed rows and derived paper-return context. They are signals for research, not conclusions about motive or recommendations to trade.
Congress Intelligence Fingerprint
Percentile rank vs. all active congressional traders · outer ring = top percentile
α Alpha Attribution by Sector
vs SPY benchmark∑α Cumulative Alpha Trajectory
running total excess return vs SPY-849.3% cumulative🏆 Trade Alpha Ledger
best & worst individual trades vs SPY54 trades scored◇ Potential committee-sector overlaps
22 disclosed trades in related sectorsShown when disclosed trades overlap with sectors associated with committee assignments. This is a transparency signal only — not a finding of wrongdoing, illegality, or investment merit.
Sector Rotation Matrix
Buy/sell pressure by sector & month · last 18 months · green = net buys · red = net sells · hover for counts
| Sector | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Dec '25 | Feb '26 | Mar '26 | Apr '26 | May '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Staples | |||||||||||
| Other | |||||||||||
| Consumer Disc. | |||||||||||
| Healthcare |
Trading Footprint
top 6 stocks · block size ∝ disclosed volumeEach block = one stock. Larger = more trading volume. Green = net buyer · Red = net seller · Gold = balanced. Hover for details.
Committee Assignments (6)
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade88% on timeSTOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Trading Orbit
members who moved the same stocks within 30-day windows3 cross-partyBar width = shared trade count · Alignment = % of co-trade pairs going the same direction (buy/buy or sell/sell).
Recent disclosed trades (162)
Each row links to the filing source when available and to a shareable receipt page for verification.
| Date | Ticker | Asset | Action | Amount | Filing Delay | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 5/6/2024 | — | PTR Filing 20024997 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 5/5/2025 | — | PTR Filing 20030285 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 5/4/2023 | — | PTR Filing 20022859 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 4/9/2024 | — | PTR Filing 20024839 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 4/7/2025 | — | PTR Filing 20029088 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 4/10/2023 | — | PTR Filing 20022697 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 3/6/2023 | — | PTR Filing 20022517 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 3/5/2024 | — | PTR Filing 20024611 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 3/10/2025 | — | PTR Filing 20027935 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-05-15 | PG | PG | BUY | $1K – $15K | 21d | — | receipt → |
| 2026-05-15 | PG | PG | BUY | $1K – $15K | 20d | — | receipt → |
| 2026-04-01 | KO | KO | BUY | $1K – $15K | 36d | Filing ↗ | receipt → |
| 2026-04-01 | KO | KO | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2026-05-06 | — | House PTR 20034486 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-03-26 | HD | HD | BUY | $1K – $15K | 13d | Filing ↗ | receipt → |
| 2026-03-12 | PPG | PPG | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2026-03-10 | IBM | IBM | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2026-03-10 | JNJ | JNJ | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2026-03-26 | HD | HD | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-03-12 | PPG | PPG | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2026-03-10 | IBM | IBM | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2026-03-10 | JNJ | JNJ | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2026-04-06 | — | House PTR 20034292 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-02-17 | PG | PG | BUY | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2026-02-17 | PG | PG | BUY | $1K – $15K | 16d | Filing ↗ | receipt → |
| 2026-03-05 | — | House PTR 20034132 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2025-12-18 | HD | HD | BUY | $1K – $15K | 18d | — | receipt → |
| 2025-12-15 | KO | KO | BUY | $1K – $15K | 21d | — | receipt → |
| 2025-12-12 | PPG | PPG | BUY | $1K – $15K | 24d | — | receipt → |
| 2025-12-12 | IBM | IBM | BUY | $1K – $15K | 24d | — | receipt → |
| 2025-12-09 | JNJ | JNJ | BUY | $1K – $15K | 27d | — | receipt → |
| 2025-12-18 | HD | HD | BUY | $1K – $15K | 15d | Filing ↗ | receipt → |
| 2025-12-15 | KO | KO | BUY | $1K – $15K | 18d | Filing ↗ | receipt → |
| 2025-12-12 | IBM | IBM | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2025-12-12 | PPG | PPG | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2025-12-09 | JNJ | JNJ | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2026-01-02 | — | House PTR 20033713 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2025-07-01 | KO | KO | BUY | $1K – $15K | 35d | — | receipt → |
| 2025-07-01 | KO | KO | BUY | $1K – $15K | 34d | Filing ↗ | receipt → |
| 2025-07-01 | KO | Coca-Cola Company | BUY | $1K – $15K | 34d | Filing ↗ | receipt → |
| 2025-06-18 | HD | HD | BUY | $1K – $15K | 20d | — | receipt → |
| 2025-06-12 | PPG | PPG | BUY | $1K – $15K | 26d | — | receipt → |
| 2025-06-10 | IBM | IBM | BUY | $1K – $15K | 28d | — | receipt → |
| 2025-06-10 | JNJ | JNJ | BUY | $1K – $15K | 28d | — | receipt → |
| 2025-06-18 | HD | HD | BUY | $1K – $15K | 19d | Filing ↗ | receipt → |
| 2025-06-12 | PPG | PPG | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-06-10 | IBM | IBM | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-06-10 | JNJ | JNJ | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2025-06-18 | HD | Home Depot, Inc. | BUY | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2025-06-10 | IBM | International Business Machines Corporation Common Stock | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-06-10 | JNJ | Johnson & Johnson Common Stock | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-06-12 | PPG | PPG Industries, Inc. Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-05-15 | PG | PG | BUY | $1K – $15K | 21d | — | receipt → |
| 2025-05-15 | PG | PG | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-05-15 | PG | Procter & Gamble Company | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-04-01 | KO | KO | BUY | $1K – $15K | 34d | Filing ↗ | receipt → |
| 2025-04-01 | KO | Coca-Cola Company | BUY | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2025-03-27 | HD | HD | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2025-03-10 | IBM | IBM | BUY | $1K – $15K | 28d | Filing ↗ | receipt → |
| 2025-03-04 | JNJ | JNJ | BUY | $1K – $15K | 34d | Filing ↗ | receipt → |
| 2025-03-27 | HD | Home Depot, Inc. | BUY | $1K – $15K | 8d | Filing ↗ | receipt → |
| 2025-03-10 | IBM | International Business Machines Corporation Common Stock | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-03-04 | JNJ | Johnson & Johnson Common Stock | BUY | $1K – $15K | 31d | Filing ↗ | receipt → |
| 2025-03-12 | PPG | PPG Industries, Inc. Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2025-02-18 | PG | PG | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-02-18 | PG | Procter & Gamble Company | BUY | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2024-12-16 | KO | KO | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2024-12-12 | HD | HD | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2024-12-12 | PPG | PPG | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2024-12-10 | IBM | IBM | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2024-12-10 | JNJ | JNJ | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2024-12-16 | KO | Coca-Cola Company | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2024-12-12 | HD | Home Depot, Inc. | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2024-12-10 | IBM | International Business Machines Corporation Common Stock | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2024-12-10 | JNJ | Johnson & Johnson Common Stock | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2024-12-12 | PPG | PPG Industries, Inc. Common Stock | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2024-11-15 | PG | PG | BUY | $1K – $15K | 19d | Filing ↗ | receipt → |
| 2024-11-15 | PG | Procter & Gamble Company | BUY | $1K – $15K | 18d | Filing ↗ | receipt → |
| 2024-10-01 | KO | Coca-Cola Company | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2024-10-01 | KO | KO | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2024-09-12 | HD | HD | BUY | $1K – $15K | 28d | Filing ↗ | receipt → |
| 2024-09-12 | PPG | PPG | BUY | $1K – $15K | 28d | Filing ↗ | receipt → |
| 2024-09-10 | JNJ | JNJ | BUY | $1K – $15K | 30d | Filing ↗ | receipt → |
| 2024-09-10 | IBM | IBM | BUY | $1K – $15K | 30d | Filing ↗ | receipt → |
| 2024-09-12 | HD | Home Depot, Inc. | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2024-09-10 | IBM | International Business Machines Corporation Common Stock | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2024-09-10 | JNJ | Johnson & Johnson Common Stock | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2024-09-12 | PPG | PPG Industries, Inc. Common Stock | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2024-08-15 | PG | PG | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2024-08-15 | PG | Procter & Gamble Company | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2024-07-01 | KO | KO | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2024-07-01 | KO | Coca-Cola Company | BUY | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2024-06-13 | HD | HD | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2024-06-12 | PPG | PPG | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2024-06-10 | IBM | IBM | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2024-06-04 | JNJ | JNJ | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2024-06-13 | HD | Home Depot, Inc. | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2024-06-10 | IBM | International Business Machines Corporation Common Stock | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2024-06-04 | JNJ | Johnson & Johnson Common Stock | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2024-06-12 | PPG | PPG Industries, Inc. Common Stock | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2024-05-15 | PG | PG | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2024-05-15 | PG | Procter & Gamble Company | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2024-04-01 | KO | KO | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2024-04-01 | KO | Coca-Cola Company | BUY | $1K – $15K | 32d | Filing ↗ | receipt → |
| 2024-03-21 | HD | Home Depot, Inc. | BUY | $1K – $15K | 19d | Filing ↗ | receipt → |
| 2024-03-11 | IBM | International Business Machines Corporation Common Stock | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2024-03-05 | JNJ | Johnson & Johnson Common Stock | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2024-03-12 | PPG | PPG Industries, Inc. Common Stock | BUY | $1K – $15K | 28d | Filing ↗ | receipt → |
| 2024-03-21 | HD | HD | BUY | $1K – $15K | 19d | Filing ↗ | receipt → |
| 2024-03-12 | PPG | PPG | BUY | $1K – $15K | 28d | Filing ↗ | receipt → |
| 2024-03-11 | IBM | IBM | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2024-03-05 | JNJ | JNJ | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2024-02-15 | PG | PG | BUY | $1K – $15K | 19d | Filing ↗ | receipt → |
| 2024-02-15 | PG | Procter & Gamble Company | BUY | $1K – $15K | 18d | Filing ↗ | receipt → |
| 2023-12-15 | KO | Coca-Cola Company | BUY | $1K – $15K | 22d | Filing ↗ | receipt → |
| 2023-12-14 | HD | Home Depot, Inc. | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2023-12-11 | IBM | International Business Machines Corporation | BUY | $1K – $15K | 26d | Filing ↗ | receipt → |
| 2023-12-05 | JNJ | Johnson & Johnson | BUY | $1K – $15K | 32d | Filing ↗ | receipt → |
| 2023-12-12 | PPG | PPG Industries, Inc. | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2023-11-15 | PG | Procter & Gamble Company | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2023-10-02 | KO | Coca-Cola Company | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2023-09-14 | HD | Home Depot, Inc. | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2023-09-11 | IBM | International Business Machines Corporation | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2023-09-07 | JNJ | Johnson & Johnson | BUY | $1K – $15K | 28d | Filing ↗ | receipt → |
| 2023-09-12 | PPG | PPG Industries, Inc. | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2023-08-16 | PG | Procter & Gamble Company | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2023-07-03 | KO | Coca-Cola Company | BUY | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2023-06-16 | HD | Home Depot, Inc. | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2023-06-13 | IBM | International Business Machines Corporation | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2023-06-07 | JNJ | Johnson & Johnson | BUY | $1K – $15K | 30d | Filing ↗ | receipt → |
| 2023-06-13 | PPG | PPG Industries, Inc. | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2023-05-16 | PG | Procter & Gamble Company | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2023-04-04 | KO | Coca-Cola Company | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2023-03-24 | HD | Home Depot, Inc. | BUY | $1K – $15K | 12d | Filing ↗ | receipt → |
| 2023-03-13 | IBM | International Business Machines Corporation | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2023-03-08 | JNJ | Johnson & Johnson | BUY | $1K – $15K | 28d | Filing ↗ | receipt → |
| 2023-03-13 | PPG | PPG Industries, Inc. | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2023-02-16 | PG | Procter & Gamble Company | BUY | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2022-12-16 | KO | Coca-Cola Company | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2022-12-16 | HD | Home Depot, Inc. | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2022-12-13 | IBM | International Business Machines Corporation | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2022-12-07 | JNJ | Johnson & Johnson | BUY | $1K – $15K | 29d | Filing ↗ | receipt → |
| 2022-12-13 | PPG | PPG Industries, Inc. | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2022-12-06 | — | House PTR 20022088 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2022-11-01 | — | House PTR 20021924 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2022-09-06 | — | House PTR 20021654 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2022-08-05 | — | House PTR 20021487 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2022-07-11 | — | House PTR 20021362 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2022-06-06 | — | House PTR 20021153 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2022-05-09 | — | House PTR 20020959 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2022-04-08 | — | House PTR 20020754 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2022-03-07 | — | House PTR 20020576 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2022-01-10 | — | House PTR 20020191 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 12/4/2024 | — | PTR Filing 20026322 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 12/18/2023 | — | PTR Filing 20024166 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 11/6/2023 | — | PTR Filing 20023962 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 11/5/2024 | — | PTR Filing 20026151 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 10/5/2023 | — | PTR Filing 20023810 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 10/10/2024 | — | PTR Filing 20026002 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 1/8/2025 | — | PTR Filing 20026535 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 1/8/2024 | — | PTR Filing 20024268 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 1/5/2023 | — | PTR Filing 20022228 | DISCLOSED | — | — | Filing ↗ | receipt → |
Filing links open official House Clerk PDFs or Senate eFD records when the source URL is available. Disclosure delays are measured from transaction date to filing date.