Michael McCaul
A source-backed view of disclosed trades, filing timing, committee context, and paper market signals. This page shows public-record activity; it is not an accusation of wrongdoing and not investment advice.
The 10-second public-record profile
Latest receipt, biggest disclosed range, slowest disclosure lag, and strongest SPY-relative paper signal — factual context only, not a claim about intent.
Public-record trading signals
Charts summarize disclosed rows and derived paper-return context. They are signals for research, not conclusions about motive or recommendations to trade.
Congress Intelligence Fingerprint
Percentile rank vs. all active congressional traders · outer ring = top percentile
α Alpha Attribution by Sector
vs SPY benchmark∑α Cumulative Alpha Trajectory
running total excess return vs SPY-270.6% cumulative🏆 Trade Alpha Ledger
best & worst individual trades vs SPY163 trades scored◇ Potential committee-sector overlaps
217 disclosed trades in related sectorsShown when disclosed trades overlap with sectors associated with committee assignments. This is a transparency signal only — not a finding of wrongdoing, illegality, or investment merit.
Sector Rotation Matrix
Buy/sell pressure by sector & month · last 18 months · green = net buys · red = net sells · hover for counts
| Sector | Jan '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Jan '26 | Feb '26 | Apr '26 | May '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | ||||||||||||||
| Technology | ||||||||||||||
| Healthcare | ||||||||||||||
| Financials | ||||||||||||||
| Comm Services | ||||||||||||||
| Consumer Disc. | ||||||||||||||
| Energy | ||||||||||||||
| stocks | ||||||||||||||
| otc | ||||||||||||||
| STATE COMMERCIAL BANKS | ||||||||||||||
| RETAIL-MISCELLANEOUS RETAIL | ||||||||||||||
| INVESTMENT ADVICE | ||||||||||||||
| Industrials | ||||||||||||||
| WHOLESALE-MACHINERY, EQUIPMENT & SUPPLIES | ||||||||||||||
| MOBILE HOMES |
Trading Footprint
top 20 stocks · block size ∝ disclosed volumeEach block = one stock. Larger = more trading volume. Green = net buyer · Red = net seller · Gold = balanced. Hover for details.
Committee Assignments (4)
Net Worth History
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade78% on timeSTOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Trading Orbit
members who moved the same stocks within 30-day windows2 cross-partyBar width = shared trade count · Alignment = % of co-trade pairs going the same direction (buy/buy or sell/sell).
Recent disclosed trades (200)
Each row links to the filing source when available and to a shareable receipt page for verification.
| Date | Ticker | Asset | Action | Amount | Filing Delay | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | NTAP | NTAP | BUY | $15K – $50K | 12d | — | receipt → |
| 2026-05-29 | DVMT | DVMT | BUY | $15K – $50K | 12d | — | receipt → |
| 2026-05-29 | MWA | MWA | BUY | $15K – $50K | 12d | — | receipt → |
| 2026-05-29 | V | V | SELL | $50K – $100K | 12d | — | receipt → |
| 2026-05-28 | MPET | MPET | BUY | $100K – $250K | 13d | — | receipt → |
| 2026-05-28 | HAYW | HAYW | BUY | $15K – $50K | 13d | — | receipt → |
| 2026-05-28 | META | META | BUY | $15K – $50K | 13d | — | receipt → |
| 2026-05-28 | FICO | FICO | BUY | $15K – $50K | 13d | — | receipt → |
| 2026-05-28 | VRNG | VRNG | BUY | $100K – $250K | 13d | — | receipt → |
| 2026-05-28 | FCN | FCN | BUY | $15K – $50K | 13d | — | receipt → |
| 2026-05-28 | AMZN | AMZN | SELL | $15K – $50K | 13d | — | receipt → |
| 2026-05-28 | AONE | AONE | BUY | $15K – $50K | 13d | — | receipt → |
| 2026-05-28 | HURN | HURN | BUY | $15K – $50K | 13d | — | receipt → |
| 2026-05-28 | BNRE | BNRE | BUY | $100K – $250K | 13d | — | receipt → |
| 2026-05-27 | FCFS | FCFS | SELL | $15K – $50K | 14d | — | receipt → |
| 2026-05-27 | ARW | ARW | SELL | $100K – $250K | 14d | — | receipt → |
| 2026-05-27 | EQT | EQT | BUY | $1K – $15K | 14d | — | receipt → |
| 2026-05-26 | ATMI | ATMI | BUY | $15K – $50K | 15d | — | receipt → |
| 2026-05-26 | NESC | NESC | BUY | $50K – $100K | 15d | — | receipt → |
| 2026-05-26 | SPGI | SPGI | BUY | $1K – $15K | 15d | — | receipt → |
| 2026-05-26 | MTCH1 | MTCH1 | BUY | $1K – $15K | 15d | — | receipt → |
| 2026-05-26 | NTK | NTK | BUY | $50K – $100K | 15d | — | receipt → |
| 2026-05-26 | MSFT | MSFT | SELL | $15K – $50K | 15d | — | receipt → |
| 2026-05-26 | AMZN | AMZN | SELL | $15K – $50K | 15d | — | receipt → |
| 2026-05-26 | NTK | NTK | BUY | $1K – $15K | 15d | — | receipt → |
| 2026-05-26 | APH | APH | BUY | $15K – $50K | 15d | — | receipt → |
| 2026-05-26 | KEYS | KEYS | BUY | $1K – $15K | 15d | — | receipt → |
| 2026-05-26 | ENTG | ENTG | BUY | $1K – $15K | 15d | — | receipt → |
| 2026-05-22 | NOW | NOW | BUY | $1K – $15K | 19d | — | receipt → |
| 2026-05-22 | NTK | NTK | SELL | $50K – $100K | 19d | — | receipt → |
| 2026-05-22 | ENTG | ENTG | BUY | $1K – $15K | 19d | — | receipt → |
| 2026-05-22 | SPOT | SPOT | BUY | $1K – $15K | 19d | — | receipt → |
| 2026-05-22 | ATMI | ATMI | BUY | $15K – $50K | 19d | — | receipt → |
| 2026-05-22 | MSFT | MSFT | SELL | $50K – $100K | 19d | — | receipt → |
| 2026-05-22 | KEYS | KEYS | BUY | $1K – $15K | 19d | — | receipt → |
| 2026-05-22 | SIE | SIE | BUY | $1K – $15K | 19d | — | receipt → |
| 2026-05-22 | APH | APH | BUY | $15K – $50K | 19d | — | receipt → |
| 2026-05-22 | DHR | DHR | BUY | $1K – $15K | 19d | — | receipt → |
| 2026-05-22 | INTU | INTU | SELL | $15K – $50K | 19d | — | receipt → |
| 2026-05-21 | MSFT | MSFT | SELL | $1K – $15K | 20d | — | receipt → |
| 2026-05-21 | WWD | WWD | SELL | $1K – $15K | 20d | — | receipt → |
| 2026-05-20 | ST | ST | SELL | $50K – $100K | 21d | — | receipt → |
| 2026-05-20 | CACI | CACI | BUY | $50K – $100K | 21d | — | receipt → |
| 2026-05-20 | VSH | VSH | SELL | $50K – $100K | 21d | — | receipt → |
| 2026-05-20 | MTCH1 | MTCH1 | SELL | $15K – $50K | 21d | — | receipt → |
| 2026-05-20 | PAYX | PAYX | BUY | $15K – $50K | 21d | — | receipt → |
| 2026-05-20 | MTCH1 | MTCH1 | SELL | $1K – $15K | 21d | — | receipt → |
| 2026-05-20 | AJG | AJG | BUY | $15K – $50K | 21d | — | receipt → |
| 2026-05-20 | AER | AER | SELL | $15K – $50K | 21d | — | receipt → |
| 2026-05-19 | MTCH1 | MTCH1 | SELL | $50K – $100K | 22d | — | receipt → |
| 2026-05-18 | TSM | TSM | SELL | $1K – $15K | 23d | — | receipt → |
| 2026-05-18 | MTCH1 | MTCH1 | SELL | $15K – $50K | 23d | — | receipt → |
| 2026-05-18 | CTS | CTS | SELL | $50K – $100K | 23d | — | receipt → |
| 2026-05-18 | CMCSA | CMCSA | SELL | $15K – $50K | 23d | — | receipt → |
| 2026-05-18 | GOOG | GOOG | SELL | $1K – $15K | 23d | — | receipt → |
| 2026-05-18 | SPGI | SPGI | BUY | $1K – $15K | 23d | — | receipt → |
| 2026-05-18 | MA | MA | BUY | $15K – $50K | 23d | — | receipt → |
| 2026-05-18 | LAWS | LAWS | SELL | $100K – $250K | 23d | — | receipt → |
| 2026-05-18 | MWA | MWA | BUY | $15K – $50K | 23d | — | receipt → |
| 2026-05-15 | ASBA | ASBA | SELL | $50K – $100K | 26d | — | receipt → |
| 2026-05-15 | MSA | MSA | BUY | $15K – $50K | 26d | — | receipt → |
| 2026-05-15 | MELI | MELI | BUY | $15K – $50K | 26d | — | receipt → |
| 2026-05-14 | VRNG | VRNG | BUY | $15K – $50K | 27d | — | receipt → |
| 2026-05-14 | SPGI | SPGI | BUY | $15K – $50K | 27d | — | receipt → |
| 2026-05-14 | NFLX | NFLX | SELL | $15K – $50K | 27d | — | receipt → |
| 2026-05-14 | VRNG | VRNG | BUY | $500K – $1.0M | 27d | — | receipt → |
| 2026-05-14 | DHR | DHR | BUY | $1K – $15K | 27d | — | receipt → |
| 2026-05-13 | WWD | WWD | SELL | $1K – $15K | 28d | — | receipt → |
| 2026-05-13 | MA | MA | BUY | $15K – $50K | 28d | — | receipt → |
| 2026-05-13 | GOOG | GOOG | SELL | $1K – $15K | 28d | — | receipt → |
| 2026-05-12 | INTC | INTC | SELL | $100K – $250K | 29d | — | receipt → |
| 2026-05-12 | NUE | NUE | SELL | $15K – $50K | 29d | — | receipt → |
| 2026-05-12 | PAYX | PAYX | BUY | $100K – $250K | 29d | — | receipt → |
| 2026-05-12 | MELI | MELI | BUY | $15K – $50K | 29d | — | receipt → |
| 2026-05-12 | CMCSA | CMCSA | SELL | $1K – $15K | 29d | — | receipt → |
| 2026-05-11 | EVR | EVR | BUY | $15K – $50K | 30d | — | receipt → |
| 2026-05-11 | CHTR | CHTR | BUY | $15K – $50K | 30d | — | receipt → |
| 2026-05-11 | CMCSA | CMCSA | SELL | $15K – $50K | 30d | — | receipt → |
| 2026-05-11 | UBER | UBER | SELL | $15K – $50K | 30d | — | receipt → |
| 2026-05-08 | CRC | CRC | BUY | $50K – $100K | 33d | — | receipt → |
| 2026-05-08 | SPGI | SPGI | BUY | $1K – $15K | 33d | — | receipt → |
| 2026-05-08 | AER | AER | SELL | $1K – $15K | 33d | — | receipt → |
| 2026-05-08 | AJG | AJG | BUY | $1K – $15K | 33d | — | receipt → |
| 2026-05-07 | NCMV | NCMV | BUY | $100K – $250K | 34d | — | receipt → |
| 2026-05-07 | COHR | COHR | BUY | $1K – $15K | 34d | — | receipt → |
| 2026-05-07 | WWD | WWD | SELL | $1K – $15K | 34d | — | receipt → |
| 2026-05-07 | TSM | TSM | SELL | $1K – $15K | 34d | — | receipt → |
| 2026-05-07 | MA | MA | BUY | $1K – $15K | 34d | — | receipt → |
| 2026-05-07 | AMZN | AMZN | SELL | $1K – $15K | 34d | — | receipt → |
| 2026-05-07 | VVV | VVV | BUY | $15K – $50K | 34d | — | receipt → |
| 2026-05-07 | CMCSA | CMCSA | SELL | $1K – $15K | 34d | — | receipt → |
| 2026-05-07 | HUM | HUM | BUY | $1K – $15K | 34d | — | receipt → |
| 2026-05-07 | DXCM | DXCM | SELL | $1K – $15K | 34d | — | receipt → |
| 2026-05-06 | ADSK | ADSK | SELL | $1K – $15K | 35d | — | receipt → |
| 2026-05-06 | GOOGL | GOOGL | SELL | $15K – $50K | 35d | — | receipt → |
| 2026-05-06 | HAYW | HAYW | BUY | $15K – $50K | 35d | — | receipt → |
| 2026-05-06 | ANET | ANET | BUY | $15K – $50K | 35d | — | receipt → |
| 2026-05-06 | COHR | COHR | BUY | $15K – $50K | 35d | — | receipt → |
| 2026-05-05 | LPX | LPX | BUY | $50K – $100K | 36d | — | receipt → |
| 2026-05-05 | PTC | PTC | SELL | $15K – $50K | 36d | — | receipt → |
| 2026-05-05 | CMCSA | CMCSA | SELL | $1K – $15K | 36d | — | receipt → |
| 2026-05-05 | COP | COP | SELL | $1K – $15K | 36d | — | receipt → |
| 2026-05-05 | EQT | EQT | BUY | $1K – $15K | 36d | — | receipt → |
| 2026-05-05 | SPGI | SPGI | BUY | $15K – $50K | 36d | — | receipt → |
| 2026-05-04 | HLI | HLI | BUY | $15K – $50K | 37d | — | receipt → |
| 2026-05-04 | DHR | DHR | BUY | $1K – $15K | 37d | — | receipt → |
| 2026-05-04 | BJ | BJ | BUY | $50K – $100K | 37d | — | receipt → |
| 2026-05-04 | HUM | HUM | BUY | $1K – $15K | 37d | — | receipt → |
| 2026-05-01 | PRI | PRI | SELL | $15K – $50K | 40d | — | receipt → |
| 2026-05-01 | CSL | CSL | BUY | $15K – $50K | 40d | — | receipt → |
| 2026-05-01 | FCFS | FCFS | SELL | $50K – $100K | 40d | — | receipt → |
| 2026-05-01 | ARW | ARW | SELL | $15K – $50K | 40d | — | receipt → |
| 2026-05-01 | CMCSA | CMCSA | SELL | $15K – $50K | 40d | — | receipt → |
| 2026-05-01 | ARMK | ARMK | SELL | $50K – $100K | 40d | — | receipt → |
| 2026-05-01 | WTM | WTM | SELL | $15K – $50K | 40d | — | receipt → |
| 2026-05-01 | FCN | FCN | BUY | $15K – $50K | 40d | — | receipt → |
| 2026-04-30 | COR | COR | SELL | $100K – $250K | 4d | Filing ↗ | receipt → |
| 2026-04-30 | STT | STT | BUY | $1K – $15K | 4d | Filing ↗ | receipt → |
| 2026-04-30 | AER | AER | SELL | $1K – $15K | 4d | Filing ↗ | receipt → |
| 2026-04-29 | VMC | VMC | SELL | $1K – $15K | 5d | Filing ↗ | receipt → |
| 2026-04-29 | GEV | GEV | SELL | $15K – $50K | 5d | Filing ↗ | receipt → |
| 2026-04-29 | TER | TER | BUY | $15K – $50K | 5d | Filing ↗ | receipt → |
| 2026-04-29 | CONN | CONN | BUY | $100K – $250K | 5d | Filing ↗ | receipt → |
| 2026-04-29 | INTU | INTU | BUY | $1K – $15K | 5d | Filing ↗ | receipt → |
| 2026-04-28 | MA | MA | BUY | $1K – $15K | 6d | Filing ↗ | receipt → |
| 2026-04-28 | DHR | DHR | BUY | $1K – $15K | 6d | Filing ↗ | receipt → |
| 2026-04-28 | VRNG | VRNG | SELL | $50K – $100K | 6d | Filing ↗ | receipt → |
| 2026-04-28 | SPGI | SPGI | BUY | $1K – $15K | 6d | Filing ↗ | receipt → |
| 2026-04-28 | WDAY | WDAY | BUY | $1K – $15K | 6d | Filing ↗ | receipt → |
| 2026-04-27 | V | V | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2026-04-27 | SIE | SIE | BUY | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2026-04-27 | MA | MA | SELL | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2026-04-27 | EVR | EVR | BUY | $1K – $15K | 7d | Filing ↗ | receipt → |
| 2026-04-24 | RDS-A | RDS-A | SELL | $15K – $50K | 10d | Filing ↗ | receipt → |
| 2026-04-24 | EQT | EQT | BUY | $15K – $50K | 10d | Filing ↗ | receipt → |
| 2026-04-23 | CTS | CTS | SELL | $15K – $50K | 11d | Filing ↗ | receipt → |
| 2026-04-23 | EQT | EQT | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-04-23 | NSIT | NSIT | BUY | $15K – $50K | 11d | Filing ↗ | receipt → |
| 2026-04-23 | NTK | NTK | BUY | $50K – $100K | 11d | Filing ↗ | receipt → |
| 2026-04-23 | RDS-A | RDS-A | SELL | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-04-23 | ARW | ARW | SELL | $50K – $100K | 11d | Filing ↗ | receipt → |
| 2026-04-23 | HURN | HURN | BUY | $15K – $50K | 11d | Filing ↗ | receipt → |
| 2026-04-23 | WDAY | WDAY | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-04-22 | FICO | FICO | SELL | $1K – $15K | 12d | Filing ↗ | receipt → |
| 2026-04-22 | WWD | WWD | SELL | $1K – $15K | 12d | Filing ↗ | receipt → |
| 2026-04-21 | MTCH1 | MTCH1 | SELL | $15K – $50K | 13d | Filing ↗ | receipt → |
| 2026-04-20 | INTU | INTU | BUY | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2026-04-20 | SAP | SAP | BUY | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2026-04-20 | WDAY | WDAY | BUY | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2026-04-20 | SPGI | SPGI | BUY | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2026-04-17 | ASML | ASML | SELL | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2026-04-17 | RED | RED | BUY | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2026-04-17 | MA | MA | BUY | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2026-04-17 | META | META | BUY | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2026-04-17 | INTU | INTU | SELL | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2026-04-17 | KEYS | KEYS | BUY | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2026-04-16 | ALH | ALH | BUY | $50K – $100K | 18d | Filing ↗ | receipt → |
| 2026-04-15 | JASN1 | JASN1 | BUY | $100K – $250K | 19d | Filing ↗ | receipt → |
| 2026-04-14 | SPGI | SPGI | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2026-04-14 | ERAS | ERAS | SELL | $500K – $1.0M | 20d | Filing ↗ | receipt → |
| 2026-04-13 | WWD | WWD | SELL | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2026-04-10 | AER | AER | SELL | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2026-04-10 | HUM | HUM | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2026-04-09 | EQT | EQT | BUY | $15K – $50K | 25d | Filing ↗ | receipt → |
| 2026-04-09 | AIT | AIT | SELL | $50K – $100K | 25d | Filing ↗ | receipt → |
| 2026-04-09 | EL | EL | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2026-04-09 | AONE | AONE | BUY | $15K – $50K | 25d | Filing ↗ | receipt → |
| 2026-04-08 | VRNG | VRNG | BUY | $250K – $500K | 26d | Filing ↗ | receipt → |
| 2026-04-08 | EL | EL | BUY | $1K – $15K | 26d | Filing ↗ | receipt → |
| 2026-04-07 | AJG | AJG | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
| 2026-04-07 | TOO | TOO | BUY | $100K – $250K | 27d | Filing ↗ | receipt → |
| 2026-04-07 | RDS-A | RDS-A | SELL | $15K – $50K | 27d | Filing ↗ | receipt → |
| 2026-04-06 | AON | AON | SELL | $15K – $50K | 28d | Filing ↗ | receipt → |
| 2026-04-06 | AJG | AJG | BUY | $1K – $15K | 28d | Filing ↗ | receipt → |
| 2026-04-06 | ASML | ASML | SELL | $1K – $15K | 28d | Filing ↗ | receipt → |
| 2026-04-02 | WWD | WWD | SELL | $1K – $15K | 32d | Filing ↗ | receipt → |
| 2026-04-02 | WAT | WAT | BUY | $15K – $50K | 32d | Filing ↗ | receipt → |
| 2026-04-02 | INTU | INTU | BUY | $1K – $15K | 32d | Filing ↗ | receipt → |
| 2026-04-02 | MTCH1 | MTCH1 | SELL | $15K – $50K | 32d | Filing ↗ | receipt → |
| 2026-04-01 | SPGI | SPGI | BUY | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2026-04-01 | MA | MA | BUY | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2026-04-01 | EL | EL | BUY | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2026-04-01 | COP | COP | SELL | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2026-05-04 | — | House PTR 9115820 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-04-08 | — | House PTR 9115728 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-02-27 | WWD | WWD | SELL | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-02-27 | ORCL | ORCL | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-02-27 | FCN | FCN | BUY | $15K – $50K | 11d | Filing ↗ | receipt → |
| 2026-02-27 | ABT | ABT | SELL | $15K – $50K | 11d | Filing ↗ | receipt → |
| 2026-02-27 | HURN | HURN | BUY | $15K – $50K | 11d | Filing ↗ | receipt → |
| 2026-02-27 | MELI | MELI | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-02-27 | LPX | LPX | BUY | $15K – $50K | 11d | Filing ↗ | receipt → |
| 2026-02-27 | NFLX | NFLX | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-02-27 | SPOT | SPOT | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-02-27 | WDAY | WDAY | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-02-27 | MSFT | MSFT | SELL | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-02-27 | ADSK | ADSK | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-02-26 | HWAY | HWAY | BUY | $100K – $250K | 12d | Filing ↗ | receipt → |
| 2026-02-26 | PSTG | PSTG | BUY | $1K – $15K | 12d | Filing ↗ | receipt → |
| 2026-02-26 | NVDA | NVDA | SELL | $1K – $15K | 12d | Filing ↗ | receipt → |
Filing links open official House Clerk PDFs or Senate eFD records when the source URL is available. Disclosure delays are measured from transaction date to filing date.