← Leaderboard
RW
U.S. Senator • OR
Ron Wyden
Senior Senator
DElected 1981
Est. Net Worth
$5.8M
as of 2024
Total Trades
232
Buys
178
Sells
47
Tickers Traded
64
Crypto Exposure
$488K
8 trades
Trading Intelligence
Sector Exposure by Trade Count
Technology
55/11
Other
43/21
Consumer Disc.
32/4
Industrials
18/4
Healthcare
3/7
Real Estate
6/1
Financials
5/2
Consumer Staples
5/2
stocks
5/0
Materials
3/0
BuysSells
🏆 Trade Alpha Ledger
best & worst individual trades vs SPY7 trades scored▲ Best Performers
Avg Alpha
-31.5% vs SPY
Win Rate
14% beat market
Best Trade
LLY +4.9%
Worst Trade
IRBT -106.6%
Excess return measured 30 days post-trade vs SPY benchmark
⚠ Jurisdiction Trading Conflicts
103 trades in overseen sectors32 trades
2 sectors overlap
Industrials
18B/4S
Healthcare
3B/7S
22 trades
1 sector overlap
Industrials
18B/4S
7 trades
1 sector overlap
Financials
5B/2S
7 trades
1 sector overlap
Financials
5B/2S
7 trades
1 sector overlap
Financials
5B/2S
7 trades
1 sector overlap
Financials
5B/2S
7 trades
1 sector overlap
Financials
5B/2S
7 trades
1 sector overlap
Financials
5B/2S
7 trades
1 sector overlap
Financials
5B/2S
Flagged when a member trades in sectors directly overseen by their committee assignments. Legal under the STOCK Act — shown for accountability transparency.
Committee Assignments (14)
Senate Committee on Energy and Natural Resources
chairenergyoilutilities
View companies in jurisdiction →
Senate Committee on Finance
chairfinancebankingtax-sensitive
View companies in jurisdiction →
Senate Committee on Finance
chairfinancebankingtax-sensitive
View companies in jurisdiction →
Senate Committee on Finance
chairfinancebankingtax-sensitive
View companies in jurisdiction →
Senate Committee on Finance
chairfinancebankingtax-sensitive
View companies in jurisdiction →
Senate Committee on Finance
chairfinancebankingtax-sensitive
View companies in jurisdiction →
Senate Committee on Finance
chairfinancebankingtax-sensitive
View companies in jurisdiction →
Senate Committee on Finance
chairfinancebankingtax-sensitive
View companies in jurisdiction →
Joint Committee on Taxation
rankingView companies in jurisdiction →
Senate Committee on Energy and Natural Resources
memberenergyoilutilities
View companies in jurisdiction →
Senate Committee on Energy and Natural Resources
memberenergyoilutilities
View companies in jurisdiction →
Senate Committee on Energy and Natural Resources
memberenergyoilutilities
View companies in jurisdiction →
Senate Committee on the Budget
memberdefensehealthcareinfrastructure
View companies in jurisdiction →
Senate Select Committee on Intelligence
memberdefenseaerospace
View companies in jurisdiction →
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade8% on timeAvg delay: 983dLate (>30d): 185On-time: 15 / 200 trades
● buy● sell / late● other
STOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Recent Trades (200)
| Date | Ticker | Asset | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 2025-06-03 | PFE | PFE | SELL | $1K – $15K | 30d |
| 2025-07-02 | — | Senate PTR fe7c39b7 | DISCLOSED | — | — |
| 2025-06-03 | PFE | PFE | SELL | $1K – $15K | 29d |
| 2025-02-21 | — | Senate PTR f3e6926f | DISCLOSED | — | — |
| 2025-02-10 | LLY | LLY | SELL | $50K – $100K | 11d |
| 2025-02-06 | IRBT | IRBT | SELL | $1K – $15K | 15d |
| 2025-02-06 | SOLV | SOLV | SELL | $1K – $15K | 15d |
| 2025-01-22 | LLY | LLY | BUY | $50K – $100K | 30d |
| 2025-02-10 | LLY | LLY | SELL | $50K – $100K | 11d |
| 2025-02-06 | IRBT | IRBT | SELL | $1K – $15K | 15d |
| 2025-02-06 | SOLV | SOLV | SELL | $1K – $15K | 15d |
| 2025-01-22 | LLY | LLY | BUY | $50K – $100K | 30d |
| 2024-03-27 | UPS | UPS | SELL | $100K – $250K | 17d |
| 2024-04-12 | — | Senate PTR 86d388af | DISCLOSED | — | — |
| 2024-03-27 | UPS | UPS | SELL | $100K – $250K | 16d |
| 2020-07-28 | DHI | DHI | BUY | $15K – $50K | 1204d |
| 2020-07-27 | GOOG | GOOG | BUY | $15K – $50K | 1205d |
| 2020-07-27 | IRBT | IRBT | BUY | $15K – $50K | 1205d |
| 2020-07-27 | NVDA | NVDA | BUY | $15K – $50K | 1205d |
| 2020-07-27 | FB | FB | BUY | $15K – $50K | 1205d |
| 2020-07-23 | MSFT | MSFT | BUY | $100K – $250K | 1209d |
| 2020-07-20 | AAPL | AAPL | BUY | $15K – $50K | 1212d |
| 2020-07-20 | OSK | OSK | BUY | $15K – $50K | 1212d |
| 2020-07-15 | AAPL | AAPL | BUY | $15K – $50K | 1217d |
| 2020-07-13 | CAT | CAT | SELL | $50K – $100K | 1219d |
| 2020-07-13 | COST | COST | BUY | $15K – $50K | 1219d |
| 2020-07-13 | F | F | BUY | $1K – $15K | 1219d |
| 2020-07-13 | OSK | OSK | BUY | $50K – $100K | 1219d |
| 2020-07-13 | AAPL | AAPL | BUY | $15K – $50K | 1219d |
| 2020-07-07 | TRIP | TRIP | SELL | $50K – $100K | 1225d |
| 2020-07-06 | AAPL | AAPL | BUY | $50K – $100K | 1226d |
| 2020-07-06 | AMZN | AMZN | BUY | $15K – $50K | 1226d |
| 2020-07-06 | MSFT | MSFT | BUY | $15K – $50K | 1226d |
| 2020-07-06 | NVDA | NVDA | BUY | $15K – $50K | 1226d |
| 2020-07-06 | STX | STX | BUY | $50K – $100K | 1226d |
| 2020-07-06 | KLAC | KLAC | BUY | $15K – $50K | 1226d |
| 2020-07-02 | AMZN | AMZN | BUY | $15K – $50K | 1230d |
| 2020-07-02 | STX | STX | BUY | $15K – $50K | 1230d |
| 2022-11-11 | MMM | MMM | PARTIAL_SELL | $1K – $15K | 290d |
| 2022-11-11 | NFLX | NFLX | SELL | $50K – $100K | 290d |
| 2022-11-11 | PYPL | PYPL | SELL | $100K – $250K | 290d |
| 2022-11-11 | IRBT | IRBT | PARTIAL_SELL | $15K – $50K | 290d |
| 2022-11-11 | BALL | BALL | SELL | $15K – $50K | 290d |
| 2022-11-11 | COUP | COUP | SELL | $15K – $50K | 290d |
| 2022-11-11 | STX | STX | SELL | $15K – $50K | 290d |
| 2022-11-11 | FDX | FDX | SELL | $50K – $100K | 290d |
| 2022-11-11 | WDAY | WDAY | SELL | $1K – $15K | 290d |
| 2022-11-11 | META | META | SELL | $50K – $100K | 290d |
| 2022-11-11 | DIS | DIS | PARTIAL_SELL | $50K – $100K | 290d |
| 2022-11-11 | SQ | SQ | SELL | $15K – $50K | 290d |
| 2022-11-11 | MTCH | MTCH | SELL | $15K – $50K | 290d |
| 2022-02-24 | AAPL | AAPL | BUY | $50K – $100K | 550d |
| 2022-02-24 | AAPL | AAPL | PARTIAL_SELL | $50K – $100K | 550d |
| 2021-04-16 | KLAC | KLAC | SELL | $50K – $100K | 864d |
| 2021-04-16 | AMAT | AMAT | SELL | $50K – $100K | 864d |
| 2021-04-06 | KLAC | KLAC | SELL | $1K – $15K | 874d |
| 2021-04-06 | AMAT | AMAT | PARTIAL_SELL | $100K – $250K | 874d |
| 2021-04-06 | STZ | STZ | SELL | $100K – $250K | 874d |
| 2021-04-06 | KLAC | KLAC | PARTIAL_SELL | $100K – $250K | 874d |
| 2021-04-06 | AVGO | AVGO | SELL | $100K – $250K | 874d |
| 2021-04-06 | INTC | INTC | SELL | $15K – $50K | 874d |
| 2021-04-01 | MTCH | MTCH | BUY | $15K – $50K | 879d |
| 2021-03-30 | AVGO | AVGO | PARTIAL_SELL | $1K – $15K | 881d |
| 2021-03-05 | STX | STX | BUY | $1K – $15K | 906d |
| 2021-03-04 | AVGO | AVGO | BUY | $1K – $15K | 907d |
| 2021-03-04 | STX | STX | BUY | $1K – $15K | 907d |
| 2021-02-26 | STX | STX | BUY | $1K – $15K | 913d |
| 2021-02-26 | KLAC | KLAC | BUY | $1K – $15K | 913d |
| 2021-02-26 | AMAT | AMAT | BUY | $1K – $15K | 913d |
| 2021-01-27 | AAPL | AAPL | BUY | $1K – $15K | 943d |
| 2021-01-27 | DIS | DIS | BUY | $1K – $15K | 943d |
| 2021-01-27 | KLAC | KLAC | BUY | $1K – $15K | 943d |
| 2021-01-20 | AAPL | AAPL | BUY | $1K – $15K | 950d |
| 2020-11-10 | BYND | BYND | SELL | $50K – $100K | 1021d |
| 2020-10-16 | NVDA | NVDA | BUY | $1K – $15K | 1046d |
| 2020-10-16 | WDAY | WDAY | BUY | $1K – $15K | 1046d |
| 2020-09-23 | NFLX | NFLX | SELL | $1K – $15K | 1069d |
| 2020-09-14 | NFLX | NFLX | SELL | $1K – $15K | 1078d |
| 2020-09-02 | W | W | SELL | $50K – $100K | 1090d |
| 2020-09-02 | AAPL | AAPL | BUY | $50K – $100K | 1090d |
| 2020-09-01 | AMZN | AMZN | BUY | $15K – $50K | 1091d |
| 2020-08-27 | AMWD | AMWD | SELL | $1K – $15K | 1096d |
| 2020-08-27 | AAPL | AAPL | BUY | $50K – $100K | 1096d |
| 2020-08-26 | IRBT | IRBT | BUY | $1K – $15K | 1097d |
| 2020-08-25 | FDX | FDX | BUY | $15K – $50K | 1098d |
| 2020-08-25 | UPS | UPS | BUY | $50K – $100K | 1098d |
| 2020-08-24 | KR | KR | SELL | $50K – $100K | 1099d |
| 2020-08-24 | SQ | SQ | BUY | $15K – $50K | 1099d |
| 2020-08-24 | W | W | BUY | $50K – $100K | 1099d |
| 2020-08-24 | CLX | CLX | SELL | $1K – $15K | 1099d |
| 2020-08-24 | AMWD | AMWD | BUY | $1K – $15K | 1099d |
| 2020-08-21 | FDX | FDX | BUY | $15K – $50K | 1102d |
| 2020-08-21 | NVDA | NVDA | BUY | $50K – $100K | 1102d |
| 2020-08-21 | SQ | SQ | BUY | $15K – $50K | 1102d |
| 2020-08-21 | UPS | UPS | BUY | $50K – $100K | 1102d |
| 2020-08-21 | XOM | XOM | SELL | $15K – $50K | 1102d |
| 2020-08-21 | T | T | SELL | $50K – $100K | 1102d |
| 2020-08-20 | NFLX | NFLX | BUY | $1K – $15K | 1103d |
| 2020-08-19 | FDX | FDX | BUY | $15K – $50K | 1104d |
| 2020-08-19 | UPS | UPS | BUY | $50K – $100K | 1104d |
| 2020-08-19 | NVDA | NVDA | BUY | $15K – $50K | 1104d |
| 2020-08-19 | KR | KR | BUY | $15K – $50K | 1104d |
| 2020-08-18 | LOW | LOW | BUY | $15K – $50K | 1105d |
| 2020-08-18 | DHI | DHI | BUY | $15K – $50K | 1105d |
| 2020-08-17 | UPS | UPS | BUY | $50K – $100K | 1106d |
| 2020-08-14 | UPS | UPS | BUY | $15K – $50K | 1109d |
| 2020-08-14 | PSA | PSA | BUY | $15K – $50K | 1109d |
| 2020-08-14 | FDX | FDX | BUY | $15K – $50K | 1109d |
| 2020-08-11 | DHI | DHI | BUY | $50K – $100K | 1112d |
| 2020-08-11 | F | F | BUY | $15K – $50K | 1112d |
| 2020-08-07 | AAPL | AAPL | BUY | $50K – $100K | 1116d |
| 2020-08-05 | PSA | PSA | BUY | $15K – $50K | 1118d |
| 2020-08-05 | DHI | DHI | BUY | $1K – $15K | 1118d |
| 2020-08-05 | COUP | COUP | BUY | $15K – $50K | 1118d |
| 2020-08-05 | CLX | CLX | BUY | $1K – $15K | 1118d |
| 2020-08-05 | BYND | BYND | BUY | $15K – $50K | 1118d |
| 2020-08-05 | KR | KR | BUY | $1K – $15K | 1118d |
| 2020-08-05 | WDAY | WDAY | BUY | $1K – $15K | 1118d |
| 2020-08-04 | KLAC | KLAC | BUY | $15K – $50K | 1119d |
| 2020-08-04 | DIS | DIS | BUY | $15K – $50K | 1119d |
| 2020-08-04 | KR | KR | BUY | $1K – $15K | 1119d |
| 2020-08-04 | MTCH | MTCH | BUY | $1K – $15K | 1119d |
| 2020-08-04 | PSA | PSA | BUY | $50K – $100K | 1119d |
| 2020-08-03 | INTC | INTC | SELL | $15K – $50K | 1120d |
| 2020-08-03 | VAC | VAC | SELL | $15K – $50K | 1120d |
| 2020-08-03 | MAR | MAR | SELL | $100K – $250K | 1120d |
| 2020-07-31 | MSFT | MSFT | BUY | $50K – $100K | 1123d |
| 2020-07-30 | NVDA | NVDA | BUY | $50K – $100K | 1124d |
| 2020-07-30 | OSK | OSK | BUY | $15K – $50K | 1124d |
| 2020-07-30 | BYND | BYND | BUY | $15K – $50K | 1124d |
| 2020-06-30 | AMZN | AMZN | BUY | $15K – $50K | 1154d |
| 2020-06-26 | AMZN | AMZN | BUY | $15K – $50K | 1158d |
| 2020-06-26 | NFLX | NFLX | BUY | $15K – $50K | 1158d |
| 2020-06-26 | AAPL | AAPL | BUY | $15K – $50K | 1158d |
| 2020-06-26 | NVDA | NVDA | BUY | $15K – $50K | 1158d |
| 2020-06-26 | MSFT | MSFT | BUY | $15K – $50K | 1158d |
| 2020-06-24 | GOOG | GOOG | BUY | $15K – $50K | 1160d |
| 2020-06-24 | MSFT | MSFT | BUY | $15K – $50K | 1160d |
| 2020-06-24 | IRBT | IRBT | BUY | $15K – $50K | 1160d |
| 2020-06-24 | FB | FB | BUY | $15K – $50K | 1160d |
| 2020-06-24 | COUP | COUP | BUY | $50K – $100K | 1160d |
| 2020-06-24 | COST | COST | BUY | $15K – $50K | 1160d |
| 2020-06-24 | DIS | DIS | BUY | $50K – $100K | 1160d |
| 2020-06-24 | AAPL | AAPL | BUY | $15K – $50K | 1160d |
| 2020-06-24 | PYPL | PYPL | BUY | $15K – $50K | 1160d |
| 2020-06-24 | NVDA | NVDA | BUY | $15K – $50K | 1160d |
| 2020-06-23 | MMM | MMM | BUY | $50K – $100K | 1161d |
| 2020-06-23 | AMAT | AMAT | BUY | $15K – $50K | 1161d |
| 2020-06-23 | COUP | COUP | BUY | $15K – $50K | 1161d |
| 2020-06-23 | MSFT | MSFT | BUY | $15K – $50K | 1161d |
| 2020-06-23 | AAPL | AAPL | BUY | $50K – $100K | 1161d |
| 2020-06-23 | AVGO | AVGO | BUY | $15K – $50K | 1161d |
| 2020-06-17 | COUP | COUP | BUY | $15K – $50K | 1167d |
| 2020-06-17 | KLAC | KLAC | BUY | $15K – $50K | 1167d |
| 2020-06-17 | AMAT | AMAT | BUY | $15K – $50K | 1167d |
| 2020-06-17 | INTC | INTC | BUY | $15K – $50K | 1167d |
| 2020-06-17 | MSFT | MSFT | BUY | $15K – $50K | 1167d |
| 2020-06-12 | DIS | DIS | BUY | $1K – $15K | 1172d |
| 2020-06-12 | DIS | DIS | BUY | $50K – $100K | 1172d |
| 2020-06-12 | NVDA | NVDA | BUY | $50K – $100K | 1172d |
| 2020-06-05 | VMC | VMC | BUY | $15K – $50K | 1179d |
| 2020-06-05 | TRIP | TRIP | BUY | $50K – $100K | 1179d |
| 2020-06-05 | FB | FB | BUY | $15K – $50K | 1179d |
| 2020-06-05 | AMZN | AMZN | BUY | $15K – $50K | 1179d |
| 2020-06-05 | GOOG | GOOG | BUY | $15K – $50K | 1179d |
| 2020-06-05 | AMAT | AMAT | BUY | $15K – $50K | 1179d |
| 2020-06-05 | CAT | CAT | BUY | $15K – $50K | 1179d |
| 2020-06-05 | MAR | MAR | BUY | $50K – $100K | 1179d |
| 2020-06-04 | VMC | VMC | BUY | $50K – $100K | 1180d |
| 2020-06-04 | AVGO | AVGO | BUY | $15K – $50K | 1180d |
| 2020-06-04 | FB | FB | BUY | $15K – $50K | 1180d |
| 2020-06-04 | STZ | STZ | BUY | $50K – $100K | 1180d |
| 2020-06-04 | RDS.B | RDS.B | SELL | $1K – $15K | 1180d |
| 2020-06-04 | PYPL | PYPL | BUY | $15K – $50K | 1180d |
| 2020-06-04 | MAR | MAR | BUY | $15K – $50K | 1180d |
| 2020-06-04 | KLAC | KLAC | BUY | $15K – $50K | 1180d |
| 2020-06-03 | NFLX | NFLX | BUY | $50K – $100K | 1181d |
| 2020-06-02 | AMZN | AMZN | BUY | $15K – $50K | 1182d |
| 2020-06-02 | BERY | BERY | BUY | $50K – $100K | 1182d |
| 2020-05-27 | MAR | MAR | BUY | $50K – $100K | 1188d |
| 2020-05-27 | VAC | VAC | BUY | $15K – $50K | 1188d |
| 2020-05-27 | TRIP | TRIP | BUY | $15K – $50K | 1188d |
| 2020-05-26 | NVDA | NVDA | BUY | $100K – $250K | 1189d |
| 2020-05-26 | VAC | VAC | BUY | $15K – $50K | 1189d |
| 2020-05-21 | GOOG | GOOG | BUY | $15K – $50K | 1194d |
| 2020-05-20 | FB | FB | BUY | $50K – $100K | 1195d |
| 2020-05-20 | PYPL | PYPL | BUY | $50K – $100K | 1195d |
| 2020-05-11 | UBER | UBER | SELL | $15K – $50K | 1204d |
| 2020-05-08 | UBER | UBER | BUY | $15K – $50K | 1207d |
| 2020-05-07 | MTCH | MTCH | BUY | $50K – $100K | 1208d |
| 2020-05-07 | BLL | BLL | BUY | $50K – $100K | 1208d |
| 2020-05-07 | STZ | STZ | BUY | $15K – $50K | 1208d |
| 2020-05-07 | GE | GE | SELL | $1K – $15K | 1208d |
| 2020-05-07 | BRY | BRY | BUY | $15K – $50K | 1208d |
| 2020-05-05 | BYND | BYND | BUY | $15K – $50K | 1210d |
| 2020-05-05 | DPZ | DPZ | BUY | $50K – $100K | 1210d |
| 2020-05-05 | QSR | QSR | BUY | $15K – $50K | 1210d |
| 2020-05-05 | MCD | MCD | BUY | $15K – $50K | 1210d |
| 2020-05-01 | AMZN | AMZN | BUY | $15K – $50K | 1214d |
| 2020-04-24 | CRWD | CRWD | SELL | $50K – $100K | 1221d |
Crypto Trades (8)
Adjacent · 8
| Date | Asset | Type | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 2022-11-11 | PYPL PYPL | Adjacent | SELL | $100K – $250K | 290d |
| 2022-11-11 | SQ SQ | Adjacent | SELL | $15K – $50K | 290d |
| 2020-08-24 | SQ SQ | Adjacent | BUY | $15K – $50K | 1099d |
| 2020-08-21 | SQ SQ | Adjacent | BUY | $15K – $50K | 1102d |
| 2020-06-24 | PYPL PYPL | Adjacent | BUY | $15K – $50K | 1160d |
| 2020-06-04 | PYPL PYPL | Adjacent | BUY | $15K – $50K | 1180d |
| 2020-05-20 | PYPL PYPL | Adjacent | BUY | $50K – $100K | 1195d |
| 2020-04-23 | PYPL PYPL | Adjacent | BUY | $50K – $100K | 1222d |