← Leaderboard
AK
U.S. Senator • ME
Angus King
IElected 2013
Total Trades
91
Buys
55
Sells
33
Tickers Traded
39
Crypto Exposure
$32K
4 trades
Trading Intelligence
Sector Exposure by Trade Count
Technology
22/10
Other
13/11
Financials
6/4
Healthcare
2/5
Energy
2/3
Industrials
4/0
Comm Services
3/1
Consumer Disc.
3/0
Utilities
0/1
Consumer Staples
0/1
BuysSells
α Alpha Attribution by Sector
vs SPY benchmarkSector
Avg α vs SPYTradesHit%
Market Beaters
Technology
+36.5%
26 trades
62%
Industrials
+7.4%
4 trades
100%
Lagging Sectors
Healthcare
-8.6%
6 trades
33%
Other
-9.4%
22 trades
41%
Financials
-15.7%
8 trades
0%
Positive αNegative αHit% = % of trades that beat SPY
🏆 Trade Alpha Ledger
best & worst individual trades vs SPY71 trades scored▲ Best Performers
Avg Alpha
+8.4% vs SPY
Win Rate
46% beat market
Best Trade
AMD +172.6%
Worst Trade
PYPL -56.7%
Excess return measured 30 days post-trade vs SPY benchmark
⚠ Jurisdiction Trading Conflicts
55 trades in overseen sectors11 trades
2 sectors overlap
Industrials
4B/0S
Healthcare
2B/5S
6 trades
2 sectors overlap
Energy
2B/3S
Utilities
0B/1S
6 trades
2 sectors overlap
Energy
2B/3S
Utilities
0B/1S
6 trades
2 sectors overlap
Energy
2B/3S
Utilities
0B/1S
6 trades
2 sectors overlap
Energy
2B/3S
Utilities
0B/1S
4 trades
1 sector overlap
Industrials
4B/0S
4 trades
1 sector overlap
Industrials
4B/0S
4 trades
1 sector overlap
Industrials
4B/0S
4 trades
1 sector overlap
Industrials
4B/0S
4 trades
1 sector overlap
Industrials
4B/0S
Flagged when a member trades in sectors directly overseen by their committee assignments. Legal under the STOCK Act — shown for accountability transparency.
Committee Assignments (10)
Senate Committee on Armed Services
chairdefenseaerospace
View companies in jurisdiction →
Senate Committee on Energy and Natural Resources
chairenergyoilutilities
View companies in jurisdiction →
Senate Committee on Armed Services
memberdefenseaerospace
View companies in jurisdiction →
Senate Committee on Armed Services
memberdefenseaerospace
View companies in jurisdiction →
Senate Committee on Armed Services
memberdefenseaerospace
View companies in jurisdiction →
Senate Committee on Energy and Natural Resources
memberenergyoilutilities
View companies in jurisdiction →
Senate Committee on Energy and Natural Resources
memberenergyoilutilities
View companies in jurisdiction →
Senate Committee on Energy and Natural Resources
memberenergyoilutilities
View companies in jurisdiction →
Senate Committee on Veterans' Affairs
memberdefensehealthcare
View companies in jurisdiction →
Senate Select Committee on Intelligence
memberdefenseaerospace
View companies in jurisdiction →
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade57% on timeAvg delay: 221dLate (>30d): 39On-time: 52 / 91 trades
● buy● sell / late● other
STOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Recent Trades (91)
| Date | Ticker | Asset | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 2026-02-13 | LLY | LLY | SELL | $1K – $15K | 39d |
| 2026-02-13 | META | META | SELL | $1K – $15K | 39d |
| 2026-02-13 | ONON | ONON | SELL | $1K – $15K | 39d |
| 2026-02-13 | UBER | UBER | SELL | $1K – $15K | 39d |
| 2026-02-13 | NFLX | NFLX | SELL | $1K – $15K | 39d |
| 2026-02-13 | BX | BX | SELL | $1K – $15K | 39d |
| 2026-02-13 | PYPL | PYPL | SELL | $1K – $15K | 39d |
| 2026-02-13 | ADSK | ADSK | SELL | $1K – $15K | 39d |
| 2026-02-13 | MSFT | MSFT | SELL | $1K – $15K | 39d |
| 2026-02-13 | LLY | LLY | SELL | $1K – $15K | 39d |
| 2026-02-13 | ADSK | ADSK | SELL | $1K – $15K | 39d |
| 2026-02-13 | PYPL | PYPL | SELL | $1K – $15K | 39d |
| 2026-02-13 | NFLX | NFLX | SELL | $1K – $15K | 39d |
| 2026-02-13 | ONON | ONON | SELL | $1K – $15K | 39d |
| 2026-02-13 | UBER | UBER | SELL | $1K – $15K | 39d |
| 2026-02-13 | MSFT | MSFT | SELL | $1K – $15K | 39d |
| 2026-02-13 | META | META | SELL | $1K – $15K | 39d |
| 2026-02-13 | BX | BX | SELL | $1K – $15K | 39d |
| 2025-12-29 | LLY | LLY | BUY | $1K – $15K | 28d |
| 2025-12-29 | CMCSA | CMCSA | SELL | $1K – $15K | 28d |
| 2025-12-29 | HON | HON | BUY | $1K – $15K | 28d |
| 2025-12-29 | CMCSA | CMCSA | SELL | $1K – $15K | 28d |
| 2025-12-29 | LLY | LLY | BUY | $1K – $15K | 28d |
| 2025-12-29 | HON | HON | BUY | $1K – $15K | 28d |
| 2025-07-21 | NFLX | NFLX | BUY | $1K – $15K | 28d |
| 2025-07-21 | NVDA | NVDA | BUY | $1K – $15K | 28d |
| 2025-07-21 | ONON | ONON | BUY | $1K – $15K | 28d |
| 2025-07-21 | UBER | UBER | BUY | $1K – $15K | 28d |
| 2025-07-21 | VRT | VRT | BUY | $1K – $15K | 28d |
| 2025-07-21 | AMD | AMD | BUY | $1K – $15K | 28d |
| 2025-07-21 | ADSK | ADSK | BUY | $1K – $15K | 28d |
| 2025-07-21 | BX | BX | BUY | $1K – $15K | 28d |
| 2025-07-21 | KEX | KEX | BUY | $1K – $15K | 28d |
| 2025-07-21 | MSFT | MSFT | BUY | $1K – $15K | 28d |
| 2025-07-21 | META | META | BUY | $1K – $15K | 28d |
| 2025-07-21 | JPM | JPM | BUY | $1K – $15K | 28d |
| 2025-07-21 | BAC | BAC | BUY | $1K – $15K | 28d |
| 2025-07-21 | LOW | LOW | BUY | $1K – $15K | 28d |
| 2025-07-21 | ANET | ANET | BUY | $1K – $15K | 28d |
| 2025-07-21 | GOOGL | GOOGL | BUY | $1K – $15K | 28d |
| 2025-07-21 | MRVL | MRVL | BUY | $1K – $15K | 28d |
| 2025-07-21 | AMAT | AMAT | BUY | $1K – $15K | 28d |
| 2025-07-21 | TMO | TMO | SELL | $1K – $15K | 28d |
| 2025-07-21 | PYPL | PYPL | BUY | $1K – $15K | 28d |
| 2025-07-21 | PWR | PWR | BUY | $1K – $15K | 28d |
| 2025-07-21 | XOM | XOM | BUY | $1K – $15K | 28d |
| 2025-07-15 | UNH | UNH | SELL | $1K – $15K | 34d |
| 2025-07-21 | ANET | ANET | BUY | $1K – $15K | 28d |
| 2025-07-21 | GOOGL | GOOGL | BUY | $1K – $15K | 28d |
| 2025-07-21 | MRVL | MRVL | BUY | $1K – $15K | 28d |
| 2025-07-21 | XOM | XOM | BUY | $1K – $15K | 28d |
| 2025-07-21 | AMAT | AMAT | BUY | $1K – $15K | 28d |
| 2025-07-21 | BX | BX | BUY | $1K – $15K | 28d |
| 2025-07-21 | KEX | KEX | BUY | $1K – $15K | 28d |
| 2025-07-21 | AMD | AMD | BUY | $1K – $15K | 28d |
| 2025-07-21 | PYPL | PYPL | BUY | $1K – $15K | 28d |
| 2025-07-21 | VRT | VRT | BUY | $1K – $15K | 28d |
| 2025-07-21 | UBER | UBER | BUY | $1K – $15K | 28d |
| 2025-07-21 | ADSK | ADSK | BUY | $1K – $15K | 28d |
| 2025-07-21 | JPM | JPM | BUY | $1K – $15K | 28d |
| 2025-07-21 | PWR | PWR | BUY | $1K – $15K | 28d |
| 2025-07-21 | META | META | BUY | $1K – $15K | 28d |
| 2025-07-21 | TMO | TMO | SELL | $1K – $15K | 28d |
| 2025-07-21 | BAC | BAC | BUY | $1K – $15K | 28d |
| 2025-07-21 | LOW | LOW | BUY | $1K – $15K | 28d |
| 2025-07-21 | NFLX | NFLX | BUY | $1K – $15K | 28d |
| 2025-07-21 | NVDA | NVDA | BUY | $1K – $15K | 28d |
| 2025-07-21 | MSFT | MSFT | BUY | $1K – $15K | 28d |
| 2025-07-21 | ONON | ONON | BUY | $1K – $15K | 28d |
| 2025-07-15 | UNH | UNH | SELL | $1K – $15K | 34d |
| 2024-03-07 | VZ | VZ | BUY | $1K – $15K | 41d |
| 2024-03-07 | VZ | VZ | BUY | $1K – $15K | 41d |
| 2023-12-27 | VZ | VZ | SELL | $1K – $15K | 20d |
| 2023-12-27 | EA | EA | BUY | $1K – $15K | 20d |
| 2023-05-19 | MMM | MMM | SELL | $1K – $15K | 101d |
| 2023-03-20 | USB | USB | SELL | $1K – $15K | 161d |
| 2022-12-21 | EA | EA | BUY | $1K – $15K | 250d |
| 2022-12-19 | ADBE | ADBE | SELL | $1K – $15K | 252d |
| 2021-06-24 | ADBE | ADBE | BUY | $1K – $15K | 795d |
| 2021-06-24 | TMO | TMO | BUY | $1K – $15K | 795d |
| 2020-08-18 | SLB | SLB | SELL | $1K – $15K | 1105d |
| 2020-08-18 | VZ | VZ | BUY | $1K – $15K | 1105d |
| 2020-08-18 | XOM | XOM | SELL | $1K – $15K | 1105d |
| 2020-08-18 | COP | COP | SELL | $1K – $15K | 1105d |
| 2020-03-05 | WTRG | WTRG | SELL | $1K – $15K | 1271d |
| 2019-07-23 | CMCSA | CMCSA | BUY | $1K – $15K | 1497d |
| 2019-07-23 | WAT | WAT | PARTIAL_SELL | $1K – $15K | 1497d |
| 2019-01-31 | AMZN | AMZN | BUY | $1K – $15K | 1670d |
| 2019-01-10 | UTX | UTX | SELL | $1K – $15K | 1691d |
| 2019-01-10 | AXP | AXP | PARTIAL_SELL | $1K – $15K | 1691d |
| 2019-01-10 | MKC | MKC | PARTIAL_SELL | $1K – $15K | 1691d |
Crypto Trades (4)
Adjacent · 4