← Leaderboard
DS
U.S. Senator • AK
Dan Sullivan
RElected 2015
Est. Net Worth
$482K
as of 2024
Total Trades
83
Buys
19
Sells
45
Tickers Traded
48
Crypto Exposure
$8K
1 trade
Trading Intelligence
Sector Exposure by Trade Count
Other
0/21
Technology
9/7
Healthcare
3/10
Consumer Disc.
4/9
Financials
0/9
Industrials
1/5
Consumer Staples
2/1
Materials
0/1
Energy
0/1
BuysSells
⚠ Jurisdiction Trading Conflicts
187 trades in overseen sectors35 trades
3 sectors overlap
Technology
9B/7S
Industrials
1B/5S
Consumer Disc.
4B/9S
35 trades
3 sectors overlap
Technology
9B/7S
Industrials
1B/5S
Consumer Disc.
4B/9S
35 trades
3 sectors overlap
Technology
9B/7S
Industrials
1B/5S
Consumer Disc.
4B/9S
35 trades
3 sectors overlap
Technology
9B/7S
Industrials
1B/5S
Consumer Disc.
4B/9S
19 trades
2 sectors overlap
Industrials
1B/5S
Healthcare
3B/10S
6 trades
1 sector overlap
Industrials
1B/5S
6 trades
1 sector overlap
Industrials
1B/5S
6 trades
1 sector overlap
Industrials
1B/5S
6 trades
1 sector overlap
Industrials
1B/5S
1 trades
1 sector overlap
Energy
0B/1S
1 trades
1 sector overlap
Energy
0B/1S
1 trades
1 sector overlap
Energy
0B/1S
1 trades
1 sector overlap
Energy
0B/1S
Flagged when a member trades in sectors directly overseen by their committee assignments. Legal under the STOCK Act — shown for accountability transparency.
Committee Assignments (13)
Senate Committee on Armed Services
chairdefenseaerospace
View companies in jurisdiction →
Senate Committee on Armed Services
chairdefenseaerospace
View companies in jurisdiction →
Senate Committee on Armed Services
chairdefenseaerospace
View companies in jurisdiction →
Senate Committee on Armed Services
chairdefenseaerospace
View companies in jurisdiction →
Senate Committee on Commerce, Science, and Transportation
chairtechtelecomtransportationairlinesauto
View companies in jurisdiction →
Senate Committee on Commerce, Science, and Transportation
chairtechtelecomtransportationairlinesauto
View companies in jurisdiction →
Senate Committee on Commerce, Science, and Transportation
chairtechtelecomtransportationairlinesauto
View companies in jurisdiction →
Senate Committee on Commerce, Science, and Transportation
chairtechtelecomtransportationairlinesauto
View companies in jurisdiction →
Senate Committee on Environment and Public Works
chairenergyoilutilities
View companies in jurisdiction →
Senate Committee on Environment and Public Works
chairenergyoilutilities
View companies in jurisdiction →
Senate Committee on Environment and Public Works
chairenergyoilutilities
View companies in jurisdiction →
Senate Committee on Environment and Public Works
chairenergyoilutilities
View companies in jurisdiction →
Senate Committee on Veterans' Affairs
chairdefensehealthcare
View companies in jurisdiction →
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade47% on timeAvg delay: 220dLate (>30d): 48On-time: 42 / 90 trades
● buy● sell / late● other
STOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Recent Trades (90)
| Date | Ticker | Asset | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 2024-01-24 | RPM | RPM | PARTIAL_SELL | $15K – $50K | 17d |
| 2024-02-09 | — | Senate PTR 6f16eba7 | DISCLOSED | — | — |
| 2024-01-24 | RPM | RPM | PARTIAL_SELL | $15K – $50K | 16d |
| 2022-03-04 | RPM | RPM | PARTIAL_SELL | $1K – $15K | 620d |
| 2023-09-22 | — | Senate PTR f9252211 | DISCLOSED | — | — |
| 2023-09-18 | — | Senate PTR 58c402ff | DISCLOSED | — | — |
| 2023-08-22 | MSFT | MSFT | SELL | $50K – $100K | 27d |
| 2023-08-22 | AMZN | AMZN | SELL | $1K – $15K | 27d |
| 2023-08-22 | CVS | CVS | SELL | $1K – $15K | 27d |
| 2023-08-22 | COST | COST | SELL | $1K – $15K | 27d |
| 2023-08-22 | CHD | CHD | SELL | $1K – $15K | 27d |
| 2023-08-22 | BKNG | BKNG | SELL | $1K – $15K | 27d |
| 2023-08-22 | AAPL | AAPL | SELL | $15K – $50K | 27d |
| 2023-08-22 | AXP | AXP | SELL | $1K – $15K | 27d |
| 2023-08-22 | PNC | PNC | SELL | $1K – $15K | 27d |
| 2023-08-22 | AME | AME | SELL | $1K – $15K | 27d |
| 2023-08-22 | APH | APH | SELL | $1K – $15K | 27d |
| 2023-08-22 | ACN | ACN | SELL | $15K – $50K | 27d |
| 2023-08-22 | ALGN | ALGN | SELL | $1K – $15K | 27d |
| 2023-08-22 | TJX | TJX | SELL | $15K – $50K | 27d |
| 2023-08-22 | PXD | PXD | SELL | $1K – $15K | 27d |
| 2023-08-22 | TMO | TMO | SELL | $1K – $15K | 27d |
| 2023-08-22 | PPG | PPG | SELL | $1K – $15K | 27d |
| 2023-08-22 | TSCO | TSCO | SELL | $1K – $15K | 27d |
| 2023-08-22 | LUV | LUV | SELL | $1K – $15K | 27d |
| 2023-08-22 | SCHW | SCHW | SELL | $1K – $15K | 27d |
| 2023-08-22 | ULTA | ULTA | SELL | $1K – $15K | 27d |
| 2023-08-22 | MA | MA | SELL | $1K – $15K | 27d |
| 2023-08-22 | ZTS | ZTS | SELL | $1K – $15K | 27d |
| 2023-08-22 | LH | LH | SELL | $1K – $15K | 27d |
| 2023-08-22 | NTRS | NTRS | SELL | $1K – $15K | 27d |
| 2023-08-22 | LRCX | LRCX | SELL | $1K – $15K | 27d |
| 2023-08-22 | JPM | JPM | SELL | $1K – $15K | 27d |
| 2023-08-22 | JNJ | JNJ | SELL | $1K – $15K | 27d |
| 2023-08-22 | HON | HON | SELL | $1K – $15K | 27d |
| 2023-08-22 | GOOG | GOOG | SELL | $15K – $50K | 27d |
| 2023-08-22 | CVX | CVX | SELL | $1K – $15K | 27d |
| 2023-08-22 | BLK | BLK | SELL | $1K – $15K | 27d |
| 2023-08-22 | BMY | BMY | SELL | $1K – $15K | 27d |
| 2023-03-17 | WFC | WFC | SELL | $1K – $15K | 164d |
| 2023-02-21 | CHD | CHD | BUY | $1K – $15K | 188d |
| 2023-02-10 | GOOG | GOOG | BUY | $1K – $15K | 199d |
| 2023-02-10 | SCHW | SCHW | PARTIAL_SELL | $1K – $15K | 199d |
| 2023-02-10 | CHD | CHD | BUY | $1K – $15K | 199d |
| 2023-01-10 | BKNG | BKNG | PARTIAL_SELL | $1K – $15K | 230d |
| 2023-01-10 | ZTS | ZTS | BUY | $1K – $15K | 230d |
| 2023-01-10 | AMZN | AMZN | BUY | $1K – $15K | 230d |
| 2023-01-10 | PXD | PXD | PARTIAL_SELL | $1K – $15K | 230d |
| 2023-01-10 | JPM | JPM | PARTIAL_SELL | $1K – $15K | 230d |
| 2023-01-10 | ULTA | ULTA | PARTIAL_SELL | $1K – $15K | 230d |
| 2023-01-10 | CVS | CVS | PARTIAL_SELL | $1K – $15K | 230d |
| 2023-01-10 | BMY | BMY | PARTIAL_SELL | $1K – $15K | 230d |
| 2023-01-10 | ALGN | ALGN | BUY | $1K – $15K | 230d |
| 2022-11-30 | MLM | MLM | SELL | $1K – $15K | 271d |
| 2022-11-30 | LRCX | LRCX | BUY | $1K – $15K | 271d |
| 2022-11-30 | RPM | RPM | PARTIAL_SELL | $15K – $50K | 271d |
| 2022-11-30 | TMO | TMO | BUY | $1K – $15K | 271d |
| 2022-11-30 | GOOG | GOOG | PARTIAL_SELL | $1K – $15K | 271d |
| 2022-11-30 | ZTS | ZTS | BUY | $1K – $15K | 271d |
| 2022-11-30 | TJX | TJX | BUY | $1K – $15K | 271d |
| 2022-11-30 | ELAN | ELAN | SELL | $1K – $15K | 271d |
| 2022-11-30 | CMCSA | CMCSA | SELL | $1K – $15K | 271d |
| 2022-11-30 | MSFT | MSFT | BUY | $15K – $50K | 271d |
| 2022-11-30 | META | META | SELL | $1K – $15K | 271d |
| 2022-11-30 | PYPL | PYPL | SELL | $1K – $15K | 271d |
| 2022-11-30 | SYK | SYK | SELL | $1K – $15K | 271d |
| 2022-11-30 | FFIV | FFIV | SELL | $1K – $15K | 271d |
| 2022-11-30 | MDT | MDT | SELL | $1K – $15K | 271d |
| 2022-11-30 | BAX | BAX | SELL | $1K – $15K | 271d |
| 2022-11-30 | ADBE | ADBE | SELL | $1K – $15K | 271d |
| 2022-11-22 | AMZN | AMZN | BUY | $1K – $15K | 279d |
| 2022-11-22 | NVDA | NVDA | BUY | $1K – $15K | 279d |
| 2022-11-22 | MSFT | MSFT | BUY | $1K – $15K | 279d |
| 2022-11-22 | META | META | BUY | $1K – $15K | 279d |
| 2022-11-22 | GOOG | GOOG | BUY | $1K – $15K | 279d |
| 2022-11-22 | DIS | DIS | BUY | $1K – $15K | 279d |
| 2022-11-22 | ADBE | ADBE | BUY | $1K – $15K | 279d |
| 2022-11-22 | AAPL | AAPL | BUY | $1K – $15K | 279d |
| 2022-08-30 | FIVE | FIVE | SELL | $1K – $15K | 363d |
| 2022-06-21 | RPM | RPM | PARTIAL_SELL | $15K – $50K | 433d |
| 2021-03-05 | RPM | RPM | PARTIAL_SELL | $15K – $50K | 906d |
| 2020-06-16 | RPM | RPM | PARTIAL_SELL | $50K – $100K | 1168d |
| 2020-05-18 | RPM | RPM | PARTIAL_SELL | $50K – $100K | 1197d |
| 2020-02-27 | RPM | RPM | PARTIAL_SELL | $50K – $100K | 1278d |
| 2019-10-08 | RPM | RPM | PARTIAL_SELL | $15K – $50K | 1420d |
| 2019-03-19 | RPM | RPM | PARTIAL_SELL | $50K – $100K | 1623d |
| 2023-07-26 | — | Senate PTR 016757b7 | DISCLOSED | — | — |
| 2023-04-26 | — | Senate PTR f88cf591 | DISCLOSED | — | — |
| 2023-03-16 | — | Senate PTR 58a2554f | DISCLOSED | — | — |
| 2023-02-13 | — | Senate PTR 65b4f90c | DISCLOSED | — | — |
Crypto Trades (1)
Adjacent · 1
| Date | Asset | Type | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 2022-11-30 | PYPL PYPL | Adjacent | SELL | $1K – $15K | 271d |