Kevin Hern
A source-backed view of disclosed trades, filing timing, committee context, and paper market signals. This page shows public-record activity; it is not an accusation of wrongdoing and not investment advice.
The 10-second public-record profile
Latest receipt, biggest disclosed range, slowest disclosure lag, and strongest SPY-relative paper signal — factual context only, not a claim about intent.
Public-record trading signals
Charts summarize disclosed rows and derived paper-return context. They are signals for research, not conclusions about motive or recommendations to trade.
Congress Intelligence Fingerprint
Percentile rank vs. all active congressional traders · outer ring = top percentile
α Alpha Attribution by Sector
vs SPY benchmark∑α Cumulative Alpha Trajectory
running total excess return vs SPY-554.3% cumulative🏆 Trade Alpha Ledger
best & worst individual trades vs SPY93 trades scored◇ Potential committee-sector overlaps
63 disclosed trades in related sectorsShown when disclosed trades overlap with sectors associated with committee assignments. This is a transparency signal only — not a finding of wrongdoing, illegality, or investment merit.
Sector Rotation Matrix
Buy/sell pressure by sector & month · last 18 months · green = net buys · red = net sells · hover for counts
| Sector | Dec '24 | Jan '25 | Mar '25 | Apr '25 | Sep '25 | Oct '25 | Dec '25 | Feb '26 | Mar '26 | May '26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Other | ||||||||||
| Consumer Disc. | ||||||||||
| Technology | ||||||||||
| Industrials | ||||||||||
| Energy | ||||||||||
| Healthcare | ||||||||||
| Financials |
Trading Footprint
top 20 stocks · block size ∝ disclosed volumeEach block = one stock. Larger = more trading volume. Green = net buyer · Red = net seller · Gold = balanced. Hover for details.
Committee Assignments (3)
Net Worth History
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade91% on timeSTOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Trading Orbit
members who moved the same stocks within 30-day windows3 cross-partyBar width = shared trade count · Alignment = % of co-trade pairs going the same direction (buy/buy or sell/sell).
Recent disclosed trades (200)
Each row links to the filing source when available and to a shareable receipt page for verification.
| Date | Ticker | Asset | Action | Amount | Filing Delay | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 6/13/2023 | — | PTR Filing 20023136 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 5/13/2025 | — | PTR Filing 20030339 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 5/12/2024 | — | PTR Filing 20025040 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 5/11/2023 | — | PTR Filing 20022908 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 4/23/2025 | — | PTR Filing 20030185 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 4/12/2024 | — | PTR Filing 20024869 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 4/10/2023 | — | PTR Filing 20022699 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 3/15/2023 | — | PTR Filing 20022580 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 3/12/2024 | — | PTR Filing 20024669 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-05-08 | DVN | DVN | EXCHANGE | $15K – $50K | 26d | — | receipt → |
| 2026-05-08 | CTRA | CTRA | EXCHANGE | $15K – $50K | 26d | — | receipt → |
| 2026-05-08 | DVN | DVN | EXCHANGE | $15K – $50K | 25d | — | receipt → |
| 2026-05-08 | CTRA | CTRA | EXCHANGE | $15K – $50K | 25d | — | receipt → |
| 2026-05-05 | — | House PTR 20034461 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-03-24 | EXAS | EXAS | SELL | $1K – $15K | 13d | Filing ↗ | receipt → |
| 2026-03-20 | TROW | TROW | SELL | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2026-03-20 | PLD | PLD | SELL | $50K – $100K | 17d | Filing ↗ | receipt → |
| 2026-03-20 | MDT | MDT | SELL | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2026-03-18 | TXN | TXN | SELL | $500K – $1.0M | 19d | Filing ↗ | receipt → |
| 2026-03-18 | SMA | SMA | SELL | $500K – $1.0M | 19d | Filing ↗ | receipt → |
| 2026-03-17 | CMCSA | CMCSA | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2026-03-17 | CTSH | CTSH | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2026-03-17 | MUA | MUA | SELL | $50K – $100K | 20d | Filing ↗ | receipt → |
| 2026-03-17 | IVZ | IVZ | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2026-03-17 | BDX | BDX | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2026-03-17 | KVUE | KVUE | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2026-03-16 | ACN | ACN | SELL | $250K – $500K | 21d | Filing ↗ | receipt → |
| 2026-03-16 | IQV | IQV | SELL | $50K – $100K | 21d | Filing ↗ | receipt → |
| 2026-03-16 | PRGS | PRGS | SELL | $50K – $100K | 21d | Filing ↗ | receipt → |
| 2026-03-05 | ICLR | ICLR | SELL | $100K – $250K | 32d | Filing ↗ | receipt → |
| 2026-03-24 | EXAS | EXAS | SELL | $1K – $15K | 10d | Filing ↗ | receipt → |
| 2026-03-20 | TROW | TROW | SELL | $15K – $50K | 14d | Filing ↗ | receipt → |
| 2026-03-20 | PLD | PLD | SELL | $50K – $100K | 14d | Filing ↗ | receipt → |
| 2026-03-20 | MDT | MDT | SELL | $15K – $50K | 14d | Filing ↗ | receipt → |
| 2026-03-18 | TXN | TXN | SELL | $500K – $1.0M | 16d | Filing ↗ | receipt → |
| 2026-03-18 | SMA | SMA | SELL | $500K – $1.0M | 16d | Filing ↗ | receipt → |
| 2026-03-17 | CMCSA | CMCSA | SELL | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2026-03-17 | CTSH | CTSH | SELL | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2026-03-17 | MUA | MUA | SELL | $50K – $100K | 17d | Filing ↗ | receipt → |
| 2026-03-17 | IVZ | IVZ | SELL | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2026-03-17 | BDX | BDX | SELL | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2026-03-17 | KVUE | KVUE | SELL | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2026-03-16 | ACN | ACN | SELL | $250K – $500K | 18d | Filing ↗ | receipt → |
| 2026-03-16 | IQV | IQV | SELL | $50K – $100K | 18d | Filing ↗ | receipt → |
| 2026-03-16 | PRGS | PRGS | SELL | $50K – $100K | 18d | Filing ↗ | receipt → |
| 2026-03-05 | ICLR | ICLR | SELL | $100K – $250K | 29d | Filing ↗ | receipt → |
| 2026-04-03 | — | House PTR 20034262 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-02-09 | WAT | WAT | EXCHANGE | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2026-03-06 | — | House PTR 20034128 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-02-18 | — | House PTR 20034012 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2025-12-23 | UNH | UNH | SELL | $250K – $500K | 31d | — | receipt → |
| 2025-12-23 | UNH | UNH | SELL | $250K – $500K | 30d | Filing ↗ | receipt → |
| 2026-01-22 | — | House PTR 20033829 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2025-10-28 | ORLY | ORLY | SELL | $1K – $15K | 20d | — | receipt → |
| 2025-10-28 | MSFT | MSFT | SELL | $15K – $50K | 20d | — | receipt → |
| 2025-10-28 | HD | HD | SELL | $1K – $15K | 20d | — | receipt → |
| 2025-10-28 | CSX | CSX | SELL | $15K – $50K | 20d | — | receipt → |
| 2025-10-28 | STX | STX | SELL | $15K – $50K | 20d | — | receipt → |
| 2025-10-28 | BSX | BSX | SELL | $15K – $50K | 20d | — | receipt → |
| 2025-10-27 | ACN | ACN | SELL | $100K – $250K | 21d | — | receipt → |
| 2025-10-23 | MCD | MCD | SELL | $100K – $250K | 25d | — | receipt → |
| 2025-10-23 | MCD | MCD | SELL | $1K – $15K | 25d | — | receipt → |
| 2025-10-06 | ETN | ETN | SELL | $15K – $50K | 42d | — | receipt → |
| 2025-10-28 | MSFT | MSFT | SELL | $15K – $50K | 19d | Filing ↗ | receipt → |
| 2025-10-28 | BSX | BSX | SELL | $15K – $50K | 19d | Filing ↗ | receipt → |
| 2025-10-28 | CSX | CSX | SELL | $15K – $50K | 19d | Filing ↗ | receipt → |
| 2025-10-28 | ORLY | ORLY | SELL | $1K – $15K | 19d | Filing ↗ | receipt → |
| 2025-10-28 | HD | HD | SELL | $1K – $15K | 19d | Filing ↗ | receipt → |
| 2025-10-28 | STX | STX | SELL | $15K – $50K | 19d | Filing ↗ | receipt → |
| 2025-10-27 | ACN | ACN | SELL | $100K – $250K | 20d | Filing ↗ | receipt → |
| 2025-10-23 | MCD | MCD | SELL | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2025-10-23 | MCD | MCD | SELL | $100K – $250K | 24d | Filing ↗ | receipt → |
| 2025-10-06 | ETN | ETN | SELL | $15K – $50K | 41d | Filing ↗ | receipt → |
| 2025-10-28 | BSX | Boston Scientific Corporation Common Stock | PARTIAL_SELL | $15K – $50K | 1d | Filing ↗ | receipt → |
| 2025-10-28 | CSX | CSX Corporation | PARTIAL_SELL | $15K – $50K | 1d | Filing ↗ | receipt → |
| 2025-10-28 | HD | Home Depot, Inc. | PARTIAL_SELL | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2025-10-28 | MSFT | Microsoft Corporation - Common Stock | PARTIAL_SELL | $15K – $50K | 1d | Filing ↗ | receipt → |
| 2025-10-28 | ORLY | O'Reilly Automotive, Inc. - Common | PARTIAL_SELL | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2025-10-28 | STX | Seagate Technology Holdings PLC - Ordinary Shares | PARTIAL_SELL | $15K – $50K | 1d | Filing ↗ | receipt → |
| 2025-10-27 | ACN | Accenture plc Class A Ordinary Shares | SELL | $100K – $250K | 1d | Filing ↗ | receipt → |
| 2025-10-23 | MCD | McDonald's Corporation Common Stock | SELL | $100K – $250K | 1d | Filing ↗ | receipt → |
| 2025-09-26 | MSFT | MSFT | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2025-09-26 | ACN | ACN | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2025-09-26 | MASI | MASI | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2025-09-26 | HD | HD | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2025-09-26 | ACN | ACN | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2025-09-26 | MASI | MASI | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2025-09-26 | HD | HD | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2025-09-26 | MSFT | MSFT | SELL | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2025-10-10 | DUE | RBC 11.25% 30F DUE 10/16/30 | BUY | $1.0M – $5.0M | 3d | Filing ↗ | receipt → |
| 2025-10-09 | MTN | BNP Paribas MTN 4/9/2030 | SELL | $1.0M – $5.0M | 1d | Filing ↗ | receipt → |
| 2025-10-06 | ETN | Eaton Corporation, PLC Ordinary Shares | PARTIAL_SELL | $15K – $50K | 1d | Filing ↗ | receipt → |
| 2025-10-06 | STX | Seagate Technology Holdings PLC - Ordinary Shares | PARTIAL_SELL | $15K – $50K | 1d | Filing ↗ | receipt → |
| 2025-09-26 | ACN | Accenture plc Class A Ordinary Shares | PARTIAL_SELL | $15K – $50K | 3d | Filing ↗ | receipt → |
| 2025-09-26 | HD | Home Depot, Inc. | PARTIAL_SELL | $15K – $50K | 3d | Filing ↗ | receipt → |
| 2025-09-26 | MASI | Masimo Corporation - Common Stock | SELL | $15K – $50K | 3d | Filing ↗ | receipt → |
| 2025-09-26 | MSFT | Microsoft Corporation - Common Stock | PARTIAL_SELL | $15K – $50K | 3d | Filing ↗ | receipt → |
| 2025-04-24 | GS | Goldman Sachs MTN 4/29/2030 | BUY | $250K – $500K | 1d | Filing ↗ | receipt → |
| 2025-04-04 | MTN | BNP Paribas MTN 4/9/2030 | BUY | $1.0M – $5.0M | 3d | Filing ↗ | receipt → |
| 2025-03-31 | MS | MORGAN STANLEY FIN LLC MTN ZERO CPN | SELL | $500K – $1.0M | 1d | Filing ↗ | receipt → |
| 2025-01-29 | VEST | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS I | BUY | $100K – $250K | 16d | Filing ↗ | receipt → |
| 2024-12-31 | EL | EL | SELL | $15K – $50K | 15d | Filing ↗ | receipt → |
| 2024-12-31 | INTC | INTC | SELL | $50K – $100K | 15d | Filing ↗ | receipt → |
| 2024-12-31 | DXCM | DXCM | SELL | $50K – $100K | 15d | Filing ↗ | receipt → |
| 2024-12-31 | DVN | DVN | SELL | $250K – $500K | 15d | Filing ↗ | receipt → |
| 2024-12-31 | AGCO | AGCO | SELL | $50K – $100K | 15d | Filing ↗ | receipt → |
| 2024-12-31 | JNJ | JNJ | SELL | $100K – $250K | 15d | Filing ↗ | receipt → |
| 2024-12-12 | HD | HD | BUY | $1K – $15K | 34d | Filing ↗ | receipt → |
| 2024-12-10 | XOM | XOM | BUY | $1K – $15K | 36d | Filing ↗ | receipt → |
| 2024-12-31 | AGCO | AGCO Corporation Common Stock | SELL | $50K – $100K | 2d | Filing ↗ | receipt → |
| 2024-12-31 | DVN | Devon Energy Corporation Common Stock | PARTIAL_SELL | $250K – $500K | 2d | Filing ↗ | receipt → |
| 2024-12-31 | DXCM | DexCom, Inc. - Common Stock | SELL | $50K – $100K | 2d | Filing ↗ | receipt → |
| 2024-12-31 | EL | Estee Lauder Companies, Inc. | SELL | $15K – $50K | 2d | Filing ↗ | receipt → |
| 2024-12-31 | INTC | Intel Corporation - Common Stock | SELL | $50K – $100K | 2d | Filing ↗ | receipt → |
| 2024-12-31 | JNJ | Johnson & Johnson Common Stock | SELL | $100K – $250K | 2d | Filing ↗ | receipt → |
| 2024-12-12 | HD | Home Depot, Inc. | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-12-10 | XOM | Exxon Mobil Corporation Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-12-03 | C | Citigroup MTN 9/1/2026 | SELL | $500K – $1.0M | 1d | Filing ↗ | receipt → |
| 2024-11-18 | FARM | FEDERAL FARM CREDIT BANKS FUNDING CORP 0.87500% 11/18/2024 BOND | SELL | $100K – $250K | 1d | Filing ↗ | receipt → |
| 2024-10-29 | MCD | MCD | BUY | $100K – $250K | 17d | Filing ↗ | receipt → |
| 2024-10-29 | MCD | McDonald's Corporation Common Stock | BUY | $100K – $250K | 1d | Filing ↗ | receipt → |
| 2024-10-03 | TREAS | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 10/03/2024 | SELL | $1.0M – $5.0M | 4d | Filing ↗ | receipt → |
| 2024-09-01 | CS | Citigroup MTN 9/1/2026 | SELL | $250K – $500K | 23d | Filing ↗ | receipt → |
| 2024-07-08 | CB | CB | BUY | $1K – $15K | 33d | Filing ↗ | receipt → |
| 2024-07-26 | — | Barclays Bank Series A MTN 1/22/27 | SELL | $250K – $500K | 3d | Filing ↗ | receipt → |
| 2024-07-19 | — | Bank of Montreal MTN 4/19/27 | SELL | $250K – $500K | 3d | Filing ↗ | receipt → |
| 2024-06-28 | DVN | DVN | BUY | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2024-06-28 | LMT | LMT | BUY | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2024-06-25 | UNH | UNH | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2024-06-24 | WMB | WMB | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2024-06-21 | LIN | LIN | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2024-06-20 | AGCO | AGCO | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2024-06-17 | NEE | NEE | BUY | $1K – $15K | 28d | Filing ↗ | receipt → |
| 2024-06-13 | HD | HD | BUY | $1K – $15K | 32d | Filing ↗ | receipt → |
| 2024-06-13 | RTX | RTX | BUY | $1K – $15K | 32d | Filing ↗ | receipt → |
| 2024-06-10 | XOM | XOM | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2024-06-10 | EMR | EMR | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2024-06-10 | ROK | ROK | BUY | $1K – $15K | 35d | Filing ↗ | receipt → |
| 2024-06-04 | JNJ | JNJ | BUY | $1K – $15K | 41d | Filing ↗ | receipt → |
| 2024-07-08 | CB | Chubb Limited Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-07-08 | — | Inland Real Estate Income Trust | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-28 | DVN | Devon Energy Corporation Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-28 | LMT | Lockheed Martin Corporation Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-25 | UNH | UnitedHealth Group Incorporated Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-24 | WMB | Williams Companies, Inc. | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-21 | LIN | Linde plc - Ordinary Shares | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-20 | AGCO | AGCO Corporation Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-17 | NEE | NextEra Energy, Inc. Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-13 | HD | Home Depot, Inc. | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-13 | RTX | RTX Corporation Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-10 | EMR | Emerson Electric Company Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-10 | XOM | Exxon Mobil Corporation Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-06-10 | ROK | Rockwell Automation, Inc. Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-05-21 | TXN | TXN | BUY | $1K – $15K | 17d | Filing ↗ | receipt → |
| 2024-05-17 | ACN | ACN | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2024-05-15 | MMC | MMC | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2024-05-15 | OKE | OKE | BUY | $1K – $15K | 23d | Filing ↗ | receipt → |
| 2024-05-03 | XOM | XOM | EXCHANGE | $100K – $250K | 35d | Filing ↗ | receipt → |
| 2024-05-03 | PXD | PXD | EXCHANGE | $100K – $250K | 35d | Filing ↗ | receipt → |
| 2024-06-04 | JNJ | Johnson & Johnson Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-05-21 | TXN | Texas Instruments Incorporated - Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-05-17 | ACN | Accenture plc Class A Ordinary Shares | BUY | $1K – $15K | 3d | Filing ↗ | receipt → |
| 2024-05-16 | — | US Treas Bills 05/16/2024 | SELL | $500K – $1.0M | 1d | Filing ↗ | receipt → |
| 2024-05-15 | MMC | Marsh & McLennan Companies, Inc. Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-05-15 | OKE | ONEOK, Inc. Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-04-30 | JPM | JPM | BUY | $1K – $15K | 12d | Filing ↗ | receipt → |
| 2024-05-03 | XOM | Exxon Mobil Corporation Common Stock | EXCHANGE | $100K – $250K | 3d | Filing ↗ | receipt → |
| 2024-05-03 | PXD | Pioneer Natural Resources Company Common Stock | EXCHANGE | $100K – $250K | 3d | Filing ↗ | receipt → |
| 2024-04-30 | JPM | JP Morgan Chase & Co. Common | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-04-24 | BANK | TORONTO DOMINION BANK SER E NOTE 04/27/2029 | BUY | $250K – $500K | 1d | Filing ↗ | receipt → |
| 2024-03-29 | LMT | LMT | BUY | $1K – $15K | 14d | Filing ↗ | receipt → |
| 2024-03-28 | DVN | DVN | BUY | $1K – $15K | 15d | Filing ↗ | receipt → |
| 2024-03-28 | DVN | DVN | BUY | $15K – $50K | 15d | Filing ↗ | receipt → |
| 2024-03-28 | LIN | LIN | BUY | $1K – $15K | 15d | Filing ↗ | receipt → |
| 2024-03-25 | WMB | WMB | BUY | $1K – $15K | 18d | Filing ↗ | receipt → |
| 2024-03-22 | PXD | PXD | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2024-03-21 | RTX | RTX | BUY | $1K – $15K | 22d | Filing ↗ | receipt → |
| 2024-03-21 | HD | HD | BUY | $1K – $15K | 22d | Filing ↗ | receipt → |
| 2024-03-19 | UNH | UNH | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2024-03-15 | NEE | NEE | BUY | $1K – $15K | 28d | Filing ↗ | receipt → |
| 2024-03-11 | XOM | XOM | BUY | $1K – $15K | 32d | Filing ↗ | receipt → |
| 2024-03-11 | EMR | EMR | BUY | $1K – $15K | 32d | Filing ↗ | receipt → |
| 2024-03-11 | ROK | ROK | BUY | $1K – $15K | 32d | Filing ↗ | receipt → |
| 2024-03-05 | JNJ | JNJ | BUY | $1K – $15K | 38d | Filing ↗ | receipt → |
| 2024-04-08 | — | Inland Real Estate Income Trust | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-03-29 | LMT | Lockheed Martin Corporation Common Stock | BUY | $1K – $15K | 3d | Filing ↗ | receipt → |
| 2024-03-28 | DVN | Devon Energy Corporation Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-03-28 | LIN | Linde plc - Ordinary Shares | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-03-25 | WMB | Williams Companies, Inc. | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-03-22 | PXD | Pioneer Natural Resources Company Common Stock | BUY | $1K – $15K | 3d | Filing ↗ | receipt → |
| 2024-03-21 | HD | Home Depot, Inc. | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-03-21 | RTX | RTX Corporation Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-03-19 | UNH | UnitedHealth Group Incorporated Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-03-15 | NEE | NextEra Energy, Inc. Common Stock | BUY | $1K – $15K | 3d | Filing ↗ | receipt → |
| 2024-03-11 | EMR | Emerson Electric Company Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-03-11 | XOM | Exxon Mobil Corporation Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-03-11 | ROK | Rockwell Automation, Inc. Common Stock | BUY | $1K – $15K | 1d | Filing ↗ | receipt → |
| 2024-02-20 | ACN | ACN | BUY | $1K – $15K | 21d | Filing ↗ | receipt → |
| 2024-02-15 | MMC | MMC | BUY | $1K – $15K | 26d | Filing ↗ | receipt → |
| 2024-02-14 | OKE | OKE | BUY | $1K – $15K | 27d | Filing ↗ | receipt → |
Filing links open official House Clerk PDFs or Senate eFD records when the source URL is available. Disclosure delays are measured from transaction date to filing date.