← Leaderboard
ST
U.S. Representative • MI · District 13
Shri Thanedar
DElected 2023
Est. Net Worth
$782K
as of 2024
Total Trades
44
Buys
2
Sells
29
Tickers Traded
23
Crypto Exposure
$656K
6 trades
Trading Intelligence
Sector Exposure by Trade Count
Technology
0/16
Financials
2/11
Consumer Disc.
0/6
Other
0/3
Healthcare
0/3
Industrials
0/2
stocks
0/1
BuysSells
α Alpha Attribution by Sector
vs SPY benchmarkSector
Avg α vs SPYTradesHit%
Market Beaters
Technology
+32.5%
8 trades
63%
Lagging Sectors
Financials
-16.2%
3 trades
33%
Positive αNegative αHit% = % of trades that beat SPY
🏆 Trade Alpha Ledger
best & worst individual trades vs SPY13 trades scored▲ Best Performers
Avg Alpha
+17.8% vs SPY
Win Rate
62% beat market
Best Trade
GOOGL +82.4%
Worst Trade
MSFT -38.9%
Excess return measured 30 days post-trade vs SPY benchmark
⚠ Jurisdiction Trading Conflicts
4 trades in overseen sectors2 trades
1 sector overlap
Industrials
0B/2S
2 trades
1 sector overlap
Industrials
0B/2S
Flagged when a member trades in sectors directly overseen by their committee assignments. Legal under the STOCK Act — shown for accountability transparency.
Committee Assignments (4)
House Committee on Homeland Security
chairdefenseaerospace
View companies in jurisdiction →
House Committee on Agriculture
memberagriculturefood
View companies in jurisdiction →
House Committee on Agriculture
memberagriculturefood
View companies in jurisdiction →
House Committee on Homeland Security
memberdefenseaerospace
View companies in jurisdiction →
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade72% on timeAvg delay: 33dLate (>30d): 14On-time: 36 / 50 trades
● buy● sell / late● other
STOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Recent Trades (50)
| Date | Ticker | Asset | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 5/15/2024 | — | PTR Filing 20024862 | DISCLOSED | — | — |
| 2024-07-01 | MSTR | MSTR | BUY | $15K – $50K | 406d |
| 2024-07-01 | MSTR | MicroStrategy Incorporated - Class A Common Stock | BUY | $15K – $50K | 406d |
| 2024-04-02 | GOOGL | Alphabet Inc. - Class A Common Stock | PARTIAL_SELL | $1K – $15K | 43d |
| 2024-04-02 | GOOG | Alphabet Inc. - Class C Capital Stock | PARTIAL_SELL | $1K – $15K | 43d |
| 2024-04-02 | AMZN | Amazon.com, Inc. - Common Stock | PARTIAL_SELL | $1K – $15K | 43d |
| 2024-04-02 | AAPL | Apple Inc. - Common Stock | PARTIAL_SELL | $15K – $50K | 43d |
| 2024-04-02 | BRK.B | Berkshire Hathaway Inc. New Common Stock | PARTIAL_SELL | $1K – $15K | 43d |
| 2024-04-02 | MSFT | Microsoft Corporation - Common Stock | PARTIAL_SELL | $1K – $15K | 43d |
| 2024-04-02 | GOOGL | GOOGL | SELL | $1K – $15K | 43d |
| 2024-04-02 | BRK.B | BRK.B | SELL | $1K – $15K | 43d |
| 2024-04-02 | AMZN | AMZN | SELL | $1K – $15K | 43d |
| 2024-04-02 | MSFT | MSFT | SELL | $1K – $15K | 43d |
| 2024-04-02 | GOOG | GOOG | SELL | $1K – $15K | 43d |
| 2024-04-02 | AAPL | AAPL | SELL | $15K – $50K | 43d |
| 2024-01-25 | BRK.B | BRK.B | SELL | $1K – $15K | 29d |
| 2024-01-25 | MSFT | MSFT | SELL | $1K – $15K | 29d |
| 2024-01-25 | GOOGL | GOOGL | SELL | $1K – $15K | 29d |
| 2024-01-25 | AMZN | AMZN | SELL | $1K – $15K | 29d |
| 2024-01-25 | AAPL | AAPL | SELL | $15K – $50K | 29d |
| 2024-01-25 | GOOG | GOOG | SELL | $1K – $15K | 29d |
| 2024-02-05 | — | Bitcoin | SELL | $250K – $500K | 0d |
| 2024-02-05 | — | Ethereum | SELL | $100K – $250K | 0d |
| 2024-02-05 | — | Litecoin | SELL | $15K – $50K | 0d |
| 2024-01-25 | GOOGL | Alphabet Inc. - Class A Common Stock | PARTIAL_SELL | $1K – $15K | 7d |
| 2024-01-25 | GOOG | Alphabet Inc. - Class C Capital Stock | PARTIAL_SELL | $1K – $15K | 7d |
| 2024-01-25 | AMZN | Amazon.com, Inc. - Common Stock | PARTIAL_SELL | $1K – $15K | 7d |
| 2024-01-25 | AAPL | Apple Inc. - Common Stock | PARTIAL_SELL | $15K – $50K | 7d |
| 2024-01-25 | BRK.B | Berkshire Hathaway Inc. New Common Stock | PARTIAL_SELL | $1K – $15K | 7d |
| 2024-01-25 | MSFT | Microsoft Corporation - Common Stock | PARTIAL_SELL | $1K – $15K | 7d |
| 2023-01-23 | AXP | American Express Company | SELL | $50K – $100K | 7d |
| 2023-01-23 | APO | Apollo Global Management, Inc. | SELL | $100K – $250K | 7d |
| 2023-01-23 | BIIB | Biogen Inc. | SELL | $15K – $50K | 7d |
| 2023-01-23 | BX | Blackstone Inc. | SELL | $50K – $100K | 7d |
| 2023-01-23 | CHRS | Coherus BioSciences, Inc. | SELL | $15K – $50K | 7d |
| 2023-01-23 | CMPS | COMPASS Pathways Plc - American Depository Shares | SELL | $1K – $15K | 7d |
| 2023-01-23 | KKR | KKR & Co. Inc. | SELL | $15K – $50K | 7d |
| 2023-01-23 | SBUX | Starbucks Corporation | SELL | $15K – $50K | 7d |
| 2023-01-23 | TSLA | Tesla, Inc. | SELL | $1K – $15K | 7d |
| 2023-01-23 | CG | The Carlyle Group Inc. | PARTIAL_SELL | $15K – $50K | 7d |
| 2023-01-23 | CG | The Carlyle Group Inc. | SELL | $15K – $50K | 7d |
| 2023-01-23 | WMT | Walmart Inc. | SELL | $1K – $15K | 7d |
| 2022-12-20 | COIN | Coinbase Global, Inc. - Class A | SELL | $1K – $15K | 7d |
| 2022-08-01 | TSLA | Tesla, Inc. | SELL | $50K – $100K | 7d |
| 2022-06-24 | BEKE | KE Holdings Inc American Depositary Shares | SELL | $15K – $50K | 7d |
| 2022-04-22 | JD | JD.com, Inc. - American Depositary Shares | SELL | $1K – $15K | 7d |
| 2022-04-22 | TCEHY | Tencent Holdings Limited Unsponsored ADR Representing B Shares | SELL | $1K – $15K | 7d |
| 2022-04-22 | TME | Tencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | SELL | $1K – $15K | 7d |
| 2/9/2023 | — | PTR Filing 20022380 | DISCLOSED | — | — |
| 2/23/2024 | — | PTR Filing 20024468 | DISCLOSED | — | — |
Crypto Trades (6)
Adjacent · 5Crypto (legacy) · 1
| Date | Asset | Type | Action | Amount | Filing Delay |
|---|---|---|---|---|---|
| 2024-07-01 | MSTR MSTR | Adjacent | BUY | $15K – $50K | 406d |
| 2024-07-01 | MSTR MicroStrategy Incorporated - Class A Common Stock | Adjacent | BUY | $15K – $50K | 406d |
| 2024-02-05 | — Bitcoin | Adjacent | SELL | $250K – $500K | 0d |
| 2024-02-05 | — Ethereum | Adjacent | SELL | $100K – $250K | 0d |
| 2024-02-05 | — Litecoin | Crypto (legacy) | SELL | $15K – $50K | 0d |
| 2022-12-20 | COIN Coinbase Global, Inc. - Class A | Adjacent | SELL | $1K – $15K | 7d |