Tim Moore
A source-backed view of disclosed trades, filing timing, committee context, and paper market signals. This page shows public-record activity; it is not an accusation of wrongdoing and not investment advice.
The 10-second public-record profile
Latest receipt, biggest disclosed range, slowest disclosure lag, and strongest SPY-relative paper signal — factual context only, not a claim about intent.
Public-record trading signals
Charts summarize disclosed rows and derived paper-return context. They are signals for research, not conclusions about motive or recommendations to trade.
Congress Intelligence Fingerprint
Percentile rank vs. all active congressional traders · outer ring = top percentile
α Alpha Attribution by Sector
vs SPY benchmark∑α Cumulative Alpha Trajectory
running total excess return vs SPY-279.4% cumulative🏆 Trade Alpha Ledger
best & worst individual trades vs SPY94 trades scored◇ Potential committee-sector overlaps
205 disclosed trades in related sectorsShown when disclosed trades overlap with sectors associated with committee assignments. This is a transparency signal only — not a finding of wrongdoing, illegality, or investment merit.
Sector Rotation Matrix
Buy/sell pressure by sector & month · last 18 months · green = net buys · red = net sells · hover for counts
| Sector | Jan '25 | Feb '25 | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Disc. | ||||||||||||||||||
| Other | ||||||||||||||||||
| Healthcare | ||||||||||||||||||
| Industrials | ||||||||||||||||||
| Energy | ||||||||||||||||||
| Comm Services | ||||||||||||||||||
| Technology | ||||||||||||||||||
| Financials | ||||||||||||||||||
| Consumer Staples |
Trading Footprint
top 20 stocks · block size ∝ disclosed volumeEach block = one stock. Larger = more trading volume. Green = net buyer · Red = net seller · Gold = balanced. Hover for details.
Committee Assignments (5)
Filing Delay Pattern
days between trade and STOCK Act disclosure · each dot = one trade89% on timeSTOCK Act requires disclosure within 30 days of a transaction. Red dashed line marks the legal threshold — dots above it represent late filings.
Trading Orbit
members who moved the same stocks within 30-day windows3 cross-partyBar width = shared trade count · Alignment = % of co-trade pairs going the same direction (buy/buy or sell/sell).
Recent disclosed trades (200)
Each row links to the filing source when available and to a shareable receipt page for verification.
| Date | Ticker | Asset | Action | Amount | Filing Delay | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 6/13/2025 | — | PTR Filing 20030516 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 6/13/2025 | — | PTR Filing 20030522 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 4/14/2025 | — | PTR Filing 20029134 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 3/11/2025 | — | PTR Filing 20027944 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-06-04 | T | T | BUY | $50K – $100K | 4d | — | receipt → |
| 2026-05-21 | T | T | SELL | $15K – $50K | 18d | — | receipt → |
| 2026-06-04 | T | T | BUY | $50K – $100K | 1d | — | receipt → |
| 2026-05-21 | T | T | SELL | $15K – $50K | 15d | — | receipt → |
| 2026-05-18 | T | T | BUY | $15K – $50K | 2d | Filing ↗ | receipt → |
| 2026-05-07 | RYCEY | RYCEY | BUY | $1K – $15K | 13d | Filing ↗ | receipt → |
| 2026-05-07 | IHG | IHG | BUY | $1K – $15K | 13d | Filing ↗ | receipt → |
| 2026-05-19 | — | House PTR 20034587 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-05-18 | T | T | BUY | $15K – $50K | 1d | — | receipt → |
| 2026-05-07 | RYCEY | RYCEY | BUY | $1K – $15K | 12d | — | receipt → |
| 2026-05-07 | IHG | IHG | BUY | $1K – $15K | 12d | — | receipt → |
| 2026-04-07 | HOG | HOG | SELL | $50K – $100K | 22d | Filing ↗ | receipt → |
| 2026-04-01 | CBRL | CBRL | SELL | $15K – $50K | 28d | Filing ↗ | receipt → |
| 2026-03-26 | LGIH | LGIH | SELL | $100K – $250K | 34d | Filing ↗ | receipt → |
| 2026-03-24 | NVDA | NVDA | SELL | $15K – $50K | 36d | Filing ↗ | receipt → |
| 2026-04-07 | HOG | HOG | SELL | $50K – $100K | 21d | Filing ↗ | receipt → |
| 2026-04-01 | CBRL | CBRL | SELL | $15K – $50K | 27d | Filing ↗ | receipt → |
| 2026-03-26 | LGIH | LGIH | SELL | $100K – $250K | 33d | Filing ↗ | receipt → |
| 2026-03-24 | NVDA | NVDA | SELL | $15K – $50K | 35d | Filing ↗ | receipt → |
| 2026-04-28 | — | House PTR 20034424 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-03-23 | CBRL | CBRL | BUY | $15K – $50K | 2d | Filing ↗ | receipt → |
| 2026-03-20 | LGIH | LGIH | BUY | $15K – $50K | 5d | Filing ↗ | receipt → |
| 2026-03-19 | LGIH | LGIH | BUY | $50K – $100K | 6d | Filing ↗ | receipt → |
| 2026-03-18 | LGIH | LGIH | BUY | $15K – $50K | 7d | Filing ↗ | receipt → |
| 2026-03-17 | DNUT | DNUT | SELL | $15K – $50K | 8d | Filing ↗ | receipt → |
| 2026-03-13 | SMPL | SMPL | BUY | $1K – $15K | 12d | Filing ↗ | receipt → |
| 2026-03-12 | LGIH | LGIH | BUY | $15K – $50K | 13d | Filing ↗ | receipt → |
| 2026-03-12 | HOG | HOG | BUY | $15K – $50K | 13d | Filing ↗ | receipt → |
| 2026-03-23 | CBRL | CBRL | BUY | $15K – $50K | 1d | Filing ↗ | receipt → |
| 2026-03-20 | LGIH | LGIH | BUY | $15K – $50K | 4d | Filing ↗ | receipt → |
| 2026-03-19 | LGIH | LGIH | BUY | $50K – $100K | 5d | Filing ↗ | receipt → |
| 2026-03-18 | LGIH | LGIH | BUY | $15K – $50K | 6d | Filing ↗ | receipt → |
| 2026-03-17 | DNUT | DNUT | SELL | $15K – $50K | 7d | Filing ↗ | receipt → |
| 2026-03-13 | SMPL | SMPL | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-03-12 | LGIH | LGIH | BUY | $15K – $50K | 12d | Filing ↗ | receipt → |
| 2026-03-12 | HOG | HOG | BUY | $15K – $50K | 12d | Filing ↗ | receipt → |
| 2026-03-24 | — | House PTR 20034217 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-02-18 | COIN | COIN | SELL | $1K – $15K | 5d | Filing ↗ | receipt → |
| 2026-02-12 | DNUT | DNUT | BUY | $1K – $15K | 11d | Filing ↗ | receipt → |
| 2026-02-11 | SMPL | SMPL | BUY | $15K – $50K | 12d | Filing ↗ | receipt → |
| 2026-02-05 | GNPX | GNPX | BUY | $1K – $15K | 18d | — | receipt → |
| 2026-02-03 | SMPL | SMPL | BUY | $15K – $50K | 20d | — | receipt → |
| 2026-01-30 | T | T | SELL | $15K – $50K | 24d | — | receipt → |
| 2026-01-23 | HOG | HOG | BUY | $15K – $50K | 31d | — | receipt → |
| 2026-02-18 | COIN | COIN | SELL | $1K – $15K | 2d | Filing ↗ | receipt → |
| 2026-02-12 | DNUT | DNUT | BUY | $1K – $15K | 8d | Filing ↗ | receipt → |
| 2026-02-11 | SMPL | SMPL | BUY | $15K – $50K | 9d | Filing ↗ | receipt → |
| 2026-02-05 | GNPX | GNPX | BUY | $1K – $15K | 15d | Filing ↗ | receipt → |
| 2026-02-03 | SMPL | SMPL | BUY | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2026-01-30 | T | T | SELL | $15K – $50K | 21d | Filing ↗ | receipt → |
| 2026-01-23 | HOG | HOG | BUY | $15K – $50K | 28d | Filing ↗ | receipt → |
| 2026-02-20 | — | House PTR 20034034 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2026-01-09 | T | T | BUY | $15K – $50K | 17d | — | receipt → |
| 2026-01-05 | HY | HY | SELL | $15K – $50K | 21d | — | receipt → |
| 2026-01-05 | CBRL | CBRL | SELL | $50K – $100K | 21d | — | receipt → |
| 2025-12-31 | HY | HY | BUY | $15K – $50K | 26d | — | receipt → |
| 2026-01-09 | T | T | BUY | $15K – $50K | 15d | Filing ↗ | receipt → |
| 2026-01-05 | CBRL | CBRL | SELL | $50K – $100K | 19d | Filing ↗ | receipt → |
| 2026-01-05 | HY | HY | SELL | $15K – $50K | 19d | Filing ↗ | receipt → |
| 2025-12-31 | HY | HY | BUY | $15K – $50K | 24d | Filing ↗ | receipt → |
| 2026-01-24 | — | House PTR 20033856 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2025-12-31 | CBRL | CBRL | BUY | $15K – $50K | 8d | — | receipt → |
| 2025-12-18 | GNPX | GNPX | BUY | $1K – $15K | 21d | — | receipt → |
| 2025-12-18 | HOG | HOG | BUY | $15K – $50K | 21d | — | receipt → |
| 2025-12-31 | CBRL | CBRL | BUY | $15K – $50K | 7d | Filing ↗ | receipt → |
| 2025-12-18 | GNPX | GNPX | BUY | $1K – $15K | 20d | Filing ↗ | receipt → |
| 2025-12-18 | HOG | HOG | BUY | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2026-01-07 | — | House PTR 20033746 | DISCLOSED | — | — | Filing ↗ | receipt → |
| 2025-12-16 | CBRL | CBRL | BUY | $15K – $50K | 6d | — | receipt → |
| 2025-12-10 | VZ | VZ | BUY | $15K – $50K | 12d | — | receipt → |
| 2025-12-10 | CBRL | CBRL | SELL | $50K – $100K | 12d | — | receipt → |
| 2025-12-09 | CBRL | CBRL | BUY | $50K – $100K | 13d | — | receipt → |
| 2025-12-09 | HOG | HOG | BUY | $15K – $50K | 13d | — | receipt → |
| 2025-12-03 | HY | HY | SELL | $100K – $250K | 19d | — | receipt → |
| 2025-12-09 | CBRL | Cracker Barrel Old Country Store, Inc. | BUY | $50K – $100K | 10d | Filing ↗ | receipt → |
| 2025-12-16 | CBRL | Cracker Barrel Old Country Store, Inc. | BUY | $15K – $50K | 3d | Filing ↗ | receipt → |
| 2025-12-10 | CBRL | Cracker Barrel Old Country Store, Inc. | SELL | $50K – $100K | 9d | Filing ↗ | receipt → |
| 2025-12-09 | HOG | Harley-Davidson, Inc. | BUY | $15K – $50K | 10d | Filing ↗ | receipt → |
| 2025-12-03 | HY | Hyster-Yale, Inc. | SELL | $100K – $250K | 16d | Filing ↗ | receipt → |
| 2025-12-10 | VZ | Verizon Communications Inc. | BUY | $15K – $50K | 9d | Filing ↗ | receipt → |
| 2025-12-16 | CBRL | CBRL | BUY | $15K – $50K | 3d | Filing ↗ | receipt → |
| 2025-12-10 | VZ | VZ | BUY | $15K – $50K | 9d | Filing ↗ | receipt → |
| 2025-12-10 | CBRL | CBRL | SELL | $50K – $100K | 9d | Filing ↗ | receipt → |
| 2025-12-09 | HOG | HOG | BUY | $15K – $50K | 10d | Filing ↗ | receipt → |
| 2025-12-09 | CBRL | CBRL | BUY | $50K – $100K | 10d | Filing ↗ | receipt → |
| 2025-12-03 | HY | HY | SELL | $100K – $250K | 16d | Filing ↗ | receipt → |
| 2025-11-28 | HOG | HOG | SELL | $15K – $50K | 5d | — | receipt → |
| 2025-11-28 | CBRL | CBRL | SELL | $15K – $50K | 5d | — | receipt → |
| 2025-11-21 | HOG | HOG | BUY | $15K – $50K | 12d | — | receipt → |
| 2025-11-20 | HY | HY | BUY | $15K – $50K | 13d | — | receipt → |
| 2025-11-20 | CBRL | CBRL | BUY | $15K – $50K | 13d | — | receipt → |
| 2025-11-19 | VZ | VZ | SELL | $100K – $250K | 14d | — | receipt → |
| 2025-11-12 | HY | HY | BUY | $50K – $100K | 21d | — | receipt → |
| 2025-11-07 | GNPX | GNPX | BUY | $1K – $15K | 26d | — | receipt → |
| 2025-11-05 | LGIH | LGIH | SELL | $50K – $100K | 28d | — | receipt → |
| 2025-11-05 | VZ | VZ | BUY | $15K – $50K | 28d | — | receipt → |
| 2025-11-05 | HY | HY | BUY | $15K – $50K | 28d | — | receipt → |
| 2025-11-04 | LGIH | LGIH | BUY | $15K – $50K | 29d | — | receipt → |
| 2025-11-03 | HY | HY | BUY | $50K – $100K | 30d | — | receipt → |
| 2025-11-28 | HOG | HOG | SELL | $15K – $50K | 4d | Filing ↗ | receipt → |
| 2025-11-28 | CBRL | CBRL | SELL | $15K – $50K | 4d | Filing ↗ | receipt → |
| 2025-11-21 | HOG | HOG | BUY | $15K – $50K | 11d | Filing ↗ | receipt → |
| 2025-11-20 | HY | HY | BUY | $15K – $50K | 12d | Filing ↗ | receipt → |
| 2025-11-20 | CBRL | CBRL | BUY | $15K – $50K | 12d | Filing ↗ | receipt → |
| 2025-11-19 | VZ | VZ | SELL | $100K – $250K | 13d | Filing ↗ | receipt → |
| 2025-11-12 | HY | HY | BUY | $50K – $100K | 20d | Filing ↗ | receipt → |
| 2025-11-07 | GNPX | GNPX | BUY | $1K – $15K | 25d | Filing ↗ | receipt → |
| 2025-11-05 | LGIH | LGIH | SELL | $50K – $100K | 27d | Filing ↗ | receipt → |
| 2025-11-05 | HY | HY | BUY | $15K – $50K | 27d | Filing ↗ | receipt → |
| 2025-11-05 | VZ | VZ | BUY | $15K – $50K | 27d | Filing ↗ | receipt → |
| 2025-11-04 | LGIH | LGIH | BUY | $15K – $50K | 28d | Filing ↗ | receipt → |
| 2025-11-03 | HY | HY | BUY | $50K – $100K | 29d | Filing ↗ | receipt → |
| 2025-11-20 | CBRL | Cracker Barrel Old Country Store, Inc. | BUY | $15K – $50K | 11d | Filing ↗ | receipt → |
| 2025-11-28 | CBRL | Cracker Barrel Old Country Store, Inc. | SELL | $15K – $50K | 3d | Filing ↗ | receipt → |
| 2025-11-07 | GNPX | Genprex, Inc. | BUY | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2025-11-28 | HOG | Harley-Davidson, Inc. | SELL | $15K – $50K | 3d | Filing ↗ | receipt → |
| 2025-11-21 | HOG | Harley-Davidson, Inc. | BUY | $15K – $50K | 10d | Filing ↗ | receipt → |
| 2025-11-20 | HY | Hyster-Yale, Inc. | BUY | $15K – $50K | 11d | Filing ↗ | receipt → |
| 2025-11-12 | HY | Hyster-Yale, Inc. | BUY | $50K – $100K | 19d | Filing ↗ | receipt → |
| 2025-11-14 | HY | Hyster-Yale, Inc. | BUY | $15K – $50K | 17d | Filing ↗ | receipt → |
| 2025-11-03 | HY | Hyster-Yale, Inc. | BUY | $50K – $100K | 28d | Filing ↗ | receipt → |
| 2025-11-05 | HY | Hyster-Yale, Inc. | BUY | $15K – $50K | 26d | Filing ↗ | receipt → |
| 2025-11-04 | LGIH | LGI Homes, Inc. | BUY | $15K – $50K | 27d | Filing ↗ | receipt → |
| 2025-11-05 | LGIH | LGI Homes, Inc. | SELL | $50K – $100K | 26d | Filing ↗ | receipt → |
| 2025-11-05 | VZ | Verizon Communications Inc. | BUY | $15K – $50K | 26d | Filing ↗ | receipt → |
| 2025-11-19 | VZ | Verizon Communications Inc. | SELL | $100K – $250K | 12d | Filing ↗ | receipt → |
| 2025-10-31 | VZ | VZ | BUY | $15K – $50K | 12d | Filing ↗ | receipt → |
| 2025-10-30 | LGIH | LGIH | BUY | $15K – $50K | 13d | Filing ↗ | receipt → |
| 2025-10-29 | GNPX | GNPX | BUY | $15K – $50K | 14d | Filing ↗ | receipt → |
| 2025-10-24 | HY | HY | SELL | $100K – $250K | 19d | Filing ↗ | receipt → |
| 2025-10-22 | DNUT | DNUT | SELL | $50K – $100K | 21d | Filing ↗ | receipt → |
| 2025-10-14 | HY | HY | BUY | $15K – $50K | 29d | Filing ↗ | receipt → |
| 2025-10-10 | VZ | VZ | BUY | $15K – $50K | 33d | Filing ↗ | receipt → |
| 2025-10-10 | HY | HY | BUY | $15K – $50K | 33d | Filing ↗ | receipt → |
| 2025-10-08 | HY | HY | BUY | $50K – $100K | 35d | Filing ↗ | receipt → |
| 2025-10-07 | VZ | VZ | BUY | $50K – $100K | 36d | Filing ↗ | receipt → |
| 2025-10-31 | VZ | VZ | BUY | $15K – $50K | 12d | Filing ↗ | receipt → |
| 2025-10-30 | LGIH | LGIH | BUY | $15K – $50K | 13d | Filing ↗ | receipt → |
| 2025-10-29 | GNPX | GNPX | BUY | $15K – $50K | 14d | Filing ↗ | receipt → |
| 2025-10-24 | HY | HY | SELL | $100K – $250K | 19d | Filing ↗ | receipt → |
| 2025-10-22 | DNUT | DNUT | SELL | $50K – $100K | 21d | Filing ↗ | receipt → |
| 2025-10-14 | HY | HY | BUY | $15K – $50K | 29d | Filing ↗ | receipt → |
| 2025-10-10 | VZ | VZ | BUY | $15K – $50K | 33d | Filing ↗ | receipt → |
| 2025-10-10 | HY | HY | BUY | $15K – $50K | 33d | Filing ↗ | receipt → |
| 2025-10-08 | HY | HY | BUY | $50K – $100K | 35d | Filing ↗ | receipt → |
| 2025-10-07 | VZ | VZ | BUY | $50K – $100K | 36d | Filing ↗ | receipt → |
| 2025-10-29 | GNPX | Genprex, Inc. - Common Stock | BUY | $15K – $50K | 5d | Filing ↗ | receipt → |
| 2025-10-24 | HY | Hyster-Yale, Inc. Class A common stock | SELL | $100K – $250K | 10d | Filing ↗ | receipt → |
| 2025-10-08 | HY | Hyster-Yale, Inc. Class A common stock | BUY | $50K – $100K | 26d | Filing ↗ | receipt → |
| 2025-10-10 | HY | Hyster-Yale, Inc. Class A common stock | BUY | $15K – $50K | 24d | Filing ↗ | receipt → |
| 2025-10-14 | HY | Hyster-Yale, Inc. Class A common stock | BUY | $15K – $50K | 20d | Filing ↗ | receipt → |
| 2025-10-22 | DNUT | Krispy Kreme, Inc. - Common Stock | SELL | $50K – $100K | 12d | Filing ↗ | receipt → |
| 2025-10-30 | LGIH | LGI Homes, Inc. - Common Stock | BUY | $15K – $50K | 4d | Filing ↗ | receipt → |
| 2025-10-31 | VZ | Verizon Communications Inc. Common Stock | BUY | $15K – $50K | 3d | Filing ↗ | receipt → |
| 2025-10-07 | VZ | Verizon Communications Inc. Common Stock | BUY | $50K – $100K | 27d | Filing ↗ | receipt → |
| 2025-10-10 | VZ | Verizon Communications Inc. Common Stock | BUY | $15K – $50K | 24d | Filing ↗ | receipt → |
| 2025-09-19 | HY | HY | SELL | $50K – $100K | 24d | — | receipt → |
| 2025-09-11 | HY | HY | BUY | $50K – $100K | 32d | — | receipt → |
| 2025-09-11 | COIN | COIN | BUY | $15K – $50K | 32d | — | receipt → |
| 2025-09-10 | CL | CL | SELL | $1K – $15K | 33d | — | receipt → |
| 2025-09-10 | PG | PG | SELL | $1K – $15K | 33d | — | receipt → |
| 2025-09-19 | HY | HY | SELL | $50K – $100K | 21d | Filing ↗ | receipt → |
| 2025-09-11 | HY | HY | BUY | $50K – $100K | 29d | Filing ↗ | receipt → |
| 2025-09-11 | COIN | COIN | BUY | $15K – $50K | 29d | Filing ↗ | receipt → |
| 2025-09-10 | PG | PG | SELL | $1K – $15K | 30d | Filing ↗ | receipt → |
| 2025-09-10 | CL | CL | SELL | $1K – $15K | 30d | Filing ↗ | receipt → |
| 2025-09-11 | COIN | Coinbase Global, Inc. - Class A Common Stock | BUY | $15K – $50K | 23d | Filing ↗ | receipt → |
| 2025-09-10 | CL | Colgate-Palmolive Company Common Stock | SELL | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2025-09-11 | HY | Hyster-Yale, Inc. Class A common stock | BUY | $50K – $100K | 23d | Filing ↗ | receipt → |
| 2025-09-19 | HY | Hyster-Yale, Inc. Class A common stock | SELL | $50K – $100K | 15d | Filing ↗ | receipt → |
| 2025-09-10 | PG | Procter & Gamble Company | SELL | $1K – $15K | 24d | Filing ↗ | receipt → |
| 2025-08-18 | CNC | CNC | SELL | $100K – $250K | 17d | — | receipt → |
| 2025-08-15 | UNH | UNH | SELL | $50K – $100K | 20d | — | receipt → |
| 2025-08-13 | HY | HY | SELL | $50K – $100K | 22d | — | receipt → |
| 2025-08-13 | INTC | INTC | SELL | $100K – $250K | 22d | — | receipt → |
| 2025-08-12 | HY | HY | BUY | $15K – $50K | 23d | — | receipt → |
| 2025-08-11 | INTC | INTC | BUY | $15K – $50K | 24d | — | receipt → |
| 2025-08-08 | UNH | UNH | BUY | $15K – $50K | 27d | — | receipt → |
| 2025-08-08 | CNC | CNC | BUY | $1K – $15K | 27d | — | receipt → |
| 2025-08-08 | INTC | INTC | BUY | $15K – $50K | 27d | — | receipt → |
| 2025-08-07 | HY | HY | BUY | $15K – $50K | 28d | — | receipt → |
| 2025-08-07 | CNC | CNC | BUY | $15K – $50K | 28d | — | receipt → |
| 2025-08-04 | DNUT | DNUT | BUY | $1K – $15K | 31d | — | receipt → |
| 2025-08-01 | UNH | UNH | BUY | $1K – $15K | 34d | — | receipt → |
| 2025-08-01 | DNUT | DNUT | BUY | $1K – $15K | 34d | — | receipt → |
| 2025-08-01 | INTC | INTC | BUY | $15K – $50K | 34d | — | receipt → |
| 2025-08-01 | VZ | VZ | SELL | $15K – $50K | 34d | — | receipt → |
| 2025-08-29 | SMCY | SMCY | BUY | $15K – $50K | 5d | Filing ↗ | receipt → |
| 2025-08-28 | TZA | TZA | BUY | $15K – $50K | 6d | Filing ↗ | receipt → |
| 2025-08-25 | TZA | TZA | BUY | $50K – $100K | 9d | Filing ↗ | receipt → |
| 2025-08-21 | SMCY | SMCY | BUY | $15K – $50K | 13d | Filing ↗ | receipt → |
| 2025-08-20 | MSTY | MSTY | BUY | $15K – $50K | 14d | Filing ↗ | receipt → |
| 2025-08-20 | SMCY | SMCY | BUY | $15K – $50K | 14d | Filing ↗ | receipt → |
| 2025-08-18 | CNC | CNC | SELL | $100K – $250K | 16d | Filing ↗ | receipt → |
| 2025-08-15 | UNH | UNH | SELL | $50K – $100K | 19d | Filing ↗ | receipt → |
| 2025-08-14 | TZA | TZA | BUY | $15K – $50K | 20d | Filing ↗ | receipt → |
Filing links open official House Clerk PDFs or Senate eFD records when the source URL is available. Disclosure delays are measured from transaction date to filing date.
Crypto Trades (5)
| Date | Asset | Type | Action | Amount | Filing Delay | Source | Receipt |
|---|---|---|---|---|---|---|---|
| 2026-02-18 | COIN COIN | Adjacent | SELL | $1K – $15K | 5d | Filing ↗ | receipt → |
| 2026-02-18 | COIN COIN | Adjacent | SELL | $1K – $15K | 2d | Filing ↗ | receipt → |
| 2025-09-11 | COIN COIN | Adjacent | BUY | $15K – $50K | 32d | — | receipt → |
| 2025-09-11 | COIN COIN | Adjacent | BUY | $15K – $50K | 29d | Filing ↗ | receipt → |
| 2025-09-11 | COIN Coinbase Global, Inc. - Class A Common Stock | Adjacent | BUY | $15K – $50K | 23d | Filing ↗ | receipt → |