📈 PAPER PORTFOLIOS · PRIVATE FUND VS SPY
COPY-TRADE
LEADERBOARD
Every member of Congress runs a virtual $100k fund on PoliWealth, mirroring their disclosed PTRs (with the legally-required lag). Subscribe to anyone and we'll text you every time they file.
| # | Member | Party | Paper value | YTD | 1Y ↑ | 5Y | α vs SPY | Trades | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitch McConnellSen · KY | R | $39,053 | -11.5% | -60.9% | -47.2% | -47.2% | 15 | SUBSCRIBE |
| 2 | Susie LeeRep · NV | D | $50,270 | +0.0% | -49.7% | -49.3% | -49.3% | 19 | SUBSCRIBE |
| 3 | John HickenlooperSen · CO | D | $57,862 | -4.1% | -42.1% | -38.4% | -38.4% | 46 | SUBSCRIBE |
| 4 | Laura FriedmanRep · CA | D | $74,570 | -31.5% | -25.4% | -25.4% | -25.4% | 5 | SUBSCRIBE |
| 5 | John McGuireRep · VA | R | $74,822 | -0.2% | -25.2% | -30.8% | -30.8% | 9 | SUBSCRIBE |
| 6 | Terri SewellRep · AL | D | $78,689 | -21.3% | -21.3% | -12.8% | -12.8% | 6 | SUBSCRIBE |
| 7 | Kelly MorrisonRep · MN | D | $84,268 | -13.4% | -15.7% | -3.4% | -3.4% | 39 | SUBSCRIBE |
| 8 | Virginia FoxxRep · NC | R | $85,255 | -14.1% | -14.7% | -14.8% | -14.8% | 74 | SUBSCRIBE |
| 9 | Lindsey GrahamSen · SC | R | $86,231 | +0.0% | -13.8% | -17.8% | -17.8% | 8 | SUBSCRIBE |
| 10 | Eleanor NortonRep · DC | D | $86,419 | +0.0% | -13.6% | -23.1% | -23.1% | 5 | SUBSCRIBE |
| 11 | Sheri BiggsRep · SC | R | $86,883 | +2.1% | -13.1% | -10.0% | -10.0% | 77 | SUBSCRIBE |
| 12 | Thomas KeanRep · NJ | R | $87,036 | -9.6% | -13.0% | -14.7% | -14.7% | 109 | SUBSCRIBE |
| 13 | Pete SessionsRep · TX | R | $88,228 | -13.0% | -11.8% | +16.4% | +16.4% | 16 | SUBSCRIBE |
| 14 | Lloyd DoggettRep · TX | D | $89,111 | -12.3% | -10.9% | -16.4% | -16.4% | 52 | SUBSCRIBE |
| 15 | Byron DonaldsRep · FL | R | $89,872 | -8.8% | -10.1% | -28.3% | -28.3% | 102 | SUBSCRIBE |
| 16 | C. FranklinRep · FL | R | $90,252 | -20.6% | -9.7% | -23.0% | -23.0% | 129 | SUBSCRIBE |
| 17 | Tina SmithSen · MN | D | $90,772 | -10.5% | -9.2% | -11.4% | -11.4% | 13 | SUBSCRIBE |
| 18 | Ron WydenSen · OR | D | $90,850 | +0.0% | -9.2% | -36.4% | -36.4% | 7 | SUBSCRIBE |
| 19 | April McClain DelaneyRep · MD | D | $90,895 | -6.9% | -9.1% | -10.4% | -10.4% | 335 | SUBSCRIBE |
| 20 | Rick AllenRep · GA | R | $91,341 | -6.5% | -8.7% | -6.4% | -6.4% | 32 | SUBSCRIBE |
| 21 | August PflugerRep · TX | R | $92,898 | -7.1% | -7.1% | -4.3% | -4.3% | 21 | SUBSCRIBE |
| 22 | Lloyd SmuckerRep · PA | R | $93,785 | -6.2% | -6.2% | -6.2% | -6.2% | 14 | SUBSCRIBE |
| 23 | Shelley CapitoSen · WV | R | $94,067 | -0.4% | -5.9% | -8.3% | -8.3% | 163 | SUBSCRIBE |
| 24 | Tommy TubervilleSen · AL | R | $94,503 | +0.0% | -5.5% | -7.8% | -7.8% | 222 | SUBSCRIBE |
| 25 | Jonathan JacksonRep · IL | D | $95,295 | +3.6% | -4.7% | -3.3% | -3.3% | 136 | SUBSCRIBE |
| 26 | Dave McCormickSen · PA | R | $95,566 | -3.2% | -4.4% | -12.0% | -12.0% | 31 | SUBSCRIBE |
| 27 | Rick LarsenRep · WA | D | $96,619 | -4.7% | -3.4% | -7.5% | -7.5% | 48 | SUBSCRIBE |
| 28 | Ro KhannaRep · CA | D | $97,215 | -3.9% | -2.8% | -0.3% | -0.3% | 6,589 | SUBSCRIBE |
| 29 | Robert LattaRep · OH | R | $97,249 | -0.9% | -2.8% | -7.7% | -7.7% | 12 | SUBSCRIBE |
| 30 | Rich McCormickRep · GA | R | $97,260 | -6.0% | -2.7% | -2.7% | -2.7% | 53 | SUBSCRIBE |
| 31 | Maria SalazarRep · FL | R | $97,428 | -2.6% | -2.6% | -5.7% | -5.7% | 48 | SUBSCRIBE |
| 32 | Gilbert CisnerosRep · CA | D | $97,500 | -0.7% | -2.5% | -2.1% | -2.1% | 1,307 | SUBSCRIBE |
| 33 | Michael McCaulRep · TX | R | $97,574 | -4.7% | -2.4% | +5.3% | +5.3% | 1,422 | SUBSCRIBE |
| 34 | Josh GottheimerRep · NJ | D | $97,835 | -0.5% | -2.2% | -21.3% | -21.3% | 979 | SUBSCRIBE |
| 35 | Mark AlfordRep · MO | R | $98,141 | -1.9% | -1.9% | -1.9% | -1.9% | 10 | SUBSCRIBE |
| 36 | David TaylorRep · OH | R | $98,302 | -4.4% | -1.7% | -1.9% | -1.9% | 193 | SUBSCRIBE |
| 37 | Ritchie TorresRep · NY | D | $98,507 | +0.0% | -1.5% | -9.8% | -9.8% | 122 | SUBSCRIBE |
| 38 | Jefferson ShreveRep · IN | R | $99,073 | +0.0% | -0.9% | +10.5% | +10.5% | 500 | SUBSCRIBE |
| 39 | Robert BresnahanRep · PA | R | $99,086 | +0.0% | -0.9% | +11.1% | +11.1% | 536 | SUBSCRIBE |
| 40 | Valerie HoyleRep · OR | D | $99,193 | +0.0% | -0.8% | +0.9% | +0.9% | 386 | SUBSCRIBE |
| 41 | Lizzie FletcherRep · TX | D | $99,848 | -0.2% | -0.2% | -0.2% | -0.2% | 22 | SUBSCRIBE |
| 42 | J. HillRep · AR | R | $99,955 | +0.0% | -0.0% | +0.5% | +0.5% | 19 | SUBSCRIBE |
| 43 | Ashley MoodySen · FL | R | $100,000 | +0.0% | +0.0% | +53.6% | +53.6% | 22 | SUBSCRIBE |
| 44 | Bruce WestermanRep · AR | R | $100,000 | +0.0% | +0.0% | +5.2% | +5.2% | 205 | SUBSCRIBE |
| 45 | Carol MillerRep · WV | R | $100,000 | +0.0% | +0.0% | -9.4% | -9.4% | 22 | SUBSCRIBE |
| 46 | Chip RoyRep · TX | R | $100,000 | +0.0% | +0.0% | -58.3% | -58.3% | 8 | SUBSCRIBE |
| 47 | Emily RandallRep · WA | D | $100,000 | +0.0% | +0.0% | -5.6% | -5.6% | 11 | SUBSCRIBE |
| 48 | George WhitesidesRep · CA | D | $100,000 | +0.0% | +0.0% | +21.8% | +21.8% | 23 | SUBSCRIBE |
| 49 | Greg LandsmanRep · OH | D | $100,000 | +0.0% | +0.0% | -8.3% | -8.3% | 97 | SUBSCRIBE |
| 50 | John JamesRep · MI | R | $100,000 | +0.0% | +0.0% | +1.5% | +1.5% | 158 | SUBSCRIBE |
| 51 | Morgan McGarveyRep · KY | D | $100,000 | +0.0% | +0.0% | +9.4% | +9.4% | 17 | SUBSCRIBE |
| 52 | Shri ThanedarRep · MI | D | $100,000 | +0.0% | +0.0% | +13.3% | +13.3% | 13 | SUBSCRIBE |
| 53 | Victoria SpartzRep · IN | R | $100,000 | +0.0% | +0.0% | -3.4% | -3.4% | 6 | SUBSCRIBE |
| 54 | William KeatingRep · MA | D | $100,000 | +0.0% | +0.0% | -4.3% | -4.3% | 31 | SUBSCRIBE |
| 55 | Ed CaseRep · HI | D | $100,103 | -0.9% | +0.1% | -0.1% | -0.1% | 10 | SUBSCRIBE |
| 56 | Nancy PelosiRep · CA | D | $100,774 | -2.9% | +0.8% | +5.0% | +5.0% | 37 | SUBSCRIBE |
| 57 | Julie JohnsonRep · TX | D | $100,948 | +0.0% | +0.9% | -0.8% | -0.8% | 498 | SUBSCRIBE |
| 58 | Katie BrittSen · AL | R | $101,061 | -1.9% | +1.1% | -0.6% | -0.6% | 31 | SUBSCRIBE |
| 59 | Julia LetlowRep · LA | R | $101,135 | -1.0% | +1.1% | +1.7% | +1.7% | 240 | SUBSCRIBE |
| 60 | Lisa McClainRep · MI | R | $101,155 | -17.7% | +1.2% | +9.5% | +9.5% | 1,375 | SUBSCRIBE |
| 61 | Laurel LeeRep · FL | R | $101,171 | +0.0% | +1.2% | -12.1% | -12.1% | 12 | SUBSCRIBE |
| 62 | James ComerRep · KY | R | $101,230 | +0.0% | +1.2% | -3.5% | -3.5% | 35 | SUBSCRIBE |
| 63 | Mike KellyRep · PA | R | $101,763 | +0.0% | +1.8% | -37.3% | -37.3% | 11 | SUBSCRIBE |
| 64 | Jared MoskowitzRep · FL | D | $102,327 | -3.0% | +2.3% | -0.7% | -0.7% | 224 | SUBSCRIBE |
| 65 | Kevin HernRep · OK | R | $102,485 | +3.5% | +2.5% | +4.2% | +4.2% | 93 | SUBSCRIBE |
| 66 | Dan NewhouseRep · WA | R | $102,684 | +0.0% | +2.7% | -11.1% | -11.1% | 110 | SUBSCRIBE |
| 67 | Steve CohenRep · TN | D | $102,700 | +0.0% | +2.7% | +0.7% | +0.7% | 8 | SUBSCRIBE |
| 68 | Tony WiedRep · WI | R | $104,749 | +1.2% | +4.7% | +23.0% | +23.0% | 24 | SUBSCRIBE |
| 69 | Thomas SuozziRep · NY | D | $104,778 | +4.6% | +4.8% | +19.6% | +19.6% | 21 | SUBSCRIBE |
| 70 | Daniel MeuserRep · PA | R | $104,830 | +4.8% | +4.8% | +63.6% | +63.6% | 19 | SUBSCRIBE |
| 71 | Tim MooreRep · NC | R | $104,934 | +6.6% | +4.9% | -0.6% | -0.6% | 204 | SUBSCRIBE |
| 72 | Debbie DingellRep · MI | D | $105,052 | -3.5% | +5.1% | +4.6% | +4.6% | 16 | SUBSCRIBE |
| 73 | John BoozmanSen · AR | R | $105,193 | -1.7% | +5.2% | +3.9% | +3.9% | 495 | SUBSCRIBE |
| 74 | Cleo FieldsRep · LA | D | $108,376 | +2.4% | +8.4% | +9.8% | +9.8% | 191 | SUBSCRIBE |
| 75 | Angus KingSen · ME | I | $108,868 | -3.5% | +8.9% | +8.4% | +8.4% | 71 | SUBSCRIBE |
| 76 | Sheldon WhitehouseSen · RI | D | $109,114 | -9.6% | +9.1% | +8.7% | +8.7% | 96 | SUBSCRIBE |
| 77 | Charles FleischmannRep · TN | R | $109,558 | +0.0% | +9.6% | +72.3% | +72.3% | 12 | SUBSCRIBE |
| 78 | Jerry MoranSen · KS | R | $111,525 | +0.0% | +11.5% | -0.1% | -0.1% | 8 | SUBSCRIBE |
| 79 | Michael GuestRep · MS | R | $113,267 | +6.2% | +13.3% | +13.6% | +13.6% | 9 | SUBSCRIBE |
| 80 | Roger WilliamsRep · TX | R | $113,711 | +0.0% | +13.7% | -1.4% | -1.4% | 7 | SUBSCRIBE |
| 81 | Adam SmithRep · WA | D | $118,196 | +0.0% | +18.2% | +18.2% | +18.2% | 6 | SUBSCRIBE |
| 82 | John FettermanSen · PA | D | $119,065 | +9.5% | +19.1% | +19.1% | +19.1% | 18 | SUBSCRIBE |
| 83 | Jake AuchinclossRep · MA | D | $123,143 | +12.8% | +23.1% | +31.0% | +31.0% | 8 | SUBSCRIBE |
| 84 | Gary PetersSen · MI | D | $136,594 | -1.6% | +36.6% | +17.5% | +17.5% | 20 | SUBSCRIBE |
| 85 | W. SteubeRep · FL | R | $137,200 | +37.2% | +37.2% | -2.3% | -2.3% | 5 | SUBSCRIBE |
| 86 | Dwight EvansRep · PA | D | $138,126 | +76.3% | +38.1% | +26.2% | +26.2% | 25 | SUBSCRIBE |
| 87 | Austin ScottRep · GA | R | $144,031 | +7.3% | +44.0% | +102.0% | +102.0% | 21 | SUBSCRIBE |
| 88 | Debbie Wasserman SchultzRep · FL | D | $160,669 | +0.0% | +60.7% | +114.5% | +114.5% | 18 | SUBSCRIBE |
Methodology: weighted average excess-return (alpha vs SPY) of every disclosed PTR, weighted by trade size. Members need ≥5 mirrored trades to appear. "Paper value" projects $100k forward at the 1-year alpha rate. Recomputed nightly. Subscriptions email-gate via /auth.