POST-TRADE OBSERVATIONS · PUBLIC FILINGS VS SPY
RETURN VS SPY
COMPARISON TABLE
Each figure is a weighted post-trade observation vs SPY across scored public-disclosure rows. We weight each row by the midpoint of its disclosed range. This is not a portfolio, a current-holdings estimate, or investment advice.
| # | Member | Party | YTD | 1Y ↑ | All rows vs SPY | Scored rows | |
|---|---|---|---|---|---|---|---|
| 1 | Brandon GillRep · TX | R | — | -42.5% | -49.8% | 6 | VIEW SOURCES |
| 2 | Laura FriedmanRep · CA | D | -17.3% | -24.2% | -24.3% | 12 | VIEW SOURCES |
| 3 | Terri SewellRep · AL | D | -19.1% | -19.1% | -4.5% | 8 | VIEW SOURCES |
| 4 | Pete SessionsRep · TX | R | -17.6% | -17.6% | +15.6% | 31 | VIEW SOURCES |
| 5 | Virginia FoxxRep · NC | R | -12.8% | -15.6% | -15.9% | 151 | VIEW SOURCES |
| 6 | Brian BabinRep · TX | R | -14.8% | -14.8% | -14.8% | 24 | VIEW SOURCES |
| 7 | John JamesRep · MI | R | -14.5% | -14.5% | +3.2% | 316 | VIEW SOURCES |
| 8 | Eleanor NortonRep · DC | D | — | -13.3% | -22.9% | 9 | VIEW SOURCES |
| 9 | Chip RoyRep · TX | R | -12.6% | -12.6% | -14.7% | 20 | VIEW SOURCES |
| 10 | Byron DonaldsRep · FL | R | -2.8% | -12.5% | -26.7% | 209 | VIEW SOURCES |
| 11 | Lindsey GrahamSen · SC | R | — | -10.6% | -22.6% | 12 | VIEW SOURCES |
| 12 | Daniel MeuserRep · PA | R | -10.4% | -10.4% | +59.8% | 41 | VIEW SOURCES |
| 13 | Kelly MorrisonRep · MN | D | -4.3% | -10.1% | -5.3% | 75 | VIEW SOURCES |
| 14 | Rick AllenRep · GA | R | -10.4% | -10.1% | -9.7% | 76 | VIEW SOURCES |
| 15 | Mitch McConnellSen · KY | R | +1.4% | -10.0% | +124.4% | 24 | VIEW SOURCES |
| 16 | Thomas KeanRep · NJ | R | -7.2% | -9.8% | -14.9% | 224 | VIEW SOURCES |
| 17 | Shelley CapitoSen · WV | R | +1.8% | -9.1% | -10.5% | 233 | VIEW SOURCES |
| 18 | Angus KingSen · ME | I | -7.5% | -8.6% | +10.2% | 72 | VIEW SOURCES |
| 19 | C. FranklinRep · FL | R | -24.3% | -8.1% | -23.8% | 256 | VIEW SOURCES |
| 20 | August PflugerRep · TX | R | -7.9% | -7.5% | -4.1% | 35 | VIEW SOURCES |
| 21 | John HickenlooperSen · CO | D | -6.1% | -7.2% | -42.3% | 75 | VIEW SOURCES |
| 22 | Sheri BiggsRep · SC | R | -7.2% | -7.2% | -14.2% | 153 | VIEW SOURCES |
| 23 | Tommy TubervilleSen · AL | R | — | -6.9% | +0.2% | 456 | VIEW SOURCES |
| 24 | Robert BresnahanRep · PA | R | — | -6.6% | +18.1% | 1,107 | VIEW SOURCES |
| 25 | Tim WalbergRep · MI | R | -6.5% | -6.5% | +6.8% | 15 | VIEW SOURCES |
| 26 | April McClain DelaneyRep · MD | D | -5.0% | -5.9% | -10.2% | 734 | VIEW SOURCES |
| 27 | Lloyd DoggettRep · TX | D | -7.2% | -5.9% | -13.9% | 109 | VIEW SOURCES |
| 28 | Josh GottheimerRep · NJ | D | -4.4% | -5.4% | -28.2% | 2,034 | VIEW SOURCES |
| 29 | Mark AlfordRep · MO | R | -5.0% | -5.0% | -5.0% | 15 | VIEW SOURCES |
| 30 | John McGuireRep · VA | R | -4.2% | -4.2% | -19.7% | 35 | VIEW SOURCES |
| 31 | Susie LeeRep · NV | D | -4.0% | -4.0% | -49.5% | 44 | VIEW SOURCES |
| 32 | Rick LarsenRep · WA | D | -4.4% | -3.9% | -8.8% | 90 | VIEW SOURCES |
| 33 | Michael McCaulRep · TX | R | -4.5% | -3.5% | +5.9% | 3,088 | VIEW SOURCES |
| 34 | Rich McCormickRep · GA | R | -4.5% | -3.3% | -3.3% | 115 | VIEW SOURCES |
| 35 | Jonathan JacksonRep · IL | D | +5.5% | -3.3% | -0.2% | 279 | VIEW SOURCES |
| 36 | David TaylorRep · OH | R | -3.5% | -2.5% | -0.9% | 332 | VIEW SOURCES |
| 37 | Mike KellyRep · PA | R | -2.5% | -2.5% | -30.4% | 26 | VIEW SOURCES |
| 38 | Debbie Wasserman SchultzRep · FL | D | — | -2.3% | +136.0% | 32 | VIEW SOURCES |
| 39 | J. HillRep · AR | R | — | -2.2% | +1.0% | 38 | VIEW SOURCES |
| 40 | Matt Van EppsRep · TN | R | -1.6% | -1.6% | -1.6% | 13 | VIEW SOURCES |
| 41 | Ro KhannaRep · CA | D | -1.1% | -1.1% | +1.2% | 15,104 | VIEW SOURCES |
| 42 | Gilbert CisnerosRep · CA | D | +0.3% | -1.1% | -1.6% | 3,018 | VIEW SOURCES |
| 43 | Valerie HoyleRep · OR | D | — | -0.6% | +0.1% | 775 | VIEW SOURCES |
| 44 | Nancy PelosiRep · CA | D | -7.0% | -0.5% | +6.9% | 76 | VIEW SOURCES |
| 45 | Julie JohnsonRep · TX | D | -7.4% | -0.0% | -1.1% | 1,001 | VIEW SOURCES |
| 46 | Maria SalazarRep · FL | R | +0.3% | +0.3% | -2.9% | 147 | VIEW SOURCES |
| 47 | Ed CaseRep · HI | D | +4.8% | +0.6% | +5.5% | 21 | VIEW SOURCES |
| 48 | John BoozmanSen · AR | R | -2.6% | +0.7% | +4.2% | 352 | VIEW SOURCES |
| 49 | Tony WiedRep · WI | R | -0.5% | +0.7% | +23.5% | 48 | VIEW SOURCES |
| 50 | Cleo FieldsRep · LA | D | +10.7% | +1.5% | +8.6% | 386 | VIEW SOURCES |
| 51 | Jim BanksSen · IN | R | +1.7% | +1.7% | -5.3% | 7 | VIEW SOURCES |
| 52 | Lizzie FletcherRep · TX | D | +1.9% | +1.9% | +1.9% | 22 | VIEW SOURCES |
| 53 | Kevin HernRep · OK | R | +3.2% | +2.0% | +4.5% | 174 | VIEW SOURCES |
| 54 | Tina SmithSen · MN | D | +2.8% | +2.4% | -3.7% | 32 | VIEW SOURCES |
| 55 | Lloyd SmuckerRep · PA | R | +3.0% | +3.0% | +3.0% | 21 | VIEW SOURCES |
| 56 | Katie BrittSen · AL | R | +5.2% | +3.1% | -1.5% | 48 | VIEW SOURCES |
| 57 | Jerry MoranSen · KS | R | -1.9% | +3.3% | -3.0% | 16 | VIEW SOURCES |
| 58 | Tim MooreRep · NC | R | +12.8% | +3.4% | +8.1% | 379 | VIEW SOURCES |
| 59 | Sheldon WhitehouseSen · RI | D | -9.1% | +3.4% | +7.5% | 149 | VIEW SOURCES |
| 60 | Steve CohenRep · TN | D | — | +3.5% | +1.6% | 16 | VIEW SOURCES |
| 61 | Dave McCormickSen · PA | R | +6.1% | +3.6% | -11.1% | 53 | VIEW SOURCES |
| 62 | Debbie DingellRep · MI | D | -6.2% | +4.4% | +4.3% | 30 | VIEW SOURCES |
| 63 | Dan NewhouseRep · WA | R | — | +4.9% | -11.8% | 220 | VIEW SOURCES |
| 64 | Julia LetlowRep · LA | R | +1.4% | +5.2% | +5.2% | 466 | VIEW SOURCES |
| 65 | Thomas SuozziRep · NY | D | +8.3% | +5.7% | +19.9% | 33 | VIEW SOURCES |
| 66 | Christian MenefeeRep · TX | D | +5.7% | +5.7% | +5.7% | 5 | VIEW SOURCES |
| 67 | Robert LattaRep · OH | R | +6.9% | +6.7% | -2.3% | 25 | VIEW SOURCES |
| 68 | Austin ScottRep · GA | R | +7.5% | +7.5% | +106.0% | 40 | VIEW SOURCES |
| 69 | Lisa McClainRep · MI | R | -30.1% | +7.6% | +9.1% | 2,767 | VIEW SOURCES |
| 70 | Jared MoskowitzRep · FL | D | -1.4% | +8.3% | +0.5% | 423 | VIEW SOURCES |
| 71 | Michael GuestRep · MS | R | +4.5% | +9.2% | +10.2% | 18 | VIEW SOURCES |
| 72 | John FettermanSen · PA | D | +10.8% | +10.8% | +19.9% | 27 | VIEW SOURCES |
| 73 | Roger WilliamsRep · TX | R | — | +11.1% | -5.7% | 14 | VIEW SOURCES |
| 74 | Gary PetersSen · MI | D | -0.5% | +20.6% | -0.1% | 34 | VIEW SOURCES |
| 75 | Greg StantonRep · AZ | D | +20.8% | +20.8% | +20.8% | 5 | VIEW SOURCES |
| 76 | Jake AuchinclossRep · MA | D | +17.8% | +25.9% | +38.4% | 17 | VIEW SOURCES |
| 77 | Dwight EvansRep · PA | D | +58.0% | +34.3% | +26.5% | 61 | VIEW SOURCES |
| 78 | W. SteubeRep · FL | R | +34.9% | +34.9% | -4.0% | 9 | VIEW SOURCES |
| 79 | Cliff BentzRep · OR | R | +64.8% | +64.8% | +18.3% | 7 | VIEW SOURCES |
| 80 | Adam SmithRep · WA | D | — | — | +12.8% | 13 | VIEW SOURCES |
| 81 | Ashley MoodySen · FL | R | — | — | +83.2% | 45 | VIEW SOURCES |
| 82 | Blake MooreRep · UT | R | — | — | +6.1% | 24 | VIEW SOURCES |
| 83 | Brad KnottRep · NC | R | — | — | +46.1% | 6 | VIEW SOURCES |
| 84 | Brian MastRep · FL | R | — | — | -1.1% | 6 | VIEW SOURCES |
| 85 | Bruce WestermanRep · AR | R | — | — | +4.0% | 413 | VIEW SOURCES |
| 86 | Carol MillerRep · WV | R | — | — | -14.9% | 44 | VIEW SOURCES |
| 87 | Charles FleischmannRep · TN | R | — | — | +59.3% | 27 | VIEW SOURCES |
| 88 | Earl CarterRep · GA | R | — | — | +13.6% | 6 | VIEW SOURCES |
| 89 | Emily RandallRep · WA | D | — | — | -8.2% | 22 | VIEW SOURCES |
| 90 | George WhitesidesRep · CA | D | — | — | +7.6% | 58 | VIEW SOURCES |
| 91 | Greg LandsmanRep · OH | D | — | — | -11.2% | 194 | VIEW SOURCES |
| 92 | James ComerRep · KY | R | — | — | -5.8% | 70 | VIEW SOURCES |
| 93 | Jefferson ShreveRep · IN | R | — | — | +12.6% | 1,056 | VIEW SOURCES |
| 94 | Lance GoodenRep · TX | R | — | — | -26.2% | 6 | VIEW SOURCES |
| 95 | Laurel LeeRep · FL | R | — | — | -14.9% | 24 | VIEW SOURCES |
| 96 | Morgan McGarveyRep · KY | D | — | — | +11.1% | 34 | VIEW SOURCES |
| 97 | Ritchie TorresRep · NY | D | — | — | -10.8% | 244 | VIEW SOURCES |
| 98 | Ron WydenSen · OR | D | — | — | -31.7% | 13 | VIEW SOURCES |
| 99 | Shri ThanedarRep · MI | D | — | — | +8.6% | 26 | VIEW SOURCES |
| 100 | Victoria SpartzRep · IN | R | — | — | -1.4% | 12 | VIEW SOURCES |
Methodology: rows require a disclosed-range midpoint and a provider-supplied post-trade SPY comparison. The metric is the midpoint-weighted average of those percentage-point observations for the selected period. It does not model entry after public disclosure, exits, overlapping positions, cash, costs, or current holdings. Members need at least five scored rows to appear. Open any member to inspect every included receipt and its official-source status.