📈 PAPER PORTFOLIOS · PUBLIC FILINGS VS SPY
SHADOW PORTFOLIO
BOARD
Every member gets a paper $100k portfolio on PoliWealth, built only from disclosed PTRs and their filing lag. Follow a member to get filing alerts; this is accountability data, not trade advice.
| # | Member | Party | Paper value | YTD | 1Y ↑ | Return vs SPY | Trades | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mitch McConnellSen · KY | R | $35,218 | -6.0% | -64.8% | -45.7% | 15 | FOLLOW FILINGS |
| 2 | Susie LeeRep · NV | D | $37,803 | +17.9% | -62.2% | -48.8% | 21 | FOLLOW FILINGS |
| 3 | Laura FriedmanRep · CA | D | $81,164 | -16.9% | -18.8% | -18.8% | 7 | FOLLOW FILINGS |
| 4 | Terri SewellRep · AL | D | $82,739 | -17.3% | -17.3% | -9.4% | 6 | FOLLOW FILINGS |
| 5 | Lindsey GrahamSen · SC | R | $85,232 | +0.0% | -14.8% | -18.6% | 8 | FOLLOW FILINGS |
| 6 | Virginia FoxxRep · NC | R | $85,353 | -12.9% | -14.6% | -14.7% | 76 | FOLLOW FILINGS |
| 7 | Sheri BiggsRep · SC | R | $86,386 | +1.4% | -13.6% | -10.2% | 77 | FOLLOW FILINGS |
| 8 | Eleanor NortonRep · DC | D | $86,419 | +0.0% | -13.6% | -23.1% | 5 | FOLLOW FILINGS |
| 9 | Pete SessionsRep · TX | R | $86,503 | -13.5% | -13.5% | +16.4% | 16 | FOLLOW FILINGS |
| 10 | John HickenlooperSen · CO | D | $87,002 | -3.6% | -13.0% | -38.2% | 46 | FOLLOW FILINGS |
| 11 | C. FranklinRep · FL | R | $87,484 | -20.6% | -12.5% | -23.0% | 129 | FOLLOW FILINGS |
| 12 | Thomas KeanRep · NJ | R | $89,317 | -6.2% | -10.7% | -12.9% | 127 | FOLLOW FILINGS |
| 13 | Kelly MorrisonRep · MN | D | $90,124 | -11.4% | -9.9% | -3.1% | 39 | FOLLOW FILINGS |
| 14 | Rick AllenRep · GA | R | $90,177 | -10.8% | -9.8% | -8.8% | 48 | FOLLOW FILINGS |
| 15 | Lloyd DoggettRep · TX | D | $91,265 | -10.3% | -8.7% | -15.7% | 54 | FOLLOW FILINGS |
| 16 | John McGuireRep · VA | R | $92,059 | -2.7% | -7.9% | -16.6% | 19 | FOLLOW FILINGS |
| 17 | Shelley CapitoSen · WV | R | $92,138 | -1.0% | -7.9% | -8.5% | 163 | FOLLOW FILINGS |
| 18 | Josh GottheimerRep · NJ | D | $92,437 | -7.3% | -7.6% | -20.2% | 1,066 | FOLLOW FILINGS |
| 19 | Tommy TubervilleSen · AL | R | $92,910 | +0.0% | -7.1% | -8.0% | 222 | FOLLOW FILINGS |
| 20 | August PflugerRep · TX | R | $93,260 | -6.7% | -6.7% | -4.0% | 21 | FOLLOW FILINGS |
| 21 | Mike KellyRep · PA | R | $93,323 | -6.7% | -6.7% | -28.6% | 15 | FOLLOW FILINGS |
| 22 | Byron DonaldsRep · FL | R | $93,458 | -0.7% | -6.5% | -25.9% | 110 | FOLLOW FILINGS |
| 23 | Robert BresnahanRep · PA | R | $93,562 | +0.0% | -6.4% | +11.1% | 536 | FOLLOW FILINGS |
| 24 | Chip RoyRep · TX | R | $94,177 | -5.8% | -5.8% | -7.9% | 11 | FOLLOW FILINGS |
| 25 | Rick LarsenRep · WA | D | $95,442 | -6.2% | -4.6% | -8.3% | 48 | FOLLOW FILINGS |
| 26 | April McClain DelaneyRep · MD | D | $95,716 | -2.2% | -4.3% | -6.6% | 439 | FOLLOW FILINGS |
| 27 | Mark AlfordRep · MO | R | $95,921 | -4.1% | -4.1% | -4.1% | 10 | FOLLOW FILINGS |
| 28 | Brian BabinRep · TX | R | $96,337 | -3.7% | -3.7% | -3.7% | 24 | FOLLOW FILINGS |
| 29 | Ritchie TorresRep · NY | D | $96,527 | +0.0% | -3.5% | -9.8% | 122 | FOLLOW FILINGS |
| 30 | Jonathan JacksonRep · IL | D | $96,668 | +2.0% | -3.3% | -3.3% | 148 | FOLLOW FILINGS |
| 31 | Rich McCormickRep · GA | R | $97,351 | -5.5% | -2.6% | -2.6% | 55 | FOLLOW FILINGS |
| 32 | Ro KhannaRep · CA | D | $98,094 | -2.4% | -1.9% | -0.2% | 7,489 | FOLLOW FILINGS |
| 33 | Michael McCaulRep · TX | R | $98,202 | -4.1% | -1.8% | +4.9% | 1,570 | FOLLOW FILINGS |
| 34 | David TaylorRep · OH | R | $98,534 | -3.5% | -1.5% | -1.5% | 221 | FOLLOW FILINGS |
| 35 | Ed CaseRep · HI | D | $98,830 | -0.5% | -1.2% | -0.1% | 12 | FOLLOW FILINGS |
| 36 | Nancy PelosiRep · CA | D | $99,044 | +4.9% | -1.0% | +5.5% | 39 | FOLLOW FILINGS |
| 37 | Jim BanksSen · IN | R | $99,305 | -0.7% | -0.7% | -4.8% | 6 | FOLLOW FILINGS |
| 38 | Gilbert CisnerosRep · CA | D | $99,311 | +0.8% | -0.7% | -1.0% | 1,689 | FOLLOW FILINGS |
| 39 | Katie BrittSen · AL | R | $99,607 | +3.5% | -0.4% | -1.3% | 31 | FOLLOW FILINGS |
| 40 | Ashley MoodySen · FL | R | $100,000 | +0.0% | +0.0% | +53.6% | 22 | FOLLOW FILINGS |
| 41 | Bruce WestermanRep · AR | R | $100,000 | +0.0% | +0.0% | +5.2% | 205 | FOLLOW FILINGS |
| 42 | Carol MillerRep · WV | R | $100,000 | +0.0% | +0.0% | -9.4% | 22 | FOLLOW FILINGS |
| 43 | Emily RandallRep · WA | D | $100,000 | +0.0% | +0.0% | -5.6% | 11 | FOLLOW FILINGS |
| 44 | George WhitesidesRep · CA | D | $100,000 | +0.0% | +0.0% | +21.8% | 23 | FOLLOW FILINGS |
| 45 | Greg LandsmanRep · OH | D | $100,000 | +0.0% | +0.0% | -8.3% | 97 | FOLLOW FILINGS |
| 46 | Jefferson ShreveRep · IN | R | $100,000 | +0.0% | +0.0% | +10.5% | 500 | FOLLOW FILINGS |
| 47 | John JamesRep · MI | R | $100,000 | +0.0% | +0.0% | +1.5% | 158 | FOLLOW FILINGS |
| 48 | Morgan McGarveyRep · KY | D | $100,000 | +0.0% | +0.0% | +9.4% | 17 | FOLLOW FILINGS |
| 49 | Ron WydenSen · OR | D | $100,000 | +0.0% | +0.0% | -36.3% | 7 | FOLLOW FILINGS |
| 50 | Shri ThanedarRep · MI | D | $100,000 | +0.0% | +0.0% | +13.3% | 13 | FOLLOW FILINGS |
| 51 | Victoria SpartzRep · IN | R | $100,000 | +0.0% | +0.0% | -3.4% | 6 | FOLLOW FILINGS |
| 52 | William KeatingRep · MA | D | $100,000 | +0.0% | +0.0% | -4.3% | 31 | FOLLOW FILINGS |
| 53 | Tina SmithSen · MN | D | $100,186 | +0.4% | +0.2% | -3.0% | 21 | FOLLOW FILINGS |
| 54 | Valerie HoyleRep · OR | D | $100,224 | +0.0% | +0.2% | +0.9% | 386 | FOLLOW FILINGS |
| 55 | Julia LetlowRep · LA | R | $100,356 | -1.0% | +0.4% | +1.7% | 240 | FOLLOW FILINGS |
| 56 | Matt Van EppsRep · TN | R | $100,779 | +0.8% | +0.8% | +0.8% | 26 | FOLLOW FILINGS |
| 57 | Daniel MeuserRep · PA | R | $100,829 | +0.8% | +0.8% | +63.0% | 21 | FOLLOW FILINGS |
| 58 | Julie JohnsonRep · TX | D | $100,882 | -9.6% | +0.9% | -0.8% | 502 | FOLLOW FILINGS |
| 59 | Lizzie FletcherRep · TX | D | $101,141 | +1.1% | +1.1% | +1.1% | 22 | FOLLOW FILINGS |
| 60 | Laurel LeeRep · FL | R | $101,171 | +0.0% | +1.2% | -12.1% | 12 | FOLLOW FILINGS |
| 61 | James ComerRep · KY | R | $101,230 | +0.0% | +1.2% | -3.5% | 35 | FOLLOW FILINGS |
| 62 | Kevin HernRep · OK | R | $101,379 | +2.2% | +1.4% | +3.3% | 95 | FOLLOW FILINGS |
| 63 | Lisa McClainRep · MI | R | $101,589 | -17.7% | +1.6% | +9.5% | 1,375 | FOLLOW FILINGS |
| 64 | Dave McCormickSen · PA | R | $101,891 | +4.6% | +1.9% | -9.0% | 31 | FOLLOW FILINGS |
| 65 | Dan NewhouseRep · WA | R | $102,684 | +0.0% | +2.7% | -11.1% | 110 | FOLLOW FILINGS |
| 66 | Steve CohenRep · TN | D | $102,700 | +0.0% | +2.7% | +0.7% | 8 | FOLLOW FILINGS |
| 67 | Lloyd SmuckerRep · PA | R | $102,775 | +2.8% | +2.8% | +2.8% | 14 | FOLLOW FILINGS |
| 68 | J. HillRep · AR | R | $103,016 | +0.0% | +3.0% | +0.5% | 19 | FOLLOW FILINGS |
| 69 | Maria SalazarRep · FL | R | $103,108 | +3.1% | +3.1% | +0.9% | 92 | FOLLOW FILINGS |
| 70 | Robert LattaRep · OH | R | $103,886 | +5.6% | +3.9% | -2.9% | 14 | FOLLOW FILINGS |
| 71 | Jared MoskowitzRep · FL | D | $104,454 | +0.1% | +4.5% | +0.2% | 226 | FOLLOW FILINGS |
| 72 | John BoozmanSen · AR | R | $104,616 | -1.0% | +4.6% | +4.8% | 525 | FOLLOW FILINGS |
| 73 | Debbie DingellRep · MI | D | $104,741 | -5.0% | +4.7% | +4.4% | 16 | FOLLOW FILINGS |
| 74 | Tony WiedRep · WI | R | $104,749 | +1.2% | +4.7% | +23.0% | 24 | FOLLOW FILINGS |
| 75 | Thomas SuozziRep · NY | D | $104,778 | +4.6% | +4.8% | +19.6% | 21 | FOLLOW FILINGS |
| 76 | Sheldon WhitehouseSen · RI | D | $106,954 | -7.4% | +7.0% | +7.4% | 100 | FOLLOW FILINGS |
| 77 | Austin ScottRep · GA | R | $107,277 | +7.3% | +7.3% | +102.0% | 21 | FOLLOW FILINGS |
| 78 | Jerry MoranSen · KS | R | $107,519 | +0.0% | +7.5% | -1.6% | 8 | FOLLOW FILINGS |
| 79 | Cleo FieldsRep · LA | D | $108,407 | +2.4% | +8.4% | +9.8% | 193 | FOLLOW FILINGS |
| 80 | Tim MooreRep · NC | R | $109,261 | +8.6% | +9.3% | -0.1% | 214 | FOLLOW FILINGS |
| 81 | Charles FleischmannRep · TN | R | $109,558 | +0.0% | +9.6% | +72.3% | 12 | FOLLOW FILINGS |
| 82 | Angus KingSen · ME | I | $111,032 | -6.7% | +11.0% | +10.6% | 71 | FOLLOW FILINGS |
| 83 | John FettermanSen · PA | D | $112,363 | +12.4% | +12.4% | +21.6% | 18 | FOLLOW FILINGS |
| 84 | Michael GuestRep · MS | R | $113,267 | +6.2% | +13.3% | +13.6% | 9 | FOLLOW FILINGS |
| 85 | Roger WilliamsRep · TX | R | $113,711 | +0.0% | +13.7% | -1.4% | 7 | FOLLOW FILINGS |
| 86 | Jake AuchinclossRep · MA | D | $116,467 | +11.0% | +16.5% | +26.7% | 10 | FOLLOW FILINGS |
| 87 | Adam SmithRep · WA | D | $118,196 | +0.0% | +18.2% | +18.2% | 6 | FOLLOW FILINGS |
| 88 | Gary PetersSen · MI | D | $128,699 | -1.7% | +28.7% | +15.1% | 24 | FOLLOW FILINGS |
| 89 | Dwight EvansRep · PA | D | $139,717 | +59.9% | +39.7% | +29.3% | 33 | FOLLOW FILINGS |
| 90 | W. SteubeRep · FL | R | $148,847 | +48.8% | +48.8% | -0.7% | 5 | FOLLOW FILINGS |
| 91 | Debbie Wasserman SchultzRep · FL | D | $160,669 | +0.0% | +60.7% | +114.5% | 18 | FOLLOW FILINGS |
Methodology: paper-return context from disclosed PTRs, weighted by trade size where available. Members need ≥5 mirrored trades to appear. "Paper value" is a paper tracker; Return vs SPY is the benchmark-comparison field shown in the table. Recomputed nightly. Follow filings to receive email alerts. Paper returns are benchmark context only, not trading instructions.