MEMBER DISCLOSURE DIRECTORY
CONGRESSIONAL MEMBERS
Browse indexed disclosure activity by member. Filing counts and disclosed range midpoints come from public records; S&P-relative measures are modeled paper comparisons, not actual portfolio performance.
Members Tracked
172
Disclosure Rows
51,464
Range Midpoint Total
$1962.8M
Above S&P Model
63 / 135
members with positive modeled average
131 members
| # | Member | Chamber | Disclosures | Range midpoint | Avg 30d diff. vs S&P ↑ | Above S&P rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | RAdrian SmithNE | house | 5 5B / 0S | $65K | — | — | 2024-01-30 |
| 2 | RAnn WagnerMO | house | 1 1B / 0S | $375K | — | — | 2025-10-21 |
| 3 | DChellie PingreeME | house | 7 1B / 2S | $413K | — | — | 2025-10-20 |
| 4 | RGuy ReschenthalerPA | house | 11 6B / 5S | $88K | — | — | 2025-05-12 |
| 5 | DJamie RaskinMD | house | 3 0B / 3S | $225K | — | — | 2024-07-02 |
| 6 | RJim JordanOH | house | 3 0B / 3S | $225K | — | — | 2025-10-27 |
| 7 | RJohn RutherfordFL | house | 2 0B / 2S | $16K | — | — | 2022-03-16 |
| 8 | DLois FrankelFL | house | 187 95B / 21S | $1.5M | — | — | 2023-08-10 |
| 9 | DMarcy KapturOH | house | 2 0B / 2S | $3K | — | — | 2022-10-21 |
| 10 | DMark PocanWI | house | 2 2B / 0S | $65K | — | — | 2023-01-21 |
| 11 | RMax MillerOH | house | 136 118B / 8S | $1.3M | — | — | 2026-05-29 |
| 12 | RMike FloodNE | house | 1 0B / 1S | $8K | — | — | 2023-04-24 |
| 13 | DPatrick RyanNY | house | 1 0B / 1S | $33K | — | — | 2024-07-31 |
| 14 | RRon EstesKS | house | 1 1B / 0S | $8K | — | — | 2023-04-17 |
| 15 | RRudy YakymIN | house | 52 51B / 1S | $2.4M | — | — | 2026-07-13 |
| 16 | RRuss FulcherID | house | 2 0B / 2S | $16K | — | — | 2022-03-15 |
| 17 | DSean CastenIL | house | 18 18B / 0S | $414K | — | — | 2024-04-22 |
| 18 | DSeth MagazinerRI | house | 1 1B / 0S | $33K | — | — | 2024-05-31 |
| 19 | DSeth MoultonMA | house | 14 5B / 0S | $2.4M | — | — | 2025-07-15 |
| 20 | RStephanie BiceOK | house | 8 8B / 0S | $260K | — | — | 2023-09-27 |
| 21 | DZoe LofgrenCA | house | 2 1B / 1S | $41K | — | — | 2022-08-25 |
| 22 | DDeborah RossNC | house | 9 0B / 2S | $72K | -45.9% | 0% | 2024-04-17 |
| 23 | RHarold RogersKY | house | 2 2B / 0S | $16K | -45.8% | 0% | 2024-04-16 |
| 24 | RDaniel WebsterFL | house | 2 1B / 1S | $41K | -40.0% | 0% | 2025-02-26 |
| 25 | DDan GoldmanNY | house | 2 0B / 2S | $65K | -38.5% | 0% | 2025-02-11 |
| 26 | DSuzan DelBeneWA | house | 4 0B / 4S | $700K | -37.9% | 0% | 2024-08-31 |
| 27 | RBrandon GillTX | house | 39 29B / 10S | $5.4M | -36.6% | 0% | 2025-10-29 |
| 28 | RMike KennedyUT | house | 4 4B / 0S | $32K | -35.8% | 0% | 2025-05-09 |
| 29 | RKeith SelfTX | house | 1 1B / 0S | $8K | -31.9% | 0% | 2025-01-10 |
| 30 | DSusie LeeNV | house | 79 4B / 66S | $9.3M | -29.4% | 20% | 2026-07-01 |
| 31 | RDale StrongAL | house | 2 2B / 0S | $16K | -25.4% | 0% | 2026-01-28 |
| 32 | DLaura FriedmanCA | house | 20 0B / 12S | $160K | -24.3% | 0% | 2026-04-08 |
| 33 | RWarren DavidsonOH | house | 4 0B / 4S | $32K | -24.2% | 0% | 2026-03-23 |
| 34 | DEleanor NortonDC | house | 10 0B / 10S | $252K | -23.7% | 0% | 2025-10-14 |
| 35 | DJennifer McClellanVA | house | 6 0B / 4S | $850K | -23.3% | 0% | 2026-04-07 |
| 36 | DKathy CastorFL | house | 6 0B / 4S | $195K | -22.3% | 0% | 2024-07-15 |
| 37 | RDiana HarshbargerTN | house | 9 1B / 6S | $1.0M | -21.8% | 0% | 2026-04-16 |
| 38 | RChip RoyTX | house | 29 2B / 24S | $32.5M | -21.6% | 25% | 2026-05-13 |
| 39 | RVirginia FoxxNC | house | 488 360B / 86S | $9.0M | -21.6% | 13% | 2026-06-30 |
| 40 | RJohn McGuireVA | house | 52 38B / 13S | $416K | -19.7% | 29% | 2026-07-07 |
| 41 | RByron DonaldsFL | house | 363 176B / 164S | $3.5M | -18.8% | 24% | 2026-04-02 |
| 42 | DKatherine ClarkMA | house | 5 0B / 5S | $114K | -16.9% | 0% | 2025-09-17 |
| 43 | RPete StauberMN | house | 2 2B / 0S | $65K | -15.6% | 0% | 2025-10-27 |
| 44 | RRoger WilliamsTX | house | 35 17B / 18S | $354K | -15.3% | 29% | 2025-12-22 |
| 45 | RC. FranklinFL | house | 307 151B / 156S | $22.9M | -15.1% | 27% | 2026-02-10 |
| 46 | DLloyd DoggettTX | house | 197 193B / 0S | $1.6M | -13.9% | 31% | 2026-06-18 |
| 47 | RThomas KeanNJ | house | 278 127B / 124S | $3.6M | -13.5% | 28% | 2026-06-01 |
| 48 | RBrian BabinTX | house | 28 4B / 24S | $481K | -13.2% | 8% | 2026-05-05 |
| 49 | RDan NewhouseWA | house | 303 142B / 159S | $2.4M | -11.8% | 34% | 2025-12-31 |
| 50 | RRick AllenGA | house | 113 58B / 55S | $4.4M | -11.2% | 26% | 2026-05-19 |
| 51 | DRitchie TorresNY | house | 303 125B / 178S | $2.4M | -10.8% | 30% | 2025-07-11 |
| 52 | DSara JacobsCA | house | 4 0B / 4S | $3.0M | -10.3% | 0% | 2026-05-07 |
| 53 | DApril McClain DelaneyMD | house | 920 481B / 439S | $9.1M | -9.1% | 30% | 2026-06-17 |
| 54 | RCarol MillerWV | house | 44 18B / 26S | $499K | -9.0% | 20% | 2025-03-10 |
| 55 | DRick LarsenWA | house | 188 93B / 89S | $1.5M | -8.8% | 40% | 2026-07-08 |
| 56 | DEmily RandallWA | house | 33 0B / 32S | $264K | -8.2% | 27% | 2025-01-07 |
| 57 | DKelly MorrisonMN | house | 98 20B / 72S | $1.9M | -8.1% | 23% | 2026-03-08 |
| 58 | RAndrew GarbarinoNY | house | 4 0B / 4S | $32K | -7.0% | 50% | 2025-08-21 |
| 59 | RRobert LattaOH | house | 29 29B / 0S | $404K | -6.8% | 40% | 2026-06-04 |
| 60 | RMike KellyPA | house | 78 19B / 45S | $4.2M | -6.7% | 27% | 2026-05-07 |
| 61 | RJames ComerKY | house | 116 72B / 34S | $928K | -5.8% | 39% | 2025-07-03 |
| 62 | RMark AlfordMO | house | 24 0B / 24S | $192K | -5.0% | 47% | 2026-03-16 |
| 63 | RSheri BiggsSC | house | 199 33B / 165S | $5.6M | -4.6% | 35% | 2026-03-04 |
| 64 | RKevin HernOK | house | 427 236B / 161S | $56.3M | -4.5% | 35% | 2026-05-08 |
| 65 | DWilliam KeatingMA | house | 62 30B / 32S | $545K | -3.7% | 29% | 2025-03-03 |
| 66 | DJared MoskowitzFL | house | 626 404B / 212S | $6.7M | -3.6% | 40% | 2026-05-06 |
| 67 | RRich McCormickGA | house | 151 109B / 42S | $1.2M | -3.3% | 37% | 2026-06-12 |
| 68 | DGreg LandsmanOH | house | 237 56B / 172S | $5.8M | -3.2% | 40% | 2025-05-09 |
| 69 | DJosh GottheimerNJ | house | 2,530 919B / 1497S | $190.6M | -3.1% | 36% | 2026-06-17 |
| 70 | DSteve CohenTN | house | 45 14B / 31S | $9.1M | -2.7% | 38% | 2025-12-29 |
| 71 | DGilbert CisnerosCA | house | 4,241 2560B / 1622S | $45.2M | -2.1% | 41% | 2026-06-30 |
| 72 | RDavid RouzerNC | house | 2 0B / 2S | $16K | -2.1% | 0% | 2025-12-09 |
| 73 | RDavid TaylorOH | house | 462 259B / 203S | $4.2M | -1.5% | 39% | 2026-06-15 |
| 74 | RMaria SalazarFL | house | 170 153B / 17S | $3.7M | -1.3% | 41% | 2026-06-15 |
| 75 | RBrian MastFL | house | 11 11B / 0S | $3K | -1.1% | 50% | 2024-03-04 |
| 76 | RScott DesJarlaisTN | house | 8 0B / 8S | $162K | -1.0% | 50% | 2025-10-28 |
| 77 | DJulie JohnsonTX | house | 1,341 206B / 1111S | $11.1M | -0.7% | 39% | 2026-05-12 |
| 78 | RMatt Van EppsTN | house | 13 0B / 13S | $129K | -0.6% | 69% | 2026-06-16 |
| 79 | DJonathan JacksonIL | house | 524 278B / 224S | $14.0M | -0.5% | 38% | 2026-05-12 |
| 80 | DValerie HoyleOR | house | 836 422B / 414S | $7.2M | +0.1% | 40% | 2025-09-23 |
| 81 | DRo KhannaCA | house | 15,893 8696B / 7159S | $238.4M | +0.1% | 37% | 2026-06-30 |
| 82 | RLisa McClainMI | house | 4,172 2072B / 2100S | $36.8M | +1.4% | 41% | 2026-02-06 |
| 83 | DLizzie FletcherTX | house | 22 0B / 22S | $176K | +1.9% | 64% | 2026-04-08 |
| 84 | RBruce WestermanAR | house | 493 203B / 290S | $4.4M | +2.0% | 45% | 2025-04-21 |
| 85 | RLloyd SmuckerPA | house | 21 0B / 21S | $944K | +2.2% | 67% | 2026-04-23 |
| 86 | RVictoria SpartzIN | house | 26 22B / 3S | $9.9M | +2.3% | 75% | 2025-04-03 |
| 87 | RTim WalbergMI | house | 17 13B / 4S | $406K | +2.3% | 33% | 2026-06-01 |
| 88 | RAugust PflugerTX | house | 51 24B / 19S | $996K | +2.5% | 29% | 2026-03-13 |
| 89 | RMichael McCaulTX | house | 3,977 1592B / 2342S | $285.4M | +2.7% | 39% | 2026-05-29 |
| 90 | DCleo FieldsLA | house | 653 609B / 43S | $64.5M | +2.9% | 51% | 2026-06-15 |
| 91 | RPete SessionsTX | house | 142 57B / 74S | $4.8M | +3.2% | 45% | 2026-03-09 |
| 92 | RRobert WittmanVA | house | 1 0B / 1S | $8K | +3.3% | 100% | 2026-06-30 |
| 93 | RLance GoodenTX | house | 9 0B / 9S | $273K | +3.3% | 33% | 2024-11-15 |
| 94 | RJohn JamesMI | house | 318 41B / 277S | $2.6M | +3.8% | 38% | 2026-06-12 |
| 95 | RJulia LetlowLA | house | 592 341B / 251S | $4.8M | +4.4% | 38% | 2026-02-20 |
| 96 | DEd CaseHI | house | 28 24B / 4S | $224K | +5.5% | 62% | 2026-05-14 |
| 97 | RW. SteubeFL | house | 17 13B / 4S | $455K | +5.8% | 33% | 2026-04-08 |
| 98 | DTerri SewellAL | house | 8 4B / 4S | $113K | +6.1% | 50% | 2026-03-25 |
| 99 | DDebbie DingellMI | house | 67 21B / 23S | $1.8M | +6.6% | 50% | 2026-06-29 |
| 100 | DChristian MenefeeTX | house | 9 0B / 9S | $195K | +8.1% | 60% | 2026-05-28 |
| 101 | RBlake MooreUT | house | 24 4B / 20S | $722K | +8.2% | 67% | 2024-01-19 |
| 102 | RTony WiedWI | house | 50 42B / 2S | $59.3M | +9.1% | 48% | 2026-02-19 |
| 103 | DMorgan McGarveyKY | house | 58 21B / 37S | $538K | +10.1% | 65% | 2024-11-13 |
| 104 | DNancy PelosiCA | house | 131 72B / 38S | $290.0M | +10.1% | 53% | 2026-05-29 |
| 105 | RMichael GuestMS | house | 23 11B / 12S | $184K | +10.2% | 44% | 2026-01-09 |
| 106 | RLaurel LeeFL | house | 44 24B / 15S | $2.3M | +10.3% | 46% | 2025-07-13 |
| 107 | RTim MooreNC | house | 698 508B / 189S | $41.6M | +10.8% | 54% | 2026-06-09 |
| 108 | DDwight EvansPA | house | 107 24B / 73S | $1.1M | +11.0% | 41% | 2026-06-10 |
| 109 | DAdam SmithWA | house | 32 0B / 32S | $256K | +12.8% | 77% | 2025-08-08 |
| 110 | REarl CarterGA | house | 6 0B / 6S | $1.1M | +13.6% | 100% | 2024-07-23 |
| 111 | DShri ThanedarMI | house | 69 4B / 45S | $1.4M | +14.3% | 58% | 2024-07-01 |
| 112 | RJ. HillAR | house | 56 12B / 44S | $3.2M | +15.3% | 42% | 2025-12-31 |
| 113 | RDaniel MeuserPA | house | 69 3B / 52S | $9.4M | +17.1% | 46% | 2026-06-15 |
| 114 | RCliff BentzOR | house | 14 9B / 5S | $112K | +18.3% | 57% | 2026-04-09 |
| 115 | DGreg StantonAZ | house | 21 8B / 13S | $576K | +19.2% | 100% | 2026-05-28 |
| 116 | RJefferson ShreveIN | house | 1,436 467B / 952S | $183.6M | +20.1% | 36% | 2025-12-30 |
| 117 | DJudy ChuCA | house | 10 5B / 5S | $1.8M | +22.8% | 100% | 2025-08-19 |
| 118 | RRobert BresnahanPA | house | 1,231 509B / 722S | $12.8M | +24.3% | 40% | 2025-12-11 |
| 119 | DGeorge WhitesidesCA | house | 74 0B / 74S | $8.2M | +24.9% | 41% | 2025-03-27 |
| 120 | DThomas SuozziNY | house | 55 9B / 46S | $1.1M | +28.7% | 64% | 2026-02-18 |
| 121 | RRobert AderholtAL | house | 3 0B / 3S | $24K | +29.5% | 100% | 2025-07-28 |
| 122 | DDave MinCA | house | 6 0B / 6S | $48K | +29.6% | 100% | 2025-03-19 |
| 123 | DJake AuchinclossMA | house | 31 0B / 23S | $1.0M | +38.4% | 100% | 2026-05-18 |
| 124 | RCharles FleischmannTN | house | 92 48B / 40S | $1.1M | +42.4% | 44% | 2026-04-28 |
| 125 | RJohn RoseTN | house | 15 1B / 14S | $16.9M | +42.9% | 67% | 2025-06-23 |
| 126 | RBrad KnottNC | house | 10 7B / 3S | $178K | +53.7% | 100% | 2025-01-14 |
| 127 | DLinda SánchezCA | house | 2 0B / 2S | $16K | +55.2% | 100% | 2025-10-28 |
| 128 | DDonald NorcrossNJ | house | 2 0B / 2S | $65K | +64.2% | 100% | 2024-06-04 |
| 129 | DStephen LynchMA | house | 2 2B / 0S | $16K | +76.0% | 100% | 2024-05-22 |
| 130 | RAustin ScottGA | house | 65 0B / 64S | $520K | +106.0% | 63% | 2026-02-17 |
| 131 | DDebbie Wasserman SchultzFL | house | 85 43B / 40S | $596K | +131.9% | 58% | 2026-06-17 |
Paper difference = modeled ticker price change over approximately 30 days minus the S&P 500 change over the same window. Only scored rows are included; results are not actual member portfolio returns.