POWER RANKINGS
TRADER RANKINGS
Every active member of Congress ranked by trading performance — alpha vs S&P 500, win rate, and total disclosed volume.
Members Tracked
163
Total Trades
30,873
Disclosed Volume
$1210.5M
Beat the Market
62 / 131
members with avg α > 0
122 members
| # | Member | Chamber | Trades | Volume | Avg α vs SPY ↑ | Win Rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | RAdrian SmithNE | house | 4 4B / 0S | $57K | — | — | 2023-07-17 |
| 2 | RAnn WagnerMO | house | 1 1B / 0S | $375K | — | — | 2025-10-21 |
| 3 | RGuy ReschenthalerPA | house | 5 3B / 2S | $40K | — | — | 2025-04-24 |
| 4 | DJamie RaskinMD | house | 2 0B / 2S | $150K | — | — | 2024-07-02 |
| 5 | RJim JordanOH | house | 2 0B / 2S | $150K | — | — | 2025-10-27 |
| 6 | RJohn RutherfordFL | house | 2 0B / 2S | $16K | — | — | 2022-03-16 |
| 7 | DLois FrankelFL | house | 128 63B / 14S | $1.0M | — | — | 2023-08-10 |
| 8 | DMarcy KapturOH | house | 1 0B / 1S | $1K | — | — | 2022-10-21 |
| 9 | DMark PocanWI | house | 2 2B / 0S | $65K | — | — | 2023-01-21 |
| 10 | RMax MillerOH | house | 78 70B / 4S | $773K | — | — | 2026-05-15 |
| 11 | RRudy YakymIN | house | 16 16B / 0S | $699K | — | — | 2026-04-06 |
| 12 | RRuss FulcherID | house | 1 0B / 1S | $8K | — | — | 2022-03-15 |
| 13 | DSean CastenIL | house | 15 15B / 0S | $341K | — | — | 2024-04-22 |
| 14 | DSeth MoultonMA | house | 10 4B / 0S | $1.3M | — | — | 2023-08-18 |
| 15 | RStephanie BiceOK | house | 5 5B / 0S | $163K | — | — | 2023-09-27 |
| 16 | DZoe LofgrenCA | house | 2 1B / 1S | $41K | — | — | 2022-08-25 |
| 17 | RHarold RogersKY | house | 1 1B / 0S | $8K | -41.6% | 0% | 2024-04-16 |
| 18 | DDeborah RossNC | house | 6 0B / 1S | $48K | -37.0% | 0% | 2024-04-17 |
| 19 | RMike KennedyUT | house | 3 3B / 0S | $24K | -35.5% | 0% | 2025-05-09 |
| 20 | DDan GoldmanNY | house | 1 0B / 1S | $33K | -34.4% | 0% | 2025-02-11 |
| 21 | RBrandon GillTX | house | 27 24B / 3S | $3.8M | -29.8% | 0% | 2025-10-29 |
| 22 | DSuzan DelBeneWA | house | 2 0B / 2S | $350K | -29.2% | 0% | 2024-08-31 |
| 23 | RDale StrongAL | house | 2 2B / 0S | $16K | -25.4% | 0% | 2026-01-28 |
| 24 | RWarren DavidsonOH | house | 2 0B / 2S | $16K | -24.9% | 0% | 2026-03-23 |
| 25 | DSusie LeeNV | house | 53 2B / 43S | $6.0M | -24.8% | 24% | 2026-04-21 |
| 26 | DEleanor NortonDC | house | 6 0B / 6S | $146K | -23.9% | 0% | 2025-10-14 |
| 27 | RPete StauberMN | house | 2 2B / 0S | $65K | -22.9% | 0% | 2025-10-27 |
| 28 | DKathy CastorFL | house | 4 0B / 2S | $130K | -22.5% | 0% | 2024-07-15 |
| 29 | RVirginia FoxxNC | house | 318 245B / 58S | $6.2M | -19.3% | 11% | 2026-05-15 |
| 30 | DLaura FriedmanCA | house | 13 0B / 8S | $104K | -18.8% | 0% | 2026-04-08 |
| 31 | RByron DonaldsFL | house | 214 102B / 100S | $2.0M | -18.6% | 25% | 2026-04-02 |
| 32 | DJennifer McClellanVA | house | 3 0B / 2S | $425K | -18.0% | 0% | 2026-04-07 |
| 33 | RJohn McGuireVA | house | 32 23B / 8S | $256K | -16.6% | 26% | 2026-06-04 |
| 34 | DKatherine ClarkMA | house | 3 0B / 3S | $73K | -16.3% | 0% | 2025-09-17 |
| 35 | RChip RoyTX | house | 19 1B / 16S | $16.6M | -15.8% | 27% | 2026-05-13 |
| 36 | DLloyd DoggettTX | house | 130 130B / 0S | $1.0M | -15.7% | 24% | 2026-05-15 |
| 37 | RC. FranklinFL | house | 166 78B / 88S | $11.8M | -14.1% | 26% | 2026-02-10 |
| 38 | RDiana HarshbargerTN | house | 8 1B / 5S | $1.0M | -13.5% | 0% | 2026-04-16 |
| 39 | RThomas KeanNJ | house | 179 81B / 83S | $2.3M | -11.3% | 28% | 2026-06-01 |
| 40 | RDan NewhouseWA | house | 192 100B / 90S | $1.5M | -11.1% | 34% | 2025-12-31 |
| 41 | RRoger WilliamsTX | house | 28 14B / 14S | $273K | -11.0% | 29% | 2025-12-22 |
| 42 | RMike KellyPA | house | 55 14B / 32S | $2.9M | -10.6% | 20% | 2027-12-01 |
| 43 | DRitchie TorresNY | house | 180 63B / 117S | $1.4M | -9.8% | 31% | 2025-07-11 |
| 44 | RBrian BabinTX | house | 28 4B / 24S | $481K | -8.6% | 21% | 2026-05-05 |
| 45 | DRick LarsenWA | house | 123 61B / 59S | $984K | -8.3% | 35% | 2026-04-07 |
| 46 | RRick AllenGA | house | 72 34B / 38S | $2.9M | -8.1% | 31% | 2026-05-19 |
| 47 | RRobert LattaOH | house | 18 18B / 0S | $267K | -7.2% | 43% | 2026-06-04 |
| 48 | DApril McClain DelaneyMD | house | 562 289B / 273S | $5.6M | -5.8% | 38% | 2026-05-29 |
| 49 | DEmily RandallWA | house | 22 0B / 21S | $176K | -5.6% | 27% | 2025-01-07 |
| 50 | RKevin HernOK | house | 310 181B / 107S | $42.4M | -5.4% | 33% | 2026-05-08 |
| 51 | DKelly MorrisonMN | house | 57 10B / 43S | $1.0M | -5.2% | 21% | 2026-03-08 |
| 52 | DWilliam KeatingMA | house | 31 15B / 16S | $273K | -5.1% | 26% | 2025-03-03 |
| 53 | RMark AlfordMO | house | 12 0B / 12S | $96K | -4.1% | 50% | 2026-03-16 |
| 54 | RCarol MillerWV | house | 22 9B / 13S | $250K | -3.8% | 23% | 2025-03-10 |
| 55 | RJames ComerKY | house | 81 48B / 23S | $648K | -3.5% | 37% | 2025-07-03 |
| 56 | DJared MoskowitzFL | house | 363 229B / 127S | $3.8M | -3.4% | 41% | 2026-05-06 |
| 57 | DJonathan JacksonIL | house | 357 194B / 155S | $9.5M | -3.2% | 39% | 2026-05-12 |
| 58 | DGreg LandsmanOH | house | 135 32B / 97S | $3.4M | -2.8% | 38% | 2025-05-09 |
| 59 | DTerri SewellAL | house | 6 2B / 4S | $97K | -2.8% | 33% | 2026-03-25 |
| 60 | RRich McCormickGA | house | 84 64B / 20S | $672K | -2.6% | 38% | 2026-04-17 |
| 61 | DRo KhannaCA | house | 7,885 4320B / 3546S | $115.1M | -2.3% | 36% | 2026-05-28 |
| 62 | RTim WalbergMI | house | 3 0B / 3S | $73K | -2.2% | 0% | 2026-06-01 |
| 63 | RSheri BiggsSC | house | 114 23B / 90S | $3.8M | -2.2% | 39% | 2026-03-04 |
| 64 | DJosh GottheimerNJ | house | 1,505 574B / 817S | $118.0M | -2.0% | 37% | 2026-05-27 |
| 65 | DSteve CohenTN | house | 29 9B / 20S | $4.8M | -1.9% | 38% | 2025-12-29 |
| 66 | DGilbert CisnerosCA | house | 2,597 1569B / 984S | $27.7M | -1.7% | 40% | 2026-06-02 |
| 67 | RDavid TaylorOH | house | 312 179B / 133S | $2.8M | -1.1% | 36% | 2026-06-05 |
| 68 | DChristian MenefeeTX | house | 5 0B / 5S | $114K | -1.1% | 0% | 2026-05-28 |
| 69 | DJulie JohnsonTX | house | 827 117B / 689S | $6.8M | -0.7% | 39% | 2026-05-12 |
| 70 | DEd CaseHI | house | 17 14B / 3S | $136K | -0.1% | 33% | 2026-05-14 |
| 71 | RVictoria SpartzIN | house | 17 15B / 1S | $6.5M | -0.1% | 50% | 2025-04-03 |
| 72 | DValerie HoyleOR | house | 606 233B / 373S | $5.3M | +0.8% | 42% | 2025-09-23 |
| 73 | RJulia LetlowLA | house | 351 197B / 154S | $2.9M | +0.9% | 37% | 2026-02-20 |
| 74 | RMatt Van EppsTN | house | 26 0B / 26S | $257K | +1.1% | 38% | 2026-06-16 |
| 75 | DLizzie FletcherTX | house | 22 0B / 22S | $176K | +1.1% | 59% | 2026-04-08 |
| 76 | RAugust PflugerTX | house | 30 12B / 13S | $534K | +1.4% | 24% | 2026-03-13 |
| 77 | RLisa McClainMI | house | 2,687 1327B / 1360S | $23.4M | +1.4% | 41% | 2026-02-06 |
| 78 | RJohn JamesMI | house | 159 21B / 138S | $1.3M | +1.8% | 39% | 2024-09-04 |
| 79 | RMaria SalazarFL | house | 92 83B / 9S | $2.0M | +1.8% | 52% | 2026-05-29 |
| 80 | RLloyd SmuckerPA | house | 14 0B / 14S | $629K | +2.1% | 64% | 2026-04-23 |
| 81 | DJudy ChuCA | house | 8 4B / 4S | $1.4M | +2.2% | 100% | 2025-08-19 |
| 82 | RScott DesJarlaisTN | house | 6 0B / 6S | $122K | +2.3% | 50% | 2025-10-28 |
| 83 | RMichael McCaulTX | house | 2,022 820B / 1183S | $143.7M | +2.4% | 39% | 2026-05-29 |
| 84 | RBruce WestermanAR | house | 285 100B / 185S | $2.5M | +3.2% | 49% | 2025-04-21 |
| 85 | RTim MooreNC | house | 499 368B / 130S | $29.8M | +3.2% | 53% | 2026-06-04 |
| 86 | DCleo FieldsLA | house | 445 415B / 29S | $44.0M | +3.8% | 58% | 2026-05-14 |
| 87 | RLance GoodenTX | house | 6 0B / 6S | $182K | +4.0% | 33% | 2024-11-15 |
| 88 | RPete SessionsTX | house | 104 40B / 63S | $3.7M | +4.9% | 44% | 2026-03-09 |
| 89 | DSara JacobsCA | house | 4 0B / 4S | $3.0M | +6.0% | 75% | 2026-05-07 |
| 90 | RTony WiedWI | house | 25 21B / 1S | $29.6M | +7.6% | 46% | 2026-02-19 |
| 91 | DMorgan McGarveyKY | house | 40 15B / 25S | $345K | +7.6% | 59% | 2024-11-13 |
| 92 | RJ. HillAR | house | 37 8B / 29S | $2.2M | +8.7% | 47% | 2025-12-31 |
| 93 | DDebbie DingellMI | house | 43 13B / 15S | $1.2M | +9.1% | 31% | 2026-04-21 |
| 94 | DNancy PelosiCA | house | 90 48B / 23S | $192.9M | +9.4% | 54% | 2026-05-29 |
| 95 | RAndrew GarbarinoNY | house | 3 0B / 3S | $24K | +10.3% | 100% | 2025-08-21 |
| 96 | RDavid RouzerNC | house | 2 0B / 2S | $16K | +11.3% | 100% | 2025-12-09 |
| 97 | DDwight EvansPA | house | 74 18B / 47S | $740K | +11.7% | 42% | 2026-05-11 |
| 98 | RLaurel LeeFL | house | 30 16B / 10S | $1.7M | +11.8% | 33% | 2025-07-13 |
| 99 | REarl CarterGA | house | 3 0B / 3S | $525K | +12.0% | 100% | 2024-07-23 |
| 100 | RBrian MastFL | house | 5 5B / 0S | $1K | +12.2% | 100% | 2024-03-04 |
| 101 | RMichael GuestMS | house | 14 6B / 8S | $112K | +13.6% | 56% | 2026-01-09 |
| 102 | RW. SteubeFL | house | 9 7B / 2S | $244K | +14.3% | 40% | 2026-04-08 |
| 103 | RJefferson ShreveIN | house | 859 275B / 569S | $108.5M | +15.3% | 38% | 2025-12-30 |
| 104 | RRobert BresnahanPA | house | 659 274B / 385S | $6.9M | +15.8% | 40% | 2025-12-11 |
| 105 | DGreg StantonAZ | house | 18 8B / 10S | $193K | +17.5% | 100% | 2026-05-06 |
| 106 | DShri ThanedarMI | house | 44 2B / 29S | $1.0M | +17.8% | 62% | 2024-07-01 |
| 107 | DAdam SmithWA | house | 25 0B / 25S | $200K | +18.2% | 83% | 2025-08-08 |
| 108 | RDaniel MeuserPA | house | 44 0B / 32S | $6.0M | +18.6% | 52% | 2026-04-24 |
| 109 | DLinda SánchezCA | house | 2 0B / 2S | $16K | +20.1% | 100% | 2025-10-28 |
| 110 | DDave MinCA | house | 4 0B / 4S | $32K | +20.5% | 100% | 2025-03-19 |
| 111 | DJake AuchinclossMA | house | 19 0B / 15S | $618K | +26.7% | 100% | 2026-05-18 |
| 112 | DThomas SuozziNY | house | 37 7B / 30S | $713K | +29.4% | 67% | 2026-02-18 |
| 113 | RCliff BentzOR | house | 9 7B / 2S | $72K | +31.5% | 75% | 2026-04-09 |
| 114 | RRobert AderholtAL | house | 2 0B / 2S | $16K | +37.0% | 100% | 2025-07-28 |
| 115 | DGeorge WhitesidesCA | house | 38 0B / 38S | $4.2M | +39.3% | 48% | 2025-03-27 |
| 116 | RCharles FleischmannTN | house | 44 23B / 19S | $524K | +43.1% | 33% | 2026-04-28 |
| 117 | RJohn RoseTN | house | 15 1B / 14S | $16.9M | +47.0% | 67% | 2025-06-23 |
| 118 | DDonald NorcrossNJ | house | 1 0B / 1S | $33K | +53.4% | 100% | 2024-06-04 |
| 119 | RBrad KnottNC | house | 6 4B / 2S | $97K | +54.4% | 100% | 2025-01-14 |
| 120 | DStephen LynchMA | house | 1 1B / 0S | $8K | +79.0% | 100% | 2024-05-22 |
| 121 | RAustin ScottGA | house | 44 0B / 43S | $352K | +102.0% | 57% | 2026-02-17 |
| 122 | DDebbie Wasserman SchultzFL | house | 52 23B / 28S | $345K | +114.5% | 56% | 2025-11-25 |
α = excess return vs S&P 500 since trade date · win rate = % of scored trades that beat SPY