DISCLOSURE DELAY TRACKER · PUBLIC RECORDS
DISCLOSURE DELAY TRACKER
The STOCK Act gives members of Congress 45 days to disclose any trade. Rows here appear to have been filed beyond the 45-day window based on available transaction and filing dates. This is a timing review tool, not a legal finding or accusation.
Members with apparent late rows
84
Apparent late rows
5,175
Longest observed delay
1919d
| # | Member | Party | Apparent late rows ↓ | Longest delay | Avg delay | Trades |
|---|---|---|---|---|---|---|
| 1 | Lisa McClainRep · MI | R | 1,451 | 520d | 81d | 4,172 |
| 2 | Valerie HoyleRep · OR | D | 491 | 408d | 228d | 836 |
| 3 | Julia LetlowRep · LA | R | 450 | 447d | 275d | 592 |
| 4 | Tommy TubervilleSen · AL | R | 448 | 966d | 473d | 1,083 |
| 5 | Ron WydenSen · OR | D | 220 | 1239d | 1088d | 235 |
| 6 | Sheri BiggsRep · SC | R | 185 | 272d | 189d | 205 |
| 7 | Michael McCaulRep · TX | R | 169 | 549d | 277d | 3,977 |
| 8 | Shelley CapitoSen · WV | R | 155 | 1733d | 1044d | 454 |
| 9 | Ritchie TorresRep · NY | D | 133 | 328d | 314d | 303 |
| 10 | Jerry MoranSen · KS | R | 108 | 1726d | 1292d | 174 |
| 11 | Jonathan JacksonRep · IL | D | 107 | 175d | 131d | 528 |
| 12 | John HickenlooperSen · CO | D | 90 | 948d | 444d | 180 |
| 13 | Sheldon WhitehouseSen · RI | D | 76 | 1733d | 1359d | 271 |
| 14 | Bill CassidySen · LA | R | 71 | 1725d | 1363d | 71 |
| 15 | John JamesRep · MI | R | 71 | 228d | 123d | 318 |
| 16 | C. FranklinRep · FL | R | 70 | 520d | 333d | 307 |
| 17 | Austin ScottRep · GA | R | 56 | 394d | 212d | 65 |
| 18 | Dan SullivanSen · AK | R | 48 | 1623d | 393d | 117 |
| 19 | Greg LandsmanRep · OH | D | 47 | 372d | 100d | 237 |
| 20 | John HoevenSen · ND | R | 46 | 1705d | 1514d | 46 |
| 21 | Jared MoskowitzRep · FL | D | 45 | 202d | 156d | 626 |
| 22 | Katie BrittSen · AL | R | 44 | 287d | 227d | 48 |
| 23 | Jefferson ShreveRep · IN | R | 44 | 46d | 46d | 1,439 |
| 24 | John ReedSen · RI | D | 39 | 1734d | 1657d | 39 |
| 25 | Byron DonaldsRep · FL | R | 32 | 260d | 239d | 363 |
| 26 | Bill HagertySen · TN | R | 29 | 962d | 618d | 34 |
| 27 | Sean CastenRep · IL | D | 26 | 778d | 251d | 29 |
| 28 | Tim MooreRep · NC | R | 26 | 73d | 62d | 703 |
| 29 | Susan CollinsSen · ME | R | 24 | 1711d | 1080d | 27 |
| 30 | Rick LarsenRep · WA | D | 24 | 904d | 509d | 188 |
| 31 | Gilbert CisnerosRep · CA | D | 24 | 48d | 46d | 4,241 |
| 32 | Roger WilliamsRep · TX | R | 23 | 1919d | 662d | 36 |
| 33 | Daniel MeuserRep · PA | R | 22 | 371d | 218d | 73 |
| 34 | Mitch McConnellSen · KY | R | 21 | 1727d | 946d | 51 |
| 35 | Gary PetersSen · MI | D | 21 | 1586d | 652d | 60 |
| 36 | Mike KellyRep · PA | R | 19 | 100d | 65d | 110 |
| 37 | Angus KingSen · ME | I | 17 | 1691d | 1046d | 93 |
| 38 | Ed CaseRep · HI | D | 17 | 690d | 385d | 28 |
| 39 | David TaylorRep · OH | R | 17 | 63d | 50d | 462 |
| 40 | Tim WalbergRep · MI | R | 15 | 481d | 432d | 17 |
| 41 | Rick AllenRep · GA | R | 12 | 54d | 51d | 113 |
| 42 | Jacky RosenSen · NV | D | 9 | 1603d | 1005d | 9 |
| 43 | Stephanie BiceRep · OK | R | 8 | 413d | 332d | 8 |
| 44 | Tina SmithSen · MN | D | 7 | 1602d | 794d | 47 |
| 45 | Christian MenefeeRep · TX | D | 7 | 112d | 108d | 9 |
| 46 | John BoozmanSen · AR | R | 7 | 78d | 73d | 452 |
| 47 | Ro KhannaRep · CA | D | 7 | 64d | 54d | 15,893 |
| 48 | Mark WarnerSen · VA | D | 6 | 1651d | 1051d | 6 |
| 49 | Debbie Wasserman SchultzRep · FL | D | 6 | 489d | 349d | 85 |
| 50 | Dwight EvansRep · PA | D | 6 | 155d | 155d | 107 |
| 51 | Chellie PingreeRep · ME | D | 6 | 126d | 126d | 23 |
| 52 | Tammy DuckworthSen · IL | D | 4 | 875d | 691d | 4 |
| 53 | Deb FischerSen · NE | R | 4 | 431d | 431d | 4 |
| 54 | Seth MoultonRep · MA | D | 4 | 155d | 126d | 18 |
| 55 | George WhitesidesRep · CA | D | 4 | 139d | 139d | 74 |
| 56 | Thomas KeanRep · NJ | R | 4 | 49d | 48d | 278 |
| 57 | Brad KnottRep · NC | R | 4 | 46d | 46d | 10 |
| 58 | Lindsey GrahamSen · SC | R | 3 | 424d | 424d | 25 |
| 59 | Shri ThanedarRep · MI | D | 3 | 406d | 406d | 72 |
| 60 | Julie JohnsonRep · TX | D | 3 | 395d | 391d | 1,341 |
| 61 | Jim JordanRep · OH | R | 3 | 80d | 79d | 3 |
| 62 | Brandon GillRep · TX | R | 3 | 63d | 63d | 45 |
| 63 | Thom TillisSen · NC | R | 2 | 1712d | 1038d | 2 |
| 64 | Ted CruzSen · TX | R | 2 | 1566d | 1468d | 6 |
| 65 | John FettermanSen · PA | D | 2 | 567d | 567d | 30 |
| 66 | Daniel WebsterRep · FL | R | 2 | 460d | 460d | 3 |
| 67 | Donald NorcrossRep · NJ | D | 2 | 457d | 457d | 2 |
| 68 | Josh GottheimerRep · NJ | D | 2 | 388d | 388d | 2,530 |
| 69 | August PflugerRep · TX | R | 2 | 337d | 337d | 51 |
| 70 | Laurel LeeRep · FL | R | 2 | 216d | 131d | 44 |
| 71 | Marcy KapturRep · OH | D | 2 | 206d | 139d | 2 |
| 72 | Debbie DingellRep · MI | D | 2 | 164d | 164d | 73 |
| 73 | Patrick RyanRep · NY | D | 2 | 140d | 140d | 2 |
| 74 | Linda SánchezRep · CA | D | 2 | 76d | 75d | 2 |
| 75 | Timothy KaineSen · VA | D | 1 | 1565d | 1565d | 1 |
| 76 | Christopher CoonsSen · DE | D | 1 | 1553d | 1553d | 1 |
| 77 | Cynthia LummisSen · WY | R | 1 | 724d | 724d | 1 |
| 78 | Keith SelfRep · TX | R | 1 | 536d | 536d | 1 |
| 79 | John ThuneSen · SD | R | 1 | 480d | 480d | 1 |
| 80 | Zoe LofgrenRep · CA | D | 1 | 253d | 253d | 3 |
| 81 | Maria CantwellSen · WA | D | 1 | 243d | 243d | 1 |
| 82 | Ron EstesRep · KS | R | 1 | 166d | 166d | 2 |
| 83 | Pete SessionsRep · TX | R | 1 | 124d | 124d | 169 |
| 84 | Dale StrongRep · AL | R | 1 | 112d | 112d | 2 |
Methodology: counts disclosed rows where the available filing date appears more than 45 days after the transaction date. Negative, future-dated, placeholder, and extreme outlier rows are excluded from this public tracker. These are date-based review labels, not adjudicated violations. Recomputed nightly.