DISCLOSURE DELAY TRACKER · PUBLIC RECORDS
DISCLOSURE DELAY TRACKER
The STOCK Act gives members of Congress 45 days to disclose any trade. Rows here appear to have been filed beyond the 45-day window based on available transaction and filing dates. This is a timing review tool, not a legal finding or accusation.
Members with apparent late rows
83
Apparent late rows
3,736
Worst single delay
1919d
| # | Member | Party | Apparent late rows ↑ | Worst delay | Avg delay | Trades |
|---|---|---|---|---|---|---|
| 1 | Timothy KaineSen · VA | D | 1 | 1565d | 1565d | 1 |
| 2 | Christopher CoonsSen · DE | D | 1 | 1553d | 1553d | 1 |
| 3 | Cynthia LummisSen · WY | R | 1 | 724d | 724d | 1 |
| 4 | John FettermanSen · PA | D | 1 | 567d | 567d | 19 |
| 5 | John ThuneSen · SD | R | 1 | 480d | 480d | 1 |
| 6 | Daniel WebsterRep · FL | R | 1 | 460d | 460d | 1 |
| 7 | Donald NorcrossRep · NJ | D | 1 | 457d | 457d | 1 |
| 8 | Josh GottheimerRep · NJ | D | 1 | 388d | 388d | 1,505 |
| 9 | August PflugerRep · TX | R | 1 | 337d | 337d | 30 |
| 10 | Zoe LofgrenRep · CA | D | 1 | 253d | 253d | 3 |
| 11 | Maria CantwellSen · WA | D | 1 | 243d | 243d | 1 |
| 12 | Marcy KapturRep · OH | D | 1 | 206d | 206d | 1 |
| 13 | Ron EstesRep · KS | R | 1 | 166d | 166d | 1 |
| 14 | Debbie DingellRep · MI | D | 1 | 164d | 164d | 47 |
| 15 | Patrick RyanRep · NY | D | 1 | 140d | 140d | 1 |
| 16 | Pete SessionsRep · TX | R | 1 | 124d | 124d | 132 |
| 17 | Tim WalbergRep · MI | R | 1 | 114d | 114d | 3 |
| 18 | Dale StrongRep · AL | R | 1 | 112d | 112d | 2 |
| 19 | Ro KhannaRep · CA | D | 1 | 64d | 64d | 7,304 |
| 20 | Thom TillisSen · NC | R | 2 | 1712d | 1038d | 2 |
| 21 | Ted CruzSen · TX | R | 2 | 1566d | 1468d | 6 |
| 22 | Shri ThanedarRep · MI | D | 2 | 406d | 406d | 47 |
| 23 | Julie JohnsonRep · TX | D | 2 | 395d | 390d | 823 |
| 24 | Laurel LeeRep · FL | R | 2 | 216d | 131d | 30 |
| 25 | Jim JordanRep · OH | R | 2 | 80d | 80d | 2 |
| 26 | Linda SánchezRep · CA | D | 2 | 76d | 75d | 2 |
| 27 | Brandon GillRep · TX | R | 2 | 63d | 63d | 29 |
| 28 | Brad KnottRep · NC | R | 2 | 46d | 46d | 6 |
| 29 | Lindsey GrahamSen · SC | R | 3 | 424d | 424d | 21 |
| 30 | George WhitesidesRep · CA | D | 3 | 139d | 139d | 38 |
| 31 | Christian MenefeeRep · TX | D | 3 | 112d | 110d | 5 |
| 32 | Thomas KeanRep · NJ | R | 3 | 49d | 48d | 171 |
| 33 | Tammy DuckworthSen · IL | D | 4 | 875d | 691d | 4 |
| 34 | Debbie Wasserman SchultzRep · FL | D | 4 | 489d | 355d | 52 |
| 35 | Deb FischerSen · NE | R | 4 | 431d | 431d | 4 |
| 36 | Dwight EvansRep · PA | D | 4 | 155d | 155d | 74 |
| 37 | Seth MoultonRep · MA | D | 4 | 155d | 126d | 14 |
| 38 | Stephanie BiceRep · OK | R | 5 | 413d | 338d | 5 |
| 39 | Rick AllenRep · GA | R | 5 | 54d | 53d | 58 |
| 40 | Mark WarnerSen · VA | D | 6 | 1651d | 1051d | 6 |
| 41 | Chellie PingreeRep · ME | D | 6 | 126d | 126d | 16 |
| 42 | Tina SmithSen · MN | D | 7 | 1602d | 794d | 36 |
| 43 | Jacky RosenSen · NV | D | 9 | 1603d | 1005d | 9 |
| 44 | Mike KellyRep · PA | R | 9 | 78d | 63d | 82 |
| 45 | Ed CaseRep · HI | D | 10 | 690d | 363d | 17 |
| 46 | Daniel MeuserRep · PA | R | 11 | 371d | 218d | 48 |
| 47 | John BoozmanSen · AR | R | 12 | 78d | 73d | 669 |
| 48 | David TaylorRep · OH | R | 13 | 63d | 51d | 298 |
| 49 | Byron DonaldsRep · FL | R | 16 | 260d | 239d | 214 |
| 50 | Gilbert CisnerosRep · CA | D | 16 | 48d | 47d | 2,497 |
| 51 | Angus KingSen · ME | I | 17 | 1691d | 1046d | 91 |
| 52 | Roger WilliamsRep · TX | R | 20 | 1919d | 746d | 29 |
| 53 | Mitch McConnellSen · KY | R | 21 | 1727d | 946d | 45 |
| 54 | Gary PetersSen · MI | D | 21 | 1586d | 652d | 51 |
| 55 | Rick LarsenRep · WA | D | 23 | 904d | 518d | 123 |
| 56 | Sean CastenRep · IL | D | 23 | 778d | 260d | 26 |
| 57 | Susan CollinsSen · ME | R | 24 | 1711d | 1080d | 26 |
| 58 | Greg LandsmanRep · OH | D | 24 | 372d | 105d | 135 |
| 59 | Tim MooreRep · NC | R | 24 | 73d | 63d | 502 |
| 60 | Jared MoskowitzRep · FL | D | 26 | 202d | 141d | 361 |
| 61 | Bill HagertySen · TN | R | 27 | 962d | 639d | 32 |
| 62 | C. FranklinRep · FL | R | 35 | 520d | 333d | 166 |
| 63 | John JamesRep · MI | R | 35 | 206d | 122d | 159 |
| 64 | John ReedSen · RI | D | 39 | 1734d | 1657d | 39 |
| 65 | Austin ScottRep · GA | R | 39 | 394d | 206d | 44 |
| 66 | Katie BrittSen · AL | R | 44 | 287d | 227d | 48 |
| 67 | Jefferson ShreveRep · IN | R | 44 | 46d | 46d | 861 |
| 68 | John HoevenSen · ND | R | 46 | 1705d | 1514d | 46 |
| 69 | Dan SullivanSen · AK | R | 48 | 1623d | 393d | 83 |
| 70 | Ritchie TorresRep · NY | D | 67 | 328d | 312d | 180 |
| 71 | Bill CassidySen · LA | R | 71 | 1725d | 1363d | 71 |
| 72 | Jonathan JacksonRep · IL | D | 72 | 175d | 128d | 357 |
| 73 | Sheldon WhitehouseSen · RI | D | 76 | 1733d | 1359d | 237 |
| 74 | Michael McCaulRep · TX | R | 82 | 549d | 270d | 1,906 |
| 75 | John HickenlooperSen · CO | D | 87 | 948d | 447d | 153 |
| 76 | Sheri BiggsRep · SC | R | 103 | 272d | 184d | 115 |
| 77 | Jerry MoranSen · KS | R | 108 | 1726d | 1292d | 144 |
| 78 | Shelley CapitoSen · WV | R | 155 | 1733d | 1044d | 405 |
| 79 | Ron WydenSen · OR | D | 220 | 1239d | 1088d | 232 |
| 80 | Julia LetlowRep · LA | R | 265 | 447d | 258d | 351 |
| 81 | Valerie HoyleRep · OR | D | 270 | 318d | 215d | 606 |
| 82 | Tommy TubervilleSen · AL | R | 448 | 966d | 473d | 974 |
| 83 | Lisa McClainRep · MI | R | 938 | 520d | 76d | 2,687 |
Methodology: counts disclosed rows where the available filing date appears more than 45 days after the transaction date. Negative, future-dated, placeholder, and extreme outlier rows are excluded from this public tracker. These are apparent timing signals for review, not adjudicated violations. Recomputed nightly.