STOCK ACT VIOLATIONS · LIVE
SHAME CLOCK
The STOCK Act gives members of Congress 45 days to disclose any trade. These members blew past it. Every overdue trade is a federal violation that carries a fine — usually never collected.
Members in violation
51
Total overdue trades
2,264
Worst single delay
690d
| # | Member | Party | Overdue ↑ | Worst delay | Avg delay | Trades |
|---|---|---|---|---|---|---|
| 1 | Donald NorcrossRep · NJ | D | 1 | 457d | 457d | 1 |
| 2 | Josh GottheimerRep · NJ | D | 1 | 388d | 24d | 1,423 |
| 3 | August PflugerRep · TX | R | 1 | 337d | 41d | 30 |
| 4 | Patrick RyanRep · NY | D | 1 | 140d | 140d | 1 |
| 5 | Angus KingSen · ME | I | 1 | 101d | 32d | 75 |
| 6 | Mark WarnerSen · VA | D | 1 | 98d | 98d | 10 |
| 7 | Mitch McConnellSen · KY | R | 1 | 84d | 18d | 25 |
| 8 | Ro KhannaRep · CA | D | 1 | 64d | 21d | 6,939 |
| 9 | Laurel LeeRep · FL | R | 1 | 46d | 26d | 31 |
| 10 | Stephanie BiceRep · OK | R | 2 | 413d | 365d | 4 |
| 11 | Shri ThanedarRep · MI | D | 2 | 406d | 53d | 31 |
| 12 | Julie JohnsonRep · TX | D | 2 | 395d | 29d | 830 |
| 13 | George WhitesidesRep · CA | D | 2 | 139d | 25d | 39 |
| 14 | Jim JordanRep · OH | R | 2 | 80d | 80d | 2 |
| 15 | Linda SánchezRep · CA | D | 2 | 76d | 75d | 2 |
| 16 | Brandon GillRep · TX | R | 2 | 63d | 10d | 29 |
| 17 | Brad KnottRep · NC | R | 2 | 46d | 22d | 6 |
| 18 | Debbie Wasserman SchultzRep · FL | D | 3 | 489d | 33d | 58 |
| 19 | Bill HagertySen · TN | R | 3 | 386d | 143d | 8 |
| 20 | Gary PetersSen · MI | D | 3 | 137d | 26d | 43 |
| 21 | Thomas KeanRep · NJ | R | 3 | 49d | 30d | 161 |
| 22 | Dwight EvansRep · PA | D | 4 | 155d | 26d | 68 |
| 23 | Sheldon WhitehouseSen · RI | D | 4 | 49d | 24d | 186 |
| 24 | Chellie PingreeRep · ME | D | 6 | 126d | 62d | 20 |
| 25 | Roger WilliamsRep · TX | R | 6 | 103d | 52d | 17 |
| 26 | John HickenlooperSen · CO | D | 8 | 384d | 44d | 92 |
| 27 | Mike KellyRep · PA | R | 9 | 78d | -14d | 88 |
| 28 | Ed CaseRep · HI | D | 10 | 690d | 251d | 15 |
| 29 | Daniel MeuserRep · PA | R | 11 | 371d | 58d | 50 |
| 30 | Shelley CapitoSen · WV | R | 11 | 110d | 23d | 295 |
| 31 | John BoozmanSen · AR | R | 12 | 78d | 28d | 719 |
| 32 | David TaylorRep · OH | R | 13 | 63d | 15d | 284 |
| 33 | Byron DonaldsRep · FL | R | 16 | 260d | 43d | 209 |
| 34 | Sean CastenRep · IL | D | 16 | 244d | 154d | 21 |
| 35 | Gilbert CisnerosRep · CA | D | 16 | 48d | 26d | 2,196 |
| 36 | Tommy TubervilleSen · AL | R | 23 | 110d | 35d | 570 |
| 37 | Greg LandsmanRep · OH | D | 24 | 372d | 33d | 139 |
| 38 | Tim MooreRep · NC | R | 24 | 73d | 24d | 500 |
| 39 | Jared MoskowitzRep · FL | D | 26 | 202d | 39d | 347 |
| 40 | C. FranklinRep · FL | R | 35 | 520d | 85d | 166 |
| 41 | John JamesRep · MI | R | 35 | 206d | 29d | 161 |
| 42 | Austin ScottRep · GA | R | 39 | 394d | 189d | 44 |
| 43 | Katie BrittSen · AL | R | 44 | 287d | 208d | 53 |
| 44 | Jefferson ShreveRep · IN | R | 44 | 46d | -122d | 865 |
| 45 | Jonathan JacksonRep · IL | D | 66 | 175d | 47d | 349 |
| 46 | Ritchie TorresRep · NY | D | 67 | 328d | 142d | 180 |
| 47 | Michael McCaulRep · TX | R | 82 | 549d | 36d | 1,839 |
| 48 | Sheri BiggsRep · SC | R | 103 | 272d | 168d | 115 |
| 49 | Julia LetlowRep · LA | R | 265 | 447d | 203d | 351 |
| 50 | Valerie HoyleRep · OR | D | 270 | 318d | 106d | 607 |
| 51 | Lisa McClainRep · MI | R | 938 | 520d | 45d | 2,689 |
Methodology: counts trades from the last 3 years where the disclosed filing date exceeded 45 days from the transaction date, plus trades whose transaction date is more than 45 days ago and have no recorded filing. Recomputed nightly.