STOCK ACT VIOLATIONS · LIVE
SHAME CLOCK
The STOCK Act gives members of Congress 45 days to disclose any trade. These members blew past it. Every overdue trade is a federal violation that carries a fine — usually never collected.
Members in violation
51
Total overdue trades
2,264
Worst single delay
690d
| # | Member | Party | Overdue ↓ | Worst delay | Avg delay | Trades |
|---|---|---|---|---|---|---|
| 1 | Lisa McClainRep · MI | R | 938 | 520d | 45d | 2,689 |
| 2 | Valerie HoyleRep · OR | D | 270 | 318d | 106d | 607 |
| 3 | Julia LetlowRep · LA | R | 265 | 447d | 203d | 351 |
| 4 | Sheri BiggsRep · SC | R | 103 | 272d | 168d | 115 |
| 5 | Michael McCaulRep · TX | R | 82 | 549d | 36d | 1,839 |
| 6 | Ritchie TorresRep · NY | D | 67 | 328d | 142d | 180 |
| 7 | Jonathan JacksonRep · IL | D | 66 | 175d | 47d | 349 |
| 8 | Katie BrittSen · AL | R | 44 | 287d | 208d | 53 |
| 9 | Jefferson ShreveRep · IN | R | 44 | 46d | -122d | 865 |
| 10 | Austin ScottRep · GA | R | 39 | 394d | 189d | 44 |
| 11 | C. FranklinRep · FL | R | 35 | 520d | 85d | 166 |
| 12 | John JamesRep · MI | R | 35 | 206d | 29d | 161 |
| 13 | Jared MoskowitzRep · FL | D | 26 | 202d | 39d | 347 |
| 14 | Greg LandsmanRep · OH | D | 24 | 372d | 33d | 139 |
| 15 | Tim MooreRep · NC | R | 24 | 73d | 24d | 500 |
| 16 | Tommy TubervilleSen · AL | R | 23 | 110d | 35d | 570 |
| 17 | Byron DonaldsRep · FL | R | 16 | 260d | 43d | 209 |
| 18 | Sean CastenRep · IL | D | 16 | 244d | 154d | 21 |
| 19 | Gilbert CisnerosRep · CA | D | 16 | 48d | 26d | 2,196 |
| 20 | David TaylorRep · OH | R | 13 | 63d | 15d | 284 |
| 21 | John BoozmanSen · AR | R | 12 | 78d | 28d | 719 |
| 22 | Daniel MeuserRep · PA | R | 11 | 371d | 58d | 50 |
| 23 | Shelley CapitoSen · WV | R | 11 | 110d | 23d | 295 |
| 24 | Ed CaseRep · HI | D | 10 | 690d | 251d | 15 |
| 25 | Mike KellyRep · PA | R | 9 | 78d | -14d | 88 |
| 26 | John HickenlooperSen · CO | D | 8 | 384d | 44d | 92 |
| 27 | Chellie PingreeRep · ME | D | 6 | 126d | 62d | 20 |
| 28 | Roger WilliamsRep · TX | R | 6 | 103d | 52d | 17 |
| 29 | Dwight EvansRep · PA | D | 4 | 155d | 26d | 68 |
| 30 | Sheldon WhitehouseSen · RI | D | 4 | 49d | 24d | 186 |
| 31 | Debbie Wasserman SchultzRep · FL | D | 3 | 489d | 33d | 58 |
| 32 | Bill HagertySen · TN | R | 3 | 386d | 143d | 8 |
| 33 | Gary PetersSen · MI | D | 3 | 137d | 26d | 43 |
| 34 | Thomas KeanRep · NJ | R | 3 | 49d | 30d | 161 |
| 35 | Stephanie BiceRep · OK | R | 2 | 413d | 365d | 4 |
| 36 | Shri ThanedarRep · MI | D | 2 | 406d | 53d | 31 |
| 37 | Julie JohnsonRep · TX | D | 2 | 395d | 29d | 830 |
| 38 | George WhitesidesRep · CA | D | 2 | 139d | 25d | 39 |
| 39 | Jim JordanRep · OH | R | 2 | 80d | 80d | 2 |
| 40 | Linda SánchezRep · CA | D | 2 | 76d | 75d | 2 |
| 41 | Brandon GillRep · TX | R | 2 | 63d | 10d | 29 |
| 42 | Brad KnottRep · NC | R | 2 | 46d | 22d | 6 |
| 43 | Donald NorcrossRep · NJ | D | 1 | 457d | 457d | 1 |
| 44 | Josh GottheimerRep · NJ | D | 1 | 388d | 24d | 1,423 |
| 45 | August PflugerRep · TX | R | 1 | 337d | 41d | 30 |
| 46 | Patrick RyanRep · NY | D | 1 | 140d | 140d | 1 |
| 47 | Angus KingSen · ME | I | 1 | 101d | 32d | 75 |
| 48 | Mark WarnerSen · VA | D | 1 | 98d | 98d | 10 |
| 49 | Mitch McConnellSen · KY | R | 1 | 84d | 18d | 25 |
| 50 | Ro KhannaRep · CA | D | 1 | 64d | 21d | 6,939 |
| 51 | Laurel LeeRep · FL | R | 1 | 46d | 26d | 31 |
Methodology: counts trades from the last 3 years where the disclosed filing date exceeded 45 days from the transaction date, plus trades whose transaction date is more than 45 days ago and have no recorded filing. Recomputed nightly.