POWER RANKINGS
TRADER RANKINGS
Every active member of Congress ranked by trading performance — alpha vs S&P 500, win rate, and total disclosed volume.
Members Tracked
163
Total Trades
30,876
Disclosed Volume
$1210.5M
Beat the Market
62 / 131
members with avg α > 0
94 members
| # | Member | Chamber | Trades | Volume | Avg α vs SPY ↓ | Win Rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | RAustin ScottGA | house | 44 0B / 43S | $352K | +102.0% | 57% | 2026-02-17 |
| 2 | RBrad KnottNC | house | 6 4B / 2S | $97K | +54.4% | 100% | 2025-01-14 |
| 3 | RJohn RoseTN | house | 15 1B / 14S | $16.9M | +47.0% | 67% | 2025-06-23 |
| 4 | RTed CruzTX | senate | 6 0B / 1S | $1.2M | +43.6% | 100% | 2025-11-11 |
| 5 | RCharles FleischmannTN | house | 44 23B / 19S | $524K | +43.1% | 33% | 2026-04-28 |
| 6 | RAshley MoodyFL | senate | 45 29B / 10S | $3.5M | +41.5% | 59% | 2025-04-04 |
| 7 | RRobert AderholtAL | house | 2 0B / 2S | $16K | +37.0% | 100% | 2025-07-28 |
| 8 | RSusan CollinsME | senate | 26 7B / 19S | $759K | +33.0% | 100% | 2024-08-05 |
| 9 | RCliff BentzOR | house | 9 7B / 2S | $72K | +31.8% | 75% | 2026-04-09 |
| 10 | RDaniel MeuserPA | house | 44 0B / 32S | $6.0M | +18.6% | 52% | 2026-04-24 |
| 11 | RRobert BresnahanPA | house | 659 274B / 385S | $6.9M | +15.8% | 40% | 2025-12-11 |
| 12 | RJefferson ShreveIN | house | 859 275B / 569S | $108.5M | +15.3% | 38% | 2025-12-30 |
| 13 | RW. SteubeFL | house | 9 7B / 2S | $244K | +14.3% | 40% | 2026-04-08 |
| 14 | RMichael GuestMS | house | 14 6B / 8S | $112K | +13.6% | 56% | 2026-01-09 |
| 15 | RBrian MastFL | house | 5 5B / 0S | $1K | +12.2% | 100% | 2024-03-04 |
| 16 | REarl CarterGA | house | 3 0B / 3S | $525K | +12.0% | 100% | 2024-07-23 |
| 17 | RLaurel LeeFL | house | 30 16B / 10S | $1.7M | +11.8% | 33% | 2025-07-13 |
| 18 | RDavid RouzerNC | house | 2 0B / 2S | $16K | +11.3% | 100% | 2025-12-09 |
| 19 | RAndrew GarbarinoNY | house | 3 0B / 3S | $24K | +10.3% | 100% | 2025-08-21 |
| 20 | RJ. HillAR | house | 37 8B / 29S | $2.2M | +8.7% | 47% | 2025-12-31 |
| 21 | RBill HagertyTN | senate | 32 3B / 16S | $4.9M | +8.5% | 100% | 2025-01-02 |
| 22 | RTony WiedWI | house | 25 21B / 1S | $29.6M | +7.6% | 46% | 2026-02-19 |
| 23 | RJerry MoranKS | senate | 144 64B / 42S | $1.4M | +7.1% | 38% | 2025-09-23 |
| 24 | RJohn BoozmanAR | senate | 699 387B / 77S | $6.9M | +6.5% | 38% | 2026-05-27 |
| 25 | RPete SessionsTX | house | 104 40B / 63S | $3.7M | +4.9% | 44% | 2026-03-09 |
| 26 | RLance GoodenTX | house | 6 0B / 6S | $182K | +4.0% | 33% | 2024-11-15 |
| 27 | RTim MooreNC | house | 499 368B / 130S | $29.8M | +3.3% | 53% | 2026-06-04 |
| 28 | RBruce WestermanAR | house | 285 100B / 185S | $2.5M | +3.2% | 49% | 2025-04-21 |
| 29 | RJim JusticeWV | senate | 2 0B / 2S | $750K | +3.0% | 50% | 2025-08-28 |
| 30 | RMichael McCaulTX | house | 2,022 820B / 1183S | $143.7M | +2.4% | 39% | 2026-05-29 |
| 31 | RScott DesJarlaisTN | house | 6 0B / 6S | $122K | +2.3% | 50% | 2025-10-28 |
| 32 | RLloyd SmuckerPA | house | 14 0B / 14S | $629K | +2.2% | 64% | 2026-04-23 |
| 33 | RJohn JamesMI | house | 159 21B / 138S | $1.3M | +1.8% | 39% | 2024-09-04 |
| 34 | RMaria SalazarFL | house | 92 83B / 9S | $2.0M | +1.7% | 52% | 2026-05-29 |
| 35 | RLisa McClainMI | house | 2,687 1327B / 1360S | $23.4M | +1.4% | 41% | 2026-02-06 |
| 36 | RAugust PflugerTX | house | 30 12B / 13S | $534K | +1.4% | 24% | 2026-03-13 |
| 37 | RMatt Van EppsTN | house | 26 0B / 26S | $257K | +1.1% | 46% | 2026-06-16 |
| 38 | RJulia LetlowLA | house | 351 197B / 154S | $2.9M | +0.9% | 37% | 2026-02-20 |
| 39 | RVictoria SpartzIN | house | 17 15B / 1S | $6.5M | -0.1% | 50% | 2025-04-03 |
| 40 | RKatie BrittAL | senate | 48 32B / 8S | $384K | -1.3% | 58% | 2026-01-28 |
| 41 | RDavid TaylorOH | house | 312 179B / 133S | $2.8M | -1.3% | 35% | 2026-06-05 |
| 42 | RTim WalbergMI | house | 3 0B / 3S | $73K | -2.1% | 0% | 2026-06-01 |
| 43 | RSheri BiggsSC | house | 114 23B / 90S | $3.8M | -2.2% | 39% | 2026-03-04 |
| 44 | RRich McCormickGA | house | 84 64B / 20S | $672K | -2.6% | 38% | 2026-04-17 |
| 45 | RJames ComerKY | house | 81 48B / 23S | $648K | -3.5% | 37% | 2025-07-03 |
| 46 | RCarol MillerWV | house | 22 9B / 13S | $250K | -3.8% | 23% | 2025-03-10 |
| 47 | RMark AlfordMO | house | 12 0B / 12S | $96K | -4.1% | 50% | 2026-03-16 |
| 48 | RShelley CapitoWV | senate | 405 84B / 107S | $4.0M | -5.0% | 36% | 2026-04-17 |
| 49 | RKevin HernOK | house | 312 183B / 107S | $42.5M | -5.4% | 33% | 2026-05-08 |
| 50 | RJim BanksIN | senate | 6 1B / 5S | $48K | -6.1% | 0% | 2026-06-05 |
| 51 | RRobert LattaOH | house | 18 18B / 0S | $267K | -7.4% | 43% | 2026-06-04 |
| 52 | RBrian BabinTX | house | 28 4B / 24S | $481K | -8.1% | 21% | 2026-05-05 |
| 53 | RRick AllenGA | house | 72 34B / 38S | $2.9M | -8.2% | 31% | 2026-05-19 |
| 54 | RJohn KennedyLA | senate | 1 1B / 0S | $8K | -9.8% | 0% | 2025-04-21 |
| 55 | RMike KellyPA | house | 55 14B / 32S | $2.9M | -10.5% | 20% | 2027-12-01 |
| 56 | RRoger WilliamsTX | house | 28 14B / 14S | $273K | -11.0% | 29% | 2025-12-22 |
| 57 | RDan NewhouseWA | house | 192 100B / 90S | $1.5M | -11.1% | 34% | 2025-12-31 |
| 58 | RThomas KeanNJ | house | 179 81B / 83S | $2.3M | -11.3% | 28% | 2026-06-01 |
| 59 | RDiana HarshbargerTN | house | 8 1B / 5S | $1.0M | -13.5% | 0% | 2026-04-16 |
| 60 | RTommy TubervilleAL | senate | 974 413B / 488S | $36.2M | -13.6% | 32% | 2025-12-17 |
| 61 | RC. FranklinFL | house | 166 78B / 88S | $11.8M | -14.1% | 26% | 2026-02-10 |
| 62 | RChip RoyTX | house | 19 1B / 16S | $16.6M | -15.5% | 27% | 2026-05-13 |
| 63 | RJohn McGuireVA | house | 32 23B / 8S | $256K | -16.5% | 26% | 2026-06-04 |
| 64 | RByron DonaldsFL | house | 214 102B / 100S | $2.0M | -18.6% | 25% | 2026-04-02 |
| 65 | RLindsey GrahamSC | senate | 21 12B / 7S | $1.2M | -18.6% | 0% | 2025-12-31 |
| 66 | RVirginia FoxxNC | house | 318 245B / 58S | $6.2M | -19.3% | 11% | 2026-05-15 |
| 67 | RMitch McConnellKY | senate | 45 39B / 2S | $1.1M | -21.3% | 20% | 2026-03-01 |
| 68 | RPete StauberMN | house | 2 2B / 0S | $65K | -22.9% | 0% | 2025-10-27 |
| 69 | RWarren DavidsonOH | house | 2 0B / 2S | $16K | -24.9% | 0% | 2026-03-23 |
| 70 | RDale StrongAL | house | 2 2B / 0S | $16K | -25.4% | 0% | 2026-01-28 |
| 71 | RBernie MorenoOH | senate | 4 0B / 4S | $415K | -26.4% | 0% | 2026-05-06 |
| 72 | RDave McCormickPA | senate | 52 44B / 4S | $20.3M | -26.5% | 10% | 2026-01-23 |
| 73 | RBrandon GillTX | house | 27 24B / 3S | $3.8M | -29.8% | 0% | 2025-10-29 |
| 74 | RMike KennedyUT | house | 3 3B / 0S | $24K | -35.5% | 0% | 2025-05-09 |
| 75 | RHarold RogersKY | house | 1 1B / 0S | $8K | -41.6% | 0% | 2024-04-16 |
| 76 | RDan SullivanAK | senate | 83 19B / 45S | $1.3M | -46.6% | 0% | 2024-01-24 |
| 77 | RAdrian SmithNE | house | 4 4B / 0S | $57K | — | — | 2023-07-17 |
| 78 | RAnn WagnerMO | house | 1 1B / 0S | $375K | — | — | 2025-10-21 |
| 79 | RBill CassidyLA | senate | 71 17B / 22S | $568K | — | — | 2020-11-05 |
| 80 | RCynthia LummisWY | senate | 1 1B / 0S | $8K | — | — | 2021-09-03 |
| 81 | RDeb FischerNE | senate | 4 0B / 4S | $166K | — | — | 2022-06-23 |
| 82 | RGuy ReschenthalerPA | house | 5 3B / 2S | $40K | — | — | 2025-04-24 |
| 83 | RJim JordanOH | house | 2 0B / 2S | $150K | — | — | 2025-10-27 |
| 84 | RJohn CurtisUT | senate | 63 23B / 7S | $553K | — | — | 2023-11-09 |
| 85 | RJohn HoevenND | senate | 46 32B / 11S | $3.9M | — | — | 2020-01-29 |
| 86 | RJohn RutherfordFL | house | 2 0B / 2S | $16K | — | — | 2022-03-16 |
| 87 | RJohn ThuneSD | senate | 1 0B / 1S | $33K | — | — | 2022-05-05 |
| 88 | RMax MillerOH | house | 79 71B / 4S | $781K | — | — | 2026-05-15 |
| 89 | RPete RickettsNE | senate | 25 0B / 25S | $3.1M | — | — | 2023-09-21 |
| 90 | RRick ScottFL | senate | 3 0B / 3S | $3.8M | — | — | 2023-12-20 |
| 91 | RRudy YakymIN | house | 16 16B / 0S | $699K | — | — | 2026-04-06 |
| 92 | RRuss FulcherID | house | 1 0B / 1S | $8K | — | — | 2022-03-15 |
| 93 | RStephanie BiceOK | house | 5 5B / 0S | $163K | — | — | 2023-09-27 |
| 94 | RThom TillisNC | senate | 2 0B / 1S | $16K | — | — | 2022-08-30 |
α = excess return vs S&P 500 since trade date · win rate = % of scored trades that beat SPY