MEMBER DISCLOSURE DIRECTORY
CONGRESSIONAL MEMBERS
Browse indexed disclosure activity by member. Filing counts and disclosed range midpoints come from public records; S&P-relative measures are modeled paper comparisons, not actual portfolio performance.
Members Tracked
172
Disclosure Rows
51,464
Range Midpoint Total
$1962.8M
Above S&P Model
63 / 135
members with positive modeled average
100 members
| # | Member | Chamber | Disclosures | Range midpoint | Avg 30d diff. vs S&P ↓ | Above S&P rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | RAustin ScottGA | house | 65 0B / 64S | $520K | +106.0% | 63% | 2026-02-17 |
| 2 | RTed CruzTX | senate | 6 0B / 1S | $1.2M | +61.4% | 100% | 2025-11-11 |
| 3 | RAshley MoodyFL | senate | 64 41B / 15S | $4.8M | +56.5% | 58% | 2025-04-04 |
| 4 | RBrad KnottNC | house | 10 7B / 3S | $178K | +53.7% | 100% | 2025-01-14 |
| 5 | RSusan CollinsME | senate | 27 7B / 20S | $791K | +44.8% | 100% | 2024-08-05 |
| 6 | RJohn RoseTN | house | 15 1B / 14S | $16.9M | +42.9% | 67% | 2025-06-23 |
| 7 | RCharles FleischmannTN | house | 92 48B / 40S | $1.1M | +42.4% | 44% | 2026-04-28 |
| 8 | RMitch McConnellKY | senate | 51 43B / 2S | $1.2M | +38.7% | 33% | 2026-06-01 |
| 9 | RRobert AderholtAL | house | 3 0B / 3S | $24K | +29.5% | 100% | 2025-07-28 |
| 10 | RRobert BresnahanPA | house | 1,231 509B / 722S | $12.8M | +24.3% | 40% | 2025-12-11 |
| 11 | RJefferson ShreveIN | house | 1,436 467B / 952S | $183.6M | +20.1% | 36% | 2025-12-30 |
| 12 | RCliff BentzOR | house | 14 9B / 5S | $112K | +18.3% | 57% | 2026-04-09 |
| 13 | RDaniel MeuserPA | house | 69 3B / 52S | $9.4M | +17.1% | 46% | 2026-06-15 |
| 14 | RJ. HillAR | house | 56 12B / 44S | $3.2M | +15.3% | 42% | 2025-12-31 |
| 15 | REarl CarterGA | house | 6 0B / 6S | $1.1M | +13.6% | 100% | 2024-07-23 |
| 16 | RTim MooreNC | house | 698 508B / 189S | $41.6M | +10.8% | 54% | 2026-06-09 |
| 17 | RLaurel LeeFL | house | 44 24B / 15S | $2.3M | +10.3% | 46% | 2025-07-13 |
| 18 | RMichael GuestMS | house | 23 11B / 12S | $184K | +10.2% | 44% | 2026-01-09 |
| 19 | RTony WiedWI | house | 50 42B / 2S | $59.3M | +9.1% | 48% | 2026-02-19 |
| 20 | RBill HagertyTN | senate | 34 3B / 16S | $5.0M | +8.5% | 100% | 2025-01-02 |
| 21 | RBlake MooreUT | house | 24 4B / 20S | $722K | +8.2% | 67% | 2024-01-19 |
| 22 | RJohn BoozmanAR | senate | 452 241B / 47S | $4.3M | +6.6% | 31% | 2026-06-25 |
| 23 | RW. SteubeFL | house | 17 13B / 4S | $455K | +5.8% | 33% | 2026-04-08 |
| 24 | RJerry MoranKS | senate | 174 67B / 65S | $1.7M | +5.2% | 38% | 2026-05-27 |
| 25 | RJulia LetlowLA | house | 592 341B / 251S | $4.8M | +4.4% | 38% | 2026-02-20 |
| 26 | RJim JusticeWV | senate | 2 0B / 2S | $750K | +4.3% | 50% | 2025-08-28 |
| 27 | RJohn JamesMI | house | 318 41B / 277S | $2.6M | +3.8% | 38% | 2026-06-12 |
| 28 | RLance GoodenTX | house | 9 0B / 9S | $273K | +3.3% | 33% | 2024-11-15 |
| 29 | RRobert WittmanVA | house | 1 0B / 1S | $8K | +3.3% | 100% | 2026-06-30 |
| 30 | RPete SessionsTX | house | 142 57B / 74S | $4.8M | +3.2% | 45% | 2026-03-09 |
| 31 | RMichael McCaulTX | house | 3,977 1592B / 2342S | $285.4M | +2.7% | 39% | 2026-05-29 |
| 32 | RAugust PflugerTX | house | 51 24B / 19S | $996K | +2.5% | 29% | 2026-03-13 |
| 33 | RTim WalbergMI | house | 17 13B / 4S | $406K | +2.3% | 33% | 2026-06-01 |
| 34 | RVictoria SpartzIN | house | 26 22B / 3S | $9.9M | +2.3% | 75% | 2025-04-03 |
| 35 | RLloyd SmuckerPA | house | 21 0B / 21S | $944K | +2.2% | 67% | 2026-04-23 |
| 36 | RBruce WestermanAR | house | 493 203B / 290S | $4.4M | +2.0% | 45% | 2025-04-21 |
| 37 | RLisa McClainMI | house | 4,172 2072B / 2100S | $36.8M | +1.4% | 41% | 2026-02-06 |
| 38 | RMatt Van EppsTN | house | 13 0B / 13S | $129K | -0.6% | 69% | 2026-06-16 |
| 39 | RScott DesJarlaisTN | house | 8 0B / 8S | $162K | -1.0% | 50% | 2025-10-28 |
| 40 | RBrian MastFL | house | 11 11B / 0S | $3K | -1.1% | 50% | 2024-03-04 |
| 41 | RMaria SalazarFL | house | 170 153B / 17S | $3.7M | -1.3% | 41% | 2026-06-15 |
| 42 | RKatie BrittAL | senate | 48 32B / 8S | $384K | -1.5% | 56% | 2026-01-28 |
| 43 | RDavid TaylorOH | house | 462 259B / 203S | $4.2M | -1.5% | 39% | 2026-06-15 |
| 44 | RDavid RouzerNC | house | 2 0B / 2S | $16K | -2.1% | 0% | 2025-12-09 |
| 45 | RRich McCormickGA | house | 151 109B / 42S | $1.2M | -3.3% | 37% | 2026-06-12 |
| 46 | RKevin HernOK | house | 427 236B / 161S | $56.3M | -4.5% | 35% | 2026-05-08 |
| 47 | RSheri BiggsSC | house | 199 33B / 165S | $5.6M | -4.6% | 35% | 2026-03-04 |
| 48 | RMark AlfordMO | house | 24 0B / 24S | $192K | -5.0% | 47% | 2026-03-16 |
| 49 | RJim BanksIN | senate | 7 1B / 6S | $56K | -5.3% | 29% | 2026-06-05 |
| 50 | RJames ComerKY | house | 116 72B / 34S | $928K | -5.8% | 39% | 2025-07-03 |
| 51 | RMike KellyPA | house | 78 19B / 45S | $4.2M | -6.7% | 27% | 2026-05-07 |
| 52 | RShelley CapitoWV | senate | 454 96B / 116S | $4.5M | -6.8% | 38% | 2026-04-17 |
| 53 | RRobert LattaOH | house | 29 29B / 0S | $404K | -6.8% | 40% | 2026-06-04 |
| 54 | RAndrew GarbarinoNY | house | 4 0B / 4S | $32K | -7.0% | 50% | 2025-08-21 |
| 55 | RCarol MillerWV | house | 44 18B / 26S | $499K | -9.0% | 20% | 2025-03-10 |
| 56 | RRick AllenGA | house | 113 58B / 55S | $4.4M | -11.2% | 26% | 2026-05-19 |
| 57 | RDan NewhouseWA | house | 303 142B / 159S | $2.4M | -11.8% | 34% | 2025-12-31 |
| 58 | RTommy TubervilleAL | senate | 1,083 454B / 550S | $39.0M | -12.6% | 35% | 2025-12-17 |
| 59 | RBrian BabinTX | house | 28 4B / 24S | $481K | -13.2% | 8% | 2026-05-05 |
| 60 | RThomas KeanNJ | house | 278 127B / 124S | $3.6M | -13.5% | 28% | 2026-06-01 |
| 61 | RJohn KennedyLA | senate | 2 2B / 0S | $16K | -13.7% | 0% | 2025-04-21 |
| 62 | RC. FranklinFL | house | 307 151B / 156S | $22.9M | -15.1% | 27% | 2026-02-10 |
| 63 | RRoger WilliamsTX | house | 35 17B / 18S | $354K | -15.3% | 29% | 2025-12-22 |
| 64 | RPete StauberMN | house | 2 2B / 0S | $65K | -15.6% | 0% | 2025-10-27 |
| 65 | RByron DonaldsFL | house | 363 176B / 164S | $3.5M | -18.8% | 24% | 2026-04-02 |
| 66 | RJohn McGuireVA | house | 52 38B / 13S | $416K | -19.7% | 29% | 2026-07-07 |
| 67 | RVirginia FoxxNC | house | 488 360B / 86S | $9.0M | -21.6% | 13% | 2026-06-30 |
| 68 | RChip RoyTX | house | 29 2B / 24S | $32.5M | -21.6% | 25% | 2026-05-13 |
| 69 | RDiana HarshbargerTN | house | 9 1B / 6S | $1.0M | -21.8% | 0% | 2026-04-16 |
| 70 | RLindsey GrahamSC | senate | 25 16B / 7S | $1.4M | -22.6% | 0% | 2025-12-31 |
| 71 | RWarren DavidsonOH | house | 4 0B / 4S | $32K | -24.2% | 0% | 2026-03-23 |
| 72 | RDale StrongAL | house | 2 2B / 0S | $16K | -25.4% | 0% | 2026-01-28 |
| 73 | RKeith SelfTX | house | 1 1B / 0S | $8K | -31.9% | 0% | 2025-01-10 |
| 74 | RMike KennedyUT | house | 4 4B / 0S | $32K | -35.8% | 0% | 2025-05-09 |
| 75 | RBrandon GillTX | house | 39 29B / 10S | $5.4M | -36.6% | 0% | 2025-10-29 |
| 76 | RDave McCormickPA | senate | 73 62B / 6S | $30.2M | -37.5% | 11% | 2026-01-23 |
| 77 | RDaniel WebsterFL | house | 2 1B / 1S | $41K | -40.0% | 0% | 2025-02-26 |
| 78 | RBernie MorenoOH | senate | 4 0B / 4S | $415K | -40.9% | 0% | 2026-05-06 |
| 79 | RHarold RogersKY | house | 2 2B / 0S | $16K | -45.8% | 0% | 2024-04-16 |
| 80 | RDan SullivanAK | senate | 117 19B / 78S | $1.7M | -52.4% | 0% | 2024-01-24 |
| 81 | RAdrian SmithNE | house | 5 5B / 0S | $65K | — | — | 2024-01-30 |
| 82 | RAnn WagnerMO | house | 1 1B / 0S | $375K | — | — | 2025-10-21 |
| 83 | RBill CassidyLA | senate | 71 17B / 22S | $568K | — | — | 2020-11-05 |
| 84 | RCynthia LummisWY | senate | 1 1B / 0S | $8K | — | — | 2021-09-03 |
| 85 | RDeb FischerNE | senate | 4 0B / 4S | $166K | — | — | 2022-06-23 |
| 86 | RGuy ReschenthalerPA | house | 11 6B / 5S | $88K | — | — | 2025-05-12 |
| 87 | RJim JordanOH | house | 3 0B / 3S | $225K | — | — | 2025-10-27 |
| 88 | RJohn CurtisUT | senate | 63 23B / 7S | $553K | — | — | 2023-11-09 |
| 89 | RJohn HoevenND | senate | 46 32B / 11S | $3.9M | — | — | 2020-01-29 |
| 90 | RJohn RutherfordFL | house | 2 0B / 2S | $16K | — | — | 2022-03-16 |
| 91 | RJohn ThuneSD | senate | 1 0B / 1S | $33K | — | — | 2022-05-05 |
| 92 | RMax MillerOH | house | 136 118B / 8S | $1.3M | — | — | 2026-05-29 |
| 93 | RMike FloodNE | house | 1 0B / 1S | $8K | — | — | 2023-04-24 |
| 94 | RPete RickettsNE | senate | 50 0B / 50S | $6.2M | — | — | 2023-09-21 |
| 95 | RRick ScottFL | senate | 3 0B / 3S | $3.8M | — | — | 2023-12-20 |
| 96 | RRon EstesKS | house | 1 1B / 0S | $8K | — | — | 2023-04-17 |
| 97 | RRudy YakymIN | house | 52 51B / 1S | $2.4M | — | — | 2026-07-13 |
| 98 | RRuss FulcherID | house | 2 0B / 2S | $16K | — | — | 2022-03-15 |
| 99 | RStephanie BiceOK | house | 8 8B / 0S | $260K | — | — | 2023-09-27 |
| 100 | RThom TillisNC | senate | 2 0B / 1S | $16K | — | — | 2022-08-30 |
Paper difference = modeled ticker price change over approximately 30 days minus the S&P 500 change over the same window. Only scored rows are included; results are not actual member portfolio returns.