SUSPICIOUS ACTIVITY MONITOR
THE SWAMP WATCHLIST
Trades flagged for late filings, oversized amounts, committee conflicts, cluster activity, and insider patterns. Severity 1 (mild) — 5 (egregious).
🚩 43 Flags
| Sev | Flag | Member | Trade | Reason |
|---|---|---|---|---|
| 5 | 💰Large Trade | RTony Wied | AVGOBUY2026-02-19$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RTony Wied | CRMBUY2026-02-17$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RTony Wied | NOWBUY2026-02-04$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RDave McCormick | GSSELL2026-01-23$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RDave McCormick | GSSELL2026-01-23$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | ABBUY2026-01-16$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RJefferson Shreve | CSBUY2025-12-30$5.0M – $25.0M | Trade upper bound: $25,000,000 |
| 5 | 💰Large Trade | RJefferson Shreve | BUY2025-12-30$5.0M – $25.0M | Trade upper bound: $25,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | GOOGLSELL2025-12-30$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | DISSELL2025-12-30$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | AAPLSELL2025-12-30$5.0M – $25.0M | Trade upper bound: $25,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | DISSELL2025-12-30$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | GOOGLSELL2025-12-30$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | AAPLSELL2025-12-30$5.0M – $25.0M | Trade upper bound: $25,000,000 |
| 5 | 💰Large Trade | RJefferson Shreve | VABUY2025-12-29$5.0M – $25.0M | Trade upper bound: $25,000,000 |
| 5 | 💰Large Trade | RJefferson Shreve | RILABUY2025-12-29$5.0M – $25.0M | Trade upper bound: $25,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | AAPLSELL2025-12-24$5.0M – $25.0M | Trade upper bound: $25,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | NVDASELL2025-12-24$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | AMZNSELL2025-12-24$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | NVDASELL2025-12-24$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | AMZNSELL2025-12-24$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | AAPLSELL2025-12-24$5.0M – $25.0M | Trade upper bound: $25,000,000 |
| 5 | 💰Large Trade | RJefferson Shreve | BMOBUY2025-11-13$5.0M – $25.0M | Trade upper bound: $25,000,000 |
| 5 | 💰Large Trade | RJefferson Shreve | BUY2025-11-13$5.0M – $25.0M | Trade upper bound: $25,000,000 |
| 5 | 💰Large Trade | RTony Wied | DISBUY2025-10-27$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RTony Wied | ANETBUY2025-10-27$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RTony Wied | LCIIBUY2025-10-27$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RKevin Hern | DUEBUY2025-10-10$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RKevin Hern | MTNSELL2025-10-09$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DSteve Cohen | GSBUY2025-08-21$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DCleo Fields | NVDABUY2025-06-26$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DCleo Fields | NVDABUY2025-06-26$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RJohn Rose | SYMBOL: OGVXXSELL2025-06-23$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RMichael McCaul | WATBUY2025-06-23$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | AVGOBUY2025-06-20$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | AVGOBUY2025-06-20$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | DNancy Pelosi | AVGOBUY2025-06-20$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RJohn Rose | GOOGLSELL2025-06-03$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RJohn Rose | GOOGLSELL2025-06-03$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RJohn Rose | SYMBOL: OGVXXBUY2025-06-03$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RTony Wied | KNSLBUY2025-04-30$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RTony Wied | LRCXSELL2025-04-30$1.0M – $5.0M | Trade upper bound: $5,000,000 |
| 5 | 💰Large Trade | RKevin Hern | MTNBUY2025-04-04$1.0M – $5.0M | Trade upper bound: $5,000,000 |
🎯 Most Flagged Members
DRo Khanna
8086
avg sev 3.9
RLisa McClain
3867
avg sev 3.4
RMichael McCaul
3100
avg sev 3.3
DGilbert Cisneros
2527
avg sev 3.8
RJefferson Shreve
2041
avg sev 3.4
RTommy Tuberville
1726
avg sev 3.8
DJosh Gottheimer
1674
avg sev 3.8
DCleo Fields
1123
avg sev 3.2
RTim Moore
1052
avg sev 3.3
DValerie Hoyle
964
avg sev 3.7
DJulie Johnson
952
avg sev 3.8
RRobert Bresnahan
904
avg sev 3.8
RJohn Boozman
811
avg sev 3.8
RShelley Capito
680
avg sev 3.8
RJulia Letlow
676
avg sev 3.8
DJonathan Jackson
588
avg sev 2.9
DRon Wyden
575
avg sev 4
DJared Moskowitz
521
avg sev 3.5
DApril McClain Delaney
496
avg sev 3.8
DSheldon Whitehouse
455
avg sev 3.7