POWER RANKINGS
TRADER RANKINGS
Every active member of Congress ranked by trading performance — alpha vs S&P 500, win rate, and total disclosed volume.
Members Tracked
163
Total Trades
30,878
Disclosed Volume
$1210.8M
Beat the Market
61 / 131
members with avg α > 0
68 members
| # | Member | Chamber | Trades | Volume | Avg α vs SPY ↑ | Win Rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | RAdrian SmithNE | house | 4 4B / 0S | $57K | — | — | 2023-07-17 |
| 2 | RAnn WagnerMO | house | 1 1B / 0S | $375K | — | — | 2025-10-21 |
| 3 | RGuy ReschenthalerPA | house | 5 3B / 2S | $40K | — | — | 2025-04-24 |
| 4 | RJim JordanOH | house | 2 0B / 2S | $150K | — | — | 2025-10-27 |
| 5 | RJohn RutherfordFL | house | 2 0B / 2S | $16K | — | — | 2022-03-16 |
| 6 | RMax MillerOH | house | 79 71B / 4S | $781K | — | — | 2026-05-15 |
| 7 | RRudy YakymIN | house | 18 18B / 0S | $849K | — | — | 2026-04-06 |
| 8 | RRuss FulcherID | house | 1 0B / 1S | $8K | — | — | 2022-03-15 |
| 9 | RStephanie BiceOK | house | 5 5B / 0S | $163K | — | — | 2023-09-27 |
| 10 | RHarold RogersKY | house | 1 1B / 0S | $8K | -41.6% | 0% | 2024-04-16 |
| 11 | RMike KennedyUT | house | 3 3B / 0S | $24K | -35.5% | 0% | 2025-05-09 |
| 12 | RBrandon GillTX | house | 27 24B / 3S | $3.8M | -29.8% | 0% | 2025-10-29 |
| 13 | RDale StrongAL | house | 2 2B / 0S | $16K | -25.4% | 0% | 2026-01-28 |
| 14 | RWarren DavidsonOH | house | 2 0B / 2S | $16K | -24.9% | 0% | 2026-03-23 |
| 15 | RPete StauberMN | house | 2 2B / 0S | $65K | -22.9% | 0% | 2025-10-27 |
| 16 | RVirginia FoxxNC | house | 318 245B / 58S | $6.2M | -19.3% | 11% | 2026-05-15 |
| 17 | RByron DonaldsFL | house | 214 102B / 100S | $2.0M | -18.5% | 25% | 2026-04-02 |
| 18 | RJohn McGuireVA | house | 32 23B / 8S | $256K | -17.6% | 16% | 2026-06-04 |
| 19 | RChip RoyTX | house | 19 1B / 16S | $16.6M | -15.4% | 27% | 2026-05-13 |
| 20 | RC. FranklinFL | house | 166 78B / 88S | $11.8M | -14.1% | 26% | 2026-02-10 |
| 21 | RDiana HarshbargerTN | house | 8 1B / 5S | $1.0M | -13.5% | 0% | 2026-04-16 |
| 22 | RThomas KeanNJ | house | 179 81B / 83S | $2.3M | -11.2% | 28% | 2026-06-01 |
| 23 | RDan NewhouseWA | house | 192 100B / 90S | $1.5M | -11.1% | 34% | 2025-12-31 |
| 24 | RRoger WilliamsTX | house | 28 14B / 14S | $273K | -11.0% | 29% | 2025-12-22 |
| 25 | RMike KellyPA | house | 55 14B / 32S | $2.9M | -10.6% | 20% | 2027-12-01 |
| 26 | RBrian BabinTX | house | 28 4B / 24S | $481K | -8.7% | 21% | 2026-05-05 |
| 27 | RRick AllenGA | house | 72 34B / 38S | $2.9M | -8.2% | 29% | 2026-05-19 |
| 28 | RRobert LattaOH | house | 18 18B / 0S | $267K | -7.0% | 43% | 2026-06-04 |
| 29 | RKevin HernOK | house | 310 181B / 107S | $42.4M | -5.4% | 33% | 2026-05-08 |
| 30 | RMark AlfordMO | house | 12 0B / 12S | $96K | -4.1% | 50% | 2026-03-16 |
| 31 | RCarol MillerWV | house | 22 9B / 13S | $250K | -3.8% | 23% | 2025-03-10 |
| 32 | RJames ComerKY | house | 81 48B / 23S | $648K | -3.5% | 37% | 2025-07-03 |
| 33 | RRich McCormickGA | house | 84 64B / 20S | $672K | -2.7% | 38% | 2026-04-17 |
| 34 | RTim WalbergMI | house | 3 0B / 3S | $73K | -2.2% | 0% | 2026-06-01 |
| 35 | RSheri BiggsSC | house | 114 23B / 90S | $3.8M | -2.2% | 39% | 2026-03-04 |
| 36 | RDavid TaylorOH | house | 312 179B / 133S | $2.8M | -1.1% | 36% | 2026-06-05 |
| 37 | RVictoria SpartzIN | house | 17 15B / 1S | $6.5M | -0.1% | 50% | 2025-04-03 |
| 38 | RMatt Van EppsTN | house | 26 0B / 26S | $257K | +0.6% | 35% | 2026-06-16 |
| 39 | RJulia LetlowLA | house | 351 197B / 154S | $2.9M | +0.9% | 37% | 2026-02-20 |
| 40 | RAugust PflugerTX | house | 30 12B / 13S | $534K | +1.4% | 24% | 2026-03-13 |
| 41 | RLisa McClainMI | house | 2,687 1327B / 1360S | $23.4M | +1.4% | 41% | 2026-02-06 |
| 42 | RJohn JamesMI | house | 159 21B / 138S | $1.3M | +1.8% | 39% | 2024-09-04 |
| 43 | RMaria SalazarFL | house | 92 83B / 9S | $2.0M | +2.0% | 52% | 2026-05-29 |
| 44 | RScott DesJarlaisTN | house | 6 0B / 6S | $122K | +2.3% | 50% | 2025-10-28 |
| 45 | RMichael McCaulTX | house | 2,022 820B / 1183S | $143.7M | +2.4% | 39% | 2026-05-29 |
| 46 | RLloyd SmuckerPA | house | 14 0B / 14S | $629K | +2.7% | 64% | 2026-04-23 |
| 47 | RBruce WestermanAR | house | 285 100B / 185S | $2.5M | +3.2% | 49% | 2025-04-21 |
| 48 | RTim MooreNC | house | 499 368B / 130S | $29.8M | +3.3% | 53% | 2026-06-04 |
| 49 | RLance GoodenTX | house | 6 0B / 6S | $182K | +4.0% | 33% | 2024-11-15 |
| 50 | RPete SessionsTX | house | 104 40B / 63S | $3.7M | +4.9% | 44% | 2026-03-09 |
| 51 | RTony WiedWI | house | 25 21B / 1S | $29.6M | +7.6% | 46% | 2026-02-19 |
| 52 | RJ. HillAR | house | 37 8B / 29S | $2.2M | +8.7% | 47% | 2025-12-31 |
| 53 | RAndrew GarbarinoNY | house | 3 0B / 3S | $24K | +10.3% | 100% | 2025-08-21 |
| 54 | RDavid RouzerNC | house | 2 0B / 2S | $16K | +11.3% | 100% | 2025-12-09 |
| 55 | RLaurel LeeFL | house | 30 16B / 10S | $1.7M | +11.8% | 33% | 2025-07-13 |
| 56 | REarl CarterGA | house | 3 0B / 3S | $525K | +12.0% | 100% | 2024-07-23 |
| 57 | RBrian MastFL | house | 5 5B / 0S | $1K | +12.2% | 100% | 2024-03-04 |
| 58 | RMichael GuestMS | house | 14 6B / 8S | $112K | +13.6% | 56% | 2026-01-09 |
| 59 | RW. SteubeFL | house | 9 7B / 2S | $244K | +14.3% | 40% | 2026-04-08 |
| 60 | RJefferson ShreveIN | house | 859 275B / 569S | $108.5M | +15.3% | 38% | 2025-12-30 |
| 61 | RRobert BresnahanPA | house | 659 274B / 385S | $6.9M | +15.8% | 40% | 2025-12-11 |
| 62 | RDaniel MeuserPA | house | 44 0B / 32S | $6.0M | +18.6% | 52% | 2026-04-24 |
| 63 | RCliff BentzOR | house | 9 7B / 2S | $72K | +32.0% | 75% | 2026-04-09 |
| 64 | RRobert AderholtAL | house | 2 0B / 2S | $16K | +37.0% | 100% | 2025-07-28 |
| 65 | RCharles FleischmannTN | house | 44 23B / 19S | $524K | +43.1% | 33% | 2026-04-28 |
| 66 | RJohn RoseTN | house | 15 1B / 14S | $16.9M | +47.0% | 67% | 2025-06-23 |
| 67 | RBrad KnottNC | house | 6 4B / 2S | $97K | +54.4% | 100% | 2025-01-14 |
| 68 | RAustin ScottGA | house | 44 0B / 43S | $352K | +102.0% | 57% | 2026-02-17 |
α = excess return vs S&P 500 since trade date · win rate = % of scored trades that beat SPY