POWER RANKINGS
TRADER RANKINGS
Every active member of Congress ranked by trading performance — alpha vs S&P 500, win rate, and total disclosed volume.
Members Tracked
163
Total Trades
30,876
Disclosed Volume
$1210.5M
Beat the Market
62 / 131
members with avg α > 0
68 members
| # | Member | Chamber | Trades | Volume | Avg α vs SPY ↓ | Win Rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | DDebbie Wasserman SchultzFL | house | 52 23B / 28S | $345K | +114.5% | 56% | 2025-11-25 |
| 2 | DStephen LynchMA | house | 1 1B / 0S | $8K | +79.0% | 100% | 2024-05-22 |
| 3 | DDonald NorcrossNJ | house | 1 0B / 1S | $33K | +53.4% | 100% | 2024-06-04 |
| 4 | DGeorge WhitesidesCA | house | 38 0B / 38S | $4.2M | +39.3% | 48% | 2025-03-27 |
| 5 | DThomas SuozziNY | house | 37 7B / 30S | $713K | +29.4% | 67% | 2026-02-18 |
| 6 | DJake AuchinclossMA | house | 19 0B / 15S | $618K | +27.0% | 100% | 2026-05-18 |
| 7 | DJohn FettermanPA | senate | 19 16B / 2S | $152K | +21.6% | 50% | 2026-03-30 |
| 8 | DDave MinCA | house | 4 0B / 4S | $32K | +20.5% | 100% | 2025-03-19 |
| 9 | DLinda SánchezCA | house | 2 0B / 2S | $16K | +20.1% | 100% | 2025-10-28 |
| 10 | DAdam SmithWA | house | 25 0B / 25S | $200K | +18.2% | 83% | 2025-08-08 |
| 11 | DShri ThanedarMI | house | 44 2B / 29S | $1.0M | +17.8% | 62% | 2024-07-01 |
| 12 | DGreg StantonAZ | house | 18 8B / 10S | $193K | +17.5% | 100% | 2026-05-06 |
| 13 | DDwight EvansPA | house | 74 18B / 47S | $740K | +11.6% | 42% | 2026-05-11 |
| 14 | DNancy PelosiCA | house | 90 48B / 23S | $192.9M | +9.3% | 54% | 2026-05-29 |
| 15 | DDebbie DingellMI | house | 43 13B / 15S | $1.2M | +9.1% | 31% | 2026-04-21 |
| 16 | DSara JacobsCA | house | 4 0B / 4S | $3.0M | +7.7% | 100% | 2026-05-07 |
| 17 | DMorgan McGarveyKY | house | 40 15B / 25S | $345K | +7.6% | 59% | 2024-11-13 |
| 18 | DCleo FieldsLA | house | 445 415B / 29S | $44.0M | +3.8% | 58% | 2026-05-14 |
| 19 | DAdam SchiffCA | senate | 2 0B / 0S | $65K | +2.6% | 100% | 2025-09-22 |
| 20 | DJudy ChuCA | house | 8 4B / 4S | $1.4M | +2.2% | 100% | 2025-08-19 |
| 21 | DGary PetersMI | senate | 52 25B / 26S | $802K | +1.8% | 38% | 2026-05-21 |
| 22 | DLizzie FletcherTX | house | 22 0B / 22S | $176K | +1.4% | 59% | 2026-04-08 |
| 23 | DValerie HoyleOR | house | 606 233B / 373S | $5.3M | +0.8% | 42% | 2025-09-23 |
| 24 | DEd CaseHI | house | 17 14B / 3S | $136K | -0.0% | 33% | 2026-05-14 |
| 25 | DJulie JohnsonTX | house | 827 117B / 689S | $6.8M | -0.7% | 39% | 2026-05-12 |
| 26 | DSheldon WhitehouseRI | senate | 237 53B / 120S | $4.8M | -1.0% | 34% | 2026-05-08 |
| 27 | DGilbert CisnerosCA | house | 2,597 1569B / 984S | $27.7M | -1.8% | 40% | 2026-06-02 |
| 28 | DSteve CohenTN | house | 29 9B / 20S | $4.8M | -1.9% | 38% | 2025-12-29 |
| 29 | DChristian MenefeeTX | house | 5 0B / 5S | $114K | -1.9% | 0% | 2026-05-28 |
| 30 | DJosh GottheimerNJ | house | 1,505 574B / 817S | $118.0M | -2.0% | 36% | 2026-05-27 |
| 31 | DRo KhannaCA | house | 7,885 4320B / 3546S | $115.1M | -2.3% | 36% | 2026-05-28 |
| 32 | DTerri SewellAL | house | 6 2B / 4S | $97K | -2.8% | 33% | 2026-03-25 |
| 33 | DGreg LandsmanOH | house | 135 32B / 97S | $3.4M | -2.8% | 38% | 2025-05-09 |
| 34 | DTina SmithMN | senate | 36 6B / 17S | $5.9M | -3.0% | 29% | 2026-05-07 |
| 35 | DJonathan JacksonIL | house | 357 194B / 155S | $9.5M | -3.2% | 39% | 2026-05-12 |
| 36 | DJared MoskowitzFL | house | 363 229B / 127S | $3.8M | -3.4% | 41% | 2026-05-06 |
| 37 | DWilliam KeatingMA | house | 31 15B / 16S | $273K | -5.1% | 26% | 2025-03-03 |
| 38 | DKelly MorrisonMN | house | 57 10B / 43S | $1.0M | -5.2% | 21% | 2026-03-08 |
| 39 | DEmily RandallWA | house | 22 0B / 21S | $176K | -5.6% | 27% | 2025-01-07 |
| 40 | DApril McClain DelaneyMD | house | 562 289B / 273S | $5.6M | -6.0% | 38% | 2026-05-29 |
| 41 | DRick LarsenWA | house | 123 61B / 59S | $984K | -8.6% | 35% | 2026-04-07 |
| 42 | DRitchie TorresNY | house | 180 63B / 117S | $1.4M | -9.8% | 31% | 2025-07-11 |
| 43 | DLloyd DoggettTX | house | 130 130B / 0S | $1.0M | -15.7% | 24% | 2026-05-15 |
| 44 | DKatherine ClarkMA | house | 3 0B / 3S | $73K | -16.3% | 0% | 2025-09-17 |
| 45 | DJennifer McClellanVA | house | 3 0B / 2S | $425K | -17.0% | 0% | 2026-04-07 |
| 46 | DLaura FriedmanCA | house | 13 0B / 8S | $104K | -17.8% | 0% | 2026-04-08 |
| 47 | DKathy CastorFL | house | 4 0B / 2S | $130K | -22.5% | 0% | 2024-07-15 |
| 48 | DEleanor NortonDC | house | 6 0B / 6S | $146K | -23.9% | 0% | 2025-10-14 |
| 49 | DSusie LeeNV | house | 53 2B / 43S | $6.0M | -24.8% | 24% | 2026-04-21 |
| 50 | DJohn HickenlooperCO | senate | 153 50B / 42S | $22.0M | -26.5% | 13% | 2026-02-05 |
| 51 | DSuzan DelBeneWA | house | 2 0B / 2S | $350K | -29.2% | 0% | 2024-08-31 |
| 52 | DRon WydenOR | senate | 232 178B / 47S | $10.3M | -31.3% | 14% | 2025-06-03 |
| 53 | DDan GoldmanNY | house | 1 0B / 1S | $33K | -34.4% | 0% | 2025-02-11 |
| 54 | DDeborah RossNC | house | 6 0B / 1S | $48K | -37.0% | 0% | 2024-04-17 |
| 55 | DChristopher CoonsDE | senate | 1 0B / 1S | $8K | — | — | 2019-05-28 |
| 56 | DJacky RosenNV | senate | 9 0B / 1S | $97K | — | — | 2023-01-03 |
| 57 | DJamie RaskinMD | house | 2 0B / 2S | $150K | — | — | 2024-07-02 |
| 58 | DJohn ReedRI | senate | 39 1B / 33S | $410K | — | — | 2019-02-28 |
| 59 | DLois FrankelFL | house | 128 63B / 14S | $1.0M | — | — | 2023-08-10 |
| 60 | DMarcy KapturOH | house | 1 0B / 1S | $1K | — | — | 2022-10-21 |
| 61 | DMaria CantwellWA | senate | 1 0B / 1S | $33K | — | — | 2022-12-28 |
| 62 | DMark PocanWI | house | 2 2B / 0S | $65K | — | — | 2023-01-21 |
| 63 | DMark WarnerVA | senate | 6 0B / 5S | $4.8M | — | — | 2023-08-08 |
| 64 | DSean CastenIL | house | 15 15B / 0S | $341K | — | — | 2024-04-22 |
| 65 | DSeth MoultonMA | house | 10 4B / 0S | $1.3M | — | — | 2023-08-18 |
| 66 | DTammy DuckworthIL | senate | 4 0B / 3S | $81K | — | — | 2023-04-11 |
| 67 | DTimothy KaineVA | senate | 1 0B / 1S | $8K | — | — | 2019-05-16 |
| 68 | DZoe LofgrenCA | house | 2 1B / 1S | $41K | — | — | 2022-08-25 |
α = excess return vs S&P 500 since trade date · win rate = % of scored trades that beat SPY