MEMBER DISCLOSURE DIRECTORY
CONGRESSIONAL MEMBERS
Browse indexed disclosure activity by member. Filing counts and disclosed range midpoints come from public records; S&P-relative measures are modeled paper comparisons, not actual portfolio performance.
Members Tracked
172
Disclosure Rows
51,464
Range Midpoint Total
$1962.8M
Above S&P Model
63 / 135
members with positive modeled average
71 members
| # | Member | Chamber | Disclosures | Range midpoint | Avg 30d diff. vs S&P ↑ | Above S&P rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | DChellie PingreeME | house | 7 1B / 2S | $413K | — | — | 2025-10-20 |
| 2 | DChristopher CoonsDE | senate | 1 0B / 1S | $8K | — | — | 2019-05-28 |
| 3 | DJacky RosenNV | senate | 9 0B / 1S | $97K | — | — | 2023-01-03 |
| 4 | DJamie RaskinMD | house | 3 0B / 3S | $225K | — | — | 2024-07-02 |
| 5 | DJohn ReedRI | senate | 39 1B / 33S | $410K | — | — | 2019-02-28 |
| 6 | DLois FrankelFL | house | 187 95B / 21S | $1.5M | — | — | 2023-08-10 |
| 7 | DMarcy KapturOH | house | 2 0B / 2S | $3K | — | — | 2022-10-21 |
| 8 | DMaria CantwellWA | senate | 1 0B / 1S | $33K | — | — | 2022-12-28 |
| 9 | DMark PocanWI | house | 2 2B / 0S | $65K | — | — | 2023-01-21 |
| 10 | DMark WarnerVA | senate | 6 0B / 5S | $4.8M | — | — | 2023-08-08 |
| 11 | DPatrick RyanNY | house | 1 0B / 1S | $33K | — | — | 2024-07-31 |
| 12 | DSean CastenIL | house | 18 18B / 0S | $414K | — | — | 2024-04-22 |
| 13 | DSeth MagazinerRI | house | 1 1B / 0S | $33K | — | — | 2024-05-31 |
| 14 | DSeth MoultonMA | house | 14 5B / 0S | $2.4M | — | — | 2025-07-15 |
| 15 | DTammy DuckworthIL | senate | 4 0B / 3S | $81K | — | — | 2023-04-11 |
| 16 | DTimothy KaineVA | senate | 1 0B / 1S | $8K | — | — | 2019-05-16 |
| 17 | DZoe LofgrenCA | house | 2 1B / 1S | $41K | — | — | 2022-08-25 |
| 18 | DDeborah RossNC | house | 9 0B / 2S | $72K | -45.9% | 0% | 2024-04-17 |
| 19 | DDan GoldmanNY | house | 2 0B / 2S | $65K | -38.5% | 0% | 2025-02-11 |
| 20 | DSuzan DelBeneWA | house | 4 0B / 4S | $700K | -37.9% | 0% | 2024-08-31 |
| 21 | DRon WydenOR | senate | 235 178B / 50S | $10.5M | -29.8% | 23% | 2025-06-03 |
| 22 | DSusie LeeNV | house | 79 4B / 66S | $9.3M | -29.4% | 20% | 2026-07-01 |
| 23 | DJohn HickenlooperCO | senate | 180 58B / 50S | $27.2M | -28.9% | 15% | 2026-02-05 |
| 24 | DLaura FriedmanCA | house | 20 0B / 12S | $160K | -24.3% | 0% | 2026-04-08 |
| 25 | DEleanor NortonDC | house | 10 0B / 10S | $252K | -23.7% | 0% | 2025-10-14 |
| 26 | DJennifer McClellanVA | house | 6 0B / 4S | $850K | -23.3% | 0% | 2026-04-07 |
| 27 | DKathy CastorFL | house | 6 0B / 4S | $195K | -22.3% | 0% | 2024-07-15 |
| 28 | DKatherine ClarkMA | house | 5 0B / 5S | $114K | -16.9% | 0% | 2025-09-17 |
| 29 | DLloyd DoggettTX | house | 197 193B / 0S | $1.6M | -13.9% | 31% | 2026-06-18 |
| 30 | DRitchie TorresNY | house | 303 125B / 178S | $2.4M | -10.8% | 30% | 2025-07-11 |
| 31 | DSara JacobsCA | house | 4 0B / 4S | $3.0M | -10.3% | 0% | 2026-05-07 |
| 32 | DApril McClain DelaneyMD | house | 920 481B / 439S | $9.1M | -9.1% | 30% | 2026-06-17 |
| 33 | DRick LarsenWA | house | 188 93B / 89S | $1.5M | -8.8% | 40% | 2026-07-08 |
| 34 | DGary PetersMI | senate | 60 27B / 32S | $890K | -8.7% | 32% | 2026-06-29 |
| 35 | DEmily RandallWA | house | 33 0B / 32S | $264K | -8.2% | 27% | 2025-01-07 |
| 36 | DKelly MorrisonMN | house | 98 20B / 72S | $1.9M | -8.1% | 23% | 2026-03-08 |
| 37 | DWilliam KeatingMA | house | 62 30B / 32S | $545K | -3.7% | 29% | 2025-03-03 |
| 38 | DJared MoskowitzFL | house | 626 404B / 212S | $6.7M | -3.6% | 40% | 2026-05-06 |
| 39 | DGreg LandsmanOH | house | 237 56B / 172S | $5.8M | -3.2% | 40% | 2025-05-09 |
| 40 | DJosh GottheimerNJ | house | 2,530 919B / 1497S | $190.6M | -3.1% | 36% | 2026-06-17 |
| 41 | DTina SmithMN | senate | 47 9B / 21S | $7.4M | -3.0% | 31% | 2026-05-07 |
| 42 | DSteve CohenTN | house | 45 14B / 31S | $9.1M | -2.7% | 38% | 2025-12-29 |
| 43 | DSheldon WhitehouseRI | senate | 271 62B / 134S | $5.5M | -2.7% | 36% | 2026-06-30 |
| 44 | DGilbert CisnerosCA | house | 4,241 2560B / 1622S | $45.2M | -2.1% | 41% | 2026-06-30 |
| 45 | DJulie JohnsonTX | house | 1,341 206B / 1111S | $11.1M | -0.7% | 39% | 2026-05-12 |
| 46 | DJonathan JacksonIL | house | 524 278B / 224S | $14.0M | -0.5% | 38% | 2026-05-12 |
| 47 | DValerie HoyleOR | house | 836 422B / 414S | $7.2M | +0.1% | 40% | 2025-09-23 |
| 48 | DRo KhannaCA | house | 15,893 8696B / 7159S | $238.4M | +0.1% | 37% | 2026-06-30 |
| 49 | DLizzie FletcherTX | house | 22 0B / 22S | $176K | +1.9% | 64% | 2026-04-08 |
| 50 | DCleo FieldsLA | house | 653 609B / 43S | $64.5M | +2.9% | 51% | 2026-06-15 |
| 51 | DEd CaseHI | house | 28 24B / 4S | $224K | +5.5% | 62% | 2026-05-14 |
| 52 | DTerri SewellAL | house | 8 4B / 4S | $113K | +6.1% | 50% | 2026-03-25 |
| 53 | DDebbie DingellMI | house | 67 21B / 23S | $1.8M | +6.6% | 50% | 2026-06-29 |
| 54 | DChristian MenefeeTX | house | 9 0B / 9S | $195K | +8.1% | 60% | 2026-05-28 |
| 55 | DMorgan McGarveyKY | house | 58 21B / 37S | $538K | +10.1% | 65% | 2024-11-13 |
| 56 | DNancy PelosiCA | house | 131 72B / 38S | $290.0M | +10.1% | 53% | 2026-05-29 |
| 57 | DDwight EvansPA | house | 107 24B / 73S | $1.1M | +11.0% | 41% | 2026-06-10 |
| 58 | DAdam SmithWA | house | 32 0B / 32S | $256K | +12.8% | 77% | 2025-08-08 |
| 59 | DAdam SchiffCA | senate | 2 0B / 0S | $65K | +12.9% | 100% | 2025-09-22 |
| 60 | DShri ThanedarMI | house | 69 4B / 45S | $1.4M | +14.3% | 58% | 2024-07-01 |
| 61 | DGreg StantonAZ | house | 21 8B / 13S | $576K | +19.2% | 100% | 2026-05-28 |
| 62 | DJohn FettermanPA | senate | 30 25B / 3S | $240K | +19.9% | 48% | 2026-03-30 |
| 63 | DJudy ChuCA | house | 10 5B / 5S | $1.8M | +22.8% | 100% | 2025-08-19 |
| 64 | DGeorge WhitesidesCA | house | 74 0B / 74S | $8.2M | +24.9% | 41% | 2025-03-27 |
| 65 | DThomas SuozziNY | house | 55 9B / 46S | $1.1M | +28.7% | 64% | 2026-02-18 |
| 66 | DDave MinCA | house | 6 0B / 6S | $48K | +29.6% | 100% | 2025-03-19 |
| 67 | DJake AuchinclossMA | house | 31 0B / 23S | $1.0M | +38.4% | 100% | 2026-05-18 |
| 68 | DLinda SánchezCA | house | 2 0B / 2S | $16K | +55.2% | 100% | 2025-10-28 |
| 69 | DDonald NorcrossNJ | house | 2 0B / 2S | $65K | +64.2% | 100% | 2024-06-04 |
| 70 | DStephen LynchMA | house | 2 2B / 0S | $16K | +76.0% | 100% | 2024-05-22 |
| 71 | DDebbie Wasserman SchultzFL | house | 85 43B / 40S | $596K | +131.9% | 58% | 2026-06-17 |
Paper difference = modeled ticker price change over approximately 30 days minus the S&P 500 change over the same window. Only scored rows are included; results are not actual member portfolio returns.