POWER RANKINGS
TRADER RANKINGS
Every active member of Congress ranked by trading performance — alpha vs S&P 500, win rate, and total disclosed volume.
Members Tracked
163
Total Trades
30,876
Disclosed Volume
$1210.5M
Beat the Market
62 / 131
members with avg α > 0
41 members
| # | Member | Chamber | Trades | Volume | Avg α vs SPY ↓ | Win Rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | RTed CruzTX | senate | 6 0B / 1S | $1.2M | +43.6% | 100% | 2025-11-11 |
| 2 | RAshley MoodyFL | senate | 45 29B / 10S | $3.5M | +41.5% | 59% | 2025-04-04 |
| 3 | RSusan CollinsME | senate | 26 7B / 19S | $759K | +33.0% | 100% | 2024-08-05 |
| 4 | DJohn FettermanPA | senate | 19 16B / 2S | $152K | +21.6% | 50% | 2026-03-30 |
| 5 | IAngus KingME | senate | 91 55B / 33S | $728K | +10.4% | 44% | 2026-02-13 |
| 6 | RBill HagertyTN | senate | 32 3B / 16S | $4.9M | +8.5% | 100% | 2025-01-02 |
| 7 | RJerry MoranKS | senate | 144 64B / 42S | $1.4M | +7.1% | 38% | 2025-09-23 |
| 8 | RJohn BoozmanAR | senate | 699 387B / 77S | $6.9M | +6.5% | 38% | 2026-05-27 |
| 9 | RJim JusticeWV | senate | 2 0B / 2S | $750K | +3.0% | 50% | 2025-08-28 |
| 10 | DAdam SchiffCA | senate | 2 0B / 0S | $65K | +2.6% | 100% | 2025-09-22 |
| 11 | DGary PetersMI | senate | 52 25B / 26S | $802K | +1.8% | 38% | 2026-05-21 |
| 12 | DSheldon WhitehouseRI | senate | 237 53B / 120S | $4.8M | -1.0% | 34% | 2026-05-08 |
| 13 | RKatie BrittAL | senate | 48 32B / 8S | $384K | -1.3% | 58% | 2026-01-28 |
| 14 | DTina SmithMN | senate | 36 6B / 17S | $5.9M | -3.0% | 29% | 2026-05-07 |
| 15 | RShelley CapitoWV | senate | 405 84B / 107S | $4.0M | -5.0% | 36% | 2026-04-17 |
| 16 | RJim BanksIN | senate | 6 1B / 5S | $48K | -6.1% | 0% | 2026-06-05 |
| 17 | RJohn KennedyLA | senate | 1 1B / 0S | $8K | -9.8% | 0% | 2025-04-21 |
| 18 | RTommy TubervilleAL | senate | 974 413B / 488S | $36.2M | -13.6% | 32% | 2025-12-17 |
| 19 | RLindsey GrahamSC | senate | 21 12B / 7S | $1.2M | -18.6% | 0% | 2025-12-31 |
| 20 | RMitch McConnellKY | senate | 45 39B / 2S | $1.1M | -21.3% | 20% | 2026-03-01 |
| 21 | RBernie MorenoOH | senate | 4 0B / 4S | $415K | -26.4% | 0% | 2026-05-06 |
| 22 | RDave McCormickPA | senate | 52 44B / 4S | $20.3M | -26.5% | 10% | 2026-01-23 |
| 23 | DJohn HickenlooperCO | senate | 153 50B / 42S | $22.0M | -26.5% | 13% | 2026-02-05 |
| 24 | DRon WydenOR | senate | 232 178B / 47S | $10.3M | -31.3% | 14% | 2025-06-03 |
| 25 | RDan SullivanAK | senate | 83 19B / 45S | $1.3M | -46.6% | 0% | 2024-01-24 |
| 26 | RBill CassidyLA | senate | 71 17B / 22S | $568K | — | — | 2020-11-05 |
| 27 | DChristopher CoonsDE | senate | 1 0B / 1S | $8K | — | — | 2019-05-28 |
| 28 | RCynthia LummisWY | senate | 1 1B / 0S | $8K | — | — | 2021-09-03 |
| 29 | RDeb FischerNE | senate | 4 0B / 4S | $166K | — | — | 2022-06-23 |
| 30 | DJacky RosenNV | senate | 9 0B / 1S | $97K | — | — | 2023-01-03 |
| 31 | RJohn CurtisUT | senate | 63 23B / 7S | $553K | — | — | 2023-11-09 |
| 32 | RJohn HoevenND | senate | 46 32B / 11S | $3.9M | — | — | 2020-01-29 |
| 33 | DJohn ReedRI | senate | 39 1B / 33S | $410K | — | — | 2019-02-28 |
| 34 | RJohn ThuneSD | senate | 1 0B / 1S | $33K | — | — | 2022-05-05 |
| 35 | DMaria CantwellWA | senate | 1 0B / 1S | $33K | — | — | 2022-12-28 |
| 36 | DMark WarnerVA | senate | 6 0B / 5S | $4.8M | — | — | 2023-08-08 |
| 37 | RPete RickettsNE | senate | 25 0B / 25S | $3.1M | — | — | 2023-09-21 |
| 38 | RRick ScottFL | senate | 3 0B / 3S | $3.8M | — | — | 2023-12-20 |
| 39 | DTammy DuckworthIL | senate | 4 0B / 3S | $81K | — | — | 2023-04-11 |
| 40 | RThom TillisNC | senate | 2 0B / 1S | $16K | — | — | 2022-08-30 |
| 41 | DTimothy KaineVA | senate | 1 0B / 1S | $8K | — | — | 2019-05-16 |
α = excess return vs S&P 500 since trade date · win rate = % of scored trades that beat SPY