POWER RANKINGS
TRADER RANKINGS
Every active member of Congress ranked by trading performance — alpha vs S&P 500, win rate, and total disclosed volume.
Members Tracked
163
Total Trades
30,878
Disclosed Volume
$1210.8M
Beat the Market
61 / 131
members with avg α > 0
41 members
| # | Member | Chamber | Trades | Volume | Avg α vs SPY ↑ | Win Rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | RBill CassidyLA | senate | 71 17B / 22S | $568K | — | — | 2020-11-05 |
| 2 | DChristopher CoonsDE | senate | 1 0B / 1S | $8K | — | — | 2019-05-28 |
| 3 | RCynthia LummisWY | senate | 1 1B / 0S | $8K | — | — | 2021-09-03 |
| 4 | RDeb FischerNE | senate | 4 0B / 4S | $166K | — | — | 2022-06-23 |
| 5 | DJacky RosenNV | senate | 9 0B / 1S | $97K | — | — | 2023-01-03 |
| 6 | RJohn CurtisUT | senate | 63 23B / 7S | $553K | — | — | 2023-11-09 |
| 7 | RJohn HoevenND | senate | 46 32B / 11S | $3.9M | — | — | 2020-01-29 |
| 8 | DJohn ReedRI | senate | 39 1B / 33S | $410K | — | — | 2019-02-28 |
| 9 | RJohn ThuneSD | senate | 1 0B / 1S | $33K | — | — | 2022-05-05 |
| 10 | DMaria CantwellWA | senate | 1 0B / 1S | $33K | — | — | 2022-12-28 |
| 11 | DMark WarnerVA | senate | 6 0B / 5S | $4.8M | — | — | 2023-08-08 |
| 12 | RPete RickettsNE | senate | 25 0B / 25S | $3.1M | — | — | 2023-09-21 |
| 13 | RRick ScottFL | senate | 3 0B / 3S | $3.8M | — | — | 2023-12-20 |
| 14 | DTammy DuckworthIL | senate | 4 0B / 3S | $81K | — | — | 2023-04-11 |
| 15 | RThom TillisNC | senate | 2 0B / 1S | $16K | — | — | 2022-08-30 |
| 16 | DTimothy KaineVA | senate | 1 0B / 1S | $8K | — | — | 2019-05-16 |
| 17 | RDan SullivanAK | senate | 83 19B / 45S | $1.3M | -46.6% | 0% | 2024-01-24 |
| 18 | DRon WydenOR | senate | 232 178B / 47S | $10.3M | -31.3% | 14% | 2025-06-03 |
| 19 | RDave McCormickPA | senate | 52 44B / 4S | $20.3M | -27.0% | 10% | 2026-01-23 |
| 20 | DJohn HickenlooperCO | senate | 153 50B / 42S | $22.0M | -26.4% | 13% | 2026-02-05 |
| 21 | RBernie MorenoOH | senate | 4 0B / 4S | $415K | -25.2% | 0% | 2026-05-06 |
| 22 | RMitch McConnellKY | senate | 45 39B / 2S | $1.1M | -21.1% | 20% | 2026-03-01 |
| 23 | RLindsey GrahamSC | senate | 21 12B / 7S | $1.2M | -18.6% | 0% | 2025-12-31 |
| 24 | RTommy TubervilleAL | senate | 974 413B / 488S | $36.2M | -13.6% | 31% | 2025-12-17 |
| 25 | RJohn KennedyLA | senate | 1 1B / 0S | $8K | -9.8% | 0% | 2025-04-21 |
| 26 | RShelley CapitoWV | senate | 405 84B / 107S | $4.0M | -5.3% | 34% | 2026-04-17 |
| 27 | RJim BanksIN | senate | 6 1B / 5S | $48K | -5.0% | 0% | 2026-06-05 |
| 28 | DTina SmithMN | senate | 36 6B / 17S | $5.9M | -2.2% | 38% | 2026-05-07 |
| 29 | RKatie BrittAL | senate | 48 32B / 8S | $384K | -1.6% | 58% | 2026-01-28 |
| 30 | DAdam SchiffCA | senate | 2 0B / 0S | $65K | -1.1% | 50% | 2025-09-22 |
| 31 | DSheldon WhitehouseRI | senate | 237 53B / 120S | $4.8M | -0.6% | 35% | 2026-05-08 |
| 32 | DGary PetersMI | senate | 52 25B / 26S | $802K | +2.7% | 46% | 2026-05-21 |
| 33 | RJim JusticeWV | senate | 2 0B / 2S | $750K | +4.0% | 50% | 2025-08-28 |
| 34 | RJerry MoranKS | senate | 144 64B / 42S | $1.4M | +6.8% | 38% | 2025-09-23 |
| 35 | RJohn BoozmanAR | senate | 699 387B / 77S | $6.9M | +7.2% | 38% | 2026-05-27 |
| 36 | RBill HagertyTN | senate | 32 3B / 16S | $4.9M | +8.5% | 100% | 2025-01-02 |
| 37 | IAngus KingME | senate | 91 55B / 33S | $728K | +11.5% | 46% | 2026-02-13 |
| 38 | DJohn FettermanPA | senate | 19 16B / 2S | $152K | +23.9% | 44% | 2026-03-30 |
| 39 | RSusan CollinsME | senate | 26 7B / 19S | $759K | +33.0% | 100% | 2024-08-05 |
| 40 | RAshley MoodyFL | senate | 45 29B / 10S | $3.5M | +41.5% | 59% | 2025-04-04 |
| 41 | RTed CruzTX | senate | 6 0B / 1S | $1.2M | +42.4% | 100% | 2025-11-11 |
α = excess return vs S&P 500 since trade date · win rate = % of scored trades that beat SPY