MEMBER DISCLOSURE DIRECTORY
CONGRESSIONAL MEMBERS
Browse indexed disclosure activity by member. Filing counts and disclosed range midpoints come from public records; S&P-relative measures are modeled paper comparisons, not actual portfolio performance.
Members Tracked
172
Disclosure Rows
51,464
Range Midpoint Total
$1962.8M
Above S&P Model
63 / 135
members with positive modeled average
41 members
| # | Member | Chamber | Disclosures | Range midpoint | Avg 30d diff. vs S&P ↑ | Above S&P rate | Last Trade |
|---|---|---|---|---|---|---|---|
| 1 | RBill CassidyLA | senate | 71 17B / 22S | $568K | — | — | 2020-11-05 |
| 2 | DChristopher CoonsDE | senate | 1 0B / 1S | $8K | — | — | 2019-05-28 |
| 3 | RCynthia LummisWY | senate | 1 1B / 0S | $8K | — | — | 2021-09-03 |
| 4 | RDeb FischerNE | senate | 4 0B / 4S | $166K | — | — | 2022-06-23 |
| 5 | DJacky RosenNV | senate | 9 0B / 1S | $97K | — | — | 2023-01-03 |
| 6 | RJohn CurtisUT | senate | 63 23B / 7S | $553K | — | — | 2023-11-09 |
| 7 | RJohn HoevenND | senate | 46 32B / 11S | $3.9M | — | — | 2020-01-29 |
| 8 | DJohn ReedRI | senate | 39 1B / 33S | $410K | — | — | 2019-02-28 |
| 9 | RJohn ThuneSD | senate | 1 0B / 1S | $33K | — | — | 2022-05-05 |
| 10 | DMaria CantwellWA | senate | 1 0B / 1S | $33K | — | — | 2022-12-28 |
| 11 | DMark WarnerVA | senate | 6 0B / 5S | $4.8M | — | — | 2023-08-08 |
| 12 | RPete RickettsNE | senate | 50 0B / 50S | $6.2M | — | — | 2023-09-21 |
| 13 | RRick ScottFL | senate | 3 0B / 3S | $3.8M | — | — | 2023-12-20 |
| 14 | DTammy DuckworthIL | senate | 4 0B / 3S | $81K | — | — | 2023-04-11 |
| 15 | RThom TillisNC | senate | 2 0B / 1S | $16K | — | — | 2022-08-30 |
| 16 | DTimothy KaineVA | senate | 1 0B / 1S | $8K | — | — | 2019-05-16 |
| 17 | RDan SullivanAK | senate | 117 19B / 78S | $1.7M | -52.4% | 0% | 2024-01-24 |
| 18 | RBernie MorenoOH | senate | 4 0B / 4S | $415K | -40.9% | 0% | 2026-05-06 |
| 19 | RDave McCormickPA | senate | 73 62B / 6S | $30.2M | -37.5% | 11% | 2026-01-23 |
| 20 | DRon WydenOR | senate | 235 178B / 50S | $10.5M | -29.8% | 23% | 2025-06-03 |
| 21 | DJohn HickenlooperCO | senate | 180 58B / 50S | $27.2M | -28.9% | 15% | 2026-02-05 |
| 22 | RLindsey GrahamSC | senate | 25 16B / 7S | $1.4M | -22.6% | 0% | 2025-12-31 |
| 23 | RJohn KennedyLA | senate | 2 2B / 0S | $16K | -13.7% | 0% | 2025-04-21 |
| 24 | RTommy TubervilleAL | senate | 1,083 454B / 550S | $39.0M | -12.6% | 35% | 2025-12-17 |
| 25 | DGary PetersMI | senate | 60 27B / 32S | $890K | -8.7% | 32% | 2026-06-29 |
| 26 | RShelley CapitoWV | senate | 454 96B / 116S | $4.5M | -6.8% | 38% | 2026-04-17 |
| 27 | RJim BanksIN | senate | 7 1B / 6S | $56K | -5.3% | 29% | 2026-06-05 |
| 28 | DTina SmithMN | senate | 47 9B / 21S | $7.4M | -3.0% | 31% | 2026-05-07 |
| 29 | DSheldon WhitehouseRI | senate | 271 62B / 134S | $5.5M | -2.7% | 36% | 2026-06-30 |
| 30 | RKatie BrittAL | senate | 48 32B / 8S | $384K | -1.5% | 56% | 2026-01-28 |
| 31 | RJim JusticeWV | senate | 2 0B / 2S | $750K | +4.3% | 50% | 2025-08-28 |
| 32 | RJerry MoranKS | senate | 174 67B / 65S | $1.7M | +5.2% | 38% | 2026-05-27 |
| 33 | RJohn BoozmanAR | senate | 452 241B / 47S | $4.3M | +6.6% | 31% | 2026-06-25 |
| 34 | RBill HagertyTN | senate | 34 3B / 16S | $5.0M | +8.5% | 100% | 2025-01-02 |
| 35 | IAngus KingME | senate | 93 56B / 34S | $744K | +10.2% | 43% | 2026-02-13 |
| 36 | DAdam SchiffCA | senate | 2 0B / 0S | $65K | +12.9% | 100% | 2025-09-22 |
| 37 | DJohn FettermanPA | senate | 30 25B / 3S | $240K | +19.9% | 48% | 2026-03-30 |
| 38 | RMitch McConnellKY | senate | 51 43B / 2S | $1.2M | +38.7% | 33% | 2026-06-01 |
| 39 | RSusan CollinsME | senate | 27 7B / 20S | $791K | +44.8% | 100% | 2024-08-05 |
| 40 | RAshley MoodyFL | senate | 64 41B / 15S | $4.8M | +56.5% | 58% | 2025-04-04 |
| 41 | RTed CruzTX | senate | 6 0B / 1S | $1.2M | +61.4% | 100% | 2025-11-11 |
Paper difference = modeled ticker price change over approximately 30 days minus the S&P 500 change over the same window. Only scored rows are included; results are not actual member portfolio returns.