TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
500 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | Technology | 114 | 68 | 46 | $6.3M | 2mo ago |
| 2 | AMZN | Amazon.com Inc. | Consumer Disc. | 82 | 44 | 38 | $3.3M | 2mo ago |
| 3 | DASH | — | Other | 74 | 56 | 18 | $592K | 2mo ago |
| 4 | IBM | IBM Corporation | Other | 72 | 35 | 37 | $1.5M | 1mo ago |
| 5 | NVDA | NVIDIA Corporation | Technology | 66 | 27 | 39 | $2.2M | 1mo ago |
| 6 | INTU | Intuit Inc. | Technology | 62 | 19 | 43 | $986K | 1mo ago |
| 7 | HD | Home Depot Inc. | Consumer Disc. | 61 | 38 | 23 | $1.1M | 1mo ago |
| 8 | NDAQ | — | Other | 58 | 36 | 22 | $660K | 2mo ago |
| 9 | MU | — | Technology | 57 | 23 | 34 | $1.9M | 1mo ago |
| 10 | T | AT&T Inc. | Comm Services | 57 | 24 | 33 | $1.1M | 1mo ago |
| 11 | TSCO | — | Consumer Disc. | 57 | 25 | 32 | $628K | 1mo ago |
| 12 | ABT | — | Healthcare | 56 | 23 | 33 | $1.0M | 1mo ago |
| 13 | UBER | Uber Technologies Inc. | Other | 55 | 26 | 29 | $1.7M | 1mo ago |
| 14 | BRK.B | Berkshire Hathaway Inc. Class B | Financials | 52 | 18 | 34 | $2.1M | 2mo ago |
| 15 | CRM | Salesforce Inc. | Technology | 51 | 23 | 28 | $7.0M | 1mo ago |
| 16 | WDAY | — | Other | 50 | 30 | 20 | $498K | 2mo ago |
| 17 | VV | Visa Inc. | Other | 49 | 25 | 24 | $1.4M | 2mo ago |
| 18 | PAYX | — | Industrials | 48 | 15 | 33 | $894K | 2mo ago |
| 19 | AAPL | Apple Inc. | Technology | 48 | 26 | 22 | $661K | 1mo ago |
| 20 | PG | Procter & Gamble Company | Consumer Staples | 48 | 26 | 22 | $613K | 2mo ago |
| 21 | PANW | — | Other | 47 | 34 | 13 | $798K | 2mo ago |
| 22 | MA | Mastercard Inc. | Other | 45 | 28 | 17 | $1.0M | 1mo ago |
| 23 | SPGI | — | Other | 45 | 27 | 18 | $899K | 1mo ago |
| 24 | UNH | UnitedHealth Group Inc. | Healthcare | 45 | 28 | 17 | $679K | 2mo ago |
| 25 | AVGO | Broadcom Inc. | Technology | 44 | 26 | 18 | $6.5M | 2mo ago |
| 26 | ACN | — | Other | 44 | 14 | 30 | $2.0M | 1mo ago |
| 27 | TTD | — | Technology | 44 | 19 | 25 | $1.1M | 2mo ago |
| 28 | ORCL | Oracle Corporation | Technology | 43 | 22 | 21 | $695K | 1mo ago |
| 29 | BSX | — | Healthcare | 43 | 26 | 17 | $663K | 1mo ago |
| 30 | PLTR | Palantir Technologies Inc. | Technology | 42 | 20 | 22 | $777K | 1mo ago |
| 31 | APP | — | Technology | 42 | 18 | 24 | $483K | 1mo ago |
| 32 | AMD | Advanced Micro Devices Inc. | Technology | 41 | 31 | 10 | $676K | 1mo ago |
| 33 | AJG | — | Financials | 40 | 19 | 21 | $688K | 1mo ago |
| 34 | GOOGL | Alphabet Inc. Class A | Technology | 39 | 17 | 22 | $3.4M | 2mo ago |
| 35 | CMCSA | Comcast Corporation | Other | 39 | 12 | 27 | $704K | 1mo ago |
| 36 | NOW | ServiceNow Inc. | Technology | 38 | 19 | 19 | $6.6M | 1mo ago |
| 37 | BKNG | — | Industrials | 37 | 17 | 20 | $541K | 1mo ago |
| 38 | PGR | — | Financials | 37 | 22 | 15 | $517K | 2mo ago |
| 39 | VRSK | — | Other | 37 | 18 | 19 | $443K | 2mo ago |
| 40 | TDG | — | Industrials | 37 | 33 | 4 | $370K | 2mo ago |
| 41 | FSV | — | — | 36 | 36 | 0 | $386K | 2mo ago |
| 42 | HOOD | — | Financials | 36 | 20 | 16 | $288K | 1mo ago |
| 43 | PYPL | PayPal Holdings Inc. | Other | 36 | 18 | 18 | $288K | 1mo ago |
| 44 | ZTS | — | Healthcare | 35 | 15 | 20 | $329K | 1mo ago |
| 45 | CSGP | — | Other | 35 | 18 | 17 | $280K | 1mo ago |
| 46 | JPM | JPMorgan Chase & Co. | Financials | 34 | 22 | 12 | $998K | 2mo ago |
| 47 | COF | — | Financials | 34 | 18 | 16 | $615K | 1mo ago |
| 48 | NFLX | Netflix Inc. | Other | 34 | 24 | 10 | $547K | 1mo ago |
| 49 | ACACI | Albertsons Companies, Inc. | Consumer Disc. | 34 | 34 | 0 | $272K | 2mo ago |
| 50 | BRO | — | Financials | 34 | 11 | 23 | $272K | 1mo ago |
| 51 | STE | — | Healthcare | 34 | 28 | 6 | $272K | 2mo ago |
| 52 | C | Citigroup Inc. | Financials | 33 | 27 | 6 | $735K | 1mo ago |
| 53 | LLY | Eli Lilly and Company | Healthcare | 33 | 17 | 16 | $398K | 2mo ago |
| 54 | PHPH | — | Other | 33 | 16 | 17 | $289K | 2mo ago |
| 55 | COIN | Coinbase Global Inc. | Financials | 33 | 19 | 14 | $264K | 2mo ago |
| 56 | LRCX | — | Industrials | 32 | 18 | 14 | $1.3M | 1mo ago |
| 57 | IT | — | Other | 32 | 19 | 13 | $256K | 1mo ago |
| 58 | AMGN | Amgen Inc. | Healthcare | 31 | 15 | 16 | $689K | 1mo ago |
| 59 | ADP | — | Other | 31 | 13 | 18 | $493K | 2mo ago |
| 60 | FICO | — | Other | 31 | 13 | 18 | $322K | 2mo ago |
| 61 | CVNA | — | Consumer Disc. | 31 | 18 | 13 | $248K | 1mo ago |
| 62 | ENTG | — | Materials | 31 | 24 | 7 | $248K | 2mo ago |
| 63 | DIS | Walt Disney Company | Consumer Disc. | 30 | 16 | 14 | $436K | 1mo ago |
| 64 | TSLA | Tesla Inc. | Industrials | 30 | 17 | 13 | $412K | 1mo ago |
| 65 | BR | — | Other | 30 | 14 | 16 | $240K | 2mo ago |
| 66 | QCOM | Qualcomm Inc. | Technology | 29 | 13 | 16 | $3.6M | 2mo ago |
| 67 | META | Meta Platforms Inc. | Technology | 29 | 25 | 4 | $959K | 2mo ago |
| 68 | CSCO | Cisco Systems Inc. | Other | 29 | 21 | 8 | $745K | 1mo ago |
| 69 | FLEX | — | Other | 29 | 0 | 29 | $513K | 3mo ago |
| 70 | AXP | American Express Company | Financials | 29 | 17 | 12 | $379K | 2mo ago |
| 71 | CTSH | — | Technology | 29 | 15 | 14 | $379K | 2mo ago |
| 72 | MLM | — | Materials | 29 | 13 | 16 | $330K | 2mo ago |
| 73 | ROROL | — | Other | 29 | 23 | 6 | $330K | 1mo ago |
| 74 | ROROP | — | Other | 29 | 8 | 21 | $330K | 2mo ago |
| 75 | BJ | — | Consumer Disc. | 29 | 1 | 28 | $299K | 3mo ago |
| 76 | VZ | Verizon Communications Inc. | Comm Services | 28 | 11 | 17 | $917K | 1mo ago |
| 77 | GOOG | Alphabet Inc. Class C | Technology | 28 | 18 | 10 | $741K | 2mo ago |
| 78 | TSM | — | — | 28 | 26 | 2 | $725K | 3mo ago |
| 79 | ISRG | — | Healthcare | 28 | 15 | 13 | $469K | 1mo ago |
| 80 | SSSSNC | — | — | 28 | 0 | 28 | $322K | 3mo ago |
| 81 | DDOG | Datadog Inc. | Technology | 28 | 15 | 13 | $273K | 2mo ago |
| 82 | ASML | — | — | 28 | 12 | 16 | $224K | 2mo ago |
| 83 | SQSQ | Block Inc. | — | 28 | 17 | 11 | $224K | 3mo ago |
| 84 | JNJ | Johnson & Johnson | Healthcare | 27 | 12 | 15 | $371K | 2mo ago |
| 85 | CRWD | CrowdStrike Holdings Inc. | Technology | 27 | 17 | 10 | $216K | 2mo ago |
| 86 | INTC | Intel Corporation | Technology | 26 | 10 | 16 | $3.4M | 1mo ago |
| 87 | MMM | — | Healthcare | 26 | 7 | 19 | $507K | 2mo ago |
| 88 | ADBE | Adobe Inc. | Technology | 26 | 13 | 13 | $380K | 1mo ago |
| 89 | CHRW | — | Industrials | 26 | 17 | 9 | $380K | 2mo ago |
| 90 | KAKAL | — | — | 26 | 10 | 16 | $257K | 1mo ago |
| 91 | AMT | — | Financials | 26 | 13 | 13 | $233K | 1mo ago |
| 92 | PTC | — | Technology | 26 | 10 | 16 | $233K | 1mo ago |
| 93 | SBUX | Starbucks Corporation | Consumer Disc. | 26 | 12 | 14 | $224K | 2mo ago |
| 94 | EFX | — | Other | 26 | 13 | 13 | $208K | 1mo ago |
| 95 | DXCM | — | Healthcare | 25 | 9 | 16 | $1.2M | 1mo ago |
| 96 | MCMCD | McDonald's Corporation | Consumer Disc. | 25 | 14 | 11 | $653K | 2mo ago |
| 97 | LOW | Lowe's Companies Inc. | Consumer Disc. | 25 | 14 | 11 | $644K | 1mo ago |
| 98 | MELI | — | Other | 25 | 19 | 6 | $347K | 2mo ago |
| 99 | WFC | Wells Fargo & Company | Financials | 25 | 15 | 10 | $323K | 2mo ago |
| 100 | HUBB | — | Technology | 25 | 23 | 2 | $298K | 2mo ago |
| 101 | ICE | — | Other | 25 | 16 | 9 | $298K | 1mo ago |
| 102 | CAG | — | Consumer Staples | 25 | 10 | 15 | $249K | 2mo ago |
| 103 | CHTR | — | Other | 25 | 14 | 11 | $225K | 1mo ago |
| 104 | GDDY | — | Other | 25 | 13 | 12 | $200K | 2mo ago |
| 105 | SGSGI | — | Consumer Disc. | 25 | 16 | 9 | $200K | 4mo ago |
| 106 | TYL | — | Technology | 25 | 11 | 14 | $200K | 1mo ago |
| 107 | TMO | — | Technology | 24 | 10 | 14 | $413K | 1mo ago |
| 108 | SCHW | Charles Schwab Corporation | Financials | 24 | 12 | 12 | $364K | 1mo ago |
| 109 | SHW | — | Consumer Disc. | 24 | 15 | 9 | $364K | 2mo ago |
| 110 | JLL | — | Real Estate | 24 | 0 | 24 | $290K | 5mo ago |
| 111 | WAB | — | Industrials | 24 | 5 | 19 | $241K | 2mo ago |
| 112 | MORN | — | Financials | 24 | 0 | 24 | $192K | 3mo ago |
| 113 | TETECH | — | Healthcare | 24 | 5 | 19 | $192K | 1mo ago |
| 114 | TRMB | — | Technology | 24 | 9 | 15 | $192K | 1mo ago |
| 115 | VLTO | — | Other | 24 | 17 | 7 | $192K | 1mo ago |
| 116 | WRB | — | Financials | 24 | 0 | 24 | $192K | 2mo ago |
| 117 | ANET | — | Other | 23 | 13 | 10 | $543K | 1mo ago |
| 118 | CVX | Chevron Corporation | Energy | 23 | 5 | 18 | $331K | 2mo ago |
| 119 | GE | GE Aerospace | Other | 23 | 15 | 8 | $331K | 2mo ago |
| 120 | KVUE | — | Other | 23 | 9 | 14 | $282K | 2mo ago |
| 121 | LIN | — | Materials | 23 | 19 | 4 | $282K | 4mo ago |
| 122 | CARR | — | Other | 23 | 19 | 4 | $258K | 3mo ago |
| 123 | MIMIDD | — | Other | 23 | 0 | 23 | $258K | 2mo ago |
| 124 | APO | — | Financials | 23 | 11 | 12 | $184K | 2mo ago |
| 125 | EME | — | Other | 23 | 20 | 3 | $184K | 2mo ago |
| 126 | IP | — | Materials | 23 | 11 | 12 | $184K | 2mo ago |
| 127 | LPLA | — | Other | 23 | 23 | 0 | $184K | 2mo ago |
| 128 | LULU | — | Consumer Disc. | 23 | 11 | 12 | $184K | 2mo ago |
| 129 | VIVIK | — | — | 23 | 0 | 23 | $184K | 2mo ago |
| 130 | COR | — | Other | 22 | 12 | 10 | $559K | 2mo ago |
| 131 | TMUS | — | Comm Services | 22 | 12 | 10 | $500K | 1mo ago |
| 132 | BLK | BlackRock Inc. | Financials | 22 | 9 | 13 | $462K | 1mo ago |
| 133 | GEV | — | Other | 22 | 9 | 13 | $397K | 2mo ago |
| 134 | URURI | — | Other | 22 | 13 | 9 | $323K | 2mo ago |
| 135 | ADSK | — | Technology | 22 | 9 | 13 | $250K | 1mo ago |
| 136 | TFC | — | Financials | 22 | 10 | 12 | $225K | 1mo ago |
| 137 | FDS | — | Technology | 22 | 12 | 10 | $224K | 3mo ago |
| 138 | DHR | — | Other | 22 | 13 | 9 | $176K | 2mo ago |
| 139 | FTNT | — | Other | 22 | 14 | 8 | $176K | 4mo ago |
| 140 | KR | — | Consumer Disc. | 22 | 10 | 12 | $176K | 1mo ago |
| 141 | MTMTCH1 | — | — | 21 | 11 | 10 | $3.1M | 2mo ago |
| 142 | BAC | Bank of America Corporation | Financials | 21 | 9 | 12 | $498K | 2mo ago |
| 143 | ORLY | — | Consumer Disc. | 21 | 10 | 11 | $413K | 2mo ago |
| 144 | BIIB | Biogen Inc. | Healthcare | 21 | 14 | 7 | $351K | 2mo ago |
| 145 | MRMRSH | — | — | 21 | 12 | 9 | $315K | 2mo ago |
| 146 | WAWAT | — | Technology | 21 | 12 | 9 | $314K | 2mo ago |
| 147 | CICI | The Cigna Group | Healthcare | 21 | 8 | 13 | $266K | 2mo ago |
| 148 | CPRT | — | Consumer Disc. | 21 | 11 | 10 | $266K | 1mo ago |
| 149 | AZO | — | Consumer Disc. | 21 | 9 | 12 | $168K | 2mo ago |
| 150 | CART | — | Other | 21 | 21 | 0 | $168K | 3mo ago |
| 151 | DPZ | — | Other | 21 | 11 | 10 | $168K | 2mo ago |
| 152 | LGIH | — | Real Estate | 20 | 16 | 4 | $1.4M | 4mo ago |
| 153 | BDX | — | Healthcare | 20 | 8 | 12 | $356K | 2mo ago |
| 154 | FDX | FedEx Corporation | Industrials | 20 | 14 | 6 | $307K | 1mo ago |
| 155 | PM | — | Other | 20 | 10 | 10 | $258K | 2mo ago |
| 156 | ADI | — | Technology | 20 | 8 | 12 | $225K | 2mo ago |
| 157 | KMB | — | Materials | 20 | 12 | 8 | $209K | 2mo ago |
| 158 | MCO | — | Other | 20 | 11 | 9 | $209K | 1mo ago |
| 159 | ZBH | — | Healthcare | 20 | 12 | 8 | $209K | 2mo ago |
| 160 | AMCR | — | Other | 20 | 14 | 6 | $160K | 2mo ago |
| 161 | CCI | — | Financials | 20 | 8 | 12 | $160K | 1mo ago |
| 162 | ERIE | — | Financials | 20 | 10 | 10 | $160K | 4mo ago |
| 163 | GEHC | — | Other | 20 | 7 | 13 | $160K | 1mo ago |
| 164 | GPGPN | — | Other | 20 | 10 | 10 | $160K | 2mo ago |
| 165 | PKG | — | Materials | 20 | 18 | 2 | $160K | 3mo ago |
| 166 | TXN | Texas Instruments Inc. | Technology | 19 | 6 | 13 | $3.3M | 1mo ago |
| 167 | STT | — | Financials | 19 | 8 | 11 | $299K | 2mo ago |
| 168 | HUM | — | Healthcare | 19 | 8 | 11 | $286K | 3mo ago |
| 169 | FIFI | — | — | 19 | 9 | 10 | $250K | 2mo ago |
| 170 | GPGPC | — | — | 19 | 11 | 8 | $250K | 2mo ago |
| 171 | SNPS | — | Technology | 19 | 13 | 6 | $201K | 1mo ago |
| 172 | WWWWD | — | — | 19 | 0 | 19 | $201K | 2mo ago |
| 173 | APD | — | Materials | 19 | 13 | 6 | $152K | 1mo ago |
| 174 | NKE | NIKE Inc. | Consumer Disc. | 19 | 7 | 12 | $152K | 2mo ago |
| 175 | RMD | — | Healthcare | 19 | 9 | 10 | $152K | 1mo ago |
| 176 | TTWO | — | Technology | 18 | 6 | 12 | $878K | 3mo ago |
| 177 | ARARE | Alexandria Real Estate Equities, Inc. | Financials | 18 | 10 | 8 | $478K | 3mo ago |
| 178 | BK | — | Financials | 18 | 14 | 4 | $461K | 1mo ago |
| 179 | PLD | — | Financials | 18 | 7 | 11 | $437K | 1mo ago |
| 180 | SYK | — | Healthcare | 18 | 11 | 7 | $414K | 1mo ago |
| 181 | BX | Blackstone Inc. | Financials | 18 | 9 | 9 | $340K | 3mo ago |
| 182 | TJX | — | Consumer Disc. | 18 | 13 | 5 | $319K | 1mo ago |
| 183 | MDT | — | Healthcare | 18 | 4 | 14 | $291K | 2mo ago |
| 184 | KKR | — | Financials | 18 | 10 | 8 | $218K | 2mo ago |
| 185 | GIS | — | Other | 18 | 8 | 10 | $193K | 2mo ago |
| 186 | CMG | — | Consumer Disc. | 18 | 7 | 11 | $169K | 2mo ago |
| 187 | GEGENI | — | — | 18 | 18 | 0 | $144K | 4mo ago |
| 188 | IBP | — | Other | 18 | 12 | 6 | $144K | 2mo ago |
| 189 | PRPRU | — | Financials | 18 | 6 | 12 | $144K | 3mo ago |
| 190 | SNDK | — | Other | 18 | 18 | 0 | $144K | 2mo ago |
| 191 | VICI | — | Financials | 18 | 9 | 9 | $144K | 2mo ago |
| 192 | NTNTK | — | — | 17 | 14 | 3 | $3.9M | 2mo ago |
| 193 | MS | Morgan Stanley | Financials | 17 | 13 | 4 | $751K | 2mo ago |
| 194 | BAX | — | Healthcare | 17 | 11 | 6 | $604K | 2mo ago |
| 195 | KO | Coca-Cola Company | Consumer Staples | 17 | 11 | 6 | $551K | 1mo ago |
| 196 | AMP | — | Financials | 17 | 9 | 8 | $368K | 2mo ago |
| 197 | PEP | PepsiCo Inc. | Consumer Staples | 17 | 8 | 9 | $275K | 1mo ago |
| 198 | DRI | — | Consumer Disc. | 17 | 9 | 8 | $210K | 1mo ago |
| 199 | IDXX | — | Healthcare | 17 | 7 | 10 | $185K | 1mo ago |
| 200 | SAP | — | — | 17 | 17 | 0 | $185K | 3mo ago |
| 201 | AXTA | — | — | 17 | 0 | 17 | $136K | 2mo ago |
| 202 | BBIO | — | Healthcare | 17 | 17 | 0 | $136K | 3mo ago |
| 203 | DELL | — | Technology | 17 | 4 | 13 | $136K | 2mo ago |
| 204 | GD | General Dynamics Corporation | Industrials | 17 | 11 | 6 | $136K | 2mo ago |
| 205 | MSMSCI | — | — | 17 | 10 | 7 | $136K | 1mo ago |
| 206 | WBD | — | Other | 17 | 7 | 10 | $136K | 2mo ago |
| 207 | XOM | Exxon Mobil Corporation | Energy | 16 | 10 | 6 | $530K | 2mo ago |
| 208 | CB | — | Financials | 16 | 8 | 8 | $275K | 2mo ago |
| 209 | MRVL | — | Technology | 16 | 12 | 4 | $251K | 1mo ago |
| 210 | EQT | — | Energy | 16 | 14 | 2 | $226K | 2mo ago |
| 211 | MNST | — | Other | 16 | 10 | 6 | $226K | 2mo ago |
| 212 | WM | — | Industrials | 16 | 10 | 6 | $202K | 2mo ago |
| 213 | EXR | — | Financials | 16 | 8 | 8 | $177K | 1mo ago |
| 214 | ARES | — | Financials | 16 | 10 | 6 | $128K | 2mo ago |
| 215 | CDW | — | Consumer Disc. | 16 | 4 | 12 | $128K | 3mo ago |
| 216 | DECK | — | Consumer Disc. | 16 | 6 | 10 | $128K | 1mo ago |
| 217 | EPAM | — | Technology | 16 | 6 | 10 | $128K | 3mo ago |
| 218 | FIS | — | Other | 16 | 6 | 10 | $128K | 2mo ago |
| 219 | KHC | — | Consumer Staples | 16 | 6 | 10 | $128K | 2mo ago |
| 220 | LH | — | Healthcare | 16 | 11 | 5 | $128K | 1mo ago |
| 221 | PAYC | — | Technology | 16 | 8 | 8 | $128K | 4mo ago |
| 222 | REGN | Regeneron Pharmaceuticals Inc. | Healthcare | 16 | 9 | 7 | $128K | 2mo ago |
| 223 | ROK | — | Technology | 16 | 10 | 6 | $128K | 2mo ago |
| 224 | RPRPM | — | Other | 16 | 12 | 4 | $128K | 5mo ago |
| 225 | UAL | United Airlines Holdings Inc. | Industrials | 16 | 7 | 9 | $128K | 2mo ago |
| 226 | VRVRNG | — | — | 15 | 7 | 8 | $1.9M | 2mo ago |
| 227 | PODD | — | Healthcare | 15 | 8 | 7 | $1.1M | 2mo ago |
| 228 | WMT | Walmart Inc. | Consumer Disc. | 15 | 10 | 5 | $395K | 2mo ago |
| 229 | ABBV | AbbVie Inc. | Healthcare | 15 | 7 | 8 | $365K | 2mo ago |
| 230 | UNP | Union Pacific Corporation | Industrials | 15 | 7 | 8 | $234K | 2mo ago |
| 231 | DHI | — | Real Estate | 15 | 8 | 7 | $218K | 3mo ago |
| 232 | OTIS | — | Other | 15 | 10 | 5 | $218K | 1mo ago |
| 233 | SYSYF | — | Financials | 15 | 7 | 8 | $194K | 2mo ago |
| 234 | MET | — | Financials | 15 | 7 | 8 | $169K | 2mo ago |
| 235 | PWR | — | Other | 15 | 5 | 10 | $169K | 3mo ago |
| 236 | PFE | Pfizer Inc. | Healthcare | 15 | 7 | 8 | $145K | 2mo ago |
| 237 | GEN | — | Technology | 15 | 11 | 4 | $120K | 2mo ago |
| 238 | MOS | — | Consumer Staples | 15 | 7 | 8 | $120K | 2mo ago |
| 239 | NEE | NextEra Energy Inc. | Utilities | 15 | 10 | 5 | $120K | 2mo ago |
| 240 | VMC | — | Materials | 15 | 6 | 9 | $120K | 2mo ago |
| 241 | IQV | — | Healthcare | 14 | 1 | 13 | $380K | 1mo ago |
| 242 | CVS | CVS Health Corporation | Consumer Disc. | 14 | 8 | 6 | $210K | 2mo ago |
| 243 | ULTA | — | Consumer Disc. | 14 | 9 | 5 | $210K | 1mo ago |
| 244 | COHR | — | Other | 14 | 12 | 2 | $186K | 1mo ago |
| 245 | EMR | — | Other | 14 | 9 | 5 | $186K | 2mo ago |
| 246 | PINS | — | Technology | 14 | 8 | 6 | $186K | 2mo ago |
| 247 | ABNB | Airbnb Inc. | — | 14 | 6 | 8 | $112K | 3mo ago |
| 248 | CTAS | — | Other | 14 | 7 | 7 | $112K | 1mo ago |
| 249 | EG | — | Financials | 14 | 4 | 10 | $112K | 2mo ago |
| 250 | FITB | — | Financials | 14 | 7 | 7 | $112K | 2mo ago |
| 251 | GIGIL | — | — | 14 | 14 | 0 | $112K | 3mo ago |
| 252 | MSI | — | Technology | 14 | 12 | 2 | $112K | 2mo ago |
| 253 | POOL | — | Other | 14 | 7 | 7 | $112K | 2mo ago |
| 254 | PSA | — | Financials | 14 | 5 | 9 | $112K | 2mo ago |
| 255 | XYXYL | — | — | 14 | 8 | 6 | $112K | 2mo ago |
| 256 | VSVST | — | Utilities | 13 | 10 | 3 | $605K | 2mo ago |
| 257 | CDNS | — | Technology | 13 | 8 | 5 | $227K | 1mo ago |
| 258 | RDRDS-A | — | — | 13 | 4 | 9 | $227K | 3mo ago |
| 259 | GLGLW | — | Other | 13 | 13 | 0 | $202K | 1mo ago |
| 260 | IVZ | — | Financials | 13 | 5 | 8 | $202K | 2mo ago |
| 261 | PNC | — | Financials | 13 | 8 | 5 | $202K | 2mo ago |
| 262 | COP | ConocoPhillips | Energy | 13 | 4 | 9 | $178K | 3mo ago |
| 263 | MEDP | — | Healthcare | 13 | 8 | 5 | $178K | 3mo ago |
| 264 | RVTY | — | Technology | 13 | 11 | 2 | $153K | 1mo ago |
| 265 | SBAC | — | Financials | 13 | 2 | 11 | $153K | 4mo ago |
| 266 | OMC | — | Comm Services | 13 | 4 | 9 | $112K | 4mo ago |
| 267 | AME | — | Other | 13 | 6 | 7 | $104K | 2mo ago |
| 268 | BBY | — | Consumer Disc. | 13 | 6 | 7 | $104K | 2mo ago |
| 269 | EL | — | Other | 13 | 8 | 5 | $104K | 2mo ago |
| 270 | EW | — | Healthcare | 13 | 7 | 6 | $104K | 2mo ago |
| 271 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 13 | 7 | 6 | $104K | 2mo ago |
| 272 | FBFBIN | Fortune Brands Innovations, Inc. | Other | 13 | 0 | 13 | $104K | 3mo ago |
| 273 | FISV | — | Other | 13 | 4 | 9 | $104K | 4mo ago |
| 274 | KEY | — | Financials | 13 | 7 | 6 | $104K | 3mo ago |
| 275 | MTSI | — | Technology | 13 | 4 | 9 | $104K | 2mo ago |
| 276 | PPG | — | Other | 13 | 11 | 2 | $104K | 2mo ago |
| 277 | SCSCI | — | Comm Services | 13 | 0 | 13 | $104K | 3mo ago |
| 278 | UPS | United Parcel Service Inc. | Industrials | 13 | 7 | 6 | $104K | 2mo ago |
| 279 | GS | Goldman Sachs Group Inc. | Financials | 12 | 6 | 6 | $9.2M | 4mo ago |
| 280 | HON | Honeywell International Inc. | Industrials | 12 | 7 | 5 | $243K | 2mo ago |
| 281 | BMY | Bristol-Myers Squibb Company | Healthcare | 12 | 7 | 5 | $194K | 2mo ago |
| 282 | FNFN | Fabrinet | Comm Services | 12 | 12 | 0 | $194K | 3mo ago |
| 283 | AER | — | — | 12 | 0 | 12 | $170K | 2mo ago |
| 284 | ITW | — | Industrials | 12 | 7 | 5 | $161K | 2mo ago |
| 285 | HLT | — | Consumer Disc. | 12 | 7 | 5 | $145K | 1mo ago |
| 286 | KLAC | — | Other | 12 | 6 | 6 | $145K | 3mo ago |
| 287 | LILION | — | — | 12 | 0 | 12 | $145K | 1mo ago |
| 288 | SWK | — | Other | 12 | 9 | 3 | $145K | 2mo ago |
| 289 | VEVERX | — | — | 12 | 9 | 3 | $145K | 2mo ago |
| 290 | CEG | — | Utilities | 12 | 11 | 1 | $112K | 2mo ago |
| 291 | CBRE | — | — | 12 | 4 | 8 | $96K | 1mo ago |
| 292 | CMI | — | Other | 12 | 6 | 6 | $96K | 4mo ago |
| 293 | CPAY | — | — | 12 | 6 | 6 | $96K | 2mo ago |
| 294 | ECL | — | Consumer Staples | 12 | 6 | 6 | $96K | 2mo ago |
| 295 | FSLR | — | Technology | 12 | 3 | 9 | $96K | 2mo ago |
| 296 | FSS | — | Industrials | 12 | 12 | 0 | $96K | 5mo ago |
| 297 | LELEN-B | — | — | 12 | 5 | 7 | $96K | 2mo ago |
| 298 | LGND | — | Healthcare | 12 | 12 | 0 | $96K | 2mo ago |
| 299 | MDLZ | — | Consumer Staples | 12 | 7 | 5 | $96K | 3mo ago |
| 300 | VRSN | — | Technology | 12 | 6 | 6 | $96K | 4mo ago |
| 301 | XPXP | — | — | 12 | 6 | 6 | $96K | 4mo ago |
| 302 | HOG | — | Other | 11 | 7 | 4 | $528K | 4mo ago |
| 303 | CBRL | — | Consumer Disc. | 11 | 4 | 7 | $485K | 4mo ago |
| 304 | HSY | — | Consumer Staples | 11 | 2 | 9 | $356K | 3mo ago |
| 305 | SMSMPL | — | Consumer Staples | 11 | 11 | 0 | $260K | 5mo ago |
| 306 | GILD | Gilead Sciences Inc. | Healthcare | 11 | 8 | 3 | $235K | 2mo ago |
| 307 | ETN | — | Other | 11 | 5 | 6 | $222K | 4mo ago |
| 308 | ELELN | — | — | 11 | 4 | 7 | $211K | 2mo ago |
| 309 | AFG | — | — | 11 | 5 | 6 | $186K | 2mo ago |
| 310 | BA | Boeing Company | Industrials | 11 | 11 | 0 | $186K | 5mo ago |
| 311 | F | Ford Motor Company | Industrials | 11 | 3 | 8 | $162K | 1mo ago |
| 312 | ELV | — | Healthcare | 11 | 7 | 4 | $137K | 3mo ago |
| 313 | MCHP | — | Technology | 11 | 9 | 2 | $137K | 1mo ago |
| 314 | LILITE | — | — | 11 | 10 | 1 | $113K | 1mo ago |
| 315 | MCK | — | Other | 11 | 4 | 7 | $113K | 1mo ago |
| 316 | A | — | Technology | 11 | 3 | 8 | $88K | 1mo ago |
| 317 | AEIS | — | Technology | 11 | 7 | 4 | $88K | 4mo ago |
| 318 | BLDR | — | — | 11 | 5 | 6 | $88K | 2mo ago |
| 319 | ESS | — | Financials | 11 | 4 | 7 | $88K | 4mo ago |
| 320 | FCX | — | Materials | 11 | 5 | 6 | $88K | 1mo ago |
