← Ticker index
EXPE
Ticker
EXPE
Congressional Trades
24
by 2 members
Ticker disclosure brief
Congressional disclosure records for EXPE
A ticker-first view of recent disclosures, reported ranges, filing lags, party aggregates, federal awards, lobbying records, and source-linked receipts.
Latest receipt
Ro Khanna
BUY · 2026-05-27
Largest range
$1K – $15K
Ro Khanna
Longest observed gap
253d
Zoe Lofgren
Highest 30d vs SPY
106.1%
Ro Khanna
Purchase rows
14
58%
Sale rows
10
42%
Disclosed midpoint
$192K
range estimate
Unique Traders
2
members
Disclosure timing method
Observed filing gaps are not notice-date findings
The reporting deadline is the earlier of 30 days after notice or 45 days after the transaction. Public disclosure rows provide transaction and filing dates, but do not establish when a member received notice. PoliWealth therefore marks only transaction-to-filing gaps over 45 days as an apparent delay for review; 31–45 day gaps are not labeled late from transaction date alone.
Party Breakdown
Democrats24 · 100%
Republicans0 · 0%
Lobbying filings
all →- 2026-04-20$30KEXPEDIA GROUPIssues related to travel and tourism.
- 2026-04-18$30KEXPEDIA GROUPIssues related to travel and tourism. Issues related to Federal Trade Commission's proposed trade regulations entitled "Rule on Unfair or Deceptive Fees"
- 2026-04-17$120KEXPEDIA GROUP
- 2026-04-16$8KHB STRATEGIES (FKA HUSCH BLACKWELL STRATEGIES) (ON BEHALF OF EXPEDIA GROUP)Issues related to travel and tourism Issues related to international travel
- 2026-01-20$30KEXPEDIA GROUPIssues related to travel and tourism.
- 2026-01-20$8KHB STRATEGIES (FKA HUSCH BLACKWELL STRATEGIES) (ON BEHALF OF EXPEDIA GROUP)Issues related to travel and tourism Issues related to international travel
- 2026-01-19$30KEXPEDIA GROUPIssues related to travel and tourism. Issues related to Federal Trade Commission's proposed trade regulations entitled "Rule on Unfair or Deceptive Fees"
- 2026-01-15$120KEXPEDIA GROUP
- 2025-10-20$30KEXPEDIA GROUPIssues related to travel and tourism.
- 2025-10-20$0EXPEDIA GROUPOnline travel and tourism
Loading trade analytics…
All Disclosed Trades
Page 1 · 24 of 24 shown| Date | Member | Action | Amount | Observed Gap | Receipt |
|---|---|---|---|---|---|
| 2026-05-15 | DRo Khanna | BUY | $1K – $15K | 25d | receipt → |
| 2026-05-27 | DRo Khanna | BUY | $1K – $15K | 13d | receipt → |
| 2026-04-13 | DRo Khanna | SELL | $1K – $15K | 28d | receipt → |
| 2026-04-13 | DRo Khanna | SELL | $1K – $15K | 28d | receipt → |
| 2026-02-05 | DRo Khanna | BUY | $1K – $15K | 32d | receipt → |
| 2026-02-24 | DRo Khanna | SELL | $1K – $15K | 13d | receipt → |
| 2026-02-05 | DRo Khanna | BUY | $1K – $15K | 32d | receipt → |
| 2026-02-24 | DRo Khanna | SELL | $1K – $15K | 13d | receipt → |
| 2025-08-26 | DRo Khanna | BUY | $1K – $15K | 14d | receipt → |
| 2025-08-26 | DRo Khanna | BUY | $1K – $15K | 14d | receipt → |
| 2025-07-01 | DRo Khanna | SELL | $1K – $15K | 37d | receipt → |
| 2025-07-01 | DRo Khanna | SELL | $1K – $15K | 37d | receipt → |
| 2025-03-12 | DRo Khanna | SELL | $1K – $15K | 29d | receipt → |
| 2024-11-15 | DRo Khanna | BUY | $1K – $15K | 20d | receipt → |
| 2024-11-15 | DRo Khanna | BUY | $1K – $15K | 20d | receipt → |
| 2024-08-02 | DRo Khanna | BUY | $1K – $15K | 35d | receipt → |
| 2024-08-02 | DRo Khanna | BUY | $1K – $15K | 35d | receipt → |
| 2024-05-28 | DRo Khanna | BUY | $1K – $15K | 8d | receipt → |
| 2024-05-29 | DRo Khanna | SELL | $1K – $15K | 7d | receipt → |
| 2024-05-28 | DRo Khanna | BUY | $1K – $15K | 8d | receipt → |
| 2024-05-29 | DRo Khanna | SELL | $1K – $15K | 7d | receipt → |
| 2024-02-13 | DRo Khanna | BUY | $1K – $15K | 22d | receipt → |
| 2024-02-13 | DRo Khanna | BUY | $1K – $15K | 22d | receipt → |
| 2022-08-25 | DZoe Lofgren | SELL | $1K – $15K | 253dApparent delay | receipt → |
“Observed gap” is the calendar distance from transaction date to filing date; only gaps over 45 days receive an apparent-delay marker.