TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
500 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | Technology | 625 | 306 | 319 | $206.3M | 2mo ago |
| 2 | NVDA | NVIDIA Corporation | Technology | 524 | 327 | 197 | $93.8M | 1mo ago |
| 3 | AAPL | Apple Inc. | Technology | 482 | 256 | 226 | $163.4M | 1mo ago |
| 4 | AMZN | Amazon.com Inc. | Consumer Disc. | 449 | 266 | 183 | $29.5M | 2mo ago |
| 5 | UNH | UnitedHealth Group Inc. | Healthcare | 326 | 168 | 158 | $9.5M | 2mo ago |
| 6 | AVGO | Broadcom Inc. | Technology | 312 | 192 | 120 | $35.9M | 2mo ago |
| 7 | GOOGL | Alphabet Inc. Class A | Technology | 308 | 138 | 170 | $32.3M | 2mo ago |
| 8 | GOOG | Alphabet Inc. Class C | Technology | 270 | 144 | 126 | $9.2M | 2mo ago |
| 9 | JNJ | Johnson & Johnson | Healthcare | 262 | 141 | 121 | $5.2M | 2mo ago |
| 10 | HD | Home Depot Inc. | Consumer Disc. | 250 | 149 | 101 | $3.9M | 1mo ago |
| 11 | BRK.B | Berkshire Hathaway Inc. Class B | Financials | 244 | 104 | 140 | $6.6M | 2mo ago |
| 12 | PG | Procter & Gamble Company | Consumer Staples | 243 | 125 | 118 | $4.2M | 2mo ago |
| 13 | META | Meta Platforms Inc. | Technology | 239 | 135 | 104 | $6.5M | 2mo ago |
| 14 | VV | Visa Inc. | Other | 236 | 109 | 127 | $8.1M | 2mo ago |
| 15 | TSLA | Tesla Inc. | Industrials | 233 | 128 | 105 | $5.6M | 1mo ago |
| 16 | CRM | Salesforce Inc. | Technology | 229 | 120 | 109 | $9.6M | 1mo ago |
| 17 | JPM | JPMorgan Chase & Co. | Financials | 227 | 147 | 80 | $5.9M | 2mo ago |
| 18 | IBM | IBM Corporation | Other | 212 | 118 | 94 | $4.7M | 1mo ago |
| 19 | ACN | — | Other | 207 | 79 | 128 | $5.1M | 1mo ago |
| 20 | WFC | Wells Fargo & Company | Financials | 204 | 96 | 108 | $4.7M | 2mo ago |
| 21 | UBER | Uber Technologies Inc. | Other | 202 | 102 | 100 | $4.8M | 1mo ago |
| 22 | LLY | Eli Lilly and Company | Healthcare | 202 | 76 | 126 | $3.8M | 2mo ago |
| 23 | NFLX | Netflix Inc. | Other | 201 | 93 | 108 | $8.2M | 1mo ago |
| 24 | ABT | — | Healthcare | 190 | 90 | 100 | $3.8M | 1mo ago |
| 25 | GS | Goldman Sachs Group Inc. | Financials | 189 | 99 | 90 | $32.1M | 4mo ago |
| 26 | AMD | Advanced Micro Devices Inc. | Technology | 188 | 117 | 71 | $5.0M | 1mo ago |
| 27 | ADBE | Adobe Inc. | Technology | 186 | 73 | 113 | $4.7M | 1mo ago |
| 28 | CMCSA | Comcast Corporation | Other | 186 | 53 | 133 | $4.4M | 1mo ago |
| 29 | INTC | Intel Corporation | Technology | 184 | 90 | 94 | $11.2M | 1mo ago |
| 30 | MU | — | Technology | 179 | 66 | 113 | $3.7M | 1mo ago |
| 31 | DIS | Walt Disney Company | Consumer Disc. | 177 | 87 | 90 | $18.6M | 1mo ago |
| 32 | ORCL | Oracle Corporation | Technology | 173 | 88 | 85 | $2.9M | 1mo ago |
| 33 | MRK | Merck & Co. Inc. | Healthcare | 171 | 77 | 94 | $3.8M | 2mo ago |
| 34 | INTU | Intuit Inc. | Technology | 167 | 64 | 103 | $4.0M | 1mo ago |
| 35 | PEP | PepsiCo Inc. | Consumer Staples | 167 | 77 | 90 | $3.2M | 1mo ago |
| 36 | VRVRNG | — | — | 166 | 114 | 52 | $24.8M | 2mo ago |
| 37 | TMO | — | Technology | 165 | 81 | 84 | $2.4M | 1mo ago |
| 38 | WDAY | — | Other | 164 | 98 | 66 | $3.4M | 2mo ago |
| 39 | PFE | Pfizer Inc. | Healthcare | 163 | 81 | 82 | $2.8M | 2mo ago |
| 40 | UPS | United Parcel Service Inc. | Industrials | 160 | 69 | 91 | $3.3M | 2mo ago |
| 41 | DHR | — | Other | 160 | 87 | 73 | $2.5M | 2mo ago |
| 42 | VZ | Verizon Communications Inc. | Comm Services | 159 | 68 | 91 | $4.5M | 1mo ago |
| 43 | ANET | — | Other | 158 | 71 | 87 | $10.8M | 1mo ago |
| 44 | NOW | ServiceNow Inc. | Technology | 155 | 82 | 73 | $8.1M | 1mo ago |
| 45 | TSM | — | — | 155 | 88 | 67 | $6.9M | 3mo ago |
| 46 | MA | Mastercard Inc. | Other | 155 | 81 | 74 | $2.7M | 1mo ago |
| 47 | SBUX | Starbucks Corporation | Consumer Disc. | 153 | 74 | 79 | $2.4M | 2mo ago |
| 48 | TXN | Texas Instruments Inc. | Technology | 152 | 77 | 75 | $6.1M | 1mo ago |
| 49 | NDAQ | — | Other | 152 | 90 | 62 | $2.0M | 2mo ago |
| 50 | CVX | Chevron Corporation | Energy | 150 | 56 | 94 | $4.8M | 2mo ago |
| 51 | GEV | — | Other | 148 | 50 | 98 | $3.6M | 2mo ago |
| 52 | PLTR | Palantir Technologies Inc. | Technology | 147 | 98 | 49 | $3.8M | 1mo ago |
| 53 | ASML | — | — | 147 | 64 | 83 | $1.9M | 2mo ago |
| 54 | PANW | — | Other | 145 | 85 | 60 | $13.9M | 2mo ago |
| 55 | PYPL | PayPal Holdings Inc. | Other | 145 | 75 | 70 | $7.1M | 1mo ago |
| 56 | T | AT&T Inc. | Comm Services | 145 | 62 | 83 | $3.4M | 1mo ago |
| 57 | BAC | Bank of America Corporation | Financials | 145 | 64 | 81 | $2.4M | 2mo ago |
| 58 | HUM | — | Healthcare | 144 | 78 | 66 | $4.6M | 3mo ago |
| 59 | MCMCD | McDonald's Corporation | Consumer Disc. | 142 | 70 | 72 | $4.5M | 2mo ago |
| 60 | WMT | Walmart Inc. | Consumer Disc. | 138 | 79 | 59 | $2.1M | 2mo ago |
| 61 | ABBV | AbbVie Inc. | Healthcare | 137 | 72 | 65 | $1.9M | 2mo ago |
| 62 | ZTS | — | Healthcare | 136 | 69 | 67 | $1.4M | 1mo ago |
| 63 | CMG | — | Consumer Disc. | 132 | 53 | 79 | $4.4M | 2mo ago |
| 64 | KO | Coca-Cola Company | Consumer Staples | 132 | 84 | 48 | $2.8M | 1mo ago |
| 65 | BRO | — | Financials | 128 | 75 | 53 | $1.0M | 1mo ago |
| 66 | LRCX | — | Industrials | 127 | 49 | 78 | $8.9M | 1mo ago |
| 67 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 127 | 71 | 56 | $7.1M | 2mo ago |
| 68 | MS | Morgan Stanley | Financials | 127 | 71 | 56 | $3.9M | 2mo ago |
| 69 | XOM | Exxon Mobil Corporation | Energy | 126 | 66 | 60 | $3.3M | 2mo ago |
| 70 | FIFI | — | — | 126 | 52 | 74 | $2.2M | 2mo ago |
| 71 | BLK | BlackRock Inc. | Financials | 125 | 46 | 79 | $2.8M | 1mo ago |
| 72 | CSCO | Cisco Systems Inc. | Other | 125 | 74 | 51 | $2.3M | 1mo ago |
| 73 | BSX | — | Healthcare | 125 | 50 | 75 | $2.3M | 1mo ago |
| 74 | PGR | — | Financials | 125 | 65 | 60 | $1.7M | 2mo ago |
| 75 | SNPS | — | Technology | 123 | 52 | 71 | $1.8M | 1mo ago |
| 76 | F | Ford Motor Company | Industrials | 122 | 69 | 53 | $5.4M | 1mo ago |
| 77 | SHW | — | Consumer Disc. | 119 | 63 | 56 | $1.4M | 2mo ago |
| 78 | COF | — | Financials | 118 | 62 | 56 | $2.6M | 1mo ago |
| 79 | UNP | Union Pacific Corporation | Industrials | 118 | 58 | 60 | $2.2M | 2mo ago |
| 80 | BKNG | — | Industrials | 118 | 64 | 54 | $1.9M | 1mo ago |
| 81 | AXP | American Express Company | Financials | 118 | 55 | 63 | $1.8M | 2mo ago |
| 82 | APD | — | Materials | 118 | 60 | 58 | $1.6M | 1mo ago |
| 83 | ISRG | — | Healthcare | 118 | 58 | 60 | $1.6M | 1mo ago |
| 84 | LIN | — | Materials | 117 | 57 | 60 | $2.8M | 4mo ago |
| 85 | COP | ConocoPhillips | Energy | 116 | 44 | 72 | $4.5M | 3mo ago |
| 86 | AMAT | — | Technology | 115 | 66 | 49 | $4.1M | 2mo ago |
| 87 | CVS | CVS Health Corporation | Consumer Disc. | 115 | 47 | 68 | $3.1M | 2mo ago |
| 88 | AMGN | Amgen Inc. | Healthcare | 115 | 59 | 56 | $2.0M | 1mo ago |
| 89 | PHPH | — | Other | 115 | 44 | 71 | $1.1M | 2mo ago |
| 90 | APP | — | Technology | 114 | 61 | 53 | $1.6M | 1mo ago |
| 91 | CICI | The Cigna Group | Healthcare | 114 | 49 | 65 | $1.2M | 2mo ago |
| 92 | PAYX | — | Industrials | 113 | 51 | 62 | $1.5M | 2mo ago |
| 93 | NEE | NextEra Energy Inc. | Utilities | 111 | 55 | 56 | $2.3M | 2mo ago |
| 94 | ELV | — | Healthcare | 111 | 51 | 60 | $2.2M | 3mo ago |
| 95 | DASH | — | Other | 111 | 84 | 27 | $1.0M | 2mo ago |
| 96 | CSGP | — | Other | 110 | 72 | 38 | $1.1M | 1mo ago |
| 97 | HOG | — | Other | 109 | 68 | 41 | $7.8M | 4mo ago |
| 98 | CNC | — | Healthcare | 109 | 74 | 35 | $2.3M | 3mo ago |
| 99 | CAT | Caterpillar Inc. | Industrials | 109 | 52 | 57 | $2.0M | 4mo ago |
| 100 | KKR | — | Financials | 109 | 53 | 56 | $1.0M | 2mo ago |
| 101 | SPGI | — | Other | 108 | 67 | 41 | $2.2M | 1mo ago |
| 102 | TTD | — | Technology | 107 | 51 | 56 | $1.9M | 2mo ago |
| 103 | LOW | Lowe's Companies Inc. | Consumer Disc. | 106 | 47 | 59 | $1.9M | 1mo ago |
| 104 | TSCO | — | Consumer Disc. | 105 | 62 | 43 | $1.4M | 1mo ago |
| 105 | LULU | — | Consumer Disc. | 104 | 51 | 53 | $1.9M | 2mo ago |
| 106 | COST | Costco Wholesale Corporation | Consumer Disc. | 104 | 56 | 48 | $1.9M | 2mo ago |
| 107 | PM | — | Other | 103 | 34 | 69 | $4.2M | 2mo ago |
| 108 | FTNT | — | Other | 103 | 54 | 49 | $1.9M | 4mo ago |
| 109 | QCOM | Qualcomm Inc. | Technology | 102 | 52 | 50 | $12.6M | 2mo ago |
| 110 | GIS | — | Other | 102 | 60 | 42 | $1.3M | 2mo ago |
| 111 | MMM | — | Healthcare | 101 | 50 | 51 | $1.5M | 2mo ago |
| 112 | BAX | — | Healthcare | 101 | 48 | 53 | $1.3M | 2mo ago |
| 113 | KVUE | — | Other | 100 | 49 | 51 | $1.2M | 2mo ago |
| 114 | DHI | — | Real Estate | 100 | 57 | 43 | $1.0M | 3mo ago |
| 115 | BMY | Bristol-Myers Squibb Company | Healthcare | 99 | 43 | 56 | $1.2M | 2mo ago |
| 116 | ADI | — | Technology | 98 | 49 | 49 | $1.5M | 2mo ago |
| 117 | HOOD | — | Financials | 98 | 61 | 37 | $1.2M | 1mo ago |
| 118 | NKE | NIKE Inc. | Consumer Disc. | 95 | 43 | 52 | $1.1M | 2mo ago |
| 119 | MCK | — | Other | 95 | 50 | 45 | $972K | 1mo ago |
| 120 | KHC | — | Consumer Staples | 94 | 50 | 44 | $4.9M | 2mo ago |
| 121 | SCHW | Charles Schwab Corporation | Financials | 94 | 38 | 56 | $1.2M | 1mo ago |
| 122 | REGN | Regeneron Pharmaceuticals Inc. | Healthcare | 94 | 33 | 61 | $931K | 2mo ago |
| 123 | MLM | — | Materials | 94 | 49 | 45 | $899K | 2mo ago |
| 124 | C | Citigroup Inc. | Financials | 92 | 51 | 41 | $5.1M | 1mo ago |
| 125 | FDX | FedEx Corporation | Industrials | 92 | 49 | 43 | $2.2M | 1mo ago |
| 126 | ADP | — | Other | 92 | 43 | 49 | $1.9M | 2mo ago |
| 127 | SAP | — | — | 92 | 44 | 48 | $1.6M | 3mo ago |
| 128 | PLD | — | Financials | 92 | 58 | 34 | $1.4M | 1mo ago |
| 129 | ETN | — | Other | 91 | 31 | 60 | $1.0M | 4mo ago |
| 130 | PTC | — | Technology | 91 | 50 | 41 | $1.0M | 1mo ago |
| 131 | SYK | — | Healthcare | 90 | 39 | 51 | $1.8M | 1mo ago |
| 132 | BX | Blackstone Inc. | Financials | 90 | 34 | 56 | $1.6M | 3mo ago |
| 133 | MDT | — | Healthcare | 90 | 29 | 61 | $1.5M | 2mo ago |
| 134 | ADSK | — | Technology | 88 | 30 | 58 | $1.7M | 1mo ago |
| 135 | AMT | — | Financials | 88 | 39 | 49 | $1.0M | 1mo ago |
| 136 | BDX | — | Healthcare | 88 | 42 | 46 | $1.0M | 2mo ago |
| 137 | CCI | — | Financials | 88 | 39 | 49 | $943K | 1mo ago |
| 138 | TFC | — | Financials | 88 | 54 | 34 | $883K | 1mo ago |
| 139 | MDLZ | — | Consumer Staples | 88 | 30 | 58 | $785K | 3mo ago |
| 140 | STT | — | Financials | 86 | 49 | 37 | $1.5M | 2mo ago |
| 141 | PWR | — | Other | 86 | 35 | 51 | $1.1M | 3mo ago |
| 142 | DE | Deere & Company | Industrials | 86 | 30 | 56 | $1.0M | 6mo ago |
| 143 | KMB | — | Materials | 85 | 38 | 47 | $1.2M | 2mo ago |
| 144 | GPGPN | — | Other | 85 | 43 | 42 | $803K | 2mo ago |
| 145 | TGT | — | Consumer Disc. | 84 | 39 | 45 | $1.5M | 6mo ago |
| 146 | CDNS | — | Technology | 84 | 40 | 44 | $1.4M | 1mo ago |
| 147 | TMUS | — | Comm Services | 84 | 48 | 36 | $1.1M | 1mo ago |
| 148 | AJG | — | Financials | 84 | 41 | 43 | $1.1M | 1mo ago |
| 149 | CRWD | CrowdStrike Holdings Inc. | Technology | 84 | 46 | 38 | $960K | 2mo ago |
| 150 | CL | — | Other | 84 | 44 | 40 | $819K | 2mo ago |
| 151 | PINS | — | Technology | 83 | 57 | 26 | $1.1M | 2mo ago |
| 152 | FDS | — | Technology | 83 | 53 | 30 | $720K | 3mo ago |
| 153 | PPG | — | Other | 83 | 55 | 28 | $712K | 2mo ago |
| 154 | FIS | — | Other | 82 | 28 | 54 | $2.8M | 2mo ago |
| 155 | BK | — | Financials | 82 | 49 | 33 | $1.3M | 1mo ago |
| 156 | WM | — | Industrials | 82 | 41 | 41 | $877K | 2mo ago |
| 157 | DXCM | — | Healthcare | 81 | 36 | 45 | $2.9M | 1mo ago |
| 158 | GE | GE Aerospace | Other | 81 | 27 | 54 | $2.7M | 2mo ago |
| 159 | CAG | — | Consumer Staples | 81 | 32 | 49 | $772K | 2mo ago |
| 160 | NVO | — | — | 80 | 41 | 39 | $2.0M | 5mo ago |
| 161 | IDXX | — | Healthcare | 80 | 42 | 38 | $1.2M | 1mo ago |
| 162 | ARARLP | Alliance Resource Partners LP | Energy | 80 | 72 | 8 | $876K | 2mo ago |
| 163 | VYVYX | — | — | 80 | 72 | 8 | $823K | 2mo ago |
| 164 | VRSK | — | Other | 80 | 38 | 42 | $787K | 2mo ago |
| 165 | HON | Honeywell International Inc. | Industrials | 79 | 26 | 53 | $1.2M | 2mo ago |
| 166 | URURI | — | Other | 79 | 48 | 31 | $926K | 2mo ago |
| 167 | SYY | — | Other | 79 | 36 | 43 | $779K | 2mo ago |
| 168 | STZ | — | Consumer Staples | 78 | 37 | 41 | $1.0M | 3mo ago |
| 169 | GDDY | — | Other | 78 | 25 | 53 | $836K | 2mo ago |
| 170 | FCX | — | Materials | 78 | 33 | 45 | $706K | 1mo ago |
| 171 | DECK | — | Consumer Disc. | 78 | 50 | 28 | $624K | 1mo ago |
| 172 | CHTR | — | Other | 77 | 34 | 43 | $4.6M | 1mo ago |
| 173 | CARR | — | Other | 77 | 39 | 38 | $690K | 3mo ago |
| 174 | MET | — | Financials | 76 | 42 | 34 | $773K | 2mo ago |
| 175 | NXPI | — | Technology | 76 | 44 | 32 | $640K | 3mo ago |
| 176 | CB | — | Financials | 75 | 42 | 33 | $1.7M | 2mo ago |
| 177 | MAR | Marriott International Inc. | Consumer Disc. | 74 | 32 | 42 | $1.6M | 2mo ago |
| 178 | TJX | — | Consumer Disc. | 73 | 39 | 34 | $1.3M | 1mo ago |
| 179 | EMR | — | Other | 73 | 43 | 30 | $1.2M | 2mo ago |
| 180 | WAWAT | — | Technology | 71 | 47 | 24 | $6.7M | 2mo ago |
| 181 | DDOG | Datadog Inc. | Technology | 71 | 43 | 28 | $3.7M | 2mo ago |
| 182 | KR | — | Consumer Disc. | 71 | 32 | 39 | $2.7M | 1mo ago |
| 183 | TDG | — | Industrials | 71 | 47 | 24 | $870K | 2mo ago |
| 184 | CHD | — | Consumer Staples | 71 | 38 | 33 | $862K | 2mo ago |
| 185 | BJ | — | Consumer Disc. | 70 | 25 | 45 | $957K | 3mo ago |
| 186 | ROK | — | Technology | 70 | 43 | 27 | $915K | 2mo ago |
| 187 | ZBH | — | Healthcare | 70 | 42 | 28 | $743K | 2mo ago |
| 188 | IT | — | Other | 70 | 36 | 34 | $568K | 1mo ago |
| 189 | LH | — | Healthcare | 70 | 49 | 21 | $560K | 1mo ago |
| 190 | ARARE | Alexandria Real Estate Equities, Inc. | Financials | 69 | 39 | 30 | $1.8M | 3mo ago |
| 191 | BABA | — | — | 69 | 44 | 25 | $1.8M | 2mo ago |
| 192 | LMT | Lockheed Martin Corporation | Other | 69 | 42 | 27 | $1.0M | 8mo ago |
| 193 | PNC | — | Financials | 69 | 26 | 43 | $865K | 2mo ago |
| 194 | MNST | — | Other | 68 | 31 | 37 | $1.2M | 2mo ago |
| 195 | COIN | Coinbase Global Inc. | Financials | 68 | 42 | 26 | $838K | 2mo ago |
| 196 | SBAC | — | Financials | 68 | 33 | 35 | $776K | 4mo ago |
| 197 | GLGLW | — | Other | 68 | 33 | 35 | $740K | 1mo ago |
| 198 | ODFL | — | Industrials | 68 | 41 | 27 | $691K | 2mo ago |
| 199 | NSC | — | Industrials | 67 | 23 | 44 | $764K | 1mo ago |
| 200 | TETECH | — | Healthcare | 67 | 31 | 36 | $536K | 1mo ago |
| 201 | DOW | — | Other | 66 | 35 | 31 | $1.8M | 2mo ago |
| 202 | BA | Boeing Company | Industrials | 66 | 33 | 33 | $989K | 5mo ago |
| 203 | SQSQ | Block Inc. | — | 66 | 43 | 23 | $960K | 3mo ago |
| 204 | KAKAL | — | — | 66 | 34 | 32 | $626K | 1mo ago |
| 205 | HYHY | — | Industrials | 65 | 46 | 19 | $4.3M | 7mo ago |
| 206 | EPAM | — | Technology | 65 | 25 | 40 | $1.1M | 3mo ago |
| 207 | EL | — | Other | 65 | 29 | 36 | $741K | 2mo ago |
| 208 | MMMMC | — | — | 64 | 28 | 36 | $998K | 9mo ago |
| 209 | WBD | — | Other | 64 | 21 | 43 | $922K | 2mo ago |
| 210 | CTSH | — | Technology | 64 | 28 | 36 | $765K | 2mo ago |
| 211 | EXR | — | Financials | 64 | 35 | 29 | $561K | 1mo ago |
| 212 | ABNB | Airbnb Inc. | — | 64 | 30 | 34 | $528K | 3mo ago |
| 213 | GPK | — | Materials | 63 | 36 | 27 | $687K | 5mo ago |
| 214 | ROROP | — | Other | 63 | 27 | 36 | $651K | 2mo ago |
| 215 | RVTY | — | Technology | 63 | 44 | 19 | $602K | 1mo ago |
| 216 | BIBITB | Bitwise Bitcoin ETF | Other | 62 | 62 | 0 | $3.2M | 8mo ago |
| 217 | STST | — | Other | 62 | 31 | 31 | $1.7M | 2mo ago |
| 218 | A | — | Technology | 62 | 27 | 35 | $814K | 1mo ago |
| 219 | ICE | — | Other | 62 | 32 | 30 | $692K | 1mo ago |
| 220 | MCO | — | Other | 62 | 27 | 35 | $643K | 1mo ago |
| 221 | VSVSH | — | — | 61 | 50 | 11 | $2.1M | 2mo ago |
| 222 | DT | — | Technology | 61 | 23 | 38 | $1.5M | 7mo ago |
| 223 | CPRT | — | Consumer Disc. | 61 | 31 | 30 | $709K | 1mo ago |
| 224 | DG | — | Consumer Disc. | 61 | 27 | 34 | $686K | 2mo ago |
| 225 | HTGC | — | — | 60 | 53 | 7 | $1.0M | 7mo ago |
| 226 | RTX | RTX Corporation | Industrials | 60 | 29 | 31 | $802K | 7mo ago |
| 227 | ROST | — | Consumer Disc. | 60 | 27 | 33 | $701K | 2mo ago |
| 228 | COR | — | Other | 59 | 22 | 37 | $2.3M | 2mo ago |
| 229 | ENTG | — | Materials | 59 | 34 | 25 | $838K | 2mo ago |
| 230 | ITW | — | Industrials | 59 | 33 | 26 | $801K | 2mo ago |
| 231 | KEY | — | Financials | 59 | 32 | 27 | $680K | 3mo ago |
| 232 | IP | — | Materials | 59 | 34 | 25 | $472K | 2mo ago |
| 233 | SPG | — | Financials | 58 | 45 | 13 | $10.5M | 3mo ago |
| 234 | DLTR | — | Consumer Disc. | 58 | 24 | 34 | $1.9M | 2mo ago |
| 235 | MKL | — | Financials | 58 | 52 | 6 | $1.1M | 3mo ago |
| 236 | KLAC | — | Other | 58 | 30 | 28 | $902K | 3mo ago |
| 237 | MELI | — | Other | 58 | 36 | 22 | $725K | 2mo ago |
| 238 | WY | — | Financials | 58 | 25 | 33 | $629K | 2mo ago |
| 239 | VRT | — | Technology | 58 | 37 | 21 | $611K | 1mo ago |
| 240 | BR | — | Other | 58 | 31 | 27 | $464K | 2mo ago |
| 241 | GPGPC | — | — | 57 | 29 | 28 | $1.8M | 2mo ago |
| 242 | IRIR | — | Industrials | 57 | 30 | 27 | $1.2M | 1mo ago |
| 243 | MRVL | — | Technology | 57 | 30 | 27 | $1.1M | 1mo ago |
| 244 | MSMSCI | — | — | 57 | 29 | 28 | $456K | 1mo ago |
| 245 | GD | General Dynamics Corporation | Industrials | 56 | 26 | 30 | $1.1M | 2mo ago |
| 246 | CLX | — | Other | 56 | 28 | 28 | $1.1M | 2mo ago |
| 247 | ORLY | — | Consumer Disc. | 56 | 24 | 32 | $824K | 2mo ago |
| 248 | AZO | — | Consumer Disc. | 56 | 26 | 30 | $755K | 2mo ago |
| 249 | SSSSNC | — | — | 56 | 2 | 54 | $693K | 3mo ago |
| 250 | BIIB | Biogen Inc. | Healthcare | 56 | 33 | 23 | $656K | 2mo ago |
| 251 | UCUCTT | — | — | 56 | 32 | 24 | $546K | 7mo ago |
| 252 | STE | — | Healthcare | 56 | 41 | 15 | $448K | 2mo ago |
| 253 | CSX | — | Industrials | 55 | 20 | 35 | $6.9M | 2mo ago |
| 254 | HLT | — | Consumer Disc. | 55 | 19 | 36 | $1.4M | 1mo ago |
| 255 | HSY | — | Consumer Staples | 55 | 30 | 25 | $899K | 3mo ago |
| 256 | CTAS | — | Other | 55 | 25 | 30 | $880K | 1mo ago |
| 257 | CME | — | Other | 55 | 28 | 27 | $563K | 1mo ago |
| 258 | FICO | — | Other | 55 | 29 | 26 | $514K | 2mo ago |
| 259 | AXTA | — | — | 55 | 22 | 33 | $489K | 2mo ago |
| 260 | EA | — | Technology | 55 | 28 | 27 | $489K | 2mo ago |
| 261 | EFX | — | Other | 55 | 26 | 29 | $456K | 1mo ago |
| 262 | MOH | — | Healthcare | 55 | 25 | 30 | $440K | 4mo ago |
| 263 | AON | — | Financials | 54 | 20 | 34 | $1.7M | 4mo ago |
| 264 | TT | — | Other | 54 | 19 | 35 | $957K | 2mo ago |
| 265 | PRPRU | — | Financials | 54 | 23 | 31 | $828K | 3mo ago |
| 266 | IQV | — | Healthcare | 54 | 24 | 30 | $773K | 1mo ago |
| 267 | GILD | Gilead Sciences Inc. | Healthcare | 54 | 30 | 24 | $677K | 2mo ago |
| 268 | CECEC | — | — | 54 | 32 | 22 | $664K | 1mo ago |
| 269 | WRB | — | Financials | 54 | 10 | 44 | $448K | 2mo ago |
| 270 | DADAY | — | — | 53 | 23 | 30 | $748K | 6mo ago |
| 271 | GM | General Motors Company | Industrials | 53 | 8 | 45 | $620K | 4mo ago |
| 272 | AVB | — | Financials | 53 | 25 | 28 | $579K | 2mo ago |
| 273 | ACACI | Albertsons Companies, Inc. | Consumer Disc. | 53 | 44 | 9 | $522K | 2mo ago |
| 274 | OTIS | — | Other | 53 | 26 | 27 | $522K | 1mo ago |
| 275 | PKG | — | Materials | 53 | 35 | 18 | $424K | 3mo ago |
| 276 | HWM | — | Other | 52 | 15 | 37 | $1.6M | 7mo ago |
| 277 | AME | — | Other | 52 | 23 | 29 | $547K | 2mo ago |
| 278 | PSA | — | Financials | 52 | 23 | 29 | $532K | 2mo ago |
| 279 | HDB | — | — | 52 | 26 | 26 | $416K | 4mo ago |
| 280 | VICI | — | Financials | 52 | 26 | 26 | $416K | 2mo ago |
| 281 | WAB | — | Industrials | 51 | 15 | 36 | $506K | 2mo ago |
| 282 | VMC | — | Materials | 50 | 23 | 27 | $6.9M | 2mo ago |
| 283 | AAL | American Airlines Group Inc. | Industrials | 50 | 32 | 18 | $4.1M | 14mo ago |
| 284 | CCL | Carnival Corporation | Industrials | 50 | 24 | 26 | $621K | 2mo ago |
| 285 | DEO | — | — | 50 | 16 | 34 | $572K | 10mo ago |
| 286 | KDP | — | Consumer Staples | 50 | 26 | 24 | $492K | 6mo ago |
| 287 | ALGN | — | Healthcare | 50 | 18 | 32 | $400K | 3mo ago |
| 288 | TYL | — | Technology | 50 | 26 | 24 | $400K | 1mo ago |
| 289 | ECL | — | Consumer Staples | 49 | 23 | 26 | $1.3M | 2mo ago |
| 290 | IFIFF | — | Materials | 49 | 26 | 23 | $898K | 4mo ago |
| 291 | ETET | Energy Transfer LP Common Units representing limited partner interests | Energy | 49 | 36 | 13 | $887K | 3mo ago |
| 292 | AMP | — | Financials | 49 | 31 | 18 | $758K | 2mo ago |
| 293 | APO | — | Financials | 49 | 22 | 27 | $559K | 2mo ago |
| 294 | MCHP | — | Technology | 49 | 26 | 23 | $515K | 1mo ago |
| 295 | HCA | — | Healthcare | 49 | 19 | 30 | $506K | 3mo ago |
| 296 | CDW | — | Consumer Disc. | 49 | 19 | 30 | $392K | 3mo ago |
| 297 | ON | — | Technology | 49 | 24 | 25 | $392K | 3mo ago |
| 298 | MO | — | Other | 48 | 29 | 19 | $6.5M | 5mo ago |
| 299 | TNTNA | — | — | 48 | 45 | 3 | $4.1M | 14mo ago |
| 300 | HUBB | — | Technology | 48 | 35 | 13 | $670K | 2mo ago |
| 301 | USB | — | Financials | 48 | 18 | 30 | $523K | 2mo ago |
| 302 | FTV | — | Other | 48 | 15 | 33 | $466K | 10mo ago |
| 303 | TETENB | — | — | 48 | 44 | 4 | $458K | 1mo ago |
| 304 | TTWO | — | Technology | 47 | 24 | 23 | $1.2M | 3mo ago |
| 305 | AKAM | — | Other | 47 | 21 | 26 | $768K | 9mo ago |
| 306 | FLEX | — | Other | 47 | 3 | 44 | $731K | 3mo ago |
| 307 | SLB | Schlumberger NV | Energy | 47 | 20 | 27 | $541K | 9mo ago |
| 308 | EQEQR | Equity Residential | Financials | 47 | 21 | 26 | $376K | 4mo ago |
| 309 | WSWST | — | Healthcare | 47 | 22 | 25 | $376K | 2mo ago |
| 310 | LVS | — | Consumer Disc. | 46 | 13 | 33 | $1.2M | 1mo ago |
| 311 | LPLA | — | Other | 46 | 32 | 14 | $972K | 2mo ago |
| 312 | DAL | Delta Air Lines Inc. | Industrials | 46 | 21 | 25 | $491K | 2mo ago |
| 313 | LYB | — | Materials | 46 | 24 | 22 | $435K | 3mo ago |
