SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
500 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | Technology | 393 | 202 | 191 | $129.4M | 8d ago |
| 2 | NVDA | NVIDIA Corporation | Technology | 334 | 220 | 114 | $61.3M | 8d ago |
| 3 | AAPL | Apple Inc. | Technology | 304 | 169 | 135 | $108.8M | 8d ago |
| 4 | AMZN | Amazon.com Inc. | Consumer Disc. | 276 | 171 | 105 | $19.1M | 8d ago |
| 5 | GOOGL | Alphabet Inc. Class A | Technology | 199 | 92 | 107 | $24.0M | 8d ago |
| 6 | UNH | UnitedHealth Group Inc. | Healthcare | 196 | 100 | 96 | $5.4M | 1mo ago |
| 7 | AVGO | Broadcom Inc. | Technology | 185 | 116 | 69 | $21.7M | 1mo ago |
| 8 | GOOG | Alphabet Inc. Class C | Technology | 169 | 98 | 71 | $6.1M | 1mo ago |
| 9 | JNJ | Johnson & Johnson | Healthcare | 158 | 84 | 74 | $3.2M | 1mo ago |
| 10 | META | Meta Platforms Inc. | Technology | 157 | 95 | 62 | $4.4M | 8d ago |
| 11 | HD | Home Depot Inc. | Consumer Disc. | 157 | 94 | 63 | $2.4M | 28d ago |
| 12 | PG | Procter & Gamble Company | Consumer Staples | 148 | 74 | 74 | $2.5M | 1mo ago |
| 13 | TSLA | Tesla Inc. | Industrials | 141 | 81 | 60 | $3.8M | 26d ago |
| 14 | VV | Visa Inc. | Other | 140 | 66 | 74 | $4.9M | 26d ago |
| 15 | JPM | JPMorgan Chase & Co. | Financials | 140 | 91 | 49 | $3.5M | 28d ago |
| 16 | BRK.B | Berkshire Hathaway Inc. Class B | Financials | 139 | 61 | 78 | $4.0M | 28d ago |
| 17 | CRM | Salesforce Inc. | Technology | 133 | 68 | 65 | $5.0M | 28d ago |
| 18 | IBM | IBM Corporation | Other | 131 | 74 | 57 | $2.7M | 8d ago |
| 19 | LLY | Eli Lilly and Company | Healthcare | 131 | 52 | 79 | $2.6M | 1mo ago |
| 20 | WFC | Wells Fargo & Company | Financials | 129 | 69 | 60 | $2.7M | 1mo ago |
| 21 | NFLX | Netflix Inc. | Other | 124 | 61 | 63 | $5.3M | 1mo ago |
| 22 | INTC | Intel Corporation | Technology | 122 | 61 | 61 | $9.1M | 8d ago |
| 23 | ACN | — | Other | 118 | 43 | 75 | $3.0M | 28d ago |
| 24 | UBER | Uber Technologies Inc. | Other | 116 | 58 | 58 | $3.2M | 26d ago |
| 25 | AMD | Advanced Micro Devices Inc. | Technology | 114 | 77 | 37 | $3.0M | 28d ago |
| 26 | CMCSA | Comcast Corporation | Other | 111 | 28 | 83 | $2.4M | 28d ago |
| 27 | ABT | — | Healthcare | 110 | 48 | 62 | $2.4M | 28d ago |
| 28 | DIS | Walt Disney Company | Consumer Disc. | 108 | 54 | 54 | $11.6M | 28d ago |
| 29 | ADBE | Adobe Inc. | Technology | 107 | 41 | 66 | $2.7M | 28d ago |
| 30 | VZ | Verizon Communications Inc. | Comm Services | 102 | 48 | 54 | $2.9M | 28d ago |
| 31 | GS | Goldman Sachs Group Inc. | Financials | 101 | 50 | 51 | $18.6M | just now |
| 32 | PEP | PepsiCo Inc. | Consumer Staples | 101 | 43 | 58 | $2.1M | 1mo ago |
| 33 | ORCL | Oracle Corporation | Technology | 101 | 52 | 49 | $1.8M | 28d ago |
| 34 | MRK | Merck & Co. Inc. | Healthcare | 98 | 43 | 55 | $2.0M | 1mo ago |
| 35 | PFE | Pfizer Inc. | Healthcare | 97 | 49 | 48 | $1.6M | 1mo ago |
| 36 | UPS | United Parcel Service Inc. | Industrials | 96 | 42 | 54 | $2.2M | 28d ago |
| 37 | TMO | — | Technology | 95 | 45 | 50 | $1.3M | 28d ago |
| 38 | TSM | — | — | 94 | 54 | 40 | $4.2M | 1mo ago |
| 39 | MU | — | Technology | 94 | 34 | 60 | $2.1M | 28d ago |
| 40 | PYPL | PayPal Holdings Inc. | Other | 93 | 50 | 43 | $6.3M | 28d ago |
| 41 | ANET | — | Other | 93 | 44 | 49 | $5.6M | 28d ago |
| 42 | T | AT&T Inc. | Comm Services | 93 | 41 | 52 | $2.2M | 19d ago |
| 43 | XOM | Exxon Mobil Corporation | Energy | 91 | 48 | 43 | $2.3M | 8d ago |
| 44 | INTU | Intuit Inc. | Technology | 91 | 35 | 56 | $2.3M | 28d ago |
| 45 | DHR | — | Other | 91 | 48 | 43 | $1.4M | 28d ago |
| 46 | WDAY | — | Other | 90 | 53 | 37 | $1.8M | 26d ago |
| 47 | TXN | Texas Instruments Inc. | Technology | 89 | 47 | 42 | $3.4M | 28d ago |
| 48 | NOW | ServiceNow Inc. | Technology | 88 | 46 | 42 | $4.1M | 28d ago |
| 49 | PLTR | Palantir Technologies Inc. | Technology | 88 | 58 | 30 | $2.3M | 28d ago |
| 50 | MA | Mastercard Inc. | Other | 88 | 46 | 42 | $1.5M | 28d ago |
| 51 | CVX | Chevron Corporation | Energy | 87 | 31 | 56 | $2.8M | 3mo ago |
| 52 | MCMCD | McDonald's Corporation | Consumer Disc. | 85 | 40 | 45 | $2.9M | 28d ago |
| 53 | VRVRNG | — | — | 84 | 58 | 26 | $12.9M | 27d ago |
| 54 | KO | Coca-Cola Company | Consumer Staples | 84 | 54 | 30 | $1.6M | 2mo ago |
| 55 | SBUX | Starbucks Corporation | Consumer Disc. | 84 | 40 | 44 | $1.4M | 1mo ago |
| 56 | ABBV | AbbVie Inc. | Healthcare | 84 | 44 | 40 | $1.2M | 1mo ago |
| 57 | GEV | — | Other | 83 | 27 | 56 | $1.9M | 8d ago |
| 58 | ASML | — | — | 83 | 36 | 47 | $1.1M | 2mo ago |
| 59 | PANW | — | Other | 82 | 49 | 33 | $9.2M | 1mo ago |
| 60 | F | Ford Motor Company | Industrials | 81 | 48 | 33 | $4.0M | 28d ago |
| 61 | NDAQ | — | Other | 81 | 48 | 33 | $1.1M | 28d ago |
| 62 | BAC | Bank of America Corporation | Financials | 80 | 36 | 44 | $1.3M | 28d ago |
| 63 | WMT | Walmart Inc. | Consumer Disc. | 80 | 45 | 35 | $1.2M | 4mo ago |
| 64 | BRO | — | Financials | 79 | 47 | 32 | $632K | 1mo ago |
| 65 | HUM | — | Healthcare | 78 | 42 | 36 | $2.3M | 1mo ago |
| 66 | CSCO | Cisco Systems Inc. | Other | 74 | 43 | 31 | $1.3M | 28d ago |
| 67 | BSX | — | Healthcare | 74 | 30 | 44 | $1.3M | 26d ago |
| 68 | ZTS | — | Healthcare | 74 | 38 | 36 | $796K | 28d ago |
| 69 | HOG | — | Other | 73 | 46 | 27 | $5.2M | 2mo ago |
| 70 | LRCX | — | Industrials | 73 | 27 | 46 | $4.7M | 19d ago |
| 71 | BLK | BlackRock Inc. | Financials | 72 | 27 | 45 | $1.7M | 28d ago |
| 72 | PGR | — | Financials | 72 | 37 | 35 | $963K | 28d ago |
| 73 | CMG | — | Consumer Disc. | 71 | 28 | 43 | $2.7M | 28d ago |
| 74 | AMAT | — | Technology | 71 | 44 | 27 | $2.7M | 3mo ago |
| 75 | AMGN | Amgen Inc. | Healthcare | 71 | 36 | 35 | $1.3M | 19d ago |
| 76 | MS | Morgan Stanley | Financials | 70 | 37 | 33 | $2.4M | 28d ago |
| 77 | COP | ConocoPhillips | Energy | 70 | 26 | 44 | $2.4M | 1mo ago |
| 78 | CVS | CVS Health Corporation | Consumer Disc. | 70 | 28 | 42 | $1.7M | 1mo ago |
| 79 | AXP | American Express Company | Financials | 70 | 35 | 35 | $1.1M | 1mo ago |
| 80 | SHW | — | Consumer Disc. | 70 | 36 | 34 | $805K | 28d ago |
| 81 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 69 | 38 | 31 | $3.9M | 28d ago |
| 82 | LIN | — | Materials | 68 | 35 | 33 | $1.6M | 2mo ago |
| 83 | UNP | Union Pacific Corporation | Industrials | 68 | 33 | 35 | $1.2M | 28d ago |
| 84 | MMM | — | Healthcare | 68 | 33 | 35 | $1.1M | 28d ago |
| 85 | CNC | — | Healthcare | 67 | 47 | 20 | $1.6M | 1mo ago |
| 86 | FIFI | — | — | 67 | 27 | 40 | $1.2M | 28d ago |
| 87 | APP | — | Technology | 67 | 37 | 30 | $953K | 28d ago |
| 88 | QCOM | Qualcomm Inc. | Technology | 66 | 35 | 31 | $9.0M | 28d ago |
| 89 | NEE | NextEra Energy Inc. | Utilities | 66 | 33 | 33 | $1.4M | 2mo ago |
| 90 | SNPS | — | Technology | 66 | 28 | 38 | $991K | 28d ago |
| 91 | CICI | The Cigna Group | Healthcare | 66 | 28 | 38 | $675K | 1mo ago |
| 92 | PHPH | — | Other | 66 | 25 | 41 | $626K | 28d ago |
| 93 | PAYX | — | Industrials | 65 | 29 | 36 | $940K | 28d ago |
| 94 | TSCO | — | Consumer Disc. | 65 | 35 | 30 | $834K | 27d ago |
| 95 | ELV | — | Healthcare | 64 | 30 | 34 | $1.2M | 1mo ago |
| 96 | COST | Costco Wholesale Corporation | Consumer Disc. | 64 | 36 | 28 | $1.2M | 4mo ago |
| 97 | BKNG | — | Industrials | 64 | 34 | 30 | $1.0M | 28d ago |
| 98 | DASH | — | Other | 64 | 52 | 12 | $586K | 26d ago |
| 99 | APD | — | Materials | 63 | 32 | 31 | $891K | 1mo ago |
| 100 | ISRG | — | Healthcare | 63 | 30 | 33 | $855K | 28d ago |
| 101 | COF | — | Financials | 62 | 31 | 31 | $1.2M | 28d ago |
| 102 | CSGP | — | Other | 62 | 43 | 19 | $643K | 28d ago |
| 103 | SPGI | — | Other | 61 | 38 | 23 | $1.2M | 28d ago |
| 104 | KKR | — | Financials | 61 | 29 | 32 | $562K | 28d ago |
| 105 | CAT | Caterpillar Inc. | Industrials | 60 | 29 | 31 | $1.2M | 2mo ago |
| 106 | TTD | — | Technology | 60 | 29 | 31 | $1.1M | 1mo ago |
| 107 | ETN | — | Other | 60 | 23 | 37 | $728K | 2mo ago |
| 108 | LULU | — | Consumer Disc. | 59 | 28 | 31 | $1.0M | 28d ago |
| 109 | BMY | Bristol-Myers Squibb Company | Healthcare | 59 | 24 | 35 | $692K | 1mo ago |
| 110 | MCK | — | Other | 59 | 31 | 28 | $603K | 28d ago |
| 111 | PM | — | Other | 58 | 18 | 40 | $2.3M | 28d ago |
| 112 | LOW | Lowe's Companies Inc. | Consumer Disc. | 58 | 25 | 33 | $1.2M | 28d ago |
| 113 | FTNT | — | Other | 58 | 30 | 28 | $989K | 2mo ago |
| 114 | DHI | — | Real Estate | 58 | 35 | 23 | $629K | 1mo ago |
| 115 | GIS | — | Other | 57 | 32 | 25 | $906K | 2mo ago |
| 116 | ADI | — | Technology | 57 | 29 | 28 | $891K | 1mo ago |
| 117 | HOOD | — | Financials | 57 | 37 | 20 | $750K | 28d ago |
| 118 | KVUE | — | Other | 57 | 26 | 31 | $664K | 1mo ago |
| 119 | MDT | — | Healthcare | 55 | 17 | 38 | $935K | 28d ago |
| 120 | BAX | — | Healthcare | 55 | 27 | 28 | $699K | 28d ago |
| 121 | PWR | — | Other | 55 | 22 | 33 | $656K | 1mo ago |
| 122 | SAP | — | — | 54 | 25 | 29 | $889K | 1mo ago |
| 123 | PLD | — | Financials | 54 | 36 | 18 | $731K | 3mo ago |
| 124 | REGN | Regeneron Pharmaceuticals Inc. | Healthcare | 54 | 19 | 35 | $562K | 1mo ago |
| 125 | GE | GE Aerospace | Other | 53 | 17 | 36 | $1.6M | 8d ago |
| 126 | SCHW | Charles Schwab Corporation | Financials | 53 | 20 | 33 | $685K | 28d ago |
| 127 | PTC | — | Technology | 53 | 31 | 22 | $589K | 28d ago |
| 128 | SYK | — | Healthcare | 52 | 20 | 32 | $1.1M | 28d ago |
| 129 | BX | Blackstone Inc. | Financials | 52 | 19 | 33 | $998K | 1mo ago |
| 130 | NKE | NIKE Inc. | Consumer Disc. | 52 | 24 | 28 | $579K | 28d ago |
| 131 | FDX | FedEx Corporation | Industrials | 51 | 27 | 24 | $1.3M | 28d ago |
| 132 | MLM | — | Materials | 51 | 25 | 26 | $482K | 27d ago |
| 133 | C | Citigroup Inc. | Financials | 50 | 25 | 25 | $2.5M | 28d ago |
| 134 | BK | — | Financials | 50 | 29 | 21 | $926K | 28d ago |
| 135 | HON | Honeywell International Inc. | Industrials | 50 | 16 | 34 | $877K | 1mo ago |
| 136 | KMB | — | Materials | 50 | 23 | 27 | $856K | 28d ago |
| 137 | AMT | — | Financials | 50 | 21 | 29 | $649K | 1mo ago |
| 138 | DE | Deere & Company | Industrials | 50 | 15 | 35 | $616K | 4mo ago |
| 139 | MDLZ | — | Consumer Staples | 50 | 15 | 35 | $449K | 1mo ago |
| 140 | ADP | — | Other | 49 | 23 | 26 | $990K | 28d ago |
| 141 | STT | — | Financials | 49 | 26 | 23 | $890K | 28d ago |
| 142 | TMUS | — | Comm Services | 49 | 28 | 21 | $649K | 28d ago |
| 143 | BDX | — | Healthcare | 49 | 23 | 26 | $572K | 28d ago |
| 144 | CCI | — | Financials | 49 | 22 | 27 | $557K | 1mo ago |
| 145 | ARARLP | Alliance Resource Partners LP | Energy | 49 | 45 | 4 | $514K | 1mo ago |
| 146 | PPG | — | Other | 49 | 33 | 16 | $432K | 1mo ago |
| 147 | KHC | — | Consumer Staples | 48 | 26 | 22 | $2.5M | 1mo ago |
| 148 | FIS | — | Other | 48 | 17 | 31 | $1.5M | 2mo ago |
| 149 | CRWD | CrowdStrike Holdings Inc. | Technology | 48 | 27 | 21 | $598K | 28d ago |
| 150 | CL | — | Other | 48 | 23 | 25 | $458K | 28d ago |
| 151 | CAG | — | Consumer Staples | 48 | 20 | 28 | $451K | 1mo ago |
| 152 | HYHY | — | Industrials | 47 | 33 | 14 | $3.1M | 5mo ago |
| 153 | KR | — | Consumer Disc. | 47 | 23 | 24 | $1.8M | 19d ago |
| 154 | ADSK | — | Technology | 47 | 16 | 31 | $920K | 28d ago |
| 155 | AJG | — | Financials | 47 | 20 | 27 | $646K | 28d ago |
| 156 | TGT | — | Consumer Disc. | 46 | 22 | 24 | $814K | 4mo ago |
| 157 | IDXX | — | Healthcare | 46 | 24 | 22 | $651K | 28d ago |
| 158 | TDG | — | Industrials | 46 | 32 | 14 | $548K | 1mo ago |
| 159 | GDDY | — | Other | 46 | 16 | 30 | $499K | 2mo ago |
| 160 | TFC | — | Financials | 46 | 29 | 17 | $458K | 28d ago |
| 161 | VRSK | — | Other | 46 | 20 | 26 | $442K | 28d ago |
| 162 | FDS | — | Technology | 46 | 27 | 19 | $408K | 1mo ago |
| 163 | DXCM | — | Healthcare | 45 | 21 | 24 | $1.8M | 28d ago |
| 164 | NVO | — | — | 45 | 23 | 22 | $1.1M | 3mo ago |
| 165 | WM | — | Industrials | 45 | 22 | 23 | $458K | 28d ago |
| 166 | CARR | — | Other | 45 | 22 | 23 | $409K | 1mo ago |
| 167 | BIBITB | Bitwise Bitcoin ETF | Other | 44 | 44 | 0 | $2.3M | 6mo ago |
| 168 | CDNS | — | Technology | 44 | 19 | 25 | $757K | 28d ago |
| 169 | EMR | — | Other | 44 | 27 | 17 | $699K | 28d ago |
| 170 | GPGPN | — | Other | 44 | 23 | 21 | $426K | 28d ago |
| 171 | FCX | — | Materials | 44 | 19 | 25 | $409K | 28d ago |
| 172 | NXPI | — | Technology | 44 | 25 | 19 | $368K | 1mo ago |
| 173 | BABA | — | — | 43 | 27 | 16 | $1.4M | 4mo ago |
| 174 | MAR | Marriott International Inc. | Consumer Disc. | 43 | 19 | 24 | $1.1M | 28d ago |
| 175 | CB | — | Financials | 43 | 23 | 20 | $998K | 1mo ago |
| 176 | LMT | Lockheed Martin Corporation | Other | 43 | 25 | 18 | $701K | 6mo ago |
| 177 | STZ | — | Consumer Staples | 43 | 20 | 23 | $701K | 1mo ago |
| 178 | PINS | — | Technology | 43 | 29 | 14 | $583K | 27d ago |
| 179 | CHD | — | Consumer Staples | 43 | 23 | 20 | $540K | 4mo ago |
| 180 | DECK | — | Consumer Disc. | 43 | 26 | 17 | $344K | 1mo ago |
| 181 | DDOG | Datadog Inc. | Technology | 42 | 25 | 17 | $3.5M | 28d ago |
| 182 | URURI | — | Other | 42 | 24 | 18 | $483K | 28d ago |
| 183 | WAWAT | — | Technology | 41 | 27 | 14 | $3.4M | 1mo ago |
| 184 | TJX | — | Consumer Disc. | 41 | 22 | 19 | $784K | 28d ago |
| 185 | HTGC | — | — | 41 | 37 | 4 | $666K | 5mo ago |
| 186 | RTX | RTX Corporation | Industrials | 41 | 21 | 20 | $534K | 5mo ago |
| 187 | ROK | — | Technology | 41 | 26 | 15 | $518K | 1mo ago |
| 188 | PNC | — | Financials | 41 | 15 | 26 | $485K | 28d ago |
| 189 | VYVYX | — | — | 41 | 37 | 4 | $420K | 29d ago |
| 190 | SYY | — | Other | 41 | 17 | 24 | $402K | 4mo ago |
| 191 | CHTR | — | Other | 40 | 16 | 24 | $3.8M | 28d ago |
| 192 | SQSQ | Block Inc. | — | 40 | 26 | 14 | $585K | 1mo ago |
| 193 | BA | Boeing Company | Industrials | 40 | 18 | 22 | $567K | 3mo ago |
| 194 | BJ | — | Consumer Disc. | 40 | 15 | 25 | $552K | 1mo ago |
| 195 | MET | — | Financials | 40 | 21 | 19 | $436K | 2mo ago |
| 196 | IT | — | Other | 40 | 21 | 19 | $328K | 28d ago |
| 197 | COIN | Coinbase Global Inc. | Financials | 39 | 25 | 14 | $508K | 2mo ago |
| 198 | NSC | — | Industrials | 39 | 14 | 25 | $434K | 28d ago |
| 199 | AAL | American Airlines Group Inc. | Industrials | 38 | 25 | 13 | $3.3M | 12mo ago |
| 200 | ARARE | Alexandria Real Estate Equities, Inc. | Financials | 38 | 21 | 17 | $921K | 1mo ago |
| 201 | KLAC | — | Other | 38 | 20 | 18 | $718K | 2mo ago |
| 202 | MKL | — | Financials | 38 | 34 | 4 | $708K | 1mo ago |
| 203 | ODFL | — | Industrials | 38 | 22 | 16 | $378K | 28d ago |
| 204 | LH | — | Healthcare | 38 | 28 | 10 | $304K | 1mo ago |
| 205 | DOW | — | Other | 37 | 20 | 17 | $1.0M | 3mo ago |
| 206 | MNST | — | Other | 37 | 16 | 21 | $628K | 3mo ago |
| 207 | A | — | Technology | 37 | 16 | 21 | $508K | 1mo ago |
| 208 | WBD | — | Other | 37 | 10 | 27 | $497K | 2mo ago |
| 209 | MMMMC | — | — | 37 | 17 | 20 | $443K | 7mo ago |
| 210 | ZBH | — | Healthcare | 37 | 22 | 15 | $388K | 28d ago |
| 211 | RVTY | — | Technology | 37 | 27 | 10 | $370K | 1mo ago |
| 212 | WRB | — | Financials | 37 | 7 | 30 | $312K | 26d ago |
| 213 | SPG | — | Financials | 36 | 29 | 7 | $6.9M | 2mo ago |
| 214 | TNTNA | — | — | 36 | 33 | 3 | $2.9M | 13mo ago |
| 215 | EL | — | Other | 36 | 15 | 21 | $435K | 28d ago |
| 216 | GLGLW | — | Other | 36 | 18 | 18 | $386K | 3mo ago |
| 217 | TETECH | — | Healthcare | 36 | 18 | 18 | $288K | 1mo ago |
| 218 | STST | — | Other | 35 | 19 | 16 | $911K | 1mo ago |
| 219 | CLX | — | Other | 35 | 17 | 18 | $862K | 1mo ago |
| 220 | ENTG | — | Materials | 35 | 20 | 15 | $463K | 29d ago |
| 221 | ITW | — | Industrials | 35 | 18 | 17 | $461K | 28d ago |
| 222 | MELI | — | Other | 35 | 21 | 14 | $443K | 1mo ago |
| 223 | GILD | Gilead Sciences Inc. | Healthcare | 35 | 18 | 17 | $403K | 1mo ago |
| 224 | SBAC | — | Financials | 35 | 17 | 18 | $396K | 3mo ago |
| 225 | MCO | — | Other | 35 | 14 | 21 | $354K | 28d ago |
| 226 | ROROP | — | Other | 35 | 15 | 20 | $354K | 28d ago |
| 227 | GD | General Dynamics Corporation | Industrials | 34 | 16 | 18 | $677K | 2mo ago |
| 228 | EPAM | — | Technology | 34 | 13 | 21 | $568K | 1mo ago |
| 229 | ORLY | — | Consumer Disc. | 34 | 14 | 20 | $476K | 28d ago |
| 230 | KEY | — | Financials | 34 | 19 | 15 | $455K | 2mo ago |
| 231 | DG | — | Consumer Disc. | 34 | 14 | 20 | $421K | 28d ago |
| 232 | CTSH | — | Technology | 34 | 15 | 19 | $403K | 28d ago |
| 233 | ROST | — | Consumer Disc. | 34 | 16 | 18 | $395K | 28d ago |
| 234 | VRT | — | Technology | 34 | 22 | 12 | $346K | 28d ago |
| 235 | KAKAL | — | — | 34 | 18 | 16 | $321K | 28d ago |
| 236 | EXR | — | Financials | 34 | 18 | 16 | $297K | 1mo ago |
| 237 | STE | — | Healthcare | 34 | 26 | 8 | $272K | 28d ago |
| 238 | CSX | — | Industrials | 33 | 12 | 21 | $3.5M | 28d ago |
| 239 | HSY | — | Consumer Staples | 33 | 18 | 15 | $522K | 1mo ago |
| 240 | AZO | — | Consumer Disc. | 33 | 14 | 19 | $455K | 26d ago |
| 241 | WY | — | Financials | 33 | 13 | 20 | $380K | 28d ago |
| 242 | ICE | — | Other | 33 | 16 | 17 | $362K | 28d ago |
| 243 | BR | — | Other | 33 | 17 | 16 | $264K | 28d ago |
| 244 | IRIR | — | Industrials | 32 | 16 | 16 | $831K | 28d ago |
| 245 | DT | — | Technology | 32 | 12 | 20 | $750K | 5mo ago |
| 246 | MRVL | — | Technology | 32 | 16 | 16 | $570K | 1mo ago |
| 247 | FLEX | — | Other | 32 | 2 | 30 | $537K | 1mo ago |
| 248 | DADAY | — | — | 32 | 14 | 18 | $464K | 4mo ago |
| 249 | BIIB | Biogen Inc. | Healthcare | 32 | 20 | 12 | $415K | 28d ago |
| 250 | DEO | — | — | 32 | 9 | 23 | $403K | 9mo ago |
| 251 | CPRT | — | Consumer Disc. | 32 | 15 | 17 | $379K | 28d ago |
| 252 | GPK | — | Materials | 32 | 18 | 14 | $348K | 4mo ago |
| 253 | ABNB | Airbnb Inc. | — | 32 | 15 | 17 | $264K | 1mo ago |
| 254 | IP | — | Materials | 32 | 19 | 13 | $256K | 28d ago |
| 255 | PKG | — | Materials | 32 | 22 | 10 | $256K | 1mo ago |
| 256 | VSVSH | — | — | 31 | 25 | 6 | $1.1M | 1mo ago |
| 257 | HWM | — | Other | 31 | 9 | 22 | $921K | 5mo ago |
| 258 | CTAS | — | Other | 31 | 13 | 18 | $505K | 28d ago |
| 259 | ACACI | Albertsons Companies, Inc. | Consumer Disc. | 31 | 25 | 6 | $322K | 29d ago |
| 260 | CME | — | Other | 31 | 16 | 15 | $322K | 4mo ago |
| 261 | OTIS | — | Other | 31 | 15 | 16 | $297K | 28d ago |
| 262 | HDB | — | — | 31 | 15 | 16 | $248K | 2mo ago |
| 263 | MOH | — | Healthcare | 31 | 14 | 17 | $248K | 2mo ago |
| 264 | HLT | — | Consumer Disc. | 30 | 10 | 20 | $747K | 28d ago |
| 265 | ETET | Energy Transfer LP Common Units representing limited partner interests | Energy | 30 | 21 | 9 | $594K | 1mo ago |
| 266 | CCL | Carnival Corporation | Industrials | 30 | 15 | 15 | $387K | 28d ago |
| 267 | PSA | — | Financials | 30 | 14 | 16 | $356K | 28d ago |
| 268 | SLB | Schlumberger NV | Energy | 30 | 12 | 18 | $356K | 7mo ago |
| 269 | AME | — | Other | 30 | 15 | 15 | $289K | 28d ago |
| 270 | FICO | — | Other | 30 | 16 | 14 | $289K | 27d ago |
| 271 | CDW | — | Consumer Disc. | 30 | 10 | 20 | $240K | 1mo ago |
| 272 | CLCLF | Cleveland-Cliffs Inc. | Materials | 29 | 26 | 3 | $3.0M | 25mo ago |
| 273 | COR | — | Other | 29 | 11 | 18 | $1.1M | 1mo ago |
| 274 | OXY | Occidental Petroleum Corporation | Energy | 29 | 17 | 12 | $985K | 4mo ago |
| 275 | DLTR | — | Consumer Disc. | 29 | 11 | 18 | $914K | 2mo ago |
| 276 | GPGPC | — | — | 29 | 15 | 14 | $898K | 28d ago |
| 277 | AON | — | Financials | 29 | 11 | 18 | $852K | 2mo ago |
| 278 | ECL | — | Consumer Staples | 29 | 14 | 15 | $782K | 28d ago |
| 279 | PRPRU | — | Financials | 29 | 13 | 16 | $530K | 1mo ago |
| 280 | AKAM | — | Other | 29 | 12 | 17 | $502K | 7mo ago |
| 281 | SSSSNC | — | — | 29 | 1 | 28 | $355K | 1mo ago |
| 282 | USB | — | Financials | 29 | 10 | 19 | $322K | 28d ago |
| 283 | AXTA | — | — | 29 | 11 | 18 | $257K | 28d ago |
| 284 | AZN | — | — | 29 | 17 | 12 | $257K | 3mo ago |
| 285 | EA | — | Technology | 29 | 14 | 15 | $257K | 28d ago |
| 286 | VMC | — | Materials | 28 | 13 | 15 | $3.7M | 1mo ago |
| 287 | MO | — | Other | 28 | 17 | 11 | $3.3M | 4mo ago |
| 288 | TT | — | Other | 28 | 10 | 18 | $499K | 1mo ago |
| 289 | AMP | — | Financials | 28 | 17 | 11 | $474K | 28d ago |
| 290 | IQV | — | Healthcare | 28 | 12 | 16 | $415K | 28d ago |
| 291 | APO | — | Financials | 28 | 12 | 16 | $391K | 1mo ago |
| 292 | EW | — | Healthcare | 28 | 13 | 15 | $383K | 28d ago |
| 293 | WMB | — | Energy | 28 | 17 | 11 | $374K | 4mo ago |
| 294 | AVB | — | Financials | 28 | 13 | 15 | $330K | 7mo ago |
| 295 | NOC | Northrop Grumman Corporation | Other | 28 | 8 | 20 | $306K | 5mo ago |
| 296 | DAL | Delta Air Lines Inc. | Industrials | 28 | 13 | 15 | $298K | 28d ago |
| 297 | UCUCTT | — | — | 28 | 16 | 12 | $273K | 5mo ago |
| 298 | MSI | — | Technology | 28 | 17 | 11 | $265K | 28d ago |
| 299 | BHP | — | — | 28 | 12 | 16 | $257K | 7mo ago |
| 300 | ALGN | — | Healthcare | 28 | 10 | 18 | $224K | 1mo ago |
| 301 | TYL | — | Technology | 28 | 15 | 13 | $224K | 28d ago |
| 302 | VICI | — | Financials | 28 | 14 | 14 | $224K | 1mo ago |
| 303 | SMSMCY | — | — | 27 | 24 | 3 | $2.0M | 9mo ago |
| 304 | STX | — | Other | 27 | 10 | 17 | $528K | 1mo ago |
| 305 | IFIFF | — | Materials | 27 | 14 | 13 | $481K | 2mo ago |
| 306 | CEG | — | Utilities | 27 | 18 | 9 | $422K | 1mo ago |
| 307 | GM | General Motors Company | Industrials | 27 | 4 | 23 | $330K | 2mo ago |
| 308 | KDP | — | Consumer Staples | 27 | 14 | 13 | $308K | 4mo ago |
| 309 | HCA | — | Healthcare | 27 | 11 | 16 | $281K | 1mo ago |
| 310 | FTV | — | Other | 27 | 8 | 19 | $273K | 8mo ago |
| 311 | EFX | — | Other | 27 | 13 | 14 | $224K | 1mo ago |
| 312 | AMCR | — | Other | 27 | 18 | 9 | $216K | 28d ago |
| 313 | MSMSCI | — | — | 27 | 14 | 13 | $216K | 28d ago |
| 314 | RMD | — | Healthcare | 27 | 11 | 16 | $216K | 28d ago |
| 315 | LPLA | — | Other | 26 | 19 | 7 | $522K | 1mo ago |
| 316 | HAL | — | Energy | 26 | 12 | 14 | $445K | 5mo ago |
| 317 | NVS | — | — | 26 | 12 | 14 | $440K | 3mo ago |
| 318 | YUM | — | Consumer Disc. | 26 | 11 | 15 | $300K | 28d ago |
| 319 | DELL | — | Technology | 26 | 11 | 15 | $290K | 20d ago |
| 320 | MCHP | — | Technology | 26 | 13 | 13 | $282K | 1mo ago |
| 321 | LYB | — | Materials | 26 | 14 | 12 | $275K | 1mo ago |
