← Ticker index
FERG
Ticker
FERG
Congressional Trades
35
by 4 members
Ticker disclosure brief
Congressional disclosure records for FERG
A ticker-first view of recent disclosures, reported ranges, filing lags, party aggregates, federal awards, lobbying records, and source-linked receipts.
Latest receipt
Ro Khanna
SELL · 2026-01-22
Largest range
$15K – $50K
Rick Allen
Longest observed gap
36d
Ro Khanna
Highest 30d vs SPY
40.9%
Ro Khanna
Purchase rows
17
49%
Sale rows
18
51%
Disclosed midpoint
$403K
range estimate
Unique Traders
4
members
Disclosure timing method
Observed filing gaps are not notice-date findings
The reporting deadline is the earlier of 30 days after notice or 45 days after the transaction. Public disclosure rows provide transaction and filing dates, but do not establish when a member received notice. PoliWealth therefore marks only transaction-to-filing gaps over 45 days as an apparent delay for review; 31–45 day gaps are not labeled late from transaction date alone.
Party Breakdown
Democrats32 · 91%
Republicans3 · 9%
Federal awards
all →- 2026-06-16$126KDepartment of Homeland SecurityPRESERVATION, PACKING, & MARKING SHALL BE IN ACCORDANCE WITH SPECIFICATIONS MIL-STD-2073-1E, METHOD 10 & MIL-STD-129R
- 2026-06-08$55KDepartment of JusticeREPLACE TUBE BUNDLES
- 2026-06-01$20KDepartment of JusticeFY26 26Z4AM9 FERGUSON BLACK PIPE/G. VISSER MAY 26
- 2026-05-20$18KDepartment of JusticeFY26 PZ FERGUSON 26Z1AX5 FS WH/ RHYNE MAY 26
- 2026-04-16$68KDepartment of JusticeFY24 PZ FERGUSON 24Z1AS9 PIPEFITTINGS PT 1 MAR
- 2026-04-16$30KDepartment of JusticeFY26 PZ FERGUSON 26Z1AX5 PIPE/FITTINGS PT 2 MAR 26
- 2026-04-02$29KDepartment of the InteriorREPLACE WATER HEATER
- 2026-03-20$48KDepartment of JusticeBUILDING & FACILITIES EMERGENCY REPLACEMENT OF 2 WATER HEATERS
- 2026-03-19$68KDepartment of JusticeB&F - MNA- 26Z3AM7 - INSTALL INDIR HEAT EXCHANGERS
- 2026-03-10$90KDepartment of JusticeFY26 PZ FERGUSON 1&2 RINNAI WH/ RHYNE MAR 26
Loading trade analytics…
All Disclosed Trades
Page 1 · 25 of 35 shown| Date | Member | Action | Amount | Observed Gap | Receipt |
|---|---|---|---|---|---|
| 2026-01-21 | DRo Khanna | SELL | $1K – $15K | 16d | receipt → |
| 2026-01-22 | DRo Khanna | SELL | $1K – $15K | 15d | receipt → |
| 2026-01-22 | DRo Khanna | SELL | $1K – $15K | 15d | receipt → |
| 2026-01-21 | DRo Khanna | SELL | $1K – $15K | 16d | receipt → |
| 2025-12-12 | RRick Allen | BUY | $15K – $50K | 35d | receipt → |
| 2025-12-12 | RRick Allen | BUY | $15K – $50K | 34d | receipt → |
| 2025-12-12 | RRick Allen | BUY | $15K – $50K | 34d | receipt → |
| 2025-11-20 | DRo Khanna | SELL | $1K – $15K | 18d | receipt → |
| 2025-11-20 | DRo Khanna | SELL | $1K – $15K | 18d | receipt → |
| 2025-10-27 | DRo Khanna | SELL | $1K – $15K | 10d | receipt → |
| 2025-10-27 | DRo Khanna | SELL | $1K – $15K | 10d | receipt → |
| 2025-09-23 | DValerie Hoyle | SELL | $1K – $15K | 17d | receipt → |
| 2025-09-23 | DValerie Hoyle | SELL | $1K – $15K | 17d | receipt → |
| 2025-07-25 | DRo Khanna | SELL | $1K – $15K | 13d | receipt → |
| 2025-07-25 | DRo Khanna | SELL | $1K – $15K | 13d | receipt → |
| 2025-07-09 | DRo Khanna | SELL | $1K – $15K | 29d | receipt → |
| 2025-07-09 | DRo Khanna | SELL | $1K – $15K | 29d | receipt → |
| 2025-06-27 | DRo Khanna | SELL | $1K – $15K | 12d | receipt → |
| 2025-06-27 | DRo Khanna | SELL | $1K – $15K | 12d | receipt → |
| 2025-04-14 | DGilbert Cisneros | BUY | $1K – $15K | 22d | receipt → |
| 2025-04-14 | DGilbert Cisneros | BUY | $1K – $15K | 22d | receipt → |
| 2025-03-12 | DRo Khanna | BUY | $1K – $15K | 29d | receipt → |
| 2025-03-10 | DRo Khanna | BUY | $1K – $15K | 31d | receipt → |
| 2025-03-10 | DRo Khanna | BUY | $1K – $15K | 31d | receipt → |
| 2025-03-12 | DRo Khanna | BUY | $1K – $15K | 29d | receipt → |
“Observed gap” is the calendar distance from transaction date to filing date; only gaps over 45 days receive an apparent-delay marker.