SWAMP STOCKS
EVERY TICKER CONGRESS TOUCHES
Ranked by activity across every disclosed STOCK Act trade in the database.
500 tickers
| # | Ticker | Company | Sector | Trades | Buys | Sells | Volume | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | MSFT | Microsoft Corporation | Technology | 35 | 17 | 18 | $5.2M | 8d ago |
| 2 | DASH | — | Other | 22 | 21 | 1 | $176K | 26d ago |
| 3 | TSCO | — | Consumer Disc. | 21 | 5 | 16 | $217K | 27d ago |
| 4 | FLEX | — | Other | 20 | 0 | 20 | $392K | 1mo ago |
| 5 | TDG | — | Industrials | 20 | 20 | 0 | $209K | 1mo ago |
| 6 | T | AT&T Inc. | Comm Services | 18 | 10 | 8 | $450K | 19d ago |
| 7 | SPGI | — | Other | 18 | 12 | 6 | $340K | 28d ago |
| 8 | HD | Home Depot Inc. | Consumer Disc. | 17 | 10 | 7 | $283K | 28d ago |
| 9 | IBM | IBM Corporation | Other | 16 | 7 | 9 | $300K | 8d ago |
| 10 | QCOM | Qualcomm Inc. | Technology | 15 | 8 | 7 | $3.3M | 28d ago |
| 11 | MA | Mastercard Inc. | Other | 15 | 11 | 4 | $292K | 28d ago |
| 12 | INTU | Intuit Inc. | Technology | 15 | 4 | 11 | $243K | 28d ago |
| 13 | AMZN | Amazon.com Inc. | Consumer Disc. | 15 | 8 | 7 | $194K | 8d ago |
| 14 | GOOGL | Alphabet Inc. Class A | Technology | 14 | 3 | 11 | $210K | 8d ago |
| 15 | AMD | Advanced Micro Devices Inc. | Technology | 14 | 14 | 0 | $161K | 28d ago |
| 16 | MU | — | Technology | 14 | 4 | 10 | $137K | 28d ago |
| 17 | LPLA | — | Other | 14 | 14 | 0 | $112K | 1mo ago |
| 18 | NVDA | NVIDIA Corporation | Technology | 13 | 3 | 10 | $454K | 8d ago |
| 19 | PAYX | — | Industrials | 13 | 6 | 7 | $296K | 28d ago |
| 20 | CMCSA | Comcast Corporation | Other | 13 | 2 | 11 | $276K | 28d ago |
| 21 | ABT | — | Healthcare | 13 | 2 | 11 | $251K | 28d ago |
| 22 | HUBB | — | Technology | 13 | 12 | 1 | $178K | 26d ago |
| 23 | AAPL | Apple Inc. | Technology | 13 | 6 | 7 | $145K | 8d ago |
| 24 | STE | — | Healthcare | 13 | 12 | 1 | $104K | 28d ago |
| 25 | VV | Visa Inc. | Other | 12 | 6 | 6 | $529K | 26d ago |
| 26 | PLTR | Palantir Technologies Inc. | Technology | 12 | 6 | 6 | $194K | 28d ago |
| 27 | BSX | — | Healthcare | 12 | 9 | 3 | $145K | 26d ago |
| 28 | ENTG | — | Materials | 12 | 12 | 0 | $96K | 29d ago |
| 29 | SCSCI | — | Comm Services | 12 | 0 | 12 | $96K | 1mo ago |
| 30 | WRB | — | Financials | 12 | 0 | 12 | $96K | 26d ago |
| 31 | INTC | Intel Corporation | Technology | 11 | 3 | 8 | $3.3M | 8d ago |
| 32 | UBER | Uber Technologies Inc. | Other | 11 | 5 | 6 | $879K | 26d ago |
| 33 | SHW | — | Consumer Disc. | 11 | 7 | 4 | $162K | 28d ago |
| 34 | CHRW | — | Industrials | 11 | 4 | 7 | $137K | 27d ago |
| 35 | BR | — | Other | 11 | 4 | 7 | $88K | 28d ago |
| 36 | MMM | — | Healthcare | 10 | 3 | 7 | $288K | 28d ago |
| 37 | ACN | — | Other | 10 | 2 | 8 | $178K | 28d ago |
| 38 | NOW | ServiceNow Inc. | Technology | 10 | 3 | 7 | $154K | 28d ago |
| 39 | PG | Procter & Gamble Company | Consumer Staples | 10 | 5 | 5 | $154K | 1mo ago |
| 40 | WDAY | — | Other | 10 | 5 | 5 | $129K | 26d ago |
| 41 | NDAQ | — | Other | 10 | 6 | 4 | $105K | 28d ago |
| 42 | AMT | — | Financials | 10 | 3 | 7 | $80K | 1mo ago |
| 43 | FSV | — | — | 10 | 10 | 0 | $80K | 1mo ago |
| 44 | GIGIL | — | — | 10 | 10 | 0 | $80K | 1mo ago |
| 45 | DXCM | — | Healthcare | 9 | 3 | 6 | $756K | 28d ago |
| 46 | BRK.B | Berkshire Hathaway Inc. Class B | Financials | 9 | 4 | 5 | $571K | 28d ago |
| 47 | VZ | Verizon Communications Inc. | Comm Services | 9 | 5 | 4 | $431K | 28d ago |
| 48 | AMGN | Amgen Inc. | Healthcare | 9 | 4 | 5 | $244K | 19d ago |
| 49 | BIIB | Biogen Inc. | Healthcare | 9 | 7 | 2 | $206K | 28d ago |
| 50 | STST | — | Other | 9 | 8 | 1 | $139K | 1mo ago |
| 51 | CARR | — | Other | 9 | 9 | 0 | $121K | 1mo ago |
| 52 | DDOG | Datadog Inc. | Technology | 9 | 5 | 4 | $121K | 28d ago |
| 53 | MLM | — | Materials | 9 | 5 | 4 | $121K | 27d ago |
| 54 | PANW | — | Other | 9 | 9 | 0 | $121K | 1mo ago |
| 55 | AXP | American Express Company | Financials | 9 | 6 | 3 | $97K | 1mo ago |
| 56 | BKNG | — | Industrials | 9 | 3 | 6 | $97K | 28d ago |
| 57 | ACACI | Albertsons Companies, Inc. | Consumer Disc. | 9 | 9 | 0 | $72K | 29d ago |
| 58 | AMCR | — | Other | 9 | 7 | 2 | $72K | 28d ago |
| 59 | CDW | — | Consumer Disc. | 9 | 1 | 8 | $72K | 1mo ago |
| 60 | CVNA | — | Consumer Disc. | 9 | 5 | 4 | $72K | 28d ago |
| 61 | VLTO | — | Other | 9 | 9 | 0 | $72K | 28d ago |
| 62 | AMP | — | Financials | 8 | 2 | 6 | $247K | 28d ago |
| 63 | MCMCD | McDonald's Corporation | Consumer Disc. | 8 | 4 | 4 | $229K | 28d ago |
| 64 | BWXT | — | Other | 8 | 8 | 0 | $162K | 1mo ago |
| 65 | AJG | — | Financials | 8 | 5 | 3 | $138K | 28d ago |
| 66 | EQT | — | Energy | 8 | 7 | 1 | $113K | 23d ago |
| 67 | PWR | — | Other | 8 | 0 | 8 | $113K | 1mo ago |
| 68 | SSSSNC | — | — | 8 | 0 | 8 | $113K | 1mo ago |
| 69 | ADBE | Adobe Inc. | Technology | 8 | 5 | 3 | $89K | 28d ago |
| 70 | TFC | — | Financials | 8 | 5 | 3 | $89K | 28d ago |
| 71 | TSLA | Tesla Inc. | Industrials | 8 | 7 | 1 | $89K | 26d ago |
| 72 | DHR | — | Other | 8 | 7 | 1 | $64K | 28d ago |
| 73 | FBFBIN | Fortune Brands Innovations, Inc. | Other | 8 | 0 | 8 | $64K | 1mo ago |
| 74 | IP | — | Materials | 8 | 3 | 5 | $64K | 28d ago |
| 75 | IT | — | Other | 8 | 4 | 4 | $64K | 28d ago |
| 76 | LLY | Eli Lilly and Company | Healthcare | 8 | 4 | 4 | $64K | 1mo ago |
| 77 | MORN | — | Financials | 8 | 0 | 8 | $64K | 1mo ago |
| 78 | NKE | NIKE Inc. | Consumer Disc. | 8 | 3 | 5 | $64K | 28d ago |
| 79 | TYL | — | Technology | 8 | 2 | 6 | $64K | 28d ago |
| 80 | VIVIK | — | — | 8 | 0 | 8 | $64K | 27d ago |
| 81 | VRSK | — | Other | 8 | 4 | 4 | $64K | 28d ago |
| 82 | PODD | — | Healthcare | 7 | 3 | 4 | $740K | 28d ago |
| 83 | COR | — | Other | 7 | 3 | 4 | $248K | 1mo ago |
| 84 | MTMTCH1 | — | — | 7 | 1 | 6 | $221K | 29d ago |
| 85 | PEP | PepsiCo Inc. | Consumer Staples | 7 | 2 | 5 | $105K | 1mo ago |
| 86 | PGR | — | Financials | 7 | 6 | 1 | $105K | 28d ago |
| 87 | TMO | — | Technology | 7 | 2 | 5 | $105K | 28d ago |
| 88 | BDX | — | Healthcare | 7 | 2 | 5 | $81K | 28d ago |
| 89 | CHTR | — | Other | 7 | 2 | 5 | $81K | 28d ago |
| 90 | CTSH | — | Technology | 7 | 2 | 5 | $81K | 28d ago |
| 91 | APP | — | Technology | 7 | 4 | 3 | $56K | 28d ago |
| 92 | CMG | — | Consumer Disc. | 7 | 4 | 3 | $56K | 28d ago |
| 93 | CRWD | CrowdStrike Holdings Inc. | Technology | 7 | 4 | 3 | $56K | 28d ago |
| 94 | DPZ | — | Other | 7 | 3 | 4 | $56K | 28d ago |
| 95 | GPGPN | — | Other | 7 | 4 | 3 | $56K | 28d ago |
| 96 | PKG | — | Materials | 7 | 6 | 1 | $56K | 1mo ago |
| 97 | TETECH | — | Healthcare | 7 | 2 | 5 | $56K | 1mo ago |
| 98 | TTD | — | Technology | 7 | 2 | 5 | $56K | 1mo ago |
| 99 | ZTS | — | Healthcare | 7 | 3 | 4 | $56K | 28d ago |
| 100 | CRM | Salesforce Inc. | Technology | 6 | 4 | 2 | $171K | 28d ago |
| 101 | BAC | Bank of America Corporation | Financials | 6 | 4 | 2 | $164K | 28d ago |
| 102 | JPM | JPMorgan Chase & Co. | Financials | 6 | 4 | 2 | $162K | 28d ago |
| 103 | ABBV | AbbVie Inc. | Healthcare | 6 | 2 | 4 | $146K | 1mo ago |
| 104 | COF | — | Financials | 6 | 3 | 3 | $146K | 28d ago |
| 105 | ADP | — | Other | 6 | 3 | 3 | $122K | 28d ago |
| 106 | ISRG | — | Healthcare | 6 | 2 | 4 | $122K | 28d ago |
| 107 | LOW | Lowe's Companies Inc. | Consumer Disc. | 6 | 3 | 3 | $122K | 28d ago |
| 108 | CB | — | Financials | 6 | 2 | 4 | $97K | 1mo ago |
| 109 | DRI | — | Consumer Disc. | 6 | 2 | 4 | $97K | 28d ago |
| 110 | F | Ford Motor Company | Industrials | 6 | 2 | 4 | $97K | 28d ago |
| 111 | FNFN | Fabrinet | Comm Services | 6 | 6 | 0 | $97K | 1mo ago |
| 112 | MRVL | — | Technology | 6 | 4 | 2 | $97K | 1mo ago |
| 113 | RVTY | — | Technology | 6 | 6 | 0 | $97K | 1mo ago |
| 114 | SCHW | Charles Schwab Corporation | Financials | 6 | 2 | 4 | $97K | 28d ago |
| 115 | STT | — | Financials | 6 | 2 | 4 | $97K | 28d ago |
| 116 | SYSYF | — | Financials | 6 | 1 | 5 | $97K | 28d ago |
| 117 | TXN | Texas Instruments Inc. | Technology | 6 | 4 | 2 | $97K | 28d ago |
| 118 | WFC | Wells Fargo & Company | Financials | 6 | 3 | 3 | $97K | 1mo ago |
| 119 | EMR | — | Other | 6 | 4 | 2 | $73K | 28d ago |
| 120 | META | Meta Platforms Inc. | Technology | 6 | 4 | 2 | $73K | 8d ago |
| 121 | MRMRSH | — | — | 6 | 3 | 3 | $73K | 28d ago |
| 122 | OTIS | — | Other | 6 | 4 | 2 | $73K | 28d ago |
| 123 | PHPH | — | Other | 6 | 4 | 2 | $73K | 28d ago |
| 124 | FDS | — | Technology | 6 | 1 | 5 | $64K | 1mo ago |
| 125 | APO | — | Financials | 6 | 4 | 2 | $48K | 1mo ago |
| 126 | AZO | — | Consumer Disc. | 6 | 1 | 5 | $48K | 26d ago |
| 127 | BAX | — | Healthcare | 6 | 3 | 3 | $48K | 28d ago |
| 128 | BRO | — | Financials | 6 | 3 | 3 | $48K | 1mo ago |
| 129 | CSGP | — | Other | 6 | 1 | 5 | $48K | 28d ago |
| 130 | DELL | — | Technology | 6 | 2 | 4 | $48K | 20d ago |
| 131 | EL | — | Other | 6 | 4 | 2 | $48K | 28d ago |
| 132 | EW | — | Healthcare | 6 | 4 | 2 | $48K | 28d ago |
| 133 | GOOG | Alphabet Inc. Class C | Technology | 6 | 3 | 3 | $48K | 1mo ago |
| 134 | HOOD | — | Financials | 6 | 5 | 1 | $48K | 28d ago |
| 135 | KAKAL | — | — | 6 | 2 | 4 | $48K | 28d ago |
| 136 | LILITE | — | — | 6 | 6 | 0 | $48K | 28d ago |
| 137 | ORLY | — | Consumer Disc. | 6 | 4 | 2 | $48K | 28d ago |
| 138 | RMD | — | Healthcare | 6 | 4 | 2 | $48K | 28d ago |
| 139 | TSM | — | — | 6 | 4 | 2 | $48K | 1mo ago |
| 140 | UNH | UnitedHealth Group Inc. | Healthcare | 6 | 6 | 0 | $48K | 1mo ago |
| 141 | VMC | — | Materials | 6 | 3 | 3 | $48K | 1mo ago |
| 142 | W | — | Consumer Disc. | 6 | 6 | 0 | $48K | 1mo ago |
| 143 | WWWWD | — | — | 6 | 0 | 6 | $48K | 1mo ago |
| 144 | VRVRNG | — | — | 5 | 4 | 1 | $1.4M | 27d ago |
| 145 | BLK | BlackRock Inc. | Financials | 5 | 2 | 3 | $138K | 28d ago |
| 146 | SYK | — | Healthcare | 5 | 3 | 2 | $114K | 28d ago |
| 147 | CTVA | — | — | 5 | 1 | 4 | $89K | 28d ago |
| 148 | JNJ | Johnson & Johnson | Healthcare | 5 | 1 | 4 | $89K | 1mo ago |
| 149 | PNC | — | Financials | 5 | 3 | 2 | $89K | 28d ago |
| 150 | ADSK | — | Technology | 5 | 2 | 3 | $65K | 28d ago |
| 151 | ANET | — | Other | 5 | 3 | 2 | $65K | 28d ago |
| 152 | COHR | — | Other | 5 | 4 | 1 | $65K | 1mo ago |
| 153 | DIS | Walt Disney Company | Consumer Disc. | 5 | 5 | 0 | $65K | 28d ago |
| 154 | FICO | — | Other | 5 | 2 | 3 | $65K | 27d ago |
| 155 | IDXX | — | Healthcare | 5 | 3 | 2 | $65K | 28d ago |
| 156 | KMB | — | Materials | 5 | 4 | 1 | $65K | 28d ago |
| 157 | LILION | — | — | 5 | 0 | 5 | $65K | 1mo ago |
| 158 | MCK | — | Other | 5 | 1 | 4 | $65K | 28d ago |
| 159 | USB | — | Financials | 5 | 2 | 3 | $65K | 28d ago |
| 160 | AVGO | Broadcom Inc. | Technology | 5 | 3 | 2 | $56K | 1mo ago |
| 161 | ADI | — | Technology | 5 | 3 | 2 | $40K | 1mo ago |
| 162 | ARARE | Alexandria Real Estate Equities, Inc. | Financials | 5 | 3 | 2 | $40K | 1mo ago |
| 163 | CAG | — | Consumer Staples | 5 | 4 | 1 | $40K | 1mo ago |
| 164 | CCL | Carnival Corporation | Industrials | 5 | 3 | 2 | $40K | 28d ago |
| 165 | CIEN | — | Comm Services | 5 | 5 | 0 | $40K | 26d ago |
| 166 | ECL | — | Consumer Staples | 5 | 3 | 2 | $40K | 28d ago |
| 167 | EFX | — | Other | 5 | 2 | 3 | $40K | 1mo ago |
| 168 | FCX | — | Materials | 5 | 3 | 2 | $40K | 28d ago |
| 169 | HBAN | — | Financials | 5 | 3 | 2 | $40K | 28d ago |
| 170 | ITW | — | Industrials | 5 | 3 | 2 | $40K | 28d ago |
| 171 | KHC | — | Consumer Staples | 5 | 3 | 2 | $40K | 1mo ago |
| 172 | LRCX | — | Industrials | 5 | 1 | 4 | $40K | 19d ago |
| 173 | LUV | Southwest Airlines Co. | Industrials | 5 | 2 | 3 | $40K | 8d ago |
| 174 | MDT | — | Healthcare | 5 | 2 | 3 | $40K | 28d ago |
| 175 | MOS | — | Consumer Staples | 5 | 1 | 4 | $40K | 28d ago |
| 176 | PRPRU | — | Financials | 5 | 1 | 4 | $40K | 1mo ago |
| 177 | REGN | Regeneron Pharmaceuticals Inc. | Healthcare | 5 | 1 | 4 | $40K | 1mo ago |
| 178 | ROROL | — | Other | 5 | 3 | 2 | $40K | 28d ago |
| 179 | ROROP | — | Other | 5 | 2 | 3 | $40K | 28d ago |
| 180 | URURI | — | Other | 5 | 3 | 2 | $40K | 28d ago |
| 181 | XYXYL | — | — | 5 | 3 | 2 | $40K | 28d ago |
| 182 | FULT | — | — | 4 | 0 | 4 | $500K | 2mo ago |
| 183 | NTNTK | — | — | 4 | 3 | 1 | $233K | 29d ago |
| 184 | XFXFIV | — | — | 4 | 4 | 0 | $166K | 28d ago |
| 185 | CSCO | Cisco Systems Inc. | Other | 4 | 3 | 1 | $124K | 28d ago |
| 186 | ORCL | Oracle Corporation | Technology | 4 | 4 | 0 | $122K | 28d ago |
| 187 | RDRDS-A | — | — | 4 | 0 | 4 | $106K | 1mo ago |
| 188 | GS | Goldman Sachs Group Inc. | Financials | 4 | 2 | 2 | $89K | just now |
| 189 | BMY | Bristol-Myers Squibb Company | Healthcare | 4 | 2 | 2 | $81K | 1mo ago |
| 190 | BX | Blackstone Inc. | Financials | 4 | 2 | 2 | $81K | 1mo ago |
| 191 | FMFMAO | Farmers & Merchants Bancorp, Inc. | Financials | 4 | 4 | 0 | $81K | 20d ago |
| 192 | MELI | — | Other | 4 | 2 | 2 | $81K | 1mo ago |
| 193 | THTHC | — | Healthcare | 4 | 0 | 4 | $81K | 2mo ago |
| 194 | TMUS | — | Comm Services | 4 | 1 | 3 | $81K | 28d ago |
| 195 | AER | — | — | 4 | 0 | 4 | $57K | 1mo ago |
| 196 | DHI | — | Real Estate | 4 | 2 | 2 | $57K | 1mo ago |
| 197 | ICE | — | Other | 4 | 1 | 3 | $57K | 28d ago |
| 198 | KEYS | — | Other | 4 | 4 | 0 | $57K | 29d ago |
| 199 | KKR | — | Financials | 4 | 3 | 1 | $57K | 28d ago |
| 200 | MCO | — | Other | 4 | 3 | 1 | $57K | 28d ago |
| 201 | SNPS | — | Technology | 4 | 3 | 1 | $57K | 28d ago |
| 202 | WAB | — | Industrials | 4 | 3 | 1 | $57K | 1mo ago |
| 203 | WAWAT | — | Technology | 4 | 4 | 0 | $57K | 1mo ago |
| 204 | CEG | — | Utilities | 4 | 3 | 1 | $48K | 1mo ago |
| 205 | ALLY | — | — | 4 | 2 | 2 | $32K | 1mo ago |
| 206 | ASML | — | — | 4 | 2 | 2 | $32K | 2mo ago |
| 207 | AVY | — | — | 4 | 2 | 2 | $32K | 28d ago |
| 208 | BBIO | — | Healthcare | 4 | 4 | 0 | $32K | 1mo ago |
| 209 | BBY | — | Consumer Disc. | 4 | 3 | 1 | $32K | 28d ago |
| 210 | BLDR | — | — | 4 | 2 | 2 | $32K | 28d ago |
| 211 | CLH | — | Other | 4 | 0 | 4 | $32K | 1mo ago |
| 212 | EPAM | — | Technology | 4 | 1 | 3 | $32K | 1mo ago |
| 213 | ERIE | — | Financials | 4 | 4 | 0 | $32K | 2mo ago |
| 214 | FBFB | ProShares S&P 500 Dynamic Buffer ETF | — | 4 | 1 | 3 | $32K | 28d ago |
| 215 | FCNCA | — | Financials | 4 | 0 | 4 | $32K | 2mo ago |
| 216 | FIFI | — | — | 4 | 2 | 2 | $32K | 28d ago |
| 217 | GDDY | — | Other | 4 | 3 | 1 | $32K | 2mo ago |
| 218 | GE | GE Aerospace | Other | 4 | 2 | 2 | $32K | 8d ago |
| 219 | GEHC | — | Other | 4 | 1 | 3 | $32K | 28d ago |
| 220 | GEN | — | Technology | 4 | 3 | 1 | $32K | 28d ago |
| 221 | GIGIGB | — | — | 4 | 4 | 0 | $32K | 28d ago |
| 222 | GPGPC | — | — | 4 | 2 | 2 | $32K | 28d ago |
| 223 | HUM | — | Healthcare | 4 | 4 | 0 | $32K | 1mo ago |
| 224 | IRIR | — | Industrials | 4 | 3 | 1 | $32K | 28d ago |
| 225 | LELEN-B | — | — | 4 | 3 | 1 | $32K | 28d ago |
| 226 | LULU | — | Consumer Disc. | 4 | 2 | 2 | $32K | 28d ago |
| 227 | MIMIDD | — | Other | 4 | 0 | 4 | $32K | 1mo ago |
| 228 | MKL | — | Financials | 4 | 4 | 0 | $32K | 1mo ago |
| 229 | MTSI | — | Technology | 4 | 0 | 4 | $32K | 1mo ago |
| 230 | NSNSRGY | — | — | 4 | 0 | 4 | $32K | 1mo ago |
| 231 | PCPCVX | — | Healthcare | 4 | 4 | 0 | $32K | 1mo ago |
| 232 | PEPERC | — | — | 4 | 2 | 2 | $32K | 28d ago |
| 233 | PM | — | Other | 4 | 3 | 1 | $32K | 28d ago |
| 234 | SARO | — | Industrials | 4 | 4 | 0 | $32K | 1mo ago |
| 235 | SBUX | Starbucks Corporation | Consumer Disc. | 4 | 2 | 2 | $32K | 1mo ago |
| 236 | SNDK | — | Other | 4 | 4 | 0 | $32K | 28d ago |
| 237 | TPH | — | Real Estate | 4 | 0 | 4 | $32K | 1mo ago |
| 238 | TRMB | — | Technology | 4 | 2 | 2 | $32K | 1mo ago |
| 239 | UAL | United Airlines Holdings Inc. | Industrials | 4 | 2 | 2 | $32K | 28d ago |
| 240 | UNP | Union Pacific Corporation | Industrials | 4 | 4 | 0 | $32K | 28d ago |
| 241 | VIAV | — | Technology | 4 | 0 | 4 | $32K | 1mo ago |
| 242 | VRT | — | Technology | 4 | 4 | 0 | $32K | 28d ago |
| 243 | VYVYX | — | — | 4 | 4 | 0 | $32K | 29d ago |
| 244 | WSM | — | Consumer Disc. | 4 | 3 | 1 | $32K | 28d ago |
| 245 | ZBH | — | Healthcare | 4 | 2 | 2 | $32K | 28d ago |
| 246 | ZBRA | — | Industrials | 4 | 3 | 1 | $32K | 1mo ago |
| 247 | AESI | — | Energy | 3 | 1 | 2 | $15.4M | 1mo ago |
| 248 | ARW | — | — | 3 | 0 | 3 | $283K | 28d ago |
| 249 | KO | Coca-Cola Company | Consumer Staples | 3 | 3 | 0 | $91K | 2mo ago |
| 250 | APH | — | Other | 3 | 2 | 1 | $73K | 28d ago |
| 251 | C | Citigroup Inc. | Financials | 3 | 1 | 2 | $73K | 28d ago |
| 252 | ELELN | — | — | 3 | 1 | 2 | $73K | 28d ago |
| 253 | FDX | FedEx Corporation | Industrials | 3 | 1 | 2 | $73K | 28d ago |
| 254 | GILD | Gilead Sciences Inc. | Healthcare | 3 | 2 | 1 | $73K | 1mo ago |
| 255 | NTAP | — | Other | 3 | 1 | 2 | $73K | 26d ago |
| 256 | RSG | — | Industrials | 3 | 0 | 3 | $73K | 28d ago |
| 257 | CICI | The Cigna Group | Healthcare | 3 | 1 | 2 | $49K | 1mo ago |
| 258 | GEV | — | Other | 3 | 0 | 3 | $49K | 8d ago |
| 259 | MS | Morgan Stanley | Financials | 3 | 2 | 1 | $49K | 28d ago |
| 260 | PTC | — | Technology | 3 | 1 | 2 | $49K | 28d ago |
| 261 | ABNB | Airbnb Inc. | — | 3 | 1 | 2 | $24K | 1mo ago |
| 262 | AME | — | Other | 3 | 2 | 1 | $24K | 28d ago |
| 263 | ARES | — | Financials | 3 | 2 | 1 | $24K | 28d ago |
| 264 | AXTA | — | — | 3 | 0 | 3 | $24K | 28d ago |
| 265 | BLBLL | — | — | 3 | 1 | 2 | $24K | 28d ago |
| 266 | CCI | — | Financials | 3 | 3 | 0 | $24K | 1mo ago |
| 267 | CLX | — | Other | 3 | 0 | 3 | $24K | 1mo ago |
| 268 | COIN | Coinbase Global Inc. | Financials | 3 | 2 | 1 | $24K | 2mo ago |
| 269 | CPB | — | Consumer Staples | 3 | 3 | 0 | $24K | 1mo ago |
| 270 | CPRT | — | Consumer Disc. | 3 | 1 | 2 | $24K | 28d ago |
| 271 | CSX | — | Industrials | 3 | 2 | 1 | $24K | 28d ago |
| 272 | CTAS | — | Other | 3 | 2 | 1 | $24K | 28d ago |
| 273 | CVS | CVS Health Corporation | Consumer Disc. | 3 | 3 | 0 | $24K | 1mo ago |
| 274 | DAL | Delta Air Lines Inc. | Industrials | 3 | 2 | 1 | $24K | 28d ago |
| 275 | DECK | — | Consumer Disc. | 3 | 2 | 1 | $24K | 1mo ago |
| 276 | EA | — | Technology | 3 | 2 | 1 | $24K | 28d ago |
| 277 | ELV | — | Healthcare | 3 | 2 | 1 | $24K | 1mo ago |
| 278 | EME | — | Other | 3 | 1 | 2 | $24K | 27d ago |
| 279 | EXPE | — | Industrials | 3 | 2 | 1 | $24K | 28d ago |
| 280 | FTNT | — | Other | 3 | 1 | 2 | $24K | 2mo ago |
| 281 | IQV | — | Healthcare | 3 | 1 | 2 | $24K | 28d ago |
| 282 | JKHY | — | Other | 3 | 0 | 3 | $24K | 28d ago |
| 283 | KLAC | — | Other | 3 | 0 | 3 | $24K | 2mo ago |
| 284 | KR | — | Consumer Disc. | 3 | 2 | 1 | $24K | 19d ago |
| 285 | LIN | — | Materials | 3 | 3 | 0 | $24K | 2mo ago |
| 286 | MDB | — | Technology | 3 | 0 | 3 | $24K | 1mo ago |
| 287 | MJMJCO | — | — | 3 | 1 | 2 | $24K | 28d ago |
| 288 | MRMRNA | Moderna Inc. | — | 3 | 1 | 2 | $24K | 1mo ago |
| 289 | MSMSCI | — | — | 3 | 2 | 1 | $24K | 28d ago |
| 290 | MSI | — | Technology | 3 | 3 | 0 | $24K | 28d ago |
| 291 | NEE | NextEra Energy Inc. | Utilities | 3 | 3 | 0 | $24K | 2mo ago |
| 292 | NXPI | — | Technology | 3 | 2 | 1 | $24K | 1mo ago |
| 293 | POOL | — | Other | 3 | 2 | 1 | $24K | 28d ago |
| 294 | PPG | — | Other | 3 | 2 | 1 | $24K | 1mo ago |
| 295 | PSKY | — | Other | 3 | 1 | 2 | $24K | 1mo ago |
| 296 | PYPL | PayPal Holdings Inc. | Other | 3 | 0 | 3 | $24K | 28d ago |
| 297 | RCL | — | Industrials | 3 | 1 | 2 | $24K | 28d ago |
| 298 | RJRJF | — | — | 3 | 1 | 2 | $24K | 28d ago |
| 299 | ROST | — | Consumer Disc. | 3 | 3 | 0 | $24K | 28d ago |
| 300 | SISIE | — | — | 3 | 3 | 0 | $24K | 1mo ago |
| 301 | SOSOLV# | — | — | 3 | 3 | 0 | $24K | 28d ago |
| 302 | SQSQ | Block Inc. | — | 3 | 2 | 1 | $24K | 1mo ago |
| 303 | SWK | — | Other | 3 | 3 | 0 | $24K | 1mo ago |
| 304 | TJX | — | Consumer Disc. | 3 | 2 | 1 | $24K | 28d ago |
| 305 | TTWO | — | Technology | 3 | 0 | 3 | $24K | 2mo ago |
| 306 | UPS | United Parcel Service Inc. | Industrials | 3 | 2 | 1 | $24K | 28d ago |
| 307 | VEVERX | — | — | 3 | 2 | 1 | $24K | 28d ago |
| 308 | VICI | — | Financials | 3 | 1 | 2 | $24K | 1mo ago |
| 309 | WM | — | Industrials | 3 | 2 | 1 | $24K | 28d ago |
| 310 | WY | — | Financials | 3 | 2 | 1 | $24K | 28d ago |
| 311 | XOM | Exxon Mobil Corporation | Energy | 3 | 0 | 3 | $24K | 8d ago |
| 312 | YUM | — | Consumer Disc. | 3 | 1 | 2 | $24K | 28d ago |
| 313 | ETOR | — | — | 2 | 0 | 2 | $350K | 1mo ago |
| 314 | LGIH | — | Real Estate | 2 | 0 | 2 | $350K | 3mo ago |
| 315 | LOLOTZ | — | — | 2 | 1 | 1 | $183K | 2mo ago |
| 316 | FTFTAI | FTAI Aviation Ltd. Common Stock | — | 2 | 0 | 2 | $150K | 1mo ago |
| 317 | HOG | — | Other | 2 | 0 | 2 | $150K | 2mo ago |
| 318 | CTS | — | — | 2 | 0 | 2 | $108K | 1mo ago |
| 319 | FCFCFS | FirstCash Holdings, Inc. Common Stock | — | 2 | 0 | 2 | $108K | 28d ago |
| 320 | DVN | — | Energy | 2 | 2 | 0 | $81K | 1mo ago |
| 321 | 57571903BM4 | — | — | 2 | 2 | 0 | $65K | 2mo ago |
| 322 | AOAONE | — | — | 2 | 2 | 0 | $65K | 27d ago |
| 323 | ATATMI | — | — | 2 | 2 | 0 | $65K | 29d ago |
| 324 | CBRL | — | Consumer Disc. | 2 | 0 | 2 | $65K | 2mo ago |
| 325 | FCN | — | Other | 2 | 2 | 0 | $65K | 27d ago |
| 326 | FSSL | — | — | 2 | 0 | 2 | $65K | 23d ago |
| 327 | HAHAYW | — | — | 2 | 2 | 0 | $65K | 27d ago |
| 328 | HIHII | Huntington Ingalls Industries Inc. | — | 2 | 0 | 2 | $65K | 1mo ago |
| 329 | HUHURN | — | — | 2 | 2 | 0 | $65K | 27d ago |
