TICKER DISCLOSURE INDEX
TICKERS IN CONGRESSIONAL DISCLOSURES
Browse indexed STOCK Act disclosure rows by ticker, transaction type, filing window, and disclosed range midpoint. Counts describe filings, not current holdings or recommendations.
36 tickers
| # | Ticker | Company | Sector | Records | Purchases | Sales | Midpoint | Last |
|---|---|---|---|---|---|---|---|---|
| 1 | PAYX | — | Industrials | 48 | 15 | 33 | $894K | 2mo ago |
| 2 | BKNG | — | Industrials | 37 | 17 | 20 | $541K | 1mo ago |
| 3 | TDG | — | Industrials | 37 | 33 | 4 | $370K | 2mo ago |
| 4 | LRCX | — | Industrials | 32 | 18 | 14 | $1.3M | 1mo ago |
| 5 | TSLA | Tesla Inc. | Industrials | 30 | 17 | 13 | $412K | 1mo ago |
| 6 | CHRW | — | Industrials | 26 | 17 | 9 | $380K | 2mo ago |
| 7 | WAB | — | Industrials | 24 | 5 | 19 | $241K | 2mo ago |
| 8 | FDX | FedEx Corporation | Industrials | 20 | 14 | 6 | $307K | 1mo ago |
| 9 | GD | General Dynamics Corporation | Industrials | 17 | 11 | 6 | $136K | 2mo ago |
| 10 | WM | — | Industrials | 16 | 10 | 6 | $202K | 2mo ago |
| 11 | UAL | United Airlines Holdings Inc. | Industrials | 16 | 7 | 9 | $128K | 2mo ago |
| 12 | UNP | Union Pacific Corporation | Industrials | 15 | 7 | 8 | $234K | 2mo ago |
| 13 | UPS | United Parcel Service Inc. | Industrials | 13 | 7 | 6 | $104K | 2mo ago |
| 14 | HON | Honeywell International Inc. | Industrials | 12 | 7 | 5 | $243K | 2mo ago |
| 15 | ITW | — | Industrials | 12 | 7 | 5 | $161K | 2mo ago |
| 16 | FSS | — | Industrials | 12 | 12 | 0 | $96K | 5mo ago |
| 17 | BA | Boeing Company | Industrials | 11 | 11 | 0 | $186K | 5mo ago |
| 18 | F | Ford Motor Company | Industrials | 11 | 3 | 8 | $162K | 1mo ago |
| 19 | GM | General Motors Company | Industrials | 11 | 4 | 7 | $88K | 4mo ago |
| 20 | IRIR | — | Industrials | 10 | 6 | 4 | $80K | 1mo ago |
| 21 | PRIM | — | Industrials | 10 | 4 | 6 | $80K | 3mo ago |
| 22 | CAT | Caterpillar Inc. | Industrials | 9 | 3 | 6 | $72K | 4mo ago |
| 23 | CCL | Carnival Corporation | Industrials | 9 | 4 | 5 | $72K | 2mo ago |
| 24 | ZBRA | — | Industrials | 9 | 6 | 3 | $72K | 2mo ago |
| 25 | RSG | — | Industrials | 8 | 4 | 4 | $138K | 2mo ago |
| 26 | EXPE | — | Industrials | 8 | 4 | 4 | $64K | 2mo ago |
| 27 | APTV | — | Industrials | 7 | 4 | 3 | $56K | 3mo ago |
| 28 | AVAV | — | Industrials | 7 | 7 | 0 | $56K | 5mo ago |
| 29 | AZTA | — | Industrials | 7 | 7 | 0 | $56K | 5mo ago |
| 30 | LGLGN | — | Industrials | 7 | 7 | 0 | $56K | 5mo ago |
| 31 | LUV | Southwest Airlines Co. | Industrials | 7 | 3 | 4 | $56K | 2mo ago |
| 32 | DE | Deere & Company | Industrials | 6 | 4 | 2 | $48K | 6mo ago |
| 33 | PCAR | — | Industrials | 6 | 3 | 3 | $48K | 1mo ago |
| 34 | RCL | — | Industrials | 6 | 3 | 3 | $48K | 2mo ago |
| 35 | SARO | — | Industrials | 6 | 6 | 0 | $48K | 3mo ago |
| 36 | SNDR | — | Industrials | 6 | 0 | 6 | $48K | 6mo ago |
PAYX
BKNG
TDG
LRCX
TSLA
CHRW
WAB
FDX
GD
WM
UAL
UNP
UPS
HON
ITW
FSS
BA
F
GM
PRIM
CAT
CCL
ZBRA
RSG
EXPE
APTV
AVAV
AZTA
LUV
DE
PCAR
RCL
SARO
SNDR