← Ticker index
SQ
Ticker
SQ
Block Inc.
Financials
Congressional Trades
66
by 7 members
Ticker disclosure brief
Congressional disclosure records for SQ
A ticker-first view of recent disclosures, reported ranges, filing lags, party aggregates, federal awards, lobbying records, and source-linked receipts.
Latest receipt
Ro Khanna
BUY · 2026-05-15
Largest range
$100K – $250K
Tony Wied
Longest observed gap
290d
Ron Wyden
Highest 30d vs SPY
31.5%
Josh Gottheimer
Purchase rows
43
65%
Sale rows
23
35%
Disclosed midpoint
$960K
range estimate
Unique Traders
7
members
Disclosure timing method
Observed filing gaps are not notice-date findings
The reporting deadline is the earlier of 30 days after notice or 45 days after the transaction. Public disclosure rows provide transaction and filing dates, but do not establish when a member received notice. PoliWealth therefore marks only transaction-to-filing gaps over 45 days as an apparent delay for review; 31–45 day gaps are not labeled late from transaction date alone.
Party Breakdown
Democrats62 · 94%
Republicans4 · 6%
Lobbying filings
all →- 2025-01-21$50KBLOCK INC. (FORMERLY REPORTED AS SQUARE INC.)Issues related to payment processing, mobile payments, lending, fintech, digital assets, and ILC issues.
Loading trade analytics…
All Disclosed Trades
Page 3 · 16 of 66 shown| Date | Member | Action | Amount | Observed Gap | Receipt |
|---|---|---|---|---|---|
| 2024-07-19 | DJosh Gottheimer | BUY | $1K – $15K | 27d | receipt → |
| 2024-07-24 | DJosh Gottheimer | SELL | $1K – $15K | 22d | receipt → |
| 2024-06-18 | DJosh Gottheimer | SELL | $1K – $15K | 21d | receipt → |
| 2024-06-18 | DJosh Gottheimer | SELL | $1K – $15K | 21d | receipt → |
| 2024-03-21 | DJosh Gottheimer | BUY | $1K – $15K | 17d | receipt → |
| 2024-03-21 | DJosh Gottheimer | BUY | $1K – $15K | 17d | receipt → |
| 2024-03-21 | DJosh Gottheimer | BUY | $1K – $15K | 14d | receipt → |
| 2023-09-20 | DSheldon Whitehouse | SELL | $1K – $15K | 28d | receipt → |
| 2023-08-22 | DJosh Gottheimer | SELL | $1K – $15K | 16d | receipt → |
| 2022-04-11 | RTommy Tuberville | SELL | $1K – $15K | 504dApparent delay | receipt → |
| 2018-12-28 | DSheldon Whitehouse | BUY | $1K – $15K | 1704dApparent delay | receipt → |
| 2021-07-16 | RTommy Tuberville | BUY | $15K – $50K | 773dApparent delay | receipt → |
| 2020-08-21 | DRon Wyden | BUY | $15K – $50K | 1102dApparent delay | receipt → |
| 2022-11-11 | DRon Wyden | SELL | $15K – $50K | 290dApparent delay | receipt → |
| 2019-04-18 | DSheldon Whitehouse | BUY | $1K – $15K | 1593dApparent delay | receipt → |
| 2020-08-24 | DRon Wyden | BUY | $15K – $50K | 1099dApparent delay | receipt → |
“Observed gap” is the calendar distance from transaction date to filing date; only gaps over 45 days receive an apparent-delay marker.