← Ticker index
MNST
Ticker
MNST
Congressional Trades
72
by 10 members
Ticker disclosure brief
Congressional disclosure records for MNST
A ticker-first view of recent disclosures, reported ranges, filing lags, party aggregates, federal awards, lobbying records, and source-linked receipts.
Latest receipt
Ro Khanna
BUY · 2026-06-02
Largest range
$100K – $250K
Michael McCaul
Longest observed gap
327d
Tommy Tuberville
Highest 30d vs SPY
71.1%
Ro Khanna
Purchase rows
31
43%
Sale rows
37
51%
Disclosed midpoint
$1.2M
range estimate
Unique Traders
10
members
Disclosure timing method
Observed filing gaps are not notice-date findings
The reporting deadline is the earlier of 30 days after notice or 45 days after the transaction. Public disclosure rows provide transaction and filing dates, but do not establish when a member received notice. PoliWealth therefore marks only transaction-to-filing gaps over 45 days as an apparent delay for review; 31–45 day gaps are not labeled late from transaction date alone.
Party Breakdown
Democrats48 · 67%
Republicans24 · 33%
Loading trade analytics…
All Disclosed Trades
Page 3 · 22 of 72 shown| Date | Member | Action | Amount | Observed Gap | Receipt |
|---|---|---|---|---|---|
| 2024-06-21 | RMichael McCaul | BUY | $50K – $100K | 31d | receipt → |
| 2024-05-20 | DJosh Gottheimer | SELL | $1K – $15K | 19d | receipt → |
| 2024-05-20 | DJosh Gottheimer | SELL | $1K – $15K | 19d | receipt → |
| 2024-05-20 | DJosh Gottheimer | SELL | $1K – $15K | 16d | receipt → |
| 2024-05-29 | DRo Khanna | SELL | $1K – $15K | 7d | receipt → |
| 2024-05-29 | DRo Khanna | SELL | $1K – $15K | 7d | receipt → |
| 2024-04-26 | DRo Khanna | SELL | $1K – $15K | 10d | receipt → |
| 2024-04-23 | DRo Khanna | SELL | $1K – $15K | 13d | receipt → |
| 2024-04-26 | DRo Khanna | SELL | $1K – $15K | 10d | receipt → |
| 2024-04-23 | DRo Khanna | SELL | $1K – $15K | 13d | receipt → |
| 2024-03-20 | DRo Khanna | BUY | $1K – $15K | 16d | receipt → |
| 2024-03-25 | DRo Khanna | BUY | $1K – $15K | 11d | receipt → |
| 2024-03-25 | DRo Khanna | BUY | $1K – $15K | 11d | receipt → |
| 2024-03-20 | DRo Khanna | BUY | $1K – $15K | 16d | receipt → |
| 2024-02-13 | DRo Khanna | SELL | $1K – $15K | 22d | receipt → |
| 2024-02-13 | DRo Khanna | SELL | $1K – $15K | 22d | receipt → |
| 2024-01-22 | RTommy Tuberville | SELL | $1K – $15K | 24d | receipt → |
| 2024-01-22 | RTommy Tuberville | SELL | $1K – $15K | 23d | receipt → |
| 2023-11-20 | DJosh Gottheimer | PARTIAL_SELL | $1K – $15K | 15d | receipt → |
| 2023-11-09 | DJosh Gottheimer | PARTIAL_SELL | $1K – $15K | 26d | receipt → |
| 2023-10-17 | RTommy Tuberville | BUY | $1K – $15K | 31d | receipt → |
| 2022-10-05 | RTommy Tuberville | SELL | $1K – $15K | 327dApparent delay | receipt → |
“Observed gap” is the calendar distance from transaction date to filing date; only gaps over 45 days receive an apparent-delay marker.